Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
From
To
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 26-05-2025 | 1 | 00:00 - 00:15 | 9875.60 | 11390.00 | 5459.30 | 5459.30 | 4328.74 |
| 00:15 - 00:30 | 9588.80 | 11460.00 | 5254.40 | 5254.40 | 4000.99 | ||
| 00:30 - 00:45 | 9439.80 | 11407.30 | 5124.60 | 5124.60 | 3899.72 | ||
| 00:45 - 01:00 | 9162.10 | 11401.50 | 4850.40 | 4850.40 | 3880.73 | ||
| 2 | 01:00 - 01:15 | 8737.50 | 10928.50 | 4598.30 | 4598.30 | 3559.01 | |
| 01:15 - 01:30 | 8445.50 | 10796.00 | 4557.40 | 4557.40 | 3469.81 | ||
| 01:30 - 01:45 | 8186.00 | 10981.10 | 4574.70 | 4574.70 | 3440.52 | ||
| 01:45 - 02:00 | 7870.10 | 11128.90 | 4711.80 | 4711.80 | 3360.28 | ||
| 3 | 02:00 - 02:15 | 7785.80 | 11685.90 | 5308.60 | 5308.60 | 3099.87 | |
| 02:15 - 02:30 | 7859.90 | 11887.10 | 5355.40 | 5355.40 | 3109.72 | ||
| 02:30 - 02:45 | 7560.70 | 11949.80 | 5159.20 | 5159.20 | 3099.53 | ||
| 02:45 - 03:00 | 7568.30 | 12072.60 | 5164.40 | 5164.40 | 3200.47 | ||
| 4 | 03:00 - 03:15 | 7616.00 | 12365.50 | 5212.85 | 5212.85 | 3009.93 | |
| 03:15 - 03:30 | 7585.30 | 12673.70 | 5187.25 | 5187.25 | 3009.64 | ||
| 03:30 - 03:45 | 7584.90 | 12917.80 | 5197.60 | 5197.60 | 3009.30 | ||
| 03:45 - 04:00 | 7457.80 | 13120.20 | 5126.00 | 5126.00 | 2999.64 | ||
| 5 | 04:00 - 04:15 | 7440.90 | 13435.50 | 5079.40 | 5079.40 | 2999.02 | |
| 04:15 - 04:30 | 7448.10 | 13531.70 | 5080.80 | 5080.80 | 2999.23 | ||
| 04:30 - 04:45 | 7471.80 | 13308.40 | 5104.00 | 5104.00 | 2999.90 | ||
| 04:45 - 05:00 | 7607.30 | 13263.40 | 5172.50 | 5172.50 | 2999.98 | ||
| 6 | 05:00 - 05:15 | 7806.60 | 14374.90 | 5129.20 | 5129.20 | 2929.58 | |
| 05:15 - 05:30 | 7914.30 | 14103.60 | 5272.80 | 5272.80 | 2999.23 | ||
| 05:30 - 05:45 | 8048.50 | 14361.90 | 5407.30 | 5407.30 | 2999.56 | ||
| 05:45 - 06:00 | 8366.90 | 15038.30 | 5720.10 | 5720.10 | 3009.74 | ||
| 7 | 06:00 - 06:15 | 8963.10 | 15598.40 | 6480.90 | 6480.90 | 3320.25 | |
| 06:15 - 06:30 | 9257.90 | 16026.10 | 6744.80 | 6744.80 | 3320.13 | ||
| 06:30 - 06:45 | 9243.00 | 17106.00 | 6952.80 | 6952.80 | 3009.32 | ||
| 06:45 - 07:00 | 9032.70 | 18747.50 | 6767.70 | 6767.70 | 2929.57 | ||
| 8 | 07:00 - 07:15 | 8989.40 | 22800.40 | 7530.95 | 7530.95 | 2750.42 | |
| 07:15 - 07:30 | 8647.40 | 25810.10 | 7585.00 | 7585.00 | 2405.35 | ||
| 07:30 - 07:45 | 8207.80 | 28491.10 | 7266.90 | 7266.90 | 1989.08 | ||
| 07:45 - 08:00 | 7979.00 | 30273.10 | 7145.36 | 7145.36 | 1600.72 | ||
| 9 | 08:00 - 08:15 | 7627.40 | 33617.90 | 6939.10 | 6939.10 | 1287.47 | |
| 08:15 - 08:30 | 7419.90 | 35045.00 | 6910.11 | 6910.11 | 740.50 | ||
| 08:30 - 08:45 | 7073.20 | 36467.00 | 6640.69 | 6640.69 | 499.91 | ||
| 08:45 - 09:00 | 6755.60 | 37613.80 | 6323.10 | 6323.10 | 499.38 | ||
| 10 | 09:00 - 09:15 | 6466.00 | 38367.10 | 6183.50 | 6183.50 | 499.16 | |
| 09:15 - 09:30 | 6193.90 | 39040.20 | 5911.39 | 5911.39 | 399.92 | ||
| 09:30 - 09:45 | 6127.60 | 39895.00 | 5845.10 | 5845.10 | 299.38 | ||
| 09:45 - 10:00 | 5957.70 | 39872.70 | 5675.20 | 5675.20 | 299.23 | ||
| 11 | 10:00 - 10:15 | 5645.30 | 40627.50 | 5361.60 | 5361.60 | 248.43 | |
| 10:15 - 10:30 | 5675.80 | 40665.30 | 5392.10 | 5392.10 | 248.39 | ||
| 10:30 - 10:45 | 5757.70 | 40859.50 | 5474.00 | 5474.00 | 250.98 | ||
| 10:45 - 11:00 | 5905.50 | 40784.00 | 5621.80 | 5621.80 | 299.02 | ||
| 12 | 11:00 - 11:15 | 6045.10 | 41093.50 | 5761.40 | 5761.40 | 299.20 | |
| 11:15 - 11:30 | 6133.20 | 41144.50 | 5849.50 | 5849.50 | 299.33 | ||
| 11:30 - 11:45 | 6172.00 | 40297.80 | 5888.30 | 5888.30 | 299.45 | ||
| 11:45 - 12:00 | 6206.30 | 39953.30 | 5922.59 | 5922.59 | 299.53 | ||
| 13 | 12:00 - 12:15 | 6275.90 | 39616.40 | 5992.20 | 5992.20 | 299.52 | |
| 12:15 - 12:30 | 6276.40 | 39319.60 | 5992.70 | 5992.70 | 299.53 | ||
| 12:30 - 12:45 | 6200.70 | 39275.50 | 5917.00 | 5917.00 | 299.48 | ||
| 12:45 - 13:00 | 6124.80 | 39368.80 | 5841.10 | 5841.10 | 299.42 | ||
| 14 | 13:00 - 13:15 | 5917.40 | 39552.30 | 5633.70 | 5633.70 | 299.38 | |
| 13:15 - 13:30 | 6027.60 | 39857.20 | 5743.90 | 5743.90 | 299.47 | ||
| 13:30 - 13:45 | 6287.60 | 39343.90 | 5853.90 | 5853.90 | 299.63 | ||
| 13:45 - 14:00 | 6347.10 | 38833.60 | 5913.40 | 5913.40 | 299.68 | ||
| 15 | 14:00 - 14:15 | 6740.80 | 36607.30 | 6307.10 | 6307.10 | 499.09 | |
| 14:15 - 14:30 | 7068.40 | 35781.70 | 6634.68 | 6634.68 | 499.55 | ||
| 14:30 - 14:45 | 7299.90 | 35638.40 | 6866.20 | 6866.20 | 499.65 | ||
| 14:45 - 15:00 | 7599.00 | 34879.60 | 7156.70 | 7156.70 | 777.52 | ||
| 16 | 15:00 - 15:15 | 7739.30 | 31672.80 | 6923.00 | 6923.00 | 1100.52 | |
| 15:15 - 15:30 | 8141.00 | 31279.80 | 7041.89 | 7041.89 | 1380.59 | ||
| 15:30 - 15:45 | 8126.70 | 29622.60 | 7287.62 | 7287.62 | 1380.08 | ||
| 15:45 - 16:00 | 8209.50 | 29609.30 | 7199.31 | 7199.31 | 1380.67 | ||
| 17 | 16:00 - 16:15 | 7945.60 | 26629.50 | 7086.97 | 7086.97 | 1500.60 | |
| 16:15 - 16:30 | 7769.10 | 25651.90 | 6930.55 | 6930.55 | 1600.51 | ||
| 16:30 - 16:45 | 7608.10 | 23979.50 | 6641.20 | 6641.20 | 1799.23 | ||
| 16:45 - 17:00 | 7188.10 | 23359.60 | 6330.70 | 6330.70 | 1673.56 | ||
| 18 | 17:00 - 17:15 | 7248.50 | 18911.20 | 6240.41 | 6240.41 | 2000.41 | |
| 17:15 - 17:30 | 6944.50 | 17741.30 | 5857.80 | 5857.80 | 2000.76 | ||
| 17:30 - 17:45 | 6996.30 | 15793.20 | 5480.40 | 5480.40 | 2749.18 | ||
| 17:45 - 18:00 | 7206.90 | 13348.30 | 4948.65 | 4948.65 | 2820.68 | ||
| 19 | 18:00 - 18:15 | 7183.80 | 11393.00 | 4800.80 | 4800.80 | 3320.98 | |
| 18:15 - 18:30 | 8027.80 | 11362.00 | 4918.00 | 4918.00 | 3440.65 | ||
| 18:30 - 18:45 | 7898.20 | 9732.60 | 5151.20 | 5151.20 | 3440.11 | ||
| 18:45 - 19:00 | 8109.50 | 9003.50 | 5000.00 | 5000.00 | 3440.51 | ||
| 20 | 19:00 - 19:15 | 8418.40 | 6515.80 | 4039.60 | 4039.60 | 4078.02 | |
| 19:15 - 19:30 | 8555.20 | 6274.30 | 4291.30 | 4291.30 | 4429.70 | ||
| 19:30 - 19:45 | 9543.00 | 6718.80 | 4776.30 | 4776.30 | 4750.86 | ||
| 19:45 - 20:00 | 9980.10 | 7037.20 | 4920.10 | 4920.10 | 4931.44 | ||
| 21 | 20:00 - 20:15 | 10255.30 | 7555.90 | 5193.30 | 5193.30 | 4931.23 | |
| 20:15 - 20:30 | 10434.40 | 7610.50 | 5242.60 | 5242.60 | 5070.11 | ||
| 20:30 - 20:45 | 10907.80 | 7736.90 | 5376.30 | 5376.30 | 5800.32 | ||
| 20:45 - 21:00 | 10965.70 | 7478.20 | 5177.20 | 5177.20 | 7500.75 | ||
| 22 | 21:00 - 21:15 | 11250.30 | 7585.70 | 5481.79 | 5481.79 | 8500.22 | |
| 21:15 - 21:30 | 11032.20 | 7520.30 | 5398.45 | 5398.45 | 8000.79 | ||
| 21:30 - 21:45 | 11374.50 | 7658.80 | 5750.20 | 5750.20 | 9509.55 | ||
| 21:45 - 22:00 | 11564.60 | 7542.50 | 5997.20 | 5997.20 | 9909.86 | ||
| 23 | 22:00 - 22:15 | 11612.40 | 7155.00 | 6146.50 | 6146.50 | 9994.86 | |
| 22:15 - 22:30 | 12047.10 | 6358.10 | 5908.08 | 5908.08 | 10000.00 | ||
| 22:30 - 22:45 | 12228.30 | 5964.10 | 5774.10 | 5774.10 | 10000.00 | ||
| 22:45 - 23:00 | 12160.30 | 5930.10 | 5740.10 | 5740.10 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 12181.50 | 5955.60 | 5765.60 | 5765.60 | 10000.00 | |
| 23:15 - 23:30 | 12182.60 | 5988.10 | 5798.09 | 5798.09 | 10000.00 | ||
| 23:30 - 23:45 | 12120.10 | 6004.10 | 5814.10 | 5814.10 | 10000.00 | ||
| 23:45 - 24:00 | 12007.40 | 6027.20 | 5837.20 | 5837.20 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 26-05-2025 | Total (MWh) | 196810.18 | 505890.50 | 138775.35 | 138775.35 | - |
| 26-05-2025 | Max (MW) | 12228.30 | 41144.50 | 7585.00 | 7585.00 | 10000.00 |
| 26-05-2025 | Min (MW) | 5645.30 | 5930.10 | 4039.60 | 4039.60 | 248.39 |
| 26-05-2025 | Avg (MW) | 8200.42 | 21078.77 | 5782.31 | 5782.31 | 3162.68 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer