Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
09-10-2025 | 1 | 00:00 - 00:15 | 1914.1 | 833.9 | 0 | 638.2 | 195.7 | 746.5 | 0 | 615.7 | 130.8 | 746.5 | 0 | 615.7 | 130.8 | 3299.07 |
00:15 - 00:30 | 1909.7 | 808.5 | 0 | 612.8 | 195.7 | 756.6 | 0 | 590.1 | 166.5 | 756.6 | 0 | 590.1 | 166.5 | 3299.58 | ||
00:30 - 00:45 | 1886.7 | 801.3 | 0 | 605.6 | 195.7 | 756.2 | 0 | 582.6 | 173.6 | 756.2 | 0 | 582.6 | 173.6 | 3199.68 | ||
00:45 - 01:00 | 1860.4 | 791.5 | 0 | 595.8 | 195.7 | 756.2 | 0 | 572.4 | 183.8 | 756.2 | 0 | 572.4 | 183.8 | 3199.83 | ||
2 | 01:00 - 01:15 | 1881.3 | 787.7 | 0 | 592 | 195.7 | 764.4 | 0 | 568.7 | 195.7 | 764.4 | 0 | 568.7 | 195.7 | 3174.57 | |
01:15 - 01:30 | 1918.5 | 777.7 | 0 | 582 | 195.7 | 754.6 | 0 | 558.9 | 195.7 | 754.6 | 0 | 558.9 | 195.7 | 3190.46 | ||
01:30 - 01:45 | 1894 | 770 | 0 | 574.3 | 195.7 | 747.1 | 0 | 551.4 | 195.7 | 747.1 | 0 | 551.4 | 195.7 | 3350.5 | ||
01:45 - 02:00 | 1899.8 | 764.9 | 0 | 569.2 | 195.7 | 742.2 | 0 | 546.5 | 195.7 | 742.2 | 0 | 546.5 | 195.7 | 3400.85 | ||
3 | 02:00 - 02:15 | 1943.9 | 866.2 | 0 | 670.5 | 195.7 | 843.6 | 0 | 647.9 | 195.7 | 843.6 | 0 | 647.9 | 195.7 | 3000.28 | |
02:15 - 02:30 | 1943.5 | 865.9 | 0 | 670.2 | 195.7 | 843.39 | 0 | 647.69 | 195.7 | 843.39 | 0 | 647.69 | 195.7 | 3000.28 | ||
02:30 - 02:45 | 1933.2 | 861.6 | 0 | 665.9 | 195.7 | 839.1 | 0 | 643.4 | 195.7 | 839.1 | 0 | 643.4 | 195.7 | 3000.34 | ||
02:45 - 03:00 | 1917.6 | 860 | 0 | 664.3 | 195.7 | 837.5 | 0 | 641.8 | 195.7 | 837.5 | 0 | 641.8 | 195.7 | 3000.35 | ||
4 | 03:00 - 03:15 | 1909.5 | 866.5 | 0 | 670.8 | 195.7 | 844.3 | 0 | 648.6 | 195.7 | 844.3 | 0 | 648.6 | 195.7 | 3000.3 | |
03:15 - 03:30 | 1898.7 | 865.5 | 0 | 669.8 | 195.7 | 843.3 | 0 | 647.6 | 195.7 | 843.3 | 0 | 647.6 | 195.7 | 3000.31 | ||
03:30 - 03:45 | 1881.1 | 860.1 | 0 | 664.4 | 195.7 | 837.9 | 0 | 642.2 | 195.7 | 837.9 | 0 | 642.2 | 195.7 | 3000.38 | ||
03:45 - 04:00 | 1879.1 | 857.1 | 0 | 661.4 | 195.7 | 834.9 | 0 | 639.2 | 195.7 | 834.9 | 0 | 639.2 | 195.7 | 3000.44 | ||
5 | 04:00 - 04:15 | 1879.3 | 846.3 | 0 | 652.6 | 193.7 | 824.19 | 0 | 630.5 | 193.69 | 824.19 | 0 | 630.5 | 193.69 | 3000.61 | |
04:15 - 04:30 | 1898.9 | 844.4 | 0 | 650.7 | 193.7 | 822.2 | 0 | 628.5 | 193.7 | 822.2 | 0 | 628.5 | 193.7 | 3000.65 | ||
04:30 - 04:45 | 1900.6 | 842.7 | 0 | 649 | 193.7 | 820.4 | 0 | 626.7 | 193.7 | 820.4 | 0 | 626.7 | 193.7 | 3000.67 | ||
04:45 - 05:00 | 1915 | 835.1 | 0 | 641.4 | 193.7 | 812.69 | 0 | 619 | 193.69 | 812.69 | 0 | 619 | 193.69 | 3000.76 | ||
6 | 05:00 - 05:15 | 1863.8 | 745.7 | 0 | 541.3 | 204.4 | 723.1 | 0 | 518.7 | 204.4 | 723.1 | 0 | 518.7 | 204.4 | 3041.5 | |
05:15 - 05:30 | 1826.1 | 730.3 | 0 | 525.9 | 204.4 | 707.6 | 0 | 503.2 | 204.4 | 707.6 | 0 | 503.2 | 204.4 | 3174.42 | ||
05:30 - 05:45 | 1826.2 | 770.6 | 0.1 | 566.1 | 204.4 | 747.6 | 0.1 | 543.1 | 204.4 | 747.6 | 0.1 | 543.1 | 204.4 | 3000.76 | ||
05:45 - 06:00 | 1957.5 | 785.2 | 1.8 | 579 | 204.4 | 762 | 1.8 | 555.8 | 204.4 | 762 | 1.8 | 555.8 | 204.4 | 3000.52 | ||
7 | 06:00 - 06:15 | 2516.1 | 855.5 | 8.5 | 642.6 | 204.4 | 843.3 | 8.5 | 630.4 | 204.4 | 843.3 | 8.5 | 630.4 | 204.4 | 4200.45 | |
06:15 - 06:30 | 3186.9 | 875.7 | 25.6 | 645.7 | 204.4 | 864.3 | 25.6 | 634.3 | 204.4 | 864.3 | 25.6 | 634.3 | 204.4 | 4500.31 | ||
06:30 - 06:45 | 3732.2 | 798.6 | 47.9 | 546.3 | 204.4 | 793.1 | 47.9 | 540.8 | 204.4 | 793.1 | 47.9 | 540.8 | 204.4 | 5100.65 | ||
06:45 - 07:00 | 4144.1 | 838.4 | 89.8 | 544.2 | 204.4 | 833.1 | 89.8 | 538.9 | 204.4 | 833.1 | 89.8 | 538.9 | 204.4 | 5400.1 | ||
8 | 07:00 - 07:15 | 4281.8 | 883.3 | 141 | 537.9 | 204.4 | 877.2 | 141 | 531.8 | 204.4 | 877.2 | 141 | 531.8 | 204.4 | 5200.87 | |
07:15 - 07:30 | 4170.9 | 1108.8 | 359.7 | 544.7 | 204.4 | 1103.4 | 359.7 | 539.3 | 204.4 | 1103.4 | 359.7 | 539.3 | 204.4 | 5200.14 | ||
07:30 - 07:45 | 3917.3 | 1519.8 | 769.5 | 558.9 | 191.4 | 1514.9 | 769.5 | 554 | 191.4 | 1514.9 | 769.5 | 554 | 191.4 | 4363.9 | ||
07:45 - 08:00 | 3506.2 | 1954.6 | 1200.5 | 562.7 | 191.4 | 1939.79 | 1200.49 | 547.9 | 191.4 | 1939.79 | 1200.49 | 547.9 | 191.4 | 3800.09 | ||
9 | 08:00 - 08:15 | 2999 | 2014.8 | 1381 | 453.4 | 180.4 | 1999.2 | 1379.7 | 439.1 | 180.4 | 1999.2 | 1379.7 | 439.1 | 180.4 | 3440.56 | |
08:15 - 08:30 | 2747.2 | 2355.5 | 1742 | 433.1 | 180.4 | 2301.3 | 1727.7 | 393.2 | 180.4 | 2301.3 | 1727.7 | 393.2 | 180.4 | 1570.03 | ||
08:30 - 08:45 | 2914.9 | 2594.3 | 2024.7 | 389.2 | 180.4 | 2380.8 | 1911.42 | 323.38 | 146 | 2380.8 | 1911.42 | 323.38 | 146 | 999.31 | ||
08:45 - 09:00 | 3353.7 | 2876.4 | 2303.8 | 392.2 | 180.4 | 2408.4 | 1958.29 | 304.11 | 146 | 2408.4 | 1958.29 | 304.11 | 146 | 699.9 | ||
10 | 09:00 - 09:15 | 3626.8 | 3375.5 | 2907.6 | 378.5 | 89.4 | 2352.8 | 2029.44 | 268.36 | 55 | 2352.8 | 2029.44 | 268.36 | 55 | 699.68 | |
09:15 - 09:30 | 3687.9 | 3437.6 | 2966.5 | 381.7 | 89.4 | 2399.9 | 2077.23 | 267.67 | 55 | 2399.9 | 2077.23 | 267.67 | 55 | 699.69 | ||
09:30 - 09:45 | 3933.9 | 3461.7 | 2981.7 | 390.6 | 89.4 | 2472.19 | 2145.58 | 271.61 | 55 | 2472.19 | 2145.58 | 271.61 | 55 | 699.72 | ||
09:45 - 10:00 | 3735.5 | 3549.3 | 3020.2 | 393.7 | 135.4 | 2483.7 | 2155.41 | 273.29 | 55 | 2483.7 | 2155.41 | 273.29 | 55 | 699.74 | ||
11 | 10:00 - 10:15 | 3597.6 | 3425.2 | 2927.9 | 361.9 | 135.4 | 2448.7 | 2126.41 | 267.29 | 55 | 2448.7 | 2126.41 | 267.29 | 55 | 699.76 | |
10:15 - 10:30 | 3616.6 | 3335.9 | 2837.9 | 362.6 | 135.4 | 2455.59 | 2128.81 | 271.78 | 55 | 2455.59 | 2128.81 | 271.78 | 55 | 699.8 | ||
10:30 - 10:45 | 3443.5 | 3279.9 | 2781.2 | 363.3 | 135.4 | 2456.1 | 2127.23 | 273.87 | 55 | 2456.1 | 2127.23 | 273.87 | 55 | 699.83 | ||
10:45 - 11:00 | 3469 | 3280 | 2782.4 | 362.2 | 135.4 | 2481.9 | 2152.93 | 273.97 | 55 | 2481.9 | 2152.93 | 273.97 | 55 | 699.84 | ||
12 | 11:00 - 11:15 | 3390.7 | 3242.9 | 2764 | 343.5 | 135.4 | 2477.6 | 2150.43 | 272.17 | 55 | 2477.6 | 2150.43 | 272.17 | 55 | 699.83 | |
11:15 - 11:30 | 3349.4 | 3232.3 | 2756.5 | 340.4 | 135.4 | 2464.8 | 2139.99 | 269.81 | 55 | 2464.8 | 2139.99 | 269.81 | 55 | 699.83 | ||
11:30 - 11:45 | 3277.9 | 3250.1 | 2766.7 | 348 | 135.4 | 2467.8 | 2142.78 | 270.02 | 55 | 2467.8 | 2142.78 | 270.02 | 55 | 699.83 | ||
11:45 - 12:00 | 3130.7 | 3246.4 | 2759.8 | 351.2 | 135.4 | 2453.4 | 2128.84 | 269.56 | 55 | 2453.4 | 2128.84 | 269.56 | 55 | 699.82 | ||
13 | 12:00 - 12:15 | 3069.2 | 3262 | 2774.9 | 351.7 | 135.4 | 2384.1 | 2065 | 264.1 | 55 | 2384.1 | 2065 | 264.1 | 55 | 699.79 | |
12:15 - 12:30 | 3098.8 | 3269.9 | 2784.6 | 349.9 | 135.4 | 2426 | 2104.72 | 266.28 | 55 | 2426 | 2104.72 | 266.28 | 55 | 699.81 | ||
12:30 - 12:45 | 3078.7 | 3273.3 | 2788 | 349.9 | 135.4 | 2401.2 | 2081.22 | 264.98 | 55 | 2401.2 | 2081.22 | 264.98 | 55 | 699.8 | ||
12:45 - 13:00 | 3039 | 3261.1 | 2777.8 | 347.9 | 135.4 | 2368.8 | 2006.79 | 261.01 | 101 | 2368.8 | 2006.79 | 261.01 | 101 | 699.77 | ||
14 | 13:00 - 13:15 | 3043.3 | 3273.5 | 2788.1 | 350 | 135.4 | 2342.69 | 1981.84 | 259.85 | 101 | 2342.69 | 1981.84 | 259.85 | 101 | 699.75 | |
13:15 - 13:30 | 3080.5 | 3261.2 | 2778.8 | 347 | 135.4 | 2325.9 | 1965.95 | 258.95 | 101 | 2325.9 | 1965.95 | 258.95 | 101 | 699.75 | ||
13:30 - 13:45 | 3158.7 | 3244.4 | 2764.9 | 344.1 | 135.4 | 2335.5 | 1975.9 | 258.6 | 101 | 2335.5 | 1975.9 | 258.6 | 101 | 699.75 | ||
13:45 - 14:00 | 3280.6 | 3232.5 | 2754.5 | 342.6 | 135.4 | 2360.8 | 1999.22 | 260.58 | 101 | 2360.8 | 1999.22 | 260.58 | 101 | 699.77 | ||
15 | 14:00 - 14:15 | 3454.2 | 3222.5 | 2746 | 341.1 | 135.4 | 2371.5 | 2008.6 | 261.9 | 101 | 2371.5 | 2008.6 | 261.9 | 101 | 699.77 | |
14:15 - 14:30 | 3763 | 3199 | 2721.2 | 342.4 | 135.4 | 2422.79 | 2100.01 | 267.78 | 55 | 2422.79 | 2100.01 | 267.78 | 55 | 699.82 | ||
14:30 - 14:45 | 3974.4 | 3229.1 | 2752.5 | 341.2 | 135.4 | 2476.8 | 2167.88 | 253.92 | 55 | 2476.8 | 2167.88 | 253.92 | 55 | 699.84 | ||
14:45 - 15:00 | 4066.8 | 3321.7 | 2857.7 | 328.6 | 135.4 | 2447.9 | 2153.31 | 239.59 | 55 | 2447.9 | 2153.31 | 239.59 | 55 | 1008.72 | ||
16 | 15:00 - 15:15 | 4289.7 | 3392.2 | 2916.8 | 340 | 135.4 | 2711.4 | 2389.16 | 267.24 | 55 | 2711.4 | 2389.16 | 267.24 | 55 | 1119.81 | |
15:15 - 15:30 | 4075.6 | 3370.6 | 2897.1 | 338.1 | 135.4 | 2598.3 | 2296.96 | 246.34 | 55 | 2598.3 | 2296.96 | 246.34 | 55 | 1145.81 | ||
15:30 - 15:45 | 3772.5 | 3286.1 | 2830.9 | 339.8 | 115.4 | 2506.4 | 2171.02 | 245.98 | 89.4 | 2506.4 | 2171.02 | 245.98 | 89.4 | 1826.75 | ||
15:45 - 16:00 | 3530.9 | 3235.9 | 2778 | 340 | 117.9 | 2462.9 | 2125.98 | 247.52 | 89.4 | 2462.9 | 2125.98 | 247.52 | 89.4 | 1989.76 | ||
17 | 16:00 - 16:15 | 3439.2 | 3401.9 | 2849.8 | 431.4 | 120.7 | 2552.5 | 2111.94 | 351.16 | 89.4 | 2552.5 | 2111.94 | 351.16 | 89.4 | 2036.71 | |
16:15 - 16:30 | 2977.5 | 3252.5 | 2725.2 | 426.5 | 100.8 | 2529.79 | 2107.12 | 333.27 | 89.4 | 2529.79 | 2107.12 | 333.27 | 89.4 | 2018.75 | ||
16:30 - 16:45 | 2895.1 | 3034.5 | 2459 | 425.6 | 149.9 | 2556.2 | 2092.88 | 341.92 | 121.4 | 2556.2 | 2092.88 | 341.92 | 121.4 | 2037.83 | ||
16:45 - 17:00 | 2880 | 2648.7 | 2059.1 | 411.2 | 178.4 | 2045.19 | 1591.32 | 332.47 | 121.4 | 2045.19 | 1591.32 | 332.47 | 121.4 | 2119.73 | ||
18 | 17:00 - 17:15 | 2962.9 | 2427.2 | 1821.7 | 412.1 | 193.4 | 1800.8 | 1320.53 | 356.87 | 123.4 | 1800.8 | 1320.53 | 356.87 | 123.4 | 3099.7 | |
17:15 - 17:30 | 2853.9 | 2032 | 1411.6 | 427 | 193.4 | 1617.2 | 1115.06 | 378.74 | 123.4 | 1617.2 | 1115.06 | 378.74 | 123.4 | 3196.79 | ||
17:30 - 17:45 | 2837 | 1598.3 | 955.5 | 437.4 | 205.4 | 864.98 | 403.06 | 338.52 | 123.4 | 864.98 | 403.06 | 338.52 | 123.4 | 3539.32 | ||
17:45 - 18:00 | 2873.7 | 1057.1 | 413.9 | 437.8 | 205.4 | 950 | 400 | 426.6 | 123.4 | 950 | 400 | 426.6 | 123.4 | 4100.05 | ||
19 | 18:00 - 18:15 | 3296.1 | 806.7 | 119.4 | 456.9 | 230.4 | 710.3 | 110.5 | 451.4 | 148.4 | 710.3 | 110.5 | 451.4 | 148.4 | 5400.56 | |
18:15 - 18:30 | 3233.7 | 667.7 | 24.2 | 470.5 | 173 | 667.7 | 24.2 | 470.5 | 173 | 667.7 | 24.2 | 470.5 | 173 | 10000 | ||
18:30 - 18:45 | 3278.3 | 652.3 | 10 | 469.3 | 173 | 652.3 | 10 | 469.3 | 173 | 652.3 | 10 | 469.3 | 173 | 10000 | ||
18:45 - 19:00 | 3305.3 | 648.1 | 5 | 470.1 | 173 | 648.1 | 5 | 470.1 | 173 | 648.1 | 5 | 470.1 | 173 | 10000 | ||
20 | 19:00 - 19:15 | 3082.3 | 620.7 | 3 | 470.4 | 147.3 | 620.7 | 3 | 470.4 | 147.3 | 620.7 | 3 | 470.4 | 147.3 | 10000 | |
19:15 - 19:30 | 3032.2 | 623 | 1 | 474.7 | 147.3 | 623 | 1 | 474.7 | 147.3 | 623 | 1 | 474.7 | 147.3 | 10000 | ||
19:30 - 19:45 | 2856.7 | 786.9 | 0 | 582.2 | 204.7 | 579.5 | 0 | 374.8 | 204.7 | 579.5 | 0 | 374.8 | 204.7 | 8499.11 | ||
19:45 - 20:00 | 2667.3 | 789.9 | 0 | 585.2 | 204.7 | 564.4 | 0 | 359.7 | 204.7 | 564.4 | 0 | 359.7 | 204.7 | 6500.45 | ||
21 | 20:00 - 20:15 | 2329.7 | 785.7 | 0 | 581 | 204.7 | 727.99 | 0 | 523.29 | 204.7 | 727.99 | 0 | 523.29 | 204.7 | 5199.59 | |
20:15 - 20:30 | 2325.3 | 795.3 | 0 | 590.6 | 204.7 | 713.4 | 0 | 508.7 | 204.7 | 713.4 | 0 | 508.7 | 204.7 | 5199.39 | ||
20:30 - 20:45 | 2188 | 803.9 | 0 | 599.2 | 204.7 | 696.09 | 0 | 491.39 | 204.7 | 696.09 | 0 | 491.39 | 204.7 | 5199.18 | ||
20:45 - 21:00 | 2166.4 | 813.5 | 0 | 608.8 | 204.7 | 684.69 | 0 | 479.99 | 204.7 | 684.69 | 0 | 479.99 | 204.7 | 5100.92 | ||
22 | 21:00 - 21:15 | 2144.7 | 802.5 | 0 | 617.8 | 184.7 | 671.7 | 0 | 487 | 184.7 | 671.7 | 0 | 487 | 184.7 | 5100.5 | |
21:15 - 21:30 | 2071.6 | 811.6 | 0 | 626.9 | 184.7 | 799.29 | 0 | 614.59 | 184.7 | 799.29 | 0 | 614.59 | 184.7 | 5000.3 | ||
21:30 - 21:45 | 1993.2 | 821.1 | 0 | 636.4 | 184.7 | 808.6 | 0 | 623.9 | 184.7 | 808.6 | 0 | 623.9 | 184.7 | 5000.05 | ||
21:45 - 22:00 | 1955.6 | 832.4 | 0 | 647.7 | 184.7 | 812.2 | 0 | 627.5 | 184.7 | 812.2 | 0 | 627.5 | 184.7 | 4799.99 | ||
23 | 22:00 - 22:15 | 1793.8 | 848.5 | 0 | 663.8 | 184.7 | 602.09 | 0 | 417.39 | 184.7 | 602.09 | 0 | 417.39 | 184.7 | 3999.07 | |
22:15 - 22:30 | 1770.6 | 877.6 | 0 | 692.9 | 184.7 | 612.5 | 0 | 427.8 | 184.7 | 612.5 | 0 | 427.8 | 184.7 | 3999.08 | ||
22:30 - 22:45 | 1808.4 | 784.8 | 0 | 600.1 | 184.7 | 673.1 | 0 | 570.4 | 102.7 | 673.1 | 0 | 570.4 | 102.7 | 3800.78 | ||
22:45 - 23:00 | 1792.1 | 796 | 0 | 617.3 | 178.7 | 766.1 | 0 | 587.4 | 178.7 | 766.1 | 0 | 587.4 | 178.7 | 3800.31 | ||
24 | 23:00 - 23:15 | 1902.5 | 816.2 | 0 | 637.5 | 178.7 | 786.2 | 0 | 607.5 | 178.7 | 786.2 | 0 | 607.5 | 178.7 | 3800.52 | |
23:15 - 23:30 | 1872.5 | 825.3 | 0 | 652.6 | 172.7 | 795.3 | 0 | 622.6 | 172.7 | 795.3 | 0 | 622.6 | 172.7 | 3800.36 | ||
23:30 - 23:45 | 1861.8 | 935.8 | 0 | 763.1 | 172.7 | 858.2 | 0 | 685.5 | 172.7 | 858.2 | 0 | 685.5 | 172.7 | 3599.74 | ||
23:45 - 24:00 | 1779.5 | 932.1 | 0 | 759.4 | 172.7 | 841.69 | 0 | 668.99 | 172.7 | 841.69 | 0 | 668.99 | 172.7 | 3599.66 |
Summary
Date | Summary | Purchase Bid | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
09-10-2025 | Total (MWh) | 66317.78 | 42274.00 | 25979.63 | 12179.85 | 4114.53 | 34253.91 | 20003.94 | 10766.45 | 3483.52 | 34253.91 | 20003.94 | 10766.45 | 3483.52 | - |
09-10-2025 | Max (MW) | 4289.70 | 3549.30 | 3020.20 | 763.10 | 230.40 | 2711.40 | 2389.16 | 685.50 | 204.70 | 2711.40 | 2389.16 | 685.50 | 204.70 | 10000.00 |
09-10-2025 | Min (MW) | 1770.60 | 620.70 | 0.10 | 328.60 | 89.40 | 564.40 | 0.10 | 239.59 | 55.00 | 564.40 | 0.10 | 239.59 | 55.00 | 699.68 |
09-10-2025 | Avg (MW) | 2763.24 | 1761.42 | 1082.48 | 507.49 | 171.44 | 1427.25 | 833.50 | 448.60 | 145.15 | 1427.25 | 833.50 | 448.60 | 145.15 | 3182.79 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer