Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other-RE (MW) | DRE (MW) | |||||
| 16-09-2026 | 1 | 00:00 - 00:15 | 30573.7 | 156.3 | 0 | 31.3 | 109.6 | 15.4 | 156.3 | 0 | 31.3 | 109.6 | 15.4 | 156.3 | 0 | 31.3 | 109.6 | 15.4 | 10000 |
| 00:15 - 00:30 | 30539.7 | 155.4 | 0 | 31.4 | 108.9 | 15.1 | 155.4 | 0 | 31.4 | 108.9 | 15.1 | 155.4 | 0 | 31.4 | 108.9 | 15.1 | 10000 | ||
| 00:30 - 00:45 | 30539 | 153.1 | 0 | 31 | 107.2 | 14.9 | 153.1 | 0 | 31 | 107.2 | 14.9 | 153.1 | 0 | 31 | 107.2 | 14.9 | 10000 | ||
| 00:45 - 01:00 | 30551.1 | 151.7 | 0 | 30.6 | 106.5 | 14.6 | 151.7 | 0 | 30.6 | 106.5 | 14.6 | 151.7 | 0 | 30.6 | 106.5 | 14.6 | 10000 | ||
| 2 | 01:00 - 01:15 | 30914.5 | 150.6 | 0 | 30.3 | 105.8 | 14.5 | 150.59 | 0 | 30.3 | 105.79 | 14.5 | 150.59 | 0 | 30.3 | 105.79 | 14.5 | 10000 | |
| 01:15 - 01:30 | 30906.4 | 149.5 | 0 | 29.6 | 105.6 | 14.3 | 149.5 | 0 | 29.6 | 105.6 | 14.3 | 149.5 | 0 | 29.6 | 105.6 | 14.3 | 10000 | ||
| 01:30 - 01:45 | 29900.7 | 148.8 | 0 | 28.9 | 105.6 | 14.3 | 148.77 | 0 | 28.9 | 105.58 | 14.29 | 148.77 | 0 | 28.9 | 105.58 | 14.29 | 10000 | ||
| 01:45 - 02:00 | 29245.9 | 148.1 | 0 | 28.5 | 105.4 | 14.2 | 148.08 | 0 | 28.5 | 105.39 | 14.19 | 148.08 | 0 | 28.5 | 105.39 | 14.19 | 10000 | ||
| 3 | 02:00 - 02:15 | 23546.4 | 135.8 | 0 | 28.3 | 93.3 | 14.2 | 135.79 | 0 | 28.3 | 93.29 | 14.2 | 135.79 | 0 | 28.3 | 93.29 | 14.2 | 10000 | |
| 02:15 - 02:30 | 22000.1 | 135.2 | 0 | 28.2 | 92.7 | 14.3 | 135.19 | 0 | 28.2 | 92.69 | 14.3 | 135.19 | 0 | 28.2 | 92.69 | 14.3 | 10000 | ||
| 02:30 - 02:45 | 21575.7 | 134.1 | 0 | 28 | 91.8 | 14.3 | 134.08 | 0 | 28 | 91.78 | 14.3 | 134.08 | 0 | 28 | 91.78 | 14.3 | 10000 | ||
| 02:45 - 03:00 | 21225.6 | 133.1 | 0 | 27.9 | 90.9 | 14.3 | 133.09 | 0 | 27.89 | 90.9 | 14.3 | 133.09 | 0 | 27.89 | 90.9 | 14.3 | 10000 | ||
| 4 | 03:00 - 03:15 | 22025.7 | 132.9 | 0 | 27.8 | 91 | 14.1 | 132.9 | 0 | 27.8 | 91 | 14.1 | 132.9 | 0 | 27.8 | 91 | 14.1 | 10000 | |
| 03:15 - 03:30 | 21875.3 | 132.2 | 0 | 27.8 | 90.3 | 14.1 | 132.19 | 0 | 27.8 | 90.29 | 14.1 | 132.19 | 0 | 27.8 | 90.29 | 14.1 | 10000 | ||
| 03:30 - 03:45 | 21518.5 | 131.7 | 0 | 27.7 | 89.9 | 14.1 | 131.68 | 0 | 27.69 | 89.89 | 14.1 | 131.68 | 0 | 27.69 | 89.89 | 14.1 | 10000 | ||
| 03:45 - 04:00 | 21280.8 | 131.1 | 0 | 27.5 | 89.7 | 13.9 | 131.09 | 0 | 27.5 | 89.69 | 13.9 | 131.09 | 0 | 27.5 | 89.69 | 13.9 | 10000 | ||
| 5 | 04:00 - 04:15 | 20431.3 | 131 | 0 | 27.2 | 89.7 | 14.1 | 130.96 | 0 | 27.18 | 89.68 | 14.1 | 130.96 | 0 | 27.18 | 89.68 | 14.1 | 10000 | |
| 04:15 - 04:30 | 20318 | 131 | 0 | 26.8 | 90.1 | 14.1 | 130.99 | 0 | 26.8 | 90.09 | 14.1 | 130.99 | 0 | 26.8 | 90.09 | 14.1 | 10000 | ||
| 04:30 - 04:45 | 21288 | 130.7 | 0 | 26.4 | 90.2 | 14.1 | 130.7 | 0 | 26.4 | 90.2 | 14.1 | 130.7 | 0 | 26.4 | 90.2 | 14.1 | 10000 | ||
| 04:45 - 05:00 | 21776.2 | 129.8 | 0 | 25.9 | 89.9 | 14 | 129.77 | 0 | 25.9 | 89.87 | 14 | 129.77 | 0 | 25.9 | 89.87 | 14 | 10000 | ||
| 6 | 05:00 - 05:15 | 29398.6 | 125.7 | 0 | 25.7 | 86 | 14 | 125.69 | 0 | 25.7 | 85.99 | 14 | 125.69 | 0 | 25.7 | 85.99 | 14 | 10000 | |
| 05:15 - 05:30 | 30233 | 123.6 | 0 | 25.5 | 84 | 14.1 | 123.57 | 0 | 25.5 | 83.97 | 14.1 | 123.57 | 0 | 25.5 | 83.97 | 14.1 | 10000 | ||
| 05:30 - 05:45 | 30734.5 | 121.6 | 0 | 25.4 | 82.2 | 14 | 121.58 | 0 | 25.39 | 82.19 | 14 | 121.58 | 0 | 25.39 | 82.19 | 14 | 10000 | ||
| 05:45 - 06:00 | 31403.8 | 120.5 | 0 | 25.2 | 81.3 | 14 | 120.5 | 0 | 25.2 | 81.3 | 14 | 120.5 | 0 | 25.2 | 81.3 | 14 | 10000 | ||
| 7 | 06:00 - 06:15 | 32392.2 | 128.6 | 0 | 24.9 | 81.8 | 21.9 | 128.57 | 0 | 24.89 | 81.79 | 21.89 | 128.57 | 0 | 24.89 | 81.79 | 21.89 | 10000 | |
| 06:15 - 06:30 | 33071.9 | 138.9 | 0 | 24.6 | 91.3 | 23 | 138.89 | 0 | 24.6 | 91.29 | 23 | 138.89 | 0 | 24.6 | 91.29 | 23 | 10000 | ||
| 06:30 - 06:45 | 33788.3 | 167.5 | 0 | 24.3 | 118.8 | 24.4 | 167.47 | 0 | 24.3 | 118.77 | 24.4 | 167.47 | 0 | 24.3 | 118.77 | 24.4 | 10000 | ||
| 06:45 - 07:00 | 33666.4 | 238.8 | 0 | 24.1 | 188.9 | 25.8 | 238.77 | 0 | 24.1 | 188.87 | 25.8 | 238.77 | 0 | 24.1 | 188.87 | 25.8 | 10000 | ||
| 8 | 07:00 - 07:15 | 30893.9 | 338.6 | 0 | 24.4 | 283.3 | 30.9 | 338.57 | 0 | 24.4 | 283.27 | 30.9 | 338.57 | 0 | 24.4 | 283.27 | 30.9 | 10000 | |
| 07:15 - 07:30 | 28519 | 465.5 | 0 | 24.9 | 406.4 | 34.2 | 465.48 | 0 | 24.9 | 406.38 | 34.2 | 465.48 | 0 | 24.9 | 406.38 | 34.2 | 10000 | ||
| 07:30 - 07:45 | 11789 | 601.3 | 0 | 25.3 | 537.9 | 38.1 | 601.3 | 0 | 25.3 | 537.9 | 38.1 | 601.3 | 0 | 25.3 | 537.9 | 38.1 | 10000 | ||
| 07:45 - 08:00 | 10997.6 | 777.3 | 0 | 25.8 | 710.9 | 40.6 | 666.68 | 0 | 23.4 | 602.68 | 40.6 | 666.68 | 0 | 23.4 | 602.68 | 40.6 | 9998.49 | ||
| 9 | 08:00 - 08:15 | 11018.1 | 955.3 | 0 | 28.8 | 888.2 | 38.3 | 672.07 | 0 | 24.1 | 609.67 | 38.3 | 672.07 | 0 | 24.1 | 609.67 | 38.3 | 9200.88 | |
| 08:15 - 08:30 | 10354.6 | 1204.7 | 0 | 28.8 | 1134 | 41.9 | 963.99 | 0 | 25.78 | 896.31 | 41.9 | 963.99 | 0 | 25.78 | 896.31 | 41.9 | 7799.57 | ||
| 08:30 - 08:45 | 9838.1 | 1300.8 | 0 | 25.8 | 1228.8 | 46.2 | 1115 | 0 | 24.8 | 1044 | 46.2 | 1115 | 0 | 24.8 | 1044 | 46.2 | 6000.84 | ||
| 08:45 - 09:00 | 9298 | 1425.8 | 0 | 24.7 | 1351.6 | 49.5 | 972 | 0 | 20.62 | 901.88 | 49.5 | 972 | 0 | 20.62 | 901.88 | 49.5 | 4730.34 | ||
| 10 | 09:00 - 09:15 | 9790.2 | 1473 | 0 | 30.7 | 1388.5 | 53.8 | 1070.2 | 0 | 25 | 991.4 | 53.8 | 1070.2 | 0 | 25 | 991.4 | 53.8 | 5410.48 | |
| 09:15 - 09:30 | 9640 | 1594.6 | 0 | 30.2 | 1511.4 | 53 | 1325.1 | 0 | 21.7 | 1250.4 | 53 | 1325.1 | 0 | 21.7 | 1250.4 | 53 | 4500.53 | ||
| 09:30 - 09:45 | 9632.5 | 1399.6 | 0 | 29.8 | 1314.7 | 55.1 | 1349.1 | 0 | 21.3 | 1272.7 | 55.1 | 1349.1 | 0 | 21.3 | 1272.7 | 55.1 | 4500.72 | ||
| 09:45 - 10:00 | 9363.4 | 1375.1 | 0 | 30.4 | 1286.7 | 58 | 1340.4 | 0 | 21.9 | 1260.5 | 58 | 1340.4 | 0 | 21.9 | 1260.5 | 58 | 4508.12 | ||
| 11 | 10:00 - 10:15 | 9319.9 | 1787.5 | 0 | 29.7 | 1699.7 | 58.1 | 1461.5 | 0 | 21.9 | 1388.1 | 51.5 | 1461.5 | 0 | 21.9 | 1388.1 | 51.5 | 3700.72 | |
| 10:15 - 10:30 | 9283 | 1778.8 | 0 | 29.7 | 1687.1 | 62 | 1445.09 | 0 | 21.9 | 1367.79 | 55.4 | 1445.09 | 0 | 21.9 | 1367.79 | 55.4 | 3700.77 | ||
| 10:30 - 10:45 | 9069.9 | 1639.3 | 0 | 29.7 | 1548.8 | 60.8 | 1338.9 | 0 | 21.9 | 1262.8 | 54.2 | 1338.9 | 0 | 21.9 | 1262.8 | 54.2 | 3834.04 | ||
| 10:45 - 11:00 | 8785.5 | 1573.5 | 0 | 29.6 | 1481.9 | 62 | 1359.2 | 0 | 21.8 | 1282 | 55.4 | 1359.2 | 0 | 21.8 | 1282 | 55.4 | 3734.31 | ||
| 12 | 11:00 - 11:15 | 8551.3 | 1549.4 | 0 | 29.8 | 1454.8 | 64.8 | 1529.99 | 0 | 22 | 1449.79 | 58.2 | 1529.99 | 0 | 22 | 1449.79 | 58.2 | 3700.38 | |
| 11:15 - 11:30 | 8580.4 | 1550 | 0 | 30 | 1454.4 | 65.6 | 1530.59 | 0 | 22.2 | 1449.39 | 59 | 1530.59 | 0 | 22.2 | 1449.39 | 59 | 3700.25 | ||
| 11:30 - 11:45 | 8722.8 | 1783.9 | 0 | 30.2 | 1679.2 | 74.5 | 1723.44 | 0 | 21.04 | 1634.5 | 67.9 | 1723.44 | 0 | 21.04 | 1634.5 | 67.9 | 3500.71 | ||
| 11:45 - 12:00 | 8560.8 | 1787.3 | 0 | 30.6 | 1683 | 73.7 | 1710.47 | 0 | 20.73 | 1622.64 | 67.1 | 1710.47 | 0 | 20.73 | 1622.64 | 67.1 | 3500.56 | ||
| 13 | 12:00 - 12:15 | 8454.4 | 1787.4 | 0 | 30.7 | 1687.9 | 68.8 | 1706.66 | 0 | 20.65 | 1623.81 | 62.2 | 1706.66 | 0 | 20.65 | 1623.81 | 62.2 | 3499.52 | |
| 12:15 - 12:30 | 8495.1 | 1790 | 0 | 31.7 | 1687.7 | 70.6 | 1607.6 | 0 | 18.2 | 1525.4 | 64 | 1607.6 | 0 | 18.2 | 1525.4 | 64 | 3200.51 | ||
| 12:30 - 12:45 | 8525.1 | 1788.7 | 0 | 30.6 | 1684.8 | 73.3 | 1607.3 | 0 | 18.1 | 1522.5 | 66.7 | 1607.3 | 0 | 18.1 | 1522.5 | 66.7 | 3200.46 | ||
| 12:45 - 13:00 | 8369.1 | 1780.3 | 0 | 30.6 | 1681.4 | 68.3 | 1598.9 | 0 | 18.1 | 1519.1 | 61.7 | 1598.9 | 0 | 18.1 | 1519.1 | 61.7 | 3200.7 | ||
| 14 | 13:00 - 13:15 | 8215 | 1780 | 0 | 30.3 | 1680.6 | 69.1 | 1624.5 | 0 | 17.8 | 1544.2 | 62.5 | 1624.5 | 0 | 17.8 | 1544.2 | 62.5 | 3158.49 | |
| 13:15 - 13:30 | 8153.6 | 1769.3 | 0 | 31.3 | 1674.8 | 63.2 | 1595.9 | 0 | 18.8 | 1520.5 | 56.6 | 1595.9 | 0 | 18.8 | 1520.5 | 56.6 | 3200.83 | ||
| 13:30 - 13:45 | 8252.2 | 1765.1 | 0 | 32.3 | 1666.6 | 66.2 | 1583.7 | 0 | 19.8 | 1504.3 | 59.6 | 1583.7 | 0 | 19.8 | 1504.3 | 59.6 | 3250.38 | ||
| 13:45 - 14:00 | 8411.9 | 1642.6 | 0 | 33.3 | 1548.6 | 60.7 | 1461.19 | 0 | 20.8 | 1386.29 | 54.1 | 1461.19 | 0 | 20.8 | 1386.29 | 54.1 | 3500.93 | ||
| 15 | 14:00 - 14:15 | 8766.4 | 1648.8 | 0 | 32.8 | 1549.3 | 66.7 | 1466.8 | 0 | 20.3 | 1386.4 | 60.1 | 1466.8 | 0 | 20.3 | 1386.4 | 60.1 | 3500.77 | |
| 14:15 - 14:30 | 8970.4 | 1672.1 | 0 | 32 | 1576.6 | 63.5 | 1490.8 | 0 | 19.5 | 1414.4 | 56.9 | 1490.8 | 0 | 19.5 | 1414.4 | 56.9 | 3550.98 | ||
| 14:30 - 14:45 | 9194.7 | 1519.9 | 0 | 31.3 | 1429.6 | 59 | 1380.9 | 0 | 23.5 | 1305 | 52.4 | 1380.9 | 0 | 23.5 | 1305 | 52.4 | 3834.42 | ||
| 14:45 - 15:00 | 9431.6 | 1571.2 | 0 | 30.5 | 1486.2 | 54.5 | 1393.7 | 0 | 22.7 | 1323.1 | 47.9 | 1393.7 | 0 | 22.7 | 1323.1 | 47.9 | 3934.24 | ||
| 16 | 15:00 - 15:15 | 9827.8 | 1514.1 | 0 | 21.2 | 1441.6 | 51.3 | 1182.09 | 0 | 12.7 | 1118.09 | 51.3 | 1182.09 | 0 | 12.7 | 1118.09 | 51.3 | 4600.78 | |
| 15:15 - 15:30 | 9695 | 1540.5 | 0 | 21.1 | 1466.6 | 52.8 | 1225.7 | 0 | 20.1 | 1152.8 | 52.8 | 1225.7 | 0 | 20.1 | 1152.8 | 52.8 | 5100.18 | ||
| 15:30 - 15:45 | 9629 | 1581 | 0 | 20.1 | 1513 | 47.9 | 1261.3 | 0 | 19.1 | 1194.3 | 47.9 | 1261.3 | 0 | 19.1 | 1194.3 | 47.9 | 5299.84 | ||
| 15:45 - 16:00 | 10094.8 | 1488.9 | 0 | 19.6 | 1424.7 | 44.6 | 1189.4 | 0 | 18.55 | 1126.25 | 44.6 | 1189.4 | 0 | 18.55 | 1126.25 | 44.6 | 6999.93 | ||
| 17 | 16:00 - 16:15 | 10310.5 | 1165.2 | 0 | 24.2 | 1100 | 41 | 1165.2 | 0 | 24.2 | 1100 | 41 | 1165.2 | 0 | 24.2 | 1100 | 41 | 10000 | |
| 16:15 - 16:30 | 10994.6 | 1079 | 0 | 25.1 | 1017.4 | 36.5 | 1078.98 | 0 | 25.1 | 1017.38 | 36.5 | 1078.98 | 0 | 25.1 | 1017.38 | 36.5 | 10000 | ||
| 16:30 - 16:45 | 11791.3 | 972.7 | 0 | 25.6 | 913.6 | 33.5 | 972.7 | 0 | 25.6 | 913.6 | 33.5 | 972.7 | 0 | 25.6 | 913.6 | 33.5 | 10000 | ||
| 16:45 - 17:00 | 12230.8 | 850.3 | 0 | 25.6 | 794.2 | 30.5 | 850.3 | 0 | 25.6 | 794.2 | 30.5 | 850.3 | 0 | 25.6 | 794.2 | 30.5 | 10000 | ||
| 18 | 17:00 - 17:15 | 13156.6 | 736.1 | 0 | 25.1 | 679.2 | 31.8 | 736.1 | 0 | 25.1 | 679.2 | 31.8 | 736.1 | 0 | 25.1 | 679.2 | 31.8 | 10000 | |
| 17:15 - 17:30 | 14959.3 | 610.6 | 0 | 24.1 | 557.5 | 29 | 610.54 | 0 | 24.1 | 557.44 | 29 | 610.54 | 0 | 24.1 | 557.44 | 29 | 10000 | ||
| 17:30 - 17:45 | 15368.5 | 485 | 0 | 22.8 | 435.4 | 26.8 | 485 | 0 | 22.8 | 435.4 | 26.8 | 485 | 0 | 22.8 | 435.4 | 26.8 | 10000 | ||
| 17:45 - 18:00 | 15263.3 | 510.2 | 0 | 25.2 | 460.2 | 24.8 | 510.2 | 0 | 25.2 | 460.2 | 24.8 | 510.2 | 0 | 25.2 | 460.2 | 24.8 | 10000 | ||
| 19 | 18:00 - 18:15 | 16329.4 | 477.2 | 0 | 25.7 | 436.7 | 14.8 | 477.2 | 0 | 25.7 | 436.7 | 14.8 | 477.2 | 0 | 25.7 | 436.7 | 14.8 | 10000 | |
| 18:15 - 18:30 | 23191.9 | 360.9 | 0 | 26.3 | 319.9 | 14.7 | 360.89 | 0 | 26.3 | 319.89 | 14.7 | 360.89 | 0 | 26.3 | 319.89 | 14.7 | 10000 | ||
| 18:30 - 18:45 | 23923.6 | 260.7 | 0 | 26.8 | 219.5 | 14.4 | 260.67 | 0 | 26.8 | 219.47 | 14.4 | 260.67 | 0 | 26.8 | 219.47 | 14.4 | 10000 | ||
| 18:45 - 19:00 | 23648.3 | 194.1 | 0 | 27.3 | 152.2 | 14.6 | 194.1 | 0 | 27.3 | 152.2 | 14.6 | 194.1 | 0 | 27.3 | 152.2 | 14.6 | 10000 | ||
| 20 | 19:00 - 19:15 | 33873.2 | 159.6 | 0 | 27.4 | 117.7 | 14.5 | 159.6 | 0 | 27.4 | 117.7 | 14.5 | 159.6 | 0 | 27.4 | 117.7 | 14.5 | 10000 | |
| 19:15 - 19:30 | 32799.1 | 143.7 | 0 | 27.4 | 101.8 | 14.5 | 143.69 | 0 | 27.4 | 101.79 | 14.5 | 143.69 | 0 | 27.4 | 101.79 | 14.5 | 10000 | ||
| 19:30 - 19:45 | 32461.2 | 141 | 0 | 27.5 | 98.9 | 14.6 | 141 | 0 | 27.5 | 98.9 | 14.6 | 141 | 0 | 27.5 | 98.9 | 14.6 | 10000 | ||
| 19:45 - 20:00 | 32381.2 | 140.6 | 0 | 27.5 | 98.5 | 14.6 | 140.59 | 0 | 27.5 | 98.49 | 14.6 | 140.59 | 0 | 27.5 | 98.49 | 14.6 | 10000 | ||
| 21 | 20:00 - 20:15 | 30370.2 | 143.7 | 0 | 28.2 | 100.9 | 14.6 | 143.67 | 0 | 28.2 | 100.87 | 14.6 | 143.67 | 0 | 28.2 | 100.87 | 14.6 | 10000 | |
| 20:15 - 20:30 | 30345.2 | 143 | 0 | 28.6 | 99.7 | 14.7 | 142.97 | 0 | 28.6 | 99.67 | 14.7 | 142.97 | 0 | 28.6 | 99.67 | 14.7 | 10000 | ||
| 20:30 - 20:45 | 30277.2 | 144.3 | 0 | 29 | 100.6 | 14.7 | 144.29 | 0 | 29 | 100.59 | 14.7 | 144.29 | 0 | 29 | 100.59 | 14.7 | 10000 | ||
| 20:45 - 21:00 | 30327.5 | 143.3 | 0 | 29.5 | 99.1 | 14.7 | 143.27 | 0 | 29.49 | 99.08 | 14.7 | 143.27 | 0 | 29.49 | 99.08 | 14.7 | 10000 | ||
| 22 | 21:00 - 21:15 | 30079.5 | 144.2 | 0 | 29.9 | 99.6 | 14.7 | 144.18 | 0 | 29.9 | 99.58 | 14.7 | 144.18 | 0 | 29.9 | 99.58 | 14.7 | 10000 | |
| 21:15 - 21:30 | 30068.8 | 146.8 | 0 | 30 | 102.2 | 14.6 | 146.78 | 0 | 30 | 102.18 | 14.6 | 146.78 | 0 | 30 | 102.18 | 14.6 | 10000 | ||
| 21:30 - 21:45 | 29979.9 | 154 | 0 | 30.4 | 109 | 14.6 | 153.94 | 0 | 30.39 | 108.95 | 14.6 | 153.94 | 0 | 30.39 | 108.95 | 14.6 | 10000 | ||
| 21:45 - 22:00 | 31497.8 | 157.4 | 0 | 30.7 | 112.1 | 14.6 | 157.37 | 0 | 30.69 | 112.08 | 14.6 | 157.37 | 0 | 30.69 | 112.08 | 14.6 | 10000 | ||
| 23 | 22:00 - 22:15 | 31169.9 | 160.5 | 0 | 30.1 | 115.6 | 14.8 | 160.5 | 0 | 30.1 | 115.6 | 14.8 | 160.5 | 0 | 30.1 | 115.6 | 14.8 | 10000 | |
| 22:15 - 22:30 | 33004 | 161.7 | 0 | 29.8 | 117.1 | 14.8 | 161.67 | 0 | 29.8 | 117.07 | 14.8 | 161.67 | 0 | 29.8 | 117.07 | 14.8 | 10000 | ||
| 22:30 - 22:45 | 32960.4 | 162.8 | 0 | 29.2 | 118.8 | 14.8 | 162.75 | 0 | 29.18 | 118.78 | 14.79 | 162.75 | 0 | 29.18 | 118.78 | 14.79 | 10000 | ||
| 22:45 - 23:00 | 32714.8 | 160.4 | 0 | 28.7 | 116.8 | 14.9 | 160.37 | 0 | 28.7 | 116.77 | 14.9 | 160.37 | 0 | 28.7 | 116.77 | 14.9 | 10000 | ||
| 24 | 23:00 - 23:15 | 32098.1 | 158.7 | 0 | 27.8 | 115.9 | 15 | 158.69 | 0 | 27.8 | 115.89 | 15 | 158.69 | 0 | 27.8 | 115.89 | 15 | 10000 | |
| 23:15 - 23:30 | 31844.7 | 157.4 | 0 | 27.1 | 115.1 | 15.2 | 157.38 | 0 | 27.1 | 115.08 | 15.2 | 157.38 | 0 | 27.1 | 115.08 | 15.2 | 10000 | ||
| 23:30 - 23:45 | 30760.5 | 155.7 | 0 | 26.2 | 114.1 | 15.4 | 155.67 | 0 | 26.18 | 114.09 | 15.4 | 155.67 | 0 | 26.18 | 114.09 | 15.4 | 10000 | ||
| 23:45 - 24:00 | 30277.1 | 154.2 | 0 | 25.2 | 113.7 | 15.3 | 154.19 | 0 | 25.2 | 113.69 | 15.3 | 154.19 | 0 | 25.2 | 113.69 | 15.3 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | ||||
| 16-09-2026 | Total (MWh) | 487918.45 | 16925.88 | 0.00 | 668.28 | 15485.68 | 771.93 | 15264.22 | 0.00 | 602.51 | 13922.79 | 738.92 | 15264.22 | 0.00 | 602.51 | 13922.79 | 738.92 | - |
| 16-09-2026 | Max (MW) | 33873.20 | 1790.00 | 0.00 | 33.30 | 1699.70 | 74.50 | 1723.44 | 0.00 | 31.40 | 1634.50 | 67.90 | 1723.44 | 0.00 | 31.40 | 1634.50 | 67.90 | 10000.00 |
| 16-09-2026 | Min (MW) | 8153.60 | 120.50 | - | 19.60 | 81.30 | 13.90 | 120.50 | - | 12.70 | 81.30 | 13.90 | 120.50 | - | 12.70 | 81.30 | 13.90 | 3158.49 |
| 16-09-2026 | Avg (MW) | 20329.94 | 705.24 | 0.00 | 27.84 | 645.24 | 32.16 | 636.01 | 0.00 | 25.10 | 580.12 | 30.79 | 636.01 | 0.00 | 25.10 | 580.12 | 30.79 | 8115.15 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer