Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
21-05-2025 | 1 | 00:00 - 00:15 | 2740.7 | 665.2 | 0 | 665.2 | 0 | 665.2 | 0 | 665.2 | 0 | 665.2 | 0 | 665.2 | 0 | 10000 |
00:15 - 00:30 | 2657.7 | 663.7 | 0 | 663.7 | 0 | 663.7 | 0 | 663.7 | 0 | 663.7 | 0 | 663.7 | 0 | 10000 | ||
00:30 - 00:45 | 2552.3 | 662.1 | 0 | 662.1 | 0 | 613.76 | 0 | 613.76 | 0 | 613.76 | 0 | 613.76 | 0 | 6949.64 | ||
00:45 - 01:00 | 2430 | 663.8 | 0 | 663.8 | 0 | 571.8 | 0 | 571.8 | 0 | 571.8 | 0 | 571.8 | 0 | 6300.81 | ||
2 | 01:00 - 01:15 | 2678.2 | 737.6 | 0 | 701.6 | 36 | 737.6 | 0 | 701.6 | 36 | 737.6 | 0 | 701.6 | 36 | 10000 | |
01:15 - 01:30 | 2619.5 | 740.7 | 0 | 704.7 | 36 | 734.4 | 0 | 702.14 | 32.26 | 734.4 | 0 | 702.14 | 32.26 | 7999.9 | ||
01:30 - 01:45 | 2529.3 | 738.6 | 0 | 702.6 | 36 | 694.8 | 0 | 684.95 | 9.85 | 694.8 | 0 | 684.95 | 9.85 | 7999.27 | ||
01:45 - 02:00 | 2437.5 | 736.5 | 0 | 705.5 | 31 | 627.9 | 0 | 627.9 | 0 | 627.9 | 0 | 627.9 | 0 | 7149.38 | ||
3 | 02:00 - 02:15 | 2363.5 | 966.5 | 0 | 905.5 | 61 | 624.7 | 0 | 593.8 | 30.9 | 624.7 | 0 | 593.8 | 30.9 | 7999.51 | |
02:15 - 02:30 | 2220.8 | 967.5 | 0 | 906.5 | 61 | 553 | 0 | 553 | 0 | 553 | 0 | 553 | 0 | 7149.73 | ||
02:30 - 02:45 | 2165.8 | 959 | 0 | 898 | 61 | 546 | 0 | 485 | 61 | 546 | 0 | 485 | 61 | 5250.5 | ||
02:45 - 03:00 | 2085.7 | 947.1 | 0 | 898.1 | 49 | 532.1 | 0 | 483.1 | 49 | 532.1 | 0 | 483.1 | 49 | 5250.09 | ||
4 | 03:00 - 03:15 | 2015.3 | 1015.3 | 0 | 918.3 | 97 | 445.4 | 0 | 348.4 | 97 | 445.4 | 0 | 348.4 | 97 | 4699.21 | |
03:15 - 03:30 | 1995.4 | 1016.5 | 0 | 919.5 | 97 | 404 | 0 | 307 | 97 | 404 | 0 | 307 | 97 | 4699 | ||
03:30 - 03:45 | 1981.1 | 1010.9 | 0 | 913.9 | 97 | 412.81 | 0 | 315.81 | 97 | 412.81 | 0 | 315.81 | 97 | 4699.11 | ||
03:45 - 04:00 | 1991.4 | 1005.4 | 0 | 914.4 | 91 | 425.41 | 0 | 334.41 | 91 | 425.41 | 0 | 334.41 | 91 | 4699.21 | ||
5 | 04:00 - 04:15 | 2005.8 | 955.7 | 0 | 912.7 | 43 | 429.7 | 0 | 386.7 | 43 | 429.7 | 0 | 386.7 | 43 | 4699.47 | |
04:15 - 04:30 | 1995.8 | 952.2 | 0 | 909.2 | 43 | 448.2 | 0 | 405.2 | 43 | 448.2 | 0 | 405.2 | 43 | 4699.57 | ||
04:30 - 04:45 | 1975.3 | 948.9 | 0 | 905.9 | 43 | 447.2 | 0 | 404.2 | 43 | 447.2 | 0 | 404.2 | 43 | 4699.57 | ||
04:45 - 05:00 | 2011.7 | 949.1 | 0 | 906.1 | 43 | 453.1 | 0 | 410.1 | 43 | 453.1 | 0 | 410.1 | 43 | 4699.59 | ||
6 | 05:00 - 05:15 | 2011.9 | 926.6 | 0 | 883.6 | 43 | 440.37 | 0 | 397.37 | 43 | 440.37 | 0 | 397.37 | 43 | 4898.56 | |
05:15 - 05:30 | 2031.9 | 917.2 | 0.1 | 874.1 | 43 | 439.17 | 0.1 | 396.07 | 43 | 439.17 | 0.1 | 396.07 | 43 | 4898.41 | ||
05:30 - 05:45 | 2025 | 894.9 | 1.7 | 864.2 | 29 | 436.9 | 1.7 | 406.2 | 29 | 436.9 | 1.7 | 406.2 | 29 | 4999.22 | ||
05:45 - 06:00 | 2020.7 | 896.3 | 8.7 | 858.6 | 29 | 434.5 | 8.7 | 396.8 | 29 | 434.5 | 8.7 | 396.8 | 29 | 4898.43 | ||
7 | 06:00 - 06:15 | 2259.8 | 1293.7 | 28.6 | 1236.1 | 29 | 718.5 | 17.6 | 671.9 | 29 | 718.5 | 17.6 | 671.9 | 29 | 4500.89 | |
06:15 - 06:30 | 2270.5 | 1163.3 | 122 | 1012.3 | 29 | 659.57 | 95.21 | 535.37 | 28.99 | 659.57 | 95.21 | 535.37 | 28.99 | 4899.59 | ||
06:30 - 06:45 | 2231.6 | 1252.8 | 263.9 | 959.9 | 29 | 671.36 | 154.48 | 487.88 | 29 | 671.36 | 154.48 | 487.88 | 29 | 4899.33 | ||
06:45 - 07:00 | 2380.5 | 1548.3 | 565.6 | 953.7 | 29 | 1069.4 | 565.4 | 475 | 29 | 1069.4 | 565.4 | 475 | 29 | 4499.8 | ||
8 | 07:00 - 07:15 | 2318.1 | 1764.3 | 886.5 | 848.8 | 29 | 1154.6 | 886.5 | 239.1 | 29 | 1154.6 | 886.5 | 239.1 | 29 | 4300.69 | |
07:15 - 07:30 | 2344.1 | 1778.7 | 922.6 | 827.1 | 29 | 1169 | 922.6 | 217.4 | 29 | 1169 | 922.6 | 217.4 | 29 | 4300.77 | ||
07:30 - 07:45 | 2268.1 | 2099.2 | 1244 | 826.2 | 29 | 1484.9 | 1241.4 | 214.5 | 29 | 1484.9 | 1241.4 | 214.5 | 29 | 3570.68 | ||
07:45 - 08:00 | 2176.8 | 2291.4 | 1446 | 816.4 | 29 | 1579.1 | 1345.4 | 204.7 | 29 | 1579.1 | 1345.4 | 204.7 | 29 | 2999.24 | ||
9 | 08:00 - 08:15 | 2238.5 | 2385.9 | 1544.3 | 812.6 | 29 | 1691.1 | 1461.2 | 200.9 | 29 | 1691.1 | 1461.2 | 200.9 | 29 | 2799.83 | |
08:15 - 08:30 | 2167.5 | 2457 | 1619.1 | 808.9 | 29 | 1745.9 | 1519.7 | 197.2 | 29 | 1745.9 | 1519.7 | 197.2 | 29 | 2700.68 | ||
08:30 - 08:45 | 2105.9 | 2495.8 | 1660.2 | 806.6 | 29 | 1771.49 | 1547.59 | 194.9 | 29 | 1771.49 | 1547.59 | 194.9 | 29 | 2700.3 | ||
08:45 - 09:00 | 2129.8 | 2555.1 | 1734 | 803.7 | 17.4 | 1821.1 | 1611.7 | 192 | 17.4 | 1821.1 | 1611.7 | 192 | 17.4 | 2700.08 | ||
10 | 09:00 - 09:15 | 2237.9 | 1900.3 | 1689.4 | 199.6 | 11.3 | 1786.3 | 1587.1 | 187.9 | 11.3 | 1786.3 | 1587.1 | 187.9 | 11.3 | 2700.32 | |
09:15 - 09:30 | 2300.1 | 1941.5 | 1744.6 | 196.9 | 0 | 1814.3 | 1629.1 | 185.2 | 0 | 1814.3 | 1629.1 | 185.2 | 0 | 2700.04 | ||
09:30 - 09:45 | 2375.6 | 1939.5 | 1751.3 | 185.2 | 3 | 1801.39 | 1624.89 | 173.5 | 3 | 1801.39 | 1624.89 | 173.5 | 3 | 2400.11 | ||
09:45 - 10:00 | 2463.1 | 2002 | 1817.7 | 182.5 | 1.8 | 1816.19 | 1644.49 | 169.9 | 1.8 | 1816.19 | 1644.49 | 169.9 | 1.8 | 2303.97 | ||
11 | 10:00 - 10:15 | 2361.6 | 2339.3 | 1855.6 | 483.5 | 0.2 | 1709.35 | 1544.38 | 164.97 | 0 | 1709.35 | 1544.38 | 164.97 | 0 | 2000.8 | |
10:15 - 10:30 | 2374.7 | 2364.3 | 1883.6 | 480.7 | 0 | 1657.98 | 1497.73 | 160.25 | 0 | 1657.98 | 1497.73 | 160.25 | 0 | 2149.7 | ||
10:30 - 10:45 | 2405.6 | 2096.2 | 1618.2 | 478 | 0 | 1625.8 | 1459.78 | 166.02 | 0 | 1625.8 | 1459.78 | 166.02 | 0 | 2398.99 | ||
10:45 - 11:00 | 2391.3 | 2095 | 1619.5 | 475.5 | 0 | 1612.4 | 1449.22 | 163.18 | 0 | 1612.4 | 1449.22 | 163.18 | 0 | 2398.97 | ||
12 | 11:00 - 11:15 | 2347.8 | 2102 | 1602.6 | 473.6 | 25.8 | 1582.19 | 1396.62 | 159.77 | 25.8 | 1582.19 | 1396.62 | 159.77 | 25.8 | 2299.91 | |
11:15 - 11:30 | 2353.3 | 2096.6 | 1598.4 | 472.4 | 25.8 | 1637.6 | 1452.2 | 159.6 | 25.8 | 1637.6 | 1452.2 | 159.6 | 25.8 | 2212.19 | ||
11:30 - 11:45 | 2359.3 | 2076.5 | 1579.3 | 471.4 | 25.8 | 1626.5 | 1442.1 | 158.6 | 25.8 | 1626.5 | 1442.1 | 158.6 | 25.8 | 2240.09 | ||
11:45 - 12:00 | 2393.3 | 2093.9 | 1596 | 472.1 | 25.8 | 1634.2 | 1449.1 | 159.3 | 25.8 | 1634.2 | 1449.1 | 159.3 | 25.8 | 2240.9 | ||
13 | 12:00 - 12:15 | 2479 | 2074.8 | 1580 | 469 | 25.8 | 1613.9 | 1430.8 | 157.3 | 25.8 | 1613.9 | 1430.8 | 157.3 | 25.8 | 2364.35 | |
12:15 - 12:30 | 2458.6 | 2072.4 | 1578.1 | 468.5 | 25.8 | 1614.09 | 1431.5 | 156.79 | 25.8 | 1614.09 | 1431.5 | 156.79 | 25.8 | 2400.03 | ||
12:30 - 12:45 | 2487.1 | 2065.2 | 1571.1 | 468.3 | 25.8 | 1614.19 | 1431.79 | 156.6 | 25.8 | 1614.19 | 1431.79 | 156.6 | 25.8 | 2400.2 | ||
12:45 - 13:00 | 2436.2 | 2095.3 | 1604.8 | 464.7 | 25.8 | 1628.1 | 1450.4 | 151.9 | 25.8 | 1628.1 | 1450.4 | 151.9 | 25.8 | 2240.51 | ||
14 | 13:00 - 13:15 | 2419.3 | 2111.3 | 1618.3 | 467.2 | 25.8 | 1637.9 | 1457.7 | 154.4 | 25.8 | 1637.9 | 1457.7 | 154.4 | 25.8 | 2240.05 | |
13:15 - 13:30 | 2405.3 | 2101.8 | 1606.3 | 469.7 | 25.8 | 1628.7 | 1446 | 156.9 | 25.8 | 1628.7 | 1446 | 156.9 | 25.8 | 2200.6 | ||
13:30 - 13:45 | 2445.1 | 2085.3 | 1588.2 | 471.3 | 25.8 | 1619.3 | 1435 | 158.5 | 25.8 | 1619.3 | 1435 | 158.5 | 25.8 | 2240.43 | ||
13:45 - 14:00 | 2477.8 | 2060.6 | 1557.9 | 476.9 | 25.8 | 1598.4 | 1407.4 | 165.2 | 25.8 | 1598.4 | 1407.4 | 165.2 | 25.8 | 2400.25 | ||
15 | 14:00 - 14:15 | 2419 | 1847.7 | 1641 | 180.9 | 25.8 | 1597.26 | 1409.68 | 161.78 | 25.8 | 1597.26 | 1409.68 | 161.78 | 25.8 | 2400.88 | |
14:15 - 14:30 | 2397.8 | 1866.9 | 1658 | 183.1 | 25.8 | 1578.69 | 1395.78 | 157.11 | 25.8 | 1578.69 | 1395.78 | 157.11 | 25.8 | 2554.96 | ||
14:30 - 14:45 | 2354.2 | 2136.8 | 1921.6 | 185.4 | 29.8 | 1590 | 1401.59 | 158.61 | 29.8 | 1590 | 1401.59 | 158.61 | 29.8 | 2517.48 | ||
14:45 - 15:00 | 2549.7 | 2097.1 | 1885.3 | 186 | 25.8 | 1716.7 | 1526.54 | 164.36 | 25.8 | 1716.7 | 1526.54 | 164.36 | 25.8 | 2799.66 | ||
16 | 15:00 - 15:15 | 2315.8 | 2084.5 | 1888.2 | 190.5 | 5.8 | 1738.4 | 1576.1 | 162.3 | 0 | 1738.4 | 1576.1 | 162.3 | 0 | 2700.4 | |
15:15 - 15:30 | 2590 | 2037.9 | 1839.4 | 191.3 | 7.2 | 1823.3 | 1643.64 | 179.6 | 0.06 | 1823.3 | 1643.64 | 179.6 | 0.06 | 2999.01 | ||
15:30 - 15:45 | 2619 | 2082 | 1882.9 | 192.6 | 6.5 | 1859.9 | 1679 | 180.9 | 0 | 1859.9 | 1679 | 180.9 | 0 | 2999.7 | ||
15:45 - 16:00 | 2694.2 | 2039.9 | 1837.8 | 201.9 | 0.2 | 1872.4 | 1682.2 | 190.2 | 0 | 1872.4 | 1682.2 | 190.2 | 0 | 3060.94 | ||
17 | 16:00 - 16:15 | 2810.9 | 2433.7 | 1817.4 | 609.8 | 6.5 | 1845.6 | 1647.5 | 198.1 | 0 | 1845.6 | 1647.5 | 198.1 | 0 | 3300.1 | |
16:15 - 16:30 | 2865.4 | 2378.2 | 1764 | 614.2 | 0 | 1803.7 | 1601.2 | 202.5 | 0 | 1803.7 | 1601.2 | 202.5 | 0 | 3550.82 | ||
16:30 - 16:45 | 2910.4 | 2349.8 | 1714.6 | 618.9 | 16.3 | 1773.1 | 1565.9 | 207.2 | 0 | 1773.1 | 1565.9 | 207.2 | 0 | 3680.5 | ||
16:45 - 17:00 | 2968.6 | 2191.6 | 1558 | 622.3 | 11.3 | 1713.9 | 1490 | 212.6 | 11.3 | 1713.9 | 1490 | 212.6 | 11.3 | 4000.09 | ||
18 | 17:00 - 17:15 | 3076.5 | 2326 | 1460.7 | 836.3 | 29 | 1656.52 | 1406.62 | 220.9 | 29 | 1656.52 | 1406.62 | 220.9 | 29 | 4000.33 | |
17:15 - 17:30 | 3092.9 | 2217 | 1344.1 | 843.9 | 29 | 1564.16 | 1306.66 | 228.5 | 29 | 1564.16 | 1306.66 | 228.5 | 29 | 4000.55 | ||
17:30 - 17:45 | 3155.9 | 2153.1 | 1259.1 | 865 | 29 | 1511.45 | 1232.85 | 249.6 | 29 | 1511.45 | 1232.85 | 249.6 | 29 | 4000.67 | ||
17:45 - 18:00 | 3201.5 | 2058.2 | 1152.2 | 877 | 29 | 1424.65 | 1134.05 | 261.6 | 29 | 1424.65 | 1134.05 | 261.6 | 29 | 4000.82 | ||
19 | 18:00 - 18:15 | 3316.4 | 1892.2 | 905.1 | 987.1 | 0 | 1373.6 | 885.7 | 487.9 | 0 | 1373.6 | 885.7 | 487.9 | 0 | 4200.94 | |
18:15 - 18:30 | 3340 | 1389.6 | 600.4 | 789.2 | 0 | 1129.1 | 594.7 | 534.4 | 0 | 1129.1 | 594.7 | 534.4 | 0 | 4999.13 | ||
18:30 - 18:45 | 3414.8 | 981.3 | 357.2 | 624.1 | 0 | 898.29 | 357.19 | 541.1 | 0 | 898.29 | 357.19 | 541.1 | 0 | 6000.69 | ||
18:45 - 19:00 | 3240.7 | 797.1 | 165.7 | 631.4 | 0 | 797.1 | 165.7 | 631.4 | 0 | 797.1 | 165.7 | 631.4 | 0 | 10000 | ||
20 | 19:00 - 19:15 | 3196.7 | 604.3 | 73.4 | 494.9 | 36 | 604.3 | 73.4 | 494.9 | 36 | 604.3 | 73.4 | 494.9 | 36 | 10000 | |
19:15 - 19:30 | 3160.4 | 564 | 14.8 | 513.2 | 36 | 564 | 14.8 | 513.2 | 36 | 564 | 14.8 | 513.2 | 36 | 10000 | ||
19:30 - 19:45 | 3131.5 | 537.1 | 0 | 501.1 | 36 | 537.1 | 0 | 501.1 | 36 | 537.1 | 0 | 501.1 | 36 | 10000 | ||
19:45 - 20:00 | 3052.4 | 537.1 | 0 | 501.1 | 36 | 537.1 | 0 | 501.1 | 36 | 537.1 | 0 | 501.1 | 36 | 10000 | ||
21 | 20:00 - 20:15 | 3052.3 | 542.4 | 0 | 502.4 | 40 | 542.4 | 0 | 502.4 | 40 | 542.4 | 0 | 502.4 | 40 | 10000 | |
20:15 - 20:30 | 3015.7 | 504.2 | 0 | 500.2 | 4 | 504.2 | 0 | 500.2 | 4 | 504.2 | 0 | 500.2 | 4 | 10000 | ||
20:30 - 20:45 | 3018 | 493.2 | 0 | 489.2 | 4 | 493.19 | 0 | 489.19 | 4 | 493.19 | 0 | 489.19 | 4 | 10000 | ||
20:45 - 21:00 | 2998.4 | 487 | 0 | 483 | 4 | 487 | 0 | 483 | 4 | 487 | 0 | 483 | 4 | 10000 | ||
22 | 21:00 - 21:15 | 2779.6 | 455.3 | 0 | 455.3 | 0 | 455.28 | 0 | 455.28 | 0 | 455.28 | 0 | 455.28 | 0 | 10000 | |
21:15 - 21:30 | 2819.8 | 445 | 0 | 445 | 0 | 444.99 | 0 | 444.99 | 0 | 444.99 | 0 | 444.99 | 0 | 10000 | ||
21:30 - 21:45 | 2804.9 | 439.7 | 0 | 439.7 | 0 | 439.7 | 0 | 439.7 | 0 | 439.7 | 0 | 439.7 | 0 | 10000 | ||
21:45 - 22:00 | 2816.1 | 429.6 | 0 | 429.6 | 0 | 429.6 | 0 | 429.6 | 0 | 429.6 | 0 | 429.6 | 0 | 10000 | ||
23 | 22:00 - 22:15 | 2674.6 | 420.8 | 0 | 420.8 | 0 | 420.8 | 0 | 420.8 | 0 | 420.8 | 0 | 420.8 | 0 | 10000 | |
22:15 - 22:30 | 2751.8 | 412.8 | 0 | 412.8 | 0 | 412.79 | 0 | 412.79 | 0 | 412.79 | 0 | 412.79 | 0 | 10000 | ||
22:30 - 22:45 | 3493.9 | 405 | 0 | 405 | 0 | 404.98 | 0 | 404.98 | 0 | 404.98 | 0 | 404.98 | 0 | 10000 | ||
22:45 - 23:00 | 3662.6 | 398 | 0 | 398 | 0 | 398 | 0 | 398 | 0 | 398 | 0 | 398 | 0 | 10000 | ||
24 | 23:00 - 23:15 | 3865.1 | 390.3 | 0 | 390.3 | 0 | 390.3 | 0 | 390.3 | 0 | 390.3 | 0 | 390.3 | 0 | 10000 | |
23:15 - 23:30 | 3730.4 | 386.5 | 0 | 386.5 | 0 | 386.5 | 0 | 386.5 | 0 | 386.5 | 0 | 386.5 | 0 | 10000 | ||
23:30 - 23:45 | 3543.3 | 383.2 | 0 | 383.2 | 0 | 383.2 | 0 | 383.2 | 0 | 383.2 | 0 | 383.2 | 0 | 10000 | ||
23:45 - 24:00 | 3330.5 | 383.5 | 0 | 383.5 | 0 | 383.49 | 0 | 383.49 | 0 | 383.49 | 0 | 383.49 | 0 | 10000 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
21-05-2025 | Total (MWh) | 62159.30 | 33579.05 | 18462.28 | 14565.70 | 551.08 | 25515.82 | 16709.35 | 8304.06 | 502.42 | 25515.82 | 16709.35 | 8304.06 | 502.42 | - |
21-05-2025 | Max (MW) | 3865.10 | 2555.10 | 1921.60 | 1236.10 | 97.00 | 1872.40 | 1682.20 | 702.14 | 97.00 | 1872.40 | 1682.20 | 702.14 | 97.00 | 10000.00 |
21-05-2025 | Min (MW) | 1975.30 | 383.20 | 0.00 | 180.90 | 0.00 | 383.20 | 0.00 | 151.90 | 0.00 | 383.20 | 0.00 | 151.90 | 0.00 | 2000.80 |
21-05-2025 | Avg (MW) | 2589.97 | 1399.13 | 769.26 | 606.90 | 22.96 | 1063.16 | 696.22 | 346.00 | 20.93 | 1063.16 | 696.22 | 346.00 | 20.93 | 5401.15 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer