Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
24-04-2025 | 1 | 00:00 - 00:15 | 6184.1 | 174.9 | 0 | 174.9 | 0 | 174.9 | 0 | 174.9 | 0 | 174.9 | 0 | 174.9 | 0 | 10000 |
00:15 - 00:30 | 5791.4 | 180.7 | 0 | 180.7 | 0 | 180.69 | 0 | 180.69 | 0 | 180.69 | 0 | 180.69 | 0 | 10000 | ||
00:30 - 00:45 | 5637.6 | 179.6 | 0 | 179.6 | 0 | 179.6 | 0 | 179.6 | 0 | 179.6 | 0 | 179.6 | 0 | 10000 | ||
00:45 - 01:00 | 5469.7 | 181.1 | 0 | 181.1 | 0 | 181.1 | 0 | 181.1 | 0 | 181.1 | 0 | 181.1 | 0 | 10000 | ||
2 | 01:00 - 01:15 | 5356.7 | 184.6 | 0 | 184.6 | 0 | 184.6 | 0 | 184.6 | 0 | 184.6 | 0 | 184.6 | 0 | 10000 | |
01:15 - 01:30 | 5248.5 | 184.3 | 0 | 184.3 | 0 | 184.29 | 0 | 184.29 | 0 | 184.29 | 0 | 184.29 | 0 | 10000 | ||
01:30 - 01:45 | 4979.6 | 184.8 | 0 | 184.8 | 0 | 184.79 | 0 | 184.79 | 0 | 184.79 | 0 | 184.79 | 0 | 10000 | ||
01:45 - 02:00 | 4903.2 | 186.6 | 0 | 186.6 | 0 | 186.6 | 0 | 186.6 | 0 | 186.6 | 0 | 186.6 | 0 | 10000 | ||
3 | 02:00 - 02:15 | 4664.9 | 193.5 | 0 | 193.5 | 0 | 193.5 | 0 | 193.5 | 0 | 193.5 | 0 | 193.5 | 0 | 10000 | |
02:15 - 02:30 | 4530.3 | 194.9 | 0 | 194.9 | 0 | 194.9 | 0 | 194.9 | 0 | 194.9 | 0 | 194.9 | 0 | 10000 | ||
02:30 - 02:45 | 4489.6 | 194.5 | 0 | 194.5 | 0 | 194.48 | 0 | 194.48 | 0 | 194.48 | 0 | 194.48 | 0 | 10000 | ||
02:45 - 03:00 | 4376.7 | 193.7 | 0 | 193.7 | 0 | 193.7 | 0 | 193.7 | 0 | 193.7 | 0 | 193.7 | 0 | 10000 | ||
4 | 03:00 - 03:15 | 4489.8 | 187.6 | 0 | 187.6 | 0 | 187.6 | 0 | 187.6 | 0 | 187.6 | 0 | 187.6 | 0 | 10000 | |
03:15 - 03:30 | 4479.5 | 187.9 | 0 | 187.9 | 0 | 187.88 | 0 | 187.88 | 0 | 187.88 | 0 | 187.88 | 0 | 10000 | ||
03:30 - 03:45 | 4416.6 | 180.9 | 0 | 180.9 | 0 | 180.9 | 0 | 180.9 | 0 | 180.9 | 0 | 180.9 | 0 | 10000 | ||
03:45 - 04:00 | 4398.7 | 173.7 | 0 | 173.7 | 0 | 173.69 | 0 | 173.69 | 0 | 173.69 | 0 | 173.69 | 0 | 10000 | ||
5 | 04:00 - 04:15 | 4349 | 276.7 | 0 | 276.7 | 0 | 276.7 | 0 | 276.7 | 0 | 276.7 | 0 | 276.7 | 0 | 10000 | |
04:15 - 04:30 | 4361.7 | 248.8 | 0 | 248.8 | 0 | 248.8 | 0 | 248.8 | 0 | 248.8 | 0 | 248.8 | 0 | 10000 | ||
04:30 - 04:45 | 4354.9 | 242 | 0 | 242 | 0 | 242 | 0 | 242 | 0 | 242 | 0 | 242 | 0 | 10000 | ||
04:45 - 05:00 | 4328.8 | 234.8 | 0 | 234.8 | 0 | 234.8 | 0 | 234.8 | 0 | 234.8 | 0 | 234.8 | 0 | 10000 | ||
6 | 05:00 - 05:15 | 3735.7 | 226.6 | 0 | 226.6 | 0 | 226.59 | 0 | 226.59 | 0 | 226.59 | 0 | 226.59 | 0 | 10000 | |
05:15 - 05:30 | 3731.8 | 217.1 | 0 | 217.1 | 0 | 217.1 | 0 | 217.1 | 0 | 217.1 | 0 | 217.1 | 0 | 10000 | ||
05:30 - 05:45 | 3776.4 | 206.6 | 0 | 206.6 | 0 | 206.6 | 0 | 206.6 | 0 | 206.6 | 0 | 206.6 | 0 | 10000 | ||
05:45 - 06:00 | 3748.9 | 193.7 | 0.1 | 193.6 | 0 | 193.7 | 0.1 | 193.6 | 0 | 193.7 | 0.1 | 193.6 | 0 | 10000 | ||
7 | 06:00 - 06:15 | 3635.5 | 193.6 | 2.6 | 191 | 0 | 193.6 | 2.6 | 191 | 0 | 193.6 | 2.6 | 191 | 0 | 10000 | |
06:15 - 06:30 | 3600.7 | 198.4 | 17.6 | 180.8 | 0 | 198.4 | 17.6 | 180.8 | 0 | 198.4 | 17.6 | 180.8 | 0 | 10000 | ||
06:30 - 06:45 | 3593.4 | 225 | 60.2 | 164.8 | 0 | 225 | 60.2 | 164.8 | 0 | 225 | 60.2 | 164.8 | 0 | 10000 | ||
06:45 - 07:00 | 3503.6 | 322.8 | 162 | 160.8 | 0 | 322.8 | 162 | 160.8 | 0 | 322.8 | 162 | 160.8 | 0 | 10000 | ||
8 | 07:00 - 07:15 | 2501 | 593.7 | 376.3 | 217.4 | 0 | 491.6 | 337.9 | 153.7 | 0 | 491.6 | 337.9 | 153.7 | 0 | 7999.95 | |
07:15 - 07:30 | 2456.7 | 841.3 | 640.2 | 201.1 | 0 | 480.06 | 363.04 | 117.02 | 0 | 480.06 | 363.04 | 117.02 | 0 | 6300.32 | ||
07:30 - 07:45 | 2285.9 | 1108.6 | 918.4 | 190.2 | 0 | 677.69 | 561.89 | 115.8 | 0 | 677.69 | 561.89 | 115.8 | 0 | 5250.42 | ||
07:45 - 08:00 | 2249.6 | 1365.6 | 1194.9 | 170.7 | 0 | 1192.1 | 1046.9 | 145.2 | 0 | 1192.1 | 1046.9 | 145.2 | 0 | 4709.81 | ||
9 | 08:00 - 08:15 | 2241.5 | 1561.1 | 1314.3 | 189.8 | 57 | 1302.64 | 1089.77 | 155.87 | 57 | 1302.64 | 1089.77 | 155.87 | 57 | 4250.76 | |
08:15 - 08:30 | 2192.5 | 1727.8 | 1506.4 | 164.4 | 57 | 1252.6 | 1074.05 | 121.55 | 57 | 1252.6 | 1074.05 | 121.55 | 57 | 4249.6 | ||
08:30 - 08:45 | 2202.9 | 2014.9 | 1821.5 | 136.4 | 57 | 1579.99 | 1412.71 | 110.28 | 57 | 1579.99 | 1412.71 | 110.28 | 57 | 4198.73 | ||
08:45 - 09:00 | 2257 | 2310.6 | 2127.6 | 131 | 52 | 1709.8 | 1556.87 | 100.93 | 52 | 1709.8 | 1556.87 | 100.93 | 52 | 3999.68 | ||
10 | 09:00 - 09:15 | 2248.7 | 2568.1 | 2392.4 | 126.7 | 49 | 1830.2 | 1687.49 | 93.71 | 49 | 1830.2 | 1687.49 | 93.71 | 49 | 3498.66 | |
09:15 - 09:30 | 2295.1 | 2676 | 2504.3 | 122.7 | 49 | 1881.8 | 1764.17 | 89.63 | 28 | 1881.8 | 1764.17 | 89.63 | 28 | 2901.64 | ||
09:30 - 09:45 | 2365.5 | 2822.6 | 2652 | 121.6 | 49 | 2001.48 | 1884.16 | 89.32 | 28 | 2001.48 | 1884.16 | 89.32 | 28 | 2809.65 | ||
09:45 - 10:00 | 2429 | 2860.2 | 2690.3 | 120.9 | 49 | 2018.4 | 1904.81 | 85.59 | 28 | 2018.4 | 1904.81 | 85.59 | 28 | 2847.59 | ||
11 | 10:00 - 10:15 | 2496.8 | 2866.3 | 2716.4 | 121.9 | 28 | 2069.9 | 1951.44 | 90.46 | 28 | 2069.9 | 1951.44 | 90.46 | 28 | 2395.67 | |
10:15 - 10:30 | 2623.4 | 2887.8 | 2737.8 | 122 | 28 | 2147 | 2025.11 | 93.89 | 28 | 2147 | 2025.11 | 93.89 | 28 | 2395.73 | ||
10:30 - 10:45 | 2695.9 | 2770.7 | 2618.7 | 124 | 28 | 2169.3 | 2042.1 | 99.2 | 28 | 2169.3 | 2042.1 | 99.2 | 28 | 2396.8 | ||
10:45 - 11:00 | 2751.5 | 2774.4 | 2615.7 | 130.7 | 28 | 2175.59 | 2042.75 | 104.84 | 28 | 2175.59 | 2042.75 | 104.84 | 28 | 2395.8 | ||
12 | 11:00 - 11:15 | 2781.6 | 2751.9 | 2573.3 | 131.7 | 46.9 | 2155.9 | 2003.32 | 105.68 | 46.9 | 2155.9 | 2003.32 | 105.68 | 46.9 | 2395.8 | |
11:15 - 11:30 | 2796.2 | 2756.4 | 2573.7 | 135.8 | 46.9 | 2179.6 | 2022.31 | 110.39 | 46.9 | 2179.6 | 2022.31 | 110.39 | 46.9 | 2394.82 | ||
11:30 - 11:45 | 2787.7 | 2756.8 | 2571.1 | 138.8 | 46.9 | 2171.2 | 2011.88 | 112.42 | 46.9 | 2171.2 | 2011.88 | 112.42 | 46.9 | 2396.81 | ||
11:45 - 12:00 | 2795.6 | 2759.4 | 2571.2 | 141.3 | 46.9 | 2181.2 | 2019.26 | 115.04 | 46.9 | 2181.2 | 2019.26 | 115.04 | 46.9 | 2395.82 | ||
13 | 12:00 - 12:15 | 2704.2 | 2756.9 | 2568.7 | 141.3 | 46.9 | 2089.89 | 1934.41 | 108.58 | 46.9 | 2089.89 | 1934.41 | 108.58 | 46.9 | 2396.74 | |
12:15 - 12:30 | 2699.8 | 2760.6 | 2568.7 | 145 | 46.9 | 2087.4 | 1928.74 | 111.76 | 46.9 | 2087.4 | 1928.74 | 111.76 | 46.9 | 2399.73 | ||
12:30 - 12:45 | 2696 | 2762.6 | 2569.1 | 146.6 | 46.9 | 2083.7 | 1923.69 | 113.11 | 46.9 | 2083.7 | 1923.69 | 113.11 | 46.9 | 2399.72 | ||
12:45 - 13:00 | 2704.7 | 2765 | 2568.7 | 149.4 | 46.9 | 2092.4 | 1929.07 | 116.43 | 46.9 | 2092.4 | 1929.07 | 116.43 | 46.9 | 2395.73 | ||
14 | 13:00 - 13:15 | 2669 | 2767.3 | 2569.6 | 150.8 | 46.9 | 2086.67 | 1922.29 | 117.48 | 46.9 | 2086.67 | 1922.29 | 117.48 | 46.9 | 2300.72 | |
13:15 - 13:30 | 2655.4 | 2768.3 | 2568.2 | 153.2 | 46.9 | 2085.7 | 1924.1 | 114.7 | 46.9 | 2085.7 | 1924.1 | 114.7 | 46.9 | 2146.73 | ||
13:30 - 13:45 | 2644.9 | 2768.4 | 2565.4 | 156.1 | 46.9 | 2034 | 1866.13 | 120.97 | 46.9 | 2034 | 1866.13 | 120.97 | 46.9 | 2374.7 | ||
13:45 - 14:00 | 2670.3 | 2765.4 | 2558.2 | 160.3 | 46.9 | 2058.9 | 1884.87 | 127.13 | 46.9 | 2058.9 | 1884.87 | 127.13 | 46.9 | 2395.72 | ||
15 | 14:00 - 14:15 | 2621.3 | 2760.7 | 2549.5 | 164.3 | 46.9 | 2125.8 | 1942.7 | 136.2 | 46.9 | 2125.8 | 1942.7 | 136.2 | 46.9 | 2396.79 | |
14:15 - 14:30 | 2527.4 | 2752.3 | 2537.8 | 167.6 | 46.9 | 1939.38 | 1767.76 | 124.72 | 46.9 | 1939.38 | 1767.76 | 124.72 | 46.9 | 2689.6 | ||
14:30 - 14:45 | 2453 | 2873.6 | 2655.4 | 171.3 | 46.9 | 1845.6 | 1679.81 | 118.89 | 46.9 | 1845.6 | 1679.81 | 118.89 | 46.9 | 2848.47 | ||
14:45 - 15:00 | 2418.6 | 2882.5 | 2642.2 | 175.4 | 64.9 | 1833.09 | 1665.96 | 120.23 | 46.9 | 1833.09 | 1665.96 | 120.23 | 46.9 | 2901.45 | ||
16 | 15:00 - 15:15 | 2531.3 | 2880 | 2636.1 | 180.7 | 63.2 | 1729 | 1565.45 | 118.35 | 45.2 | 1729 | 1565.45 | 118.35 | 45.2 | 3068.36 | |
15:15 - 15:30 | 2546.1 | 2852.9 | 2607.4 | 182.3 | 63.2 | 1738.67 | 1573.34 | 120.13 | 45.2 | 1738.67 | 1573.34 | 120.13 | 45.2 | 3172.37 | ||
15:30 - 15:45 | 2612.4 | 2816.1 | 2569 | 183.9 | 63.2 | 1767.2 | 1595.98 | 126.02 | 45.2 | 1767.2 | 1595.98 | 126.02 | 45.2 | 3199.44 | ||
15:45 - 16:00 | 2642 | 2727.6 | 2476.9 | 187.5 | 63.2 | 1744.1 | 1567.44 | 131.46 | 45.2 | 1744.1 | 1567.44 | 131.46 | 45.2 | 3267.48 | ||
17 | 16:00 - 16:15 | 2758.3 | 2675.7 | 2425.3 | 233.2 | 17.2 | 1576.5 | 1417.45 | 141.85 | 17.2 | 1576.5 | 1417.45 | 141.85 | 17.2 | 3748.46 | |
16:15 - 16:30 | 2771.4 | 2451.4 | 2195.2 | 239 | 17.2 | 1498.2 | 1327.89 | 153.11 | 17.2 | 1498.2 | 1327.89 | 153.11 | 17.2 | 4198.5 | ||
16:30 - 16:45 | 2896.4 | 2132.2 | 1847 | 268 | 17.2 | 1083.9 | 921.99 | 144.71 | 17.2 | 1083.9 | 921.99 | 144.71 | 17.2 | 4305.38 | ||
16:45 - 17:00 | 2954 | 1863.2 | 1572.7 | 273.3 | 17.2 | 1027.5 | 851.42 | 158.88 | 17.2 | 1027.5 | 851.42 | 158.88 | 17.2 | 4496.45 | ||
18 | 17:00 - 17:15 | 3238.7 | 1707.8 | 1453.5 | 254.3 | 0 | 1028.78 | 861.93 | 166.85 | 0 | 1028.78 | 861.93 | 166.85 | 0 | 4795.54 | |
17:15 - 17:30 | 3304.8 | 1534.5 | 1250 | 284.5 | 0 | 1042.1 | 839.97 | 202.13 | 0 | 1042.1 | 839.97 | 202.13 | 0 | 4796.64 | ||
17:30 - 17:45 | 3317.2 | 1336.4 | 1040.5 | 295.9 | 0 | 1052.89 | 815.45 | 237.44 | 0 | 1052.89 | 815.45 | 237.44 | 0 | 4798.78 | ||
17:45 - 18:00 | 3321.1 | 1187.3 | 883.2 | 304.1 | 0 | 911.34 | 667.49 | 243.85 | 0 | 911.34 | 667.49 | 243.85 | 0 | 8000.71 | ||
19 | 18:00 - 18:15 | 3233.5 | 910.8 | 661.5 | 249.3 | 0 | 910.8 | 661.5 | 249.3 | 0 | 910.8 | 661.5 | 249.3 | 0 | 10000 | |
18:15 - 18:30 | 5282.7 | 591.5 | 387 | 204.5 | 0 | 591.49 | 387 | 204.49 | 0 | 591.49 | 387 | 204.49 | 0 | 10000 | ||
18:30 - 18:45 | 5549.1 | 371 | 158.2 | 206.8 | 6 | 371 | 158.2 | 206.8 | 6 | 371 | 158.2 | 206.8 | 6 | 10000 | ||
18:45 - 19:00 | 5856 | 251.1 | 37 | 208.1 | 6 | 251.1 | 37 | 208.1 | 6 | 251.1 | 37 | 208.1 | 6 | 10000 | ||
20 | 19:00 - 19:15 | 6759.9 | 256.5 | 24.2 | 226.3 | 6 | 256.49 | 24.2 | 226.29 | 6 | 256.49 | 24.2 | 226.29 | 6 | 10000 | |
19:15 - 19:30 | 6669.7 | 239 | 4 | 229 | 6 | 239 | 4 | 229 | 6 | 239 | 4 | 229 | 6 | 10000 | ||
19:30 - 19:45 | 6682.6 | 234 | 0 | 228 | 6 | 233.99 | 0 | 228 | 5.99 | 233.99 | 0 | 228 | 5.99 | 10000 | ||
19:45 - 20:00 | 6370.4 | 231.9 | 0 | 225.9 | 6 | 231.9 | 0 | 225.9 | 6 | 231.9 | 0 | 225.9 | 6 | 10000 | ||
21 | 20:00 - 20:15 | 6009.2 | 229.5 | 0 | 223.5 | 6 | 229.5 | 0 | 223.5 | 6 | 229.5 | 0 | 223.5 | 6 | 10000 | |
20:15 - 20:30 | 5874.9 | 228 | 0 | 222 | 6 | 227.98 | 0 | 221.98 | 6 | 227.98 | 0 | 221.98 | 6 | 10000 | ||
20:30 - 20:45 | 5831.5 | 226.4 | 0 | 220.4 | 6 | 226.37 | 0 | 220.38 | 5.99 | 226.37 | 0 | 220.38 | 5.99 | 10000 | ||
20:45 - 21:00 | 5815.3 | 226.6 | 0 | 220.6 | 6 | 226.6 | 0 | 220.6 | 6 | 226.6 | 0 | 220.6 | 6 | 10000 | ||
22 | 21:00 - 21:15 | 5957.1 | 226.8 | 0 | 220.8 | 6 | 226.8 | 0 | 220.8 | 6 | 226.8 | 0 | 220.8 | 6 | 10000 | |
21:15 - 21:30 | 5918.6 | 226.6 | 0 | 220.6 | 6 | 226.58 | 0 | 220.59 | 5.99 | 226.58 | 0 | 220.59 | 5.99 | 10000 | ||
21:30 - 21:45 | 5932 | 224.1 | 0 | 218.1 | 6 | 224.1 | 0 | 218.1 | 6 | 224.1 | 0 | 218.1 | 6 | 10000 | ||
21:45 - 22:00 | 5962.6 | 221.4 | 0 | 215.4 | 6 | 221.4 | 0 | 215.4 | 6 | 221.4 | 0 | 215.4 | 6 | 10000 | ||
23 | 22:00 - 22:15 | 5998.9 | 214.7 | 0 | 208.7 | 6 | 214.7 | 0 | 208.7 | 6 | 214.7 | 0 | 208.7 | 6 | 10000 | |
22:15 - 22:30 | 6043.3 | 206.7 | 0 | 200.7 | 6 | 206.7 | 0 | 200.7 | 6 | 206.7 | 0 | 200.7 | 6 | 10000 | ||
22:30 - 22:45 | 6275.7 | 202.7 | 0 | 196.7 | 6 | 202.7 | 0 | 196.7 | 6 | 202.7 | 0 | 196.7 | 6 | 10000 | ||
22:45 - 23:00 | 6667.1 | 201.1 | 0 | 195.1 | 6 | 201.09 | 0 | 195.09 | 6 | 201.09 | 0 | 195.09 | 6 | 10000 | ||
24 | 23:00 - 23:15 | 7326.5 | 199.6 | 0 | 193.6 | 6 | 199.59 | 0 | 193.59 | 6 | 199.59 | 0 | 193.59 | 6 | 10000 | |
23:15 - 23:30 | 7593.2 | 200.3 | 0 | 194.3 | 6 | 200.29 | 0 | 194.29 | 6 | 200.29 | 0 | 194.29 | 6 | 10000 | ||
23:30 - 23:45 | 7368.3 | 196 | 0 | 190 | 6 | 196 | 0 | 190 | 6 | 196 | 0 | 190 | 6 | 10000 | ||
23:45 - 24:00 | 6989 | 187 | 0 | 181 | 6 | 187 | 0 | 181 | 6 | 187 | 0 | 181 | 6 | 10000 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
24-04-2025 | Total (MWh) | 97479.20 | 29143.90 | 24127.30 | 4578.35 | 438.25 | 21620.81 | 17172.92 | 4047.90 | 399.99 | 21620.81 | 17172.92 | 4047.90 | 399.99 | - |
24-04-2025 | Max (MW) | 7593.20 | 2887.80 | 2737.80 | 304.10 | 64.90 | 2181.20 | 2042.75 | 276.70 | 57.00 | 2181.20 | 2042.75 | 276.70 | 57.00 | 10000.00 |
24-04-2025 | Min (MW) | 2192.50 | 173.70 | 0.00 | 120.90 | 0.00 | 173.69 | 0.00 | 85.59 | 0.00 | 173.69 | 0.00 | 85.59 | 0.00 | 2146.73 |
24-04-2025 | Avg (MW) | 4061.63 | 1214.33 | 1005.30 | 190.76 | 18.26 | 900.87 | 715.54 | 168.66 | 16.67 | 900.87 | 715.54 | 168.66 | 16.67 | 7017.48 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer