Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 16-01-2026 | 1 | 00:00 - 00:15 | 4249.4 | 701.1 | 0 | 673.9 | 27.2 | 562.5 | 0 | 535.3 | 27.2 | 562.5 | 0 | 535.3 | 27.2 | 3460.89 |
| 00:15 - 00:30 | 4103.1 | 700.5 | 0 | 673.3 | 27.2 | 561.4 | 0 | 534.2 | 27.2 | 561.4 | 0 | 534.2 | 27.2 | 3460.95 | ||
| 00:30 - 00:45 | 4061 | 700 | 0 | 672.8 | 27.2 | 561.9 | 0 | 534.7 | 27.2 | 561.9 | 0 | 534.7 | 27.2 | 3460.96 | ||
| 00:45 - 01:00 | 4032.9 | 701.4 | 0 | 674.2 | 27.2 | 563.4 | 0 | 536.2 | 27.2 | 563.4 | 0 | 536.2 | 27.2 | 3460.85 | ||
| 2 | 01:00 - 01:15 | 3986.7 | 704.9 | 0 | 677.7 | 27.2 | 583.76 | 0 | 556.56 | 27.2 | 583.76 | 0 | 556.56 | 27.2 | 3440.15 | |
| 01:15 - 01:30 | 3950.5 | 707.6 | 0 | 680.4 | 27.2 | 583.5 | 0 | 556.3 | 27.2 | 583.5 | 0 | 556.3 | 27.2 | 3440.13 | ||
| 01:30 - 01:45 | 3930 | 711.6 | 0 | 684.4 | 27.2 | 590.8 | 0 | 563.6 | 27.2 | 590.8 | 0 | 563.6 | 27.2 | 3439.17 | ||
| 01:45 - 02:00 | 3915.9 | 714.5 | 0 | 687.3 | 27.2 | 590.79 | 0 | 563.59 | 27.2 | 590.79 | 0 | 563.59 | 27.2 | 3439.16 | ||
| 3 | 02:00 - 02:15 | 4021.9 | 707.7 | 0 | 680.5 | 27.2 | 564.27 | 0 | 537.07 | 27.2 | 564.27 | 0 | 537.07 | 27.2 | 3449.01 | |
| 02:15 - 02:30 | 4004 | 708.8 | 0 | 681.6 | 27.2 | 566.28 | 0 | 539.08 | 27.2 | 566.28 | 0 | 539.08 | 27.2 | 3449.01 | ||
| 02:30 - 02:45 | 3998.1 | 692 | 0 | 682 | 10 | 572.04 | 0 | 562.04 | 10 | 572.04 | 0 | 562.04 | 10 | 3449.18 | ||
| 02:45 - 03:00 | 4256.6 | 692.2 | 0 | 682.2 | 10 | 574.89 | 0 | 564.89 | 10 | 574.89 | 0 | 564.89 | 10 | 3449.21 | ||
| 4 | 03:00 - 03:15 | 4369.3 | 697.6 | 0 | 687.6 | 10 | 550.5 | 0 | 540.5 | 10 | 550.5 | 0 | 540.5 | 10 | 3460.96 | |
| 03:15 - 03:30 | 4504.2 | 698 | 0 | 688 | 10 | 550.1 | 0 | 540.1 | 10 | 550.1 | 0 | 540.1 | 10 | 3460.99 | ||
| 03:30 - 03:45 | 4665 | 699.1 | 0 | 689.1 | 10 | 550.1 | 0 | 540.1 | 10 | 550.1 | 0 | 540.1 | 10 | 3470 | ||
| 03:45 - 04:00 | 4746.8 | 700.1 | 0 | 690.1 | 10 | 553.5 | 0 | 543.5 | 10 | 553.5 | 0 | 543.5 | 10 | 3470.02 | ||
| 5 | 04:00 - 04:15 | 4885.9 | 720.9 | 0 | 710.9 | 10 | 651.98 | 0 | 641.98 | 10 | 651.98 | 0 | 641.98 | 10 | 3499.61 | |
| 04:15 - 04:30 | 4927.9 | 742.6 | 0 | 732.6 | 10 | 644.02 | 0 | 634.02 | 10 | 644.02 | 0 | 634.02 | 10 | 3499.38 | ||
| 04:30 - 04:45 | 5068.2 | 742.4 | 0 | 732.4 | 10 | 665.89 | 0 | 655.89 | 10 | 665.89 | 0 | 655.89 | 10 | 3499.56 | ||
| 04:45 - 05:00 | 5022.9 | 741.6 | 0 | 731.6 | 10 | 671.48 | 0 | 661.48 | 10 | 671.48 | 0 | 661.48 | 10 | 3499.61 | ||
| 6 | 05:00 - 05:15 | 4867.3 | 732.6 | 0 | 722.6 | 10 | 705.11 | 0 | 695.11 | 10 | 705.11 | 0 | 695.11 | 10 | 3499.94 | |
| 05:15 - 05:30 | 4233.3 | 730.5 | 0 | 720.5 | 10 | 631.29 | 0 | 621.29 | 10 | 631.29 | 0 | 621.29 | 10 | 3500.39 | ||
| 05:30 - 05:45 | 4057.5 | 732.9 | 0 | 722.9 | 10 | 581.8 | 0 | 571.8 | 10 | 581.8 | 0 | 571.8 | 10 | 3500.84 | ||
| 05:45 - 06:00 | 4158.2 | 732.3 | 0 | 722.3 | 10 | 583 | 0 | 573 | 10 | 583 | 0 | 573 | 10 | 3500.83 | ||
| 7 | 06:00 - 06:15 | 5376.8 | 709.6 | 0.5 | 699.1 | 10 | 553.7 | 0.5 | 543.2 | 10 | 553.7 | 0.5 | 543.2 | 10 | 5100.28 | |
| 06:15 - 06:30 | 5965.4 | 725.6 | 0.5 | 697.9 | 27.2 | 595.07 | 0.5 | 567.37 | 27.2 | 595.07 | 0.5 | 567.37 | 27.2 | 5500.07 | ||
| 06:30 - 06:45 | 5746.7 | 727.8 | 3 | 677.6 | 47.2 | 631.2 | 3 | 581 | 47.2 | 631.2 | 3 | 581 | 47.2 | 5649.34 | ||
| 06:45 - 07:00 | 5856.3 | 769.3 | 5.9 | 695.4 | 68 | 769.3 | 5.9 | 695.4 | 68 | 769.3 | 5.9 | 695.4 | 68 | 10000 | ||
| 8 | 07:00 - 07:15 | 5545 | 718.8 | 20.1 | 630.7 | 68 | 718.8 | 20.1 | 630.7 | 68 | 718.8 | 20.1 | 630.7 | 68 | 10000 | |
| 07:15 - 07:30 | 6091.3 | 734.2 | 44.2 | 622 | 68 | 734.2 | 44.2 | 622 | 68 | 734.2 | 44.2 | 622 | 68 | 10000 | ||
| 07:30 - 07:45 | 7370.5 | 766.8 | 80.4 | 618.4 | 68 | 766.8 | 80.4 | 618.4 | 68 | 766.8 | 80.4 | 618.4 | 68 | 10000 | ||
| 07:45 - 08:00 | 7522.2 | 824.8 | 137.7 | 619.1 | 68 | 824.8 | 137.7 | 619.1 | 68 | 824.8 | 137.7 | 619.1 | 68 | 10000 | ||
| 9 | 08:00 - 08:15 | 8143.2 | 1013.8 | 315.5 | 630.3 | 68 | 1013.8 | 315.5 | 630.3 | 68 | 1013.8 | 315.5 | 630.3 | 68 | 10000 | |
| 08:15 - 08:30 | 8104.9 | 1359 | 663.6 | 627.4 | 68 | 1359 | 663.6 | 627.4 | 68 | 1359 | 663.6 | 627.4 | 68 | 10000 | ||
| 08:30 - 08:45 | 7996.6 | 1788.9 | 1092.4 | 628.5 | 68 | 1049.4 | 426.8 | 554.6 | 68 | 1049.4 | 426.8 | 554.6 | 68 | 9501 | ||
| 08:45 - 09:00 | 7618.1 | 2193.2 | 1514.2 | 621.8 | 57.2 | 1241.9 | 636.6 | 548.1 | 57.2 | 1241.9 | 636.6 | 548.1 | 57.2 | 5500.75 | ||
| 10 | 09:00 - 09:15 | 6548 | 2488.9 | 1826.4 | 605.3 | 57.2 | 1256.7 | 668.4 | 561.1 | 27.2 | 1256.7 | 668.4 | 561.1 | 27.2 | 4490.9 | |
| 09:15 - 09:30 | 6780 | 2828.2 | 2158.9 | 612.1 | 57.2 | 1416.6 | 831.8 | 557.6 | 27.2 | 1416.6 | 831.8 | 557.6 | 27.2 | 4490.83 | ||
| 09:30 - 09:45 | 6301.1 | 3083.5 | 2416.9 | 619.4 | 47.2 | 1546.4 | 963.1 | 556.1 | 27.2 | 1546.4 | 963.1 | 556.1 | 27.2 | 4440.78 | ||
| 09:45 - 10:00 | 5874.6 | 3166.4 | 2524.4 | 614.8 | 27.2 | 1634.4 | 1063.8 | 543.4 | 27.2 | 1634.4 | 1063.8 | 543.4 | 27.2 | 3820.74 | ||
| 11 | 10:00 - 10:15 | 5960.5 | 3288 | 2692.7 | 585.3 | 10 | 1538 | 1011.4 | 516.6 | 10 | 1538 | 1011.4 | 516.6 | 10 | 3340.61 | |
| 10:15 - 10:30 | 5689.9 | 3467.1 | 2871 | 586.1 | 10 | 1521.8 | 994.4 | 517.4 | 10 | 1521.8 | 994.4 | 517.4 | 10 | 2900 | ||
| 10:30 - 10:45 | 6626.4 | 3465.2 | 2870.8 | 584.4 | 10 | 1790.7 | 1265 | 515.7 | 10 | 1790.7 | 1265 | 515.7 | 10 | 3110.84 | ||
| 10:45 - 11:00 | 6673.2 | 3330.9 | 2736.3 | 584.6 | 10 | 1657.6 | 1131.7 | 515.9 | 10 | 1657.6 | 1131.7 | 515.9 | 10 | 3250.58 | ||
| 12 | 11:00 - 11:15 | 6951 | 3395.4 | 2815.4 | 570 | 10 | 1454.5 | 942.2 | 502.3 | 10 | 1454.5 | 942.2 | 502.3 | 10 | 2870.8 | |
| 11:15 - 11:30 | 7056.8 | 3402.4 | 2822.9 | 569.5 | 10 | 1470.7 | 958.9 | 501.8 | 10 | 1470.7 | 958.9 | 501.8 | 10 | 2870.8 | ||
| 11:30 - 11:45 | 6855.2 | 3393.9 | 2815 | 568.9 | 10 | 1467.3 | 956.1 | 501.2 | 10 | 1467.3 | 956.1 | 501.2 | 10 | 2770.81 | ||
| 11:45 - 12:00 | 6587.2 | 3398.4 | 2818 | 570.4 | 10 | 1483.2 | 970.5 | 502.7 | 10 | 1483.2 | 970.5 | 502.7 | 10 | 2770.78 | ||
| 13 | 12:00 - 12:15 | 6372.8 | 3420.7 | 2841.9 | 568.8 | 10 | 1493.4 | 982.4 | 501 | 10 | 1493.4 | 982.4 | 501 | 10 | 2680.81 | |
| 12:15 - 12:30 | 6451.3 | 3444.1 | 2848.3 | 568.6 | 27.2 | 1663.3 | 1135.3 | 500.8 | 27.2 | 1663.3 | 1135.3 | 500.8 | 27.2 | 2680.71 | ||
| 12:30 - 12:45 | 6258.4 | 3445.1 | 2849.5 | 568.4 | 27.2 | 1521.8 | 994 | 500.6 | 27.2 | 1521.8 | 994 | 500.6 | 27.2 | 2730.75 | ||
| 12:45 - 13:00 | 5726.4 | 3453.7 | 2858.3 | 568.2 | 27.2 | 1673.5 | 1145.9 | 500.4 | 27.2 | 1673.5 | 1145.9 | 500.4 | 27.2 | 2770.52 | ||
| 14 | 13:00 - 13:15 | 5570.7 | 3461.5 | 2866.3 | 568 | 27.2 | 1678.7 | 1151.3 | 500.2 | 27.2 | 1678.7 | 1151.3 | 500.2 | 27.2 | 2600.02 | |
| 13:15 - 13:30 | 5409.7 | 3465.6 | 2870.4 | 568 | 27.2 | 1658.5 | 1131.1 | 500.2 | 27.2 | 1658.5 | 1131.1 | 500.2 | 27.2 | 2350.42 | ||
| 13:30 - 13:45 | 5523 | 3446.9 | 2851.2 | 568.5 | 27.2 | 1645.5 | 1117.6 | 500.7 | 27.2 | 1645.5 | 1117.6 | 500.7 | 27.2 | 2350.78 | ||
| 13:45 - 14:00 | 5466.4 | 3464 | 2868.4 | 568.4 | 27.2 | 1663.3 | 1135.5 | 500.6 | 27.2 | 1663.3 | 1135.5 | 500.6 | 27.2 | 2440.94 | ||
| 15 | 14:00 - 14:15 | 6193.3 | 3432.8 | 2834.4 | 571.2 | 27.2 | 1664.4 | 1133.8 | 503.4 | 27.2 | 1664.4 | 1133.8 | 503.4 | 27.2 | 2770.49 | |
| 14:15 - 14:30 | 5804.2 | 3435.2 | 2853.9 | 571.3 | 10 | 1666.8 | 1153.3 | 503.5 | 10 | 1666.8 | 1153.3 | 503.5 | 10 | 2770.45 | ||
| 14:30 - 14:45 | 5888.3 | 3484.3 | 2903.2 | 571.1 | 10 | 1720.1 | 1206.8 | 503.3 | 10 | 1720.1 | 1206.8 | 503.3 | 10 | 2870.42 | ||
| 14:45 - 15:00 | 6075.8 | 3551.9 | 2969.8 | 572.1 | 10 | 1787.7 | 1273.4 | 504.3 | 10 | 1787.7 | 1273.4 | 504.3 | 10 | 2870.47 | ||
| 16 | 15:00 - 15:15 | 5932.8 | 3565.3 | 2985.8 | 569.5 | 10 | 1637.3 | 1127.8 | 499.5 | 10 | 1637.3 | 1127.8 | 499.5 | 10 | 2770.67 | |
| 15:15 - 15:30 | 6075.6 | 3525.8 | 2946.3 | 569.5 | 10 | 1621.8 | 1112.3 | 499.5 | 10 | 1621.8 | 1112.3 | 499.5 | 10 | 2870.79 | ||
| 15:30 - 15:45 | 6436.5 | 3388 | 2817.9 | 560.1 | 10 | 1607.2 | 1097.1 | 500.1 | 10 | 1607.2 | 1097.1 | 500.1 | 10 | 3000.23 | ||
| 15:45 - 16:00 | 6512.9 | 3198.3 | 2637.1 | 551.2 | 10 | 1542.09 | 1030.89 | 501.2 | 10 | 1542.09 | 1030.89 | 501.2 | 10 | 3200.88 | ||
| 17 | 16:00 - 16:15 | 5672.7 | 3341 | 2779.3 | 551.7 | 10 | 1602.6 | 1081.9 | 510.7 | 10 | 1602.6 | 1081.9 | 510.7 | 10 | 3000.27 | |
| 16:15 - 16:30 | 5107.3 | 3119.1 | 2545.1 | 564 | 10 | 1414.2 | 892.2 | 512 | 10 | 1414.2 | 892.2 | 512 | 10 | 3200.86 | ||
| 16:30 - 16:45 | 4809.1 | 2749.4 | 2199.6 | 539.8 | 10 | 1196.8 | 711 | 475.8 | 10 | 1196.8 | 711 | 475.8 | 10 | 3500.97 | ||
| 16:45 - 17:00 | 5069.6 | 2420.5 | 1816.1 | 594.4 | 10 | 1002.6 | 510.4 | 482.2 | 10 | 1002.6 | 510.4 | 482.2 | 10 | 4042.65 | ||
| 18 | 17:00 - 17:15 | 5739.3 | 2159.1 | 1478.7 | 640.4 | 40 | 1506.49 | 975.41 | 491.08 | 40 | 1506.49 | 975.41 | 491.08 | 40 | 6500.47 | |
| 17:15 - 17:30 | 6246.8 | 1715.5 | 1023.7 | 634.6 | 57.2 | 1035.2 | 490.96 | 487.04 | 57.2 | 1035.2 | 490.96 | 487.04 | 57.2 | 8999.22 | ||
| 17:30 - 17:45 | 6209.2 | 1301 | 569.1 | 663.9 | 68 | 1148.5 | 531.96 | 548.54 | 68 | 1148.5 | 531.96 | 548.54 | 68 | 8999.91 | ||
| 17:45 - 18:00 | 8065.7 | 926.9 | 200.1 | 658.8 | 68 | 926.9 | 200.1 | 658.8 | 68 | 926.9 | 200.1 | 658.8 | 68 | 10000 | ||
| 19 | 18:00 - 18:15 | 8725.4 | 766 | 41 | 657 | 68 | 766 | 41 | 657 | 68 | 766 | 41 | 657 | 68 | 10000 | |
| 18:15 - 18:30 | 9170.1 | 733.1 | 3.5 | 661.6 | 68 | 733.1 | 3.5 | 661.6 | 68 | 733.1 | 3.5 | 661.6 | 68 | 10000 | ||
| 18:30 - 18:45 | 9157.4 | 729.2 | 0.7 | 660.5 | 68 | 729.19 | 0.7 | 660.5 | 67.99 | 729.19 | 0.7 | 660.5 | 67.99 | 10000 | ||
| 18:45 - 19:00 | 8329.3 | 737.7 | 0 | 669.7 | 68 | 737.69 | 0 | 669.69 | 68 | 737.69 | 0 | 669.69 | 68 | 10000 | ||
| 20 | 19:00 - 19:15 | 8123.6 | 710.1 | 0 | 642.1 | 68 | 710.1 | 0 | 642.1 | 68 | 710.1 | 0 | 642.1 | 68 | 10000 | |
| 19:15 - 19:30 | 7532.4 | 822.5 | 0 | 754.5 | 68 | 822.5 | 0 | 754.5 | 68 | 822.5 | 0 | 754.5 | 68 | 10000 | ||
| 19:30 - 19:45 | 7019.1 | 832.2 | 0 | 764.2 | 68 | 832.2 | 0 | 764.2 | 68 | 832.2 | 0 | 764.2 | 68 | 10000 | ||
| 19:45 - 20:00 | 6008.9 | 846.3 | 0 | 778.3 | 68 | 846.3 | 0 | 778.3 | 68 | 846.3 | 0 | 778.3 | 68 | 10000 | ||
| 21 | 20:00 - 20:15 | 6331.7 | 789.5 | 0 | 721.5 | 68 | 679.6 | 0 | 611.6 | 68 | 679.6 | 0 | 611.6 | 68 | 9998.32 | |
| 20:15 - 20:30 | 6251.7 | 751.5 | 0 | 694.3 | 57.2 | 649.4 | 0 | 592.2 | 57.2 | 649.4 | 0 | 592.2 | 57.2 | 9998.12 | ||
| 20:30 - 20:45 | 5929.6 | 732.8 | 0 | 692.8 | 40 | 576.5 | 0 | 536.5 | 40 | 576.5 | 0 | 536.5 | 40 | 8000.66 | ||
| 20:45 - 21:00 | 5596.8 | 732 | 0 | 692 | 40 | 578.9 | 0 | 538.9 | 40 | 578.9 | 0 | 538.9 | 40 | 6370.73 | ||
| 22 | 21:00 - 21:15 | 4595 | 772.1 | 0 | 732.1 | 40 | 626.3 | 0 | 586.3 | 40 | 626.3 | 0 | 586.3 | 40 | 5000.82 | |
| 21:15 - 21:30 | 4614.4 | 766.7 | 0 | 726.7 | 40 | 623.99 | 0 | 583.99 | 40 | 623.99 | 0 | 583.99 | 40 | 5000.74 | ||
| 21:30 - 21:45 | 4455.7 | 765.4 | 0 | 725.4 | 40 | 623.2 | 0 | 583.2 | 40 | 623.2 | 0 | 583.2 | 40 | 5000.78 | ||
| 21:45 - 22:00 | 4313.7 | 757.7 | 0 | 727.7 | 30 | 611.5 | 0 | 581.5 | 30 | 611.5 | 0 | 581.5 | 30 | 5000.98 | ||
| 23 | 22:00 - 22:15 | 4404.8 | 713.7 | 5 | 698.7 | 10 | 684.05 | 5 | 669.05 | 10 | 684.05 | 5 | 669.05 | 10 | 4000.87 | |
| 22:15 - 22:30 | 4500.5 | 712.3 | 5 | 697.3 | 10 | 681.33 | 5 | 666.33 | 10 | 681.33 | 5 | 666.33 | 10 | 4000.86 | ||
| 22:30 - 22:45 | 4928.5 | 692.6 | 5 | 677.6 | 10 | 561.09 | 5 | 546.09 | 10 | 561.09 | 5 | 546.09 | 10 | 3999.18 | ||
| 22:45 - 23:00 | 4672.4 | 708.9 | 5 | 676.7 | 27.2 | 553.5 | 5 | 521.3 | 27.2 | 553.5 | 5 | 521.3 | 27.2 | 3600.94 | ||
| 24 | 23:00 - 23:15 | 4618.2 | 716.2 | 10 | 679 | 27.2 | 668.9 | 10 | 631.7 | 27.2 | 668.9 | 10 | 631.7 | 27.2 | 3497.91 | |
| 23:15 - 23:30 | 4569.1 | 716.2 | 10 | 679 | 27.2 | 667.3 | 10 | 630.1 | 27.2 | 667.3 | 10 | 630.1 | 27.2 | 3497.91 | ||
| 23:30 - 23:45 | 4387.9 | 720.1 | 10 | 678.6 | 31.5 | 661.6 | 10 | 620.1 | 31.5 | 661.6 | 10 | 620.1 | 31.5 | 3497.84 | ||
| 23:45 - 24:00 | 4280.6 | 720.1 | 10 | 678.6 | 31.5 | 658.6 | 10 | 617.1 | 31.5 | 658.6 | 10 | 617.1 | 31.5 | 3497.82 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 16-01-2026 | Total (MWh) | 137098.03 | 39753.40 | 23441.58 | 15559.08 | 752.75 | 23767.92 | 9379.93 | 13655.25 | 732.75 | 23767.92 | 9379.93 | 13655.25 | 732.75 | - |
| 16-01-2026 | Max (MW) | 9170.10 | 3565.30 | 2985.80 | 778.30 | 68.00 | 1790.70 | 1273.40 | 778.30 | 68.00 | 1790.70 | 1273.40 | 778.30 | 68.00 | 10000.00 |
| 16-01-2026 | Min (MW) | 3915.90 | 692.00 | 0.50 | 539.80 | 10.00 | 550.10 | 0.50 | 475.80 | 10.00 | 550.10 | 0.50 | 475.80 | 10.00 | 2350.42 |
| 16-01-2026 | Avg (MW) | 5712.42 | 1656.39 | 976.73 | 648.29 | 31.36 | 990.33 | 390.83 | 568.97 | 30.53 | 990.33 | 390.83 | 568.97 | 30.53 | 5016.45 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer