Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
10-08-2025 | 1 | 00:00 - 00:15 | 2711.3 | 1593.4 | 0 | 1369.8 | 223.6 | 601.49 | 0 | 459.89 | 141.6 | 601.49 | 0 | 459.89 | 141.6 | 4500.62 |
00:15 - 00:30 | 2611.9 | 1601.6 | 0 | 1378 | 223.6 | 612 | 0 | 470.4 | 141.6 | 612 | 0 | 470.4 | 141.6 | 4500.19 | ||
00:30 - 00:45 | 2596.9 | 1563.1 | 0 | 1339.5 | 223.6 | 616.33 | 0 | 474.73 | 141.6 | 616.33 | 0 | 474.73 | 141.6 | 4460.26 | ||
00:45 - 01:00 | 2586.4 | 1563.6 | 0 | 1340 | 223.6 | 619.7 | 0 | 478.1 | 141.6 | 619.7 | 0 | 478.1 | 141.6 | 4299.4 | ||
2 | 01:00 - 01:15 | 2594.8 | 1564 | 0 | 1340.4 | 223.6 | 735.41 | 0 | 593.81 | 141.6 | 735.41 | 0 | 593.81 | 141.6 | 4100.75 | |
01:15 - 01:30 | 2566.8 | 1561.4 | 0 | 1337.8 | 223.6 | 732.81 | 0 | 591.21 | 141.6 | 732.81 | 0 | 591.21 | 141.6 | 4100.75 | ||
01:30 - 01:45 | 2555.9 | 1546.9 | 0 | 1323.3 | 223.6 | 719.31 | 0 | 577.71 | 141.6 | 719.31 | 0 | 577.71 | 141.6 | 4100.65 | ||
01:45 - 02:00 | 2570.9 | 1541.6 | 0 | 1318 | 223.6 | 797.01 | 0 | 573.41 | 223.6 | 797.01 | 0 | 573.41 | 223.6 | 4100.46 | ||
3 | 02:00 - 02:15 | 2545.7 | 1542.5 | 0 | 1318.9 | 223.6 | 714.91 | 0 | 573.31 | 141.6 | 714.91 | 0 | 573.31 | 141.6 | 4000.8 | |
02:15 - 02:30 | 2514.7 | 1533.6 | 0 | 1310 | 223.6 | 707 | 0 | 565.4 | 141.6 | 707 | 0 | 565.4 | 141.6 | 4000.81 | ||
02:30 - 02:45 | 2515.3 | 1527 | 0 | 1303.4 | 223.6 | 700.41 | 0 | 558.81 | 141.6 | 700.41 | 0 | 558.81 | 141.6 | 4000.86 | ||
02:45 - 03:00 | 2511.4 | 1523.2 | 0 | 1299.6 | 223.6 | 696.6 | 0 | 555 | 141.6 | 696.6 | 0 | 555 | 141.6 | 4000.87 | ||
4 | 03:00 - 03:15 | 2521.1 | 1436.4 | 0 | 1212.8 | 223.6 | 616.81 | 0 | 475.21 | 141.6 | 616.81 | 0 | 475.21 | 141.6 | 4000.75 | |
03:15 - 03:30 | 2497.2 | 1430.8 | 0 | 1207.2 | 223.6 | 611.21 | 0 | 469.61 | 141.6 | 611.21 | 0 | 469.61 | 141.6 | 4000.75 | ||
03:30 - 03:45 | 2505.8 | 1423.7 | 0 | 1200.1 | 223.6 | 605.1 | 0 | 463.5 | 141.6 | 605.1 | 0 | 463.5 | 141.6 | 4000.77 | ||
03:45 - 04:00 | 2498.5 | 1416.3 | 0 | 1192.7 | 223.6 | 597.7 | 0 | 456.1 | 141.6 | 597.7 | 0 | 456.1 | 141.6 | 4000.77 | ||
5 | 04:00 - 04:15 | 2516.9 | 1394.9 | 0 | 1176.3 | 218.6 | 578.31 | 0 | 441.71 | 136.6 | 578.31 | 0 | 441.71 | 136.6 | 4000.85 | |
04:15 - 04:30 | 2496.7 | 1389.2 | 0 | 1170.6 | 218.6 | 654.6 | 0 | 436 | 218.6 | 654.6 | 0 | 436 | 218.6 | 4000.5 | ||
04:30 - 04:45 | 2501.5 | 1385.3 | 0 | 1166.7 | 218.6 | 650.7 | 0 | 432.1 | 218.6 | 650.7 | 0 | 432.1 | 218.6 | 4000.51 | ||
04:45 - 05:00 | 2511.4 | 1376.8 | 0 | 1158.2 | 218.6 | 561.21 | 0 | 424.61 | 136.6 | 561.21 | 0 | 424.61 | 136.6 | 4000.95 | ||
6 | 05:00 - 05:15 | 2553.2 | 1369.8 | 0 | 1151.2 | 218.6 | 638.26 | 0 | 419.66 | 218.6 | 638.26 | 0 | 419.66 | 218.6 | 4131.83 | |
05:15 - 05:30 | 2553 | 1363.7 | 0.3 | 1144.8 | 218.6 | 633.8 | 0.1 | 415.1 | 218.6 | 633.8 | 0.1 | 415.1 | 218.6 | 4361.78 | ||
05:30 - 05:45 | 2651.7 | 1263.2 | 0.3 | 1044.3 | 218.6 | 634.4 | 0.1 | 415.7 | 218.6 | 634.4 | 0.1 | 415.7 | 218.6 | 4500.44 | ||
05:45 - 06:00 | 2717.9 | 1260.1 | 3.6 | 1037.9 | 218.6 | 632.19 | 3.3 | 410.29 | 218.6 | 632.19 | 3.3 | 410.29 | 218.6 | 4500.7 | ||
7 | 06:00 - 06:15 | 2682.7 | 1149.2 | 21.8 | 908.8 | 218.6 | 644.2 | 20.8 | 404.8 | 218.6 | 644.2 | 20.8 | 404.8 | 218.6 | 5100.5 | |
06:15 - 06:30 | 2718.8 | 1069.8 | 57.1 | 794.1 | 218.6 | 582.8 | 55.1 | 391.1 | 136.6 | 582.8 | 55.1 | 391.1 | 136.6 | 5200.36 | ||
06:30 - 06:45 | 2701.8 | 1098.2 | 99.8 | 779.8 | 218.6 | 694.1 | 96.7 | 378.8 | 218.6 | 694.1 | 96.7 | 378.8 | 218.6 | 5100.14 | ||
06:45 - 07:00 | 2642.3 | 1168.7 | 186.9 | 763.2 | 218.6 | 725.71 | 182.4 | 357.05 | 186.26 | 725.71 | 182.4 | 357.05 | 186.26 | 4999.61 | ||
8 | 07:00 - 07:15 | 2666.5 | 1313.2 | 317.7 | 776.9 | 218.6 | 898.5 | 314.9 | 365 | 218.6 | 898.5 | 314.9 | 365 | 218.6 | 4501.79 | |
07:15 - 07:30 | 2611.8 | 1548.8 | 575.5 | 754.7 | 218.6 | 1051.6 | 570.2 | 344.8 | 136.6 | 1051.6 | 570.2 | 344.8 | 136.6 | 4035.29 | ||
07:30 - 07:45 | 2497 | 1800.3 | 820.5 | 761.2 | 218.6 | 1245.63 | 768.1 | 302.2 | 175.33 | 1245.63 | 768.1 | 302.2 | 175.33 | 3599.47 | ||
07:45 - 08:00 | 2399.5 | 1917.5 | 934.6 | 764.3 | 218.6 | 1299.5 | 857.6 | 305.3 | 136.6 | 1299.5 | 857.6 | 305.3 | 136.6 | 3270.18 | ||
9 | 08:00 - 08:15 | 2270.2 | 1769 | 1072.9 | 562.5 | 133.6 | 1352.8 | 990 | 311.2 | 51.6 | 1352.8 | 990 | 311.2 | 51.6 | 2800.92 | |
08:15 - 08:30 | 2208.6 | 1787.1 | 1109.3 | 544.2 | 133.6 | 1353 | 1008.2 | 293.2 | 51.6 | 1353 | 1008.2 | 293.2 | 51.6 | 2800.8 | ||
08:30 - 08:45 | 2146.8 | 2078.7 | 1399.8 | 545.3 | 133.6 | 1600.7 | 1255.6 | 293.5 | 51.6 | 1600.7 | 1255.6 | 293.5 | 51.6 | 2500.64 | ||
08:45 - 09:00 | 2093 | 2274.6 | 1595.5 | 545.5 | 133.6 | 1645.5 | 1310.21 | 283.69 | 51.6 | 1645.5 | 1310.21 | 283.69 | 51.6 | 2164.87 | ||
10 | 09:00 - 09:15 | 2036.8 | 2347.7 | 1675 | 539.1 | 133.6 | 1686.55 | 1358.95 | 276 | 51.6 | 1686.55 | 1358.95 | 276 | 51.6 | 1698.99 | |
09:15 - 09:30 | 2005.6 | 2411.7 | 1736.1 | 542 | 133.6 | 1667.71 | 1342.43 | 273.68 | 51.6 | 1667.71 | 1342.43 | 273.68 | 51.6 | 1558.93 | ||
09:30 - 09:45 | 1958.3 | 2387.4 | 1743.1 | 543.5 | 100.8 | 1558.17 | 1237.62 | 268.95 | 51.6 | 1558.17 | 1237.62 | 268.95 | 51.6 | 1449.91 | ||
09:45 - 10:00 | 1926.5 | 3099.9 | 2444.6 | 554.5 | 100.8 | 1826.84 | 1518.68 | 256.56 | 51.6 | 1826.84 | 1518.68 | 256.56 | 51.6 | 996.74 | ||
11 | 10:00 - 10:15 | 1916.9 | 3000.4 | 2341.4 | 558.2 | 100.8 | 1819.9 | 1577.1 | 242.8 | 0 | 1819.9 | 1577.1 | 242.8 | 0 | 499.8 | |
10:15 - 10:30 | 1889.8 | 2221.6 | 1536.2 | 551.8 | 133.6 | 1559.3 | 1196.1 | 277.17 | 86.03 | 1559.3 | 1196.1 | 277.17 | 86.03 | 1199.42 | ||
10:30 - 10:45 | 1880.8 | 2100.9 | 1465.4 | 551.1 | 84.4 | 1540.5 | 1188.95 | 283.68 | 67.87 | 1540.5 | 1188.95 | 283.68 | 67.87 | 1499.5 | ||
10:45 - 11:00 | 1873.7 | 2094.4 | 1458.5 | 551.5 | 84.4 | 1537.6 | 1185.79 | 284.06 | 67.75 | 1537.6 | 1185.79 | 284.06 | 67.75 | 1499.49 | ||
12 | 11:00 - 11:15 | 1861.1 | 2092.4 | 1447.8 | 560.2 | 84.4 | 1534.9 | 1177.08 | 291.8 | 66.02 | 1534.9 | 1177.08 | 291.8 | 66.02 | 1499.44 | |
11:15 - 11:30 | 1961.9 | 2096.6 | 1451.3 | 560.9 | 84.4 | 1577.1 | 1230.2 | 295.3 | 51.6 | 1577.1 | 1230.2 | 295.3 | 51.6 | 1500.27 | ||
11:30 - 11:45 | 2056.3 | 2165.9 | 1470.2 | 562.1 | 133.6 | 1583.9 | 1236.1 | 296.2 | 51.6 | 1583.9 | 1236.1 | 296.2 | 51.6 | 1500.78 | ||
11:45 - 12:00 | 2147.3 | 2121.8 | 1477.1 | 560.3 | 84.4 | 1587 | 1241 | 294.4 | 51.6 | 1587 | 1241 | 294.4 | 51.6 | 1648.03 | ||
13 | 12:00 - 12:15 | 2153.3 | 2184.3 | 1499.7 | 551 | 133.6 | 1666.7 | 1248.8 | 284.3 | 133.6 | 1666.7 | 1248.8 | 284.3 | 133.6 | 1500.95 | |
12:15 - 12:30 | 2240.3 | 2172.8 | 1488.6 | 550.6 | 133.6 | 1809.4 | 1391.9 | 283.9 | 133.6 | 1809.4 | 1391.9 | 283.9 | 133.6 | 1500.41 | ||
12:30 - 12:45 | 2237.2 | 2168.5 | 1484.6 | 550.3 | 133.6 | 1809.1 | 1391.9 | 283.6 | 133.6 | 1809.1 | 1391.9 | 283.6 | 133.6 | 1500.38 | ||
12:45 - 13:00 | 2232.6 | 2179.8 | 1495.3 | 550.9 | 133.6 | 1822.4 | 1405.1 | 283.7 | 133.6 | 1822.4 | 1405.1 | 283.7 | 133.6 | 1500.2 | ||
14 | 13:00 - 13:15 | 2232.7 | 2186.7 | 1488.3 | 564.8 | 133.6 | 1830.6 | 1400.4 | 296.6 | 133.6 | 1830.6 | 1400.4 | 296.6 | 133.6 | 1500.11 | |
13:15 - 13:30 | 2223.6 | 2179.6 | 1475.4 | 570.6 | 133.6 | 1828 | 1393 | 301.4 | 133.6 | 1828 | 1393 | 301.4 | 133.6 | 1500.11 | ||
13:30 - 13:45 | 2228.3 | 2131.1 | 1471.5 | 583.4 | 76.2 | 1776.1 | 1387.3 | 312.6 | 76.2 | 1776.1 | 1387.3 | 312.6 | 76.2 | 1500.67 | ||
13:45 - 14:00 | 2231.5 | 2130 | 1465.6 | 588.2 | 76.2 | 1754.4 | 1386.4 | 316.4 | 51.6 | 1754.4 | 1386.4 | 316.4 | 51.6 | 1500.94 | ||
15 | 14:00 - 14:15 | 2174.2 | 2127.1 | 1462.8 | 588.1 | 76.2 | 1751 | 1383.6 | 315.8 | 51.6 | 1751 | 1383.6 | 315.8 | 51.6 | 1500.39 | |
14:15 - 14:30 | 2176.2 | 2137.1 | 1459.4 | 601.5 | 76.2 | 1748.6 | 1371.8 | 325.2 | 51.6 | 1748.6 | 1371.8 | 325.2 | 51.6 | 1500.42 | ||
14:30 - 14:45 | 2175.5 | 2263.1 | 1522.5 | 607 | 133.6 | 1736.7 | 1360.58 | 324.52 | 51.6 | 1736.7 | 1360.58 | 324.52 | 51.6 | 1598.95 | ||
14:45 - 15:00 | 2406.4 | 2427.4 | 1673.4 | 620.4 | 133.6 | 1948 | 1557.92 | 338.48 | 51.6 | 1948 | 1557.92 | 338.48 | 51.6 | 1799.27 | ||
16 | 15:00 - 15:15 | 2203.7 | 2511.6 | 1736 | 642 | 133.6 | 1824.3 | 1418.96 | 353.74 | 51.6 | 1824.3 | 1418.96 | 353.74 | 51.6 | 1599.98 | |
15:15 - 15:30 | 2028.7 | 2566.9 | 1776.8 | 656.5 | 133.6 | 1649.4 | 1259.2 | 338.6 | 51.6 | 1649.4 | 1259.2 | 338.6 | 51.6 | 1599.79 | ||
15:30 - 15:45 | 2039.2 | 2554.8 | 1749 | 672.2 | 133.6 | 1659.79 | 1247.79 | 360.4 | 51.6 | 1659.79 | 1247.79 | 360.4 | 51.6 | 1599.89 | ||
15:45 - 16:00 | 2061.8 | 2534.3 | 1715.2 | 685.5 | 133.6 | 1682.3 | 1256.46 | 374.24 | 51.6 | 1682.3 | 1256.46 | 374.24 | 51.6 | 1599.92 | ||
17 | 16:00 - 16:15 | 2341.4 | 2653.6 | 1831 | 689 | 133.6 | 1913.71 | 1466.31 | 395.8 | 51.6 | 1913.71 | 1466.31 | 395.8 | 51.6 | 1799.3 | |
16:15 - 16:30 | 2415.9 | 2583 | 1755.3 | 694.1 | 133.6 | 1866.82 | 1416.32 | 398.9 | 51.6 | 1866.82 | 1416.32 | 398.9 | 51.6 | 1899.23 | ||
16:30 - 16:45 | 2499.4 | 2484.7 | 1656.9 | 694.2 | 133.6 | 1930.57 | 1479.97 | 399 | 51.6 | 1930.57 | 1479.97 | 399 | 51.6 | 2199.72 | ||
16:45 - 17:00 | 2605.1 | 2321.6 | 1499.5 | 688.5 | 133.6 | 1837.7 | 1379.5 | 406.6 | 51.6 | 1837.7 | 1379.5 | 406.6 | 51.6 | 2540.88 | ||
18 | 17:00 - 17:15 | 2798.8 | 3247.5 | 1744.4 | 1279.5 | 223.6 | 2171.7 | 1540.9 | 489.2 | 141.6 | 2171.7 | 1540.9 | 489.2 | 141.6 | 2082.93 | |
17:15 - 17:30 | 2924.1 | 2998.9 | 1496.1 | 1279.2 | 223.6 | 1986.2 | 1347.4 | 497.2 | 141.6 | 1986.2 | 1347.4 | 497.2 | 141.6 | 2700.95 | ||
17:30 - 17:45 | 3005.4 | 2915.6 | 1273.2 | 1418.8 | 223.6 | 1850.49 | 1211.69 | 497.2 | 141.6 | 1850.49 | 1211.69 | 497.2 | 141.6 | 3300.07 | ||
17:45 - 18:00 | 3101.1 | 2642.1 | 1014.2 | 1404.3 | 223.6 | 1603.19 | 965.99 | 495.6 | 141.6 | 1603.19 | 965.99 | 495.6 | 141.6 | 3301 | ||
19 | 18:00 - 18:15 | 3004.2 | 3178.7 | 1318.4 | 1726.7 | 133.6 | 1861 | 1266.1 | 543.3 | 51.6 | 1861 | 1266.1 | 543.3 | 51.6 | 3300.86 | |
18:15 - 18:30 | 3005.6 | 2847.8 | 992.6 | 1721.6 | 133.6 | 1606.5 | 961.08 | 534 | 111.42 | 1606.5 | 961.08 | 534 | 111.42 | 3899.73 | ||
18:30 - 18:45 | 3234.6 | 2577.4 | 679 | 1764.8 | 133.6 | 1465.7 | 656 | 676.1 | 133.6 | 1465.7 | 656 | 676.1 | 133.6 | 4399.14 | ||
18:45 - 19:00 | 3468.7 | 2232.8 | 314.5 | 1784.7 | 133.6 | 1390.2 | 302.9 | 953.7 | 133.6 | 1390.2 | 302.9 | 953.7 | 133.6 | 4950.63 | ||
20 | 19:00 - 19:15 | 3178.3 | 1738.3 | 63.1 | 1541.6 | 133.6 | 1117.99 | 59.22 | 925.17 | 133.6 | 1117.99 | 59.22 | 925.17 | 133.6 | 7499.96 | |
19:15 - 19:30 | 3188.1 | 1682.1 | 11.4 | 1537.1 | 133.6 | 1130.2 | 11.2 | 985.4 | 133.6 | 1130.2 | 11.2 | 985.4 | 133.6 | 9529.27 | ||
19:30 - 19:45 | 3143.6 | 1873.8 | 2 | 1738.2 | 133.6 | 1094 | 2 | 958.4 | 133.6 | 1094 | 2 | 958.4 | 133.6 | 9499.19 | ||
19:45 - 20:00 | 3082.6 | 1875.7 | 0 | 1742.1 | 133.6 | 1035.99 | 0 | 902.39 | 133.6 | 1035.99 | 0 | 902.39 | 133.6 | 7499.88 | ||
21 | 20:00 - 20:15 | 3013.1 | 1906.7 | 0 | 1773.1 | 133.6 | 966.5 | 0 | 832.9 | 133.6 | 966.5 | 0 | 832.9 | 133.6 | 7499.5 | |
20:15 - 20:30 | 2995 | 1917.9 | 0 | 1784.3 | 133.6 | 946.1 | 0 | 812.5 | 133.6 | 946.1 | 0 | 812.5 | 133.6 | 7499.38 | ||
20:30 - 20:45 | 2963.3 | 1924.4 | 0 | 1790.8 | 133.6 | 1111.5 | 0 | 977.9 | 133.6 | 1111.5 | 0 | 977.9 | 133.6 | 5500.51 | ||
20:45 - 21:00 | 2940.1 | 1919.8 | 0 | 1786.2 | 133.6 | 971.3 | 0 | 837.7 | 133.6 | 971.3 | 0 | 837.7 | 133.6 | 7499.41 | ||
22 | 21:00 - 21:15 | 2861.2 | 1927 | 0 | 1793.4 | 133.6 | 892.5 | 0 | 758.9 | 133.6 | 892.5 | 0 | 758.9 | 133.6 | 7499.07 | |
21:15 - 21:30 | 2887.2 | 1927.3 | 0 | 1793.7 | 133.6 | 904.4 | 0 | 770.8 | 133.6 | 904.4 | 0 | 770.8 | 133.6 | 7499.11 | ||
21:30 - 21:45 | 2940.9 | 1931 | 0 | 1797.4 | 133.6 | 892.3 | 0 | 758.7 | 133.6 | 892.3 | 0 | 758.7 | 133.6 | 7499.05 | ||
21:45 - 22:00 | 3003.6 | 1937.5 | 0 | 1803.9 | 133.6 | 887 | 0 | 753.4 | 133.6 | 887 | 0 | 753.4 | 133.6 | 6779.01 | ||
23 | 22:00 - 22:15 | 3045.7 | 1947.5 | 0 | 1813.9 | 133.6 | 890.11 | 0 | 756.51 | 133.6 | 890.11 | 0 | 756.51 | 133.6 | 5400.88 | |
22:15 - 22:30 | 3086.1 | 1939.3 | 0 | 1805.7 | 133.6 | 881.91 | 0 | 748.31 | 133.6 | 881.91 | 0 | 748.31 | 133.6 | 5400.92 | ||
22:30 - 22:45 | 3131.2 | 2147.9 | 0 | 2014.3 | 133.6 | 889.5 | 0 | 755.9 | 133.6 | 889.5 | 0 | 755.9 | 133.6 | 5400.61 | ||
22:45 - 23:00 | 3150.9 | 2160.8 | 0 | 2027.2 | 133.6 | 898.4 | 0 | 764.8 | 133.6 | 898.4 | 0 | 764.8 | 133.6 | 5400.62 | ||
24 | 23:00 - 23:15 | 3160.7 | 2159.8 | 0 | 2026.2 | 133.6 | 896.4 | 0 | 762.8 | 133.6 | 896.4 | 0 | 762.8 | 133.6 | 5400.34 | |
23:15 - 23:30 | 3214 | 2167.6 | 0 | 2034 | 133.6 | 904.2 | 0 | 770.6 | 133.6 | 904.2 | 0 | 770.6 | 133.6 | 5400.34 | ||
23:30 - 23:45 | 3198.7 | 2172 | 0 | 2038.4 | 133.6 | 906.6 | 0 | 773 | 133.6 | 906.6 | 0 | 773 | 133.6 | 5400.33 | ||
23:45 - 24:00 | 3143.8 | 2181.8 | 0 | 2048.2 | 133.6 | 915.4 | 0 | 781.8 | 133.6 | 915.4 | 0 | 781.8 | 133.6 | 5400.27 |
Summary
Date | Summary | Purchase Bid | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
10-08-2025 | Total (MWh) | 61334.63 | 47716.23 | 17264.50 | 26598.83 | 3852.90 | 29288.41 | 14712.75 | 11717.64 | 2858.02 | 29288.41 | 14712.75 | 11717.64 | 2858.02 | - |
10-08-2025 | Max (MW) | 3468.70 | 3247.50 | 2444.60 | 2048.20 | 223.60 | 2171.70 | 1577.10 | 985.40 | 223.60 | 2171.70 | 1577.10 | 985.40 | 223.60 | 9529.27 |
10-08-2025 | Min (MW) | 1861.10 | 1069.80 | 0.30 | 539.10 | 76.20 | 561.21 | 0.10 | 242.80 | 51.60 | 561.21 | 0.10 | 242.80 | 51.60 | 499.80 |
10-08-2025 | Avg (MW) | 2555.61 | 1988.18 | 719.35 | 1108.28 | 160.54 | 1220.35 | 613.03 | 488.24 | 119.08 | 1220.35 | 613.03 | 488.24 | 119.08 | 3728.93 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer