Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other-RE (MW) | DRE (MW) | |||||
| 15-11-2026 | 1 | 00:00 - 00:15 | 2646.7 | 415 | 0 | 119.2 | 273.5 | 22.3 | 396.1 | 0 | 102.3 | 271.5 | 22.3 | 396.1 | 0 | 102.3 | 271.5 | 22.3 | 4000.61 |
| 00:15 - 00:30 | 2655.7 | 411.1 | 0 | 114.5 | 274.2 | 22.4 | 392.3 | 0 | 97.7 | 272.2 | 22.4 | 392.3 | 0 | 97.7 | 272.2 | 22.4 | 4000.78 | ||
| 00:30 - 00:45 | 2703.5 | 405 | 0 | 108 | 274.7 | 22.3 | 386.4 | 0 | 91.4 | 272.7 | 22.3 | 386.4 | 0 | 91.4 | 272.7 | 22.3 | 4008.1 | ||
| 00:45 - 01:00 | 2638.6 | 400.4 | 0 | 103.6 | 274.5 | 22.3 | 382 | 0 | 87.2 | 272.5 | 22.3 | 382 | 0 | 87.2 | 272.5 | 22.3 | 4008.25 | ||
| 2 | 01:00 - 01:15 | 2649.1 | 396.2 | 0 | 98.3 | 275 | 22.9 | 378 | 0 | 82.1 | 273 | 22.9 | 378 | 0 | 82.1 | 273 | 22.9 | 4008.32 | |
| 01:15 - 01:30 | 2634.1 | 386.1 | 0 | 86 | 276.9 | 23.2 | 368.2 | 0 | 70.1 | 274.9 | 23.2 | 368.2 | 0 | 70.1 | 274.9 | 23.2 | 4041.11 | ||
| 01:30 - 01:45 | 2649.7 | 365.7 | 0 | 72.9 | 269.3 | 23.5 | 348 | 0 | 57.2 | 267.3 | 23.5 | 348 | 0 | 57.2 | 267.3 | 23.5 | 4041.7 | ||
| 01:45 - 02:00 | 2662.7 | 356.5 | 0 | 60.3 | 272.3 | 23.9 | 349 | 0 | 54.8 | 270.3 | 23.9 | 349 | 0 | 54.8 | 270.3 | 23.9 | 4100.1 | ||
| 3 | 02:00 - 02:15 | 2634.1 | 360.2 | 0 | 53.8 | 282.7 | 23.7 | 352.9 | 0 | 48.5 | 280.7 | 23.7 | 352.9 | 0 | 48.5 | 280.7 | 23.7 | 4100.27 | |
| 02:15 - 02:30 | 2634.3 | 357.7 | 0 | 50.1 | 284 | 23.6 | 350.5 | 0 | 44.9 | 282 | 23.6 | 350.5 | 0 | 44.9 | 282 | 23.6 | 4100.39 | ||
| 02:30 - 02:45 | 2738.7 | 343.7 | 0 | 35.6 | 284.7 | 23.4 | 336.4 | 0 | 30.3 | 282.7 | 23.4 | 336.4 | 0 | 30.3 | 282.7 | 23.4 | 4201 | ||
| 02:45 - 03:00 | 2820.4 | 343.9 | 0 | 35.4 | 285.2 | 23.3 | 336.4 | 0 | 29.9 | 283.2 | 23.3 | 336.4 | 0 | 29.9 | 283.2 | 23.3 | 4411.07 | ||
| 4 | 03:00 - 03:15 | 2897.9 | 342.5 | 0 | 36.4 | 283.2 | 22.9 | 336.5 | 0 | 32.4 | 281.2 | 22.9 | 336.5 | 0 | 32.4 | 281.2 | 22.9 | 4450.54 | |
| 03:15 - 03:30 | 2898.1 | 339.9 | 0 | 36.4 | 280.7 | 22.8 | 333.9 | 0 | 32.4 | 278.7 | 22.8 | 333.9 | 0 | 32.4 | 278.7 | 22.8 | 4450.59 | ||
| 03:30 - 03:45 | 2865.7 | 350.6 | 0 | 37 | 290.8 | 22.8 | 344 | 0 | 32.4 | 288.8 | 22.8 | 344 | 0 | 32.4 | 288.8 | 22.8 | 4450.44 | ||
| 03:45 - 04:00 | 2881.2 | 349.8 | 0 | 37 | 290 | 22.8 | 342.4 | 0 | 31.6 | 288 | 22.8 | 342.4 | 0 | 31.6 | 288 | 22.8 | 4450.46 | ||
| 5 | 04:00 - 04:15 | 2861 | 346.5 | 0 | 35.9 | 288.2 | 22.4 | 338.4 | 0 | 29.8 | 286.2 | 22.4 | 338.4 | 0 | 29.8 | 286.2 | 22.4 | 4450.55 | |
| 04:15 - 04:30 | 2834 | 344.6 | 0 | 33.7 | 288.5 | 22.4 | 336.2 | 0 | 27.3 | 286.5 | 22.4 | 336.2 | 0 | 27.3 | 286.5 | 22.4 | 4450.54 | ||
| 04:30 - 04:45 | 2779.8 | 343.5 | 0 | 31.3 | 289.8 | 22.4 | 334.9 | 0 | 24.7 | 287.8 | 22.4 | 334.9 | 0 | 24.7 | 287.8 | 22.4 | 4450.48 | ||
| 04:45 - 05:00 | 2759.8 | 343.9 | 0 | 30.4 | 291.2 | 22.3 | 335.3 | 0 | 23.8 | 289.2 | 22.3 | 335.3 | 0 | 23.8 | 289.2 | 22.3 | 4450.38 | ||
| 6 | 05:00 - 05:15 | 2722.4 | 2398 | 0 | 29.4 | 2345.5 | 23.1 | 359.5 | 0 | 22.9 | 313.5 | 23.1 | 359.5 | 0 | 22.9 | 313.5 | 23.1 | 4400.37 | |
| 05:15 - 05:30 | 2726.4 | 2402.6 | 0 | 29 | 2350.5 | 23.1 | 364.2 | 0 | 22.6 | 318.5 | 23.1 | 364.2 | 0 | 22.6 | 318.5 | 23.1 | 4450.1 | ||
| 05:30 - 05:45 | 2729.2 | 2384.2 | 0 | 28 | 2333.2 | 23 | 346 | 0 | 21.8 | 301.2 | 23 | 346 | 0 | 21.8 | 301.2 | 23 | 4450.66 | ||
| 05:45 - 06:00 | 2684.2 | 2472.2 | 0 | 28.2 | 2421 | 23 | 415.6 | 0 | 20.9 | 371.7 | 23 | 415.6 | 0 | 20.9 | 371.7 | 23 | 4319.89 | ||
| 7 | 06:00 - 06:15 | 2960.8 | 467.5 | 0 | 27.1 | 416.2 | 24.2 | 424.5 | 0 | 27.1 | 373.2 | 24.2 | 424.5 | 0 | 27.1 | 373.2 | 24.2 | 5700.7 | |
| 06:15 - 06:30 | 3453.3 | 451.4 | 0 | 18.6 | 408.2 | 24.6 | 415.4 | 0 | 18.6 | 372.2 | 24.6 | 415.4 | 0 | 18.6 | 372.2 | 24.6 | 6200.57 | ||
| 06:30 - 06:45 | 3880.9 | 466.5 | 0 | 18.3 | 421.7 | 26.5 | 436.5 | 0 | 18.3 | 391.7 | 26.5 | 436.5 | 0 | 18.3 | 391.7 | 26.5 | 6159.45 | ||
| 06:45 - 07:00 | 4232 | 484.6 | 0 | 19.4 | 435.4 | 29.8 | 484.6 | 0 | 19.4 | 435.4 | 29.8 | 484.6 | 0 | 19.4 | 435.4 | 29.8 | 10000 | ||
| 8 | 07:00 - 07:15 | 4236.3 | 569 | 0 | 19.8 | 513.8 | 35.4 | 569 | 0 | 19.8 | 513.8 | 35.4 | 569 | 0 | 19.8 | 513.8 | 35.4 | 10000 | |
| 07:15 - 07:30 | 3975 | 724.5 | 0 | 21.1 | 661.1 | 42.3 | 692.1 | 0 | 21.1 | 628.7 | 42.3 | 692.1 | 0 | 21.1 | 628.7 | 42.3 | 5819.92 | ||
| 07:30 - 07:45 | 3929.2 | 973.6 | 0 | 21.3 | 903.4 | 48.9 | 866.5 | 0 | 16.2 | 801.4 | 48.9 | 866.5 | 0 | 16.2 | 801.4 | 48.9 | 4319.92 | ||
| 07:45 - 08:00 | 3215.2 | 1221.8 | 0 | 21.1 | 1144.1 | 56.6 | 930.39 | 0 | 16 | 857.79 | 56.6 | 930.39 | 0 | 16 | 857.79 | 56.6 | 4000.1 | ||
| 9 | 08:00 - 08:15 | 3073.3 | 1494.4 | 0 | 21.9 | 1407.3 | 65.2 | 1024.2 | 0 | 17.1 | 941.9 | 65.2 | 1024.2 | 0 | 17.1 | 941.9 | 65.2 | 3819.32 | |
| 08:15 - 08:30 | 3033 | 1985.1 | 0 | 16.8 | 1893.2 | 75.1 | 1281.4 | 0 | 12.5 | 1193.8 | 75.1 | 1281.4 | 0 | 12.5 | 1193.8 | 75.1 | 3130.95 | ||
| 08:30 - 08:45 | 3164.3 | 2295.7 | 0 | 15 | 2195.6 | 85.1 | 1393.6 | 0 | 11.5 | 1297 | 85.1 | 1393.6 | 0 | 11.5 | 1297 | 85.1 | 2999.24 | ||
| 08:45 - 09:00 | 3188.9 | 2492.5 | 0 | 14.4 | 2385.2 | 92.9 | 1454.2 | 0 | 11.7 | 1349.6 | 92.9 | 1454.2 | 0 | 11.7 | 1349.6 | 92.9 | 2500.94 | ||
| 10 | 09:00 - 09:15 | 3236.1 | 2544.5 | 0 | 14.7 | 2431 | 98.8 | 1495.1 | 0 | 12.7 | 1383.6 | 98.8 | 1495.1 | 0 | 12.7 | 1383.6 | 98.8 | 2520.45 | |
| 09:15 - 09:30 | 3192.5 | 2718 | 0 | 13.8 | 2598.1 | 106.1 | 1786.6 | 0 | 12.7 | 1667.8 | 106.1 | 1786.6 | 0 | 12.7 | 1667.8 | 106.1 | 2249.18 | ||
| 09:30 - 09:45 | 3103.7 | 2615.3 | 0 | 11.6 | 2492.1 | 111.6 | 1909.5 | 0 | 11.6 | 1786.3 | 111.6 | 1909.5 | 0 | 11.6 | 1786.3 | 111.6 | 1819.9 | ||
| 09:45 - 10:00 | 3074.9 | 2842.8 | 0 | 27.3 | 2698.2 | 117.3 | 1918.5 | 0 | 14.6 | 1786.6 | 117.3 | 1918.5 | 0 | 14.6 | 1786.6 | 117.3 | 1500 | ||
| 11 | 10:00 - 10:15 | 3176.6 | 2946.9 | 0 | 26.2 | 2799.1 | 121.6 | 2041 | 0 | 13.5 | 1910.9 | 116.6 | 2041 | 0 | 13.5 | 1910.9 | 116.6 | 1400.34 | |
| 10:15 - 10:30 | 3249.9 | 3014.1 | 0 | 27.5 | 2861.4 | 125.2 | 2073.8 | 0 | 14.8 | 1938.9 | 120.1 | 2073.8 | 0 | 14.8 | 1938.9 | 120.1 | 1400.3 | ||
| 10:30 - 10:45 | 3237.3 | 3070.4 | 0 | 27.4 | 2914.9 | 128.1 | 2120.1 | 0 | 14.7 | 1982.4 | 123 | 2120.1 | 0 | 14.7 | 1982.4 | 123 | 1100.17 | ||
| 10:45 - 11:00 | 3298.3 | 3081.5 | 0 | 27.4 | 2923.2 | 130.9 | 2112.7 | 0 | 14.7 | 1972.3 | 125.7 | 2112.7 | 0 | 14.7 | 1972.3 | 125.7 | 1100.23 | ||
| 12 | 11:00 - 11:15 | 3190.7 | 3252.3 | 0 | 28.4 | 3091.2 | 132.7 | 2040.6 | 0 | 13.6 | 1908.1 | 118.9 | 2040.6 | 0 | 13.6 | 1908.1 | 118.9 | 750.75 | |
| 11:15 - 11:30 | 3231.1 | 3288.6 | 0 | 27.5 | 3127.1 | 134 | 2058.3 | 0 | 12.7 | 1925.6 | 120 | 2058.3 | 0 | 12.7 | 1925.6 | 120 | 750.71 | ||
| 11:30 - 11:45 | 3193.3 | 3307.9 | 0 | 27.9 | 3145 | 135 | 2069.8 | 0 | 13.1 | 1935.8 | 120.9 | 2069.8 | 0 | 13.1 | 1935.8 | 120.9 | 750.62 | ||
| 11:45 - 12:00 | 3147.2 | 3329.6 | 0 | 27.3 | 3166.6 | 135.7 | 1871.6 | 0 | 12.5 | 1737.7 | 121.4 | 1871.6 | 0 | 12.5 | 1737.7 | 121.4 | 710 | ||
| 13 | 12:00 - 12:15 | 3125.5 | 3357.5 | 0 | 27.7 | 3195 | 134.8 | 2093.12 | 0 | 12.9 | 1959.32 | 120.9 | 2093.12 | 0 | 12.9 | 1959.32 | 120.9 | 749.87 | |
| 12:15 - 12:30 | 3094.2 | 3356.4 | 0 | 28.7 | 3193.7 | 134 | 2080.03 | 0 | 13.9 | 1945.63 | 120.5 | 2080.03 | 0 | 13.9 | 1945.63 | 120.5 | 749.8 | ||
| 12:30 - 12:45 | 3047.7 | 3350.4 | 0 | 30.6 | 3187.8 | 132 | 1879.32 | 0 | 15.8 | 1744.72 | 118.8 | 1879.32 | 0 | 15.8 | 1744.72 | 118.8 | 699.89 | ||
| 12:45 - 13:00 | 2910.6 | 3347.5 | 0 | 33.6 | 3182.6 | 131.3 | 1845.34 | 0 | 18.1 | 1708.94 | 118.3 | 1845.34 | 0 | 18.1 | 1708.94 | 118.3 | 699.75 | ||
| 14 | 13:00 - 13:15 | 2619.7 | 3187.7 | 0 | 37.1 | 3022.6 | 128 | 1768.17 | 0 | 21.4 | 1631.37 | 115.4 | 1768.17 | 0 | 21.4 | 1631.37 | 115.4 | 749.54 | |
| 13:15 - 13:30 | 2569.3 | 3173.7 | 0 | 38.7 | 3010.6 | 124.4 | 1777.96 | 0 | 23 | 1642.86 | 112.1 | 1777.96 | 0 | 23 | 1642.86 | 112.1 | 749.61 | ||
| 13:30 - 13:45 | 2469.3 | 3303.8 | 0 | 43.3 | 3139.4 | 121.1 | 1741.98 | 0 | 27.4 | 1605.08 | 109.5 | 1741.98 | 0 | 27.4 | 1605.08 | 109.5 | 749.43 | ||
| 13:45 - 14:00 | 2536.4 | 3260.7 | 0 | 46.6 | 3097 | 117.1 | 1850.3 | 0 | 30.5 | 1713.8 | 106 | 1850.3 | 0 | 30.5 | 1713.8 | 106 | 750.9 | ||
| 15 | 14:00 - 14:15 | 2458.5 | 3129.5 | 0 | 49.2 | 2968.1 | 112.2 | 1898.5 | 0 | 33 | 1758.3 | 107.2 | 1898.5 | 0 | 33 | 1758.3 | 107.2 | 950.17 | |
| 14:15 - 14:30 | 2601.4 | 2886.8 | 0 | 49.1 | 2731 | 106.7 | 1881.7 | 0 | 34.6 | 1743.8 | 103.3 | 1881.7 | 0 | 34.6 | 1743.8 | 103.3 | 1100.48 | ||
| 14:30 - 14:45 | 2546.9 | 2840.3 | 0 | 50.6 | 2689.2 | 100.5 | 1841.8 | 0 | 35.8 | 1708.4 | 97.6 | 1841.8 | 0 | 35.8 | 1708.4 | 97.6 | 1083.71 | ||
| 14:45 - 15:00 | 2633.9 | 2769.4 | 0 | 51.2 | 2623.5 | 94.7 | 1671.29 | 0 | 36.1 | 1542.24 | 92.95 | 1671.29 | 0 | 36.1 | 1542.24 | 92.95 | 1499.33 | ||
| 16 | 15:00 - 15:15 | 2782.9 | 2677.7 | 0 | 53.6 | 2536.2 | 87.9 | 1759.01 | 0 | 38.81 | 1632.3 | 87.9 | 1759.01 | 0 | 38.81 | 1632.3 | 87.9 | 2000.02 | |
| 15:15 - 15:30 | 2865.8 | 2606.1 | 0 | 54.4 | 2470.5 | 81.2 | 1770.58 | 0 | 39.2 | 1650.18 | 81.2 | 1770.58 | 0 | 39.2 | 1650.18 | 81.2 | 2000.31 | ||
| 15:30 - 15:45 | 2879.6 | 2290 | 0 | 54.5 | 2162.7 | 72.8 | 1612.2 | 0 | 39.2 | 1500.2 | 72.8 | 1612.2 | 0 | 39.2 | 1500.2 | 72.8 | 2319.48 | ||
| 15:45 - 16:00 | 2918.8 | 2121.2 | 0 | 55.4 | 1999.8 | 66 | 1329 | 0 | 39.9 | 1223.1 | 66 | 1329 | 0 | 39.9 | 1223.1 | 66 | 2450.8 | ||
| 17 | 16:00 - 16:15 | 3035.2 | 2282.3 | 0 | 55.2 | 2169.9 | 57.2 | 1328.8 | 0 | 40.1 | 1231.5 | 57.2 | 1328.8 | 0 | 40.1 | 1231.5 | 57.2 | 3149.06 | |
| 16:15 - 16:30 | 3087.1 | 2097.1 | 0 | 54.6 | 1992.4 | 50.1 | 1278.1 | 0 | 39.3 | 1188.7 | 50.1 | 1278.1 | 0 | 39.3 | 1188.7 | 50.1 | 3330.95 | ||
| 16:30 - 16:45 | 3446.3 | 1744.2 | 0 | 57 | 1644.2 | 43 | 1078.6 | 0 | 41.5 | 994.1 | 43 | 1078.6 | 0 | 41.5 | 994.1 | 43 | 3500.62 | ||
| 16:45 - 17:00 | 3813.6 | 1533.8 | 0 | 49.8 | 1448.2 | 35.8 | 826.5 | 0 | 45.9 | 744.8 | 35.8 | 826.5 | 0 | 45.9 | 744.8 | 35.8 | 3779.36 | ||
| 18 | 17:00 - 17:15 | 4227.9 | 1452.6 | 0 | 52.3 | 1368.8 | 31.5 | 935.1 | 0 | 48 | 855.6 | 31.5 | 935.1 | 0 | 48 | 855.6 | 31.5 | 3779.99 | |
| 17:15 - 17:30 | 4445.2 | 1107.5 | 0 | 56.3 | 1023 | 28.2 | 829.1 | 0 | 56.3 | 744.6 | 28.2 | 829.1 | 0 | 56.3 | 744.6 | 28.2 | 5500.48 | ||
| 17:30 - 17:45 | 4445 | 760 | 0 | 60.3 | 673.9 | 25.8 | 760 | 0 | 60.3 | 673.9 | 25.8 | 760 | 0 | 60.3 | 673.9 | 25.8 | 10000 | ||
| 17:45 - 18:00 | 4405.7 | 599.3 | 0 | 65.1 | 509.4 | 24.8 | 599.3 | 0 | 65.1 | 509.4 | 24.8 | 599.3 | 0 | 65.1 | 509.4 | 24.8 | 10000 | ||
| 19 | 18:00 - 18:15 | 3739.2 | 521.2 | 0 | 79 | 418 | 24.2 | 521.2 | 0 | 79 | 418 | 24.2 | 521.2 | 0 | 79 | 418 | 24.2 | 10000 | |
| 18:15 - 18:30 | 3444.5 | 502.6 | 0 | 83.4 | 395 | 24.2 | 502.6 | 0 | 83.4 | 395 | 24.2 | 502.6 | 0 | 83.4 | 395 | 24.2 | 10000 | ||
| 18:30 - 18:45 | 3211.1 | 507.2 | 0 | 87.7 | 395.3 | 24.2 | 507.2 | 0 | 87.7 | 395.3 | 24.2 | 507.2 | 0 | 87.7 | 395.3 | 24.2 | 10000 | ||
| 18:45 - 19:00 | 3088.3 | 512 | 0 | 89.4 | 398.4 | 24.2 | 512 | 0 | 89.4 | 398.4 | 24.2 | 512 | 0 | 89.4 | 398.4 | 24.2 | 10000 | ||
| 20 | 19:00 - 19:15 | 2992.8 | 606.6 | 0 | 90.9 | 491.7 | 24 | 606.6 | 0 | 90.9 | 491.7 | 24 | 606.6 | 0 | 90.9 | 491.7 | 24 | 10000 | |
| 19:15 - 19:30 | 2984.8 | 618.5 | 0 | 98 | 496.5 | 24 | 618.5 | 0 | 98 | 496.5 | 24 | 618.5 | 0 | 98 | 496.5 | 24 | 10000 | ||
| 19:30 - 19:45 | 2692 | 603.8 | 0 | 99.7 | 480.1 | 24 | 569.8 | 0 | 99.7 | 446.1 | 24 | 569.8 | 0 | 99.7 | 446.1 | 24 | 5900.82 | ||
| 19:45 - 20:00 | 2721.5 | 603.5 | 0 | 100.7 | 478.8 | 24 | 565.4 | 0 | 95.6 | 445.8 | 24 | 565.4 | 0 | 95.6 | 445.8 | 24 | 5499.6 | ||
| 21 | 20:00 - 20:15 | 2723.2 | 611.5 | 0 | 103.9 | 483.6 | 24 | 572.6 | 0 | 96 | 452.6 | 24 | 572.6 | 0 | 96 | 452.6 | 24 | 5499.21 | |
| 20:15 - 20:30 | 2738.8 | 637.6 | 0 | 118.9 | 494.7 | 24 | 574.8 | 0 | 98.1 | 452.7 | 24 | 574.8 | 0 | 98.1 | 452.7 | 24 | 5441.97 | ||
| 20:30 - 20:45 | 2754.2 | 549 | 0 | 102.3 | 422.8 | 23.9 | 547 | 0 | 102.3 | 420.8 | 23.9 | 547 | 0 | 102.3 | 420.8 | 23.9 | 6050.69 | ||
| 20:45 - 21:00 | 2745 | 574.8 | 0 | 127.9 | 422.9 | 24 | 572.8 | 0 | 127.9 | 420.9 | 24 | 572.8 | 0 | 127.9 | 420.9 | 24 | 5600.15 | ||
| 22 | 21:00 - 21:15 | 2668.5 | 588.3 | 0 | 135.1 | 429.1 | 24.1 | 577.8 | 0 | 126.6 | 427.1 | 24.1 | 577.8 | 0 | 126.6 | 427.1 | 24.1 | 5441.68 | |
| 21:15 - 21:30 | 2610.9 | 560 | 0 | 133.1 | 402.9 | 24 | 558 | 0 | 133.1 | 400.9 | 24 | 558 | 0 | 133.1 | 400.9 | 24 | 5510.04 | ||
| 21:30 - 21:45 | 2559.1 | 558.3 | 0 | 128.6 | 405.7 | 24 | 547.1 | 0 | 119.4 | 403.7 | 24 | 547.1 | 0 | 119.4 | 403.7 | 24 | 5441.49 | ||
| 21:45 - 22:00 | 2555.8 | 556.9 | 0 | 127.2 | 405.7 | 24 | 545.6 | 0 | 117.9 | 403.7 | 24 | 545.6 | 0 | 117.9 | 403.7 | 24 | 5441.52 | ||
| 23 | 22:00 - 22:15 | 2536.7 | 538.2 | 0 | 127 | 387.2 | 24 | 517.89 | 0 | 108.7 | 385.19 | 24 | 517.89 | 0 | 108.7 | 385.19 | 24 | 4000.87 | |
| 22:15 - 22:30 | 2525.5 | 545.6 | 0 | 126.4 | 395.1 | 24.1 | 516.4 | 0 | 108.2 | 384.1 | 24.1 | 516.4 | 0 | 108.2 | 384.1 | 24.1 | 4000.88 | ||
| 22:30 - 22:45 | 2531.7 | 544.4 | 0 | 126.1 | 394.3 | 24 | 510.38 | 0 | 108.09 | 378.29 | 24 | 510.38 | 0 | 108.09 | 378.29 | 24 | 4000.92 | ||
| 22:45 - 23:00 | 2569 | 514.9 | 0 | 88.4 | 402.4 | 24.1 | 482.2 | 0 | 79.7 | 378.4 | 24.1 | 482.2 | 0 | 79.7 | 378.4 | 24.1 | 4201.2 | ||
| 24 | 23:00 - 23:15 | 2593.9 | 503.4 | 0 | 85.5 | 393.8 | 24.1 | 473.9 | 0 | 77 | 372.8 | 24.1 | 473.9 | 0 | 77 | 372.8 | 24.1 | 4411.8 | |
| 23:15 - 23:30 | 2626.5 | 504.1 | 0 | 82.9 | 396.9 | 24.3 | 471.9 | 0 | 74.7 | 372.9 | 24.3 | 471.9 | 0 | 74.7 | 372.9 | 24.3 | 4450.17 | ||
| 23:30 - 23:45 | 2608.6 | 499.8 | 0 | 79.6 | 395.8 | 24.4 | 469 | 0 | 71.8 | 372.8 | 24.4 | 469 | 0 | 71.8 | 372.8 | 24.4 | 4450.22 | ||
| 23:45 - 24:00 | 2588.5 | 505.5 | 0 | 75.9 | 405.3 | 24.3 | 467.1 | 0 | 68.5 | 374.3 | 24.3 | 467.1 | 0 | 68.5 | 374.3 | 24.3 | 4450.25 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | ||||
| 15-11-2026 | Total (MWh) | 72039.43 | 34775.38 | 0.00 | 1376.18 | 32086.05 | 1313.15 | 22819.17 | 0.00 | 1171.83 | 20381.90 | 1265.44 | 22819.17 | 0.00 | 1171.83 | 20381.90 | 1265.44 | - |
| 15-11-2026 | Max (MW) | 4445.20 | 3357.50 | 0.00 | 135.10 | 3195.00 | 135.70 | 2120.10 | 0.00 | 133.10 | 1982.40 | 125.70 | 2120.10 | 0.00 | 133.10 | 1982.40 | 125.70 | 10000.00 |
| 15-11-2026 | Min (MW) | 2458.50 | 339.90 | - | 11.60 | 269.30 | 22.30 | 333.90 | - | 11.50 | 267.30 | 22.30 | 333.90 | - | 11.50 | 267.30 | 22.30 | 699.75 |
| 15-11-2026 | Avg (MW) | 3001.64 | 1448.97 | 0.00 | 57.34 | 1336.92 | 54.71 | 950.80 | 0.00 | 48.83 | 849.25 | 52.73 | 950.80 | 0.00 | 48.83 | 849.25 | 52.73 | 4115.49 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer