Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 18-05-2026 | 1 | 00:00 - 00:15 | 7637.2 | 296.6 | 0 | 281.8 | 14.8 | 296.57 | 0 | 281.77 | 14.8 | 296.57 | 0 | 281.77 | 14.8 | 10000 |
| 00:15 - 00:30 | 7377.3 | 297.1 | 0 | 282.3 | 14.8 | 297.09 | 0 | 282.29 | 14.8 | 297.09 | 0 | 282.29 | 14.8 | 10000 | ||
| 00:30 - 00:45 | 7176.5 | 301.5 | 0 | 286.7 | 14.8 | 301.49 | 0 | 286.69 | 14.8 | 301.49 | 0 | 286.69 | 14.8 | 10000 | ||
| 00:45 - 01:00 | 6920.8 | 305.1 | 0 | 290.3 | 14.8 | 305.07 | 0 | 290.27 | 14.8 | 305.07 | 0 | 290.27 | 14.8 | 10000 | ||
| 2 | 01:00 - 01:15 | 6217.5 | 307.8 | 0 | 293 | 14.8 | 307.8 | 0 | 293 | 14.8 | 307.8 | 0 | 293 | 14.8 | 10000 | |
| 01:15 - 01:30 | 5949 | 312.2 | 0 | 297.4 | 14.8 | 312.2 | 0 | 297.4 | 14.8 | 312.2 | 0 | 297.4 | 14.8 | 10000 | ||
| 01:30 - 01:45 | 5707.8 | 304.3 | 0 | 289.5 | 14.8 | 304.3 | 0 | 289.5 | 14.8 | 304.3 | 0 | 289.5 | 14.8 | 10000 | ||
| 01:45 - 02:00 | 5503.3 | 303.2 | 0 | 288.4 | 14.8 | 303.2 | 0 | 288.4 | 14.8 | 303.2 | 0 | 288.4 | 14.8 | 10000 | ||
| 3 | 02:00 - 02:15 | 5142.4 | 328.2 | 0 | 313.4 | 14.8 | 328.18 | 0 | 313.38 | 14.8 | 328.18 | 0 | 313.38 | 14.8 | 10000 | |
| 02:15 - 02:30 | 5113.4 | 325.7 | 0 | 310.9 | 14.8 | 325.7 | 0 | 310.9 | 14.8 | 325.7 | 0 | 310.9 | 14.8 | 10000 | ||
| 02:30 - 02:45 | 4513.4 | 385.5 | 0 | 370.7 | 14.8 | 385.5 | 0 | 370.7 | 14.8 | 385.5 | 0 | 370.7 | 14.8 | 10000 | ||
| 02:45 - 03:00 | 4447.6 | 380.6 | 0 | 365.8 | 14.8 | 380.6 | 0 | 365.8 | 14.8 | 380.6 | 0 | 365.8 | 14.8 | 10000 | ||
| 4 | 03:00 - 03:15 | 3962.8 | 553.3 | 0 | 455.5 | 97.8 | 553.3 | 0 | 455.5 | 97.8 | 553.3 | 0 | 455.5 | 97.8 | 10000 | |
| 03:15 - 03:30 | 3763.5 | 553.5 | 0 | 455.7 | 97.8 | 553.5 | 0 | 455.7 | 97.8 | 553.5 | 0 | 455.7 | 97.8 | 10000 | ||
| 03:30 - 03:45 | 3736.7 | 550.9 | 0 | 453.1 | 97.8 | 550.9 | 0 | 453.1 | 97.8 | 550.9 | 0 | 453.1 | 97.8 | 10000 | ||
| 03:45 - 04:00 | 3752.3 | 607.9 | 0 | 510.1 | 97.8 | 607.9 | 0 | 510.1 | 97.8 | 607.9 | 0 | 510.1 | 97.8 | 10000 | ||
| 5 | 04:00 - 04:15 | 3638.7 | 604.7 | 0 | 506.9 | 97.8 | 526.31 | 0 | 428.51 | 97.8 | 526.31 | 0 | 428.51 | 97.8 | 9998.36 | |
| 04:15 - 04:30 | 3436.7 | 599.9 | 0 | 502.1 | 97.8 | 436.4 | 0 | 338.6 | 97.8 | 436.4 | 0 | 338.6 | 97.8 | 5500.51 | ||
| 04:30 - 04:45 | 3481.6 | 594.4 | 0 | 496.6 | 97.8 | 430.9 | 0 | 333.1 | 97.8 | 430.9 | 0 | 333.1 | 97.8 | 6200.52 | ||
| 04:45 - 05:00 | 3504.4 | 587.4 | 0 | 489.6 | 97.8 | 423.9 | 0 | 326.1 | 97.8 | 423.9 | 0 | 326.1 | 97.8 | 5500.98 | ||
| 6 | 05:00 - 05:15 | 3501.3 | 579.4 | 0 | 481.6 | 97.8 | 418.1 | 0 | 320.3 | 97.8 | 418.1 | 0 | 320.3 | 97.8 | 5400.77 | |
| 05:15 - 05:30 | 3537.4 | 565.1 | 0 | 467.3 | 97.8 | 403.8 | 0 | 306 | 97.8 | 403.8 | 0 | 306 | 97.8 | 6200.75 | ||
| 05:30 - 05:45 | 3559.3 | 558.7 | 0.4 | 460.5 | 97.8 | 396.1 | 0.4 | 297.9 | 97.8 | 396.1 | 0.4 | 297.9 | 97.8 | 8319.44 | ||
| 05:45 - 06:00 | 3612.9 | 547.4 | 5.6 | 444 | 97.8 | 395.16 | 5.6 | 291.76 | 97.8 | 395.16 | 5.6 | 291.76 | 97.8 | 8999.19 | ||
| 7 | 06:00 - 06:15 | 3864.6 | 567.6 | 24.1 | 447.7 | 95.8 | 461.31 | 24.1 | 341.41 | 95.8 | 461.31 | 24.1 | 341.41 | 95.8 | 9998.11 | |
| 06:15 - 06:30 | 3884.8 | 596.8 | 76.6 | 424.4 | 95.8 | 469.28 | 64.63 | 308.85 | 95.8 | 469.28 | 64.63 | 308.85 | 95.8 | 9998 | ||
| 06:30 - 06:45 | 4080.9 | 728.3 | 225.1 | 407.4 | 95.8 | 525.99 | 183.09 | 247.1 | 95.8 | 525.99 | 183.09 | 247.1 | 95.8 | 6000.16 | ||
| 06:45 - 07:00 | 3964.4 | 989.5 | 512.9 | 380.8 | 95.8 | 693.8 | 364.1 | 233.9 | 95.8 | 693.8 | 364.1 | 233.9 | 95.8 | 5100.94 | ||
| 8 | 07:00 - 07:15 | 4214.2 | 1305.7 | 889 | 331.9 | 84.8 | 821 | 546.5 | 189.7 | 84.8 | 821 | 546.5 | 189.7 | 84.8 | 5400.73 | |
| 07:15 - 07:30 | 4640.2 | 1758.7 | 1320.4 | 353.5 | 84.8 | 1054.7 | 775.6 | 194.3 | 84.8 | 1054.7 | 775.6 | 194.3 | 84.8 | 5200.56 | ||
| 07:30 - 07:45 | 4792.9 | 2272.4 | 1847.8 | 339.8 | 84.8 | 1318.9 | 1060.3 | 173.8 | 84.8 | 1318.9 | 1060.3 | 173.8 | 84.8 | 4161.4 | ||
| 07:45 - 08:00 | 4708.3 | 2683.4 | 2278.5 | 334.1 | 70.8 | 1474.6 | 1238.7 | 165.1 | 70.8 | 1474.6 | 1238.7 | 165.1 | 70.8 | 3657.49 | ||
| 9 | 08:00 - 08:15 | 4617.9 | 2738.6 | 2430.1 | 237.7 | 70.8 | 1771.21 | 1560.4 | 140.01 | 70.8 | 1771.21 | 1560.4 | 140.01 | 70.8 | 3399.23 | |
| 08:15 - 08:30 | 4587.4 | 2946.8 | 2670.9 | 205.1 | 70.8 | 1768.6 | 1580.7 | 117.1 | 70.8 | 1768.6 | 1580.7 | 117.1 | 70.8 | 3130.34 | ||
| 08:30 - 08:45 | 4825.1 | 3289 | 3020.2 | 198 | 70.8 | 1846.29 | 1660.29 | 115.2 | 70.8 | 1846.29 | 1660.29 | 115.2 | 70.8 | 2999.08 | ||
| 08:45 - 09:00 | 5090.1 | 3041.6 | 2800.1 | 170.7 | 70.8 | 1803.93 | 1631.63 | 101.5 | 70.8 | 1803.93 | 1631.63 | 101.5 | 70.8 | 3283.07 | ||
| 10 | 09:00 - 09:15 | 6071.6 | 2982.9 | 2749.5 | 162.6 | 70.8 | 1872 | 1701.21 | 99.99 | 70.8 | 1872 | 1701.21 | 99.99 | 70.8 | 3158.11 | |
| 09:15 - 09:30 | 6302.5 | 3027.7 | 2796.1 | 160.8 | 70.8 | 1930.69 | 1758.59 | 101.3 | 70.8 | 1930.69 | 1758.59 | 101.3 | 70.8 | 3149.14 | ||
| 09:30 - 09:45 | 6407.3 | 2702.9 | 2494 | 138.1 | 70.8 | 1948.97 | 1772.08 | 106.09 | 70.8 | 1948.97 | 1772.08 | 106.09 | 70.8 | 3065.37 | ||
| 09:45 - 10:00 | 6415.2 | 2760 | 2541.3 | 147.9 | 70.8 | 1989.33 | 1803.6 | 114.93 | 70.8 | 1989.33 | 1803.6 | 114.93 | 70.8 | 3000.37 | ||
| 11 | 10:00 - 10:15 | 6076.1 | 2405.6 | 2190.3 | 146.5 | 68.8 | 1745.6 | 1557.18 | 119.62 | 68.8 | 1745.6 | 1557.18 | 119.62 | 68.8 | 2501.49 | |
| 10:15 - 10:30 | 5798.9 | 2562.6 | 2346.5 | 147.3 | 68.8 | 1777.91 | 1587.93 | 121.18 | 68.8 | 1777.91 | 1587.93 | 121.18 | 68.8 | 2463.55 | ||
| 10:30 - 10:45 | 5490.8 | 2515.1 | 2297.8 | 148.5 | 68.8 | 1804.37 | 1610.98 | 124.59 | 68.8 | 1804.37 | 1610.98 | 124.59 | 68.8 | 2399.61 | ||
| 10:45 - 11:00 | 5504.1 | 2507.8 | 2288.7 | 150.3 | 68.8 | 1815.25 | 1620.01 | 126.44 | 68.8 | 1815.25 | 1620.01 | 126.44 | 68.8 | 2368.63 | ||
| 12 | 11:00 - 11:15 | 5570.6 | 2523.4 | 2303.5 | 151.1 | 68.8 | 1997.11 | 1797.24 | 131.07 | 68.8 | 1997.11 | 1797.24 | 131.07 | 68.8 | 2242.77 | |
| 11:15 - 11:30 | 5589.1 | 2309.7 | 2089.1 | 151.8 | 68.8 | 1979.24 | 1771.68 | 138.76 | 68.8 | 1979.24 | 1771.68 | 138.76 | 68.8 | 2213.92 | ||
| 11:30 - 11:45 | 5682.7 | 2322.5 | 2095.6 | 158.1 | 68.8 | 2049.91 | 1833.99 | 147.12 | 68.8 | 2049.91 | 1833.99 | 147.12 | 68.8 | 2189.97 | ||
| 11:45 - 12:00 | 5425.3 | 2336.7 | 2097.3 | 170.6 | 68.8 | 2059.16 | 1830.64 | 159.72 | 68.8 | 2059.16 | 1830.64 | 159.72 | 68.8 | 2150.97 | ||
| 13 | 12:00 - 12:15 | 5700.2 | 2344 | 2100.3 | 174.9 | 68.8 | 2044.49 | 1812.05 | 163.64 | 68.8 | 2044.49 | 1812.05 | 163.64 | 68.8 | 2100.95 | |
| 12:15 - 12:30 | 5688.2 | 2575.4 | 2324.4 | 182.2 | 68.8 | 2060.34 | 1828.72 | 162.82 | 68.8 | 2060.34 | 1828.72 | 162.82 | 68.8 | 2089.78 | ||
| 12:30 - 12:45 | 5723.7 | 2585.2 | 2325.6 | 190.8 | 68.8 | 2062.25 | 1822.56 | 170.89 | 68.8 | 2062.25 | 1822.56 | 170.89 | 68.8 | 2064.78 | ||
| 12:45 - 13:00 | 5734 | 2591.1 | 2321.7 | 200.6 | 68.8 | 2033.91 | 1785.73 | 179.38 | 68.8 | 2033.91 | 1785.73 | 179.38 | 68.8 | 2042.75 | ||
| 14 | 13:00 - 13:15 | 5866.1 | 2596.8 | 2319 | 209 | 68.8 | 2000.5 | 1745.66 | 186.04 | 68.8 | 2000.5 | 1745.66 | 186.04 | 68.8 | 2021.71 | |
| 13:15 - 13:30 | 5934.4 | 2600.5 | 2313.5 | 218.2 | 68.8 | 2033.57 | 1768.78 | 195.99 | 68.8 | 2033.57 | 1768.78 | 195.99 | 68.8 | 2040.74 | ||
| 13:30 - 13:45 | 5931.5 | 2594.4 | 2301.1 | 224.5 | 68.8 | 2067.5 | 1795.24 | 203.46 | 68.8 | 2067.5 | 1795.24 | 203.46 | 68.8 | 2100.77 | ||
| 13:45 - 14:00 | 6074 | 2592.1 | 2289.3 | 234 | 68.8 | 2102.86 | 1820.33 | 213.73 | 68.8 | 2102.86 | 1820.33 | 213.73 | 68.8 | 2210.8 | ||
| 15 | 14:00 - 14:15 | 6384.5 | 2362.2 | 2050.9 | 242.5 | 68.8 | 2110.33 | 1807.48 | 234.05 | 68.8 | 2110.33 | 1807.48 | 234.05 | 68.8 | 2440.97 | |
| 14:15 - 14:30 | 6783.6 | 2349.9 | 2029 | 252.1 | 68.8 | 2106.11 | 1793.68 | 243.63 | 68.8 | 2106.11 | 1793.68 | 243.63 | 68.8 | 2501.98 | ||
| 14:30 - 14:45 | 7244.2 | 2297.1 | 1992.4 | 235.9 | 68.8 | 2092.69 | 1795.49 | 228.4 | 68.8 | 2092.69 | 1795.49 | 228.4 | 68.8 | 2800.05 | ||
| 14:45 - 15:00 | 7006.4 | 2523.3 | 2182.5 | 272 | 68.8 | 2091.7 | 1768.84 | 254.06 | 68.8 | 2091.7 | 1768.84 | 254.06 | 68.8 | 2790.82 | ||
| 16 | 15:00 - 15:15 | 7019.8 | 2457.1 | 2104.2 | 282.1 | 70.8 | 1882.76 | 1559.49 | 252.47 | 70.8 | 1882.76 | 1559.49 | 252.47 | 70.8 | 3499.6 | |
| 15:15 - 15:30 | 6961.6 | 2456.5 | 2099.7 | 286 | 70.8 | 1910.58 | 1583.04 | 256.74 | 70.8 | 1910.58 | 1583.04 | 256.74 | 70.8 | 3499.61 | ||
| 15:30 - 15:45 | 7243.5 | 2263.2 | 1905.6 | 286.8 | 70.8 | 1980.5 | 1638.27 | 271.43 | 70.8 | 1980.5 | 1638.27 | 271.43 | 70.8 | 3498.88 | ||
| 15:45 - 16:00 | 7505.4 | 2331.5 | 1970.4 | 290.3 | 70.8 | 1932.87 | 1593.23 | 268.84 | 70.8 | 1932.87 | 1593.23 | 268.84 | 70.8 | 3487.77 | ||
| 17 | 16:00 - 16:15 | 6349.5 | 2616.4 | 2251.4 | 294.2 | 70.8 | 1475.2 | 1165 | 239.4 | 70.8 | 1475.2 | 1165 | 239.4 | 70.8 | 3891.13 | |
| 16:15 - 16:30 | 6333.9 | 2594.8 | 2251.7 | 272.3 | 70.8 | 1448.69 | 1163.36 | 214.53 | 70.8 | 1448.69 | 1163.36 | 214.53 | 70.8 | 3894.1 | ||
| 16:30 - 16:45 | 5542.1 | 2561 | 2187.4 | 302.8 | 70.8 | 1391.1 | 1077.49 | 242.81 | 70.8 | 1391.1 | 1077.49 | 242.81 | 70.8 | 3999.07 | ||
| 16:45 - 17:00 | 5031.3 | 2429.4 | 2077.5 | 281.1 | 70.8 | 1241.1 | 951.6 | 218.7 | 70.8 | 1241.1 | 951.6 | 218.7 | 70.8 | 4000.89 | ||
| 18 | 17:00 - 17:15 | 4547.2 | 2571.8 | 2211.3 | 289.7 | 70.8 | 1544.7 | 1249.5 | 224.4 | 70.8 | 1544.7 | 1249.5 | 224.4 | 70.8 | 3599.9 | |
| 17:15 - 17:30 | 4786.4 | 2310.3 | 1924.2 | 315.3 | 70.8 | 1465.2 | 1152.5 | 241.9 | 70.8 | 1465.2 | 1152.5 | 241.9 | 70.8 | 4000.72 | ||
| 17:30 - 17:45 | 4415.4 | 2305.6 | 1874.6 | 360.2 | 70.8 | 1400.4 | 1078.5 | 251.1 | 70.8 | 1400.4 | 1078.5 | 251.1 | 70.8 | 4440.72 | ||
| 17:45 - 18:00 | 3834.2 | 1837.9 | 1398.8 | 368.3 | 70.8 | 1162.49 | 784.64 | 307.05 | 70.8 | 1162.49 | 784.64 | 307.05 | 70.8 | 9998.16 | ||
| 19 | 18:00 - 18:15 | 3408.8 | 1907.2 | 1431 | 428.8 | 47.4 | 1413 | 1003.63 | 361.97 | 47.4 | 1413 | 1003.63 | 361.97 | 47.4 | 9998.36 | |
| 18:15 - 18:30 | 3386.6 | 1599.7 | 1055.3 | 497 | 47.4 | 1372.6 | 873.62 | 451.58 | 47.4 | 1372.6 | 873.62 | 451.58 | 47.4 | 9998.67 | ||
| 18:30 - 18:45 | 4276.6 | 1033.5 | 486 | 500.1 | 47.4 | 1033.5 | 486 | 500.1 | 47.4 | 1033.5 | 486 | 500.1 | 47.4 | 10000 | ||
| 18:45 - 19:00 | 4865.9 | 738.9 | 187.8 | 503.7 | 47.4 | 738.9 | 187.8 | 503.7 | 47.4 | 738.9 | 187.8 | 503.7 | 47.4 | 10000 | ||
| 20 | 19:00 - 19:15 | 5567.5 | 572.2 | 47.5 | 504.3 | 20.4 | 572.2 | 47.5 | 504.3 | 20.4 | 572.2 | 47.5 | 504.3 | 20.4 | 10000 | |
| 19:15 - 19:30 | 5858 | 535.2 | 5.6 | 509.2 | 20.4 | 535.2 | 5.6 | 509.2 | 20.4 | 535.2 | 5.6 | 509.2 | 20.4 | 10000 | ||
| 19:30 - 19:45 | 6039.2 | 533 | 0.3 | 512.3 | 20.4 | 533 | 0.3 | 512.3 | 20.4 | 533 | 0.3 | 512.3 | 20.4 | 10000 | ||
| 19:45 - 20:00 | 6004.1 | 454.5 | 0 | 434.1 | 20.4 | 454.49 | 0 | 434.09 | 20.4 | 454.49 | 0 | 434.09 | 20.4 | 10000 | ||
| 21 | 20:00 - 20:15 | 5615.2 | 460.5 | 0 | 440.1 | 20.4 | 460.49 | 0 | 440.09 | 20.4 | 460.49 | 0 | 440.09 | 20.4 | 10000 | |
| 20:15 - 20:30 | 5724.4 | 463.2 | 0 | 442.8 | 20.4 | 463.18 | 0 | 442.79 | 20.39 | 463.18 | 0 | 442.79 | 20.39 | 10000 | ||
| 20:30 - 20:45 | 5654.6 | 464.2 | 0 | 443.8 | 20.4 | 464.19 | 0 | 443.79 | 20.4 | 464.19 | 0 | 443.79 | 20.4 | 10000 | ||
| 20:45 - 21:00 | 5812.2 | 462.8 | 0 | 444.4 | 18.4 | 462.8 | 0 | 444.4 | 18.4 | 462.8 | 0 | 444.4 | 18.4 | 10000 | ||
| 22 | 21:00 - 21:15 | 5859.5 | 460.4 | 0 | 441.6 | 18.8 | 460.39 | 0 | 441.59 | 18.8 | 460.39 | 0 | 441.59 | 18.8 | 10000 | |
| 21:15 - 21:30 | 5879.4 | 458.8 | 0 | 440 | 18.8 | 458.8 | 0 | 440 | 18.8 | 458.8 | 0 | 440 | 18.8 | 10000 | ||
| 21:30 - 21:45 | 6082.9 | 463.3 | 0 | 444.5 | 18.8 | 463.3 | 0 | 444.5 | 18.8 | 463.3 | 0 | 444.5 | 18.8 | 10000 | ||
| 21:45 - 22:00 | 6085.5 | 467.2 | 0 | 448.4 | 18.8 | 467.2 | 0 | 448.4 | 18.8 | 467.2 | 0 | 448.4 | 18.8 | 10000 | ||
| 23 | 22:00 - 22:15 | 6874.9 | 470.5 | 0 | 451.7 | 18.8 | 470.47 | 0 | 451.68 | 18.79 | 470.47 | 0 | 451.68 | 18.79 | 10000 | |
| 22:15 - 22:30 | 6887.1 | 397.1 | 0 | 377.7 | 19.4 | 397.1 | 0 | 377.7 | 19.4 | 397.1 | 0 | 377.7 | 19.4 | 10000 | ||
| 22:30 - 22:45 | 7788.1 | 395.8 | 0 | 376.4 | 19.4 | 395.79 | 0 | 376.39 | 19.4 | 395.79 | 0 | 376.39 | 19.4 | 10000 | ||
| 22:45 - 23:00 | 8020.4 | 397.1 | 0 | 377.7 | 19.4 | 397.1 | 0 | 377.7 | 19.4 | 397.1 | 0 | 377.7 | 19.4 | 10000 | ||
| 24 | 23:00 - 23:15 | 8154.8 | 367 | 0 | 347.6 | 19.4 | 367 | 0 | 347.6 | 19.4 | 367 | 0 | 347.6 | 19.4 | 10000 | |
| 23:15 - 23:30 | 10792.6 | 360.2 | 0 | 341.4 | 18.8 | 360.2 | 0 | 341.4 | 18.8 | 360.2 | 0 | 341.4 | 18.8 | 10000 | ||
| 23:30 - 23:45 | 10717.7 | 351.8 | 0 | 333 | 18.8 | 351.78 | 0 | 332.99 | 18.79 | 351.78 | 0 | 332.99 | 18.79 | 10000 | ||
| 23:45 - 24:00 | 10545 | 350.5 | 0 | 331.7 | 18.8 | 350.5 | 0 | 331.7 | 18.8 | 350.5 | 0 | 331.7 | 18.8 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 18-05-2026 | Total (MWh) | 134585.23 | 34384.45 | 25102.85 | 7924.00 | 1357.60 | 25902.04 | 17621.70 | 6922.74 | 1357.59 | 25902.04 | 17621.70 | 6922.74 | 1357.59 | - |
| 18-05-2026 | Max (MW) | 10792.60 | 3289.00 | 3020.20 | 512.30 | 97.80 | 2110.33 | 1833.99 | 512.30 | 97.80 | 2110.33 | 1833.99 | 512.30 | 97.80 | 10000.00 |
| 18-05-2026 | Min (MW) | 3386.60 | 296.60 | 0.30 | 138.10 | 14.80 | 296.57 | 0.30 | 99.99 | 14.80 | 296.57 | 0.30 | 99.99 | 14.80 | 2021.71 |
| 18-05-2026 | Avg (MW) | 5607.72 | 1432.69 | 1045.95 | 330.17 | 56.57 | 1079.25 | 734.24 | 288.45 | 56.57 | 1079.25 | 734.24 | 288.45 | 56.57 | 6545.49 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer