Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
17-09-2025 | 1 | 00:00 - 00:15 | 3947.5 | 900.7 | 0 | 700.1 | 200.6 | 694.6 | 0 | 494.01 | 200.59 | 694.6 | 0 | 494.01 | 200.59 | 3999.72 |
00:15 - 00:30 | 3935 | 896.5 | 0 | 695.9 | 200.6 | 691.1 | 0 | 490.5 | 200.6 | 691.1 | 0 | 490.5 | 200.6 | 3999.68 | ||
00:30 - 00:45 | 3970.2 | 888.9 | 0 | 688.3 | 200.6 | 687.2 | 0 | 486.6 | 200.6 | 687.2 | 0 | 486.6 | 200.6 | 3999.13 | ||
00:45 - 01:00 | 3998.1 | 878.3 | 0 | 677.7 | 200.6 | 681.2 | 0 | 480.6 | 200.6 | 681.2 | 0 | 480.6 | 200.6 | 3999.13 | ||
2 | 01:00 - 01:15 | 3996.2 | 866.6 | 0 | 666 | 200.6 | 677.29 | 0 | 476.69 | 200.6 | 677.29 | 0 | 476.69 | 200.6 | 3999.15 | |
01:15 - 01:30 | 3906.4 | 856.7 | 0 | 656.1 | 200.6 | 666.39 | 0 | 465.79 | 200.6 | 666.39 | 0 | 465.79 | 200.6 | 3999.12 | ||
01:30 - 01:45 | 3816.4 | 843.3 | 0 | 642.7 | 200.6 | 788.5 | 0 | 587.9 | 200.6 | 788.5 | 0 | 587.9 | 200.6 | 3700.76 | ||
01:45 - 02:00 | 3750.4 | 828.2 | 0 | 627.6 | 200.6 | 773.1 | 0 | 572.5 | 200.6 | 773.1 | 0 | 572.5 | 200.6 | 3700.77 | ||
3 | 02:00 - 02:15 | 3696.2 | 842.4 | 0 | 634.8 | 207.6 | 787.3 | 0 | 579.7 | 207.6 | 787.3 | 0 | 579.7 | 207.6 | 3700.71 | |
02:15 - 02:30 | 3741.7 | 834.5 | 0 | 626.9 | 207.6 | 779 | 0 | 571.4 | 207.6 | 779 | 0 | 571.4 | 207.6 | 3774.28 | ||
02:30 - 02:45 | 3715.9 | 827.4 | 0 | 619.8 | 207.6 | 771.5 | 0 | 563.9 | 207.6 | 771.5 | 0 | 563.9 | 207.6 | 3774.8 | ||
02:45 - 03:00 | 3668.7 | 816.5 | 0 | 608.9 | 207.6 | 770.2 | 0 | 562.6 | 207.6 | 770.2 | 0 | 562.6 | 207.6 | 3999.23 | ||
4 | 03:00 - 03:15 | 3606.4 | 833.5 | 0 | 625.9 | 207.6 | 770.31 | 0 | 562.71 | 207.6 | 770.31 | 0 | 562.71 | 207.6 | 3699.93 | |
03:15 - 03:30 | 3565.3 | 816.3 | 0 | 608.7 | 207.6 | 761.7 | 0 | 554.1 | 207.6 | 761.7 | 0 | 554.1 | 207.6 | 3774.28 | ||
03:30 - 03:45 | 3511 | 803.1 | 0 | 595.5 | 207.6 | 750.6 | 0 | 543 | 207.6 | 750.6 | 0 | 543 | 207.6 | 3999.03 | ||
03:45 - 04:00 | 3468.9 | 796 | 0 | 588.4 | 207.6 | 750.1 | 0 | 542.51 | 207.59 | 750.1 | 0 | 542.51 | 207.59 | 3999.16 | ||
5 | 04:00 - 04:15 | 3334.1 | 765.6 | 0 | 558 | 207.6 | 664.26 | 0 | 456.66 | 207.6 | 664.26 | 0 | 456.66 | 207.6 | 3699.36 | |
04:15 - 04:30 | 3303.1 | 759 | 0 | 551.4 | 207.6 | 664.06 | 0 | 456.46 | 207.6 | 664.06 | 0 | 456.46 | 207.6 | 3699.42 | ||
04:30 - 04:45 | 3284.3 | 752 | 0 | 544.4 | 207.6 | 663.95 | 0 | 456.35 | 207.6 | 663.95 | 0 | 456.35 | 207.6 | 3699.48 | ||
04:45 - 05:00 | 3262.9 | 744.2 | 0 | 536.6 | 207.6 | 660.85 | 0 | 453.25 | 207.6 | 660.85 | 0 | 453.25 | 207.6 | 3699.53 | ||
6 | 05:00 - 05:15 | 3362.7 | 745.2 | 0 | 528.6 | 216.6 | 676.32 | 0 | 459.72 | 216.6 | 676.32 | 0 | 459.72 | 216.6 | 3699.74 | |
05:15 - 05:30 | 3397.1 | 729.9 | 0 | 513.3 | 216.6 | 690.5 | 0 | 473.9 | 216.6 | 690.5 | 0 | 473.9 | 216.6 | 3999.33 | ||
05:30 - 05:45 | 3404.1 | 716.7 | 0.1 | 500 | 216.6 | 686.5 | 0.1 | 472.6 | 213.8 | 686.5 | 0.1 | 472.6 | 213.8 | 3999.6 | ||
05:45 - 06:00 | 3434.7 | 700.4 | 0.1 | 483.7 | 216.6 | 681.7 | 0.1 | 466.22 | 215.38 | 681.7 | 0.1 | 466.22 | 215.38 | 3999.83 | ||
7 | 06:00 - 06:15 | 3557.2 | 691.8 | 14.4 | 460.8 | 216.6 | 680.7 | 13.5 | 450.6 | 216.6 | 680.7 | 13.5 | 450.6 | 216.6 | 4500.55 | |
06:15 - 06:30 | 3633.2 | 704.2 | 37.3 | 450.3 | 216.6 | 692.2 | 35.4 | 440.2 | 216.6 | 692.2 | 35.4 | 440.2 | 216.6 | 4500.42 | ||
06:30 - 06:45 | 3665.5 | 736.2 | 80.9 | 438.7 | 216.6 | 725 | 79.9 | 428.5 | 216.6 | 725 | 79.9 | 428.5 | 216.6 | 4500.01 | ||
06:45 - 07:00 | 3626.6 | 778.2 | 129.7 | 431.9 | 216.6 | 765.5 | 127.3 | 421.6 | 216.6 | 765.5 | 127.3 | 421.6 | 216.6 | 4200.64 | ||
8 | 07:00 - 07:15 | 3601.2 | 1017.4 | 449.9 | 350.9 | 216.6 | 1012 | 449.1 | 346.3 | 216.6 | 1012 | 449.1 | 346.3 | 216.6 | 4000.23 | |
07:15 - 07:30 | 3492.9 | 1262.9 | 701 | 345.3 | 216.6 | 1204.29 | 696.7 | 298 | 209.59 | 1204.29 | 696.7 | 298 | 209.59 | 3500.65 | ||
07:30 - 07:45 | 3376.6 | 1712.9 | 1158.5 | 337.8 | 216.6 | 1408.72 | 919 | 280.12 | 209.6 | 1408.72 | 919 | 280.12 | 209.6 | 3000.68 | ||
07:45 - 08:00 | 3219.9 | 2156.9 | 1595.1 | 345.2 | 216.6 | 1588.8 | 1110.48 | 268.72 | 209.6 | 1588.8 | 1110.48 | 268.72 | 209.6 | 2569.59 | ||
9 | 08:00 - 08:15 | 2990.5 | 2483.4 | 1830.3 | 436.5 | 216.6 | 1583 | 1028.52 | 344.88 | 209.6 | 1583 | 1028.52 | 344.88 | 209.6 | 2260.45 | |
08:15 - 08:30 | 3063 | 2900.8 | 2240.8 | 443.4 | 216.6 | 1607.49 | 1034.3 | 363.59 | 209.6 | 1607.49 | 1034.3 | 363.59 | 209.6 | 2218.23 | ||
08:30 - 08:45 | 3224.8 | 2995.3 | 2324.2 | 454.5 | 216.6 | 1728.6 | 1135.74 | 376.26 | 216.6 | 1728.6 | 1135.74 | 376.26 | 216.6 | 2174.3 | ||
08:45 - 09:00 | 3259.6 | 3233.4 | 2564.2 | 452.6 | 216.6 | 1702.2 | 1117.05 | 368.55 | 216.6 | 1702.2 | 1117.05 | 368.55 | 216.6 | 2128.2 | ||
10 | 09:00 - 09:15 | 3426.3 | 3331.7 | 2777.6 | 392.5 | 161.6 | 1900.1 | 1424.08 | 314.42 | 161.6 | 1900.1 | 1424.08 | 314.42 | 161.6 | 1938.4 | |
09:15 - 09:30 | 3465.5 | 3556.8 | 3020.5 | 374.7 | 161.6 | 1935.5 | 1480.72 | 293.18 | 161.6 | 1935.5 | 1480.72 | 293.18 | 161.6 | 1941.36 | ||
09:30 - 09:45 | 3496.7 | 3688.3 | 3151.9 | 381.8 | 154.6 | 1908.6 | 1457.3 | 296.7 | 154.6 | 1908.6 | 1457.3 | 296.7 | 154.6 | 1902.3 | ||
09:45 - 10:00 | 3551 | 3733 | 3192.3 | 386.1 | 154.6 | 2145.3 | 1685.49 | 305.21 | 154.6 | 2145.3 | 1685.49 | 305.21 | 154.6 | 1826.38 | ||
11 | 10:00 - 10:15 | 3490 | 3640 | 3119.6 | 365.8 | 154.6 | 2011.4 | 1574.34 | 282.46 | 154.6 | 2011.4 | 1574.34 | 282.46 | 154.6 | 1748.35 | |
10:15 - 10:30 | 3478.3 | 3521.2 | 2999 | 367.6 | 154.6 | 2009.4 | 1569.38 | 285.42 | 154.6 | 2009.4 | 1569.38 | 285.42 | 154.6 | 1770.39 | ||
10:30 - 10:45 | 3492.9 | 3413.2 | 2938.3 | 320.3 | 154.6 | 2018.19 | 1622.33 | 241.26 | 154.6 | 2018.19 | 1622.33 | 241.26 | 154.6 | 1771.44 | ||
10:45 - 11:00 | 3469.6 | 3410 | 2935.2 | 320.2 | 154.6 | 2011.6 | 1616.47 | 240.53 | 154.6 | 2011.6 | 1616.47 | 240.53 | 154.6 | 1770.43 | ||
12 | 11:00 - 11:15 | 3497.7 | 3397.2 | 2923.6 | 319 | 154.6 | 2107.3 | 1711.91 | 240.79 | 154.6 | 2107.3 | 1711.91 | 240.79 | 154.6 | 1645.48 | |
11:15 - 11:30 | 3490.6 | 3407.6 | 2932.8 | 320.2 | 154.6 | 2003.1 | 1609.84 | 238.66 | 154.6 | 2003.1 | 1609.84 | 238.66 | 154.6 | 1748.43 | ||
11:30 - 11:45 | 3464.2 | 3402.6 | 2926.8 | 321.2 | 154.6 | 1998.3 | 1604.62 | 239.08 | 154.6 | 1998.3 | 1604.62 | 239.08 | 154.6 | 1748.43 | ||
11:45 - 12:00 | 3466 | 3404.6 | 2929 | 321 | 154.6 | 2000.7 | 1607.88 | 238.22 | 154.6 | 2000.7 | 1607.88 | 238.22 | 154.6 | 1737.43 | ||
13 | 12:00 - 12:15 | 3398.7 | 3404.5 | 2926.4 | 323.5 | 154.6 | 2043.9 | 1649.4 | 239.9 | 154.6 | 2043.9 | 1649.4 | 239.9 | 154.6 | 1644.45 | |
12:15 - 12:30 | 3414.3 | 3403 | 2925.2 | 323.2 | 154.6 | 2043.39 | 1649.82 | 238.97 | 154.6 | 2043.39 | 1649.82 | 238.97 | 154.6 | 1645.46 | ||
12:30 - 12:45 | 3413.1 | 3405.8 | 2924.8 | 326.4 | 154.6 | 2042.7 | 1647.75 | 240.35 | 154.6 | 2042.7 | 1647.75 | 240.35 | 154.6 | 1644.46 | ||
12:45 - 13:00 | 3334.8 | 3395 | 2913.4 | 327 | 154.6 | 2041.9 | 1646.88 | 240.42 | 154.6 | 2041.9 | 1646.88 | 240.42 | 154.6 | 1644.46 | ||
14 | 13:00 - 13:15 | 3345.6 | 3394.4 | 2905.2 | 329 | 160.2 | 2170.24 | 1769.53 | 240.51 | 160.2 | 2170.24 | 1769.53 | 240.51 | 160.2 | 1439.52 | |
13:15 - 13:30 | 3349.1 | 3399.8 | 2910.2 | 329.4 | 160.2 | 2036.1 | 1635.04 | 240.86 | 160.2 | 2036.1 | 1635.04 | 240.86 | 160.2 | 1595.46 | ||
13:30 - 13:45 | 3372 | 3404.6 | 2918.2 | 331.8 | 154.6 | 2033 | 1636.04 | 242.36 | 154.6 | 2033 | 1636.04 | 242.36 | 154.6 | 1645.45 | ||
13:45 - 14:00 | 3451.1 | 3409.6 | 2922.1 | 332.9 | 154.6 | 1937.59 | 1544.03 | 238.96 | 154.6 | 1937.59 | 1544.03 | 238.96 | 154.6 | 1770.41 | ||
15 | 14:00 - 14:15 | 3487 | 3402.2 | 2916 | 331.6 | 154.6 | 1940.4 | 1549.27 | 236.53 | 154.6 | 1940.4 | 1549.27 | 236.53 | 154.6 | 1770.41 | |
14:15 - 14:30 | 3527 | 3380 | 2898.9 | 326.5 | 154.6 | 1780.7 | 1400.24 | 225.86 | 154.6 | 1780.7 | 1400.24 | 225.86 | 154.6 | 1833.35 | ||
14:30 - 14:45 | 3527.6 | 3463.8 | 2971.3 | 337.9 | 154.6 | 1741.8 | 1354.96 | 232.24 | 154.6 | 1741.8 | 1354.96 | 232.24 | 154.6 | 1846.3 | ||
14:45 - 15:00 | 3552.2 | 3586.7 | 3087.9 | 344.2 | 154.6 | 1444.8 | 1062.54 | 227.66 | 154.6 | 1444.8 | 1062.54 | 227.66 | 154.6 | 1938.13 | ||
16 | 15:00 - 15:15 | 3544 | 3726.1 | 3188.4 | 383.1 | 154.6 | 1543.27 | 1130.38 | 258.29 | 154.6 | 1543.27 | 1130.38 | 258.29 | 154.6 | 2170.1 | |
15:15 - 15:30 | 3469.7 | 3652.2 | 3119.4 | 378.2 | 154.6 | 1518.79 | 1112 | 252.19 | 154.6 | 1518.79 | 1112 | 252.19 | 154.6 | 2219.09 | ||
15:30 - 15:45 | 3427.6 | 3319 | 2793.7 | 370.7 | 154.6 | 1496.08 | 1089.02 | 252.46 | 154.6 | 1496.08 | 1089.02 | 252.46 | 154.6 | 2116.22 | ||
15:45 - 16:00 | 3616.2 | 3078 | 2548.7 | 374.7 | 154.6 | 1579.4 | 1155.21 | 269.59 | 154.6 | 1579.4 | 1155.21 | 269.59 | 154.6 | 2360.31 | ||
17 | 16:00 - 16:15 | 3836.1 | 4537 | 3956.9 | 369.5 | 210.6 | 1678.89 | 1218.22 | 250.07 | 210.6 | 1678.89 | 1218.22 | 250.07 | 210.6 | 2448.17 | |
16:15 - 16:30 | 3900 | 2940.3 | 2358.6 | 371.1 | 210.6 | 1507.78 | 1045.47 | 251.71 | 210.6 | 1507.78 | 1045.47 | 251.71 | 210.6 | 2898.18 | ||
16:30 - 16:45 | 3920.7 | 2930 | 2285.5 | 426.9 | 217.6 | 1478.86 | 958.95 | 302.31 | 217.6 | 1478.86 | 958.95 | 302.31 | 217.6 | 3000.17 | ||
16:45 - 17:00 | 3965.9 | 2829.7 | 2162.9 | 449.2 | 217.6 | 1451.02 | 917.56 | 322.86 | 210.6 | 1451.02 | 917.56 | 322.86 | 210.6 | 3173.19 | ||
18 | 17:00 - 17:15 | 4037.4 | 2715.1 | 2039.3 | 458.2 | 217.6 | 2008.75 | 1433.59 | 364.56 | 210.6 | 2008.75 | 1433.59 | 364.56 | 210.6 | 3277.57 | |
17:15 - 17:30 | 4008.1 | 2290.4 | 1611 | 461.8 | 217.6 | 1925.4 | 1327.52 | 387.28 | 210.6 | 1925.4 | 1327.52 | 387.28 | 210.6 | 3412.78 | ||
17:30 - 17:45 | 4093.5 | 1858.6 | 1215.3 | 425.7 | 217.6 | 1729.55 | 1149.92 | 369.03 | 210.6 | 1729.55 | 1149.92 | 369.03 | 210.6 | 3694.95 | ||
17:45 - 18:00 | 4203.9 | 1452.6 | 807.1 | 427.9 | 217.6 | 1389.3 | 802.1 | 376.6 | 210.6 | 1389.3 | 802.1 | 376.6 | 210.6 | 3800.92 | ||
19 | 18:00 - 18:15 | 3899.1 | 951 | 512.7 | 346.7 | 91.6 | 950.3 | 512.7 | 346 | 91.6 | 950.3 | 512.7 | 346 | 91.6 | 5920.15 | |
18:15 - 18:30 | 3917.6 | 856.2 | 376.1 | 388.5 | 91.6 | 855.5 | 376.1 | 387.8 | 91.6 | 855.5 | 376.1 | 387.8 | 91.6 | 6520.29 | ||
18:30 - 18:45 | 4276.5 | 522.6 | 68.1 | 384.9 | 69.6 | 522.6 | 68.1 | 384.9 | 69.6 | 522.6 | 68.1 | 384.9 | 69.6 | 10000 | ||
18:45 - 19:00 | 4579.7 | 486.1 | 20 | 396.5 | 69.6 | 486.09 | 20 | 396.49 | 69.6 | 486.09 | 20 | 396.49 | 69.6 | 10000 | ||
20 | 19:00 - 19:15 | 6070.4 | 495.5 | 10.1 | 415.8 | 69.6 | 495.5 | 10.1 | 415.8 | 69.6 | 495.5 | 10.1 | 415.8 | 69.6 | 10000 | |
19:15 - 19:30 | 6075.9 | 501.1 | 6.1 | 425.4 | 69.6 | 501.09 | 6.1 | 425.39 | 69.6 | 501.09 | 6.1 | 425.39 | 69.6 | 10000 | ||
19:30 - 19:45 | 6019 | 507.2 | 5 | 432.6 | 69.6 | 507.2 | 5 | 432.6 | 69.6 | 507.2 | 5 | 432.6 | 69.6 | 10000 | ||
19:45 - 20:00 | 5776.9 | 512.5 | 5 | 437.9 | 69.6 | 512.5 | 5 | 437.9 | 69.6 | 512.5 | 5 | 437.9 | 69.6 | 10000 | ||
21 | 20:00 - 20:15 | 5563.9 | 533.5 | 5 | 458.9 | 69.6 | 533.5 | 5 | 458.9 | 69.6 | 533.5 | 5 | 458.9 | 69.6 | 10000 | |
20:15 - 20:30 | 5534.2 | 546.6 | 5 | 472 | 69.6 | 546.6 | 5 | 472 | 69.6 | 546.6 | 5 | 472 | 69.6 | 10000 | ||
20:30 - 20:45 | 5342.8 | 547.6 | 5 | 473 | 69.6 | 547.6 | 5 | 473 | 69.6 | 547.6 | 5 | 473 | 69.6 | 10000 | ||
20:45 - 21:00 | 5070.1 | 544.4 | 5 | 469.8 | 69.6 | 544.4 | 5 | 469.8 | 69.6 | 544.4 | 5 | 469.8 | 69.6 | 10000 | ||
22 | 21:00 - 21:15 | 4585.6 | 543.1 | 5 | 468.5 | 69.6 | 543.1 | 5 | 468.5 | 69.6 | 543.1 | 5 | 468.5 | 69.6 | 10000 | |
21:15 - 21:30 | 4649.4 | 543.5 | 5 | 468.9 | 69.6 | 543.5 | 5 | 468.9 | 69.6 | 543.5 | 5 | 468.9 | 69.6 | 10000 | ||
21:30 - 21:45 | 4490.1 | 543.7 | 5 | 469.1 | 69.6 | 543.7 | 5 | 469.1 | 69.6 | 543.7 | 5 | 469.1 | 69.6 | 10000 | ||
21:45 - 22:00 | 4540.9 | 537.3 | 5 | 462.7 | 69.6 | 537.3 | 5 | 462.7 | 69.6 | 537.3 | 5 | 462.7 | 69.6 | 10000 | ||
23 | 22:00 - 22:15 | 4401.6 | 528.8 | 5 | 454.2 | 69.6 | 528.8 | 5 | 454.2 | 69.6 | 528.8 | 5 | 454.2 | 69.6 | 10000 | |
22:15 - 22:30 | 4422.2 | 524.5 | 5 | 449.9 | 69.6 | 524.49 | 5 | 449.89 | 69.6 | 524.49 | 5 | 449.89 | 69.6 | 10000 | ||
22:30 - 22:45 | 4422.6 | 535.8 | 5 | 461.2 | 69.6 | 535.8 | 5 | 461.2 | 69.6 | 535.8 | 5 | 461.2 | 69.6 | 10000 | ||
22:45 - 23:00 | 4284.2 | 525.8 | 5 | 451.2 | 69.6 | 525.8 | 5 | 451.2 | 69.6 | 525.8 | 5 | 451.2 | 69.6 | 10000 | ||
24 | 23:00 - 23:15 | 4159.2 | 527.4 | 5 | 452.8 | 69.6 | 527.4 | 5 | 452.8 | 69.6 | 527.4 | 5 | 452.8 | 69.6 | 10000 | |
23:15 - 23:30 | 4080.5 | 519.9 | 5 | 445.3 | 69.6 | 519.9 | 5 | 445.3 | 69.6 | 519.9 | 5 | 445.3 | 69.6 | 10000 | ||
23:30 - 23:45 | 4033.2 | 527.1 | 5 | 452.5 | 69.6 | 522.1 | 5 | 447.5 | 69.6 | 522.1 | 5 | 447.5 | 69.6 | 9300.99 | ||
23:45 - 24:00 | 3993.5 | 524 | 5 | 449.4 | 69.6 | 519 | 5 | 444.4 | 69.6 | 519 | 5 | 444.4 | 69.6 | 9300.99 |
Summary
Date | Summary | Purchase Bid | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
17-09-2025 | Total (MWh) | 92740.45 | 42946.28 | 28340.65 | 10766.43 | 3839.20 | 27968.40 | 14920.02 | 9227.69 | 3820.69 | 27968.40 | 14920.02 | 9227.69 | 3820.69 | - |
17-09-2025 | Max (MW) | 6075.90 | 4537.00 | 3956.90 | 700.10 | 217.60 | 2170.24 | 1769.53 | 587.90 | 217.60 | 2170.24 | 1769.53 | 587.90 | 217.60 | 10000.00 |
17-09-2025 | Min (MW) | 2990.50 | 486.10 | 0.10 | 319.00 | 69.60 | 486.09 | 0.10 | 225.86 | 69.60 | 486.09 | 0.10 | 225.86 | 69.60 | 1439.52 |
17-09-2025 | Avg (MW) | 3864.19 | 1789.43 | 1180.86 | 448.60 | 159.97 | 1165.35 | 621.67 | 384.49 | 159.20 | 1165.35 | 621.67 | 384.49 | 159.20 | 4580.73 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer