Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 07-06-2026 | 1 | 00:00 - 00:15 | 5549.6 | 530.2 | 13 | 470.5 | 46.7 | 530.2 | 13 | 470.5 | 46.7 | 530.2 | 13 | 470.5 | 46.7 | 10000 |
| 00:15 - 00:30 | 5463.2 | 508.8 | 13 | 449.1 | 46.7 | 508.8 | 13 | 449.1 | 46.7 | 508.8 | 13 | 449.1 | 46.7 | 10000 | ||
| 00:30 - 00:45 | 4730.7 | 477.5 | 14 | 416.8 | 46.7 | 477.49 | 14 | 416.79 | 46.7 | 477.49 | 14 | 416.79 | 46.7 | 10000 | ||
| 00:45 - 01:00 | 4519.4 | 477 | 13 | 417.3 | 46.7 | 477 | 13 | 417.3 | 46.7 | 477 | 13 | 417.3 | 46.7 | 10000 | ||
| 2 | 01:00 - 01:15 | 4450.5 | 474.6 | 12 | 415.9 | 46.7 | 474.6 | 12 | 415.9 | 46.7 | 474.6 | 12 | 415.9 | 46.7 | 10000 | |
| 01:15 - 01:30 | 5140.2 | 470.7 | 11 | 413 | 46.7 | 470.69 | 11 | 412.99 | 46.7 | 470.69 | 11 | 412.99 | 46.7 | 10000 | ||
| 01:30 - 01:45 | 5040.3 | 464.5 | 10 | 407.8 | 46.7 | 464.5 | 10 | 407.8 | 46.7 | 464.5 | 10 | 407.8 | 46.7 | 10000 | ||
| 01:45 - 02:00 | 4575.2 | 460.3 | 10 | 403.6 | 46.7 | 460.3 | 10 | 403.6 | 46.7 | 460.3 | 10 | 403.6 | 46.7 | 10000 | ||
| 3 | 02:00 - 02:15 | 3582.5 | 513.7 | 9 | 458 | 46.7 | 513.68 | 9 | 457.98 | 46.7 | 513.68 | 9 | 457.98 | 46.7 | 10000 | |
| 02:15 - 02:30 | 3537.7 | 510.4 | 8 | 457.7 | 44.7 | 510.4 | 8 | 457.7 | 44.7 | 510.4 | 8 | 457.7 | 44.7 | 10000 | ||
| 02:30 - 02:45 | 3384.9 | 506.2 | 6 | 455.5 | 44.7 | 506.19 | 6 | 455.49 | 44.7 | 506.19 | 6 | 455.49 | 44.7 | 10000 | ||
| 02:45 - 03:00 | 3349.6 | 506.5 | 6 | 455.8 | 44.7 | 506.5 | 6 | 455.8 | 44.7 | 506.5 | 6 | 455.8 | 44.7 | 10000 | ||
| 4 | 03:00 - 03:15 | 3315.7 | 608.3 | 5 | 503.6 | 99.7 | 478.3 | 5 | 373.6 | 99.7 | 478.3 | 5 | 373.6 | 99.7 | 9998.05 | |
| 03:15 - 03:30 | 3394 | 595.4 | 5 | 490.7 | 99.7 | 477.1 | 5 | 372.4 | 99.7 | 477.1 | 5 | 372.4 | 99.7 | 9998.07 | ||
| 03:30 - 03:45 | 3390.6 | 587.4 | 5 | 482.7 | 99.7 | 476.9 | 5 | 372.2 | 99.7 | 476.9 | 5 | 372.2 | 99.7 | 9998.1 | ||
| 03:45 - 04:00 | 3399.9 | 584.7 | 4 | 481 | 99.7 | 476.8 | 4 | 373.1 | 99.7 | 476.8 | 4 | 373.1 | 99.7 | 9998.12 | ||
| 5 | 04:00 - 04:15 | 3382.4 | 782.5 | 2 | 644.8 | 135.7 | 494.7 | 2 | 357 | 135.7 | 494.7 | 2 | 357 | 135.7 | 5500.93 | |
| 04:15 - 04:30 | 3391.2 | 775.3 | 0 | 639.6 | 135.7 | 489.6 | 0 | 353.9 | 135.7 | 489.6 | 0 | 353.9 | 135.7 | 5500.98 | ||
| 04:30 - 04:45 | 3434.9 | 776.1 | 0 | 640.4 | 135.7 | 488.8 | 0 | 353.1 | 135.7 | 488.8 | 0 | 353.1 | 135.7 | 5500.99 | ||
| 04:45 - 05:00 | 3442.1 | 777.4 | 0 | 641.7 | 135.7 | 486.1 | 0 | 350.4 | 135.7 | 486.1 | 0 | 350.4 | 135.7 | 6000.17 | ||
| 6 | 05:00 - 05:15 | 3135.9 | 867.7 | 0 | 694 | 173.7 | 530.4 | 0 | 356.7 | 173.7 | 530.4 | 0 | 356.7 | 173.7 | 5500.3 | |
| 05:15 - 05:30 | 3145 | 867.2 | 0 | 693.5 | 173.7 | 529.9 | 0 | 356.2 | 173.7 | 529.9 | 0 | 356.2 | 173.7 | 5500.32 | ||
| 05:30 - 05:45 | 3199.4 | 854.9 | 0.6 | 680.6 | 173.7 | 527.6 | 0.6 | 353.3 | 173.7 | 527.6 | 0.6 | 353.3 | 173.7 | 5500.35 | ||
| 05:45 - 06:00 | 3306.2 | 856.4 | 11.6 | 671.1 | 173.7 | 597.6 | 9.85 | 414.05 | 173.7 | 597.6 | 9.85 | 414.05 | 173.7 | 9998.13 | ||
| 7 | 06:00 - 06:15 | 3578.6 | 862.7 | 58.3 | 637.7 | 166.7 | 797.7 | 56.39 | 574.61 | 166.7 | 797.7 | 56.39 | 574.61 | 166.7 | 9998.79 | |
| 06:15 - 06:30 | 3741.4 | 986.4 | 165.1 | 654.6 | 166.7 | 937.6 | 159.06 | 611.84 | 166.7 | 937.6 | 159.06 | 611.84 | 166.7 | 9998.86 | ||
| 06:30 - 06:45 | 4088.7 | 928 | 305.5 | 455.8 | 166.7 | 928 | 305.5 | 455.8 | 166.7 | 928 | 305.5 | 455.8 | 166.7 | 10000 | ||
| 06:45 - 07:00 | 4007.1 | 1154.3 | 539.3 | 448.3 | 166.7 | 959.6 | 462.65 | 330.25 | 166.7 | 959.6 | 462.65 | 330.25 | 166.7 | 7299.11 | ||
| 8 | 07:00 - 07:15 | 3938.2 | 1287.6 | 695.5 | 425.4 | 166.7 | 1257.8 | 689.4 | 401.7 | 166.7 | 1257.8 | 689.4 | 401.7 | 166.7 | 5200.74 | |
| 07:15 - 07:30 | 3854.2 | 1614.9 | 1019.3 | 428.9 | 166.7 | 1556.4 | 1011.1 | 378.6 | 166.7 | 1556.4 | 1011.1 | 378.6 | 166.7 | 3600.63 | ||
| 07:30 - 07:45 | 4041.6 | 1716.2 | 1160.2 | 389.3 | 166.7 | 1668.6 | 1157.3 | 344.6 | 166.7 | 1668.6 | 1157.3 | 344.6 | 166.7 | 3499.53 | ||
| 07:45 - 08:00 | 4309.1 | 2263.1 | 1706.5 | 389.9 | 166.7 | 1929 | 1525.75 | 278.55 | 124.7 | 1929 | 1525.75 | 278.55 | 124.7 | 2299.69 | ||
| 9 | 08:00 - 08:15 | 4159.6 | 2329.2 | 1822.4 | 340.1 | 166.7 | 1972.1 | 1576.54 | 270.86 | 124.7 | 1972.1 | 1576.54 | 270.86 | 124.7 | 2368.58 | |
| 08:15 - 08:30 | 4398.4 | 2638.2 | 2150.3 | 321.2 | 166.7 | 2050 | 1682.67 | 202.8 | 164.53 | 2050 | 1682.67 | 202.8 | 164.53 | 1869.95 | ||
| 08:30 - 08:45 | 4846.3 | 2912.5 | 2439 | 318.8 | 154.7 | 2244.3 | 1919.5 | 200.1 | 124.7 | 2244.3 | 1919.5 | 200.1 | 124.7 | 1500.96 | ||
| 08:45 - 09:00 | 5008.2 | 3151.9 | 2678.4 | 318.8 | 154.7 | 2575.3 | 2222.4 | 198.2 | 154.7 | 2575.3 | 2222.4 | 198.2 | 154.7 | 1400.18 | ||
| 10 | 09:00 - 09:15 | 5107.1 | 3245.8 | 2779.3 | 311.8 | 154.7 | 2643.47 | 2278.79 | 218.1 | 146.58 | 2643.47 | 2278.79 | 218.1 | 146.58 | 1369.73 | |
| 09:15 - 09:30 | 5254.6 | 3541.1 | 3074.4 | 312 | 154.7 | 2752.55 | 2312.18 | 290.37 | 150 | 2752.55 | 2312.18 | 290.37 | 150 | 999.48 | ||
| 09:30 - 09:45 | 5271.5 | 3230.7 | 2796.1 | 288.9 | 145.7 | 2788.84 | 2369.87 | 277.97 | 141 | 2788.84 | 2369.87 | 277.97 | 141 | 999.96 | ||
| 09:45 - 10:00 | 5288.4 | 3126.6 | 2692.8 | 288.1 | 145.7 | 2767.56 | 2343.56 | 278.3 | 145.7 | 2767.56 | 2343.56 | 278.3 | 145.7 | 1249.37 | ||
| 11 | 10:00 - 10:15 | 5350.1 | 3015 | 2632.2 | 272.8 | 110 | 2704.36 | 2331.36 | 263 | 110 | 2704.36 | 2331.36 | 263 | 110 | 1249.75 | |
| 10:15 - 10:30 | 5037.9 | 2951.8 | 2570.9 | 270.9 | 110 | 2692.1 | 2321.2 | 260.9 | 110 | 2692.1 | 2321.2 | 260.9 | 110 | 1338.4 | ||
| 10:30 - 10:45 | 4733.1 | 2912.7 | 2532.7 | 270 | 110 | 2695.38 | 2325.48 | 259.9 | 110 | 2695.38 | 2325.48 | 259.9 | 110 | 1349.24 | ||
| 10:45 - 11:00 | 4745.7 | 2922.8 | 2542.8 | 270 | 110 | 2711.47 | 2341.87 | 259.6 | 110 | 2711.47 | 2341.87 | 259.6 | 110 | 1349.31 | ||
| 12 | 11:00 - 11:15 | 4325.7 | 2960.7 | 2573.6 | 277.1 | 110 | 2737.98 | 2361.48 | 266.5 | 110 | 2737.98 | 2361.48 | 266.5 | 110 | 1349.28 | |
| 11:15 - 11:30 | 4316.3 | 2983.3 | 2592.2 | 281.1 | 110 | 2728.02 | 2347.72 | 270.3 | 110 | 2728.02 | 2347.72 | 270.3 | 110 | 1349.13 | ||
| 11:30 - 11:45 | 4305.3 | 3001.9 | 2607 | 284.9 | 110 | 2740.22 | 2356.42 | 273.8 | 110 | 2740.22 | 2356.42 | 273.8 | 110 | 1349.1 | ||
| 11:45 - 12:00 | 4317.8 | 2997.8 | 2598.3 | 289.5 | 110 | 2741.13 | 2353.23 | 277.9 | 110 | 2741.13 | 2353.23 | 277.9 | 110 | 1349.09 | ||
| 13 | 12:00 - 12:15 | 4274.2 | 2990.7 | 2595.8 | 284.9 | 110 | 2726.23 | 2343.13 | 273.1 | 110 | 2726.23 | 2343.13 | 273.1 | 110 | 1349.07 | |
| 12:15 - 12:30 | 4281 | 2997.6 | 2597.4 | 290.2 | 110 | 2735.33 | 2347.53 | 277.8 | 110 | 2735.33 | 2347.53 | 277.8 | 110 | 1349.09 | ||
| 12:30 - 12:45 | 4268.5 | 2978.6 | 2576.2 | 292.4 | 110 | 2725.38 | 2335.88 | 279.5 | 110 | 2725.38 | 2335.88 | 279.5 | 110 | 1349.27 | ||
| 12:45 - 13:00 | 4275.3 | 2993.4 | 2583.1 | 300.3 | 110 | 2730.3 | 2333.3 | 287 | 110 | 2730.3 | 2333.3 | 287 | 110 | 1349.26 | ||
| 14 | 13:00 - 13:15 | 4324.4 | 2980.3 | 2567.3 | 303 | 110 | 2810.64 | 2410.94 | 289.7 | 110 | 2810.64 | 2410.94 | 289.7 | 110 | 1349.54 | |
| 13:15 - 13:30 | 4334.4 | 2965.3 | 2539.3 | 310 | 116 | 2823.9 | 2411.3 | 296.6 | 116 | 2823.9 | 2411.3 | 296.6 | 116 | 1349.67 | ||
| 13:30 - 13:45 | 4336.4 | 2955.5 | 2527.4 | 312.1 | 116 | 2826.7 | 2412 | 298.7 | 116 | 2826.7 | 2412 | 298.7 | 116 | 1349.72 | ||
| 13:45 - 14:00 | 4378.1 | 2934.6 | 2500.3 | 315.9 | 118.4 | 2824.96 | 2404.26 | 302.3 | 118.4 | 2824.96 | 2404.26 | 302.3 | 118.4 | 1349.82 | ||
| 15 | 14:00 - 14:15 | 4337 | 2903.7 | 2455.4 | 329.9 | 118.4 | 2811.12 | 2376.72 | 316 | 118.4 | 2811.12 | 2376.72 | 316 | 118.4 | 1349.92 | |
| 14:15 - 14:30 | 4863.1 | 2861.8 | 2409.8 | 333.6 | 118.4 | 2678.1 | 2247.62 | 312.08 | 118.4 | 2678.1 | 2247.62 | 312.08 | 118.4 | 1555.87 | ||
| 14:30 - 14:45 | 5276.7 | 2821.5 | 2366.6 | 336.5 | 118.4 | 2569.8 | 2139.27 | 312.13 | 118.4 | 2569.8 | 2139.27 | 312.13 | 118.4 | 1999.83 | ||
| 14:45 - 15:00 | 5234.3 | 2790.5 | 2329.3 | 342.8 | 118.4 | 2436.9 | 2007.82 | 310.68 | 118.4 | 2436.9 | 2007.82 | 310.68 | 118.4 | 2249.7 | ||
| 16 | 15:00 - 15:15 | 4611.6 | 2737 | 2266.1 | 352.5 | 118.4 | 2200.1 | 1767.39 | 314.31 | 118.4 | 2200.1 | 1767.39 | 314.31 | 118.4 | 2576.42 | |
| 15:15 - 15:30 | 4352.9 | 2736.7 | 2260.1 | 358.2 | 118.4 | 2019 | 1593.81 | 306.79 | 118.4 | 2019 | 1593.81 | 306.79 | 118.4 | 2552.19 | ||
| 15:30 - 15:45 | 4230.7 | 2753.2 | 2269.4 | 365.4 | 118.4 | 1885.2 | 1463.9 | 302.9 | 118.4 | 1885.2 | 1463.9 | 302.9 | 118.4 | 2520.24 | ||
| 15:45 - 16:00 | 3953.9 | 2785.8 | 2294.6 | 372.8 | 118.4 | 1929.3 | 1501.6 | 309.3 | 118.4 | 1929.3 | 1501.6 | 309.3 | 118.4 | 2450.39 | ||
| 17 | 16:00 - 16:15 | 3907.2 | 2989.6 | 2490 | 381.2 | 118.4 | 2118.1 | 1690.1 | 309.6 | 118.4 | 2118.1 | 1690.1 | 309.6 | 118.4 | 2000.44 | |
| 16:15 - 16:30 | 3998.2 | 2563.8 | 2055.6 | 389.8 | 118.4 | 1755.2 | 1308.8 | 328 | 118.4 | 1755.2 | 1308.8 | 328 | 118.4 | 2610.06 | ||
| 16:30 - 16:45 | 4138.2 | 2465.8 | 1941.2 | 406.2 | 118.4 | 1689.68 | 1224.78 | 346.5 | 118.4 | 1689.68 | 1224.78 | 346.5 | 118.4 | 3021.04 | ||
| 16:45 - 17:00 | 4085.1 | 2244.5 | 1733.5 | 392.6 | 118.4 | 1565.7 | 1109.22 | 338.08 | 118.4 | 1565.7 | 1109.22 | 338.08 | 118.4 | 3330.16 | ||
| 18 | 17:00 - 17:15 | 3334.3 | 2333.9 | 1805 | 416.9 | 112 | 1884.1 | 1443.9 | 328.2 | 112 | 1884.1 | 1443.9 | 328.2 | 112 | 3078.49 | |
| 17:15 - 17:30 | 3450.7 | 2178.5 | 1653.1 | 413.4 | 112 | 1822 | 1379 | 331 | 112 | 1822 | 1379 | 331 | 112 | 3399.61 | ||
| 17:30 - 17:45 | 3536.9 | 2176 | 1621.9 | 442.1 | 112 | 1837.1 | 1373.71 | 351.39 | 112 | 1837.1 | 1373.71 | 351.39 | 112 | 3399.65 | ||
| 17:45 - 18:00 | 3621.3 | 2055.4 | 1499.8 | 443.6 | 112 | 1861.61 | 1379.27 | 370.34 | 112 | 1861.61 | 1379.27 | 370.34 | 112 | 3399.82 | ||
| 19 | 18:00 - 18:15 | 2966.2 | 2218.3 | 1218.5 | 858.1 | 141.7 | 1486.99 | 947.09 | 398.2 | 141.7 | 1486.99 | 947.09 | 398.2 | 141.7 | 3900.43 | |
| 18:15 - 18:30 | 3017 | 1656 | 909.6 | 597.7 | 148.7 | 1232.39 | 679 | 404.69 | 148.7 | 1232.39 | 679 | 404.69 | 148.7 | 3900.82 | ||
| 18:30 - 18:45 | 3076.9 | 2916.4 | 1733.7 | 1034 | 148.7 | 1008.2 | 434.9 | 424.6 | 148.7 | 1008.2 | 434.9 | 424.6 | 148.7 | 4000.65 | ||
| 18:45 - 19:00 | 3091.1 | 2048.4 | 796.9 | 1094.8 | 156.7 | 830.9 | 216.4 | 457.8 | 156.7 | 830.9 | 216.4 | 457.8 | 156.7 | 5200.17 | ||
| 20 | 19:00 - 19:15 | 3233.3 | 1488.3 | 258 | 1088.6 | 141.7 | 639.6 | 89.1 | 408.8 | 141.7 | 639.6 | 89.1 | 408.8 | 141.7 | 5610.04 | |
| 19:15 - 19:30 | 3425.7 | 1313 | 44.4 | 1126.9 | 141.7 | 586.2 | 35 | 409.5 | 141.7 | 586.2 | 35 | 409.5 | 141.7 | 6530.33 | ||
| 19:30 - 19:45 | 3628.4 | 863.8 | 28.5 | 693.6 | 141.7 | 583.5 | 28.5 | 413.3 | 141.7 | 583.5 | 28.5 | 413.3 | 141.7 | 6530.54 | ||
| 19:45 - 20:00 | 3386.5 | 890.8 | 31 | 718.1 | 141.7 | 602.6 | 31 | 429.9 | 141.7 | 602.6 | 31 | 429.9 | 141.7 | 6282.85 | ||
| 21 | 20:00 - 20:15 | 3443.5 | 742.3 | 30 | 664.6 | 47.7 | 604.1 | 30 | 526.4 | 47.7 | 604.1 | 30 | 526.4 | 47.7 | 9998.39 | |
| 20:15 - 20:30 | 3409.1 | 741.2 | 28 | 665.5 | 47.7 | 610.1 | 28 | 534.4 | 47.7 | 610.1 | 28 | 534.4 | 47.7 | 9998.43 | ||
| 20:30 - 20:45 | 3437.6 | 529.6 | 27 | 454.9 | 47.7 | 529.6 | 27 | 454.9 | 47.7 | 529.6 | 27 | 454.9 | 47.7 | 10000 | ||
| 20:45 - 21:00 | 3396.4 | 525.6 | 28 | 449.9 | 47.7 | 525.6 | 28 | 449.9 | 47.7 | 525.6 | 28 | 449.9 | 47.7 | 10000 | ||
| 22 | 21:00 - 21:15 | 3371.7 | 535.5 | 30 | 457.8 | 47.7 | 535.5 | 30 | 457.8 | 47.7 | 535.5 | 30 | 457.8 | 47.7 | 10000 | |
| 21:15 - 21:30 | 3270.9 | 539.6 | 30 | 461.9 | 47.7 | 539.6 | 30 | 461.9 | 47.7 | 539.6 | 30 | 461.9 | 47.7 | 10000 | ||
| 21:30 - 21:45 | 3415.7 | 543.6 | 28 | 467.9 | 47.7 | 543.6 | 28 | 467.9 | 47.7 | 543.6 | 28 | 467.9 | 47.7 | 10000 | ||
| 21:45 - 22:00 | 3384.3 | 542.6 | 24 | 470.9 | 47.7 | 542.6 | 24 | 470.9 | 47.7 | 542.6 | 24 | 470.9 | 47.7 | 10000 | ||
| 23 | 22:00 - 22:15 | 3408.5 | 500.1 | 22 | 430.4 | 47.7 | 500.1 | 22 | 430.4 | 47.7 | 500.1 | 22 | 430.4 | 47.7 | 10000 | |
| 22:15 - 22:30 | 3562.4 | 518.8 | 19 | 452.1 | 47.7 | 518.79 | 19 | 452.09 | 47.7 | 518.79 | 19 | 452.09 | 47.7 | 10000 | ||
| 22:30 - 22:45 | 3496.9 | 520 | 17 | 455.3 | 47.7 | 520 | 17 | 455.3 | 47.7 | 520 | 17 | 455.3 | 47.7 | 10000 | ||
| 22:45 - 23:00 | 3555.8 | 522.9 | 17 | 458.2 | 47.7 | 522.9 | 17 | 458.2 | 47.7 | 522.9 | 17 | 458.2 | 47.7 | 10000 | ||
| 24 | 23:00 - 23:15 | 3620.5 | 517.9 | 15 | 455.2 | 47.7 | 517.89 | 15 | 455.19 | 47.7 | 517.89 | 15 | 455.19 | 47.7 | 10000 | |
| 23:15 - 23:30 | 3643 | 516 | 15 | 453.3 | 47.7 | 516 | 15 | 453.3 | 47.7 | 516 | 15 | 453.3 | 47.7 | 10000 | ||
| 23:30 - 23:45 | 3597.8 | 639 | 16 | 575.3 | 47.7 | 638.99 | 16 | 575.29 | 47.7 | 638.99 | 16 | 575.29 | 47.7 | 10000 | ||
| 23:45 - 24:00 | 3597.9 | 635.4 | 17 | 570.7 | 47.7 | 635.37 | 17 | 570.67 | 47.7 | 635.37 | 17 | 570.67 | 47.7 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 07-06-2026 | Total (MWh) | 96031.88 | 40306.93 | 26553.03 | 11168.15 | 2585.75 | 33642.80 | 22199.28 | 8891.20 | 2552.33 | 33642.80 | 22199.28 | 8891.20 | 2552.33 | - |
| 07-06-2026 | Max (MW) | 5549.60 | 3541.10 | 3074.40 | 1126.90 | 173.70 | 2826.70 | 2412.00 | 611.84 | 173.70 | 2826.70 | 2412.00 | 611.84 | 173.70 | 10000.00 |
| 07-06-2026 | Min (MW) | 2966.20 | 460.30 | 0.60 | 270.00 | 44.70 | 460.30 | 0.60 | 198.20 | 44.70 | 460.30 | 0.60 | 198.20 | 44.70 | 999.48 |
| 07-06-2026 | Avg (MW) | 4001.33 | 1679.46 | 1106.38 | 465.34 | 107.74 | 1401.78 | 924.97 | 370.47 | 106.35 | 1401.78 | 924.97 | 370.47 | 106.35 | 5599.74 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer