Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 08-01-2026 | 1 | 00:00 - 00:15 | 5016 | 982.1 | 36 | 918.9 | 27.2 | 953.38 | 36 | 890.18 | 27.2 | 953.38 | 36 | 890.18 | 27.2 | 3100.99 |
| 00:15 - 00:30 | 4983.1 | 982.7 | 35 | 920.5 | 27.2 | 954.4 | 35 | 892.2 | 27.2 | 954.4 | 35 | 892.2 | 27.2 | 3100.99 | ||
| 00:30 - 00:45 | 4848.9 | 979.9 | 34 | 918.7 | 27.2 | 952.1 | 34 | 890.9 | 27.2 | 952.1 | 34 | 890.9 | 27.2 | 3200.04 | ||
| 00:45 - 01:00 | 4863 | 978.2 | 33 | 918 | 27.2 | 951 | 33 | 890.8 | 27.2 | 951 | 33 | 890.8 | 27.2 | 3200.1 | ||
| 2 | 01:00 - 01:15 | 4817.2 | 973.9 | 32 | 914.7 | 27.2 | 948.1 | 32 | 888.9 | 27.2 | 948.1 | 32 | 888.9 | 27.2 | 3100.91 | |
| 01:15 - 01:30 | 4872.8 | 969 | 30 | 911.8 | 27.2 | 944.49 | 29.99 | 887.3 | 27.2 | 944.49 | 29.99 | 887.3 | 27.2 | 3100.92 | ||
| 01:30 - 01:45 | 4741.4 | 963.2 | 28 | 908 | 27.2 | 940.1 | 28 | 884.9 | 27.2 | 940.1 | 28 | 884.9 | 27.2 | 3100.92 | ||
| 01:45 - 02:00 | 4811.8 | 957.1 | 27 | 902.9 | 27.2 | 935.2 | 27 | 881 | 27.2 | 935.2 | 27 | 881 | 27.2 | 3100.93 | ||
| 3 | 02:00 - 02:15 | 4691.2 | 952.2 | 26 | 899 | 27.2 | 930.3 | 26 | 877.1 | 27.2 | 930.3 | 26 | 877.1 | 27.2 | 3100.94 | |
| 02:15 - 02:30 | 4778 | 951.4 | 27 | 897.2 | 27.2 | 929.4 | 27 | 875.2 | 27.2 | 929.4 | 27 | 875.2 | 27.2 | 3100.94 | ||
| 02:30 - 02:45 | 4970.2 | 950.6 | 28 | 895.4 | 27.2 | 929.2 | 28 | 874 | 27.2 | 929.2 | 28 | 874 | 27.2 | 3100.95 | ||
| 02:45 - 03:00 | 5142.6 | 947.3 | 29 | 891.1 | 27.2 | 925.9 | 29 | 869.7 | 27.2 | 925.9 | 29 | 869.7 | 27.2 | 3100.95 | ||
| 4 | 03:00 - 03:15 | 5281.7 | 953 | 30 | 890 | 33 | 930.9 | 30 | 867.9 | 33 | 930.9 | 30 | 867.9 | 33 | 3100.93 | |
| 03:15 - 03:30 | 5388.2 | 953.4 | 31 | 889.4 | 33 | 930.9 | 31 | 866.9 | 33 | 930.9 | 31 | 866.9 | 33 | 3100.94 | ||
| 03:30 - 03:45 | 5654.8 | 954.4 | 31 | 887.4 | 36 | 931.9 | 31 | 864.9 | 36 | 931.9 | 31 | 864.9 | 36 | 3100.94 | ||
| 03:45 - 04:00 | 5802.8 | 956.1 | 31 | 885.1 | 40 | 932.9 | 31 | 861.9 | 40 | 932.9 | 31 | 861.9 | 40 | 3100.94 | ||
| 5 | 04:00 - 04:15 | 5865 | 1237 | 29 | 1168 | 40 | 1213.8 | 29 | 1144.8 | 40 | 1213.8 | 29 | 1144.8 | 40 | 3600.2 | |
| 04:15 - 04:30 | 5947.2 | 948.6 | 25 | 883.6 | 40 | 941.7 | 25 | 876.7 | 40 | 941.7 | 25 | 876.7 | 40 | 4000.71 | ||
| 04:30 - 04:45 | 5949.1 | 1228.7 | 25 | 1163.7 | 40 | 1205.5 | 25 | 1140.5 | 40 | 1205.5 | 25 | 1140.5 | 40 | 3600.15 | ||
| 04:45 - 05:00 | 6029.8 | 1244.5 | 26 | 1178.5 | 40 | 1221.3 | 26 | 1155.3 | 40 | 1221.3 | 26 | 1155.3 | 40 | 3600.1 | ||
| 6 | 05:00 - 05:15 | 6386.6 | 972.5 | 26 | 906.5 | 40 | 965.8 | 26 | 899.8 | 40 | 965.8 | 26 | 899.8 | 40 | 4050.33 | |
| 05:15 - 05:30 | 5608 | 964.8 | 26 | 898.8 | 40 | 958.4 | 26 | 892.4 | 40 | 958.4 | 26 | 892.4 | 40 | 4000.99 | ||
| 05:30 - 05:45 | 5670.3 | 919.5 | 27 | 852.5 | 40 | 913.2 | 27 | 846.2 | 40 | 913.2 | 27 | 846.2 | 40 | 4200.2 | ||
| 05:45 - 06:00 | 6048.6 | 916.2 | 27 | 849.2 | 40 | 910.19 | 27 | 843.19 | 40 | 910.19 | 27 | 843.19 | 40 | 4200.29 | ||
| 7 | 06:00 - 06:15 | 7186.3 | 886.6 | 0.3 | 846.3 | 40 | 850.9 | 0.3 | 840.6 | 10 | 850.9 | 0.3 | 840.6 | 10 | 4500.51 | |
| 06:15 - 06:30 | 7934.6 | 883.8 | 0.3 | 826.3 | 57.2 | 817.77 | 0.3 | 790.27 | 27.2 | 817.77 | 0.3 | 790.27 | 27.2 | 4671.99 | ||
| 06:30 - 06:45 | 6093.7 | 896.7 | 3 | 836.5 | 57.2 | 742.7 | 0.9 | 714.6 | 27.2 | 742.7 | 0.9 | 714.6 | 27.2 | 4562.66 | ||
| 06:45 - 07:00 | 6555.8 | 900.3 | 6.6 | 836.5 | 57.2 | 745.8 | 2.7 | 715.9 | 27.2 | 745.8 | 2.7 | 715.9 | 27.2 | 4977 | ||
| 8 | 07:00 - 07:15 | 6765.1 | 850.4 | 16.1 | 766.3 | 68 | 850.4 | 16.1 | 766.3 | 68 | 850.4 | 16.1 | 766.3 | 68 | 10000 | |
| 07:15 - 07:30 | 7852.3 | 861.8 | 29.1 | 764.7 | 68 | 861.8 | 29.1 | 764.7 | 68 | 861.8 | 29.1 | 764.7 | 68 | 10000 | ||
| 07:30 - 07:45 | 8256.1 | 882.7 | 53.9 | 760.8 | 68 | 882.7 | 53.9 | 760.8 | 68 | 882.7 | 53.9 | 760.8 | 68 | 10000 | ||
| 07:45 - 08:00 | 7892.6 | 929.7 | 99 | 762.7 | 68 | 929.7 | 99 | 762.7 | 68 | 929.7 | 99 | 762.7 | 68 | 10000 | ||
| 9 | 08:00 - 08:15 | 7648.7 | 1029.4 | 189.6 | 771.8 | 68 | 958.9 | 172.64 | 745.62 | 40.64 | 958.9 | 172.64 | 745.62 | 40.64 | 9998.09 | |
| 08:15 - 08:30 | 7508.3 | 1319.7 | 490.5 | 761.2 | 68 | 1319.7 | 490.5 | 761.2 | 68 | 1319.7 | 490.5 | 761.2 | 68 | 10000 | ||
| 08:30 - 08:45 | 8368.2 | 1640.8 | 818.5 | 784.3 | 38 | 1160.26 | 410.02 | 712.24 | 38 | 1160.26 | 410.02 | 712.24 | 38 | 7000.4 | ||
| 08:45 - 09:00 | 8030.6 | 1927.5 | 1128.2 | 772.1 | 27.2 | 872.4 | 173.1 | 672.1 | 27.2 | 872.4 | 173.1 | 672.1 | 27.2 | 6002.51 | ||
| 10 | 09:00 - 09:15 | 8782 | 2137.1 | 1378.7 | 731.2 | 27.2 | 875 | 203.8 | 644 | 27.2 | 875 | 203.8 | 644 | 27.2 | 5300.7 | |
| 09:15 - 09:30 | 8292.6 | 2349.7 | 1597.2 | 725.3 | 27.2 | 1303.6 | 608.11 | 668.29 | 27.2 | 1303.6 | 608.11 | 668.29 | 27.2 | 4999.3 | ||
| 09:30 - 09:45 | 8662.9 | 2470.4 | 1726.2 | 717 | 27.2 | 1243 | 550.71 | 665.09 | 27.2 | 1243 | 550.71 | 665.09 | 27.2 | 4998.22 | ||
| 09:45 - 10:00 | 8560.2 | 2515.1 | 1781.5 | 706.4 | 27.2 | 1143.33 | 454.09 | 662.04 | 27.2 | 1143.33 | 454.09 | 662.04 | 27.2 | 4999.13 | ||
| 11 | 10:00 - 10:15 | 8296.7 | 2533.8 | 1803.4 | 703.2 | 27.2 | 908.99 | 227.09 | 654.7 | 27.2 | 908.99 | 227.09 | 654.7 | 27.2 | 4100.68 | |
| 10:15 - 10:30 | 8189.7 | 2588.6 | 1853 | 708.4 | 27.2 | 940.4 | 252.3 | 660.9 | 27.2 | 940.4 | 252.3 | 660.9 | 27.2 | 4100.71 | ||
| 10:30 - 10:45 | 8901.3 | 2586.8 | 1865.5 | 711.3 | 10 | 1182.94 | 509.99 | 662.95 | 10 | 1182.94 | 509.99 | 662.95 | 10 | 3849.16 | ||
| 10:45 - 11:00 | 8947.8 | 2599.1 | 1868.6 | 720.5 | 10 | 2509.7 | 1793.9 | 705.8 | 10 | 2509.7 | 1793.9 | 705.8 | 10 | 3620.37 | ||
| 12 | 11:00 - 11:15 | 8927.7 | 2669.9 | 1948.3 | 711.6 | 10 | 2581.4 | 1873.5 | 697.9 | 10 | 2581.4 | 1873.5 | 697.9 | 10 | 3670.32 | |
| 11:15 - 11:30 | 8808.5 | 2682 | 1959.4 | 712.6 | 10 | 2589.8 | 1881.4 | 698.4 | 10 | 2589.8 | 1881.4 | 698.4 | 10 | 3760.28 | ||
| 11:30 - 11:45 | 8905.2 | 2689.2 | 1964.2 | 715 | 10 | 2596.4 | 1885.6 | 700.8 | 10 | 2596.4 | 1885.6 | 700.8 | 10 | 3480.33 | ||
| 11:45 - 12:00 | 8692 | 2725.2 | 2002.3 | 712.9 | 10 | 2630 | 1921.3 | 698.7 | 10 | 2630 | 1921.3 | 698.7 | 10 | 3520.24 | ||
| 13 | 12:00 - 12:15 | 7274.9 | 2754.8 | 2040.3 | 704.5 | 10 | 2659.5 | 1959.5 | 690 | 10 | 2659.5 | 1959.5 | 690 | 10 | 3670.17 | |
| 12:15 - 12:30 | 7383.4 | 2777.6 | 2066.7 | 700.9 | 10 | 2683 | 1986.2 | 686.8 | 10 | 2683 | 1986.2 | 686.8 | 10 | 3500.29 | ||
| 12:30 - 12:45 | 7605.8 | 2808.4 | 2083.6 | 697.6 | 27.2 | 2713.2 | 2002.8 | 683.2 | 27.2 | 2713.2 | 2002.8 | 683.2 | 27.2 | 3380.13 | ||
| 12:45 - 13:00 | 7741.5 | 2814.6 | 2092.2 | 695.2 | 27.2 | 2720.7 | 2013.1 | 680.4 | 27.2 | 2720.7 | 2013.1 | 680.4 | 27.2 | 3290.08 | ||
| 14 | 13:00 - 13:15 | 7206.4 | 2810.1 | 2093.6 | 689.3 | 27.2 | 2795.1 | 2093.6 | 674.3 | 27.2 | 2795.1 | 2093.6 | 674.3 | 27.2 | 3000.23 | |
| 13:15 - 13:30 | 7004.8 | 2803.5 | 2089.6 | 686.7 | 27.2 | 2680.1 | 1981.8 | 671.1 | 27.2 | 2680.1 | 1981.8 | 671.1 | 27.2 | 2800.91 | ||
| 13:30 - 13:45 | 7818.8 | 2784.6 | 2074.5 | 682.9 | 27.2 | 2665.6 | 1970.9 | 667.5 | 27.2 | 2665.6 | 1970.9 | 667.5 | 27.2 | 2810.34 | ||
| 13:45 - 14:00 | 7901 | 2753.1 | 2045.3 | 680.6 | 27.2 | 2639.5 | 1947.4 | 664.9 | 27.2 | 2639.5 | 1947.4 | 664.9 | 27.2 | 2810.38 | ||
| 15 | 14:00 - 14:15 | 8457.3 | 2765.5 | 2059.6 | 677.7 | 28.2 | 2682.2 | 1992.7 | 661.3 | 28.2 | 2682.2 | 1992.7 | 661.3 | 28.2 | 3190.25 | |
| 14:15 - 14:30 | 7917.5 | 2721.8 | 2039.5 | 671.3 | 11 | 2641.5 | 1975.6 | 654.9 | 11 | 2641.5 | 1975.6 | 654.9 | 11 | 3290.19 | ||
| 14:30 - 14:45 | 7639.7 | 2687.1 | 2007.4 | 668.7 | 11 | 2610.1 | 1947.4 | 651.7 | 11 | 2610.1 | 1947.4 | 651.7 | 11 | 3290.13 | ||
| 14:45 - 15:00 | 8013.8 | 2660.1 | 1983.4 | 665.7 | 11 | 2588 | 1928.3 | 648.7 | 11 | 2588 | 1928.3 | 648.7 | 11 | 3380.25 | ||
| 16 | 15:00 - 15:15 | 7681.4 | 2691.3 | 2017.3 | 663 | 11 | 2623.1 | 1967.1 | 645 | 11 | 2623.1 | 1967.1 | 645 | 11 | 3380.34 | |
| 15:15 - 15:30 | 8265.8 | 2740.6 | 2068.1 | 661.5 | 11 | 2670.4 | 2015.5 | 643.9 | 11 | 2670.4 | 2015.5 | 643.9 | 11 | 3380.47 | ||
| 15:30 - 15:45 | 8406.8 | 2770.6 | 2093.9 | 665.7 | 11 | 2694.3 | 2042.3 | 641 | 11 | 2694.3 | 2042.3 | 641 | 11 | 3710.47 | ||
| 15:45 - 16:00 | 7819 | 2703.3 | 2027.6 | 664.7 | 11 | 2645.7 | 1994.7 | 640 | 11 | 2645.7 | 1994.7 | 640 | 11 | 3710.37 | ||
| 17 | 16:00 - 16:15 | 7223.7 | 2776.7 | 2084.4 | 681.3 | 11 | 2678 | 2021.8 | 645.2 | 11 | 2678 | 2021.8 | 645.2 | 11 | 3760.38 | |
| 16:15 - 16:30 | 7123.6 | 2531.5 | 1842.7 | 677.8 | 11 | 2502.3 | 1815.3 | 676 | 11 | 2502.3 | 1815.3 | 676 | 11 | 4090.22 | ||
| 16:30 - 16:45 | 6643.6 | 2208.5 | 1535.7 | 661.8 | 11 | 2147.1 | 1476.2 | 659.9 | 11 | 2147.1 | 1476.2 | 659.9 | 11 | 4280.26 | ||
| 16:45 - 17:00 | 6368.6 | 1826.8 | 1147.2 | 651.4 | 28.2 | 1768.6 | 1105.3 | 635.1 | 28.2 | 1768.6 | 1105.3 | 635.1 | 28.2 | 4470.61 | ||
| 18 | 17:00 - 17:15 | 6429.7 | 1504 | 835.2 | 629.8 | 39 | 1504 | 835.2 | 629.8 | 39 | 1504 | 835.2 | 629.8 | 39 | 10000 | |
| 17:15 - 17:30 | 6462.2 | 1218.4 | 526.8 | 652.6 | 39 | 1218.4 | 526.8 | 652.6 | 39 | 1218.4 | 526.8 | 652.6 | 39 | 10000 | ||
| 17:30 - 17:45 | 7160.2 | 918.8 | 251.1 | 628.7 | 39 | 918.79 | 251.1 | 628.69 | 39 | 918.79 | 251.1 | 628.69 | 39 | 10000 | ||
| 17:45 - 18:00 | 8542.9 | 767.7 | 90.4 | 638.3 | 39 | 767.7 | 90.4 | 638.3 | 39 | 767.7 | 90.4 | 638.3 | 39 | 10000 | ||
| 19 | 18:00 - 18:15 | 9326.4 | 682.6 | 21.5 | 622.1 | 39 | 682.6 | 21.5 | 622.1 | 39 | 682.6 | 21.5 | 622.1 | 39 | 10000 | |
| 18:15 - 18:30 | 9336.7 | 669.1 | 2.3 | 627.8 | 39 | 669.09 | 2.3 | 627.79 | 39 | 669.09 | 2.3 | 627.79 | 39 | 10000 | ||
| 18:30 - 18:45 | 8341.7 | 663.9 | 0.7 | 624.2 | 39 | 663.88 | 0.7 | 624.18 | 39 | 663.88 | 0.7 | 624.18 | 39 | 10000 | ||
| 18:45 - 19:00 | 7937.1 | 674 | 0 | 635 | 39 | 674 | 0 | 635 | 39 | 674 | 0 | 635 | 39 | 10000 | ||
| 20 | 19:00 - 19:15 | 8289.3 | 686 | 0 | 647 | 39 | 686 | 0 | 647 | 39 | 686 | 0 | 647 | 39 | 10000 | |
| 19:15 - 19:30 | 8266.2 | 698.6 | 0 | 659.6 | 39 | 698.6 | 0 | 659.6 | 39 | 698.6 | 0 | 659.6 | 39 | 10000 | ||
| 19:30 - 19:45 | 7601.4 | 750.7 | 0 | 711.7 | 39 | 750.7 | 0 | 711.7 | 39 | 750.7 | 0 | 711.7 | 39 | 10000 | ||
| 19:45 - 20:00 | 7091 | 748 | 0 | 719.8 | 28.2 | 748 | 0 | 719.8 | 28.2 | 748 | 0 | 719.8 | 28.2 | 10000 | ||
| 21 | 20:00 - 20:15 | 5998.6 | 817.9 | 10 | 796.9 | 11 | 769.2 | 10 | 748.2 | 11 | 769.2 | 10 | 748.2 | 11 | 5650.55 | |
| 20:15 - 20:30 | 6034.1 | 823.3 | 10 | 802.3 | 11 | 771.1 | 10 | 750.1 | 11 | 771.1 | 10 | 750.1 | 11 | 5499.08 | ||
| 20:30 - 20:45 | 5843.6 | 877.7 | 10 | 856.7 | 11 | 853.1 | 10 | 832.1 | 11 | 853.1 | 10 | 832.1 | 11 | 5400.57 | ||
| 20:45 - 21:00 | 5545.1 | 877.2 | 10 | 856.2 | 11 | 862.7 | 10 | 841.7 | 11 | 862.7 | 10 | 841.7 | 11 | 5400.45 | ||
| 22 | 21:00 - 21:15 | 5182.9 | 928.9 | 10 | 907.9 | 11 | 916 | 10 | 895 | 11 | 916 | 10 | 895 | 11 | 5400.38 | |
| 21:15 - 21:30 | 4954.8 | 925.8 | 10 | 904.8 | 11 | 913.9 | 10 | 892.9 | 11 | 913.9 | 10 | 892.9 | 11 | 5400.38 | ||
| 21:30 - 21:45 | 4815.9 | 921 | 10 | 900 | 11 | 910 | 10 | 889 | 11 | 910 | 10 | 889 | 11 | 5400.36 | ||
| 21:45 - 22:00 | 4690.9 | 920.1 | 10 | 899.1 | 11 | 909.1 | 10 | 888.1 | 11 | 909.1 | 10 | 888.1 | 11 | 5400.37 | ||
| 23 | 22:00 - 22:15 | 4484 | 1171.1 | 10 | 1150.1 | 11 | 999.78 | 10 | 978.78 | 11 | 999.78 | 10 | 978.78 | 11 | 4049.45 | |
| 22:15 - 22:30 | 4916.2 | 1189.3 | 10 | 1151.1 | 28.2 | 1066.8 | 10 | 1028.6 | 28.2 | 1066.8 | 10 | 1028.6 | 28.2 | 3999.78 | ||
| 22:30 - 22:45 | 5141.3 | 900.9 | 15 | 849.1 | 36.8 | 881.6 | 15 | 829.8 | 36.8 | 881.6 | 15 | 829.8 | 36.8 | 5400.07 | ||
| 22:45 - 23:00 | 4395.9 | 906.6 | 15 | 854.8 | 36.8 | 828 | 15 | 776.2 | 36.8 | 828 | 15 | 776.2 | 36.8 | 3499.9 | ||
| 24 | 23:00 - 23:15 | 4347.4 | 1233.6 | 24 | 1172.8 | 36.8 | 884.09 | 24 | 823.29 | 36.8 | 884.09 | 24 | 823.29 | 36.8 | 3399.99 | |
| 23:15 - 23:30 | 4274 | 1236.6 | 26 | 1173.8 | 36.8 | 873.03 | 26 | 810.23 | 36.8 | 873.03 | 26 | 810.23 | 36.8 | 3399.9 | ||
| 23:30 - 23:45 | 4180.5 | 1236.8 | 28 | 1172 | 36.8 | 873.68 | 28 | 808.88 | 36.8 | 873.68 | 28 | 808.88 | 36.8 | 3399.89 | ||
| 23:45 - 24:00 | 4158.5 | 1239.5 | 30 | 1172.7 | 36.8 | 872.42 | 30 | 805.62 | 36.8 | 872.42 | 30 | 805.62 | 36.8 | 3399.85 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 08-01-2026 | Total (MWh) | 161868.28 | 36742.80 | 16685.25 | 19344.75 | 712.80 | 32705.48 | 13628.21 | 18401.31 | 675.96 | 32705.48 | 13628.21 | 18401.31 | 675.96 | - |
| 08-01-2026 | Max (MW) | 9336.70 | 2814.60 | 2093.90 | 1178.50 | 68.00 | 2795.10 | 2093.60 | 1155.30 | 68.00 | 2795.10 | 2093.60 | 1155.30 | 68.00 | 10000.00 |
| 08-01-2026 | Min (MW) | 4158.50 | 663.90 | 0.30 | 622.10 | 10.00 | 663.88 | 0.30 | 622.10 | 10.00 | 663.88 | 0.30 | 622.10 | 10.00 | 2800.91 |
| 08-01-2026 | Avg (MW) | 6744.51 | 1530.95 | 695.22 | 806.03 | 29.70 | 1362.73 | 567.84 | 766.72 | 28.17 | 1362.73 | 567.84 | 766.72 | 28.17 | 5067.46 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer