Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 17-12-2025 | 1 | 00:00 - 00:15 | 4181.9 | 1060.6 | 42 | 989.9 | 28.7 | 791.8 | 42 | 721.1 | 28.7 | 791.8 | 42 | 721.1 | 28.7 | 2900.92 |
| 00:15 - 00:30 | 4177.1 | 1062.3 | 43 | 990.6 | 28.7 | 792.81 | 43 | 721.11 | 28.7 | 792.81 | 43 | 721.11 | 28.7 | 2999 | ||
| 00:30 - 00:45 | 4172.1 | 1066.1 | 43 | 994.4 | 28.7 | 794.7 | 43 | 723 | 28.7 | 794.7 | 43 | 723 | 28.7 | 2999.01 | ||
| 00:45 - 01:00 | 4158 | 1072.1 | 43 | 1000.4 | 28.7 | 795.71 | 43 | 724.01 | 28.7 | 795.71 | 43 | 724.01 | 28.7 | 2999 | ||
| 2 | 01:00 - 01:15 | 4154.7 | 1068.1 | 42 | 997.4 | 28.7 | 796.61 | 42 | 725.91 | 28.7 | 796.61 | 42 | 725.91 | 28.7 | 2999.01 | |
| 01:15 - 01:30 | 4146.8 | 1068.1 | 41 | 998.4 | 28.7 | 796.91 | 41 | 727.21 | 28.7 | 796.91 | 41 | 727.21 | 28.7 | 2999.02 | ||
| 01:30 - 01:45 | 4128.4 | 1064.4 | 40 | 995.7 | 28.7 | 799.11 | 40 | 730.41 | 28.7 | 799.11 | 40 | 730.41 | 28.7 | 2999.03 | ||
| 01:45 - 02:00 | 4124.1 | 1058.2 | 39 | 990.5 | 28.7 | 803.71 | 39 | 736.01 | 28.7 | 803.71 | 39 | 736.01 | 28.7 | 2999.06 | ||
| 3 | 02:00 - 02:15 | 4126.7 | 1045.6 | 37 | 979.9 | 28.7 | 809.1 | 37 | 743.4 | 28.7 | 809.1 | 37 | 743.4 | 28.7 | 3399.71 | |
| 02:15 - 02:30 | 4223.3 | 1036.4 | 36 | 971.7 | 28.7 | 811 | 36 | 746.3 | 28.7 | 811 | 36 | 746.3 | 28.7 | 3399.83 | ||
| 02:30 - 02:45 | 4523.1 | 1045.9 | 35 | 982.2 | 28.7 | 813 | 35 | 749.3 | 28.7 | 813 | 35 | 749.3 | 28.7 | 3399.64 | ||
| 02:45 - 03:00 | 4764.5 | 1041.8 | 34 | 979.1 | 28.7 | 818.3 | 34 | 755.6 | 28.7 | 818.3 | 34 | 755.6 | 28.7 | 3399.77 | ||
| 4 | 03:00 - 03:15 | 5113.5 | 1043.6 | 33 | 981.9 | 28.7 | 811.08 | 33 | 749.38 | 28.7 | 811.08 | 33 | 749.38 | 28.7 | 3399.63 | |
| 03:15 - 03:30 | 5385.5 | 1043.3 | 32 | 982.6 | 28.7 | 815.19 | 32 | 754.49 | 28.7 | 815.19 | 32 | 754.49 | 28.7 | 3399.71 | ||
| 03:30 - 03:45 | 5779.7 | 1043.2 | 31 | 983.5 | 28.7 | 820.4 | 31 | 760.7 | 28.7 | 820.4 | 31 | 760.7 | 28.7 | 3399.81 | ||
| 03:45 - 04:00 | 5693 | 1042 | 30 | 983.3 | 28.7 | 822.3 | 30 | 763.6 | 28.7 | 822.3 | 30 | 763.6 | 28.7 | 3399.9 | ||
| 5 | 04:00 - 04:15 | 6014 | 1013.2 | 29 | 972.7 | 11.5 | 767.1 | 29 | 726.6 | 11.5 | 767.1 | 29 | 726.6 | 11.5 | 3498.08 | |
| 04:15 - 04:30 | 6158.9 | 1010 | 29 | 969.5 | 11.5 | 763.68 | 29 | 723.18 | 11.5 | 763.68 | 29 | 723.18 | 11.5 | 3498.08 | ||
| 04:30 - 04:45 | 6258 | 1004.3 | 28 | 964.8 | 11.5 | 757.99 | 28 | 718.49 | 11.5 | 757.99 | 28 | 718.49 | 11.5 | 3498.07 | ||
| 04:45 - 05:00 | 6310.4 | 999.3 | 27 | 960.8 | 11.5 | 757 | 27 | 718.5 | 11.5 | 757 | 27 | 718.5 | 11.5 | 3499.07 | ||
| 6 | 05:00 - 05:15 | 6598.3 | 989.3 | 26 | 951.8 | 11.5 | 730 | 26 | 692.5 | 11.5 | 730 | 26 | 692.5 | 11.5 | 3400.92 | |
| 05:15 - 05:30 | 5991.7 | 974.9 | 25 | 938.4 | 11.5 | 718.2 | 25 | 681.7 | 11.5 | 718.2 | 25 | 681.7 | 11.5 | 3431.72 | ||
| 05:30 - 05:45 | 6003.5 | 960.9 | 24 | 925.4 | 11.5 | 709.6 | 24 | 674.1 | 11.5 | 709.6 | 24 | 674.1 | 11.5 | 3499.01 | ||
| 05:45 - 06:00 | 5737 | 960 | 22 | 926.5 | 11.5 | 715.29 | 22 | 681.79 | 11.5 | 715.29 | 22 | 681.79 | 11.5 | 3499.04 | ||
| 7 | 06:00 - 06:15 | 5795.2 | 808.7 | 0.4 | 728 | 80.3 | 746.2 | 0.4 | 705.9 | 39.9 | 746.2 | 0.4 | 705.9 | 39.9 | 4049.06 | |
| 06:15 - 06:30 | 5930.1 | 841.5 | 2.5 | 714.7 | 124.3 | 758.3 | 2.5 | 693.5 | 62.3 | 758.3 | 2.5 | 693.5 | 62.3 | 4100.39 | ||
| 06:30 - 06:45 | 6406.4 | 943.2 | 3.3 | 740.6 | 199.3 | 835.1 | 3.3 | 694.5 | 137.3 | 835.1 | 3.3 | 694.5 | 137.3 | 4100.22 | ||
| 06:45 - 07:00 | 7549.9 | 949.7 | 8.5 | 741.9 | 199.3 | 921.79 | 8.5 | 713.99 | 199.3 | 921.79 | 8.5 | 713.99 | 199.3 | 5100.28 | ||
| 8 | 07:00 - 07:15 | 8239 | 948.9 | 20 | 729.6 | 199.3 | 839.9 | 17.7 | 684.9 | 137.3 | 839.9 | 17.7 | 684.9 | 137.3 | 5100.84 | |
| 07:15 - 07:30 | 8508.7 | 864.2 | 42 | 722.9 | 99.3 | 739.7 | 35.3 | 667.1 | 37.3 | 739.7 | 35.3 | 667.1 | 37.3 | 5500.37 | ||
| 07:30 - 07:45 | 8598.9 | 912.5 | 89.9 | 723.3 | 99.3 | 772.8 | 69.6 | 665.9 | 37.3 | 772.8 | 69.6 | 665.9 | 37.3 | 5500.22 | ||
| 07:45 - 08:00 | 8302.7 | 1001.8 | 180.6 | 721.9 | 99.3 | 817.1 | 126 | 653.8 | 37.3 | 817.1 | 126 | 653.8 | 37.3 | 5101 | ||
| 9 | 08:00 - 08:15 | 7539.5 | 1130.9 | 295.9 | 735.7 | 99.3 | 1038.1 | 270.6 | 730.2 | 37.3 | 1038.1 | 270.6 | 730.2 | 37.3 | 5100.06 | |
| 08:15 - 08:30 | 7205.7 | 1518.3 | 687.6 | 731.4 | 99.3 | 987.58 | 268.32 | 681.96 | 37.3 | 987.58 | 268.32 | 681.96 | 37.3 | 4749.13 | ||
| 08:30 - 08:45 | 6880.7 | 1909.1 | 1106.7 | 726.1 | 76.3 | 1078.4 | 369.7 | 671.4 | 37.3 | 1078.4 | 369.7 | 671.4 | 37.3 | 4201.13 | ||
| 08:45 - 09:00 | 7535 | 2299.3 | 1529.3 | 732.7 | 37.3 | 1317.7 | 598.11 | 682.29 | 37.3 | 1317.7 | 598.11 | 682.29 | 37.3 | 3798.17 | ||
| 10 | 09:00 - 09:15 | 8082.2 | 2481.3 | 1773.9 | 678.7 | 28.7 | 1161.5 | 509.8 | 623 | 28.7 | 1161.5 | 509.8 | 623 | 28.7 | 3610.98 | |
| 09:15 - 09:30 | 8336.7 | 2645.8 | 1941.2 | 675.9 | 28.7 | 1218.6 | 576.1 | 613.8 | 28.7 | 1218.6 | 576.1 | 613.8 | 28.7 | 3470.95 | ||
| 09:30 - 09:45 | 8385.1 | 2698.9 | 1996.4 | 673.8 | 28.7 | 2687.5 | 1996.4 | 662.4 | 28.7 | 2687.5 | 1996.4 | 662.4 | 28.7 | 3280.46 | ||
| 09:45 - 10:00 | 8020.9 | 2711.4 | 2011.3 | 671.4 | 28.7 | 2700.7 | 2011.3 | 660.7 | 28.7 | 2700.7 | 2011.3 | 660.7 | 28.7 | 3230.47 | ||
| 11 | 10:00 - 10:15 | 8773.7 | 2699.4 | 2000.7 | 670 | 28.7 | 2688.8 | 2000.7 | 659.4 | 28.7 | 2688.8 | 2000.7 | 659.4 | 28.7 | 3320.12 | |
| 10:15 - 10:30 | 8739.9 | 2720.5 | 2019.8 | 672 | 28.7 | 2708.9 | 2019.8 | 660.4 | 28.7 | 2708.9 | 2019.8 | 660.4 | 28.7 | 3370.11 | ||
| 10:30 - 10:45 | 9104 | 2738.6 | 2039.1 | 670.8 | 28.7 | 2607.2 | 1919.1 | 659.4 | 28.7 | 2607.2 | 1919.1 | 659.4 | 28.7 | 3280.31 | ||
| 10:45 - 11:00 | 8944.6 | 2750.2 | 2050.2 | 671.3 | 28.7 | 2619.1 | 1930.2 | 660.2 | 28.7 | 2619.1 | 1930.2 | 660.2 | 28.7 | 3180.5 | ||
| 12 | 11:00 - 11:15 | 8436.3 | 2732.5 | 2043 | 660.8 | 28.7 | 2601.4 | 1923 | 649.7 | 28.7 | 2601.4 | 1923 | 649.7 | 28.7 | 3040.4 | |
| 11:15 - 11:30 | 8113.7 | 2752.2 | 2063.1 | 660.4 | 28.7 | 1301.2 | 651.7 | 620.8 | 28.7 | 1301.2 | 651.7 | 620.8 | 28.7 | 2999.1 | ||
| 11:30 - 11:45 | 7957.5 | 2759.8 | 2072 | 659.1 | 28.7 | 2583.9 | 1907 | 648.2 | 28.7 | 2583.9 | 1907 | 648.2 | 28.7 | 2940.36 | ||
| 11:45 - 12:00 | 7890.4 | 2767.7 | 2081.4 | 657.6 | 28.7 | 2636.9 | 1961.4 | 646.8 | 28.7 | 2636.9 | 1961.4 | 646.8 | 28.7 | 3040.26 | ||
| 13 | 12:00 - 12:15 | 7217.7 | 2760.7 | 2085.4 | 646.6 | 28.7 | 2577.3 | 1910.4 | 638.2 | 28.7 | 2577.3 | 1910.4 | 638.2 | 28.7 | 2800.46 | |
| 12:15 - 12:30 | 7110.2 | 2741.8 | 2085.5 | 644.8 | 11.5 | 2557.4 | 1909.5 | 636.4 | 11.5 | 2557.4 | 1909.5 | 636.4 | 11.5 | 2840.42 | ||
| 12:30 - 12:45 | 7013.5 | 2741.7 | 2086.6 | 643.6 | 11.5 | 2555.9 | 1908.6 | 635.8 | 11.5 | 2555.9 | 1908.6 | 635.8 | 11.5 | 2800.41 | ||
| 12:45 - 13:00 | 7077.9 | 2747.4 | 2093.2 | 642.7 | 11.5 | 1130.6 | 516.2 | 602.9 | 11.5 | 1130.6 | 516.2 | 602.9 | 11.5 | 2700.25 | ||
| 14 | 13:00 - 13:15 | 6455.1 | 2734.3 | 2084.7 | 638.1 | 11.5 | 1119.5 | 509.7 | 598.3 | 11.5 | 1119.5 | 509.7 | 598.3 | 11.5 | 2600.79 | |
| 13:15 - 13:30 | 6379.9 | 2721.6 | 2072.3 | 637.8 | 11.5 | 1111.8 | 502.3 | 598 | 11.5 | 1111.8 | 502.3 | 598 | 11.5 | 2600.28 | ||
| 13:30 - 13:45 | 6342.6 | 2707.5 | 2059 | 637 | 11.5 | 1097.7 | 488.6 | 597.6 | 11.5 | 1097.7 | 488.6 | 597.6 | 11.5 | 2499.91 | ||
| 13:45 - 14:00 | 6372.5 | 2683.7 | 2034.9 | 637.3 | 11.5 | 1091.1 | 481.9 | 597.7 | 11.5 | 1091.1 | 481.9 | 597.7 | 11.5 | 2561 | ||
| 15 | 14:00 - 14:15 | 7685.6 | 2676.8 | 2028.3 | 637 | 11.5 | 2521 | 1880.3 | 629.2 | 11.5 | 2521 | 1880.3 | 629.2 | 11.5 | 2700.24 | |
| 14:15 - 14:30 | 8168 | 2669 | 2019.9 | 637.6 | 11.5 | 2513.8 | 1872.9 | 629.4 | 11.5 | 2513.8 | 1872.9 | 629.4 | 11.5 | 2700.28 | ||
| 14:30 - 14:45 | 8376.6 | 2647.1 | 1998 | 637.6 | 11.5 | 2613.5 | 1973 | 629 | 11.5 | 2613.5 | 1973 | 629 | 11.5 | 2600.28 | ||
| 14:45 - 15:00 | 8999.8 | 2644.3 | 1994.6 | 638.2 | 11.5 | 1374.8 | 762.16 | 601.14 | 11.5 | 1374.8 | 762.16 | 601.14 | 11.5 | 3028.12 | ||
| 16 | 15:00 - 15:15 | 8691.2 | 2660.7 | 1978.7 | 655 | 27 | 1492.3 | 844.97 | 620.33 | 27 | 1492.3 | 844.97 | 620.33 | 27 | 3077.19 | |
| 15:15 - 15:30 | 8791.9 | 2680 | 1998.4 | 654.6 | 27 | 1521.2 | 875.17 | 619.03 | 27 | 1521.2 | 875.17 | 619.03 | 27 | 3129.19 | ||
| 15:30 - 15:45 | 9644.2 | 2679.7 | 1997.8 | 654.9 | 27 | 1542.89 | 897.36 | 618.53 | 27 | 1542.89 | 897.36 | 618.53 | 27 | 3297.21 | ||
| 15:45 - 16:00 | 9969.6 | 2627.4 | 1944.6 | 655.8 | 27 | 2614.4 | 1944.6 | 642.8 | 27 | 2614.4 | 1944.6 | 642.8 | 27 | 3420.41 | ||
| 17 | 16:00 - 16:15 | 8507.2 | 2693 | 2023.5 | 642 | 27.5 | 1599.4 | 973.12 | 598.78 | 27.5 | 1599.4 | 973.12 | 598.78 | 27.5 | 3439.26 | |
| 16:15 - 16:30 | 8204.8 | 2589.8 | 1902.3 | 660 | 27.5 | 1228.4 | 578.53 | 622.37 | 27.5 | 1228.4 | 578.53 | 622.37 | 27.5 | 3999.01 | ||
| 16:30 - 16:45 | 7013.1 | 2329.7 | 1590.3 | 701.4 | 38 | 2303.3 | 1590.3 | 675 | 38 | 2303.3 | 1590.3 | 675 | 38 | 4380.16 | ||
| 16:45 - 17:00 | 6407.8 | 2036 | 1226.3 | 769.2 | 40.5 | 1096.6 | 406.98 | 649.12 | 40.5 | 1096.6 | 406.98 | 649.12 | 40.5 | 5296.01 | ||
| 18 | 17:00 - 17:15 | 5721.6 | 1758.1 | 800.1 | 838.5 | 119.5 | 1157.1 | 394.58 | 643.02 | 119.5 | 1157.1 | 394.58 | 643.02 | 119.5 | 7998.25 | |
| 17:15 - 17:30 | 5619.7 | 1450.2 | 393.3 | 838.5 | 218.4 | 1390.2 | 393.3 | 778.5 | 218.4 | 1390.2 | 393.3 | 778.5 | 218.4 | 9999.67 | ||
| 17:30 - 17:45 | 6285 | 966.9 | 110.2 | 810.3 | 46.4 | 966.9 | 110.2 | 810.3 | 46.4 | 966.9 | 110.2 | 810.3 | 46.4 | 10000 | ||
| 17:45 - 18:00 | 7208 | 866.2 | 8.9 | 810.9 | 46.4 | 866.19 | 8.9 | 810.89 | 46.4 | 866.19 | 8.9 | 810.89 | 46.4 | 10000 | ||
| 19 | 18:00 - 18:15 | 6667.3 | 877.2 | 4.7 | 826.1 | 46.4 | 877.2 | 4.7 | 826.1 | 46.4 | 877.2 | 4.7 | 826.1 | 46.4 | 10000 | |
| 18:15 - 18:30 | 6532.2 | 877.6 | 0.8 | 830.4 | 46.4 | 877.6 | 0.8 | 830.4 | 46.4 | 877.6 | 0.8 | 830.4 | 46.4 | 10000 | ||
| 18:30 - 18:45 | 6220.9 | 881.9 | 0.1 | 835.4 | 46.4 | 881.9 | 0.1 | 835.4 | 46.4 | 881.9 | 0.1 | 835.4 | 46.4 | 10000 | ||
| 18:45 - 19:00 | 5951.5 | 886.2 | 0 | 839.8 | 46.4 | 886.19 | 0 | 839.8 | 46.39 | 886.19 | 0 | 839.8 | 46.39 | 10000 | ||
| 20 | 19:00 - 19:15 | 4603.8 | 1082.3 | 0 | 992.8 | 89.5 | 840.5 | 0 | 751 | 89.5 | 840.5 | 0 | 751 | 89.5 | 9998.5 | |
| 19:15 - 19:30 | 4121 | 1018.8 | 0 | 929.3 | 89.5 | 775.8 | 0 | 686.3 | 89.5 | 775.8 | 0 | 686.3 | 89.5 | 5500.45 | ||
| 19:30 - 19:45 | 3988.1 | 958.8 | 4 | 885.8 | 69 | 761.1 | 4 | 688.1 | 69 | 761.1 | 4 | 688.1 | 69 | 5500.02 | ||
| 19:45 - 20:00 | 3955 | 949.8 | 6 | 874.8 | 69 | 854.8 | 6 | 779.8 | 69 | 854.8 | 6 | 779.8 | 69 | 5000.85 | ||
| 21 | 20:00 - 20:15 | 3855.9 | 878.2 | 28 | 809.2 | 41 | 850.2 | 28 | 781.2 | 41 | 850.2 | 28 | 781.2 | 41 | 5000.5 | |
| 20:15 - 20:30 | 3811.2 | 865.2 | 30 | 793.2 | 42 | 855.2 | 30 | 783.2 | 42 | 855.2 | 30 | 783.2 | 42 | 5000.44 | ||
| 20:30 - 20:45 | 3779 | 869.9 | 32 | 795.9 | 42 | 859.8 | 32 | 785.8 | 42 | 859.8 | 32 | 785.8 | 42 | 5000.41 | ||
| 20:45 - 21:00 | 3743 | 870.8 | 33 | 795.8 | 42 | 860.7 | 33 | 785.7 | 42 | 860.7 | 33 | 785.7 | 42 | 5000.33 | ||
| 22 | 21:00 - 21:15 | 3850.1 | 886.4 | 35 | 812.4 | 39 | 874.2 | 35 | 800.2 | 39 | 874.2 | 35 | 800.2 | 39 | 5000.29 | |
| 21:15 - 21:30 | 3791.9 | 887.7 | 35 | 813.7 | 39 | 866 | 35 | 792 | 39 | 866 | 35 | 792 | 39 | 4500.93 | ||
| 21:30 - 21:45 | 3793 | 885.5 | 35 | 811.5 | 39 | 869.41 | 35 | 795.41 | 39 | 869.41 | 35 | 795.41 | 39 | 4500.97 | ||
| 21:45 - 22:00 | 3988.4 | 885.1 | 35 | 811.1 | 39 | 867.9 | 35 | 793.9 | 39 | 867.9 | 35 | 793.9 | 39 | 4500.97 | ||
| 23 | 22:00 - 22:15 | 4047.5 | 846.6 | 35 | 782.4 | 29.2 | 732 | 35 | 667.8 | 29.2 | 732 | 35 | 667.8 | 29.2 | 3500.73 | |
| 22:15 - 22:30 | 3982.7 | 857.7 | 35 | 784.9 | 37.8 | 779.89 | 35 | 707.1 | 37.79 | 779.89 | 35 | 707.1 | 37.79 | 3500.4 | ||
| 22:30 - 22:45 | 4148.3 | 858.7 | 35 | 785.9 | 37.8 | 772.22 | 35 | 699.43 | 37.79 | 772.22 | 35 | 699.43 | 37.79 | 3500.3 | ||
| 22:45 - 23:00 | 4217 | 860.2 | 35 | 787.4 | 37.8 | 772.19 | 35 | 699.39 | 37.8 | 772.19 | 35 | 699.39 | 37.8 | 3500.29 | ||
| 24 | 23:00 - 23:15 | 4195 | 903 | 35 | 830.2 | 37.8 | 806.13 | 35 | 733.33 | 37.8 | 806.13 | 35 | 733.33 | 37.8 | 3498.27 | |
| 23:15 - 23:30 | 4082.1 | 900.5 | 35 | 827.7 | 37.8 | 797.93 | 35 | 725.13 | 37.8 | 797.93 | 35 | 725.13 | 37.8 | 3498.19 | ||
| 23:30 - 23:45 | 3985.1 | 898.1 | 35 | 825.3 | 37.8 | 793.13 | 35 | 720.33 | 37.8 | 793.13 | 35 | 720.33 | 37.8 | 3498.16 | ||
| 23:45 - 24:00 | 3931.1 | 898.8 | 35 | 826 | 37.8 | 788.23 | 35 | 715.43 | 37.8 | 788.23 | 35 | 715.43 | 37.8 | 3498.11 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 17-12-2025 | Total (MWh) | 148926.40 | 37689.65 | 17511.30 | 19114.60 | 1063.75 | 29280.62 | 11569.93 | 16790.80 | 919.89 | 29280.62 | 11569.93 | 16790.80 | 919.89 | - |
| 17-12-2025 | Max (MW) | 9969.60 | 2767.70 | 2093.20 | 1000.40 | 218.40 | 2708.90 | 2019.80 | 839.80 | 218.40 | 2708.90 | 2019.80 | 839.80 | 218.40 | 10000.00 |
| 17-12-2025 | Min (MW) | 3743.00 | 808.70 | 0.10 | 637.00 | 11.50 | 709.60 | 0.10 | 597.60 | 11.50 | 709.60 | 0.10 | 597.60 | 11.50 | 2499.91 |
| 17-12-2025 | Avg (MW) | 6205.27 | 1570.40 | 729.64 | 796.44 | 44.32 | 1220.03 | 482.08 | 699.62 | 38.33 | 1220.03 | 482.08 | 699.62 | 38.33 | 4240.09 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer