Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 07-04-2026 | 1 | 00:00 - 00:15 | 3288.5 | 1577.7 | 0 | 1529.9 | 47.8 | 320 | 0 | 292.2 | 27.8 | 320 | 0 | 292.2 | 27.8 | 4250.89 |
| 00:15 - 00:30 | 3510.6 | 1577.9 | 0 | 1530.1 | 47.8 | 316.3 | 0 | 288.5 | 27.8 | 316.3 | 0 | 288.5 | 27.8 | 4250.41 | ||
| 00:30 - 00:45 | 3243.7 | 1583.2 | 0 | 1535.4 | 47.8 | 313.09 | 0 | 285.29 | 27.8 | 313.09 | 0 | 285.29 | 27.8 | 4100.99 | ||
| 00:45 - 01:00 | 3203.6 | 1585 | 0 | 1537.2 | 47.8 | 307.8 | 0 | 280 | 27.8 | 307.8 | 0 | 280 | 27.8 | 4100.96 | ||
| 2 | 01:00 - 01:15 | 3075.8 | 1557.1 | 0 | 1509.3 | 47.8 | 301.9 | 0 | 274.1 | 27.8 | 301.9 | 0 | 274.1 | 27.8 | 4100.92 | |
| 01:15 - 01:30 | 3109.9 | 1538.7 | 0 | 1510.9 | 27.8 | 295.98 | 0 | 268.18 | 27.8 | 295.98 | 0 | 268.18 | 27.8 | 4100.98 | ||
| 01:30 - 01:45 | 3160 | 1538.9 | 0 | 1511.1 | 27.8 | 291.9 | 0 | 264.1 | 27.8 | 291.9 | 0 | 264.1 | 27.8 | 4200.62 | ||
| 01:45 - 02:00 | 3111.4 | 1549.3 | 0 | 1521.5 | 27.8 | 286.8 | 0 | 259 | 27.8 | 286.8 | 0 | 259 | 27.8 | 4200.12 | ||
| 3 | 02:00 - 02:15 | 3215.3 | 1539.9 | 0 | 1512.1 | 27.8 | 278.5 | 0 | 250.7 | 27.8 | 278.5 | 0 | 250.7 | 27.8 | 4200.16 | |
| 02:15 - 02:30 | 3055.8 | 1535.9 | 0 | 1508.1 | 27.8 | 276 | 0 | 248.2 | 27.8 | 276 | 0 | 248.2 | 27.8 | 4100.9 | ||
| 02:30 - 02:45 | 3360.1 | 1531.9 | 0 | 1504.1 | 27.8 | 273.5 | 0 | 245.7 | 27.8 | 273.5 | 0 | 245.7 | 27.8 | 4100.87 | ||
| 02:45 - 03:00 | 3114.8 | 1527.4 | 0 | 1499.6 | 27.8 | 270.7 | 0 | 242.9 | 27.8 | 270.7 | 0 | 242.9 | 27.8 | 4100.87 | ||
| 4 | 03:00 - 03:15 | 3206.3 | 1543.7 | 0 | 1515.9 | 27.8 | 267.1 | 0 | 239.3 | 27.8 | 267.1 | 0 | 239.3 | 27.8 | 4100.87 | |
| 03:15 - 03:30 | 3207.8 | 1537.8 | 0 | 1510 | 27.8 | 262.1 | 0 | 234.3 | 27.8 | 262.1 | 0 | 234.3 | 27.8 | 4100.88 | ||
| 03:30 - 03:45 | 3476.7 | 1528.8 | 0 | 1501 | 27.8 | 257.2 | 0 | 229.4 | 27.8 | 257.2 | 0 | 229.4 | 27.8 | 4100.88 | ||
| 03:45 - 04:00 | 3180.9 | 1523.9 | 0 | 1496.1 | 27.8 | 254.5 | 0 | 226.7 | 27.8 | 254.5 | 0 | 226.7 | 27.8 | 4100.9 | ||
| 5 | 04:00 - 04:15 | 3223.6 | 1232.5 | 0 | 1204.7 | 27.8 | 273.29 | 0 | 245.5 | 27.79 | 273.29 | 0 | 245.5 | 27.79 | 4500.79 | |
| 04:15 - 04:30 | 3206.4 | 1227.1 | 0 | 1199.3 | 27.8 | 272.89 | 0 | 245.09 | 27.8 | 272.89 | 0 | 245.09 | 27.8 | 4500.8 | ||
| 04:30 - 04:45 | 3065.1 | 1223.5 | 0 | 1195.7 | 27.8 | 272.5 | 0 | 244.7 | 27.8 | 272.5 | 0 | 244.7 | 27.8 | 4500.79 | ||
| 04:45 - 05:00 | 3141.4 | 1216.9 | 0 | 1189.1 | 27.8 | 276 | 0 | 248.2 | 27.8 | 276 | 0 | 248.2 | 27.8 | 4500.79 | ||
| 6 | 05:00 - 05:15 | 2898.1 | 1119.4 | 0 | 1091.6 | 27.8 | 275 | 0 | 247.2 | 27.8 | 275 | 0 | 247.2 | 27.8 | 4500.81 | |
| 05:15 - 05:30 | 2967.8 | 1139.4 | 0 | 1081.6 | 57.8 | 303.8 | 0 | 246 | 57.8 | 303.8 | 0 | 246 | 57.8 | 4500.79 | ||
| 05:30 - 05:45 | 2980.3 | 1208.2 | 0 | 1102.4 | 105.8 | 350.2 | 0 | 244.4 | 105.8 | 350.2 | 0 | 244.4 | 105.8 | 4500.72 | ||
| 05:45 - 06:00 | 3328.5 | 1295.4 | 1.9 | 1117.7 | 175.8 | 421.5 | 1.9 | 243.8 | 175.8 | 421.5 | 1.9 | 243.8 | 175.8 | 4500.65 | ||
| 7 | 06:00 - 06:15 | 3706.4 | 1279.2 | 4 | 1099.4 | 175.8 | 395.2 | 4 | 251.6 | 139.6 | 395.2 | 4 | 251.6 | 139.6 | 4999.38 | |
| 06:15 - 06:30 | 4064.3 | 1169.5 | 10.9 | 982.8 | 175.8 | 400.2 | 8.8 | 248.9 | 142.5 | 400.2 | 8.8 | 248.9 | 142.5 | 5399.43 | ||
| 06:30 - 06:45 | 5206.3 | 791 | 41.5 | 591.7 | 157.8 | 411 | 38.5 | 254.7 | 117.8 | 411 | 38.5 | 254.7 | 117.8 | 5500.74 | ||
| 06:45 - 07:00 | 4989.4 | 850.4 | 98.4 | 594.2 | 157.8 | 450.6 | 90.3 | 242.5 | 117.8 | 450.6 | 90.3 | 242.5 | 117.8 | 5417.05 | ||
| 8 | 07:00 - 07:15 | 4510 | 960 | 288.3 | 573.9 | 97.8 | 528.2 | 192.71 | 239.2 | 96.29 | 528.2 | 192.71 | 239.2 | 96.29 | 4899.96 | |
| 07:15 - 07:30 | 4248.3 | 1300.7 | 672.5 | 570.4 | 57.8 | 627 | 330.9 | 238.3 | 57.8 | 627 | 330.9 | 238.3 | 57.8 | 4250.39 | ||
| 07:30 - 07:45 | 3548.6 | 1750.5 | 1128.5 | 564.2 | 57.8 | 837.1 | 545.6 | 233.7 | 57.8 | 837.1 | 545.6 | 233.7 | 57.8 | 4000.28 | ||
| 07:45 - 08:00 | 3170.5 | 2138.7 | 1556.8 | 554.1 | 27.8 | 983 | 730.9 | 224.3 | 27.8 | 983 | 730.9 | 224.3 | 27.8 | 3700.15 | ||
| 9 | 08:00 - 08:15 | 2715.3 | 2605 | 2039.4 | 537.8 | 27.8 | 1180.4 | 944.7 | 207.9 | 27.8 | 1180.4 | 944.7 | 207.9 | 27.8 | 3553.08 | |
| 08:15 - 08:30 | 2674.7 | 3140.2 | 2555.8 | 556.6 | 27.8 | 1630.4 | 1369.87 | 232.73 | 27.8 | 1630.4 | 1369.87 | 232.73 | 27.8 | 3132.14 | ||
| 08:30 - 08:45 | 2677.6 | 3607 | 2978.9 | 600.3 | 27.8 | 1786.5 | 1536.67 | 222.03 | 27.8 | 1786.5 | 1536.67 | 222.03 | 27.8 | 2901.11 | ||
| 08:45 - 09:00 | 2652.6 | 3948 | 3354 | 566.2 | 27.8 | 1480.4 | 1269.8 | 182.8 | 27.8 | 1480.4 | 1269.8 | 182.8 | 27.8 | 2100.13 | ||
| 10 | 09:00 - 09:15 | 2992.4 | 4121.1 | 3517.8 | 575.5 | 27.8 | 1574.4 | 1371.7 | 174.9 | 27.8 | 1574.4 | 1371.7 | 174.9 | 27.8 | 1999.94 | |
| 09:15 - 09:30 | 2970.7 | 4086.5 | 3497.7 | 561 | 27.8 | 1568.9 | 1373.4 | 167.7 | 27.8 | 1568.9 | 1373.4 | 167.7 | 27.8 | 1999.64 | ||
| 09:30 - 09:45 | 3031.5 | 4299.9 | 3666.9 | 605.2 | 27.8 | 1835.61 | 1583.69 | 224.12 | 27.8 | 1835.61 | 1583.69 | 224.12 | 27.8 | 1400.15 | ||
| 09:45 - 10:00 | 3075.9 | 4234 | 3595.5 | 610.7 | 27.8 | 1854.36 | 1593.79 | 232.77 | 27.8 | 1854.36 | 1593.79 | 232.77 | 27.8 | 1398.16 | ||
| 11 | 10:00 - 10:15 | 2729.9 | 4156.9 | 3510.2 | 597.4 | 49.3 | 1682.78 | 1435.65 | 197.83 | 49.3 | 1682.78 | 1435.65 | 197.83 | 49.3 | 1382.09 | |
| 10:15 - 10:30 | 2841.8 | 4036 | 3389.2 | 597.5 | 49.3 | 1701.44 | 1441.6 | 210.54 | 49.3 | 1701.44 | 1441.6 | 210.54 | 49.3 | 1382.12 | ||
| 10:30 - 10:45 | 2746.7 | 3941.4 | 3293.4 | 598.7 | 49.3 | 1702.97 | 1435.05 | 218.62 | 49.3 | 1702.97 | 1435.05 | 218.62 | 49.3 | 1382.14 | ||
| 10:45 - 11:00 | 2748.7 | 3896.4 | 3247 | 600.1 | 49.3 | 1739.26 | 1459.42 | 230.54 | 49.3 | 1739.26 | 1459.42 | 230.54 | 49.3 | 1382.17 | ||
| 12 | 11:00 - 11:15 | 2608.1 | 3944.5 | 3263.6 | 631.6 | 49.3 | 1722.77 | 1425.08 | 248.39 | 49.3 | 1722.77 | 1425.08 | 248.39 | 49.3 | 1382.14 | |
| 11:15 - 11:30 | 2497.6 | 3960.6 | 3277.4 | 633.9 | 49.3 | 1730.54 | 1432.58 | 248.66 | 49.3 | 1730.54 | 1432.58 | 248.66 | 49.3 | 1382.14 | ||
| 11:30 - 11:45 | 2423.5 | 3977 | 3292 | 635.7 | 49.3 | 1708.82 | 1416.42 | 243.1 | 49.3 | 1708.82 | 1416.42 | 243.1 | 49.3 | 1383.12 | ||
| 11:45 - 12:00 | 2478.9 | 3987.1 | 3299.7 | 638.1 | 49.3 | 1709.12 | 1417.31 | 242.51 | 49.3 | 1709.12 | 1417.31 | 242.51 | 49.3 | 1383.12 | ||
| 13 | 12:00 - 12:15 | 2325.9 | 3989.4 | 3301.7 | 638.4 | 49.3 | 1691.72 | 1401.8 | 240.62 | 49.3 | 1691.72 | 1401.8 | 240.62 | 49.3 | 1383.11 | |
| 12:15 - 12:30 | 2318.5 | 3997.3 | 3305.7 | 642.3 | 49.3 | 1613.83 | 1336.9 | 227.63 | 49.3 | 1613.83 | 1336.9 | 227.63 | 49.3 | 1383.07 | ||
| 12:30 - 12:45 | 2263.1 | 4005 | 3312.3 | 643.4 | 49.3 | 1609.93 | 1331.77 | 228.86 | 49.3 | 1609.93 | 1331.77 | 228.86 | 49.3 | 1383.07 | ||
| 12:45 - 13:00 | 2245.5 | 4009.6 | 3313.3 | 647 | 49.3 | 1608.31 | 1330 | 229.01 | 49.3 | 1608.31 | 1330 | 229.01 | 49.3 | 1383.06 | ||
| 14 | 13:00 - 13:15 | 2259.1 | 3998.5 | 3303.2 | 646 | 49.3 | 1601.61 | 1323.79 | 228.52 | 49.3 | 1601.61 | 1323.79 | 228.52 | 49.3 | 1383.07 | |
| 13:15 - 13:30 | 2213.3 | 4002.7 | 3307.2 | 646.2 | 49.3 | 1606 | 1328.42 | 228.28 | 49.3 | 1606 | 1328.42 | 228.28 | 49.3 | 1383.07 | ||
| 13:30 - 13:45 | 2349.8 | 3983.3 | 3288.3 | 645.7 | 49.3 | 1604 | 1323.96 | 230.74 | 49.3 | 1604 | 1323.96 | 230.74 | 49.3 | 1383.07 | ||
| 13:45 - 14:00 | 2573.2 | 3971.5 | 3274.1 | 648.1 | 49.3 | 1594.42 | 1312.84 | 232.28 | 49.3 | 1594.42 | 1312.84 | 232.28 | 49.3 | 1383.08 | ||
| 15 | 14:00 - 14:15 | 2847.9 | 3960.4 | 3264 | 647.1 | 49.3 | 1615.21 | 1295.24 | 270.67 | 49.3 | 1615.21 | 1295.24 | 270.67 | 49.3 | 1383.18 | |
| 14:15 - 14:30 | 2957.3 | 3950.2 | 3251.6 | 649.3 | 49.3 | 1601.2 | 1279.59 | 272.31 | 49.3 | 1601.2 | 1279.59 | 272.31 | 49.3 | 1383.17 | ||
| 14:30 - 14:45 | 3154.9 | 3901.2 | 3225 | 648.4 | 27.8 | 1407 | 1180.9 | 198.3 | 27.8 | 1407 | 1180.9 | 198.3 | 27.8 | 1499.25 | ||
| 14:45 - 15:00 | 3470.9 | 3873.3 | 3196.8 | 648.7 | 27.8 | 1412.3 | 1186.9 | 197.6 | 27.8 | 1412.3 | 1186.9 | 197.6 | 27.8 | 1499.4 | ||
| 16 | 15:00 - 15:15 | 3854 | 3863.3 | 3177.5 | 658 | 27.8 | 1572.2 | 1251.01 | 293.39 | 27.8 | 1572.2 | 1251.01 | 293.39 | 27.8 | 1944.2 | |
| 15:15 - 15:30 | 4201.5 | 3926.7 | 3238.2 | 660.7 | 27.8 | 1619.05 | 1293.65 | 297.6 | 27.8 | 1619.05 | 1293.65 | 297.6 | 27.8 | 1945.2 | ||
| 15:30 - 15:45 | 4515.7 | 3997.4 | 3308.6 | 661 | 27.8 | 1612.6 | 1293.38 | 291.42 | 27.8 | 1612.6 | 1293.38 | 291.42 | 27.8 | 1945.19 | ||
| 15:45 - 16:00 | 4423.9 | 4128.8 | 3437.2 | 663.8 | 27.8 | 1537.8 | 1291 | 219 | 27.8 | 1537.8 | 1291 | 219 | 27.8 | 2000.28 | ||
| 17 | 16:00 - 16:15 | 5684.2 | 4222.2 | 3564.4 | 630 | 27.8 | 1461.8 | 1250 | 184 | 27.8 | 1461.8 | 1250 | 184 | 27.8 | 2000.6 | |
| 16:15 - 16:30 | 4914 | 4226.7 | 3566.6 | 632.3 | 27.8 | 1415.9 | 1209.3 | 178.8 | 27.8 | 1415.9 | 1209.3 | 178.8 | 27.8 | 2157.36 | ||
| 16:30 - 16:45 | 4072.9 | 4164.3 | 3484.8 | 651.7 | 27.8 | 1450.25 | 1213.25 | 209.2 | 27.8 | 1450.25 | 1213.25 | 209.2 | 27.8 | 2400.04 | ||
| 16:45 - 17:00 | 3853.7 | 3959.8 | 3283 | 649 | 27.8 | 1497.61 | 1263.31 | 206.5 | 27.8 | 1497.61 | 1263.31 | 206.5 | 27.8 | 2400.91 | ||
| 18 | 17:00 - 17:15 | 3953.5 | 3904.1 | 3207.8 | 668.5 | 27.8 | 1550.22 | 1287.02 | 235.4 | 27.8 | 1550.22 | 1287.02 | 235.4 | 27.8 | 3000.1 | |
| 17:15 - 17:30 | 3221.3 | 3596.1 | 2936.2 | 612.1 | 47.8 | 1410.1 | 1133 | 229.3 | 47.8 | 1410.1 | 1133 | 229.3 | 47.8 | 3300.4 | ||
| 17:30 - 17:45 | 3215.8 | 3182.6 | 2459.3 | 675.5 | 47.8 | 1263.2 | 954.2 | 261.2 | 47.8 | 1263.2 | 954.2 | 261.2 | 47.8 | 3499.22 | ||
| 17:45 - 18:00 | 3247.1 | 2921.2 | 2085.7 | 782.7 | 52.8 | 1110.6 | 700.7 | 357.1 | 52.8 | 1110.6 | 700.7 | 357.1 | 52.8 | 3650.22 | ||
| 19 | 18:00 - 18:15 | 3368.1 | 2454.9 | 1344.7 | 1041 | 69.2 | 839.5 | 412.3 | 358 | 69.2 | 839.5 | 412.3 | 358 | 69.2 | 4200.81 | |
| 18:15 - 18:30 | 3700.4 | 1879.5 | 725.2 | 1085.1 | 69.2 | 677.8 | 258 | 350.6 | 69.2 | 677.8 | 258 | 350.6 | 69.2 | 5101.21 | ||
| 18:30 - 18:45 | 4135.5 | 2176.7 | 436.1 | 1649.4 | 91.2 | 566.9 | 123.3 | 352.4 | 91.2 | 566.9 | 123.3 | 352.4 | 91.2 | 5850.54 | ||
| 18:45 - 19:00 | 4189.2 | 1786.1 | 71.6 | 1623.3 | 91.2 | 485.8 | 33.6 | 361 | 91.2 | 485.8 | 33.6 | 361 | 91.2 | 7000.18 | ||
| 20 | 19:00 - 19:15 | 4428.6 | 1789.5 | 2.6 | 1695.7 | 91.2 | 433.5 | 1.6 | 340.7 | 91.2 | 433.5 | 1.6 | 340.7 | 91.2 | 6490.09 | |
| 19:15 - 19:30 | 4543.9 | 1764.5 | 0.8 | 1672.5 | 91.2 | 432.4 | 0.8 | 340.4 | 91.2 | 432.4 | 0.8 | 340.4 | 91.2 | 6799.6 | ||
| 19:30 - 19:45 | 4332.1 | 1751.5 | 0.1 | 1660.2 | 91.2 | 432.6 | 0.1 | 341.3 | 91.2 | 432.6 | 0.1 | 341.3 | 91.2 | 6999.02 | ||
| 19:45 - 20:00 | 4152.8 | 1744.3 | 2 | 1651.1 | 91.2 | 432.2 | 2 | 339 | 91.2 | 432.2 | 2 | 339 | 91.2 | 6600.82 | ||
| 21 | 20:00 - 20:15 | 3810.2 | 1739.5 | 3 | 1645.3 | 91.2 | 429.7 | 3 | 335.5 | 91.2 | 429.7 | 3 | 335.5 | 91.2 | 6600.04 | |
| 20:15 - 20:30 | 3525.8 | 1735.6 | 12 | 1654.4 | 69.2 | 422.3 | 12 | 341.1 | 69.2 | 422.3 | 12 | 341.1 | 69.2 | 5400.82 | ||
| 20:30 - 20:45 | 3493 | 1731.8 | 24 | 1648.6 | 59.2 | 432.5 | 24 | 349.3 | 59.2 | 432.5 | 24 | 349.3 | 59.2 | 5400.57 | ||
| 20:45 - 21:00 | 3475.7 | 1736 | 28 | 1648.8 | 59.2 | 442.9 | 28 | 355.7 | 59.2 | 442.9 | 28 | 355.7 | 59.2 | 5400.39 | ||
| 22 | 21:00 - 21:15 | 3491.9 | 1697 | 28 | 1636.2 | 32.8 | 415.4 | 28 | 354.6 | 32.8 | 415.4 | 28 | 354.6 | 32.8 | 5400.8 | |
| 21:15 - 21:30 | 3485.1 | 1696.3 | 29 | 1634.5 | 32.8 | 415.8 | 29 | 354 | 32.8 | 415.8 | 29 | 354 | 32.8 | 5400.67 | ||
| 21:30 - 21:45 | 3481.1 | 1701.9 | 30 | 1639.1 | 32.8 | 416.5 | 30 | 353.7 | 32.8 | 416.5 | 30 | 353.7 | 32.8 | 5400.74 | ||
| 21:45 - 22:00 | 3396.1 | 1707.9 | 30 | 1645.1 | 32.8 | 414.1 | 30 | 351.3 | 32.8 | 414.1 | 30 | 351.3 | 32.8 | 5400.77 | ||
| 23 | 22:00 - 22:15 | 3395.1 | 1671.9 | 25 | 1614.1 | 32.8 | 405 | 25 | 347.2 | 32.8 | 405 | 25 | 347.2 | 32.8 | 4102.73 | |
| 22:15 - 22:30 | 3273.9 | 1647.1 | 19 | 1595.3 | 32.8 | 387.8 | 19 | 336 | 32.8 | 387.8 | 19 | 336 | 32.8 | 4102.51 | ||
| 22:30 - 22:45 | 3180.9 | 1628 | 14 | 1581.2 | 32.8 | 368 | 14 | 326.2 | 27.8 | 368 | 14 | 326.2 | 27.8 | 4102.64 | ||
| 22:45 - 23:00 | 3202.7 | 1603.7 | 8 | 1562.9 | 32.8 | 356.9 | 8 | 321.1 | 27.8 | 356.9 | 8 | 321.1 | 27.8 | 4300.9 | ||
| 24 | 23:00 - 23:15 | 3188.8 | 1578.3 | 10 | 1535.5 | 32.8 | 347.4 | 10 | 309.6 | 27.8 | 347.4 | 10 | 309.6 | 27.8 | 4300.91 | |
| 23:15 - 23:30 | 3182.9 | 1557.7 | 6 | 1518.9 | 32.8 | 341.1 | 6 | 307.3 | 27.8 | 341.1 | 6 | 307.3 | 27.8 | 4300.92 | ||
| 23:30 - 23:45 | 3185.9 | 1530.5 | 3 | 1494.7 | 32.8 | 332.1 | 3 | 301.3 | 27.8 | 332.1 | 3 | 301.3 | 27.8 | 4300.93 | ||
| 23:45 - 24:00 | 3137.8 | 1531.8 | 0 | 1499 | 32.8 | 343.3 | 0 | 310.5 | 32.8 | 343.3 | 0 | 310.5 | 32.8 | 4300.89 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 07-04-2026 | Total (MWh) | 80134.15 | 60549.68 | 33881.48 | 25454.80 | 1213.40 | 21324.47 | 13830.74 | 6349.33 | 1144.40 | 21324.47 | 13830.74 | 6349.33 | 1144.40 | - |
| 07-04-2026 | Max (MW) | 5684.20 | 4299.90 | 3666.90 | 1695.70 | 175.80 | 1854.36 | 1593.79 | 361.00 | 175.80 | 1854.36 | 1593.79 | 361.00 | 175.80 | 7000.18 |
| 07-04-2026 | Min (MW) | 2213.30 | 791.00 | 0.10 | 537.80 | 27.80 | 254.50 | 0.10 | 167.70 | 27.79 | 254.50 | 0.10 | 167.70 | 27.79 | 1382.09 |
| 07-04-2026 | Avg (MW) | 3338.92 | 2522.90 | 1411.73 | 1060.62 | 50.56 | 888.52 | 576.28 | 264.56 | 47.68 | 888.52 | 576.28 | 264.56 | 47.68 | 3586.06 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer