Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 10-03-2026 | 1 | 00:00 - 00:15 | 5294.5 | 565.2 | 0 | 548 | 17.2 | 565.2 | 0 | 548 | 17.2 | 565.2 | 0 | 548 | 17.2 | 10000 |
| 00:15 - 00:30 | 5686.2 | 561.6 | 0 | 544.4 | 17.2 | 561.6 | 0 | 544.4 | 17.2 | 561.6 | 0 | 544.4 | 17.2 | 10000 | ||
| 00:30 - 00:45 | 6086.3 | 555.7 | 0 | 538.5 | 17.2 | 555.7 | 0 | 538.5 | 17.2 | 555.7 | 0 | 538.5 | 17.2 | 10000 | ||
| 00:45 - 01:00 | 6510.3 | 548.3 | 0 | 531.1 | 17.2 | 548.3 | 0 | 531.1 | 17.2 | 548.3 | 0 | 531.1 | 17.2 | 10000 | ||
| 2 | 01:00 - 01:15 | 6627.9 | 543.6 | 0 | 526.4 | 17.2 | 531.8 | 0 | 514.6 | 17.2 | 531.8 | 0 | 514.6 | 17.2 | 5500.97 | |
| 01:15 - 01:30 | 6673.2 | 536.4 | 0 | 519.2 | 17.2 | 525.1 | 0 | 507.9 | 17.2 | 525.1 | 0 | 507.9 | 17.2 | 5500.56 | ||
| 01:30 - 01:45 | 6665.8 | 532.8 | 0 | 515.6 | 17.2 | 521 | 0 | 503.8 | 17.2 | 521 | 0 | 503.8 | 17.2 | 5500.16 | ||
| 01:45 - 02:00 | 6666.4 | 520.2 | 0 | 503 | 17.2 | 499.6 | 0 | 482.4 | 17.2 | 499.6 | 0 | 482.4 | 17.2 | 4500.97 | ||
| 3 | 02:00 - 02:15 | 6925.3 | 497.1 | 0 | 497.1 | 0 | 474.19 | 0 | 474.19 | 0 | 474.19 | 0 | 474.19 | 0 | 4500.92 | |
| 02:15 - 02:30 | 7333.6 | 485.3 | 0 | 485.3 | 0 | 462.18 | 0 | 462.18 | 0 | 462.18 | 0 | 462.18 | 0 | 4500.88 | ||
| 02:30 - 02:45 | 7718.7 | 475 | 0 | 475 | 0 | 451.99 | 0 | 451.99 | 0 | 451.99 | 0 | 451.99 | 0 | 4500.83 | ||
| 02:45 - 03:00 | 8074.5 | 468.6 | 0 | 468.6 | 0 | 446.1 | 0 | 446.1 | 0 | 446.1 | 0 | 446.1 | 0 | 4500.77 | ||
| 4 | 03:00 - 03:15 | 8140.6 | 455 | 0 | 455 | 0 | 432.89 | 0 | 432.89 | 0 | 432.89 | 0 | 432.89 | 0 | 4500.75 | |
| 03:15 - 03:30 | 8208.2 | 448.5 | 0 | 448.5 | 0 | 426.9 | 0 | 426.9 | 0 | 426.9 | 0 | 426.9 | 0 | 4500.78 | ||
| 03:30 - 03:45 | 8376.4 | 440.5 | 0 | 440.5 | 0 | 419.5 | 0 | 419.5 | 0 | 419.5 | 0 | 419.5 | 0 | 4500.77 | ||
| 03:45 - 04:00 | 8480.7 | 434.5 | 0 | 434.5 | 0 | 414.19 | 0 | 414.19 | 0 | 414.19 | 0 | 414.19 | 0 | 4500.76 | ||
| 5 | 04:00 - 04:15 | 8202 | 628 | 0 | 628 | 0 | 624.29 | 0 | 624.29 | 0 | 624.29 | 0 | 624.29 | 0 | 6200.36 | |
| 04:15 - 04:30 | 8463.7 | 431.6 | 0 | 431.6 | 0 | 431.6 | 0 | 431.6 | 0 | 431.6 | 0 | 431.6 | 0 | 6200.65 | ||
| 04:30 - 04:45 | 8459.9 | 427.6 | 0 | 427.6 | 0 | 427.6 | 0 | 427.6 | 0 | 427.6 | 0 | 427.6 | 0 | 6200.65 | ||
| 04:45 - 05:00 | 8265.6 | 421.3 | 0 | 421.3 | 0 | 421.3 | 0 | 421.3 | 0 | 421.3 | 0 | 421.3 | 0 | 6200.69 | ||
| 6 | 05:00 - 05:15 | 8108.8 | 456.4 | 0 | 426.4 | 30 | 359.3 | 0 | 359.3 | 0 | 359.3 | 0 | 359.3 | 0 | 6200.86 | |
| 05:15 - 05:30 | 8102.8 | 438.6 | 0 | 420.6 | 18 | 375.3 | 0 | 357.3 | 18 | 375.3 | 0 | 357.3 | 18 | 6200.84 | ||
| 05:30 - 05:45 | 6300.6 | 437.1 | 0 | 419.1 | 18 | 437.1 | 0 | 419.1 | 18 | 437.1 | 0 | 419.1 | 18 | 6200.79 | ||
| 05:45 - 06:00 | 5810.9 | 431.6 | 0 | 413.6 | 18 | 431.6 | 0 | 413.6 | 18 | 431.6 | 0 | 413.6 | 18 | 6200.73 | ||
| 7 | 06:00 - 06:15 | 6422.9 | 466 | 0.6 | 430.2 | 35.2 | 466 | 0.6 | 430.2 | 35.2 | 466 | 0.6 | 430.2 | 35.2 | 6200.8 | |
| 06:15 - 06:30 | 6306.8 | 465 | 0.9 | 431.9 | 32.2 | 465 | 0.9 | 431.9 | 32.2 | 465 | 0.9 | 431.9 | 32.2 | 6200.84 | ||
| 06:30 - 06:45 | 6272.9 | 490.5 | 6.9 | 442.8 | 40.8 | 416.04 | 6.9 | 383.34 | 25.8 | 416.04 | 6.9 | 383.34 | 25.8 | 6200.82 | ||
| 06:45 - 07:00 | 7591.5 | 532.2 | 16.2 | 428.2 | 87.8 | 470 | 16 | 428.2 | 25.8 | 470 | 16 | 428.2 | 25.8 | 6700.46 | ||
| 8 | 07:00 - 07:15 | 7885 | 530.6 | 49.1 | 437.1 | 44.4 | 530.6 | 49.1 | 437.1 | 44.4 | 530.6 | 49.1 | 437.1 | 44.4 | 10000 | |
| 07:15 - 07:30 | 7666.1 | 592.4 | 119.5 | 428.5 | 44.4 | 592.4 | 119.5 | 428.5 | 44.4 | 592.4 | 119.5 | 428.5 | 44.4 | 10000 | ||
| 07:30 - 07:45 | 6873.7 | 814.5 | 296.4 | 430.3 | 87.8 | 613.4 | 201.79 | 385.81 | 25.8 | 613.4 | 201.79 | 385.81 | 25.8 | 7199.28 | ||
| 07:45 - 08:00 | 6609.8 | 1193.7 | 711.5 | 426.4 | 55.8 | 606.9 | 216.8 | 364.3 | 25.8 | 606.9 | 216.8 | 364.3 | 25.8 | 6000.03 | ||
| 9 | 08:00 - 08:15 | 7885.3 | 1862.8 | 1403.7 | 433.3 | 25.8 | 867.1 | 472.6 | 368.7 | 25.8 | 867.1 | 472.6 | 368.7 | 25.8 | 5500.27 | |
| 08:15 - 08:30 | 7625 | 2436.1 | 1963.8 | 446.5 | 25.8 | 1197.08 | 787.48 | 383.8 | 25.8 | 1197.08 | 787.48 | 383.8 | 25.8 | 4899.09 | ||
| 08:30 - 08:45 | 7319.5 | 2848.3 | 2402.5 | 426.9 | 18.9 | 1295.59 | 913.22 | 363.47 | 18.9 | 1295.59 | 913.22 | 363.47 | 18.9 | 4299.08 | ||
| 08:45 - 09:00 | 6937.7 | 3110.6 | 2675.3 | 416.4 | 18.9 | 1522.18 | 1139.83 | 363.45 | 18.9 | 1522.18 | 1139.83 | 363.45 | 18.9 | 3300.25 | ||
| 10 | 09:00 - 09:15 | 6463.7 | 3014.7 | 2606.9 | 388.9 | 18.9 | 1489.6 | 1132.35 | 338.35 | 18.9 | 1489.6 | 1132.35 | 338.35 | 18.9 | 3238.24 | |
| 09:15 - 09:30 | 6703 | 3031.7 | 2625.5 | 387.3 | 18.9 | 1492.74 | 1139.2 | 334.64 | 18.9 | 1492.74 | 1139.2 | 334.64 | 18.9 | 3200.2 | ||
| 09:30 - 09:45 | 7138.7 | 3130.5 | 2724.9 | 386.7 | 18.9 | 1476.6 | 1126.4 | 331.3 | 18.9 | 1476.6 | 1126.4 | 331.3 | 18.9 | 3199.14 | ||
| 09:45 - 10:00 | 6687.5 | 3187.5 | 2799.8 | 387.7 | 0 | 1486.94 | 1155.95 | 330.99 | 0 | 1486.94 | 1155.95 | 330.99 | 0 | 3130.12 | ||
| 11 | 10:00 - 10:15 | 5895.7 | 3306.3 | 2912.2 | 394.1 | 0 | 1460.19 | 1174.89 | 285.3 | 0 | 1460.19 | 1174.89 | 285.3 | 0 | 2799.09 | |
| 10:15 - 10:30 | 6152 | 3332.3 | 2932.8 | 399.5 | 0 | 1460 | 1170.25 | 289.75 | 0 | 1460 | 1170.25 | 289.75 | 0 | 2799.07 | ||
| 10:30 - 10:45 | 6376.3 | 3231.8 | 2830 | 401.8 | 0 | 1467.71 | 1171.86 | 295.85 | 0 | 1467.71 | 1171.86 | 295.85 | 0 | 2800.13 | ||
| 10:45 - 11:00 | 6693.1 | 3243.7 | 2836.3 | 407.4 | 0 | 1473.88 | 1172.31 | 301.57 | 0 | 1473.88 | 1172.31 | 301.57 | 0 | 2800.12 | ||
| 12 | 11:00 - 11:15 | 6858.9 | 3342.3 | 2937.9 | 404.4 | 0 | 1485.89 | 1190.2 | 295.69 | 0 | 1485.89 | 1190.2 | 295.69 | 0 | 2799.09 | |
| 11:15 - 11:30 | 6837.5 | 3169.8 | 2760.4 | 409.4 | 0 | 1459.29 | 1157.95 | 301.34 | 0 | 1459.29 | 1157.95 | 301.34 | 0 | 2749.1 | ||
| 11:30 - 11:45 | 6946.7 | 3181.7 | 2766.9 | 414.8 | 0 | 1428.9 | 1123.32 | 305.58 | 0 | 1428.9 | 1123.32 | 305.58 | 0 | 2709.07 | ||
| 11:45 - 12:00 | 6739.9 | 3198.4 | 2776.8 | 421.6 | 0 | 1430.2 | 1118.27 | 311.93 | 0 | 1430.2 | 1118.27 | 311.93 | 0 | 2659.06 | ||
| 13 | 12:00 - 12:15 | 6323.1 | 3098.1 | 2662.2 | 435.9 | 0 | 1386.5 | 1058.21 | 328.29 | 0 | 1386.5 | 1058.21 | 328.29 | 0 | 2509.09 | |
| 12:15 - 12:30 | 6556.6 | 3124.5 | 2664.4 | 442.9 | 17.2 | 1204.79 | 855.3 | 332.29 | 17.2 | 1204.79 | 855.3 | 332.29 | 17.2 | 2400.03 | ||
| 12:30 - 12:45 | 6531 | 3133.9 | 2665.4 | 451.3 | 17.2 | 1197.79 | 840.19 | 340.4 | 17.2 | 1197.79 | 840.19 | 340.4 | 17.2 | 2399.03 | ||
| 12:45 - 13:00 | 6755.1 | 3142.2 | 2666 | 459 | 17.2 | 1194.2 | 829.27 | 347.73 | 17.2 | 1194.2 | 829.27 | 347.73 | 17.2 | 2399.02 | ||
| 14 | 13:00 - 13:15 | 6409.5 | 3137.7 | 2664.7 | 455.8 | 17.2 | 1470.79 | 1107.49 | 346.1 | 17.2 | 1470.79 | 1107.49 | 346.1 | 17.2 | 2219.2 | |
| 13:15 - 13:30 | 6546.8 | 3141.5 | 2661.8 | 462.5 | 17.2 | 1436.49 | 1070.76 | 348.53 | 17.2 | 1436.49 | 1070.76 | 348.53 | 17.2 | 2219.18 | ||
| 13:30 - 13:45 | 6457.2 | 3141.8 | 2658.7 | 465.9 | 17.2 | 1436.7 | 1065.29 | 354.21 | 17.2 | 1436.7 | 1065.29 | 354.21 | 17.2 | 2218.23 | ||
| 13:45 - 14:00 | 6451.2 | 3139.5 | 2653.9 | 468.4 | 17.2 | 1498.4 | 1122.65 | 358.55 | 17.2 | 1498.4 | 1122.65 | 358.55 | 17.2 | 2178.26 | ||
| 15 | 14:00 - 14:15 | 7217.7 | 3130.4 | 2642.7 | 470.5 | 17.2 | 1586 | 1204.48 | 364.32 | 17.2 | 1586 | 1204.48 | 364.32 | 17.2 | 2218.32 | |
| 14:15 - 14:30 | 7248.7 | 3133.1 | 2645.1 | 470.8 | 17.2 | 1610.99 | 1234.74 | 359.05 | 17.2 | 1610.99 | 1234.74 | 359.05 | 17.2 | 2268.2 | ||
| 14:30 - 14:45 | 7667.3 | 3120.8 | 2649.4 | 471.4 | 0 | 2958.9 | 2547.5 | 411.4 | 0 | 2958.9 | 2547.5 | 411.4 | 0 | 2360.35 | ||
| 14:45 - 15:00 | 7547.6 | 3121.8 | 2651.8 | 470 | 0 | 1314.3 | 953.9 | 360.4 | 0 | 1314.3 | 953.9 | 360.4 | 0 | 2469.02 | ||
| 16 | 15:00 - 15:15 | 8099.7 | 3138 | 2665.2 | 472.8 | 0 | 1593.2 | 1224.58 | 368.62 | 0 | 1593.2 | 1224.58 | 368.62 | 0 | 2799.17 | |
| 15:15 - 15:30 | 7954.4 | 3165.5 | 2694.1 | 471.4 | 0 | 1519 | 1155.13 | 363.87 | 0 | 1519 | 1155.13 | 363.87 | 0 | 2899.12 | ||
| 15:30 - 15:45 | 8365.9 | 3116 | 2644.3 | 471.7 | 0 | 1583.49 | 1207.83 | 375.66 | 0 | 1583.49 | 1207.83 | 375.66 | 0 | 2999.18 | ||
| 15:45 - 16:00 | 8051.8 | 2796.8 | 2331.3 | 465.5 | 0 | 1712.4 | 1338.53 | 373.87 | 0 | 1712.4 | 1338.53 | 373.87 | 0 | 2881.46 | ||
| 17 | 16:00 - 16:15 | 7003.9 | 2905.6 | 2433.9 | 471.7 | 0 | 1724.09 | 1303.38 | 420.71 | 0 | 1724.09 | 1303.38 | 420.71 | 0 | 3000.35 | |
| 16:15 - 16:30 | 6565 | 2847.1 | 2374.9 | 472.2 | 0 | 1725.1 | 1305.77 | 419.33 | 0 | 1725.1 | 1305.77 | 419.33 | 0 | 3065.38 | ||
| 16:30 - 16:45 | 5812.7 | 2787 | 2307.4 | 479.6 | 0 | 1816.89 | 1389.31 | 427.58 | 0 | 1816.89 | 1389.31 | 427.58 | 0 | 3081.46 | ||
| 16:45 - 17:00 | 5389 | 2671 | 2189.2 | 481.8 | 0 | 1241.5 | 835.13 | 406.37 | 0 | 1241.5 | 835.13 | 406.37 | 0 | 3358.19 | ||
| 18 | 17:00 - 17:15 | 4602.1 | 2711.2 | 2193.1 | 518.1 | 0 | 1413.92 | 976.07 | 437.85 | 0 | 1413.92 | 976.07 | 437.85 | 0 | 3499.24 | |
| 17:15 - 17:30 | 5585.1 | 2430.6 | 1921.4 | 492 | 17.2 | 1282.39 | 853.83 | 411.36 | 17.2 | 1282.39 | 853.83 | 411.36 | 17.2 | 3799.3 | ||
| 17:30 - 17:45 | 5990.1 | 2067.8 | 1529.7 | 520.9 | 17.2 | 1997.7 | 1474.4 | 506.1 | 17.2 | 1997.7 | 1474.4 | 506.1 | 17.2 | 4050.11 | ||
| 17:45 - 18:00 | 6202 | 1867.4 | 1291.7 | 549.9 | 25.8 | 1478.5 | 960.38 | 492.32 | 25.8 | 1478.5 | 960.38 | 492.32 | 25.8 | 5499.61 | ||
| 19 | 18:00 - 18:15 | 6608 | 1430.4 | 764.2 | 615.4 | 50.8 | 810.4 | 265.6 | 494 | 50.8 | 810.4 | 265.6 | 494 | 50.8 | 7600.9 | |
| 18:15 - 18:30 | 6463.7 | 1096.1 | 338.4 | 649.9 | 107.8 | 753.8 | 129.3 | 516.7 | 107.8 | 753.8 | 129.3 | 516.7 | 107.8 | 9000.79 | ||
| 18:30 - 18:45 | 7601.9 | 713.5 | 92.3 | 595.4 | 25.8 | 713.5 | 92.3 | 595.4 | 25.8 | 713.5 | 92.3 | 595.4 | 25.8 | 10000 | ||
| 18:45 - 19:00 | 7763 | 646.3 | 13.5 | 607 | 25.8 | 646.3 | 13.5 | 607 | 25.8 | 646.3 | 13.5 | 607 | 25.8 | 10000 | ||
| 20 | 19:00 - 19:15 | 7726.9 | 673.5 | 1.3 | 624.2 | 48 | 673.5 | 1.3 | 624.2 | 48 | 673.5 | 1.3 | 624.2 | 48 | 10000 | |
| 19:15 - 19:30 | 7508.7 | 682.3 | 0.1 | 634.2 | 48 | 682.3 | 0.1 | 634.2 | 48 | 682.3 | 0.1 | 634.2 | 48 | 10000 | ||
| 19:30 - 19:45 | 7110.3 | 693.6 | 0.1 | 615.5 | 78 | 693.6 | 0.1 | 615.5 | 78 | 693.6 | 0.1 | 615.5 | 78 | 10000 | ||
| 19:45 - 20:00 | 6785.5 | 1049.5 | 0 | 986.7 | 62.8 | 617.5 | 0 | 554.7 | 62.8 | 617.5 | 0 | 554.7 | 62.8 | 9998.07 | ||
| 21 | 20:00 - 20:15 | 6823.1 | 606.8 | 0 | 589.6 | 17.2 | 606.79 | 0 | 589.59 | 17.2 | 606.79 | 0 | 589.59 | 17.2 | 10000 | |
| 20:15 - 20:30 | 7049.1 | 605.6 | 0 | 588.4 | 17.2 | 605.6 | 0 | 588.4 | 17.2 | 605.6 | 0 | 588.4 | 17.2 | 10000 | ||
| 20:30 - 20:45 | 7009.4 | 561.1 | 0 | 561.1 | 0 | 561.1 | 0 | 561.1 | 0 | 561.1 | 0 | 561.1 | 0 | 10000 | ||
| 20:45 - 21:00 | 6846.9 | 563.8 | 0 | 563.8 | 0 | 563.8 | 0 | 563.8 | 0 | 563.8 | 0 | 563.8 | 0 | 10000 | ||
| 22 | 21:00 - 21:15 | 6647.5 | 561.2 | 0 | 561.2 | 0 | 561.2 | 0 | 561.2 | 0 | 561.2 | 0 | 561.2 | 0 | 10000 | |
| 21:15 - 21:30 | 6534 | 560.8 | 0 | 560.8 | 0 | 560.8 | 0 | 560.8 | 0 | 560.8 | 0 | 560.8 | 0 | 10000 | ||
| 21:30 - 21:45 | 6504.2 | 553.2 | 0 | 553.2 | 0 | 553.2 | 0 | 553.2 | 0 | 553.2 | 0 | 553.2 | 0 | 10000 | ||
| 21:45 - 22:00 | 6408.6 | 553 | 0 | 553 | 0 | 553 | 0 | 553 | 0 | 553 | 0 | 553 | 0 | 7000.92 | ||
| 23 | 22:00 - 22:15 | 6064.9 | 544.5 | 0 | 544.5 | 0 | 544.5 | 0 | 544.5 | 0 | 544.5 | 0 | 544.5 | 0 | 6500.44 | |
| 22:15 - 22:30 | 6299.4 | 546.1 | 0 | 546.1 | 0 | 546.1 | 0 | 546.1 | 0 | 546.1 | 0 | 546.1 | 0 | 6500.49 | ||
| 22:30 - 22:45 | 6313.8 | 564.4 | 0 | 547.2 | 17.2 | 564.38 | 0 | 547.18 | 17.2 | 564.38 | 0 | 547.18 | 17.2 | 6101 | ||
| 22:45 - 23:00 | 6300.7 | 556.9 | 0 | 539.7 | 17.2 | 540.1 | 0 | 522.9 | 17.2 | 540.1 | 0 | 522.9 | 17.2 | 5500.75 | ||
| 24 | 23:00 - 23:15 | 6348 | 551.5 | 0 | 534.3 | 17.2 | 533.1 | 0 | 515.9 | 17.2 | 533.1 | 0 | 515.9 | 17.2 | 5500.88 | |
| 23:15 - 23:30 | 6277.2 | 550.9 | 0 | 533.7 | 17.2 | 532.1 | 0 | 514.9 | 17.2 | 532.1 | 0 | 514.9 | 17.2 | 5500.63 | ||
| 23:30 - 23:45 | 6274.2 | 550.2 | 0 | 533 | 17.2 | 531 | 0 | 513.8 | 17.2 | 531 | 0 | 513.8 | 17.2 | 5500.6 | ||
| 23:45 - 24:00 | 6371.9 | 549.1 | 0 | 531.9 | 17.2 | 529.5 | 0 | 512.3 | 17.2 | 529.5 | 0 | 512.3 | 17.2 | 5500.8 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 10-03-2026 | Total (MWh) | 165761.63 | 37871.88 | 25707.25 | 11765.70 | 398.93 | 22464.94 | 11543.50 | 10572.27 | 349.18 | 22464.94 | 11543.50 | 10572.27 | 349.18 | - |
| 10-03-2026 | Max (MW) | 8480.70 | 3342.30 | 2937.90 | 986.70 | 107.80 | 2958.90 | 2547.50 | 634.20 | 107.80 | 2958.90 | 2547.50 | 634.20 | 107.80 | 10000.00 |
| 10-03-2026 | Min (MW) | 4602.10 | 421.30 | 0.10 | 386.70 | 17.20 | 359.30 | 0.10 | 285.30 | 17.20 | 359.30 | 0.10 | 285.30 | 17.20 | 2178.26 |
| 10-03-2026 | Avg (MW) | 6906.73 | 1577.99 | 1071.14 | 490.24 | 16.62 | 936.04 | 480.98 | 440.51 | 14.55 | 936.04 | 480.98 | 440.51 | 14.55 | 5489.53 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer