Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other-RE (MW) | DRE (MW) | |||||
| 23-10-2026 | 1 | 00:00 - 00:15 | 4987.7 | 146.4 | 0 | 13.7 | 114.7 | 18 | 146.4 | 0 | 13.7 | 114.7 | 18 | 146.4 | 0 | 13.7 | 114.7 | 18 | 10000 |
| 00:15 - 00:30 | 4939.8 | 145.9 | 0 | 13.5 | 114.4 | 18 | 145.9 | 0 | 13.5 | 114.4 | 18 | 145.9 | 0 | 13.5 | 114.4 | 18 | 10000 | ||
| 00:30 - 00:45 | 4960 | 144.4 | 0 | 13.7 | 112.6 | 18.1 | 144.4 | 0 | 13.7 | 112.6 | 18.1 | 144.4 | 0 | 13.7 | 112.6 | 18.1 | 10000 | ||
| 00:45 - 01:00 | 5000.9 | 141.5 | 0 | 13.6 | 109.7 | 18.2 | 141.5 | 0 | 13.6 | 109.7 | 18.2 | 141.5 | 0 | 13.6 | 109.7 | 18.2 | 10000 | ||
| 2 | 01:00 - 01:15 | 4874.3 | 139.2 | 0 | 13.7 | 107.3 | 18.2 | 139.19 | 0 | 13.7 | 107.29 | 18.2 | 139.19 | 0 | 13.7 | 107.29 | 18.2 | 10000 | |
| 01:15 - 01:30 | 4797.1 | 135.9 | 0 | 13.7 | 104.2 | 18 | 135.9 | 0 | 13.7 | 104.2 | 18 | 135.9 | 0 | 13.7 | 104.2 | 18 | 10000 | ||
| 01:30 - 01:45 | 4773.2 | 133.7 | 0 | 13.5 | 102.2 | 18 | 133.69 | 0 | 13.5 | 102.19 | 18 | 133.69 | 0 | 13.5 | 102.19 | 18 | 10000 | ||
| 01:45 - 02:00 | 4648.1 | 132.7 | 0 | 13.7 | 101.1 | 17.9 | 132.69 | 0 | 13.7 | 101.09 | 17.9 | 132.69 | 0 | 13.7 | 101.09 | 17.9 | 10000 | ||
| 3 | 02:00 - 02:15 | 4335.9 | 142.6 | 0 | 13.5 | 111.3 | 17.8 | 142.6 | 0 | 13.5 | 111.3 | 17.8 | 142.6 | 0 | 13.5 | 111.3 | 17.8 | 10000 | |
| 02:15 - 02:30 | 4227.2 | 149.9 | 0 | 22.2 | 110 | 17.7 | 149.89 | 0 | 22.2 | 109.99 | 17.7 | 149.89 | 0 | 22.2 | 109.99 | 17.7 | 10000 | ||
| 02:30 - 02:45 | 4230.6 | 149.4 | 0 | 21.7 | 110 | 17.7 | 149.4 | 0 | 21.7 | 110 | 17.7 | 149.4 | 0 | 21.7 | 110 | 17.7 | 10000 | ||
| 02:45 - 03:00 | 4285.6 | 146.8 | 0 | 21.4 | 107.9 | 17.5 | 146.79 | 0 | 21.4 | 107.89 | 17.5 | 146.79 | 0 | 21.4 | 107.89 | 17.5 | 10000 | ||
| 4 | 03:00 - 03:15 | 4224.5 | 147.5 | 0 | 23.9 | 106.3 | 17.3 | 147.5 | 0 | 23.9 | 106.3 | 17.3 | 147.5 | 0 | 23.9 | 106.3 | 17.3 | 10000 | |
| 03:15 - 03:30 | 4148.1 | 146.9 | 0 | 23.8 | 105.8 | 17.3 | 146.9 | 0 | 23.8 | 105.8 | 17.3 | 146.9 | 0 | 23.8 | 105.8 | 17.3 | 10000 | ||
| 03:30 - 03:45 | 3974.6 | 149.3 | 0 | 25.3 | 106.8 | 17.2 | 149.29 | 0 | 25.3 | 106.79 | 17.2 | 149.29 | 0 | 25.3 | 106.79 | 17.2 | 10000 | ||
| 03:45 - 04:00 | 3888.4 | 148.1 | 0 | 24.7 | 106.2 | 17.2 | 148.09 | 0 | 24.7 | 106.19 | 17.2 | 148.09 | 0 | 24.7 | 106.19 | 17.2 | 10000 | ||
| 5 | 04:00 - 04:15 | 3839.1 | 148.9 | 0 | 26.6 | 105.1 | 17.2 | 148.9 | 0 | 26.6 | 105.1 | 17.2 | 148.9 | 0 | 26.6 | 105.1 | 17.2 | 10000 | |
| 04:15 - 04:30 | 3943.3 | 144.9 | 0 | 26.8 | 100.9 | 17.2 | 144.89 | 0 | 26.8 | 100.89 | 17.2 | 144.89 | 0 | 26.8 | 100.89 | 17.2 | 10000 | ||
| 04:30 - 04:45 | 4109.5 | 141.7 | 0 | 24.5 | 100 | 17.2 | 141.69 | 0 | 24.5 | 99.99 | 17.2 | 141.69 | 0 | 24.5 | 99.99 | 17.2 | 10000 | ||
| 04:45 - 05:00 | 4598.1 | 139.9 | 0 | 23.4 | 99.4 | 17.1 | 139.89 | 0 | 23.4 | 99.39 | 17.1 | 139.89 | 0 | 23.4 | 99.39 | 17.1 | 10000 | ||
| 6 | 05:00 - 05:15 | 4506.5 | 131 | 0 | 13.7 | 100.2 | 17.1 | 131 | 0 | 13.7 | 100.2 | 17.1 | 131 | 0 | 13.7 | 100.2 | 17.1 | 10000 | |
| 05:15 - 05:30 | 5276.8 | 129.7 | 0 | 13.5 | 99.1 | 17.1 | 129.69 | 0 | 13.5 | 99.09 | 17.1 | 129.69 | 0 | 13.5 | 99.09 | 17.1 | 10000 | ||
| 05:30 - 05:45 | 5292.8 | 123.4 | 0 | 13.7 | 92.5 | 17.2 | 123.4 | 0 | 13.7 | 92.5 | 17.2 | 123.4 | 0 | 13.7 | 92.5 | 17.2 | 10000 | ||
| 05:45 - 06:00 | 5988.6 | 120.4 | 0 | 13.7 | 89.5 | 17.2 | 120.4 | 0 | 13.7 | 89.5 | 17.2 | 120.4 | 0 | 13.7 | 89.5 | 17.2 | 10000 | ||
| 7 | 06:00 - 06:15 | 7816.4 | 106.9 | 0 | 13.7 | 80.1 | 13.1 | 106.9 | 0 | 13.7 | 80.1 | 13.1 | 106.9 | 0 | 13.7 | 80.1 | 13.1 | 10000 | |
| 06:15 - 06:30 | 8697.2 | 111.4 | 0 | 13.6 | 83.4 | 14.4 | 111.38 | 0 | 13.6 | 83.38 | 14.4 | 111.38 | 0 | 13.6 | 83.38 | 14.4 | 10000 | ||
| 06:30 - 06:45 | 9361.4 | 131.5 | 0 | 13.6 | 100.7 | 17.2 | 131.5 | 0 | 13.6 | 100.7 | 17.2 | 131.5 | 0 | 13.6 | 100.7 | 17.2 | 10000 | ||
| 06:45 - 07:00 | 9731.9 | 166.4 | 0 | 13.8 | 132.5 | 20.1 | 166.4 | 0 | 13.8 | 132.5 | 20.1 | 166.4 | 0 | 13.8 | 132.5 | 20.1 | 10000 | ||
| 8 | 07:00 - 07:15 | 9447.8 | 291 | 0 | 28.5 | 236.9 | 25.6 | 291 | 0 | 28.5 | 236.9 | 25.6 | 291 | 0 | 28.5 | 236.9 | 25.6 | 10000 | |
| 07:15 - 07:30 | 9054.2 | 483.9 | 0 | 28.2 | 424.2 | 31.5 | 483.9 | 0 | 28.2 | 424.2 | 31.5 | 483.9 | 0 | 28.2 | 424.2 | 31.5 | 10000 | ||
| 07:30 - 07:45 | 8413.3 | 849.4 | 0 | 25.7 | 787.2 | 36.5 | 665.8 | 0 | 19.7 | 609.6 | 36.5 | 665.8 | 0 | 19.7 | 609.6 | 36.5 | 6600.63 | ||
| 07:45 - 08:00 | 7980.3 | 1447.1 | 0 | 68 | 1334.9 | 44.2 | 932.1 | 0 | 19 | 868.9 | 44.2 | 932.1 | 0 | 19 | 868.9 | 44.2 | 6600.04 | ||
| 9 | 08:00 - 08:15 | 7571.2 | 1693.6 | 0 | 53.4 | 1590.3 | 49.9 | 1592.9 | 0 | 53.4 | 1489.6 | 49.9 | 1592.9 | 0 | 53.4 | 1489.6 | 49.9 | 4300.91 | |
| 08:15 - 08:30 | 7058 | 2257.1 | 0 | 145.7 | 2052.9 | 58.5 | 1825.4 | 0 | 86.12 | 1680.78 | 58.5 | 1825.4 | 0 | 86.12 | 1680.78 | 58.5 | 3697.55 | ||
| 08:30 - 08:45 | 7024.7 | 2267.7 | 0 | 218.7 | 1983.4 | 65.6 | 2182.5 | 0 | 218.7 | 1898.2 | 65.6 | 2182.5 | 0 | 218.7 | 1898.2 | 65.6 | 3300.12 | ||
| 08:45 - 09:00 | 6528.1 | 2472.8 | 0 | 171.8 | 2229.7 | 71.3 | 2036.1 | 0 | 123.02 | 1841.78 | 71.3 | 2036.1 | 0 | 123.02 | 1841.78 | 71.3 | 2909.7 | ||
| 10 | 09:00 - 09:15 | 6701.2 | 1535.8 | 0 | 22.5 | 1437.8 | 75.5 | 1488.2 | 0 | 22.5 | 1390.2 | 75.5 | 1488.2 | 0 | 22.5 | 1390.2 | 75.5 | 3500.49 | |
| 09:15 - 09:30 | 6355.6 | 1627.2 | 0 | 12.3 | 1534 | 80.9 | 1555 | 0 | 12.3 | 1461.8 | 80.9 | 1555 | 0 | 12.3 | 1461.8 | 80.9 | 3324.59 | ||
| 09:30 - 09:45 | 5857.2 | 1848.8 | 0 | 12.5 | 1751 | 85.3 | 1737.2 | 0 | 12.5 | 1639.4 | 85.3 | 1737.2 | 0 | 12.5 | 1639.4 | 85.3 | 3000.81 | ||
| 09:45 - 10:00 | 5553.5 | 1967.9 | 0 | 14.5 | 1864.3 | 89.1 | 1811.7 | 0 | 14.5 | 1708.1 | 89.1 | 1811.7 | 0 | 14.5 | 1708.1 | 89.1 | 2700.92 | ||
| 11 | 10:00 - 10:15 | 5056.3 | 1983.3 | 0 | 24 | 1867.1 | 92.2 | 1881.3 | 0 | 24 | 1765.1 | 92.2 | 1881.3 | 0 | 24 | 1765.1 | 92.2 | 2300.58 | |
| 10:15 - 10:30 | 4935.5 | 2031 | 0 | 19.8 | 1916.3 | 94.9 | 1923.2 | 0 | 19.8 | 1808.5 | 94.9 | 1923.2 | 0 | 19.8 | 1808.5 | 94.9 | 2300.1 | ||
| 10:30 - 10:45 | 4854 | 1976.8 | 0 | 21.8 | 1857.8 | 97.2 | 1865 | 0 | 21.8 | 1746 | 97.2 | 1865 | 0 | 21.8 | 1746 | 97.2 | 2300.27 | ||
| 10:45 - 11:00 | 4706.9 | 2024.4 | 0 | 23.2 | 1901.5 | 99.7 | 1843.89 | 0 | 23.2 | 1720.99 | 99.7 | 1843.89 | 0 | 23.2 | 1720.99 | 99.7 | 2300.23 | ||
| 12 | 11:00 - 11:15 | 4617.3 | 1970.9 | 0 | 24.4 | 1845.4 | 101.1 | 1852.4 | 0 | 24.4 | 1726.9 | 101.1 | 1852.4 | 0 | 24.4 | 1726.9 | 101.1 | 2224.94 | |
| 11:15 - 11:30 | 4541.2 | 1962 | 0 | 24.9 | 1835.1 | 102 | 1846.7 | 0 | 24.9 | 1719.8 | 102 | 1846.7 | 0 | 24.9 | 1719.8 | 102 | 2200.88 | ||
| 11:30 - 11:45 | 4456.9 | 1980.7 | 0 | 25.3 | 1852.6 | 102.8 | 1865.4 | 0 | 25.3 | 1737.3 | 102.8 | 1865.4 | 0 | 25.3 | 1737.3 | 102.8 | 2190.55 | ||
| 11:45 - 12:00 | 4267.7 | 1973.7 | 0 | 25.4 | 1845.5 | 102.8 | 1856.4 | 0 | 25.4 | 1728.2 | 102.8 | 1856.4 | 0 | 25.4 | 1728.2 | 102.8 | 2190.24 | ||
| 13 | 12:00 - 12:15 | 4330.1 | 2000.4 | 0 | 25 | 1873.1 | 102.3 | 1883.1 | 0 | 25 | 1755.8 | 102.3 | 1883.1 | 0 | 25 | 1755.8 | 102.3 | 2150.1 | |
| 12:15 - 12:30 | 4293.8 | 1994.8 | 0 | 27.4 | 1865.3 | 102.1 | 1827.6 | 0 | 27.4 | 1698.1 | 102.1 | 1827.6 | 0 | 27.4 | 1698.1 | 102.1 | 1967.91 | ||
| 12:30 - 12:45 | 4050.7 | 2006.9 | 0 | 28.8 | 1877.3 | 100.8 | 1770.4 | 0 | 28.8 | 1640.8 | 100.8 | 1770.4 | 0 | 28.8 | 1640.8 | 100.8 | 1927.76 | ||
| 12:45 - 13:00 | 4107.1 | 1983.2 | 0 | 29.8 | 1853.2 | 100.2 | 1766 | 0 | 29.8 | 1636 | 100.2 | 1766 | 0 | 29.8 | 1636 | 100.2 | 1918.79 | ||
| 14 | 13:00 - 13:15 | 4053.6 | 2209.3 | 0 | 30.7 | 2080.9 | 97.7 | 1743 | 0 | 30.7 | 1614.6 | 97.7 | 1743 | 0 | 30.7 | 1614.6 | 97.7 | 1999.25 | |
| 13:15 - 13:30 | 4032.9 | 2205 | 0 | 30.9 | 2079 | 95.1 | 1731.76 | 0 | 30.9 | 1605.76 | 95.1 | 1731.76 | 0 | 30.9 | 1605.76 | 95.1 | 2000.22 | ||
| 13:30 - 13:45 | 4172.8 | 1821.5 | 0 | 31.5 | 1697 | 93 | 1552.6 | 0 | 31.5 | 1428.1 | 93 | 1552.6 | 0 | 31.5 | 1428.1 | 93 | 2430.61 | ||
| 13:45 - 14:00 | 4254.4 | 1757.4 | 0 | 31.8 | 1635.6 | 90 | 1545.3 | 0 | 31.8 | 1423.5 | 90 | 1545.3 | 0 | 31.8 | 1423.5 | 90 | 2420.73 | ||
| 15 | 14:00 - 14:15 | 4429.9 | 1859.4 | 0 | 29.6 | 1743 | 86.8 | 1463.2 | 0 | 29.6 | 1346.8 | 86.8 | 1463.2 | 0 | 29.6 | 1346.8 | 86.8 | 2679.23 | |
| 14:15 - 14:30 | 4568 | 1787.3 | 0 | 28 | 1676.6 | 82.7 | 1515.03 | 0 | 28 | 1404.33 | 82.7 | 1515.03 | 0 | 28 | 1404.33 | 82.7 | 2700.69 | ||
| 14:30 - 14:45 | 4907.5 | 1787.3 | 0 | 26.1 | 1683 | 78.2 | 1607.2 | 0 | 26.1 | 1502.9 | 78.2 | 1607.2 | 0 | 26.1 | 1502.9 | 78.2 | 2900.17 | ||
| 14:45 - 15:00 | 5056.5 | 1666.7 | 0 | 25.4 | 1566.4 | 74.9 | 1493.3 | 0 | 25.4 | 1393 | 74.9 | 1493.3 | 0 | 25.4 | 1393 | 74.9 | 3100.22 | ||
| 16 | 15:00 - 15:15 | 5445.9 | 2058.9 | 0 | 30.6 | 1959.6 | 68.7 | 1821 | 0 | 30.6 | 1721.7 | 68.7 | 1821 | 0 | 30.6 | 1721.7 | 68.7 | 3200 | |
| 15:15 - 15:30 | 5830.1 | 1857.8 | 0 | 29.5 | 1764.4 | 63.9 | 1644.5 | 0 | 29.5 | 1551.1 | 63.9 | 1644.5 | 0 | 29.5 | 1551.1 | 63.9 | 3300.52 | ||
| 15:30 - 15:45 | 7588.1 | 1809.1 | 0 | 26.8 | 1723.4 | 58.9 | 1490.5 | 0 | 26.8 | 1404.8 | 58.9 | 1490.5 | 0 | 26.8 | 1404.8 | 58.9 | 3500.32 | ||
| 15:45 - 16:00 | 7997.2 | 1582.5 | 0 | 25.7 | 1503.1 | 53.7 | 1140.7 | 0 | 25.7 | 1061.3 | 53.7 | 1140.7 | 0 | 25.7 | 1061.3 | 53.7 | 3699.3 | ||
| 17 | 16:00 - 16:15 | 9684.7 | 1487.4 | 0 | 8.5 | 1432.1 | 46.8 | 803.7 | 0 | 8.5 | 748.4 | 46.8 | 803.7 | 0 | 8.5 | 748.4 | 46.8 | 5999.98 | |
| 16:15 - 16:30 | 10147.7 | 1207.6 | 0 | 9.3 | 1157.8 | 40.5 | 926.59 | 0 | 9.3 | 876.79 | 40.5 | 926.59 | 0 | 9.3 | 876.79 | 40.5 | 9998.62 | ||
| 16:30 - 16:45 | 10136.9 | 957.8 | 0 | 10.2 | 913.9 | 33.7 | 957.8 | 0 | 10.2 | 913.9 | 33.7 | 957.8 | 0 | 10.2 | 913.9 | 33.7 | 10000 | ||
| 16:45 - 17:00 | 10163.6 | 573 | 0 | 10.8 | 535.4 | 26.8 | 573 | 0 | 10.8 | 535.4 | 26.8 | 573 | 0 | 10.8 | 535.4 | 26.8 | 10000 | ||
| 18 | 17:00 - 17:15 | 9776.5 | 1033.4 | 0 | 3.8 | 1007.1 | 22.5 | 1033.4 | 0 | 3.8 | 1007.1 | 22.5 | 1033.4 | 0 | 3.8 | 1007.1 | 22.5 | 10000 | |
| 17:15 - 17:30 | 9259.7 | 712.9 | 0 | 3.3 | 690.2 | 19.4 | 712.89 | 0 | 3.3 | 690.19 | 19.4 | 712.89 | 0 | 3.3 | 690.19 | 19.4 | 10000 | ||
| 17:30 - 17:45 | 9052.4 | 347.7 | 0 | 1.9 | 329.3 | 16.5 | 347.68 | 0 | 1.9 | 329.28 | 16.5 | 347.68 | 0 | 1.9 | 329.28 | 16.5 | 10000 | ||
| 17:45 - 18:00 | 10076.5 | 156.9 | 0 | 1.5 | 140.2 | 15.2 | 156.88 | 0 | 1.5 | 140.18 | 15.2 | 156.88 | 0 | 1.5 | 140.18 | 15.2 | 10000 | ||
| 19 | 18:00 - 18:15 | 9740.9 | 317.5 | 0 | 95.6 | 202.1 | 19.8 | 317.5 | 0 | 95.6 | 202.1 | 19.8 | 317.5 | 0 | 95.6 | 202.1 | 19.8 | 10000 | |
| 18:15 - 18:30 | 7318.2 | 309.5 | 0 | 139.4 | 150.8 | 19.3 | 309.5 | 0 | 139.4 | 150.8 | 19.3 | 309.5 | 0 | 139.4 | 150.8 | 19.3 | 10000 | ||
| 18:30 - 18:45 | 6898.5 | 328.3 | 0 | 185.7 | 123.8 | 18.8 | 328.3 | 0 | 185.7 | 123.8 | 18.8 | 328.3 | 0 | 185.7 | 123.8 | 18.8 | 10000 | ||
| 18:45 - 19:00 | 6824.8 | 347.3 | 0 | 226.6 | 102.3 | 18.4 | 347.3 | 0 | 226.6 | 102.3 | 18.4 | 347.3 | 0 | 226.6 | 102.3 | 18.4 | 10000 | ||
| 20 | 19:00 - 19:15 | 5959.1 | 386 | 0 | 273.5 | 94.4 | 18.1 | 385.99 | 0 | 273.49 | 94.4 | 18.1 | 385.99 | 0 | 273.49 | 94.4 | 18.1 | 10000 | |
| 19:15 - 19:30 | 5514.5 | 407.1 | 0 | 287.5 | 101.6 | 18 | 407.08 | 0 | 287.48 | 101.6 | 18 | 407.08 | 0 | 287.48 | 101.6 | 18 | 10000 | ||
| 19:30 - 19:45 | 5298.9 | 412 | 0 | 288.5 | 105.7 | 17.8 | 412 | 0 | 288.5 | 105.7 | 17.8 | 412 | 0 | 288.5 | 105.7 | 17.8 | 10000 | ||
| 19:45 - 20:00 | 5245 | 417.1 | 0 | 287.8 | 111.6 | 17.7 | 417.09 | 0 | 287.79 | 111.6 | 17.7 | 417.09 | 0 | 287.79 | 111.6 | 17.7 | 10000 | ||
| 21 | 20:00 - 20:15 | 5027.4 | 424.7 | 0 | 287.6 | 119.5 | 17.6 | 424.7 | 0 | 287.6 | 119.5 | 17.6 | 424.7 | 0 | 287.6 | 119.5 | 17.6 | 10000 | |
| 20:15 - 20:30 | 4908.4 | 423.6 | 0 | 287.5 | 118.6 | 17.5 | 423.58 | 0 | 287.49 | 118.59 | 17.5 | 423.58 | 0 | 287.49 | 118.59 | 17.5 | 10000 | ||
| 20:30 - 20:45 | 4783.2 | 424.4 | 0 | 286.6 | 120.4 | 17.4 | 424.39 | 0 | 286.6 | 120.39 | 17.4 | 424.39 | 0 | 286.6 | 120.39 | 17.4 | 10000 | ||
| 20:45 - 21:00 | 4719.2 | 426.8 | 0 | 286.8 | 122.8 | 17.2 | 426.79 | 0 | 286.79 | 122.8 | 17.2 | 426.79 | 0 | 286.79 | 122.8 | 17.2 | 10000 | ||
| 22 | 21:00 - 21:15 | 4177.3 | 413.3 | 0 | 285.7 | 110.4 | 17.2 | 413.29 | 0 | 285.69 | 110.4 | 17.2 | 413.29 | 0 | 285.69 | 110.4 | 17.2 | 10000 | |
| 21:15 - 21:30 | 4179.6 | 417 | 0 | 284.7 | 115.2 | 17.1 | 416.98 | 0 | 284.7 | 115.18 | 17.1 | 416.98 | 0 | 284.7 | 115.18 | 17.1 | 10000 | ||
| 21:30 - 21:45 | 4161.6 | 420.7 | 0 | 283.7 | 119.9 | 17.1 | 420.7 | 0 | 283.7 | 119.9 | 17.1 | 420.7 | 0 | 283.7 | 119.9 | 17.1 | 10000 | ||
| 21:45 - 22:00 | 4073.6 | 430.5 | 0 | 283.6 | 129.6 | 17.3 | 430.49 | 0 | 283.59 | 129.6 | 17.3 | 430.49 | 0 | 283.59 | 129.6 | 17.3 | 10000 | ||
| 23 | 22:00 - 22:15 | 3850.3 | 410 | 0 | 282.6 | 109.8 | 17.6 | 409.98 | 0 | 282.59 | 109.79 | 17.6 | 409.98 | 0 | 282.59 | 109.79 | 17.6 | 10000 | |
| 22:15 - 22:30 | 3848.2 | 410.2 | 0 | 282.7 | 110 | 17.5 | 410.2 | 0 | 282.7 | 110 | 17.5 | 410.2 | 0 | 282.7 | 110 | 17.5 | 10000 | ||
| 22:30 - 22:45 | 3900.5 | 409.5 | 0 | 281.4 | 110.6 | 17.5 | 409.5 | 0 | 281.4 | 110.6 | 17.5 | 409.5 | 0 | 281.4 | 110.6 | 17.5 | 10000 | ||
| 22:45 - 23:00 | 3880.6 | 403.1 | 0 | 274.6 | 111 | 17.5 | 403.1 | 0 | 274.6 | 111 | 17.5 | 403.1 | 0 | 274.6 | 111 | 17.5 | 10000 | ||
| 24 | 23:00 - 23:15 | 3891.2 | 386.8 | 0 | 258.8 | 110.4 | 17.6 | 386.8 | 0 | 258.8 | 110.4 | 17.6 | 386.8 | 0 | 258.8 | 110.4 | 17.6 | 10000 | |
| 23:15 - 23:30 | 3893.9 | 375.7 | 0 | 245.9 | 112.2 | 17.6 | 375.7 | 0 | 245.9 | 112.2 | 17.6 | 375.7 | 0 | 245.9 | 112.2 | 17.6 | 10000 | ||
| 23:30 - 23:45 | 3851 | 340.2 | 0 | 209.3 | 113.2 | 17.7 | 340.2 | 0 | 209.3 | 113.2 | 17.7 | 340.2 | 0 | 209.3 | 113.2 | 17.7 | 10000 | ||
| 23:45 - 24:00 | 3821.6 | 344.7 | 0 | 213.1 | 113.9 | 17.7 | 344.7 | 0 | 213.1 | 113.9 | 17.7 | 344.7 | 0 | 213.1 | 113.9 | 17.7 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | ||||
| 23-10-2026 | Total (MWh) | 136905.65 | 21197.90 | 0.00 | 2028.23 | 18172.13 | 997.55 | 19081.31 | 0.00 | 1987.36 | 16096.40 | 997.55 | 19081.31 | 0.00 | 1987.36 | 16096.40 | 997.55 | - |
| 23-10-2026 | Max (MW) | 10163.60 | 2472.80 | 0.00 | 288.50 | 2229.70 | 102.80 | 2182.50 | 0.00 | 288.50 | 1898.20 | 102.80 | 2182.50 | 0.00 | 288.50 | 1898.20 | 102.80 | 10000.00 |
| 23-10-2026 | Min (MW) | 3821.60 | 106.90 | - | 1.50 | 80.10 | 13.10 | 106.90 | - | 1.50 | 80.10 | 13.10 | 106.90 | - | 1.50 | 80.10 | 13.10 | 1918.79 |
| 23-10-2026 | Avg (MW) | 5704.40 | 883.25 | 0.00 | 84.51 | 757.17 | 41.56 | 795.05 | 0.00 | 82.81 | 670.68 | 41.56 | 795.05 | 0.00 | 82.81 | 670.68 | 41.56 | 7456.65 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer