Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
16-07-2025 | 1 | 00:00 - 00:15 | 3087.1 | 1543.9 | 0 | 1362.3 | 181.6 | 595.9 | 0 | 414.3 | 181.6 | 595.9 | 0 | 414.3 | 181.6 | 5000.99 |
00:15 - 00:30 | 3284.5 | 1539.9 | 0 | 1358.3 | 181.6 | 595.9 | 0 | 414.3 | 181.6 | 595.9 | 0 | 414.3 | 181.6 | 5000.99 | ||
00:30 - 00:45 | 3355 | 1537.1 | 0 | 1355.5 | 181.6 | 596.1 | 0 | 414.5 | 181.6 | 596.1 | 0 | 414.5 | 181.6 | 5000.83 | ||
00:45 - 01:00 | 3487.4 | 1534.6 | 0 | 1353 | 181.6 | 595.6 | 0 | 414 | 181.6 | 595.6 | 0 | 414 | 181.6 | 5000.82 | ||
2 | 01:00 - 01:15 | 3829.3 | 1394.2 | 0 | 1212.6 | 181.6 | 714.68 | 0 | 533.08 | 181.6 | 714.68 | 0 | 533.08 | 181.6 | 4499.29 | |
01:15 - 01:30 | 4304.3 | 1391.2 | 0 | 1209.6 | 181.6 | 691.5 | 0 | 509.9 | 181.6 | 691.5 | 0 | 509.9 | 181.6 | 4499.25 | ||
01:30 - 01:45 | 4488.3 | 1360.1 | 0 | 1178.5 | 181.6 | 1103.7 | 0 | 922.1 | 181.6 | 1103.7 | 0 | 922.1 | 181.6 | 4000.57 | ||
01:45 - 02:00 | 4756.1 | 1354.6 | 0 | 1173 | 181.6 | 1098.2 | 0 | 916.6 | 181.6 | 1098.2 | 0 | 916.6 | 181.6 | 4000.73 | ||
3 | 02:00 - 02:15 | 4906.6 | 1229 | 0 | 1047.4 | 181.6 | 1078.59 | 0 | 897 | 181.59 | 1078.59 | 0 | 897 | 181.59 | 4000.91 | |
02:15 - 02:30 | 4966.7 | 1225.2 | 0 | 1043.6 | 181.6 | 1074.8 | 0 | 893.2 | 181.6 | 1074.8 | 0 | 893.2 | 181.6 | 4000.9 | ||
02:30 - 02:45 | 5162 | 1213.5 | 0 | 1031.9 | 181.6 | 1066.1 | 0 | 884.5 | 181.6 | 1066.1 | 0 | 884.5 | 181.6 | 4006.5 | ||
02:45 - 03:00 | 5194.4 | 1199.5 | 0 | 1017.9 | 181.6 | 1052.7 | 0 | 871.1 | 181.6 | 1052.7 | 0 | 871.1 | 181.6 | 4012.52 | ||
4 | 03:00 - 03:15 | 5214 | 1198.3 | 0 | 1016.7 | 181.6 | 1051.5 | 0 | 869.9 | 181.6 | 1051.5 | 0 | 869.9 | 181.6 | 4000.77 | |
03:15 - 03:30 | 5258.6 | 1189.6 | 0 | 1008 | 181.6 | 1042.79 | 0 | 861.2 | 181.59 | 1042.79 | 0 | 861.2 | 181.59 | 4000.8 | ||
03:30 - 03:45 | 5362.8 | 1059.9 | 0 | 878.3 | 181.6 | 1013.1 | 0 | 831.5 | 181.6 | 1013.1 | 0 | 831.5 | 181.6 | 4200.42 | ||
03:45 - 04:00 | 5466.2 | 1029.1 | 0 | 847.5 | 181.6 | 982.3 | 0 | 800.7 | 181.6 | 982.3 | 0 | 800.7 | 181.6 | 4300.04 | ||
5 | 04:00 - 04:15 | 5620.7 | 984.9 | 0 | 803.3 | 181.6 | 938.1 | 0 | 756.5 | 181.6 | 938.1 | 0 | 756.5 | 181.6 | 4300.2 | |
04:15 - 04:30 | 5725.5 | 968.4 | 0 | 786.8 | 181.6 | 921.6 | 0 | 740 | 181.6 | 921.6 | 0 | 740 | 181.6 | 4300.28 | ||
04:30 - 04:45 | 5793.3 | 952.1 | 0 | 770.5 | 181.6 | 905.3 | 0 | 723.7 | 181.6 | 905.3 | 0 | 723.7 | 181.6 | 4300.33 | ||
04:45 - 05:00 | 5851.6 | 943.1 | 0 | 761.5 | 181.6 | 896.3 | 0 | 714.7 | 181.6 | 896.3 | 0 | 714.7 | 181.6 | 4300.4 | ||
6 | 05:00 - 05:15 | 5895.8 | 920.8 | 0.2 | 739 | 181.6 | 874 | 0.2 | 692.2 | 181.6 | 874 | 0.2 | 692.2 | 181.6 | 4300.28 | |
05:15 - 05:30 | 6127.4 | 914.5 | 0.7 | 732.2 | 181.6 | 867.7 | 0.7 | 685.4 | 181.6 | 867.7 | 0.7 | 685.4 | 181.6 | 4300.3 | ||
05:30 - 05:45 | 6716.2 | 909.2 | 1.6 | 726 | 181.6 | 862.4 | 1.6 | 679.2 | 181.6 | 862.4 | 1.6 | 679.2 | 181.6 | 4300.31 | ||
05:45 - 06:00 | 7337 | 902.5 | 13.5 | 707.4 | 181.6 | 855.7 | 13.5 | 660.6 | 181.6 | 855.7 | 13.5 | 660.6 | 181.6 | 4300.32 | ||
7 | 06:00 - 06:15 | 8021.1 | 920.3 | 32.3 | 710.4 | 177.6 | 869.1 | 31.9 | 659.6 | 177.6 | 869.1 | 31.9 | 659.6 | 177.6 | 4600.09 | |
06:15 - 06:30 | 8582.5 | 943.9 | 58.4 | 707.9 | 177.6 | 892.4 | 57.7 | 657.1 | 177.6 | 892.4 | 57.7 | 657.1 | 177.6 | 4501.41 | ||
06:30 - 06:45 | 8824 | 1019.3 | 124.3 | 717.4 | 177.6 | 967.1 | 122.9 | 666.6 | 177.6 | 967.1 | 122.9 | 666.6 | 177.6 | 4500.14 | ||
06:45 - 07:00 | 8794.2 | 1199.3 | 294.9 | 726.8 | 177.6 | 1146.5 | 292.9 | 676 | 177.6 | 1146.5 | 292.9 | 676 | 177.6 | 4300.02 | ||
8 | 07:00 - 07:15 | 8667.2 | 1092.5 | 360.2 | 554.7 | 177.6 | 1044.5 | 357.3 | 509.6 | 177.6 | 1044.5 | 357.3 | 509.6 | 177.6 | 4300.34 | |
07:15 - 07:30 | 8377.2 | 1845.1 | 967 | 700.5 | 177.6 | 1741.99 | 928.09 | 636.3 | 177.6 | 1741.99 | 928.09 | 636.3 | 177.6 | 3419.99 | ||
07:30 - 07:45 | 8055.9 | 2218.5 | 1340.6 | 700.3 | 177.6 | 1820.1 | 1113.41 | 563.09 | 143.6 | 1820.1 | 1113.41 | 563.09 | 143.6 | 3046.83 | ||
07:45 - 08:00 | 7598.4 | 2574 | 1680.2 | 716.2 | 177.6 | 1858.3 | 1197 | 517.7 | 143.6 | 1858.3 | 1197 | 517.7 | 143.6 | 2959.66 | ||
9 | 08:00 - 08:15 | 7353.1 | 2718.7 | 1866.1 | 714.1 | 138.5 | 2107.2 | 1434.43 | 568.27 | 104.5 | 2107.2 | 1434.43 | 568.27 | 104.5 | 2701.75 | |
08:15 - 08:30 | 6921.1 | 2768 | 1994.8 | 687.6 | 85.6 | 1957.6 | 1357.61 | 514.39 | 85.6 | 1957.6 | 1357.61 | 514.39 | 85.6 | 2939.59 | ||
08:30 - 08:45 | 6758.7 | 2206.5 | 1367 | 681 | 158.5 | 2013.6 | 1251.7 | 603.4 | 158.5 | 2013.6 | 1251.7 | 603.4 | 158.5 | 2818.89 | ||
08:45 - 09:00 | 6973.1 | 2413.9 | 1576.2 | 679.2 | 158.5 | 2058.1 | 1334.04 | 565.56 | 158.5 | 2058.1 | 1334.04 | 565.56 | 158.5 | 2799.77 | ||
10 | 09:00 - 09:15 | 7157.5 | 2586.1 | 1746.6 | 681 | 158.5 | 1947.4 | 1281 | 507.9 | 158.5 | 1947.4 | 1281 | 507.9 | 158.5 | 2799.6 | |
09:15 - 09:30 | 7388.4 | 2827.7 | 1982.3 | 686.9 | 158.5 | 1902.7 | 1278.71 | 465.49 | 158.5 | 1902.7 | 1278.71 | 465.49 | 158.5 | 2819.47 | ||
09:30 - 09:45 | 7358.1 | 3060.9 | 2210.5 | 691.9 | 158.5 | 1951.09 | 1342.35 | 450.24 | 158.5 | 1951.09 | 1342.35 | 450.24 | 158.5 | 2831.42 | ||
09:45 - 10:00 | 7404.5 | 3238.3 | 2385.9 | 693.9 | 158.5 | 1818.69 | 1251.56 | 408.63 | 158.5 | 1818.69 | 1251.56 | 408.63 | 158.5 | 2998.3 | ||
11 | 10:00 - 10:15 | 7287.7 | 3372.6 | 2524.5 | 689.6 | 158.5 | 1808.3 | 1258.89 | 390.91 | 158.5 | 1808.3 | 1258.89 | 390.91 | 158.5 | 2818.26 | |
10:15 - 10:30 | 7161.2 | 2663.9 | 1986.5 | 518.9 | 158.5 | 1859.2 | 1321.45 | 379.25 | 158.5 | 1859.2 | 1321.45 | 379.25 | 158.5 | 2799.44 | ||
10:30 - 10:45 | 7232.6 | 2570.8 | 1890.6 | 521.7 | 158.5 | 1798.2 | 1254.56 | 385.14 | 158.5 | 1798.2 | 1254.56 | 385.14 | 158.5 | 2808.46 | ||
10:45 - 11:00 | 7129 | 2596.9 | 1913 | 525.4 | 158.5 | 1797.8 | 1252.55 | 386.75 | 158.5 | 1797.8 | 1252.55 | 386.75 | 158.5 | 2808.44 | ||
12 | 11:00 - 11:15 | 7056.3 | 2622.5 | 1944.6 | 527.7 | 150.2 | 1791.99 | 1255.55 | 386.24 | 150.2 | 1791.99 | 1255.55 | 386.24 | 150.2 | 2808.43 | |
11:15 - 11:30 | 7042.1 | 2663.9 | 1979.6 | 534.1 | 150.2 | 1840.7 | 1293.43 | 397.07 | 150.2 | 1840.7 | 1293.43 | 397.07 | 150.2 | 2798.46 | ||
11:30 - 11:45 | 6929.5 | 2714.6 | 2021.6 | 542.8 | 150.2 | 1835.5 | 1285.98 | 399.32 | 150.2 | 1835.5 | 1285.98 | 399.32 | 150.2 | 2799.44 | ||
11:45 - 12:00 | 6781.2 | 2754.9 | 2054.9 | 549.8 | 150.2 | 1832.4 | 1293.89 | 388.31 | 150.2 | 1832.4 | 1293.89 | 388.31 | 150.2 | 2799.44 | ||
13 | 12:00 - 12:15 | 6678.4 | 2777.2 | 2081.5 | 545.5 | 150.2 | 1813.4 | 1292.75 | 370.45 | 150.2 | 1813.4 | 1292.75 | 370.45 | 150.2 | 2736.43 | |
12:15 - 12:30 | 6680.5 | 2786.9 | 2089 | 547.7 | 150.2 | 1804.8 | 1284.76 | 369.84 | 150.2 | 1804.8 | 1284.76 | 369.84 | 150.2 | 2779.42 | ||
12:30 - 12:45 | 6721 | 2792.1 | 2092 | 549.9 | 150.2 | 1800.1 | 1289.89 | 360.01 | 150.2 | 1800.1 | 1289.89 | 360.01 | 150.2 | 2681.42 | ||
12:45 - 13:00 | 6708.6 | 2788.9 | 2088.8 | 549.9 | 150.2 | 1789.4 | 1270.5 | 368.7 | 150.2 | 1789.4 | 1270.5 | 368.7 | 150.2 | 2780.41 | ||
14 | 13:00 - 13:15 | 6582.8 | 2787.2 | 2087.7 | 549.3 | 150.2 | 1778.2 | 1261 | 367 | 150.2 | 1778.2 | 1261 | 367 | 150.2 | 2599.4 | |
13:15 - 13:30 | 6543.9 | 2741.5 | 2038.3 | 553 | 150.2 | 1768 | 1253.52 | 364.28 | 150.2 | 1768 | 1253.52 | 364.28 | 150.2 | 2584.43 | ||
13:30 - 13:45 | 6500.1 | 3674 | 2764.1 | 759.7 | 150.2 | 1761.5 | 1207.48 | 403.82 | 150.2 | 1761.5 | 1207.48 | 403.82 | 150.2 | 2548.26 | ||
13:45 - 14:00 | 6619.1 | 2729.4 | 2033.7 | 545.5 | 150.2 | 1763.8 | 1235.98 | 377.62 | 150.2 | 1763.8 | 1235.98 | 377.62 | 150.2 | 2587.42 | ||
15 | 14:00 - 14:15 | 6733.5 | 3645.9 | 2726.4 | 769.3 | 150.2 | 1721.48 | 1176.35 | 394.93 | 150.2 | 1721.48 | 1176.35 | 394.93 | 150.2 | 2579.25 | |
14:15 - 14:30 | 6945.6 | 3647.8 | 2718.4 | 779.2 | 150.2 | 1723.2 | 1174.1 | 398.9 | 150.2 | 1723.2 | 1174.1 | 398.9 | 150.2 | 2736.25 | ||
14:30 - 14:45 | 6927.2 | 3807.3 | 2861.8 | 795.3 | 150.2 | 1725.59 | 1189.1 | 386.29 | 150.2 | 1725.59 | 1189.1 | 386.29 | 150.2 | 2737.21 | ||
14:45 - 15:00 | 7204 | 3774.4 | 2805.6 | 818.6 | 150.2 | 1733 | 1187.93 | 394.87 | 150.2 | 1733 | 1187.93 | 394.87 | 150.2 | 2799.22 | ||
16 | 15:00 - 15:15 | 7162.7 | 3700.9 | 2722.4 | 828.3 | 150.2 | 1729.59 | 1174.92 | 404.47 | 150.2 | 1729.59 | 1174.92 | 404.47 | 150.2 | 3000.22 | |
15:15 - 15:30 | 6982.1 | 3599.1 | 2617.5 | 831.4 | 150.2 | 1707.2 | 1142.81 | 414.19 | 150.2 | 1707.2 | 1142.81 | 414.19 | 150.2 | 3020.24 | ||
15:30 - 15:45 | 6748.5 | 3488.3 | 2502 | 836.1 | 150.2 | 1692.8 | 1119.91 | 422.69 | 150.2 | 1692.8 | 1119.91 | 422.69 | 150.2 | 3198.25 | ||
15:45 - 16:00 | 6611.7 | 3355.4 | 2365.4 | 839.8 | 150.2 | 1712.97 | 1119.74 | 443.03 | 150.2 | 1712.97 | 1119.74 | 443.03 | 150.2 | 3066.29 | ||
17 | 16:00 - 16:15 | 6826 | 4300.8 | 3273.4 | 841.8 | 185.6 | 1838.5 | 1255.98 | 396.92 | 185.6 | 1838.5 | 1255.98 | 396.92 | 185.6 | 3088.19 | |
16:15 - 16:30 | 6979.9 | 4140.9 | 3111.3 | 844 | 185.6 | 1857.48 | 1259.33 | 412.55 | 185.6 | 1857.48 | 1259.33 | 412.55 | 185.6 | 3142.22 | ||
16:30 - 16:45 | 7248.8 | 3986.7 | 2935.8 | 865.3 | 185.6 | 1875 | 1254.7 | 434.7 | 185.6 | 1875 | 1254.7 | 434.7 | 185.6 | 3069.25 | ||
16:45 - 17:00 | 7097.3 | 3775.5 | 2715.1 | 874.8 | 185.6 | 1906.4 | 1256.94 | 463.86 | 185.6 | 1906.4 | 1256.94 | 463.86 | 185.6 | 3088.34 | ||
18 | 17:00 - 17:15 | 6224.6 | 2875.8 | 1798.7 | 891.5 | 185.6 | 1894.99 | 1223.78 | 519.61 | 151.6 | 1894.99 | 1223.78 | 519.61 | 151.6 | 2929.62 | |
17:15 - 17:30 | 5062.1 | 2654 | 1569.6 | 898.8 | 185.6 | 2022.7 | 1290.18 | 580.92 | 151.6 | 2022.7 | 1290.18 | 580.92 | 151.6 | 2912.81 | ||
17:30 - 17:45 | 4222.5 | 2416.9 | 1318.7 | 912.6 | 185.6 | 2068.5 | 1275.8 | 641.1 | 151.6 | 2068.5 | 1275.8 | 641.1 | 151.6 | 3000.87 | ||
17:45 - 18:00 | 3635.6 | 3025.7 | 1609.1 | 1231 | 185.6 | 2431.4 | 1409.19 | 870.61 | 151.6 | 2431.4 | 1409.19 | 870.61 | 151.6 | 2959.91 | ||
19 | 18:00 - 18:15 | 3239.8 | 2096 | 854.8 | 1055.6 | 185.6 | 1699.4 | 845.5 | 668.3 | 185.6 | 1699.4 | 845.5 | 668.3 | 185.6 | 3600.88 | |
18:15 - 18:30 | 3172.8 | 2512.5 | 1001.4 | 1325.5 | 185.6 | 1980.04 | 924.54 | 903.9 | 151.6 | 1980.04 | 924.54 | 903.9 | 151.6 | 3500.68 | ||
18:30 - 18:45 | 3345.5 | 1694.9 | 453.9 | 1055.4 | 185.6 | 1300.2 | 450.3 | 664.3 | 185.6 | 1300.2 | 450.3 | 664.3 | 185.6 | 4400.88 | ||
18:45 - 19:00 | 3454.9 | 1538.1 | 245 | 1100.5 | 192.6 | 1031.1 | 218.3 | 661.2 | 151.6 | 1031.1 | 218.3 | 661.2 | 151.6 | 5500.69 | ||
20 | 19:00 - 19:15 | 3908.2 | 942.9 | 109.3 | 782 | 51.6 | 942.9 | 109.3 | 782 | 51.6 | 942.9 | 109.3 | 782 | 51.6 | 10000 | |
19:15 - 19:30 | 3940.9 | 872.7 | 37.1 | 784 | 51.6 | 872.7 | 37.1 | 784 | 51.6 | 872.7 | 37.1 | 784 | 51.6 | 10000 | ||
19:30 - 19:45 | 4026.4 | 841.6 | 5.2 | 784.8 | 51.6 | 841.6 | 5.2 | 784.8 | 51.6 | 841.6 | 5.2 | 784.8 | 51.6 | 10000 | ||
19:45 - 20:00 | 3979.4 | 836 | 0 | 784.4 | 51.6 | 836 | 0 | 784.4 | 51.6 | 836 | 0 | 784.4 | 51.6 | 10000 | ||
21 | 20:00 - 20:15 | 4007.8 | 829.8 | 0 | 778.2 | 51.6 | 829.79 | 0 | 778.19 | 51.6 | 829.79 | 0 | 778.19 | 51.6 | 10000 | |
20:15 - 20:30 | 4010.4 | 828.7 | 0 | 777.1 | 51.6 | 828.69 | 0 | 777.09 | 51.6 | 828.69 | 0 | 777.09 | 51.6 | 10000 | ||
20:30 - 20:45 | 4009.4 | 828.6 | 0 | 777 | 51.6 | 828.6 | 0 | 777 | 51.6 | 828.6 | 0 | 777 | 51.6 | 10000 | ||
20:45 - 21:00 | 3998.5 | 830.5 | 0 | 778.9 | 51.6 | 830.49 | 0 | 778.89 | 51.6 | 830.49 | 0 | 778.89 | 51.6 | 10000 | ||
22 | 21:00 - 21:15 | 3892.4 | 838.3 | 0 | 786.7 | 51.6 | 838.3 | 0 | 786.7 | 51.6 | 838.3 | 0 | 786.7 | 51.6 | 10000 | |
21:15 - 21:30 | 3835.5 | 838.4 | 0 | 786.8 | 51.6 | 838.38 | 0 | 786.79 | 51.59 | 838.38 | 0 | 786.79 | 51.59 | 10000 | ||
21:30 - 21:45 | 3821 | 842 | 0 | 790.4 | 51.6 | 842 | 0 | 790.4 | 51.6 | 842 | 0 | 790.4 | 51.6 | 10000 | ||
21:45 - 22:00 | 3796.9 | 844.8 | 0 | 793.2 | 51.6 | 844.8 | 0 | 793.2 | 51.6 | 844.8 | 0 | 793.2 | 51.6 | 10000 | ||
23 | 22:00 - 22:15 | 3781.9 | 839 | 0 | 787.4 | 51.6 | 839 | 0 | 787.4 | 51.6 | 839 | 0 | 787.4 | 51.6 | 10000 | |
22:15 - 22:30 | 3800.9 | 840.3 | 0 | 788.7 | 51.6 | 840.28 | 0 | 788.68 | 51.6 | 840.28 | 0 | 788.68 | 51.6 | 10000 | ||
22:30 - 22:45 | 3798.2 | 844.8 | 0 | 793.2 | 51.6 | 844.8 | 0 | 793.2 | 51.6 | 844.8 | 0 | 793.2 | 51.6 | 10000 | ||
22:45 - 23:00 | 3851.1 | 825 | 0 | 773.4 | 51.6 | 825 | 0 | 773.4 | 51.6 | 825 | 0 | 773.4 | 51.6 | 10000 | ||
24 | 23:00 - 23:15 | 3674 | 806.9 | 0 | 755.3 | 51.6 | 806.9 | 0 | 755.3 | 51.6 | 806.9 | 0 | 755.3 | 51.6 | 10000 | |
23:15 - 23:30 | 3612 | 808 | 0 | 756.4 | 51.6 | 808 | 0 | 756.4 | 51.6 | 808 | 0 | 756.4 | 51.6 | 10000 | ||
23:30 - 23:45 | 3483.6 | 809.7 | 0 | 758.1 | 51.6 | 809.7 | 0 | 758.1 | 51.6 | 809.7 | 0 | 758.1 | 51.6 | 10000 | ||
23:45 - 24:00 | 3454.5 | 811.9 | 0 | 760.3 | 51.6 | 811.9 | 0 | 760.3 | 51.6 | 811.9 | 0 | 760.3 | 51.6 | 10000 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
16-07-2025 | Total (MWh) | 136896.98 | 46990.58 | 23987.90 | 19538.05 | 3464.63 | 32206.40 | 14265.45 | 14554.59 | 3386.37 | 32206.40 | 14265.45 | 14554.59 | 3386.37 | - |
16-07-2025 | Max (MW) | 8824.00 | 4300.80 | 3273.40 | 1362.30 | 192.60 | 2431.40 | 1434.43 | 922.10 | 185.60 | 2431.40 | 1434.43 | 922.10 | 185.60 | 10000.00 |
16-07-2025 | Min (MW) | 3087.10 | 806.90 | 0.20 | 518.90 | 51.60 | 595.60 | 0.20 | 360.01 | 51.59 | 595.60 | 0.20 | 360.01 | 51.59 | 2548.26 |
16-07-2025 | Avg (MW) | 5704.04 | 1957.94 | 999.50 | 814.09 | 144.36 | 1341.93 | 594.39 | 606.44 | 141.10 | 1341.93 | 594.39 | 606.44 | 141.10 | 4857.65 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer