Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | |||||
12-06-2025 | 1 | 00:00 - 00:15 | 3532 | 666 | 0 | 653.4 | 12.6 | 666 | 0 | 653.4 | 12.6 | 666 | 0 | 653.4 | 12.6 | 10000 |
00:15 - 00:30 | 3457.4 | 669.3 | 0 | 656.7 | 12.6 | 669.3 | 0 | 656.7 | 12.6 | 669.3 | 0 | 656.7 | 12.6 | 10000 | ||
00:30 - 00:45 | 3280.4 | 674.3 | 0 | 661.7 | 12.6 | 674.29 | 0 | 661.69 | 12.6 | 674.29 | 0 | 661.69 | 12.6 | 10000 | ||
00:45 - 01:00 | 3170.5 | 677.1 | 0 | 664.5 | 12.6 | 677.09 | 0 | 664.49 | 12.6 | 677.09 | 0 | 664.49 | 12.6 | 10000 | ||
2 | 01:00 - 01:15 | 2733 | 683.3 | 0 | 670.7 | 12.6 | 683.3 | 0 | 670.7 | 12.6 | 683.3 | 0 | 670.7 | 12.6 | 10000 | |
01:15 - 01:30 | 2628.7 | 688.1 | 0 | 675.5 | 12.6 | 688.1 | 0 | 675.5 | 12.6 | 688.1 | 0 | 675.5 | 12.6 | 10000 | ||
01:30 - 01:45 | 2323.3 | 1188 | 0 | 1175.4 | 12.6 | 754 | 0 | 741.4 | 12.6 | 754 | 0 | 741.4 | 12.6 | 5280.83 | ||
01:45 - 02:00 | 2321.2 | 1191 | 0 | 1178.4 | 12.6 | 757 | 0 | 744.4 | 12.6 | 757 | 0 | 744.4 | 12.6 | 5400.01 | ||
3 | 02:00 - 02:15 | 3444.9 | 1190.3 | 0 | 1177.7 | 12.6 | 990.3 | 0 | 977.7 | 12.6 | 990.3 | 0 | 977.7 | 12.6 | 10000 | |
02:15 - 02:30 | 3365.8 | 1187.3 | 0 | 1174.7 | 12.6 | 987.3 | 0 | 974.7 | 12.6 | 987.3 | 0 | 974.7 | 12.6 | 10000 | ||
02:30 - 02:45 | 3439.1 | 1191.5 | 0 | 1178.9 | 12.6 | 991.5 | 0 | 978.9 | 12.6 | 991.5 | 0 | 978.9 | 12.6 | 10000 | ||
02:45 - 03:00 | 3386.4 | 1183.1 | 0 | 1170.5 | 12.6 | 983.1 | 0 | 970.5 | 12.6 | 983.1 | 0 | 970.5 | 12.6 | 10000 | ||
4 | 03:00 - 03:15 | 3545.3 | 1893.6 | 0 | 1838 | 55.6 | 1678.3 | 0 | 1665.7 | 12.6 | 1678.3 | 0 | 1665.7 | 12.6 | 6300.06 | |
03:15 - 03:30 | 3508.8 | 1886.8 | 0 | 1831.2 | 55.6 | 1661.6 | 0 | 1649 | 12.6 | 1661.6 | 0 | 1649 | 12.6 | 5499.98 | ||
03:30 - 03:45 | 3511.6 | 1634.5 | 0 | 1578.9 | 55.6 | 1585.12 | 0 | 1529.52 | 55.6 | 1585.12 | 0 | 1529.52 | 55.6 | 6300.14 | ||
03:45 - 04:00 | 3222.7 | 1609.4 | 0 | 1561.8 | 47.6 | 1560 | 0 | 1512.4 | 47.6 | 1560 | 0 | 1512.4 | 47.6 | 6300.13 | ||
5 | 04:00 - 04:15 | 3438.5 | 1601.5 | 0 | 1553.9 | 47.6 | 1552.12 | 0 | 1504.52 | 47.6 | 1552.12 | 0 | 1504.52 | 47.6 | 6300.26 | |
04:15 - 04:30 | 3433.3 | 1596.1 | 0 | 1548.5 | 47.6 | 1546.71 | 0 | 1499.11 | 47.6 | 1546.71 | 0 | 1499.11 | 47.6 | 6300.27 | ||
04:30 - 04:45 | 3050.1 | 1389.6 | 0 | 1342 | 47.6 | 1340.83 | 0 | 1293.23 | 47.6 | 1340.83 | 0 | 1293.23 | 47.6 | 6300.61 | ||
04:45 - 05:00 | 3031.2 | 1277.1 | 0 | 1229.5 | 47.6 | 1229.57 | 0 | 1181.97 | 47.6 | 1229.57 | 0 | 1181.97 | 47.6 | 6300.89 | ||
6 | 05:00 - 05:15 | 2812.8 | 914.6 | 0 | 871.3 | 43.3 | 914.6 | 0 | 871.3 | 43.3 | 914.6 | 0 | 871.3 | 43.3 | 10000 | |
05:15 - 05:30 | 2757.9 | 783.4 | 0 | 740.1 | 43.3 | 783.4 | 0 | 740.1 | 43.3 | 783.4 | 0 | 740.1 | 43.3 | 10000 | ||
05:30 - 05:45 | 2660.5 | 551.5 | 0 | 508.2 | 43.3 | 551.5 | 0 | 508.2 | 43.3 | 551.5 | 0 | 508.2 | 43.3 | 10000 | ||
05:45 - 06:00 | 2587.2 | 538 | 8.8 | 485.9 | 43.3 | 538 | 8.8 | 485.9 | 43.3 | 538 | 8.8 | 485.9 | 43.3 | 10000 | ||
7 | 06:00 - 06:15 | 3355 | 570.5 | 45.6 | 441.6 | 83.3 | 570.5 | 45.6 | 441.6 | 83.3 | 570.5 | 45.6 | 441.6 | 83.3 | 10000 | |
06:15 - 06:30 | 3187.9 | 654.8 | 145.8 | 425.7 | 83.3 | 654.8 | 145.8 | 425.7 | 83.3 | 654.8 | 145.8 | 425.7 | 83.3 | 10000 | ||
06:30 - 06:45 | 3120.6 | 803.9 | 302.1 | 418.5 | 83.3 | 803.9 | 302.1 | 418.5 | 83.3 | 803.9 | 302.1 | 418.5 | 83.3 | 10000 | ||
06:45 - 07:00 | 2920.5 | 1151.6 | 657.2 | 411.1 | 83.3 | 1101.6 | 657.2 | 361.1 | 83.3 | 1101.6 | 657.2 | 361.1 | 83.3 | 5200.19 | ||
8 | 07:00 - 07:15 | 2310.6 | 1143.5 | 768.6 | 296.6 | 78.3 | 1082.1 | 756.4 | 247.4 | 78.3 | 1082.1 | 756.4 | 247.4 | 78.3 | 4130.61 | |
07:15 - 07:30 | 2251.7 | 1570.6 | 1211.1 | 294.2 | 65.3 | 1465.2 | 1179.4 | 242.5 | 43.3 | 1465.2 | 1179.4 | 242.5 | 43.3 | 3200.23 | ||
07:30 - 07:45 | 2095.7 | 1948.9 | 1591 | 292.6 | 65.3 | 1780.3 | 1496.7 | 240.3 | 43.3 | 1780.3 | 1496.7 | 240.3 | 43.3 | 2500.48 | ||
07:45 - 08:00 | 2483.9 | 2300.8 | 1938.7 | 296.8 | 65.3 | 1986.2 | 1720.69 | 222.21 | 43.3 | 1986.2 | 1720.69 | 222.21 | 43.3 | 1999.99 | ||
9 | 08:00 - 08:15 | 3075.5 | 2572.8 | 2230.6 | 281.2 | 61 | 2023.2 | 1803.7 | 180.5 | 39 | 2023.2 | 1803.7 | 180.5 | 39 | 1596.95 | |
08:15 - 08:30 | 3312.5 | 2003 | 1665.7 | 285.1 | 52.2 | 1870.1 | 1584.5 | 233.4 | 52.2 | 1870.1 | 1584.5 | 233.4 | 52.2 | 2318.98 | ||
08:30 - 08:45 | 3394.8 | 2190.6 | 1845.9 | 292.5 | 52.2 | 1859.2 | 1566.2 | 240.8 | 52.2 | 1859.2 | 1566.2 | 240.8 | 52.2 | 2317.79 | ||
08:45 - 09:00 | 3451 | 2347.6 | 2003.6 | 291.8 | 52.2 | 1866.1 | 1587 | 226.9 | 52.2 | 1866.1 | 1587 | 226.9 | 52.2 | 2150.81 | ||
10 | 09:00 - 09:15 | 3495 | 2596.5 | 2167.7 | 380.6 | 48.2 | 1874.4 | 1538.89 | 287.31 | 48.2 | 1874.4 | 1538.89 | 287.31 | 48.2 | 2178.71 | |
09:15 - 09:30 | 3317.5 | 2535 | 2122.6 | 377.4 | 35 | 1903.1 | 1574.99 | 293.11 | 35 | 1903.1 | 1574.99 | 293.11 | 35 | 2178.81 | ||
09:30 - 09:45 | 3108.3 | 2596.4 | 2189 | 372.4 | 35 | 1905.5 | 1586.09 | 284.41 | 35 | 1905.5 | 1586.09 | 284.41 | 35 | 2177.77 | ||
09:45 - 10:00 | 3006.9 | 2629.6 | 2225.6 | 369 | 35 | 1915.9 | 1600.04 | 280.86 | 35 | 1915.9 | 1600.04 | 280.86 | 35 | 2177.76 | ||
11 | 10:00 - 10:15 | 2970.4 | 2662.5 | 2261.6 | 365.9 | 35 | 1916.18 | 1611.41 | 269.77 | 35 | 1916.18 | 1611.41 | 269.77 | 35 | 1998.75 | |
10:15 - 10:30 | 2969.2 | 2684.1 | 2286.6 | 362.5 | 35 | 1933.8 | 1631.85 | 266.95 | 35 | 1933.8 | 1631.85 | 266.95 | 35 | 1998.75 | ||
10:30 - 10:45 | 3045.5 | 2571.7 | 2181.3 | 355.4 | 35 | 1816.3 | 1513.98 | 267.32 | 35 | 1816.3 | 1513.98 | 267.32 | 35 | 2299.66 | ||
10:45 - 11:00 | 3043.1 | 2590.3 | 2204.9 | 350.4 | 35 | 1829.5 | 1527.03 | 267.47 | 35 | 1829.5 | 1527.03 | 267.47 | 35 | 2350.66 | ||
12 | 11:00 - 11:15 | 3096.5 | 2610.9 | 2233.2 | 342.7 | 35 | 1876.29 | 1577.65 | 263.64 | 35 | 1876.29 | 1577.65 | 263.64 | 35 | 2394.69 | |
11:15 - 11:30 | 3088.8 | 2609.8 | 2236.1 | 338.7 | 35 | 1872.7 | 1577.17 | 260.53 | 35 | 1872.7 | 1577.17 | 260.53 | 35 | 2395.7 | ||
11:30 - 11:45 | 3107.1 | 2620.5 | 2251.3 | 334.2 | 35 | 1878.7 | 1586.22 | 257.48 | 35 | 1878.7 | 1586.22 | 257.48 | 35 | 2395.71 | ||
11:45 - 12:00 | 3105.1 | 2607.9 | 2239.9 | 333 | 35 | 1887.69 | 1595.55 | 257.14 | 35 | 1887.69 | 1595.55 | 257.14 | 35 | 2395.72 | ||
13 | 12:00 - 12:15 | 3021.6 | 2582.9 | 2221.5 | 326.4 | 35 | 1664.19 | 1395.57 | 233.62 | 35 | 1664.19 | 1395.57 | 233.62 | 35 | 2398.52 | |
12:15 - 12:30 | 2992.7 | 2553.1 | 2193 | 325.1 | 35 | 1662.3 | 1390.69 | 236.61 | 35 | 1662.3 | 1390.69 | 236.61 | 35 | 2398.57 | ||
12:30 - 12:45 | 3011.7 | 2542.6 | 2180.4 | 327.2 | 35 | 1669.09 | 1394.15 | 239.94 | 35 | 1669.09 | 1394.15 | 239.94 | 35 | 2398.59 | ||
12:45 - 13:00 | 2978 | 2531.1 | 2171.6 | 324.5 | 35 | 1663.2 | 1389.81 | 238.39 | 35 | 1663.2 | 1389.81 | 238.39 | 35 | 2398.6 | ||
14 | 13:00 - 13:15 | 2870.8 | 2519.7 | 2161 | 323.7 | 35 | 1774.7 | 1506.34 | 233.36 | 35 | 1774.7 | 1506.34 | 233.36 | 35 | 2173.7 | |
13:15 - 13:30 | 2865.8 | 2513.7 | 2154.8 | 323.9 | 35 | 1553.1 | 1299.1 | 219 | 35 | 1553.1 | 1299.1 | 219 | 35 | 2207.53 | ||
13:30 - 13:45 | 3150.9 | 2518.8 | 2168.2 | 315.6 | 35 | 1758.8 | 1487.57 | 236.23 | 35 | 1758.8 | 1487.57 | 236.23 | 35 | 2399.66 | ||
13:45 - 14:00 | 3176.7 | 2527.5 | 2177.9 | 314.6 | 35 | 1731.39 | 1464.94 | 231.45 | 35 | 1731.39 | 1464.94 | 231.45 | 35 | 2589.61 | ||
15 | 14:00 - 14:15 | 3007.3 | 2548 | 2194.8 | 313.2 | 40 | 1559.6 | 1303.92 | 215.68 | 40 | 1559.6 | 1303.92 | 215.68 | 40 | 2590.43 | |
14:15 - 14:30 | 2955.3 | 2539.2 | 2185.1 | 314.1 | 40 | 1558.07 | 1301.41 | 216.66 | 40 | 1558.07 | 1301.41 | 216.66 | 40 | 2766.44 | ||
14:30 - 14:45 | 3264.3 | 2635.5 | 2282.9 | 312.6 | 40 | 1826.9 | 1551.92 | 234.98 | 40 | 1826.9 | 1551.92 | 234.98 | 40 | 2698.68 | ||
14:45 - 15:00 | 3272.4 | 2630.5 | 2274.6 | 315.9 | 40 | 1842.4 | 1562.51 | 239.89 | 40 | 1842.4 | 1562.51 | 239.89 | 40 | 2766.7 | ||
16 | 15:00 - 15:15 | 3373.2 | 2480.7 | 2192.4 | 248.3 | 40 | 1846.29 | 1609.69 | 196.6 | 40 | 1846.29 | 1609.69 | 196.6 | 40 | 2970.72 | |
15:15 - 15:30 | 3324.9 | 2456.4 | 2167.6 | 248.8 | 40 | 1658.09 | 1420.99 | 197.1 | 40 | 1658.09 | 1420.99 | 197.1 | 40 | 3100.53 | ||
15:30 - 15:45 | 3201.6 | 2415.4 | 2129.5 | 245.9 | 40 | 1651 | 1416.8 | 194.2 | 40 | 1651 | 1416.8 | 194.2 | 40 | 3199.56 | ||
15:45 - 16:00 | 3111.7 | 2350.6 | 2064 | 246.6 | 40 | 1658.8 | 1423.9 | 194.9 | 40 | 1658.8 | 1423.9 | 194.9 | 40 | 3199.6 | ||
17 | 16:00 - 16:15 | 2745.7 | 4127.2 | 3728.9 | 358.3 | 40 | 1568.3 | 1307.69 | 220.61 | 40 | 1568.3 | 1307.69 | 220.61 | 40 | 3029.22 | |
16:15 - 16:30 | 2702.4 | 3998 | 3572.3 | 385.7 | 40 | 1591 | 1321.39 | 229.61 | 40 | 1591 | 1321.39 | 229.61 | 40 | 3020.24 | ||
16:30 - 16:45 | 2681.3 | 3812.1 | 3356.7 | 415.4 | 40 | 1694 | 1404.17 | 249.83 | 40 | 1694 | 1404.17 | 249.83 | 40 | 3150.32 | ||
16:45 - 17:00 | 2742.8 | 3526 | 3044.7 | 441.3 | 40 | 1769.8 | 1452.66 | 277.14 | 40 | 1769.8 | 1452.66 | 277.14 | 40 | 3150.43 | ||
18 | 17:00 - 17:15 | 2593.7 | 2924.6 | 2451.9 | 472.7 | 0 | 2046.9 | 1840.6 | 206.3 | 0 | 2046.9 | 1840.6 | 206.3 | 0 | 2870.78 | |
17:15 - 17:30 | 2599 | 2686.8 | 2204.7 | 482.1 | 0 | 1956.4 | 1743.7 | 212.7 | 0 | 1956.4 | 1743.7 | 212.7 | 0 | 3049.81 | ||
17:30 - 17:45 | 2848.5 | 2412.4 | 1927.3 | 485.1 | 0 | 2107.1 | 1879.4 | 227.7 | 0 | 2107.1 | 1879.4 | 227.7 | 0 | 3350.4 | ||
17:45 - 18:00 | 2999.2 | 2110.1 | 1620.5 | 489.6 | 0 | 1811.5 | 1594.31 | 217.19 | 0 | 1811.5 | 1594.31 | 217.19 | 0 | 3487.06 | ||
19 | 18:00 - 18:15 | 2717.4 | 2425.6 | 1387.6 | 991 | 47 | 1687 | 1366.2 | 310.8 | 10 | 1687 | 1366.2 | 310.8 | 10 | 3700.53 | |
18:15 - 18:30 | 2751.8 | 2113.4 | 1066 | 1000.4 | 47 | 1379.1 | 1049.3 | 319.8 | 10 | 1379.1 | 1049.3 | 319.8 | 10 | 4300.24 | ||
18:30 - 18:45 | 2884.1 | 1513 | 683.9 | 782.1 | 47 | 1120 | 683.9 | 389.1 | 47 | 1120 | 683.9 | 389.1 | 47 | 5000.95 | ||
18:45 - 19:00 | 2872 | 1063.8 | 314.2 | 702.6 | 47 | 899.1 | 314.2 | 549.09 | 35.81 | 899.1 | 314.2 | 549.09 | 35.81 | 5499.7 | ||
20 | 19:00 - 19:15 | 4397.4 | 539.7 | 108.2 | 404.5 | 27 | 539.7 | 108.2 | 404.5 | 27 | 539.7 | 108.2 | 404.5 | 27 | 10000 | |
19:15 - 19:30 | 4810.1 | 444.4 | 8.9 | 408.5 | 27 | 444.39 | 8.9 | 408.49 | 27 | 444.39 | 8.9 | 408.49 | 27 | 10000 | ||
19:30 - 19:45 | 5191.2 | 445.2 | 3 | 415.2 | 27 | 445.2 | 3 | 415.2 | 27 | 445.2 | 3 | 415.2 | 27 | 10000 | ||
19:45 - 20:00 | 5462.2 | 445.8 | 0 | 418.8 | 27 | 445.8 | 0 | 418.8 | 27 | 445.8 | 0 | 418.8 | 27 | 10000 | ||
21 | 20:00 - 20:15 | 5550.4 | 438.3 | 0 | 419.7 | 18.6 | 438.29 | 0 | 419.69 | 18.6 | 438.29 | 0 | 419.69 | 18.6 | 10000 | |
20:15 - 20:30 | 5556.3 | 444.1 | 0 | 425.5 | 18.6 | 444.1 | 0 | 425.5 | 18.6 | 444.1 | 0 | 425.5 | 18.6 | 10000 | ||
20:30 - 20:45 | 5676.8 | 447.6 | 0 | 429 | 18.6 | 447.59 | 0 | 428.99 | 18.6 | 447.59 | 0 | 428.99 | 18.6 | 10000 | ||
20:45 - 21:00 | 5599 | 450 | 0 | 431.4 | 18.6 | 449.99 | 0 | 431.39 | 18.6 | 449.99 | 0 | 431.39 | 18.6 | 10000 | ||
22 | 21:00 - 21:15 | 5296.1 | 440.1 | 0 | 427.5 | 12.6 | 440.1 | 0 | 427.5 | 12.6 | 440.1 | 0 | 427.5 | 12.6 | 10000 | |
21:15 - 21:30 | 5369.4 | 439.3 | 0 | 426.7 | 12.6 | 439.3 | 0 | 426.7 | 12.6 | 439.3 | 0 | 426.7 | 12.6 | 10000 | ||
21:30 - 21:45 | 5461.3 | 439.8 | 0 | 427.2 | 12.6 | 439.77 | 0 | 427.17 | 12.6 | 439.77 | 0 | 427.17 | 12.6 | 10000 | ||
21:45 - 22:00 | 5488 | 437.2 | 0 | 424.6 | 12.6 | 437.2 | 0 | 424.6 | 12.6 | 437.2 | 0 | 424.6 | 12.6 | 10000 | ||
23 | 22:00 - 22:15 | 5246.4 | 428.7 | 0 | 416.1 | 12.6 | 428.69 | 0 | 416.09 | 12.6 | 428.69 | 0 | 416.09 | 12.6 | 10000 | |
22:15 - 22:30 | 5215.8 | 422.8 | 0 | 410.2 | 12.6 | 422.79 | 0 | 410.19 | 12.6 | 422.79 | 0 | 410.19 | 12.6 | 10000 | ||
22:30 - 22:45 | 5276.9 | 422.8 | 0 | 410.2 | 12.6 | 422.8 | 0 | 410.2 | 12.6 | 422.8 | 0 | 410.2 | 12.6 | 10000 | ||
22:45 - 23:00 | 5684.5 | 421.9 | 0 | 409.3 | 12.6 | 421.89 | 0 | 409.29 | 12.6 | 421.89 | 0 | 409.29 | 12.6 | 10000 | ||
24 | 23:00 - 23:15 | 6045.2 | 423 | 0 | 410.4 | 12.6 | 422.99 | 0 | 410.39 | 12.6 | 422.99 | 0 | 410.39 | 12.6 | 10000 | |
23:15 - 23:30 | 5815.9 | 424.1 | 0 | 411.5 | 12.6 | 424.1 | 0 | 411.5 | 12.6 | 424.1 | 0 | 411.5 | 12.6 | 10000 | ||
23:30 - 23:45 | 5771.3 | 422.8 | 0 | 410.2 | 12.6 | 422.8 | 0 | 410.2 | 12.6 | 422.8 | 0 | 410.2 | 12.6 | 10000 | ||
23:45 - 24:00 | 5518.5 | 425.6 | 0 | 413 | 12.6 | 425.6 | 0 | 413 | 12.6 | 425.6 | 0 | 413 | 12.6 | 10000 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MWh) | MCV (MWh) | Final Scheduled Volume (MWh) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MW) | Non-Solar (MWh) | Hydro (MWh) | Total (MWh) | Solar (MWh) | Non-Solar (MWh) | Hydro (MWh) | ||||
12-06-2025 | Total (MWh) | 84526.30 | 39825.28 | 25353.15 | 13654.88 | 817.25 | 29911.88 | 17692.97 | 11466.45 | 752.45 | 29911.88 | 17692.97 | 11466.45 | 752.45 | - |
12-06-2025 | Max (MW) | 6045.20 | 4127.20 | 3728.90 | 1838.00 | 83.30 | 2107.10 | 1879.40 | 1665.70 | 83.30 | 2107.10 | 1879.40 | 1665.70 | 83.30 | 10000.00 |
12-06-2025 | Min (MW) | 2095.70 | 421.90 | 0.00 | 245.90 | 0.00 | 421.89 | 0.00 | 180.50 | 0.00 | 421.89 | 0.00 | 180.50 | 0.00 | 1596.95 |
12-06-2025 | Avg (MW) | 3521.93 | 1659.39 | 1056.38 | 568.95 | 34.05 | 1246.33 | 737.21 | 477.77 | 31.35 | 1246.33 | 737.21 | 477.77 | 31.35 | 5921.97 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer