Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other-RE (MW) | DRE (MW) | |||||
| 18-07-2026 | 1 | 00:00 - 00:15 | 23176.8 | 379.1 | 0 | 148.1 | 190.3 | 40.7 | 379.1 | 0 | 148.1 | 190.3 | 40.7 | 379.1 | 0 | 148.1 | 190.3 | 40.7 | 10000 |
| 00:15 - 00:30 | 22386.1 | 379.4 | 0 | 148 | 190.4 | 41 | 379.4 | 0 | 148 | 190.4 | 41 | 379.4 | 0 | 148 | 190.4 | 41 | 10000 | ||
| 00:30 - 00:45 | 21050.5 | 376 | 0 | 144.1 | 190.8 | 41.1 | 376 | 0 | 144.1 | 190.8 | 41.1 | 376 | 0 | 144.1 | 190.8 | 41.1 | 10000 | ||
| 00:45 - 01:00 | 20651 | 373.6 | 0 | 141.8 | 190.5 | 41.3 | 373.6 | 0 | 141.8 | 190.5 | 41.3 | 373.6 | 0 | 141.8 | 190.5 | 41.3 | 10000 | ||
| 2 | 01:00 - 01:15 | 15292.1 | 369.6 | 0 | 140.4 | 187.6 | 41.6 | 369.6 | 0 | 140.4 | 187.6 | 41.6 | 369.6 | 0 | 140.4 | 187.6 | 41.6 | 10000 | |
| 01:15 - 01:30 | 14991.8 | 369.4 | 0 | 140 | 187.8 | 41.6 | 369.38 | 0 | 139.98 | 187.8 | 41.6 | 369.38 | 0 | 139.98 | 187.8 | 41.6 | 10000 | ||
| 01:30 - 01:45 | 15078.2 | 369.2 | 0 | 139.5 | 188.1 | 41.6 | 369.2 | 0 | 139.5 | 188.1 | 41.6 | 369.2 | 0 | 139.5 | 188.1 | 41.6 | 10000 | ||
| 01:45 - 02:00 | 15186.8 | 369.1 | 0 | 139.4 | 187.9 | 41.8 | 369.1 | 0 | 139.4 | 187.9 | 41.8 | 369.1 | 0 | 139.4 | 187.9 | 41.8 | 10000 | ||
| 3 | 02:00 - 02:15 | 14486.6 | 372.3 | 0 | 140.5 | 189.7 | 42.1 | 372.3 | 0 | 140.5 | 189.7 | 42.1 | 372.3 | 0 | 140.5 | 189.7 | 42.1 | 10000 | |
| 02:15 - 02:30 | 14759.1 | 369 | 0 | 138.7 | 188.1 | 42.2 | 368.99 | 0 | 138.69 | 188.1 | 42.2 | 368.99 | 0 | 138.69 | 188.1 | 42.2 | 10000 | ||
| 02:30 - 02:45 | 14801.2 | 364.1 | 0 | 135.7 | 186.4 | 42 | 364.08 | 0 | 135.68 | 186.4 | 42 | 364.08 | 0 | 135.68 | 186.4 | 42 | 10000 | ||
| 02:45 - 03:00 | 14567.4 | 360.3 | 0 | 132.1 | 186.3 | 41.9 | 360.3 | 0 | 132.1 | 186.3 | 41.9 | 360.3 | 0 | 132.1 | 186.3 | 41.9 | 10000 | ||
| 4 | 03:00 - 03:15 | 14648.9 | 348.9 | 0 | 122.4 | 184.7 | 41.8 | 348.9 | 0 | 122.4 | 184.7 | 41.8 | 348.9 | 0 | 122.4 | 184.7 | 41.8 | 10000 | |
| 03:15 - 03:30 | 15155.9 | 335.2 | 0 | 111.4 | 182.3 | 41.5 | 335.2 | 0 | 111.4 | 182.3 | 41.5 | 335.2 | 0 | 111.4 | 182.3 | 41.5 | 10000 | ||
| 03:30 - 03:45 | 15780.6 | 323.9 | 0 | 101.2 | 181.3 | 41.4 | 323.9 | 0 | 101.2 | 181.3 | 41.4 | 323.9 | 0 | 101.2 | 181.3 | 41.4 | 10000 | ||
| 03:45 - 04:00 | 16146.7 | 319.2 | 0 | 97 | 181 | 41.2 | 319.19 | 0 | 96.99 | 181 | 41.2 | 319.19 | 0 | 96.99 | 181 | 41.2 | 10000 | ||
| 5 | 04:00 - 04:15 | 10860.9 | 316.9 | 0 | 96.4 | 179.5 | 41 | 316.89 | 0 | 96.4 | 179.49 | 41 | 316.89 | 0 | 96.4 | 179.49 | 41 | 10000 | |
| 04:15 - 04:30 | 11127.2 | 312.5 | 0 | 93.1 | 178.4 | 41 | 312.49 | 0 | 93.09 | 178.4 | 41 | 312.49 | 0 | 93.09 | 178.4 | 41 | 10000 | ||
| 04:30 - 04:45 | 11355.9 | 307.6 | 0 | 88.9 | 177.9 | 40.8 | 307.6 | 0 | 88.9 | 177.9 | 40.8 | 307.6 | 0 | 88.9 | 177.9 | 40.8 | 10000 | ||
| 04:45 - 05:00 | 11541.7 | 304.4 | 0 | 86.4 | 177.4 | 40.6 | 304.39 | 0 | 86.4 | 177.39 | 40.6 | 304.39 | 0 | 86.4 | 177.39 | 40.6 | 10000 | ||
| 6 | 05:00 - 05:15 | 11702.1 | 298.4 | 0 | 81.2 | 176.9 | 40.3 | 298.4 | 0 | 81.2 | 176.9 | 40.3 | 298.4 | 0 | 81.2 | 176.9 | 40.3 | 10000 | |
| 05:15 - 05:30 | 11894.5 | 293.5 | 0 | 78.3 | 175.4 | 39.8 | 293.5 | 0 | 78.3 | 175.4 | 39.8 | 293.5 | 0 | 78.3 | 175.4 | 39.8 | 10000 | ||
| 05:30 - 05:45 | 12197.9 | 291.3 | 0 | 75.8 | 175.6 | 39.9 | 291.28 | 0 | 75.79 | 175.59 | 39.9 | 291.28 | 0 | 75.79 | 175.59 | 39.9 | 10000 | ||
| 05:45 - 06:00 | 12615.8 | 291.6 | 0 | 72.1 | 179.4 | 40.1 | 291.59 | 0 | 72.1 | 179.39 | 40.1 | 291.59 | 0 | 72.1 | 179.39 | 40.1 | 10000 | ||
| 7 | 06:00 - 06:15 | 13325 | 356.7 | 0 | 92 | 221.5 | 43.2 | 356.7 | 0 | 92 | 221.5 | 43.2 | 356.7 | 0 | 92 | 221.5 | 43.2 | 10000 | |
| 06:15 - 06:30 | 13630.2 | 410.5 | 0 | 89.6 | 276.4 | 44.5 | 410.5 | 0 | 89.6 | 276.4 | 44.5 | 410.5 | 0 | 89.6 | 276.4 | 44.5 | 10000 | ||
| 06:30 - 06:45 | 13915.3 | 478.8 | 0 | 92.6 | 340.4 | 45.8 | 478.79 | 0 | 92.6 | 340.39 | 45.8 | 478.79 | 0 | 92.6 | 340.39 | 45.8 | 10000 | ||
| 06:45 - 07:00 | 13596.6 | 595.3 | 0 | 94 | 453.8 | 47.5 | 595.29 | 0 | 94 | 453.79 | 47.5 | 595.29 | 0 | 94 | 453.79 | 47.5 | 10000 | ||
| 8 | 07:00 - 07:15 | 13269.1 | 755.3 | 0 | 99.9 | 605.3 | 50.1 | 755.3 | 0 | 99.9 | 605.3 | 50.1 | 755.3 | 0 | 99.9 | 605.3 | 50.1 | 10000 | |
| 07:15 - 07:30 | 12907.5 | 938.4 | 0 | 108.4 | 776.8 | 53.2 | 776.7 | 0 | 88.1 | 635.4 | 53.2 | 776.7 | 0 | 88.1 | 635.4 | 53.2 | 8000.79 | ||
| 07:30 - 07:45 | 12530.1 | 1212.4 | 0 | 118.8 | 1038 | 55.6 | 890.4 | 0 | 92.5 | 742.3 | 55.6 | 890.4 | 0 | 92.5 | 742.3 | 55.6 | 6700.89 | ||
| 07:45 - 08:00 | 11917.1 | 1393.7 | 0 | 130.5 | 1203.9 | 59.3 | 952.75 | 0 | 99.2 | 794.25 | 59.3 | 952.75 | 0 | 99.2 | 794.25 | 59.3 | 6700.69 | ||
| 9 | 08:00 - 08:15 | 11496.4 | 1590.2 | 0 | 168.1 | 1373.7 | 48.4 | 1160.98 | 0 | 107.8 | 1004.78 | 48.4 | 1160.98 | 0 | 107.8 | 1004.78 | 48.4 | 6700.73 | |
| 08:15 - 08:30 | 11226 | 1789 | 0 | 176.3 | 1561.2 | 51.5 | 1768.28 | 0 | 176.3 | 1540.48 | 51.5 | 1768.28 | 0 | 176.3 | 1540.48 | 51.5 | 5500.71 | ||
| 08:30 - 08:45 | 10830 | 1938.9 | 0 | 237.8 | 1646.3 | 54.8 | 1899.5 | 0 | 207.8 | 1643.5 | 48.2 | 1899.5 | 0 | 207.8 | 1643.5 | 48.2 | 4750.28 | ||
| 08:45 - 09:00 | 11077.2 | 2195.1 | 0 | 215.6 | 1922.7 | 56.8 | 1765.7 | 0 | 150.15 | 1565.35 | 50.2 | 1765.7 | 0 | 150.15 | 1565.35 | 50.2 | 3406.65 | ||
| 10 | 09:00 - 09:15 | 11073.4 | 2341.5 | 0 | 190.3 | 2098.3 | 52.9 | 2177.7 | 0 | 178.98 | 1945.82 | 52.9 | 2177.7 | 0 | 178.98 | 1945.82 | 52.9 | 3063.84 | |
| 09:15 - 09:30 | 11108.9 | 2427.5 | 0 | 176.2 | 2195.9 | 55.4 | 2357.2 | 0 | 176.2 | 2125.6 | 55.4 | 2357.2 | 0 | 176.2 | 2125.6 | 55.4 | 2810.96 | ||
| 09:30 - 09:45 | 10881.9 | 2448.3 | 0 | 168.8 | 2221.7 | 57.8 | 2358.84 | 0 | 168.31 | 2132.73 | 57.8 | 2358.84 | 0 | 168.31 | 2132.73 | 57.8 | 2600.99 | ||
| 09:45 - 10:00 | 10685.7 | 2458.1 | 0 | 172.6 | 2224.7 | 60.8 | 2372.5 | 0 | 172.6 | 2139.1 | 60.8 | 2372.5 | 0 | 172.6 | 2139.1 | 60.8 | 2600.58 | ||
| 11 | 10:00 - 10:15 | 9054.3 | 2465.6 | 0 | 213.9 | 2191.9 | 59.8 | 2390.2 | 0 | 188.6 | 2141.8 | 59.8 | 2390.2 | 0 | 188.6 | 2141.8 | 59.8 | 2520.39 | |
| 10:15 - 10:30 | 8905.2 | 2393.1 | 0 | 231.1 | 2100.8 | 61.2 | 2308.1 | 0 | 205.2 | 2041.7 | 61.2 | 2308.1 | 0 | 205.2 | 2041.7 | 61.2 | 2500.32 | ||
| 10:30 - 10:45 | 9404.8 | 2888.9 | 0 | 246.2 | 2580.9 | 61.8 | 2548.7 | 0 | 203.53 | 2286.07 | 59.1 | 2548.7 | 0 | 203.53 | 2286.07 | 59.1 | 2099.49 | ||
| 10:45 - 11:00 | 9192.1 | 2446.5 | 0 | 245.3 | 2138.8 | 62.4 | 2412.8 | 0 | 217.1 | 2133.3 | 62.4 | 2412.8 | 0 | 217.1 | 2133.3 | 62.4 | 2500 | ||
| 12 | 11:00 - 11:15 | 9187 | 2274.7 | 0 | 256.3 | 1955.1 | 63.3 | 2240.5 | 0 | 227.8 | 1949.4 | 63.3 | 2240.5 | 0 | 227.8 | 1949.4 | 63.3 | 2500.25 | |
| 11:15 - 11:30 | 9221.4 | 2291.9 | 0 | 257.1 | 1970.9 | 63.9 | 2259 | 0 | 230 | 1965.1 | 63.9 | 2259 | 0 | 230 | 1965.1 | 63.9 | 2500.21 | ||
| 11:30 - 11:45 | 9125.4 | 2340.4 | 0 | 254.8 | 2021.1 | 64.5 | 2307.9 | 0 | 229.9 | 2013.52 | 64.48 | 2307.9 | 0 | 229.9 | 2013.52 | 64.48 | 2499.99 | ||
| 11:45 - 12:00 | 9080.2 | 2402.7 | 0 | 253.6 | 2083.3 | 65.8 | 2297.2 | 0 | 231.4 | 2000.91 | 64.89 | 2297.2 | 0 | 231.4 | 2000.91 | 64.89 | 2499.71 | ||
| 13 | 12:00 - 12:15 | 9212.4 | 2373.9 | 0 | 253.6 | 2055.1 | 65.2 | 2296.8 | 0 | 233.6 | 1998.63 | 64.57 | 2296.8 | 0 | 233.6 | 1998.63 | 64.57 | 2499.78 | |
| 12:15 - 12:30 | 9317.8 | 2374 | 0 | 253.7 | 2054.9 | 65.4 | 2106.3 | 0 | 234.9 | 1808.9 | 62.5 | 2106.3 | 0 | 234.9 | 1808.9 | 62.5 | 2100.41 | ||
| 12:30 - 12:45 | 9311.9 | 2548.8 | 0 | 271.9 | 2211.8 | 65.1 | 2213.6 | 0 | 253.2 | 1898.2 | 62.2 | 2213.6 | 0 | 253.2 | 1898.2 | 62.2 | 2000.96 | ||
| 12:45 - 13:00 | 9423.4 | 2566 | 0 | 273.6 | 2227.6 | 64.8 | 2219.1 | 0 | 254.2 | 1902.8 | 62.1 | 2219.1 | 0 | 254.2 | 1902.8 | 62.1 | 2030.53 | ||
| 14 | 13:00 - 13:15 | 9230 | 2540.9 | 0 | 275.6 | 2211.6 | 53.7 | 2403.2 | 0 | 255.8 | 2093.7 | 53.7 | 2403.2 | 0 | 255.8 | 2093.7 | 53.7 | 2000.5 | |
| 13:15 - 13:30 | 9228.1 | 2526.7 | 0 | 276.6 | 2197 | 53.1 | 2390.09 | 0 | 256.6 | 2080.39 | 53.1 | 2390.09 | 0 | 256.6 | 2080.39 | 53.1 | 2000.58 | ||
| 13:30 - 13:45 | 9268.9 | 2440.7 | 0 | 272.1 | 2117 | 51.6 | 2161.7 | 0 | 252.4 | 1859.9 | 49.4 | 2161.7 | 0 | 252.4 | 1859.9 | 49.4 | 2100.24 | ||
| 13:45 - 14:00 | 9421.7 | 2431.5 | 0 | 270.2 | 2111.1 | 50.2 | 2156.5 | 0 | 251.9 | 1856.5 | 48.1 | 2156.5 | 0 | 251.9 | 1856.5 | 48.1 | 2100.66 | ||
| 15 | 14:00 - 14:15 | 9350.6 | 2394.2 | 0 | 246.7 | 2099.1 | 48.4 | 2160.5 | 0 | 229.7 | 1884.6 | 46.2 | 2160.5 | 0 | 229.7 | 1884.6 | 46.2 | 2100.75 | |
| 14:15 - 14:30 | 9619.8 | 2575.6 | 0 | 253.3 | 2275.7 | 46.6 | 2255.69 | 0 | 226.33 | 1984.76 | 44.6 | 2255.69 | 0 | 226.33 | 1984.76 | 44.6 | 2130.94 | ||
| 14:30 - 14:45 | 9846.9 | 2467.5 | 0 | 245.1 | 2177.7 | 44.7 | 2244.2 | 0 | 229.7 | 1971.8 | 42.7 | 2244.2 | 0 | 229.7 | 1971.8 | 42.7 | 2420.95 | ||
| 14:45 - 15:00 | 9958.4 | 2488.4 | 0 | 230.7 | 2215.1 | 42.6 | 2297.5 | 0 | 215.7 | 2041.2 | 40.6 | 2297.5 | 0 | 215.7 | 2041.2 | 40.6 | 2520.79 | ||
| 16 | 15:00 - 15:15 | 10266.4 | 2217.1 | 0 | 189.1 | 1985.2 | 42.8 | 2212.5 | 0 | 189.1 | 1980.6 | 42.8 | 2212.5 | 0 | 189.1 | 1980.6 | 42.8 | 3100.21 | |
| 15:15 - 15:30 | 10418.6 | 2256.7 | 0 | 187.3 | 2028.7 | 40.7 | 2209.9 | 0 | 185.62 | 1983.58 | 40.7 | 2209.9 | 0 | 185.62 | 1983.58 | 40.7 | 3194.94 | ||
| 15:30 - 15:45 | 11030.8 | 2265.6 | 0 | 186.2 | 2041.2 | 38.2 | 2042.3 | 0 | 177.93 | 1826.17 | 38.2 | 2042.3 | 0 | 177.93 | 1826.17 | 38.2 | 3344.72 | ||
| 15:45 - 16:00 | 11324.9 | 2210.1 | 0 | 187.4 | 1986.4 | 36.3 | 1992.3 | 0 | 179.1 | 1776.9 | 36.3 | 1992.3 | 0 | 179.1 | 1776.9 | 36.3 | 3394.73 | ||
| 17 | 16:00 - 16:15 | 12166.9 | 2095.6 | 0 | 160.3 | 1894.9 | 40.4 | 1821.1 | 0 | 149.94 | 1637.36 | 33.8 | 1821.1 | 0 | 149.94 | 1637.36 | 33.8 | 3523.66 | |
| 16:15 - 16:30 | 11893.4 | 2029 | 0 | 160.2 | 1830.5 | 38.3 | 1876.1 | 0 | 154.82 | 1689.58 | 31.7 | 1876.1 | 0 | 154.82 | 1689.58 | 31.7 | 3523.82 | ||
| 16:30 - 16:45 | 11968.1 | 1922.2 | 0 | 158.6 | 1727.6 | 36 | 1566.6 | 0 | 147.59 | 1390.11 | 28.9 | 1566.6 | 0 | 147.59 | 1390.11 | 28.9 | 3745.64 | ||
| 16:45 - 17:00 | 11915.3 | 1830.2 | 0 | 157.4 | 1638.4 | 34.4 | 1592.1 | 0 | 150.74 | 1414.06 | 27.3 | 1592.1 | 0 | 150.74 | 1414.06 | 27.3 | 3999.78 | ||
| 18 | 17:00 - 17:15 | 10451.1 | 1928.5 | 0 | 151.7 | 1730.1 | 46.7 | 1091.2 | 0 | 112 | 939.14 | 40.06 | 1091.2 | 0 | 112 | 939.14 | 40.06 | 4499.92 | |
| 17:15 - 17:30 | 9820.6 | 1786.4 | 0 | 162.8 | 1578.5 | 45.1 | 962 | 0 | 123.5 | 793.4 | 45.1 | 962 | 0 | 123.5 | 793.4 | 45.1 | 5470 | ||
| 17:30 - 17:45 | 8733.8 | 1756.1 | 0 | 158 | 1554.2 | 43.9 | 963.3 | 0 | 119.4 | 806.6 | 37.3 | 963.3 | 0 | 119.4 | 806.6 | 37.3 | 4800.38 | ||
| 17:45 - 18:00 | 8062.5 | 1559.2 | 0 | 150.2 | 1366.4 | 42.6 | 1121.6 | 0 | 127.45 | 951.55 | 42.6 | 1121.6 | 0 | 127.45 | 951.55 | 42.6 | 7999.39 | ||
| 19 | 18:00 - 18:15 | 7654.6 | 1456.7 | 0 | 158.3 | 1260.3 | 38.1 | 984.38 | 0 | 116.19 | 830.09 | 38.1 | 984.38 | 0 | 116.19 | 830.09 | 38.1 | 9998.3 | |
| 18:15 - 18:30 | 7791.8 | 1307.3 | 0 | 187.5 | 1082.5 | 37.3 | 999.39 | 0 | 140.06 | 822.03 | 37.3 | 999.39 | 0 | 140.06 | 822.03 | 37.3 | 9998.49 | ||
| 18:30 - 18:45 | 8082.3 | 1059 | 0 | 195.6 | 826.7 | 36.7 | 1010.58 | 0 | 185.09 | 788.79 | 36.7 | 1010.58 | 0 | 185.09 | 788.79 | 36.7 | 9998.9 | ||
| 18:45 - 19:00 | 8251.9 | 862.1 | 0 | 240.7 | 585.1 | 36.3 | 862.1 | 0 | 240.7 | 585.1 | 36.3 | 862.1 | 0 | 240.7 | 585.1 | 36.3 | 10000 | ||
| 20 | 19:00 - 19:15 | 17076.7 | 672.2 | 0 | 244.3 | 391.2 | 36.7 | 672.19 | 0 | 244.29 | 391.2 | 36.7 | 672.19 | 0 | 244.29 | 391.2 | 36.7 | 10000 | |
| 19:15 - 19:30 | 17209.7 | 545.6 | 0 | 243.4 | 265.6 | 36.6 | 545.6 | 0 | 243.4 | 265.6 | 36.6 | 545.6 | 0 | 243.4 | 265.6 | 36.6 | 10000 | ||
| 19:30 - 19:45 | 17321.1 | 483.4 | 0 | 238.2 | 208.2 | 37 | 483.4 | 0 | 238.2 | 208.2 | 37 | 483.4 | 0 | 238.2 | 208.2 | 37 | 10000 | ||
| 19:45 - 20:00 | 17166.8 | 455.2 | 0 | 232.7 | 185.5 | 37 | 455.18 | 0 | 232.69 | 185.49 | 37 | 455.18 | 0 | 232.69 | 185.49 | 37 | 10000 | ||
| 21 | 20:00 - 20:15 | 19025 | 429.2 | 0 | 207.3 | 184.5 | 37.4 | 429.2 | 0 | 207.3 | 184.5 | 37.4 | 429.2 | 0 | 207.3 | 184.5 | 37.4 | 10000 | |
| 20:15 - 20:30 | 18976.8 | 426.5 | 0 | 203.4 | 185.4 | 37.7 | 426.5 | 0 | 203.4 | 185.4 | 37.7 | 426.5 | 0 | 203.4 | 185.4 | 37.7 | 10000 | ||
| 20:30 - 20:45 | 18855.3 | 426 | 0 | 201.6 | 186.7 | 37.7 | 425.99 | 0 | 201.59 | 186.7 | 37.7 | 425.99 | 0 | 201.59 | 186.7 | 37.7 | 10000 | ||
| 20:45 - 21:00 | 18876.9 | 423.5 | 0 | 198.6 | 187 | 37.9 | 423.5 | 0 | 198.6 | 187 | 37.9 | 423.5 | 0 | 198.6 | 187 | 37.9 | 10000 | ||
| 22 | 21:00 - 21:15 | 19290.1 | 421.6 | 0 | 197.2 | 186.9 | 37.5 | 421.59 | 0 | 197.19 | 186.9 | 37.5 | 421.59 | 0 | 197.19 | 186.9 | 37.5 | 10000 | |
| 21:15 - 21:30 | 19090.5 | 407.8 | 0 | 183.2 | 186.8 | 37.8 | 407.8 | 0 | 183.2 | 186.8 | 37.8 | 407.8 | 0 | 183.2 | 186.8 | 37.8 | 10000 | ||
| 21:30 - 21:45 | 19011.5 | 418.5 | 0 | 194.3 | 186 | 38.2 | 418.5 | 0 | 194.3 | 186 | 38.2 | 418.5 | 0 | 194.3 | 186 | 38.2 | 10000 | ||
| 21:45 - 22:00 | 18999 | 420.2 | 0 | 194.1 | 187.4 | 38.7 | 420.2 | 0 | 194.1 | 187.4 | 38.7 | 420.2 | 0 | 194.1 | 187.4 | 38.7 | 10000 | ||
| 23 | 22:00 - 22:15 | 18967.9 | 428.4 | 0 | 203.9 | 185.3 | 39.2 | 428.4 | 0 | 203.9 | 185.3 | 39.2 | 428.4 | 0 | 203.9 | 185.3 | 39.2 | 10000 | |
| 22:15 - 22:30 | 19428.6 | 429.7 | 0 | 205.2 | 185.1 | 39.4 | 429.7 | 0 | 205.2 | 185.1 | 39.4 | 429.7 | 0 | 205.2 | 185.1 | 39.4 | 10000 | ||
| 22:30 - 22:45 | 19461.3 | 437.3 | 0 | 212.5 | 185.2 | 39.6 | 437.3 | 0 | 212.5 | 185.2 | 39.6 | 437.3 | 0 | 212.5 | 185.2 | 39.6 | 10000 | ||
| 22:45 - 23:00 | 19470.6 | 432.9 | 0 | 206.4 | 186.8 | 39.7 | 432.89 | 0 | 206.4 | 186.79 | 39.7 | 432.89 | 0 | 206.4 | 186.79 | 39.7 | 10000 | ||
| 24 | 23:00 - 23:15 | 20468 | 430.4 | 0 | 200.4 | 189.6 | 40.4 | 430.4 | 0 | 200.4 | 189.6 | 40.4 | 430.4 | 0 | 200.4 | 189.6 | 40.4 | 10000 | |
| 23:15 - 23:30 | 20073.8 | 422.5 | 0 | 190.3 | 191.3 | 40.9 | 422.5 | 0 | 190.3 | 191.3 | 40.9 | 422.5 | 0 | 190.3 | 191.3 | 40.9 | 10000 | ||
| 23:30 - 23:45 | 19024.4 | 420.9 | 0 | 187.1 | 192.9 | 40.9 | 420.88 | 0 | 187.09 | 192.89 | 40.9 | 420.88 | 0 | 187.09 | 192.89 | 40.9 | 10000 | ||
| 23:45 - 24:00 | 18820.6 | 416.1 | 0 | 181 | 194.2 | 40.9 | 416.1 | 0 | 181 | 194.2 | 40.9 | 416.1 | 0 | 181 | 194.2 | 40.9 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | ||||
| 18-07-2026 | Total (MWh) | 319433.50 | 29561.48 | 0.00 | 4280.45 | 24184.78 | 1096.25 | 26799.09 | 0.00 | 4032.58 | 21690.04 | 1076.48 | 26799.09 | 0.00 | 4032.58 | 21690.04 | 1076.48 | - |
| 18-07-2026 | Max (MW) | 23176.80 | 2888.90 | 0.00 | 276.60 | 2580.90 | 65.80 | 2548.70 | 0.00 | 256.60 | 2286.07 | 64.89 | 2548.70 | 0.00 | 256.60 | 2286.07 | 64.89 | 10000.00 |
| 18-07-2026 | Min (MW) | 7654.60 | 291.30 | - | 72.10 | 175.40 | 34.40 | 291.28 | - | 72.10 | 175.40 | 27.30 | 291.28 | - | 72.10 | 175.40 | 27.30 | 2000.50 |
| 18-07-2026 | Avg (MW) | 13309.73 | 1231.73 | 0.00 | 178.35 | 1007.70 | 45.68 | 1116.63 | 0.00 | 168.02 | 903.75 | 44.85 | 1116.63 | 0.00 | 168.02 | 903.75 | 44.85 | 7073.52 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer