Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
| 15-05-2026 | 1 | 00:00 - 00:15 | 5269.5 | 277.9 | 0 | 264.9 | 13 | 277.9 | 0 | 264.9 | 13 | 277.9 | 0 | 264.9 | 13 | 10000 |
| 00:15 - 00:30 | 4896.8 | 278.3 | 0 | 265.3 | 13 | 278.3 | 0 | 265.3 | 13 | 278.3 | 0 | 265.3 | 13 | 10000 | ||
| 00:30 - 00:45 | 4566.2 | 273.9 | 0 | 260.9 | 13 | 273.9 | 0 | 260.9 | 13 | 273.9 | 0 | 260.9 | 13 | 10000 | ||
| 00:45 - 01:00 | 4161.7 | 272.1 | 0 | 259.1 | 13 | 272.09 | 0 | 259.09 | 13 | 272.09 | 0 | 259.09 | 13 | 10000 | ||
| 2 | 01:00 - 01:15 | 4239.4 | 267.5 | 0 | 254.5 | 13 | 267.5 | 0 | 254.5 | 13 | 267.5 | 0 | 254.5 | 13 | 10000 | |
| 01:15 - 01:30 | 4194.6 | 266.4 | 0 | 253.4 | 13 | 266.4 | 0 | 253.4 | 13 | 266.4 | 0 | 253.4 | 13 | 10000 | ||
| 01:30 - 01:45 | 3849.3 | 261.3 | 0 | 248.3 | 13 | 261.29 | 0 | 248.29 | 13 | 261.29 | 0 | 248.29 | 13 | 10000 | ||
| 01:45 - 02:00 | 3811.4 | 259.4 | 0 | 246.4 | 13 | 259.4 | 0 | 246.4 | 13 | 259.4 | 0 | 246.4 | 13 | 10000 | ||
| 3 | 02:00 - 02:15 | 3860 | 252.7 | 0 | 239.7 | 13 | 252.7 | 0 | 239.7 | 13 | 252.7 | 0 | 239.7 | 13 | 10000 | |
| 02:15 - 02:30 | 3389.1 | 252.2 | 0 | 239.2 | 13 | 252.2 | 0 | 239.2 | 13 | 252.2 | 0 | 239.2 | 13 | 10000 | ||
| 02:30 - 02:45 | 3279.5 | 253.2 | 0 | 240.2 | 13 | 253.2 | 0 | 240.2 | 13 | 253.2 | 0 | 240.2 | 13 | 10000 | ||
| 02:45 - 03:00 | 3194 | 254.5 | 0 | 241.5 | 13 | 254.49 | 0 | 241.49 | 13 | 254.49 | 0 | 241.49 | 13 | 10000 | ||
| 4 | 03:00 - 03:15 | 3049.5 | 313.4 | 0 | 242.4 | 71 | 313.4 | 0 | 242.4 | 71 | 313.4 | 0 | 242.4 | 71 | 10000 | |
| 03:15 - 03:30 | 2949.9 | 311.1 | 0 | 240.1 | 71 | 311.1 | 0 | 240.1 | 71 | 311.1 | 0 | 240.1 | 71 | 10000 | ||
| 03:30 - 03:45 | 2945.9 | 309.3 | 0 | 238.3 | 71 | 309.28 | 0 | 238.29 | 70.99 | 309.28 | 0 | 238.29 | 70.99 | 10000 | ||
| 03:45 - 04:00 | 2937.7 | 306.3 | 0 | 235.3 | 71 | 306.29 | 0 | 235.29 | 71 | 306.29 | 0 | 235.29 | 71 | 10000 | ||
| 5 | 04:00 - 04:15 | 2954 | 309.4 | 0 | 238.4 | 71 | 309.4 | 0 | 238.4 | 71 | 309.4 | 0 | 238.4 | 71 | 10000 | |
| 04:15 - 04:30 | 2962.9 | 383 | 0 | 312 | 71 | 347.7 | 0 | 276.7 | 71 | 347.7 | 0 | 276.7 | 71 | 9000.28 | ||
| 04:30 - 04:45 | 2936.7 | 377.6 | 0 | 306.6 | 71 | 344.2 | 0 | 273.2 | 71 | 344.2 | 0 | 273.2 | 71 | 9000.2 | ||
| 04:45 - 05:00 | 2962.3 | 427.4 | 0 | 356.4 | 71 | 337.1 | 0 | 266.1 | 71 | 337.1 | 0 | 266.1 | 71 | 9000.31 | ||
| 6 | 05:00 - 05:15 | 3026 | 418.9 | 0 | 347.9 | 71 | 330.6 | 0 | 259.6 | 71 | 330.6 | 0 | 259.6 | 71 | 9000.48 | |
| 05:15 - 05:30 | 3024 | 412 | 0 | 341 | 71 | 326.7 | 0 | 255.7 | 71 | 326.7 | 0 | 255.7 | 71 | 9000.49 | ||
| 05:30 - 05:45 | 3098.6 | 405.4 | 0.2 | 334.2 | 71 | 322.1 | 0.2 | 250.9 | 71 | 322.1 | 0.2 | 250.9 | 71 | 9000.6 | ||
| 05:45 - 06:00 | 3084.1 | 408.6 | 4.5 | 333.1 | 71 | 325.2 | 4.5 | 249.7 | 71 | 325.2 | 4.5 | 249.7 | 71 | 8000.56 | ||
| 7 | 06:00 - 06:15 | 3271.9 | 421.5 | 23.3 | 327.2 | 71 | 340 | 19.3 | 249.7 | 71 | 340 | 19.3 | 249.7 | 71 | 9000.96 | |
| 06:15 - 06:30 | 3242.7 | 472 | 81.9 | 322.1 | 68 | 373.3 | 59.9 | 245.4 | 68 | 373.3 | 59.9 | 245.4 | 68 | 9000.59 | ||
| 06:30 - 06:45 | 3613.4 | 561.3 | 197.3 | 296 | 68 | 472.3 | 165.3 | 239 | 68 | 472.3 | 165.3 | 239 | 68 | 6100.91 | ||
| 06:45 - 07:00 | 3485.1 | 851.4 | 493.5 | 289.9 | 68 | 659.4 | 356.5 | 234.9 | 68 | 659.4 | 356.5 | 234.9 | 68 | 6100.64 | ||
| 8 | 07:00 - 07:15 | 3665.2 | 1109.7 | 802.7 | 229 | 78 | 1049.1 | 780.39 | 217.71 | 51 | 1049.1 | 780.39 | 217.71 | 51 | 3999.97 | |
| 07:15 - 07:30 | 3850.8 | 1557.8 | 1252.1 | 227.7 | 78 | 1105.9 | 843.12 | 184.78 | 78 | 1105.9 | 843.12 | 184.78 | 78 | 3899.33 | ||
| 07:30 - 07:45 | 4175.1 | 2168 | 1844.9 | 245.1 | 78 | 1351.6 | 1138.21 | 135.39 | 78 | 1351.6 | 1138.21 | 135.39 | 78 | 3499.13 | ||
| 07:45 - 08:00 | 4058.7 | 2640.7 | 2301.9 | 260.8 | 78 | 1503.1 | 1295.24 | 129.86 | 78 | 1503.1 | 1295.24 | 129.86 | 78 | 2999.06 | ||
| 9 | 08:00 - 08:15 | 4053.9 | 2835.7 | 2512.1 | 247.6 | 76 | 2312 | 2025.73 | 210.27 | 76 | 2312 | 2025.73 | 210.27 | 76 | 2499.67 | |
| 08:15 - 08:30 | 4077.4 | 3212.3 | 2882.5 | 259.8 | 70 | 2319.8 | 2050.19 | 220.61 | 49 | 2319.8 | 2050.19 | 220.61 | 49 | 2099.72 | ||
| 08:30 - 08:45 | 4249.2 | 3649.3 | 3309.9 | 290.4 | 49 | 2285.9 | 2025.76 | 211.14 | 49 | 2285.9 | 2025.76 | 211.14 | 49 | 2061.46 | ||
| 08:45 - 09:00 | 4208.9 | 3230.6 | 2925.1 | 256.5 | 49 | 1957.1 | 1715.16 | 192.94 | 49 | 1957.1 | 1715.16 | 192.94 | 49 | 2074.47 | ||
| 10 | 09:00 - 09:15 | 5015.1 | 3331.6 | 3052 | 230.6 | 49 | 1997.3 | 1773.41 | 174.89 | 49 | 1997.3 | 1773.41 | 174.89 | 49 | 1717.41 | |
| 09:15 - 09:30 | 5344.4 | 2959.7 | 2687.5 | 223.2 | 49 | 1989.9 | 1750.63 | 190.27 | 49 | 1989.9 | 1750.63 | 190.27 | 49 | 1718.71 | ||
| 09:30 - 09:45 | 5593.2 | 3139.6 | 2883 | 207.6 | 49 | 1996.6 | 1782.95 | 164.65 | 49 | 1996.6 | 1782.95 | 164.65 | 49 | 1749.44 | ||
| 09:45 - 10:00 | 5730.1 | 3008.3 | 2755.6 | 203.7 | 49 | 2017.6 | 1812.19 | 156.41 | 49 | 2017.6 | 1812.19 | 156.41 | 49 | 1809.38 | ||
| 11 | 10:00 - 10:15 | 5692.1 | 2686.1 | 2475.5 | 206.6 | 4 | 2127.4 | 1936.3 | 187.1 | 4 | 2127.4 | 1936.3 | 187.1 | 4 | 1700.14 | |
| 10:15 - 10:30 | 5546 | 2639.8 | 2429.6 | 206.2 | 4 | 2086.2 | 1895.5 | 186.7 | 4 | 2086.2 | 1895.5 | 186.7 | 4 | 1700.56 | ||
| 10:30 - 10:45 | 5220.4 | 2619.3 | 2408.3 | 207 | 4 | 2064.7 | 1873 | 187.7 | 4 | 2064.7 | 1873 | 187.7 | 4 | 1700.7 | ||
| 10:45 - 11:00 | 5219.9 | 2624.7 | 2413.7 | 207 | 4 | 2068.5 | 1875.7 | 188.8 | 4 | 2068.5 | 1875.7 | 188.8 | 4 | 1700.55 | ||
| 12 | 11:00 - 11:15 | 5168.3 | 2247.1 | 2043.9 | 199.2 | 4 | 2015.4 | 1826.1 | 185.3 | 4 | 2015.4 | 1826.1 | 185.3 | 4 | 1950.31 | |
| 11:15 - 11:30 | 5160.6 | 2261.8 | 2055.8 | 202 | 4 | 2029.7 | 1836.3 | 189.4 | 4 | 2029.7 | 1836.3 | 189.4 | 4 | 1940.5 | ||
| 11:30 - 11:45 | 5148.4 | 2278.6 | 2068.2 | 206.4 | 4 | 2046.1 | 1847.3 | 194.8 | 4 | 2046.1 | 1847.3 | 194.8 | 4 | 1940.28 | ||
| 11:45 - 12:00 | 4843.8 | 2281.3 | 2067.7 | 209.6 | 4 | 2048.7 | 1847 | 197.7 | 4 | 2048.7 | 1847 | 197.7 | 4 | 1940.31 | ||
| 13 | 12:00 - 12:15 | 4799.3 | 2288.3 | 2071.5 | 212.8 | 4 | 2055.7 | 1850.2 | 201.5 | 4 | 2055.7 | 1850.2 | 201.5 | 4 | 1880.89 | |
| 12:15 - 12:30 | 4797.8 | 2290.7 | 2072.1 | 214.6 | 4 | 2057.5 | 1849.6 | 203.9 | 4 | 2057.5 | 1849.6 | 203.9 | 4 | 1940.28 | ||
| 12:30 - 12:45 | 4780.7 | 2290.1 | 2072.2 | 213.9 | 4 | 2058 | 1850.5 | 203.5 | 4 | 2058 | 1850.5 | 203.5 | 4 | 1880.13 | ||
| 12:45 - 13:00 | 4795.1 | 2294.2 | 2073.3 | 216.9 | 4 | 2062.8 | 1852.1 | 206.7 | 4 | 2062.8 | 1852.1 | 206.7 | 4 | 1850.99 | ||
| 14 | 13:00 - 13:15 | 4698.3 | 2714.2 | 2456.5 | 223.7 | 34 | 2259.4 | 2013.5 | 211.9 | 34 | 2259.4 | 2013.5 | 211.9 | 34 | 1749.52 | |
| 13:15 - 13:30 | 4653.8 | 2721.1 | 2449.1 | 223 | 49 | 2265.7 | 2005.3 | 211.4 | 49 | 2265.7 | 2005.3 | 211.4 | 49 | 1749.5 | ||
| 13:30 - 13:45 | 4487.4 | 2309.3 | 2042.9 | 217.4 | 49 | 2084.85 | 1827.85 | 208 | 49 | 2084.85 | 1827.85 | 208 | 49 | 1800.96 | ||
| 13:45 - 14:00 | 4414.1 | 2695.8 | 2423.7 | 223.1 | 49 | 2113.3 | 1865.3 | 199 | 49 | 2113.3 | 1865.3 | 199 | 49 | 1848.72 | ||
| 15 | 14:00 - 14:15 | 4501.9 | 2857.8 | 2583.8 | 225 | 49 | 1926.9 | 1691.32 | 186.58 | 49 | 1926.9 | 1691.32 | 186.58 | 49 | 2028.44 | |
| 14:15 - 14:30 | 4779.7 | 2832 | 2556.2 | 226.8 | 49 | 1937.17 | 1698.73 | 189.44 | 49 | 1937.17 | 1698.73 | 189.44 | 49 | 2199.46 | ||
| 14:30 - 14:45 | 5309.3 | 2242.9 | 1967.9 | 226 | 49 | 1787.25 | 1526.52 | 211.73 | 49 | 1787.25 | 1526.52 | 211.73 | 49 | 2600.79 | ||
| 14:45 - 15:00 | 5197.8 | 2747.5 | 2466 | 232.5 | 49 | 1816.5 | 1569.88 | 197.62 | 49 | 1816.5 | 1569.88 | 197.62 | 49 | 2659.41 | ||
| 16 | 15:00 - 15:15 | 5353.8 | 2132.2 | 1877.5 | 205.7 | 49 | 1951 | 1701.91 | 200.09 | 49 | 1951 | 1701.91 | 200.09 | 49 | 3299.97 | |
| 15:15 - 15:30 | 5306.7 | 2137.4 | 1881.9 | 206.5 | 49 | 1970.8 | 1720.55 | 201.25 | 49 | 1970.8 | 1720.55 | 201.25 | 49 | 3400.98 | ||
| 15:30 - 15:45 | 5450.5 | 2166.1 | 1906 | 211.1 | 49 | 2000.09 | 1745.52 | 205.57 | 49 | 2000.09 | 1745.52 | 205.57 | 49 | 3490.97 | ||
| 15:45 - 16:00 | 5839.4 | 2209.3 | 1950.3 | 210 | 49 | 2037.4 | 1784.56 | 203.84 | 49 | 2037.4 | 1784.56 | 203.84 | 49 | 3497.96 | ||
| 17 | 16:00 - 16:15 | 5171.1 | 2491.3 | 2221.7 | 215.6 | 54 | 1697.6 | 1458.67 | 184.93 | 54 | 1697.6 | 1458.67 | 184.93 | 54 | 3535.43 | |
| 16:15 - 16:30 | 5307.4 | 2507 | 2235.3 | 217.7 | 54 | 1702.3 | 1462.29 | 186.01 | 54 | 1702.3 | 1462.29 | 186.01 | 54 | 3598.42 | ||
| 16:30 - 16:45 | 4909.1 | 2239.2 | 1964.1 | 221.1 | 54 | 1795.98 | 1541.47 | 200.51 | 54 | 1795.98 | 1541.47 | 200.51 | 54 | 3600.65 | ||
| 16:45 - 17:00 | 4434.9 | 2098.1 | 1819.9 | 224.2 | 54 | 1536.2 | 1286.46 | 195.74 | 54 | 1536.2 | 1286.46 | 195.74 | 54 | 3700.51 | ||
| 18 | 17:00 - 17:15 | 4159.3 | 2135.6 | 1809.6 | 272 | 54 | 1151.1 | 876.86 | 220.24 | 54 | 1151.1 | 876.86 | 220.24 | 54 | 3999.03 | |
| 17:15 - 17:30 | 4216.8 | 1976.5 | 1652.7 | 269.8 | 54 | 1192.38 | 914.15 | 224.23 | 54 | 1192.38 | 914.15 | 224.23 | 54 | 3999.18 | ||
| 17:30 - 17:45 | 4023 | 1888.1 | 1542.7 | 291.4 | 54 | 1163.4 | 882.24 | 227.16 | 54 | 1163.4 | 882.24 | 227.16 | 54 | 4299.18 | ||
| 17:45 - 18:00 | 3531.1 | 1600.4 | 1259.1 | 287.3 | 54 | 1200.9 | 900.18 | 246.72 | 54 | 1200.9 | 900.18 | 246.72 | 54 | 4299.51 | ||
| 19 | 18:00 - 18:15 | 3520.6 | 1733.5 | 1364.9 | 362.6 | 6 | 1556 | 1205.24 | 344.76 | 6 | 1556 | 1205.24 | 344.76 | 6 | 5299.79 | |
| 18:15 - 18:30 | 3665.8 | 1293.8 | 899.3 | 388.5 | 6 | 1293.8 | 899.3 | 388.5 | 6 | 1293.8 | 899.3 | 388.5 | 6 | 8400.14 | ||
| 18:30 - 18:45 | 3600 | 726.4 | 410.5 | 309.9 | 6 | 726.39 | 410.49 | 309.9 | 6 | 726.39 | 410.49 | 309.9 | 6 | 10000 | ||
| 18:45 - 19:00 | 3757.5 | 459.6 | 137.9 | 315.7 | 6 | 459.6 | 137.9 | 315.7 | 6 | 459.6 | 137.9 | 315.7 | 6 | 10000 | ||
| 20 | 19:00 - 19:15 | 4025.8 | 368 | 25 | 337 | 6 | 368 | 25 | 337 | 6 | 368 | 25 | 337 | 6 | 10000 | |
| 19:15 - 19:30 | 4111.8 | 344.9 | 1.6 | 337.3 | 6 | 344.9 | 1.6 | 337.3 | 6 | 344.9 | 1.6 | 337.3 | 6 | 10000 | ||
| 19:30 - 19:45 | 4221.9 | 338.1 | 0.3 | 331.8 | 6 | 338.1 | 0.3 | 331.8 | 6 | 338.1 | 0.3 | 331.8 | 6 | 10000 | ||
| 19:45 - 20:00 | 4146.2 | 328.8 | 0 | 322.8 | 6 | 328.8 | 0 | 322.8 | 6 | 328.8 | 0 | 322.8 | 6 | 10000 | ||
| 21 | 20:00 - 20:15 | 6427.1 | 329.2 | 0 | 321.2 | 8 | 329.2 | 0 | 321.2 | 8 | 329.2 | 0 | 321.2 | 8 | 10000 | |
| 20:15 - 20:30 | 6435.7 | 323.3 | 0 | 315.3 | 8 | 323.3 | 0 | 315.3 | 8 | 323.3 | 0 | 315.3 | 8 | 10000 | ||
| 20:30 - 20:45 | 6465.4 | 316.9 | 0 | 308.9 | 8 | 316.89 | 0 | 308.89 | 8 | 316.89 | 0 | 308.89 | 8 | 10000 | ||
| 20:45 - 21:00 | 6483.8 | 348.3 | 0 | 340.3 | 8 | 348.3 | 0 | 340.3 | 8 | 348.3 | 0 | 340.3 | 8 | 10000 | ||
| 22 | 21:00 - 21:15 | 6437.4 | 328.3 | 0 | 320.3 | 8 | 328.3 | 0 | 320.3 | 8 | 328.3 | 0 | 320.3 | 8 | 10000 | |
| 21:15 - 21:30 | 6386.6 | 308.1 | 0 | 300.1 | 8 | 308.1 | 0 | 300.1 | 8 | 308.1 | 0 | 300.1 | 8 | 10000 | ||
| 21:30 - 21:45 | 6376.9 | 295.7 | 0 | 287.7 | 8 | 295.7 | 0 | 287.7 | 8 | 295.7 | 0 | 287.7 | 8 | 10000 | ||
| 21:45 - 22:00 | 6348.8 | 326.2 | 0 | 318.2 | 8 | 326.2 | 0 | 318.2 | 8 | 326.2 | 0 | 318.2 | 8 | 10000 | ||
| 23 | 22:00 - 22:15 | 6462.1 | 308.6 | 0 | 300.6 | 8 | 308.58 | 0 | 300.58 | 8 | 308.58 | 0 | 300.58 | 8 | 10000 | |
| 22:15 - 22:30 | 6469.6 | 291.7 | 0 | 283.7 | 8 | 291.68 | 0 | 283.68 | 8 | 291.68 | 0 | 283.68 | 8 | 10000 | ||
| 22:30 - 22:45 | 6698.1 | 280.1 | 0 | 272.1 | 8 | 280.08 | 0 | 272.08 | 8 | 280.08 | 0 | 272.08 | 8 | 10000 | ||
| 22:45 - 23:00 | 6928.4 | 269.4 | 0 | 261.4 | 8 | 269.39 | 0 | 261.39 | 8 | 269.39 | 0 | 261.39 | 8 | 10000 | ||
| 24 | 23:00 - 23:15 | 6897.1 | 262.4 | 0 | 254.4 | 8 | 262.4 | 0 | 254.4 | 8 | 262.4 | 0 | 254.4 | 8 | 10000 | |
| 23:15 - 23:30 | 7717.6 | 260.6 | 0 | 252.6 | 8 | 260.6 | 0 | 252.6 | 8 | 260.6 | 0 | 252.6 | 8 | 10000 | ||
| 23:30 - 23:45 | 7862.7 | 260.9 | 0 | 252.9 | 8 | 260.89 | 0 | 252.89 | 8 | 260.89 | 0 | 252.89 | 8 | 10000 | ||
| 23:45 - 24:00 | 7685.3 | 262.4 | 0 | 254.4 | 8 | 262.39 | 0 | 254.39 | 8 | 262.39 | 0 | 254.39 | 8 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
| 15-05-2026 | Total (MWh) | 112082.05 | 32142.58 | 25042.05 | 6284.53 | 816.00 | 25320.46 | 18772.84 | 5743.62 | 804.00 | 25320.46 | 18772.84 | 5743.62 | 804.00 | - |
| 15-05-2026 | Max (MW) | 7862.70 | 3649.30 | 3309.90 | 388.50 | 78.00 | 2319.80 | 2050.19 | 388.50 | 78.00 | 2319.80 | 2050.19 | 388.50 | 78.00 | 10000.00 |
| 15-05-2026 | Min (MW) | 2936.70 | 252.20 | 0.20 | 199.20 | 4.00 | 252.20 | 0.20 | 129.86 | 4.00 | 252.20 | 0.20 | 129.86 | 4.00 | 1700.14 |
| 15-05-2026 | Avg (MW) | 4670.09 | 1339.27 | 1043.42 | 261.86 | 34.00 | 1055.02 | 782.20 | 239.32 | 33.50 | 1055.02 | 782.20 | 239.32 | 33.50 | 6349.15 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer