Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other-RE (MW) | DRE (MW) | |||||
| 13-09-2026 | 1 | 00:00 - 00:15 | 26287.1 | 171.2 | 0 | 34.8 | 115.8 | 20.6 | 171.2 | 0 | 34.8 | 115.8 | 20.6 | 171.2 | 0 | 34.8 | 115.8 | 20.6 | 10000 |
| 00:15 - 00:30 | 26683.3 | 169.6 | 0 | 33.6 | 115.4 | 20.6 | 169.59 | 0 | 33.6 | 115.39 | 20.6 | 169.59 | 0 | 33.6 | 115.39 | 20.6 | 10000 | ||
| 00:30 - 00:45 | 26919.2 | 166.8 | 0 | 32.6 | 113.6 | 20.6 | 166.8 | 0 | 32.6 | 113.6 | 20.6 | 166.8 | 0 | 32.6 | 113.6 | 20.6 | 10000 | ||
| 00:45 - 01:00 | 26015.3 | 165.6 | 0 | 31.7 | 113.8 | 20.1 | 165.6 | 0 | 31.7 | 113.8 | 20.1 | 165.6 | 0 | 31.7 | 113.8 | 20.1 | 10000 | ||
| 2 | 01:00 - 01:15 | 26054.8 | 164.6 | 0 | 31.7 | 112.9 | 20 | 164.59 | 0 | 31.7 | 112.89 | 20 | 164.59 | 0 | 31.7 | 112.89 | 20 | 10000 | |
| 01:15 - 01:30 | 25464.8 | 164.6 | 0 | 31.8 | 112.9 | 19.9 | 164.58 | 0 | 31.8 | 112.88 | 19.9 | 164.58 | 0 | 31.8 | 112.88 | 19.9 | 10000 | ||
| 01:30 - 01:45 | 25494.7 | 164.2 | 0 | 31.8 | 112.5 | 19.9 | 164.18 | 0 | 31.8 | 112.48 | 19.9 | 164.18 | 0 | 31.8 | 112.48 | 19.9 | 10000 | ||
| 01:45 - 02:00 | 25487.6 | 164 | 0 | 31.9 | 112.2 | 19.9 | 163.99 | 0 | 31.9 | 112.19 | 19.9 | 163.99 | 0 | 31.9 | 112.19 | 19.9 | 10000 | ||
| 3 | 02:00 - 02:15 | 20399.1 | 152.3 | 0 | 30.7 | 101 | 20.6 | 152.28 | 0 | 30.7 | 100.98 | 20.6 | 152.28 | 0 | 30.7 | 100.98 | 20.6 | 10000 | |
| 02:15 - 02:30 | 20456.9 | 152.9 | 0 | 30.7 | 101.1 | 21.1 | 152.89 | 0 | 30.7 | 101.09 | 21.1 | 152.89 | 0 | 30.7 | 101.09 | 21.1 | 10000 | ||
| 02:30 - 02:45 | 19933.3 | 153 | 0 | 30.7 | 101.2 | 21.1 | 152.98 | 0 | 30.7 | 101.18 | 21.1 | 152.98 | 0 | 30.7 | 101.18 | 21.1 | 10000 | ||
| 02:45 - 03:00 | 19972.8 | 152.3 | 0 | 30.7 | 100.4 | 21.2 | 152.27 | 0 | 30.7 | 100.37 | 21.2 | 152.27 | 0 | 30.7 | 100.37 | 21.2 | 10000 | ||
| 4 | 03:00 - 03:15 | 20008.7 | 150.1 | 0 | 28.7 | 100.3 | 21.1 | 150.1 | 0 | 28.7 | 100.3 | 21.1 | 150.1 | 0 | 28.7 | 100.3 | 21.1 | 10000 | |
| 03:15 - 03:30 | 19795.3 | 150 | 0 | 28.7 | 100.4 | 20.9 | 150 | 0 | 28.7 | 100.4 | 20.9 | 150 | 0 | 28.7 | 100.4 | 20.9 | 10000 | ||
| 03:30 - 03:45 | 19562.4 | 150.1 | 0 | 28.7 | 100.6 | 20.8 | 150.08 | 0 | 28.7 | 100.58 | 20.8 | 150.08 | 0 | 28.7 | 100.58 | 20.8 | 10000 | ||
| 03:45 - 04:00 | 19559.5 | 149.9 | 0 | 28.7 | 100.7 | 20.5 | 149.89 | 0 | 28.7 | 100.69 | 20.5 | 149.89 | 0 | 28.7 | 100.69 | 20.5 | 10000 | ||
| 5 | 04:00 - 04:15 | 19477 | 150.1 | 0 | 28.7 | 100.4 | 21 | 150.08 | 0 | 28.7 | 100.38 | 21 | 150.08 | 0 | 28.7 | 100.38 | 21 | 10000 | |
| 04:15 - 04:30 | 19503.8 | 149.7 | 0 | 28.7 | 99.9 | 21.1 | 149.67 | 0 | 28.7 | 99.87 | 21.1 | 149.67 | 0 | 28.7 | 99.87 | 21.1 | 10000 | ||
| 04:30 - 04:45 | 19481.1 | 150.1 | 0 | 28.7 | 100.5 | 20.9 | 150.07 | 0 | 28.7 | 100.47 | 20.9 | 150.07 | 0 | 28.7 | 100.47 | 20.9 | 10000 | ||
| 04:45 - 05:00 | 20801.6 | 149.3 | 0 | 28.7 | 100.1 | 20.5 | 149.3 | 0 | 28.7 | 100.1 | 20.5 | 149.3 | 0 | 28.7 | 100.1 | 20.5 | 10000 | ||
| 6 | 05:00 - 05:15 | 26366.3 | 145.9 | 0 | 28.7 | 96.8 | 20.4 | 145.86 | 0 | 28.7 | 96.76 | 20.4 | 145.86 | 0 | 28.7 | 96.76 | 20.4 | 10000 | |
| 05:15 - 05:30 | 27741.2 | 145.7 | 0 | 28.7 | 96.7 | 20.3 | 145.69 | 0 | 28.7 | 96.69 | 20.3 | 145.69 | 0 | 28.7 | 96.69 | 20.3 | 10000 | ||
| 05:30 - 05:45 | 28787 | 144.6 | 0 | 28.7 | 95.6 | 20.3 | 144.6 | 0 | 28.7 | 95.6 | 20.3 | 144.6 | 0 | 28.7 | 95.6 | 20.3 | 10000 | ||
| 05:45 - 06:00 | 29378.4 | 141.2 | 0 | 28.7 | 92.2 | 20.3 | 141.2 | 0 | 28.7 | 92.2 | 20.3 | 141.2 | 0 | 28.7 | 92.2 | 20.3 | 10000 | ||
| 7 | 06:00 - 06:15 | 30416.4 | 151.4 | 0 | 28.7 | 93 | 29.7 | 151.4 | 0 | 28.7 | 93 | 29.7 | 151.4 | 0 | 28.7 | 93 | 29.7 | 10000 | |
| 06:15 - 06:30 | 31269.9 | 160 | 0 | 28.7 | 101.1 | 30.2 | 160 | 0 | 28.7 | 101.1 | 30.2 | 160 | 0 | 28.7 | 101.1 | 30.2 | 10000 | ||
| 06:30 - 06:45 | 31769.4 | 198.2 | 0 | 28.7 | 138.5 | 31 | 198.19 | 0 | 28.7 | 138.49 | 31 | 198.19 | 0 | 28.7 | 138.49 | 31 | 10000 | ||
| 06:45 - 07:00 | 31938.6 | 290 | 0 | 28.7 | 229.3 | 32 | 289.98 | 0 | 28.7 | 229.28 | 32 | 289.98 | 0 | 28.7 | 229.28 | 32 | 10000 | ||
| 8 | 07:00 - 07:15 | 25018.9 | 422.7 | 0 | 29.7 | 357.5 | 35.5 | 422.7 | 0 | 29.7 | 357.5 | 35.5 | 422.7 | 0 | 29.7 | 357.5 | 35.5 | 10000 | |
| 07:15 - 07:30 | 24646.8 | 593.4 | 0 | 29.7 | 524.8 | 38.9 | 593.4 | 0 | 29.7 | 524.8 | 38.9 | 593.4 | 0 | 29.7 | 524.8 | 38.9 | 10000 | ||
| 07:30 - 07:45 | 12902.5 | 826.3 | 0 | 29.7 | 755.5 | 41.1 | 826.28 | 0 | 29.7 | 755.48 | 41.1 | 826.28 | 0 | 29.7 | 755.48 | 41.1 | 10000 | ||
| 07:45 - 08:00 | 12669.8 | 1066.6 | 0 | 29.7 | 993.7 | 43.2 | 973.1 | 0 | 26.66 | 903.24 | 43.2 | 973.1 | 0 | 26.66 | 903.24 | 43.2 | 9998.18 | ||
| 9 | 08:00 - 08:15 | 12174.3 | 1466.5 | 0 | 66.7 | 1359.3 | 40.5 | 1107.7 | 0 | 18 | 1049.2 | 40.5 | 1107.7 | 0 | 18 | 1049.2 | 40.5 | 5000.53 | |
| 08:15 - 08:30 | 11445.7 | 1641.3 | 0 | 59.7 | 1539.3 | 42.3 | 1240.7 | 0 | 18 | 1180.4 | 42.3 | 1240.7 | 0 | 18 | 1180.4 | 42.3 | 5000.22 | ||
| 08:30 - 08:45 | 10828.1 | 1837 | 0 | 55.7 | 1736.1 | 45.2 | 1375.9 | 0 | 21 | 1309.7 | 45.2 | 1375.9 | 0 | 21 | 1309.7 | 45.2 | 4500.89 | ||
| 08:45 - 09:00 | 10759.5 | 1820.8 | 0 | 51.7 | 1722.1 | 47 | 1215 | 0 | 21 | 1153.6 | 40.4 | 1215 | 0 | 21 | 1153.6 | 40.4 | 3899.75 | ||
| 10 | 09:00 - 09:15 | 11353 | 1997.1 | 0 | 44.2 | 1901.9 | 51 | 1394.4 | 0 | 21 | 1322.4 | 51 | 1394.4 | 0 | 21 | 1322.4 | 51 | 4161.33 | |
| 09:15 - 09:30 | 11050.8 | 2151.8 | 0 | 42.2 | 2059.4 | 50.2 | 1518.8 | 0 | 21 | 1454.2 | 43.6 | 1518.8 | 0 | 21 | 1454.2 | 43.6 | 3800.11 | ||
| 09:30 - 09:45 | 10659.6 | 2175.9 | 0 | 39.2 | 2084.7 | 52 | 1779.3 | 0 | 21 | 1712.9 | 45.4 | 1779.3 | 0 | 21 | 1712.9 | 45.4 | 3500.4 | ||
| 09:45 - 10:00 | 10626.2 | 2147.4 | 0 | 38.3 | 2054.7 | 54.4 | 1779.39 | 0 | 21.1 | 1710.49 | 47.8 | 1779.39 | 0 | 21.1 | 1710.49 | 47.8 | 3500.38 | ||
| 11 | 10:00 - 10:15 | 10449.8 | 2044.4 | 0 | 36.7 | 1952.9 | 54.8 | 1730 | 0 | 22.2 | 1659.6 | 48.2 | 1730 | 0 | 22.2 | 1659.6 | 48.2 | 3234.8 | |
| 10:15 - 10:30 | 10037.9 | 2084.5 | 0 | 37.6 | 1988.8 | 58.1 | 1695.4 | 0 | 22.1 | 1621.8 | 51.5 | 1695.4 | 0 | 22.1 | 1621.8 | 51.5 | 3282.7 | ||
| 10:30 - 10:45 | 9582.3 | 2341.3 | 0 | 30.6 | 2253 | 57.7 | 1899.6 | 0 | 22.1 | 1826.4 | 51.1 | 1899.6 | 0 | 22.1 | 1826.4 | 51.1 | 3100.61 | ||
| 10:45 - 11:00 | 9457 | 2292 | 0 | 31.7 | 2201.8 | 58.5 | 1884 | 0 | 23.2 | 1808.9 | 51.9 | 1884 | 0 | 23.2 | 1808.9 | 51.9 | 3100.6 | ||
| 12 | 11:00 - 11:15 | 9008 | 2292.1 | 0 | 31.5 | 2200.7 | 59.9 | 1877.59 | 0 | 23 | 1801.29 | 53.3 | 1877.59 | 0 | 23 | 1801.29 | 53.3 | 3100.59 | |
| 11:15 - 11:30 | 8913.9 | 2251.5 | 0 | 31.5 | 2161.2 | 58.8 | 1838.6 | 0 | 23 | 1763.4 | 52.2 | 1838.6 | 0 | 23 | 1763.4 | 52.2 | 3100.72 | ||
| 11:30 - 11:45 | 8934.7 | 2266 | 0 | 31.5 | 2169.8 | 64.7 | 1854.89 | 0 | 23 | 1773.79 | 58.1 | 1854.89 | 0 | 23 | 1773.79 | 58.1 | 3100.6 | ||
| 11:45 - 12:00 | 8757.2 | 2269.9 | 0 | 31.5 | 2175.8 | 62.6 | 1860.8 | 0 | 23 | 1781.8 | 56 | 1860.8 | 0 | 23 | 1781.8 | 56 | 3100.54 | ||
| 13 | 12:00 - 12:15 | 8437.1 | 2219.9 | 0 | 31.5 | 2127.3 | 61.1 | 1812.4 | 0 | 23 | 1734.9 | 54.5 | 1812.4 | 0 | 23 | 1734.9 | 54.5 | 3000.88 | |
| 12:15 - 12:30 | 8277.1 | 1800 | 0 | 31.7 | 1703.7 | 64.6 | 1407.6 | 0 | 23.2 | 1326.4 | 58 | 1407.6 | 0 | 23.2 | 1326.4 | 58 | 3300.29 | ||
| 12:30 - 12:45 | 8253.9 | 2360.2 | 0 | 31.7 | 2259 | 69.5 | 1893.6 | 0 | 23.2 | 1807.5 | 62.9 | 1893.6 | 0 | 23.2 | 1807.5 | 62.9 | 2850.57 | ||
| 12:45 - 13:00 | 8277.3 | 2355.8 | 0 | 31.8 | 2256.1 | 67.9 | 1889.2 | 0 | 23.3 | 1804.6 | 61.3 | 1889.2 | 0 | 23.3 | 1804.6 | 61.3 | 2850.53 | ||
| 14 | 13:00 - 13:15 | 7709 | 2349.7 | 0 | 31.8 | 2250.7 | 67.2 | 1818 | 0 | 23.3 | 1734.1 | 60.6 | 1818 | 0 | 23.3 | 1734.1 | 60.6 | 2399.15 | |
| 13:15 - 13:30 | 7734.7 | 2335.4 | 0 | 31.8 | 2242.1 | 61.5 | 1802.8 | 0 | 23.3 | 1724.6 | 54.9 | 1802.8 | 0 | 23.3 | 1724.6 | 54.9 | 2399.15 | ||
| 13:30 - 13:45 | 7782.2 | 2177 | 0 | 31.8 | 2082.3 | 62.9 | 1697.69 | 0 | 23.3 | 1618.09 | 56.3 | 1697.69 | 0 | 23.3 | 1618.09 | 56.3 | 2500.79 | ||
| 13:45 - 14:00 | 7881.4 | 1766 | 0 | 31.9 | 1676.6 | 57.5 | 1370.6 | 0 | 23.4 | 1296.3 | 50.9 | 1370.6 | 0 | 23.4 | 1296.3 | 50.9 | 3400.51 | ||
| 15 | 14:00 - 14:15 | 9359 | 1814.2 | 0 | 31.9 | 1720 | 62.3 | 1417.8 | 0 | 23.4 | 1338.7 | 55.7 | 1417.8 | 0 | 23.4 | 1338.7 | 55.7 | 3550.97 | |
| 14:15 - 14:30 | 10070.4 | 1861.4 | 0 | 31.8 | 1770 | 59.6 | 1464 | 0 | 23.3 | 1387.7 | 53 | 1464 | 0 | 23.3 | 1387.7 | 53 | 3500.86 | ||
| 14:30 - 14:45 | 10810.4 | 1906.1 | 0 | 32 | 1818.2 | 55.9 | 1507.7 | 0 | 23.5 | 1434.9 | 49.3 | 1507.7 | 0 | 23.5 | 1434.9 | 49.3 | 3500.42 | ||
| 14:45 - 15:00 | 10852.4 | 1982.8 | 0 | 29.9 | 1900 | 52.9 | 1423.8 | 0 | 21.4 | 1356.1 | 46.3 | 1423.8 | 0 | 21.4 | 1356.1 | 46.3 | 3550.86 | ||
| 16 | 15:00 - 15:15 | 11461.5 | 1325.7 | 0 | 30.7 | 1245.6 | 49.4 | 1079.49 | 0 | 29 | 1001.09 | 49.4 | 1079.49 | 0 | 29 | 1001.09 | 49.4 | 6100.7 | |
| 15:15 - 15:30 | 11539.4 | 2177.4 | 0 | 31.3 | 2095.7 | 50.4 | 1155.79 | 0 | 29.6 | 1075.79 | 50.4 | 1155.79 | 0 | 29.6 | 1075.79 | 50.4 | 6100.56 | ||
| 15:30 - 15:45 | 12183.4 | 2243.3 | 0 | 37.4 | 2159.2 | 46.7 | 1228.6 | 0 | 32.7 | 1149.2 | 46.7 | 1228.6 | 0 | 32.7 | 1149.2 | 46.7 | 6100.19 | ||
| 15:45 - 16:00 | 12476.4 | 2151 | 0 | 39.9 | 2067.4 | 43.7 | 1162.3 | 0 | 35.2 | 1083.4 | 43.7 | 1162.3 | 0 | 35.2 | 1083.4 | 43.7 | 6100.51 | ||
| 17 | 16:00 - 16:15 | 12079 | 2007.4 | 0 | 35.6 | 1931.3 | 40.5 | 1138.01 | 0 | 30.9 | 1066.61 | 40.5 | 1138.01 | 0 | 30.9 | 1066.61 | 40.5 | 5500.79 | |
| 16:15 - 16:30 | 12532.7 | 1800.1 | 0 | 38.5 | 1725 | 36.6 | 1104.4 | 0 | 33.8 | 1034 | 36.6 | 1104.4 | 0 | 33.8 | 1034 | 36.6 | 6100.4 | ||
| 16:30 - 16:45 | 12701.7 | 1570.9 | 0 | 41.5 | 1495 | 34.4 | 997.8 | 0 | 36.8 | 926.6 | 34.4 | 997.8 | 0 | 36.8 | 926.6 | 34.4 | 8999.15 | ||
| 16:45 - 17:00 | 12184.8 | 1318.2 | 0 | 46.7 | 1239.8 | 31.7 | 1001.8 | 0 | 42 | 928.1 | 31.7 | 1001.8 | 0 | 42 | 928.1 | 31.7 | 8999.92 | ||
| 18 | 17:00 - 17:15 | 11428.9 | 910.3 | 0 | 36.5 | 841.3 | 32.5 | 910.3 | 0 | 36.5 | 841.3 | 32.5 | 910.3 | 0 | 36.5 | 841.3 | 32.5 | 10000 | |
| 17:15 - 17:30 | 11202.6 | 741.9 | 0 | 34.5 | 676.8 | 30.6 | 741.9 | 0 | 34.5 | 676.8 | 30.6 | 741.9 | 0 | 34.5 | 676.8 | 30.6 | 10000 | ||
| 17:30 - 17:45 | 10064 | 602.3 | 0 | 32.6 | 540.7 | 29 | 602.3 | 0 | 32.6 | 540.7 | 29 | 602.3 | 0 | 32.6 | 540.7 | 29 | 10000 | ||
| 17:45 - 18:00 | 10531.2 | 651.9 | 0 | 29.8 | 594.5 | 27.6 | 651.89 | 0 | 29.8 | 594.49 | 27.6 | 651.89 | 0 | 29.8 | 594.49 | 27.6 | 10000 | ||
| 19 | 18:00 - 18:15 | 8292 | 573.1 | 0 | 23.4 | 532.8 | 16.9 | 573.08 | 0 | 23.4 | 532.78 | 16.9 | 573.08 | 0 | 23.4 | 532.78 | 16.9 | 10000 | |
| 18:15 - 18:30 | 7737.2 | 424.9 | 0 | 21.9 | 386.5 | 16.5 | 424.89 | 0 | 21.9 | 386.49 | 16.5 | 424.89 | 0 | 21.9 | 386.49 | 16.5 | 10000 | ||
| 18:30 - 18:45 | 9338.4 | 309.7 | 0 | 31.2 | 262.3 | 16.2 | 309.7 | 0 | 31.2 | 262.3 | 16.2 | 309.7 | 0 | 31.2 | 262.3 | 16.2 | 10000 | ||
| 18:45 - 19:00 | 9050 | 231.4 | 0 | 30.6 | 184.6 | 16.2 | 231.39 | 0 | 30.6 | 184.59 | 16.2 | 231.39 | 0 | 30.6 | 184.59 | 16.2 | 10000 | ||
| 20 | 19:00 - 19:15 | 14771.4 | 177.4 | 0 | 29.7 | 131.6 | 16.1 | 177.4 | 0 | 29.7 | 131.6 | 16.1 | 177.4 | 0 | 29.7 | 131.6 | 16.1 | 10000 | |
| 19:15 - 19:30 | 14577.5 | 149.3 | 0 | 28.9 | 104.2 | 16.2 | 149.3 | 0 | 28.9 | 104.2 | 16.2 | 149.3 | 0 | 28.9 | 104.2 | 16.2 | 10000 | ||
| 19:30 - 19:45 | 14416.1 | 146 | 0 | 28.2 | 101.6 | 16.2 | 145.99 | 0 | 28.2 | 101.59 | 16.2 | 145.99 | 0 | 28.2 | 101.59 | 16.2 | 10000 | ||
| 19:45 - 20:00 | 14349.2 | 147.2 | 0 | 27.5 | 103.4 | 16.3 | 147.19 | 0 | 27.5 | 103.39 | 16.3 | 147.19 | 0 | 27.5 | 103.39 | 16.3 | 10000 | ||
| 21 | 20:00 - 20:15 | 15094.1 | 146.7 | 0 | 27.2 | 102.6 | 16.9 | 146.68 | 0 | 27.2 | 102.58 | 16.9 | 146.68 | 0 | 27.2 | 102.58 | 16.9 | 10000 | |
| 20:15 - 20:30 | 14736.7 | 148.6 | 0 | 27 | 104.4 | 17.2 | 148.6 | 0 | 27 | 104.4 | 17.2 | 148.6 | 0 | 27 | 104.4 | 17.2 | 10000 | ||
| 20:30 - 20:45 | 14594.8 | 147.5 | 0 | 26.7 | 103.5 | 17.3 | 147.49 | 0 | 26.7 | 103.49 | 17.3 | 147.49 | 0 | 26.7 | 103.49 | 17.3 | 10000 | ||
| 20:45 - 21:00 | 14487.6 | 147.7 | 0 | 26.5 | 103.9 | 17.3 | 147.7 | 0 | 26.5 | 103.9 | 17.3 | 147.7 | 0 | 26.5 | 103.9 | 17.3 | 10000 | ||
| 22 | 21:00 - 21:15 | 14292 | 146.4 | 0 | 26.1 | 102.9 | 17.4 | 146.4 | 0 | 26.1 | 102.9 | 17.4 | 146.4 | 0 | 26.1 | 102.9 | 17.4 | 10000 | |
| 21:15 - 21:30 | 14252.7 | 146.5 | 0 | 25.7 | 103.2 | 17.6 | 146.49 | 0 | 25.7 | 103.19 | 17.6 | 146.49 | 0 | 25.7 | 103.19 | 17.6 | 10000 | ||
| 21:30 - 21:45 | 14164.5 | 145 | 0 | 25.3 | 102.1 | 17.6 | 145 | 0 | 25.3 | 102.1 | 17.6 | 145 | 0 | 25.3 | 102.1 | 17.6 | 10000 | ||
| 21:45 - 22:00 | 14158.2 | 146.2 | 0 | 24.9 | 103.5 | 17.8 | 146.19 | 0 | 24.9 | 103.49 | 17.8 | 146.19 | 0 | 24.9 | 103.49 | 17.8 | 10000 | ||
| 23 | 22:00 - 22:15 | 14068.1 | 150.2 | 0 | 28.2 | 103.6 | 18.4 | 150.2 | 0 | 28.2 | 103.6 | 18.4 | 150.2 | 0 | 28.2 | 103.6 | 18.4 | 10000 | |
| 22:15 - 22:30 | 14011.8 | 151 | 0 | 28.6 | 103.7 | 18.7 | 150.99 | 0 | 28.6 | 103.69 | 18.7 | 150.99 | 0 | 28.6 | 103.69 | 18.7 | 10000 | ||
| 22:30 - 22:45 | 15734 | 151.3 | 0 | 29.1 | 103.3 | 18.9 | 151.29 | 0 | 29.1 | 103.29 | 18.9 | 151.29 | 0 | 29.1 | 103.29 | 18.9 | 10000 | ||
| 22:45 - 23:00 | 16458.2 | 150.5 | 0 | 29.4 | 102 | 19.1 | 150.5 | 0 | 29.4 | 102 | 19.1 | 150.5 | 0 | 29.4 | 102 | 19.1 | 10000 | ||
| 24 | 23:00 - 23:15 | 16556.7 | 151.1 | 0 | 29.4 | 102.3 | 19.4 | 151.1 | 0 | 29.4 | 102.3 | 19.4 | 151.1 | 0 | 29.4 | 102.3 | 19.4 | 10000 | |
| 23:15 - 23:30 | 16395.9 | 151.7 | 0 | 29.4 | 102.6 | 19.7 | 151.7 | 0 | 29.4 | 102.6 | 19.7 | 151.7 | 0 | 29.4 | 102.6 | 19.7 | 10000 | ||
| 23:30 - 23:45 | 14921.9 | 151.1 | 0 | 29.3 | 101.6 | 20.2 | 151.09 | 0 | 29.3 | 101.59 | 20.2 | 151.09 | 0 | 29.3 | 101.59 | 20.2 | 10000 | ||
| 23:45 - 24:00 | 13856.6 | 150.8 | 0 | 29.3 | 101.5 | 20 | 150.8 | 0 | 29.3 | 101.5 | 20 | 150.8 | 0 | 29.3 | 101.5 | 20 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | ||||
| 13-09-2026 | Total (MWh) | 375111.90 | 21869.03 | 0.00 | 774.78 | 20280.98 | 813.28 | 17301.39 | 0.00 | 661.47 | 15866.25 | 773.68 | 17301.39 | 0.00 | 661.47 | 15866.25 | 773.68 | - |
| 13-09-2026 | Max (MW) | 31938.60 | 2360.20 | 0.00 | 66.70 | 2259.00 | 69.50 | 1899.60 | 0.00 | 42.00 | 1826.40 | 62.90 | 1899.60 | 0.00 | 42.00 | 1826.40 | 62.90 | 10000.00 |
| 13-09-2026 | Min (MW) | 7709.00 | 141.20 | - | 21.90 | 92.20 | 16.10 | 141.20 | - | 18.00 | 92.20 | 16.10 | 141.20 | - | 18.00 | 92.20 | 16.10 | 2399.15 |
| 13-09-2026 | Avg (MW) | 15629.66 | 911.21 | 0.00 | 32.28 | 845.04 | 33.89 | 720.89 | 0.00 | 27.56 | 661.09 | 32.24 | 720.89 | 0.00 | 27.56 | 661.09 | 32.24 | 7805.11 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer