Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | Total (MW) | Solar (MW) | Non-Solar (MW) | Hydro (MW) | |||||
18-10-2025 | 1 | 00:00 - 00:15 | 2035.7 | 1061.1 | 0 | 918.7 | 142.4 | 624.2 | 0 | 481.8 | 142.4 | 624.2 | 0 | 481.8 | 142.4 | 3774.23 |
00:15 - 00:30 | 2001.7 | 1058.3 | 0 | 915.9 | 142.4 | 621.4 | 0 | 479 | 142.4 | 621.4 | 0 | 479 | 142.4 | 3800.01 | ||
00:30 - 00:45 | 1968.9 | 1062.7 | 0 | 920.3 | 142.4 | 625.6 | 0 | 483.2 | 142.4 | 625.6 | 0 | 483.2 | 142.4 | 3800 | ||
00:45 - 01:00 | 1901.3 | 1065.5 | 0 | 923.1 | 142.4 | 628.8 | 0 | 486.4 | 142.4 | 628.8 | 0 | 486.4 | 142.4 | 3774.94 | ||
2 | 01:00 - 01:15 | 1900.4 | 1069 | 0 | 926.6 | 142.4 | 631.9 | 0 | 489.5 | 142.4 | 631.9 | 0 | 489.5 | 142.4 | 3774.78 | |
01:15 - 01:30 | 1950.4 | 1072 | 0 | 929.6 | 142.4 | 634.2 | 0 | 491.8 | 142.4 | 634.2 | 0 | 491.8 | 142.4 | 3774.56 | ||
01:30 - 01:45 | 1992.7 | 1072.9 | 0 | 930.5 | 142.4 | 635.4 | 0 | 493 | 142.4 | 635.4 | 0 | 493 | 142.4 | 3774.37 | ||
01:45 - 02:00 | 1987.6 | 1073 | 0 | 930.6 | 142.4 | 635.7 | 0 | 493.3 | 142.4 | 635.7 | 0 | 493.3 | 142.4 | 3774.32 | ||
3 | 02:00 - 02:15 | 2015.8 | 1069 | 0 | 926.6 | 142.4 | 632.2 | 0 | 489.8 | 142.4 | 632.2 | 0 | 489.8 | 142.4 | 3596.84 | |
02:15 - 02:30 | 2005.1 | 1066.3 | 0 | 923.9 | 142.4 | 629.5 | 0 | 487.1 | 142.4 | 629.5 | 0 | 487.1 | 142.4 | 3596.92 | ||
02:30 - 02:45 | 1992.1 | 1066.6 | 0 | 924.2 | 142.4 | 629.9 | 0 | 487.5 | 142.4 | 629.9 | 0 | 487.5 | 142.4 | 3596.95 | ||
02:45 - 03:00 | 1953.7 | 1069.3 | 0 | 926.9 | 142.4 | 632.6 | 0 | 490.2 | 142.4 | 632.6 | 0 | 490.2 | 142.4 | 3596.76 | ||
4 | 03:00 - 03:15 | 1949.2 | 1075.3 | 0 | 932.9 | 142.4 | 638.8 | 0 | 496.4 | 142.4 | 638.8 | 0 | 496.4 | 142.4 | 3596.29 | |
03:15 - 03:30 | 1948.4 | 1079.8 | 0 | 937.4 | 142.4 | 643 | 0 | 500.6 | 142.4 | 643 | 0 | 500.6 | 142.4 | 3596.17 | ||
03:30 - 03:45 | 1921.9 | 1078.5 | 0 | 936.1 | 142.4 | 641.6 | 0 | 499.2 | 142.4 | 641.6 | 0 | 499.2 | 142.4 | 3596.3 | ||
03:45 - 04:00 | 1935.1 | 1071.6 | 0 | 929.2 | 142.4 | 637.2 | 0 | 494.8 | 142.4 | 637.2 | 0 | 494.8 | 142.4 | 3596.24 | ||
5 | 04:00 - 04:15 | 1911.6 | 1066.4 | 0 | 924 | 142.4 | 632.6 | 0 | 490.2 | 142.4 | 632.6 | 0 | 490.2 | 142.4 | 3700.39 | |
04:15 - 04:30 | 1817.8 | 1067.4 | 0 | 925 | 142.4 | 633.6 | 0 | 491.2 | 142.4 | 633.6 | 0 | 491.2 | 142.4 | 3700.35 | ||
04:30 - 04:45 | 1916.5 | 969.7 | 0 | 827.3 | 142.4 | 636 | 0 | 493.6 | 142.4 | 636 | 0 | 493.6 | 142.4 | 3700.41 | ||
04:45 - 05:00 | 1869.2 | 967.8 | 0 | 825.4 | 142.4 | 634.1 | 0 | 491.7 | 142.4 | 634.1 | 0 | 491.7 | 142.4 | 3700.44 | ||
6 | 05:00 - 05:15 | 1779.2 | 980.1 | 0 | 829.7 | 150.4 | 646.4 | 0 | 496 | 150.4 | 646.4 | 0 | 496 | 150.4 | 3700.32 | |
05:15 - 05:30 | 1944.2 | 968.6 | 0 | 818.2 | 150.4 | 635 | 0 | 484.6 | 150.4 | 635 | 0 | 484.6 | 150.4 | 3700.44 | ||
05:30 - 05:45 | 2197 | 852.5 | 0 | 702.1 | 150.4 | 619 | 0 | 468.6 | 150.4 | 619 | 0 | 468.6 | 150.4 | 3700.55 | ||
05:45 - 06:00 | 2461.1 | 838.2 | 0 | 687.8 | 150.4 | 604.8 | 0 | 454.4 | 150.4 | 604.8 | 0 | 454.4 | 150.4 | 3700.66 | ||
7 | 06:00 - 06:15 | 2471.7 | 648.7 | 4 | 432.3 | 212.4 | 618.5 | 4 | 402.1 | 212.4 | 618.5 | 4 | 402.1 | 212.4 | 4400.49 | |
06:15 - 06:30 | 2862.4 | 638.8 | 10.2 | 416.2 | 212.4 | 609.4 | 10.2 | 386.8 | 212.4 | 609.4 | 10.2 | 386.8 | 212.4 | 4420.5 | ||
06:30 - 06:45 | 3362.2 | 603.4 | 21.3 | 413.1 | 169 | 574.1 | 21.3 | 383.8 | 169 | 574.1 | 21.3 | 383.8 | 169 | 4500.27 | ||
06:45 - 07:00 | 4090 | 617.4 | 50.9 | 397.5 | 169 | 588.3 | 50.9 | 368.4 | 169 | 588.3 | 50.9 | 368.4 | 169 | 4500.09 | ||
8 | 07:00 - 07:15 | 4548.3 | 666.3 | 107.6 | 389.7 | 169 | 636.1 | 107.6 | 359.5 | 169 | 636.1 | 107.6 | 359.5 | 169 | 4500.7 | |
07:15 - 07:30 | 4423 | 921.9 | 362.1 | 390.8 | 169 | 865.1 | 353.8 | 360.9 | 150.4 | 865.1 | 353.8 | 360.9 | 150.4 | 3800.96 | ||
07:30 - 07:45 | 4042.6 | 1419.6 | 903.9 | 348.2 | 167.5 | 1371.6 | 903.9 | 317.3 | 150.4 | 1371.6 | 903.9 | 317.3 | 150.4 | 3104.81 | ||
07:45 - 08:00 | 3552 | 2144.7 | 1622.1 | 359.6 | 163 | 2099.9 | 1622.1 | 327.4 | 150.4 | 2099.9 | 1622.1 | 327.4 | 150.4 | 2651.48 | ||
9 | 08:00 - 08:15 | 3139.1 | 2537.2 | 2153.2 | 307.3 | 76.7 | 2461.86 | 2122.31 | 271.55 | 68 | 2461.86 | 2122.31 | 271.55 | 68 | 2499.13 | |
08:15 - 08:30 | 3221.1 | 3219.7 | 2838.3 | 304.7 | 76.7 | 2659.36 | 2351.4 | 239.96 | 68 | 2659.36 | 2351.4 | 239.96 | 68 | 1540.85 | ||
08:30 - 08:45 | 3399.4 | 3548.3 | 3168.8 | 302.8 | 76.7 | 3095.53 | 2818.75 | 236.78 | 40 | 3095.53 | 2818.75 | 236.78 | 40 | 1101.92 | ||
08:45 - 09:00 | 3369 | 3739.2 | 3330.5 | 332 | 76.7 | 3054.95 | 2759.75 | 255.2 | 40 | 3054.95 | 2759.75 | 255.2 | 40 | 1153.84 | ||
10 | 09:00 - 09:15 | 3519.3 | 3890.4 | 3424.1 | 398.3 | 68 | 3201.19 | 2845.04 | 316.15 | 40 | 3201.19 | 2845.04 | 316.15 | 40 | 1145.84 | |
09:15 - 09:30 | 3671.6 | 4011.6 | 3511.9 | 431.7 | 68 | 3343.87 | 2959.35 | 344.52 | 40 | 3343.87 | 2959.35 | 344.52 | 40 | 996.91 | ||
09:30 - 09:45 | 3760.7 | 4099.2 | 3516.9 | 514.3 | 68 | 3432.97 | 2970.4 | 422.57 | 40 | 3432.97 | 2970.4 | 422.57 | 40 | 996.92 | ||
09:45 - 10:00 | 3876.2 | 4069.4 | 3489.6 | 511.8 | 68 | 3542.96 | 3066.83 | 436.13 | 40 | 3542.96 | 3066.83 | 436.13 | 40 | 998.98 | ||
11 | 10:00 - 10:15 | 4036.9 | 3949.4 | 3409.4 | 512 | 28 | 3706.2 | 3220.1 | 458.1 | 28 | 3706.2 | 3220.1 | 458.1 | 28 | 1210.19 | |
10:15 - 10:30 | 3973.2 | 3897.1 | 3355.5 | 513.6 | 28 | 3641.6 | 3154.3 | 459.3 | 28 | 3641.6 | 3154.3 | 459.3 | 28 | 1210.5 | ||
10:30 - 10:45 | 3965.5 | 3866.7 | 3324.9 | 513.8 | 28 | 3609.7 | 3122.3 | 459.4 | 28 | 3609.7 | 3122.3 | 459.4 | 28 | 1210.59 | ||
10:45 - 11:00 | 3927.9 | 3868.9 | 3326.4 | 514.5 | 28 | 3489.57 | 3021.98 | 439.59 | 28 | 3489.57 | 3021.98 | 439.59 | 28 | 1292.92 | ||
12 | 11:00 - 11:15 | 4617 | 3878 | 3338.1 | 511.9 | 28 | 3707.7 | 3221 | 458.7 | 28 | 3707.7 | 3221 | 458.7 | 28 | 1210.02 | |
11:15 - 11:30 | 4610.5 | 3874.7 | 3336 | 510.7 | 28 | 3606.4 | 3122.8 | 455.6 | 28 | 3606.4 | 3122.8 | 455.6 | 28 | 1210.5 | ||
11:30 - 11:45 | 4623.8 | 4076 | 3338.6 | 709.4 | 28 | 3712.78 | 3065.2 | 647.58 | 0 | 3712.78 | 3065.2 | 647.58 | 0 | 1129.98 | ||
11:45 - 12:00 | 4573.1 | 4169.6 | 3333.7 | 807.9 | 28 | 3668.35 | 2936.63 | 731.72 | 0 | 3668.35 | 2936.63 | 731.72 | 0 | 1134.93 | ||
13 | 12:00 - 12:15 | 4522.3 | 4253.5 | 3321.5 | 904 | 28 | 3417.58 | 2631.84 | 785.74 | 0 | 3417.58 | 2631.84 | 785.74 | 0 | 1164.77 | |
12:15 - 12:30 | 4490.5 | 4248 | 3318 | 902 | 28 | 3384.68 | 2604.12 | 780.56 | 0 | 3384.68 | 2604.12 | 780.56 | 0 | 1164.76 | ||
12:30 - 12:45 | 4470.3 | 4368.2 | 3316.1 | 1012.1 | 40 | 3358.78 | 2480.39 | 878.39 | 0 | 3358.78 | 2480.39 | 878.39 | 0 | 1164.71 | ||
12:45 - 13:00 | 4435.2 | 4359.6 | 3309.2 | 1010.4 | 40 | 3329.08 | 2454.25 | 874.83 | 0 | 3329.08 | 2454.25 | 874.83 | 0 | 1164.71 | ||
14 | 13:00 - 13:15 | 4394.2 | 4365.1 | 3306.4 | 1013.9 | 44.8 | 3444.82 | 2554.59 | 890.23 | 0 | 3444.82 | 2554.59 | 890.23 | 0 | 1139.75 | |
13:15 - 13:30 | 4363.4 | 4255.9 | 3298.3 | 912.8 | 44.8 | 3409.18 | 2614.13 | 795.05 | 0 | 3409.18 | 2614.13 | 795.05 | 0 | 1127.77 | ||
13:30 - 13:45 | 4350.2 | 4150.4 | 3286.3 | 791.1 | 73 | 3441.88 | 2686.49 | 682.39 | 73 | 3441.88 | 2686.49 | 682.39 | 73 | 1380.8 | ||
13:45 - 14:00 | 4320.5 | 4046 | 3283 | 690 | 73 | 3210.77 | 2569.44 | 568.33 | 73 | 3210.77 | 2569.44 | 568.33 | 73 | 1419.76 | ||
15 | 14:00 - 14:15 | 4177.7 | 3947.4 | 3278.7 | 595.7 | 73 | 2967.36 | 2425.2 | 469.16 | 73 | 2967.36 | 2425.2 | 469.16 | 73 | 1799.7 | |
14:15 - 14:30 | 4017.3 | 3842.4 | 3273.5 | 495.9 | 73 | 2797.16 | 2371.06 | 353.1 | 73 | 2797.16 | 2371.06 | 353.1 | 73 | 1799.68 | ||
14:30 - 14:45 | 3934.8 | 3869.5 | 3303.6 | 492.9 | 73 | 2724.66 | 2309.94 | 341.72 | 73 | 2724.66 | 2309.94 | 341.72 | 73 | 1799.65 | ||
14:45 - 15:00 | 3852.1 | 3939 | 3374.9 | 491.1 | 73 | 2632.71 | 2234.8 | 324.91 | 73 | 2632.71 | 2234.8 | 324.91 | 73 | 1699.59 | ||
16 | 15:00 - 15:15 | 3822.1 | 4007.2 | 3440.1 | 494.1 | 73 | 2872.07 | 2449.02 | 350.05 | 73 | 2872.07 | 2449.02 | 350.05 | 73 | 1550.68 | |
15:15 - 15:30 | 3732.1 | 4021.4 | 3457.5 | 490.9 | 73 | 2510.52 | 2134.2 | 303.32 | 73 | 2510.52 | 2134.2 | 303.32 | 73 | 1896.51 | ||
15:30 - 15:45 | 4195.6 | 3715.4 | 3372 | 270.4 | 73 | 2679.1 | 2407.08 | 199.02 | 73 | 2679.1 | 2407.08 | 199.02 | 73 | 1900.65 | ||
15:45 - 16:00 | 4150.8 | 3617 | 3274 | 270 | 73 | 2582.43 | 2309.06 | 200.37 | 73 | 2582.43 | 2309.06 | 200.37 | 73 | 2019.65 | ||
17 | 16:00 - 16:15 | 3831.1 | 3701.3 | 3308.7 | 287.9 | 104.7 | 2509.2 | 2191.35 | 213.15 | 104.7 | 2509.2 | 2191.35 | 213.15 | 104.7 | 2167.58 | |
16:15 - 16:30 | 3968.6 | 3486.1 | 3102.5 | 278.9 | 104.7 | 2487.39 | 2160.84 | 221.85 | 104.7 | 2487.39 | 2160.84 | 221.85 | 104.7 | 2624.63 | ||
16:30 - 16:45 | 3984.1 | 3303.2 | 2918.7 | 279.8 | 104.7 | 2478.3 | 2146.11 | 227.49 | 104.7 | 2478.3 | 2146.11 | 227.49 | 104.7 | 2869.69 | ||
16:45 - 17:00 | 4147.1 | 2959.9 | 2573.7 | 281.5 | 104.7 | 2560.29 | 2216.17 | 239.42 | 104.7 | 2560.29 | 2216.17 | 239.42 | 104.7 | 3000.84 | ||
18 | 17:00 - 17:15 | 3971.2 | 2537.3 | 2062.5 | 341.6 | 133.2 | 2278.2 | 1900.66 | 272.84 | 104.7 | 2278.2 | 1900.66 | 272.84 | 104.7 | 3152.92 | |
17:15 - 17:30 | 4040.5 | 1810.7 | 1394.2 | 311.8 | 104.7 | 1724.6 | 1344.2 | 275.7 | 104.7 | 1724.6 | 1344.2 | 275.7 | 104.7 | 3440.84 | ||
17:30 - 17:45 | 4401.1 | 1209.8 | 776.9 | 322.2 | 110.7 | 1165.7 | 748.9 | 306.1 | 110.7 | 1165.7 | 748.9 | 306.1 | 110.7 | 6000.39 | ||
17:45 - 18:00 | 5606.8 | 813.2 | 255.5 | 402 | 155.7 | 813.2 | 255.5 | 402 | 155.7 | 813.2 | 255.5 | 402 | 155.7 | 10000 | ||
19 | 18:00 - 18:15 | 5925.7 | 628.3 | 28.6 | 444 | 155.7 | 628.29 | 28.6 | 443.99 | 155.7 | 628.29 | 28.6 | 443.99 | 155.7 | 10000 | |
18:15 - 18:30 | 6027.6 | 565.2 | 5.7 | 403.8 | 155.7 | 565.19 | 5.7 | 403.79 | 155.7 | 565.19 | 5.7 | 403.79 | 155.7 | 10000 | ||
18:30 - 18:45 | 5748.2 | 566.3 | 2.6 | 408 | 155.7 | 566.3 | 2.6 | 408 | 155.7 | 566.3 | 2.6 | 408 | 155.7 | 10000 | ||
18:45 - 19:00 | 5730.5 | 564.2 | 0 | 408.5 | 155.7 | 564.2 | 0 | 408.5 | 155.7 | 564.2 | 0 | 408.5 | 155.7 | 10000 | ||
20 | 19:00 - 19:15 | 5475.7 | 543.1 | 0 | 415.4 | 127.7 | 543.1 | 0 | 415.4 | 127.7 | 543.1 | 0 | 415.4 | 127.7 | 10000 | |
19:15 - 19:30 | 4863.7 | 548.8 | 0 | 421.1 | 127.7 | 548.8 | 0 | 421.1 | 127.7 | 548.8 | 0 | 421.1 | 127.7 | 10000 | ||
19:30 - 19:45 | 3899.7 | 596.6 | 0 | 468.9 | 127.7 | 596.6 | 0 | 468.9 | 127.7 | 596.6 | 0 | 468.9 | 127.7 | 10000 | ||
19:45 - 20:00 | 3553 | 603.2 | 0 | 475.5 | 127.7 | 603.2 | 0 | 475.5 | 127.7 | 603.2 | 0 | 475.5 | 127.7 | 10000 | ||
21 | 20:00 - 20:15 | 3472.9 | 703.1 | 0 | 576.4 | 126.7 | 703.1 | 0 | 576.4 | 126.7 | 703.1 | 0 | 576.4 | 126.7 | 10000 | |
20:15 - 20:30 | 3124.1 | 807.5 | 0 | 680.8 | 126.7 | 807.49 | 0 | 680.79 | 126.7 | 807.49 | 0 | 680.79 | 126.7 | 10000 | ||
20:30 - 20:45 | 3011.5 | 981.8 | 0 | 782.1 | 199.7 | 899.3 | 0 | 699.6 | 199.7 | 899.3 | 0 | 699.6 | 199.7 | 6000.72 | ||
20:45 - 21:00 | 2903 | 931.5 | 0 | 786.8 | 144.7 | 849 | 0 | 704.3 | 144.7 | 849 | 0 | 704.3 | 144.7 | 6000.15 | ||
22 | 21:00 - 21:15 | 2201.6 | 826.9 | 0 | 688.2 | 138.7 | 684.2 | 0 | 545.5 | 138.7 | 684.2 | 0 | 545.5 | 138.7 | 5499.09 | |
21:15 - 21:30 | 1933.5 | 822.5 | 0 | 694.8 | 127.7 | 576.8 | 0 | 449.1 | 127.7 | 576.8 | 0 | 449.1 | 127.7 | 5000.83 | ||
21:30 - 21:45 | 1857.6 | 829.3 | 0 | 701.6 | 127.7 | 583.3 | 0 | 455.6 | 127.7 | 583.3 | 0 | 455.6 | 127.7 | 5000.8 | ||
21:45 - 22:00 | 1878.9 | 835.6 | 0 | 707.9 | 127.7 | 589.19 | 0 | 461.49 | 127.7 | 589.19 | 0 | 461.49 | 127.7 | 5000.76 | ||
23 | 22:00 - 22:15 | 1834.5 | 799.9 | 0 | 692.2 | 107.7 | 567.4 | 0 | 459.7 | 107.7 | 567.4 | 0 | 459.7 | 107.7 | 4050.37 | |
22:15 - 22:30 | 1765.5 | 811.8 | 0 | 704.1 | 107.7 | 579.1 | 0 | 471.4 | 107.7 | 579.1 | 0 | 471.4 | 107.7 | 4050.19 | ||
22:30 - 22:45 | 1754.3 | 913.1 | 0 | 805.4 | 107.7 | 580.4 | 0 | 472.7 | 107.7 | 580.4 | 0 | 472.7 | 107.7 | 4050.23 | ||
22:45 - 23:00 | 1732.5 | 918.3 | 0 | 810.6 | 107.7 | 585.5 | 0 | 477.8 | 107.7 | 585.5 | 0 | 477.8 | 107.7 | 4050.17 | ||
24 | 23:00 - 23:15 | 1684.8 | 878.2 | 0 | 770.5 | 107.7 | 545.6 | 0 | 437.9 | 107.7 | 545.6 | 0 | 437.9 | 107.7 | 4050.78 | |
23:15 - 23:30 | 1684.7 | 983.4 | 0 | 875.7 | 107.7 | 551 | 0 | 443.3 | 107.7 | 551 | 0 | 443.3 | 107.7 | 4050.62 | ||
23:30 - 23:45 | 1657.3 | 1075.2 | 0 | 967.5 | 107.7 | 543.09 | 0 | 435.39 | 107.7 | 543.09 | 0 | 435.39 | 107.7 | 4050.77 | ||
23:45 - 24:00 | 1707.3 | 1086.4 | 0 | 978.7 | 107.7 | 554.8 | 0 | 447.1 | 107.7 | 554.8 | 0 | 447.1 | 107.7 | 4050.62 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | Total | Solar | Non-Solar | Hydro | ||||
18-10-2025 | Total (MWh) | 78900.20 | 49206.38 | 31230.18 | 15306.90 | 2669.30 | 39014.03 | 25517.05 | 10967.98 | 2529.00 | 39014.03 | 25517.05 | 10967.98 | 2529.00 | - |
18-10-2025 | Max (MW) | 6027.60 | 4368.20 | 3516.90 | 1013.90 | 212.40 | 3712.78 | 3221.00 | 890.23 | 212.40 | 3712.78 | 3221.00 | 890.23 | 212.40 | 10000.00 |
18-10-2025 | Min (MW) | 1657.30 | 543.10 | 2.60 | 270.00 | 28.00 | 543.09 | 2.60 | 199.02 | 28.00 | 543.09 | 2.60 | 199.02 | 28.00 | 996.91 |
18-10-2025 | Avg (MW) | 3287.51 | 2050.27 | 1301.26 | 637.79 | 111.22 | 1625.58 | 1063.21 | 457.00 | 105.38 | 1625.58 | 1063.21 | 457.00 | 105.38 | 3780.24 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer