Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other RE (MW) | DRE (MW) | Total (MW) | Hydro (MW) | Wind (MW) | Other-RE (MW) | DRE (MW) | |||||
| 27-08-2026 | 1 | 00:00 - 00:15 | 6085.4 | 514.7 | 0 | 190 | 267.9 | 56.8 | 514.7 | 0 | 190 | 267.9 | 56.8 | 514.7 | 0 | 190 | 267.9 | 56.8 | 10000 |
| 00:15 - 00:30 | 5979.1 | 513.2 | 0 | 188.7 | 267.5 | 57 | 513.2 | 0 | 188.7 | 267.5 | 57 | 513.2 | 0 | 188.7 | 267.5 | 57 | 10000 | ||
| 00:30 - 00:45 | 5932.2 | 511.6 | 0 | 186.6 | 267.8 | 57.2 | 511.6 | 0 | 186.6 | 267.8 | 57.2 | 511.6 | 0 | 186.6 | 267.8 | 57.2 | 10000 | ||
| 00:45 - 01:00 | 5750.1 | 518.8 | 0 | 193 | 268.4 | 57.4 | 518.78 | 0 | 192.98 | 268.4 | 57.4 | 518.78 | 0 | 192.98 | 268.4 | 57.4 | 10000 | ||
| 2 | 01:00 - 01:15 | 5285.7 | 531.3 | 0 | 200.4 | 273.5 | 57.4 | 531.3 | 0 | 200.4 | 273.5 | 57.4 | 531.3 | 0 | 200.4 | 273.5 | 57.4 | 10000 | |
| 01:15 - 01:30 | 5113.6 | 528.7 | 0 | 197 | 273.7 | 58 | 528.7 | 0 | 197 | 273.7 | 58 | 528.7 | 0 | 197 | 273.7 | 58 | 10000 | ||
| 01:30 - 01:45 | 4805.1 | 530.6 | 0 | 198.3 | 274.1 | 58.2 | 530.6 | 0 | 198.3 | 274.1 | 58.2 | 530.6 | 0 | 198.3 | 274.1 | 58.2 | 10000 | ||
| 01:45 - 02:00 | 4753.2 | 531.1 | 0 | 198.9 | 274.1 | 58.1 | 531.1 | 0 | 198.9 | 274.1 | 58.1 | 531.1 | 0 | 198.9 | 274.1 | 58.1 | 10000 | ||
| 3 | 02:00 - 02:15 | 4809.9 | 894.2 | 0 | 434.9 | 401.1 | 58.2 | 707.3 | 0 | 320.04 | 329.06 | 58.2 | 707.3 | 0 | 320.04 | 329.06 | 58.2 | 9998.51 | |
| 02:15 - 02:30 | 4752 | 899.4 | 0 | 436.9 | 404.4 | 58.1 | 697.87 | 0 | 313.62 | 326.15 | 58.1 | 697.87 | 0 | 313.62 | 326.15 | 58.1 | 9998.47 | ||
| 02:30 - 02:45 | 4807.5 | 900.6 | 0 | 435.7 | 407 | 57.9 | 693.7 | 0 | 310.06 | 325.74 | 57.9 | 693.7 | 0 | 310.06 | 325.74 | 57.9 | 9998.46 | ||
| 02:45 - 03:00 | 4822 | 899.8 | 0 | 434.5 | 407.5 | 57.8 | 695.5 | 0 | 310.8 | 326.9 | 57.8 | 695.5 | 0 | 310.8 | 326.9 | 57.8 | 9998.47 | ||
| 4 | 03:00 - 03:15 | 4912 | 909.3 | 0 | 440.7 | 410.9 | 57.7 | 694.6 | 0 | 311.07 | 325.83 | 57.7 | 694.6 | 0 | 311.07 | 325.83 | 57.7 | 9998.44 | |
| 03:15 - 03:30 | 4690.9 | 909.4 | 0 | 442.3 | 409.6 | 57.5 | 690.9 | 0 | 309.53 | 323.87 | 57.5 | 690.9 | 0 | 309.53 | 323.87 | 57.5 | 9998.43 | ||
| 03:30 - 03:45 | 4473 | 903.6 | 0 | 438.9 | 407.2 | 57.5 | 692.99 | 0 | 310.64 | 324.85 | 57.5 | 692.99 | 0 | 310.64 | 324.85 | 57.5 | 9998.44 | ||
| 03:45 - 04:00 | 4497.4 | 902.7 | 0 | 439 | 406.3 | 57.4 | 686.1 | 0 | 306.38 | 322.32 | 57.4 | 686.1 | 0 | 306.38 | 322.32 | 57.4 | 9998.43 | ||
| 5 | 04:00 - 04:15 | 4538 | 1050.1 | 0 | 587.3 | 405.6 | 57.2 | 691.39 | 0 | 328.6 | 305.59 | 57.2 | 691.39 | 0 | 328.6 | 305.59 | 57.2 | 9998.32 | |
| 04:15 - 04:30 | 4787.6 | 1053.9 | 0 | 591.3 | 405.4 | 57.2 | 684.89 | 0 | 324.39 | 303.3 | 57.2 | 684.89 | 0 | 324.39 | 303.3 | 57.2 | 9998.31 | ||
| 04:30 - 04:45 | 4895.3 | 1057.7 | 0 | 594.5 | 406.1 | 57.1 | 691.1 | 0 | 329.06 | 304.94 | 57.1 | 691.1 | 0 | 329.06 | 304.94 | 57.1 | 9998.32 | ||
| 04:45 - 05:00 | 5911.1 | 1054.5 | 0 | 589.3 | 408.2 | 57 | 781.1 | 0 | 392.37 | 331.73 | 57 | 781.1 | 0 | 392.37 | 331.73 | 57 | 9998.49 | ||
| 6 | 05:00 - 05:15 | 7647.2 | 575.4 | 0 | 267.5 | 251.1 | 56.8 | 575.39 | 0 | 267.49 | 251.1 | 56.8 | 575.39 | 0 | 267.49 | 251.1 | 56.8 | 10000 | |
| 05:15 - 05:30 | 8475.2 | 573.5 | 0 | 265.1 | 251.6 | 56.8 | 573.49 | 0 | 265.09 | 251.6 | 56.8 | 573.49 | 0 | 265.09 | 251.6 | 56.8 | 10000 | ||
| 05:30 - 05:45 | 9010 | 565.8 | 0 | 260.2 | 249.1 | 56.5 | 565.8 | 0 | 260.2 | 249.1 | 56.5 | 565.8 | 0 | 260.2 | 249.1 | 56.5 | 10000 | ||
| 05:45 - 06:00 | 9884.2 | 560.7 | 0 | 256.3 | 247.3 | 57.1 | 560.69 | 0 | 256.29 | 247.3 | 57.1 | 560.69 | 0 | 256.29 | 247.3 | 57.1 | 10000 | ||
| 7 | 06:00 - 06:15 | 11457.1 | 558.5 | 0 | 253.5 | 246.3 | 58.7 | 558.5 | 0 | 253.5 | 246.3 | 58.7 | 558.5 | 0 | 253.5 | 246.3 | 58.7 | 10000 | |
| 06:15 - 06:30 | 12182.8 | 591.6 | 0 | 253.3 | 278.7 | 59.6 | 591.6 | 0 | 253.3 | 278.7 | 59.6 | 591.6 | 0 | 253.3 | 278.7 | 59.6 | 10000 | ||
| 06:30 - 06:45 | 12632.6 | 638.4 | 0 | 243.1 | 334.7 | 60.6 | 638.39 | 0 | 243.09 | 334.7 | 60.6 | 638.39 | 0 | 243.09 | 334.7 | 60.6 | 10000 | ||
| 06:45 - 07:00 | 12925.3 | 734.4 | 0 | 235.6 | 436.2 | 62.6 | 734.39 | 0 | 235.59 | 436.2 | 62.6 | 734.39 | 0 | 235.59 | 436.2 | 62.6 | 10000 | ||
| 8 | 07:00 - 07:15 | 13244.9 | 1110.2 | 0 | 383.3 | 660.4 | 66.5 | 1110.2 | 0 | 383.3 | 660.4 | 66.5 | 1110.2 | 0 | 383.3 | 660.4 | 66.5 | 10000 | |
| 07:15 - 07:30 | 12830 | 1334.4 | 0 | 382.3 | 882.9 | 69.2 | 1334.39 | 0 | 382.3 | 882.89 | 69.2 | 1334.39 | 0 | 382.3 | 882.89 | 69.2 | 10000 | ||
| 07:30 - 07:45 | 11030.6 | 1633.8 | 0 | 428.4 | 1134.4 | 71 | 1633.8 | 0 | 428.4 | 1134.4 | 71 | 1633.8 | 0 | 428.4 | 1134.4 | 71 | 10000 | ||
| 07:45 - 08:00 | 8792.9 | 2166.8 | 0 | 529.7 | 1565.4 | 71.7 | 1691.7 | 0 | 338.4 | 1281.6 | 71.7 | 1691.7 | 0 | 338.4 | 1281.6 | 71.7 | 5310.06 | ||
| 9 | 08:00 - 08:15 | 7544 | 2222.2 | 0 | 564.7 | 1590.8 | 66.7 | 1752.3 | 0 | 270.34 | 1415.26 | 66.7 | 1752.3 | 0 | 270.34 | 1415.26 | 66.7 | 5049.02 | |
| 08:15 - 08:30 | 6993.4 | 2423.1 | 0 | 583.1 | 1771.1 | 68.9 | 1981.9 | 0 | 459.11 | 1463.39 | 59.4 | 1981.9 | 0 | 459.11 | 1463.39 | 59.4 | 4019.81 | ||
| 08:30 - 08:45 | 6660.5 | 2699.6 | 0 | 566.9 | 2060.6 | 72.1 | 2003.4 | 0 | 311.16 | 1626.74 | 65.5 | 2003.4 | 0 | 311.16 | 1626.74 | 65.5 | 3734.29 | ||
| 08:45 - 09:00 | 6640.1 | 2888.2 | 0 | 550 | 2263.3 | 74.9 | 1807.89 | 0 | 252.1 | 1490.89 | 64.9 | 1807.89 | 0 | 252.1 | 1490.89 | 64.9 | 3200.74 | ||
| 10 | 09:00 - 09:15 | 6905.6 | 3065.3 | 0 | 586.5 | 2398.5 | 80.3 | 1931.6 | 0 | 267.6 | 1594.1 | 69.9 | 1931.6 | 0 | 267.6 | 1594.1 | 69.9 | 3200.35 | |
| 09:15 - 09:30 | 6687.1 | 3046.3 | 0 | 589.1 | 2376.8 | 80.4 | 2043.85 | 0 | 265.8 | 1708.15 | 69.9 | 2043.85 | 0 | 265.8 | 1708.15 | 69.9 | 3060.98 | ||
| 09:30 - 09:45 | 6448.1 | 3124.7 | 0 | 593.9 | 2448.1 | 82.7 | 2223.52 | 0 | 343.8 | 1807.52 | 72.2 | 2223.52 | 0 | 343.8 | 1807.52 | 72.2 | 2970.94 | ||
| 09:45 - 10:00 | 6214.2 | 3096.2 | 0 | 632.9 | 2377.5 | 85.8 | 2253.1 | 0 | 430.18 | 1747.82 | 75.1 | 2253.1 | 0 | 430.18 | 1747.82 | 75.1 | 2757.25 | ||
| 11 | 10:00 - 10:15 | 6096 | 3102.6 | 0 | 616.4 | 2399.9 | 86.3 | 2379.7 | 0 | 520.38 | 1784.02 | 75.3 | 2379.7 | 0 | 520.38 | 1784.02 | 75.3 | 2498.82 | |
| 10:15 - 10:30 | 5975.4 | 3335.5 | 0 | 620.9 | 2625.3 | 89.3 | 2420.63 | 0 | 490.56 | 1851.97 | 78.1 | 2420.63 | 0 | 490.56 | 1851.97 | 78.1 | 2400.65 | ||
| 10:30 - 10:45 | 5503.8 | 3279.9 | 0 | 621.9 | 2571.2 | 86.8 | 2469.2 | 0 | 514.06 | 1879.74 | 75.4 | 2469.2 | 0 | 514.06 | 1879.74 | 75.4 | 2279.78 | ||
| 10:45 - 11:00 | 5394 | 2609.2 | 0 | 499.9 | 2022.8 | 86.5 | 2292.39 | 0 | 433.9 | 1783.49 | 75 | 2292.39 | 0 | 433.9 | 1783.49 | 75 | 2499.93 | ||
| 12 | 11:00 - 11:15 | 5247.7 | 2582.7 | 0 | 497.5 | 1996.9 | 88.3 | 2273.2 | 0 | 433.9 | 1762.8 | 76.5 | 2273.2 | 0 | 433.9 | 1762.8 | 76.5 | 2499.97 | |
| 11:15 - 11:30 | 5183.4 | 2526.8 | 0 | 515.9 | 1923.2 | 87.7 | 2233 | 0 | 453.8 | 1703.5 | 75.7 | 2233 | 0 | 453.8 | 1703.5 | 75.7 | 2500.93 | ||
| 11:30 - 11:45 | 5102.5 | 2548.3 | 0 | 514 | 1939 | 95.3 | 2224.2 | 0 | 454.4 | 1686.4 | 83.4 | 2224.2 | 0 | 454.4 | 1686.4 | 83.4 | 2499.86 | ||
| 11:45 - 12:00 | 5010.9 | 2551.4 | 0 | 514.5 | 1942.9 | 94 | 2179.2 | 0 | 456.7 | 1640.4 | 82.1 | 2179.2 | 0 | 456.7 | 1640.4 | 82.1 | 2499.35 | ||
| 13 | 12:00 - 12:15 | 4837.4 | 2646.8 | 0 | 519.7 | 2036.8 | 90.3 | 2101.5 | 0 | 459.8 | 1563.3 | 78.4 | 2101.5 | 0 | 459.8 | 1563.3 | 78.4 | 2488.5 | |
| 12:15 - 12:30 | 4881.3 | 2619.3 | 0 | 496.4 | 2030.2 | 92.7 | 2047 | 0 | 434.4 | 1531.6 | 81 | 2047 | 0 | 434.4 | 1531.6 | 81 | 2300.41 | ||
| 12:30 - 12:45 | 4929.2 | 2610.2 | 0 | 498.2 | 2015.2 | 96.8 | 2038.3 | 0 | 435.9 | 1517.3 | 85.1 | 2038.3 | 0 | 435.9 | 1517.3 | 85.1 | 2300.34 | ||
| 12:45 - 13:00 | 4874.2 | 2624 | 0 | 517.9 | 2013.2 | 92.9 | 2053.48 | 0 | 453.5 | 1518.78 | 81.2 | 2053.48 | 0 | 453.5 | 1518.78 | 81.2 | 2300.29 | ||
| 14 | 13:00 - 13:15 | 4616.5 | 2625.9 | 0 | 517.3 | 2014.4 | 94.2 | 2113 | 0 | 454.9 | 1575.1 | 83 | 2113 | 0 | 454.9 | 1575.1 | 83 | 2300.12 | |
| 13:15 - 13:30 | 4585.9 | 2615.3 | 0 | 513.9 | 2012 | 89.4 | 2102.3 | 0 | 454 | 1570.1 | 78.2 | 2102.3 | 0 | 454 | 1570.1 | 78.2 | 2300.12 | ||
| 13:30 - 13:45 | 4710.2 | 2617.7 | 0 | 511.4 | 2013.7 | 92.6 | 2056.3 | 0 | 454.8 | 1519.8 | 81.7 | 2056.3 | 0 | 454.8 | 1519.8 | 81.7 | 2300.15 | ||
| 13:45 - 14:00 | 4852.7 | 2614.4 | 0 | 507.6 | 2019.4 | 87.4 | 2049.59 | 0 | 454.5 | 1518.39 | 76.7 | 2049.59 | 0 | 454.5 | 1518.39 | 76.7 | 2300.17 | ||
| 15 | 14:00 - 14:15 | 5079.3 | 2618 | 0 | 478.2 | 2046.7 | 93.1 | 2033.8 | 0 | 431.7 | 1519.6 | 82.5 | 2033.8 | 0 | 431.7 | 1519.6 | 82.5 | 2300.51 | |
| 14:15 - 14:30 | 5334.3 | 3399.7 | 0 | 592.5 | 2716.8 | 90.4 | 1924.7 | 0 | 371.59 | 1473.21 | 79.9 | 1924.7 | 0 | 371.59 | 1473.21 | 79.9 | 2499.06 | ||
| 14:30 - 14:45 | 5612 | 3442.9 | 0 | 589.4 | 2767.8 | 85.7 | 2016.7 | 0 | 412.98 | 1528.22 | 75.5 | 2016.7 | 0 | 412.98 | 1528.22 | 75.5 | 2440.27 | ||
| 14:45 - 15:00 | 5753.9 | 3493.7 | 0 | 592.1 | 2819.9 | 81.7 | 1940.69 | 0 | 386.05 | 1482.84 | 71.8 | 1940.69 | 0 | 386.05 | 1482.84 | 71.8 | 2518.11 | ||
| 16 | 15:00 - 15:15 | 5980.6 | 3112.7 | 0 | 491.5 | 2543.7 | 77.5 | 2391.81 | 0 | 455.2 | 1868.41 | 68.2 | 2391.81 | 0 | 455.2 | 1868.41 | 68.2 | 2900.24 | |
| 15:15 - 15:30 | 6298 | 3175.6 | 0 | 464.5 | 2631.4 | 79.7 | 2408.3 | 0 | 420.87 | 1916.33 | 71.1 | 2408.3 | 0 | 420.87 | 1916.33 | 71.1 | 2969.91 | ||
| 15:30 - 15:45 | 6563.2 | 3140.8 | 0 | 456.6 | 2608.8 | 75.4 | 2390.6 | 0 | 356.23 | 1967.47 | 66.9 | 2390.6 | 0 | 356.23 | 1967.47 | 66.9 | 3199.38 | ||
| 15:45 - 16:00 | 6928.3 | 3077.4 | 0 | 457.6 | 2547.3 | 72.5 | 2527.6 | 0 | 415.59 | 2047.81 | 64.2 | 2527.6 | 0 | 415.59 | 2047.81 | 64.2 | 3088.97 | ||
| 17 | 16:00 - 16:15 | 7679.6 | 2846.4 | 0 | 399.7 | 2376.9 | 69.8 | 2291.8 | 0 | 359.62 | 1870.68 | 61.5 | 2291.8 | 0 | 359.62 | 1870.68 | 61.5 | 3399.99 | |
| 16:15 - 16:30 | 7932.4 | 2678.4 | 0 | 395.2 | 2217.9 | 65.3 | 2125.6 | 0 | 352.77 | 1715.53 | 57.3 | 2125.6 | 0 | 352.77 | 1715.53 | 57.3 | 3559.72 | ||
| 16:30 - 16:45 | 8085.4 | 2569.1 | 0 | 387.6 | 2117.9 | 63.6 | 1414.8 | 0 | 238.12 | 1121.08 | 55.6 | 1414.8 | 0 | 238.12 | 1121.08 | 55.6 | 3729.04 | ||
| 16:45 - 17:00 | 7832.5 | 2378 | 0 | 385.7 | 1930.9 | 61.4 | 1294.7 | 0 | 234.9 | 1006.3 | 53.5 | 1294.7 | 0 | 234.9 | 1006.3 | 53.5 | 3900.71 | ||
| 18 | 17:00 - 17:15 | 7528.6 | 1959.2 | 0 | 232 | 1663.9 | 63.3 | 1239.3 | 0 | 178.3 | 1004.3 | 56.7 | 1239.3 | 0 | 178.3 | 1004.3 | 56.7 | 4565.82 | |
| 17:15 - 17:30 | 7578.9 | 1769.9 | 0 | 229.2 | 1480 | 60.7 | 1254.6 | 0 | 94.05 | 1106.45 | 54.1 | 1254.6 | 0 | 94.05 | 1106.45 | 54.1 | 4574.83 | ||
| 17:30 - 17:45 | 7528 | 1908.3 | 0 | 321.7 | 1528.1 | 58.5 | 1411.7 | 0 | 214 | 1145.8 | 51.9 | 1411.7 | 0 | 214 | 1145.8 | 51.9 | 4510.37 | ||
| 17:45 - 18:00 | 7225.2 | 1808.5 | 0 | 374.3 | 1377.7 | 56.5 | 1390.8 | 0 | 245.9 | 1088.9 | 56 | 1390.8 | 0 | 245.9 | 1088.9 | 56 | 5150.65 | ||
| 19 | 18:00 - 18:15 | 7237.9 | 1663.7 | 0 | 368.3 | 1243.2 | 52.2 | 1663.7 | 0 | 368.3 | 1243.2 | 52.2 | 1663.7 | 0 | 368.3 | 1243.2 | 52.2 | 10000 | |
| 18:15 - 18:30 | 8150.7 | 1189.4 | 0 | 272.9 | 864.8 | 51.7 | 1189.4 | 0 | 272.9 | 864.8 | 51.7 | 1189.4 | 0 | 272.9 | 864.8 | 51.7 | 10000 | ||
| 18:30 - 18:45 | 8311.2 | 906 | 0 | 214.8 | 639.6 | 51.6 | 905.97 | 0 | 214.8 | 639.57 | 51.6 | 905.97 | 0 | 214.8 | 639.57 | 51.6 | 10000 | ||
| 18:45 - 19:00 | 9407.4 | 722.8 | 0 | 230.7 | 440.7 | 51.4 | 722.79 | 0 | 230.7 | 440.69 | 51.4 | 722.79 | 0 | 230.7 | 440.69 | 51.4 | 10000 | ||
| 20 | 19:00 - 19:15 | 9948.9 | 558.2 | 0 | 185.8 | 320.9 | 51.5 | 558.2 | 0 | 185.8 | 320.9 | 51.5 | 558.2 | 0 | 185.8 | 320.9 | 51.5 | 10000 | |
| 19:15 - 19:30 | 9786.3 | 516.5 | 0 | 202.3 | 262.6 | 51.6 | 516.49 | 0 | 202.29 | 262.6 | 51.6 | 516.49 | 0 | 202.29 | 262.6 | 51.6 | 10000 | ||
| 19:30 - 19:45 | 9858.1 | 515.7 | 0 | 205.3 | 258.4 | 52 | 515.7 | 0 | 205.3 | 258.4 | 52 | 515.7 | 0 | 205.3 | 258.4 | 52 | 10000 | ||
| 19:45 - 20:00 | 9558.1 | 505.4 | 0 | 196.8 | 256.2 | 52.4 | 505.4 | 0 | 196.8 | 256.2 | 52.4 | 505.4 | 0 | 196.8 | 256.2 | 52.4 | 10000 | ||
| 21 | 20:00 - 20:15 | 11581.3 | 556.5 | 0 | 260 | 243.6 | 52.9 | 556.5 | 0 | 260 | 243.6 | 52.9 | 556.5 | 0 | 260 | 243.6 | 52.9 | 10000 | |
| 20:15 - 20:30 | 11511.6 | 550.5 | 0 | 254.4 | 243 | 53.1 | 550.5 | 0 | 254.4 | 243 | 53.1 | 550.5 | 0 | 254.4 | 243 | 53.1 | 10000 | ||
| 20:30 - 20:45 | 11350 | 533.8 | 0 | 234.8 | 245.6 | 53.4 | 533.8 | 0 | 234.8 | 245.6 | 53.4 | 533.8 | 0 | 234.8 | 245.6 | 53.4 | 10000 | ||
| 20:45 - 21:00 | 11190.7 | 527.3 | 0 | 227.7 | 246.1 | 53.5 | 527.28 | 0 | 227.69 | 246.09 | 53.5 | 527.28 | 0 | 227.69 | 246.09 | 53.5 | 10000 | ||
| 22 | 21:00 - 21:15 | 9107.8 | 537.2 | 0 | 221.7 | 262 | 53.5 | 537.2 | 0 | 221.7 | 262 | 53.5 | 537.2 | 0 | 221.7 | 262 | 53.5 | 10000 | |
| 21:15 - 21:30 | 8947.5 | 538 | 0 | 220.5 | 263.8 | 53.7 | 538 | 0 | 220.5 | 263.8 | 53.7 | 538 | 0 | 220.5 | 263.8 | 53.7 | 10000 | ||
| 21:30 - 21:45 | 9427.7 | 543.7 | 0 | 224.4 | 265.3 | 54 | 543.7 | 0 | 224.4 | 265.3 | 54 | 543.7 | 0 | 224.4 | 265.3 | 54 | 10000 | ||
| 21:45 - 22:00 | 10654.1 | 535 | 0 | 213.8 | 267 | 54.2 | 535 | 0 | 213.8 | 267 | 54.2 | 535 | 0 | 213.8 | 267 | 54.2 | 10000 | ||
| 23 | 22:00 - 22:15 | 11433 | 532.5 | 0 | 209 | 269 | 54.5 | 532.5 | 0 | 209 | 269 | 54.5 | 532.5 | 0 | 209 | 269 | 54.5 | 10000 | |
| 22:15 - 22:30 | 11390.8 | 524.5 | 0 | 199.1 | 270.8 | 54.6 | 524.49 | 0 | 199.1 | 270.79 | 54.6 | 524.49 | 0 | 199.1 | 270.79 | 54.6 | 10000 | ||
| 22:30 - 22:45 | 11261.6 | 524.7 | 0 | 198.2 | 271.7 | 54.8 | 524.66 | 0 | 198.18 | 271.68 | 54.8 | 524.66 | 0 | 198.18 | 271.68 | 54.8 | 10000 | ||
| 22:45 - 23:00 | 11311.4 | 524 | 0 | 196.8 | 272.3 | 54.9 | 523.97 | 0 | 196.78 | 272.29 | 54.9 | 523.97 | 0 | 196.78 | 272.29 | 54.9 | 10000 | ||
| 24 | 23:00 - 23:15 | 11200 | 512.8 | 0 | 185.7 | 272.1 | 55 | 512.77 | 0 | 185.69 | 272.08 | 55 | 512.77 | 0 | 185.69 | 272.08 | 55 | 10000 | |
| 23:15 - 23:30 | 11033.2 | 514 | 0 | 186.7 | 272.3 | 55 | 514 | 0 | 186.7 | 272.3 | 55 | 514 | 0 | 186.7 | 272.3 | 55 | 10000 | ||
| 23:30 - 23:45 | 9523.9 | 513.7 | 0 | 185.9 | 272.8 | 55 | 513.68 | 0 | 185.89 | 272.79 | 55 | 513.68 | 0 | 185.89 | 272.79 | 55 | 10000 | ||
| 23:45 - 24:00 | 8958.6 | 516.6 | 0 | 188.4 | 273.2 | 55 | 516.59 | 0 | 188.39 | 273.2 | 55 | 516.59 | 0 | 188.39 | 273.2 | 55 | 10000 | ||
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | Total | Hydro | Wind | Other RE | DRE | ||||
| 27-08-2026 | Total (MWh) | 179672.50 | 37793.85 | 0.00 | 9114.70 | 27079.98 | 1599.18 | 29826.53 | 0.00 | 7349.44 | 20972.99 | 1504.10 | 29826.53 | 0.00 | 7349.44 | 20972.99 | 1504.10 | - |
| 27-08-2026 | Max (MW) | 13244.90 | 3493.70 | 0.00 | 632.90 | 2819.90 | 96.80 | 2527.60 | 0.00 | 520.38 | 2047.81 | 85.10 | 2527.60 | 0.00 | 520.38 | 2047.81 | 85.10 | 10000.00 |
| 27-08-2026 | Min (MW) | 4473.00 | 505.40 | - | 185.70 | 243.00 | 51.40 | 505.40 | - | 94.05 | 243.00 | 51.40 | 505.40 | - | 94.05 | 243.00 | 51.40 | 2279.78 |
| 27-08-2026 | Avg (MW) | 7486.35 | 1574.74 | 0.00 | 379.78 | 1128.33 | 66.63 | 1242.77 | 0.00 | 306.23 | 873.87 | 62.67 | 1242.77 | 0.00 | 306.23 | 873.87 | 62.67 | 7050.64 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer