Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 10365.1 | 3256.4 |
00:00-00:15 | 1001-2000 | 9193.6 | 3882.2 |
00:00-00:15 | 2001-3000 | 8738.4 | 3975.1 |
00:00-00:15 | 3001-4000 | 8023.2 | 5144.6 |
00:00-00:15 | 4001-5000 | 6301.8 | 6813.47 |
00:00-00:15 | 5001-6000 | 5713.3 | 7066.11 |
00:00-00:15 | 6001-7000 | 5608.4 | 7830.42 |
00:00-00:15 | 7001-8000 | 5562.9 | 7961.04 |
00:00-00:15 | 8001-9000 | 5562.9 | 8138.77 |
00:00-00:15 | 9001-10000 | 5561.7 | 8361.9 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer