Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 13110.6 | 980.3 |
00:00-00:15 | 1001-2000 | 13092.3 | 1081.6 |
00:00-00:15 | 2001-3000 | 12232.7 | 1081.6 |
00:00-00:15 | 3001-4000 | 10500.6 | 1114.3 |
00:00-00:15 | 4001-5000 | 7944.1 | 1389.27 |
00:00-00:15 | 5001-6000 | 7384.9 | 1514.74 |
00:00-00:15 | 6001-7000 | 5289.6 | 1557.1 |
00:00-00:15 | 7001-8000 | 5212.1 | 2021.12 |
00:00-00:15 | 8001-9000 | 5212.1 | 2530.23 |
00:00-00:15 | 9001-10000 | 5212.1 | 2955.9 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer