Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 15-05-2026 | 1 | 00:00 - 00:15 | 21455.80 | 2565.40 | 2565.38 | 2565.38 | 10000.00 |
| 00:15 - 00:30 | 20214.20 | 2421.40 | 2421.40 | 2421.40 | 10000.00 | ||
| 00:30 - 00:45 | 20071.20 | 2385.50 | 2385.50 | 2385.50 | 10000.00 | ||
| 00:45 - 01:00 | 18917.20 | 2532.60 | 2532.60 | 2532.60 | 10000.00 | ||
| 2 | 01:00 - 01:15 | 18150.20 | 2821.90 | 2821.89 | 2821.89 | 10000.00 | |
| 01:15 - 01:30 | 17536.30 | 2987.90 | 2987.90 | 2987.90 | 10000.00 | ||
| 01:30 - 01:45 | 16438.00 | 3231.20 | 3231.19 | 3231.19 | 10000.00 | ||
| 01:45 - 02:00 | 15324.50 | 3514.50 | 3514.50 | 3514.50 | 10000.00 | ||
| 3 | 02:00 - 02:15 | 13813.90 | 3555.80 | 3532.69 | 3532.69 | 10000.00 | |
| 02:15 - 02:30 | 13161.10 | 3731.40 | 3708.30 | 3708.30 | 10000.00 | ||
| 02:30 - 02:45 | 13035.80 | 3991.80 | 3968.70 | 3968.70 | 10000.00 | ||
| 02:45 - 03:00 | 12808.40 | 4209.00 | 4185.90 | 4185.90 | 10000.00 | ||
| 4 | 03:00 - 03:15 | 12280.80 | 4254.70 | 3886.50 | 3886.50 | 6899.07 | |
| 03:15 - 03:30 | 11915.80 | 4549.40 | 3996.50 | 3996.50 | 5483.75 | ||
| 03:30 - 03:45 | 11652.70 | 4728.20 | 4071.30 | 4071.30 | 4902.48 | ||
| 03:45 - 04:00 | 11418.60 | 5392.40 | 3932.70 | 3932.70 | 4450.33 | ||
| 5 | 04:00 - 04:15 | 11410.70 | 5921.20 | 4034.00 | 4034.00 | 4218.55 | |
| 04:15 - 04:30 | 11581.50 | 6072.10 | 4176.30 | 4176.30 | 4539.68 | ||
| 04:30 - 04:45 | 11737.50 | 6058.50 | 4349.30 | 4349.30 | 4575.96 | ||
| 04:45 - 05:00 | 11667.60 | 6201.70 | 4307.60 | 4307.60 | 4539.85 | ||
| 6 | 05:00 - 05:15 | 10880.20 | 6276.60 | 3986.56 | 3986.56 | 4212.77 | |
| 05:15 - 05:30 | 10789.90 | 5993.20 | 3989.70 | 3989.70 | 4382.15 | ||
| 05:30 - 05:45 | 10889.60 | 5576.50 | 3971.80 | 3971.80 | 4489.26 | ||
| 05:45 - 06:00 | 11045.50 | 6132.90 | 4078.10 | 4078.10 | 4539.02 | ||
| 7 | 06:00 - 06:15 | 11640.90 | 6926.20 | 4901.60 | 4901.60 | 5171.91 | |
| 06:15 - 06:30 | 11476.20 | 7193.80 | 4996.30 | 4996.30 | 4799.94 | ||
| 06:30 - 06:45 | 11741.40 | 8166.40 | 4737.60 | 4737.60 | 4382.17 | ||
| 06:45 - 07:00 | 11206.00 | 9358.20 | 4586.90 | 4586.90 | 4100.36 | ||
| 8 | 07:00 - 07:15 | 11321.10 | 11871.00 | 5216.90 | 5216.90 | 3630.22 | |
| 07:15 - 07:30 | 10977.40 | 14833.80 | 5653.00 | 5653.00 | 3232.26 | ||
| 07:30 - 07:45 | 10630.50 | 19141.10 | 6108.10 | 6108.10 | 3000.02 | ||
| 07:45 - 08:00 | 10909.40 | 24091.50 | 6695.70 | 6695.70 | 2820.36 | ||
| 9 | 08:00 - 08:15 | 10494.40 | 28488.00 | 6918.89 | 6918.89 | 2500.03 | |
| 08:15 - 08:30 | 10384.60 | 32244.10 | 7064.80 | 7064.80 | 2021.57 | ||
| 08:30 - 08:45 | 11027.80 | 37163.10 | 7717.69 | 7717.69 | 2000.08 | ||
| 08:45 - 09:00 | 11414.00 | 40465.40 | 8140.70 | 8140.70 | 1989.22 | ||
| 10 | 09:00 - 09:15 | 12064.40 | 40920.40 | 8869.40 | 8869.40 | 1980.35 | |
| 09:15 - 09:30 | 12528.30 | 42464.40 | 8948.80 | 8948.80 | 1929.69 | ||
| 09:30 - 09:45 | 12906.80 | 44222.20 | 8999.60 | 8999.60 | 1969.44 | ||
| 09:45 - 10:00 | 13114.90 | 45513.80 | 9029.69 | 9029.69 | 1979.11 | ||
| 11 | 10:00 - 10:15 | 12972.40 | 46391.80 | 8557.00 | 8557.00 | 1929.49 | |
| 10:15 - 10:30 | 12939.60 | 46856.70 | 8317.80 | 8317.80 | 1829.21 | ||
| 10:30 - 10:45 | 12601.90 | 47584.30 | 8341.90 | 8341.90 | 1800.23 | ||
| 10:45 - 11:00 | 12756.60 | 48245.90 | 8496.20 | 8496.20 | 1795.21 | ||
| 12 | 11:00 - 11:15 | 12797.80 | 49364.80 | 8505.10 | 8505.10 | 1623.13 | |
| 11:15 - 11:30 | 13108.80 | 49511.30 | 8696.10 | 8696.10 | 1623.24 | ||
| 11:30 - 11:45 | 13357.90 | 49546.50 | 8945.30 | 8945.30 | 1623.44 | ||
| 11:45 - 12:00 | 13139.80 | 49677.80 | 8740.81 | 8740.81 | 1610.41 | ||
| 13 | 12:00 - 12:15 | 12441.60 | 49549.20 | 8728.12 | 8728.12 | 1618.21 | |
| 12:15 - 12:30 | 12482.10 | 49357.70 | 8712.39 | 8712.39 | 1610.85 | ||
| 12:30 - 12:45 | 12382.00 | 49248.40 | 8714.64 | 8714.64 | 1600.96 | ||
| 12:45 - 13:00 | 12424.00 | 49115.30 | 8884.83 | 8884.83 | 1600.80 | ||
| 14 | 13:00 - 13:15 | 12137.50 | 48350.60 | 8439.02 | 8439.02 | 1618.20 | |
| 13:15 - 13:30 | 12088.00 | 47552.10 | 8439.43 | 8439.43 | 1623.27 | ||
| 13:30 - 13:45 | 12028.60 | 45865.20 | 8560.10 | 8560.10 | 1707.26 | ||
| 13:45 - 14:00 | 12008.50 | 43671.70 | 8644.30 | 8644.30 | 1809.53 | ||
| 15 | 14:00 - 14:15 | 13178.60 | 42081.70 | 9183.00 | 9183.00 | 1969.96 | |
| 14:15 - 14:30 | 13727.50 | 40050.20 | 9592.20 | 9592.20 | 2141.57 | ||
| 14:30 - 14:45 | 14426.60 | 34925.00 | 9863.32 | 9863.32 | 2510.55 | ||
| 14:45 - 15:00 | 14195.00 | 32159.00 | 9566.30 | 9566.30 | 2640.18 | ||
| 16 | 15:00 - 15:15 | 14351.40 | 26885.50 | 9249.80 | 9249.80 | 3098.59 | |
| 15:15 - 15:30 | 14768.50 | 24752.90 | 9449.10 | 9449.10 | 3175.48 | ||
| 15:30 - 15:45 | 14871.90 | 21162.60 | 9119.58 | 9119.58 | 3301.09 | ||
| 15:45 - 16:00 | 15058.80 | 20240.70 | 8668.40 | 8668.40 | 3292.14 | ||
| 17 | 16:00 - 16:15 | 14957.90 | 18513.60 | 8602.80 | 8602.80 | 3303.61 | |
| 16:15 - 16:30 | 14924.90 | 18070.10 | 8418.30 | 8418.30 | 3314.68 | ||
| 16:30 - 16:45 | 14791.50 | 16038.60 | 8040.10 | 8040.10 | 3441.13 | ||
| 16:45 - 17:00 | 14227.30 | 14775.10 | 7619.10 | 7619.10 | 3460.24 | ||
| 18 | 17:00 - 17:15 | 14016.00 | 12922.60 | 7524.10 | 7524.10 | 3549.38 | |
| 17:15 - 17:30 | 13836.20 | 11481.20 | 7247.83 | 7247.83 | 3590.80 | ||
| 17:30 - 17:45 | 13087.70 | 9433.20 | 6438.60 | 6438.60 | 3684.96 | ||
| 17:45 - 18:00 | 12154.20 | 7966.00 | 6083.00 | 6083.00 | 4146.34 | ||
| 19 | 18:00 - 18:15 | 10030.40 | 7114.50 | 4763.40 | 4763.40 | 4064.23 | |
| 18:15 - 18:30 | 11514.60 | 5538.10 | 4894.90 | 4894.90 | 5000.70 | ||
| 18:30 - 18:45 | 14172.30 | 4288.00 | 4252.40 | 4252.40 | 10000.00 | ||
| 18:45 - 19:00 | 15180.70 | 3639.20 | 3603.59 | 3603.59 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 18449.60 | 3470.30 | 3470.30 | 3470.30 | 10000.00 | |
| 19:15 - 19:30 | 21708.20 | 3129.80 | 3129.78 | 3129.78 | 10000.00 | ||
| 19:30 - 19:45 | 22938.80 | 2781.40 | 2781.40 | 2781.40 | 10000.00 | ||
| 19:45 - 20:00 | 23418.80 | 2575.20 | 2575.20 | 2575.20 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 28494.80 | 2552.70 | 2552.67 | 2552.67 | 10000.00 | |
| 20:15 - 20:30 | 29961.20 | 2297.60 | 2297.60 | 2297.60 | 10000.00 | ||
| 20:30 - 20:45 | 29894.60 | 2296.30 | 2296.29 | 2296.29 | 10000.00 | ||
| 20:45 - 21:00 | 30030.60 | 2270.90 | 2270.89 | 2270.89 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 30450.70 | 2235.10 | 2235.07 | 2235.07 | 10000.00 | |
| 21:15 - 21:30 | 30487.10 | 2175.80 | 2175.80 | 2175.80 | 10000.00 | ||
| 21:30 - 21:45 | 31438.60 | 2290.40 | 2290.39 | 2290.39 | 10000.00 | ||
| 21:45 - 22:00 | 31420.20 | 2295.20 | 2295.19 | 2295.19 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 31959.10 | 2305.60 | 2305.60 | 2305.60 | 10000.00 | |
| 22:15 - 22:30 | 32494.80 | 2251.50 | 2251.50 | 2251.50 | 10000.00 | ||
| 22:30 - 22:45 | 33265.00 | 2214.70 | 2214.70 | 2214.70 | 10000.00 | ||
| 22:45 - 23:00 | 33508.00 | 2211.20 | 2211.18 | 2211.18 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 32046.80 | 2262.70 | 2262.67 | 2262.67 | 10000.00 | |
| 23:15 - 23:30 | 32924.20 | 2046.10 | 2046.08 | 2046.08 | 10000.00 | ||
| 23:30 - 23:45 | 32032.20 | 2029.10 | 2029.10 | 2029.10 | 10000.00 | ||
| 23:45 - 24:00 | 31074.80 | 2017.10 | 2017.10 | 2017.10 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 15-05-2026 | Total (MWh) | 397293.08 | 426951.25 | 133208.34 | 133208.34 | - |
| 15-05-2026 | Max (MW) | 33508.00 | 49677.80 | 9863.32 | 9863.32 | 10000.00 |
| 15-05-2026 | Min (MW) | 10030.40 | 2017.10 | 2017.10 | 2017.10 | 1600.80 |
| 15-05-2026 | Avg (MW) | 16553.88 | 17789.64 | 5550.35 | 5550.35 | 5535.92 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer