Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 13-09-2026 | 1 | 00:00 - 00:15 | 79334.60 | 807.10 | 807.09 | 807.09 | 10000.00 |
| 00:15 - 00:30 | 79180.10 | 789.40 | 789.37 | 789.37 | 10000.00 | ||
| 00:30 - 00:45 | 79170.40 | 826.30 | 826.30 | 826.30 | 10000.00 | ||
| 00:45 - 01:00 | 78040.90 | 831.90 | 831.90 | 831.90 | 10000.00 | ||
| 2 | 01:00 - 01:15 | 77530.60 | 839.80 | 839.80 | 839.80 | 10000.00 | |
| 01:15 - 01:30 | 76668.70 | 835.90 | 835.89 | 835.89 | 10000.00 | ||
| 01:30 - 01:45 | 76297.50 | 847.70 | 847.70 | 847.70 | 10000.00 | ||
| 01:45 - 02:00 | 75467.00 | 841.10 | 841.10 | 841.10 | 10000.00 | ||
| 3 | 02:00 - 02:15 | 55736.10 | 1002.00 | 1002.00 | 1002.00 | 10000.00 | |
| 02:15 - 02:30 | 55844.30 | 1068.00 | 1067.98 | 1067.98 | 10000.00 | ||
| 02:30 - 02:45 | 55523.60 | 1123.00 | 1122.99 | 1122.99 | 10000.00 | ||
| 02:45 - 03:00 | 55460.30 | 1182.10 | 1182.10 | 1182.10 | 10000.00 | ||
| 4 | 03:00 - 03:15 | 54508.10 | 1382.00 | 1382.00 | 1382.00 | 10000.00 | |
| 03:15 - 03:30 | 54310.20 | 1423.10 | 1423.10 | 1423.10 | 10000.00 | ||
| 03:30 - 03:45 | 54068.00 | 1447.90 | 1447.90 | 1447.90 | 10000.00 | ||
| 03:45 - 04:00 | 53889.70 | 1478.40 | 1478.40 | 1478.40 | 10000.00 | ||
| 5 | 04:00 - 04:15 | 55495.70 | 1548.50 | 1548.50 | 1548.50 | 10000.00 | |
| 04:15 - 04:30 | 55638.40 | 1570.20 | 1570.17 | 1570.17 | 10000.00 | ||
| 04:30 - 04:45 | 55621.80 | 1549.40 | 1549.40 | 1549.40 | 10000.00 | ||
| 04:45 - 05:00 | 56895.20 | 1565.60 | 1565.60 | 1565.60 | 10000.00 | ||
| 6 | 05:00 - 05:15 | 61313.30 | 1461.50 | 1461.50 | 1461.50 | 10000.00 | |
| 05:15 - 05:30 | 63098.60 | 1608.60 | 1608.60 | 1608.60 | 10000.00 | ||
| 05:30 - 05:45 | 64021.80 | 1709.30 | 1709.27 | 1709.27 | 10000.00 | ||
| 05:45 - 06:00 | 64704.10 | 1506.40 | 1506.39 | 1506.39 | 10000.00 | ||
| 7 | 06:00 - 06:15 | 65917.70 | 1720.70 | 1720.68 | 1720.68 | 10000.00 | |
| 06:15 - 06:30 | 66737.40 | 1624.90 | 1624.87 | 1624.87 | 10000.00 | ||
| 06:30 - 06:45 | 66470.90 | 1704.00 | 1703.99 | 1703.99 | 10000.00 | ||
| 06:45 - 07:00 | 65274.30 | 1888.50 | 1888.50 | 1888.50 | 10000.00 | ||
| 8 | 07:00 - 07:15 | 48601.70 | 2324.00 | 2324.00 | 2324.00 | 10000.00 | |
| 07:15 - 07:30 | 46760.50 | 2720.40 | 2720.40 | 2720.40 | 10000.00 | ||
| 07:30 - 07:45 | 26279.60 | 3251.80 | 3251.80 | 3251.80 | 10000.00 | ||
| 07:45 - 08:00 | 25152.10 | 4170.50 | 4170.50 | 4170.50 | 10000.00 | ||
| 9 | 08:00 - 08:15 | 23931.20 | 7186.90 | 7169.59 | 7169.59 | 10000.00 | |
| 08:15 - 08:30 | 23180.40 | 7996.50 | 7957.19 | 7957.19 | 10000.00 | ||
| 08:30 - 08:45 | 24797.00 | 8783.00 | 8690.34 | 8690.34 | 9234.93 | ||
| 08:45 - 09:00 | 28549.20 | 10605.30 | 10555.00 | 10555.00 | 10000.00 | ||
| 10 | 09:00 - 09:15 | 28662.30 | 13083.50 | 11159.30 | 11159.30 | 6100.50 | |
| 09:15 - 09:30 | 28497.10 | 14625.50 | 11475.50 | 11475.50 | 4003.71 | ||
| 09:30 - 09:45 | 28409.80 | 16208.70 | 11247.50 | 11247.50 | 3669.75 | ||
| 09:45 - 10:00 | 28074.90 | 18269.10 | 11136.00 | 11136.00 | 3528.20 | ||
| 11 | 10:00 - 10:15 | 28059.00 | 19642.60 | 10888.79 | 10888.79 | 3200.46 | |
| 10:15 - 10:30 | 27624.80 | 21473.50 | 11212.48 | 11212.48 | 2899.14 | ||
| 10:30 - 10:45 | 26792.80 | 22942.60 | 11573.54 | 11573.54 | 2780.24 | ||
| 10:45 - 11:00 | 26686.90 | 24710.30 | 12307.78 | 12307.78 | 2660.15 | ||
| 12 | 11:00 - 11:15 | 26545.10 | 26380.50 | 12737.80 | 12737.80 | 2611.28 | |
| 11:15 - 11:30 | 26566.20 | 26997.10 | 12781.60 | 12781.60 | 2537.03 | ||
| 11:30 - 11:45 | 26480.90 | 27450.10 | 12809.08 | 12809.08 | 2440.96 | ||
| 11:45 - 12:00 | 26330.80 | 27723.20 | 12891.69 | 12891.69 | 2342.57 | ||
| 13 | 12:00 - 12:15 | 25798.60 | 28563.40 | 13106.13 | 13106.13 | 2148.70 | |
| 12:15 - 12:30 | 26090.80 | 28833.30 | 13416.85 | 13416.85 | 2112.68 | ||
| 12:30 - 12:45 | 25722.80 | 28563.20 | 13195.99 | 13195.99 | 2100.57 | ||
| 12:45 - 13:00 | 25656.10 | 28542.00 | 13255.91 | 13255.91 | 2100.15 | ||
| 14 | 13:00 - 13:15 | 24597.30 | 29000.90 | 12817.71 | 12817.71 | 1940.54 | |
| 13:15 - 13:30 | 24640.30 | 28520.40 | 12549.63 | 12549.63 | 1966.28 | ||
| 13:30 - 13:45 | 24724.10 | 27638.00 | 12644.78 | 12644.78 | 2093.85 | ||
| 13:45 - 14:00 | 25084.90 | 26777.60 | 12612.13 | 12612.13 | 2149.68 | ||
| 15 | 14:00 - 14:15 | 27257.70 | 23929.20 | 13132.17 | 13132.17 | 2760.26 | |
| 14:15 - 14:30 | 28024.20 | 22960.80 | 12770.92 | 12770.92 | 2850.47 | ||
| 14:30 - 14:45 | 28833.30 | 20612.10 | 11843.04 | 11843.04 | 3001.55 | ||
| 14:45 - 15:00 | 29015.70 | 18796.70 | 11620.50 | 11620.50 | 3350.06 | ||
| 16 | 15:00 - 15:15 | 30230.60 | 16591.10 | 12373.40 | 12373.40 | 3630.47 | |
| 15:15 - 15:30 | 29675.80 | 15908.70 | 11991.40 | 11991.40 | 3579.00 | ||
| 15:30 - 15:45 | 29318.10 | 14368.60 | 12149.80 | 12149.80 | 3987.94 | ||
| 15:45 - 16:00 | 30107.40 | 12506.50 | 11608.00 | 11608.00 | 7749.94 | ||
| 17 | 16:00 - 16:15 | 30385.10 | 9853.80 | 9679.50 | 9679.50 | 10000.00 | |
| 16:15 - 16:30 | 30307.90 | 8291.10 | 8238.89 | 8238.89 | 10000.00 | ||
| 16:30 - 16:45 | 31983.20 | 7428.90 | 7408.90 | 7408.90 | 10000.00 | ||
| 16:45 - 17:00 | 32951.10 | 6396.10 | 6396.10 | 6396.10 | 10000.00 | ||
| 18 | 17:00 - 17:15 | 33733.70 | 4292.30 | 4292.30 | 4292.30 | 10000.00 | |
| 17:15 - 17:30 | 33627.90 | 3823.50 | 3823.50 | 3823.50 | 10000.00 | ||
| 17:30 - 17:45 | 33679.80 | 2771.00 | 2771.00 | 2771.00 | 10000.00 | ||
| 17:45 - 18:00 | 34676.90 | 2390.70 | 2390.70 | 2390.70 | 10000.00 | ||
| 19 | 18:00 - 18:15 | 33529.80 | 1301.40 | 1301.40 | 1301.40 | 10000.00 | |
| 18:15 - 18:30 | 36796.00 | 1125.20 | 1125.19 | 1125.19 | 10000.00 | ||
| 18:30 - 18:45 | 51995.40 | 1035.80 | 1035.80 | 1035.80 | 10000.00 | ||
| 18:45 - 19:00 | 54399.60 | 881.40 | 881.40 | 881.40 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 69948.80 | 774.70 | 774.68 | 774.68 | 10000.00 | |
| 19:15 - 19:30 | 69825.20 | 743.70 | 743.66 | 743.66 | 10000.00 | ||
| 19:30 - 19:45 | 69727.50 | 733.90 | 733.87 | 733.87 | 10000.00 | ||
| 19:45 - 20:00 | 69666.10 | 727.00 | 726.99 | 726.99 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 70359.50 | 757.00 | 757.00 | 757.00 | 10000.00 | |
| 20:15 - 20:30 | 70346.20 | 769.30 | 769.29 | 769.29 | 10000.00 | ||
| 20:30 - 20:45 | 70998.40 | 740.30 | 740.24 | 740.24 | 10000.00 | ||
| 20:45 - 21:00 | 70915.90 | 748.60 | 748.60 | 748.60 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 69800.00 | 751.00 | 750.99 | 750.99 | 10000.00 | |
| 21:15 - 21:30 | 68969.30 | 823.90 | 823.90 | 823.90 | 10000.00 | ||
| 21:30 - 21:45 | 69197.10 | 828.80 | 828.80 | 828.80 | 10000.00 | ||
| 21:45 - 22:00 | 69208.00 | 815.70 | 815.69 | 815.69 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 68953.80 | 809.40 | 809.40 | 809.40 | 10000.00 | |
| 22:15 - 22:30 | 69460.40 | 779.30 | 779.30 | 779.30 | 10000.00 | ||
| 22:30 - 22:45 | 70808.80 | 697.50 | 697.47 | 697.47 | 10000.00 | ||
| 22:45 - 23:00 | 71641.30 | 680.10 | 680.10 | 680.10 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 71231.00 | 798.40 | 798.40 | 798.40 | 10000.00 | |
| 23:15 - 23:30 | 70932.00 | 821.10 | 821.10 | 821.10 | 10000.00 | ||
| 23:30 - 23:45 | 68357.30 | 830.10 | 830.10 | 830.10 | 10000.00 | ||
| 23:45 - 24:00 | 66992.30 | 835.20 | 835.20 | 835.20 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 13-09-2026 | Total (MWh) | 1162096.15 | 194974.28 | 122785.20 | 122785.20 | - |
| 13-09-2026 | Max (MW) | 79334.60 | 29000.90 | 13416.85 | 13416.85 | 10000.00 |
| 13-09-2026 | Min (MW) | 23180.40 | 680.10 | 680.10 | 680.10 | 1940.54 |
| 13-09-2026 | Avg (MW) | 48420.67 | 8123.93 | 5116.05 | 5116.05 | 7974.28 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer