Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
11-11-2024 | 1 | 00:00 - 00:15 | 12332.40 | 16685.90 | 7270.19 | 7270.19 | 3060.76 |
00:15 - 00:30 | 12250.20 | 17282.90 | 7308.61 | 7308.61 | 3060.06 | ||
00:30 - 00:45 | 12051.30 | 17853.80 | 7268.79 | 7268.79 | 3000.79 | ||
00:45 - 01:00 | 11945.20 | 18649.70 | 7324.53 | 7324.53 | 3000.16 | ||
2 | 01:00 - 01:15 | 11771.80 | 19062.50 | 7275.12 | 7275.12 | 2921.44 | |
01:15 - 01:30 | 11580.20 | 19574.90 | 7248.73 | 7248.73 | 2870.97 | ||
01:30 - 01:45 | 11437.00 | 20153.20 | 7377.80 | 7377.80 | 2870.46 | ||
01:45 - 02:00 | 11244.40 | 20543.30 | 7435.87 | 7435.87 | 2870.04 | ||
3 | 02:00 - 02:15 | 11129.30 | 20122.20 | 6896.22 | 6896.22 | 2870.78 | |
02:15 - 02:30 | 10702.80 | 20182.40 | 6821.49 | 6821.49 | 2870.21 | ||
02:30 - 02:45 | 10626.90 | 20381.70 | 6841.28 | 6841.28 | 2870.07 | ||
02:45 - 03:00 | 10498.30 | 20524.70 | 6831.95 | 6831.95 | 2800.81 | ||
4 | 03:00 - 03:15 | 10398.60 | 20802.50 | 6985.00 | 6985.00 | 2750.43 | |
03:15 - 03:30 | 10287.20 | 20933.40 | 7014.77 | 7014.77 | 2750.05 | ||
03:30 - 03:45 | 10283.10 | 21092.20 | 7029.00 | 7029.00 | 2749.03 | ||
03:45 - 04:00 | 10177.60 | 21147.90 | 7035.80 | 7035.80 | 2717.98 | ||
5 | 04:00 - 04:15 | 10495.90 | 21272.40 | 7158.49 | 7158.49 | 2750.23 | |
04:15 - 04:30 | 10547.50 | 21263.40 | 7190.59 | 7190.59 | 2750.29 | ||
04:30 - 04:45 | 10670.10 | 21252.50 | 7130.32 | 7130.32 | 2750.79 | ||
04:45 - 05:00 | 10789.80 | 21093.20 | 7118.70 | 7118.70 | 2819.41 | ||
6 | 05:00 - 05:15 | 10927.80 | 18215.50 | 7010.70 | 7010.70 | 2921.20 | |
05:15 - 05:30 | 10917.60 | 17982.20 | 7000.70 | 7000.70 | 2921.62 | ||
05:30 - 05:45 | 12078.80 | 17276.30 | 7356.38 | 7356.38 | 3299.93 | ||
05:45 - 06:00 | 12496.20 | 17618.00 | 7746.03 | 7746.03 | 3310.83 | ||
7 | 06:00 - 06:15 | 12711.80 | 15407.30 | 8092.90 | 8092.90 | 3500.77 | |
06:15 - 06:30 | 13769.10 | 15733.90 | 8801.30 | 8801.30 | 3642.16 | ||
06:30 - 06:45 | 14855.40 | 15635.50 | 9842.90 | 9842.90 | 3689.89 | ||
06:45 - 07:00 | 16011.70 | 15757.60 | 10645.00 | 10645.00 | 3849.27 | ||
8 | 07:00 - 07:15 | 16899.00 | 15797.70 | 10960.65 | 10960.65 | 3954.26 | |
07:15 - 07:30 | 16723.80 | 16033.00 | 11023.07 | 11023.07 | 3849.75 | ||
07:30 - 07:45 | 16007.40 | 15428.20 | 10380.68 | 10380.68 | 3849.63 | ||
07:45 - 08:00 | 14915.60 | 15076.40 | 9631.09 | 9631.09 | 3743.85 | ||
9 | 08:00 - 08:15 | 14508.40 | 15594.40 | 8996.63 | 8996.63 | 3689.35 | |
08:15 - 08:30 | 13737.50 | 15770.10 | 8389.69 | 8389.69 | 3599.46 | ||
08:30 - 08:45 | 12765.50 | 16443.70 | 8058.53 | 8058.53 | 3258.80 | ||
08:45 - 09:00 | 12072.30 | 17131.00 | 7705.61 | 7705.61 | 3000.84 | ||
10 | 09:00 - 09:15 | 11956.60 | 17937.80 | 7967.72 | 7967.72 | 2921.85 | |
09:15 - 09:30 | 11888.80 | 18227.20 | 8038.07 | 8038.07 | 2921.60 | ||
09:30 - 09:45 | 11822.80 | 18780.00 | 8096.79 | 8096.79 | 2750.28 | ||
09:45 - 10:00 | 11834.10 | 19152.20 | 8285.88 | 8285.88 | 2750.01 | ||
11 | 10:00 - 10:15 | 11077.20 | 20234.90 | 7259.33 | 7259.33 | 2659.12 | |
10:15 - 10:30 | 11152.90 | 20816.80 | 7405.01 | 7405.01 | 2717.19 | ||
10:30 - 10:45 | 10966.90 | 21421.40 | 6959.50 | 6959.50 | 2677.19 | ||
10:45 - 11:00 | 10721.40 | 22292.20 | 6715.40 | 6715.40 | 2644.33 | ||
12 | 11:00 - 11:15 | 10409.90 | 22898.80 | 6171.10 | 6171.10 | 2603.14 | |
11:15 - 11:30 | 10584.40 | 23746.80 | 6103.70 | 6103.70 | 2547.40 | ||
11:30 - 11:45 | 10239.00 | 24080.70 | 5959.39 | 5959.39 | 2500.20 | ||
11:45 - 12:00 | 10198.60 | 24267.60 | 5959.00 | 5959.00 | 2499.65 | ||
13 | 12:00 - 12:15 | 9567.00 | 24619.70 | 5510.60 | 5510.60 | 2180.32 | |
12:15 - 12:30 | 9602.40 | 25013.90 | 5647.70 | 5647.70 | 2110.95 | ||
12:30 - 12:45 | 9559.80 | 25174.80 | 5659.40 | 5659.40 | 2110.88 | ||
12:45 - 13:00 | 9491.90 | 25240.00 | 5617.60 | 5617.60 | 2110.85 | ||
14 | 13:00 - 13:15 | 9226.30 | 26230.70 | 5844.40 | 5844.40 | 2110.24 | |
13:15 - 13:30 | 9177.30 | 26369.20 | 5910.90 | 5910.90 | 2110.10 | ||
13:30 - 13:45 | 9289.20 | 26075.70 | 5796.10 | 5796.10 | 2110.47 | ||
13:45 - 14:00 | 9849.40 | 25641.10 | 5754.10 | 5754.10 | 2180.86 | ||
15 | 14:00 - 14:15 | 10211.60 | 23217.80 | 6113.00 | 6113.00 | 2504.49 | |
14:15 - 14:30 | 10857.80 | 23123.80 | 6602.70 | 6602.70 | 2569.37 | ||
14:30 - 14:45 | 11866.30 | 22054.20 | 7408.00 | 7408.00 | 2699.82 | ||
14:45 - 15:00 | 12677.90 | 21412.00 | 7949.31 | 7949.31 | 2750.66 | ||
16 | 15:00 - 15:15 | 12735.30 | 19909.70 | 8396.62 | 8396.62 | 2920.29 | |
15:15 - 15:30 | 13717.20 | 19574.20 | 8811.65 | 8811.65 | 3000.76 | ||
15:30 - 15:45 | 13769.00 | 19219.60 | 8927.60 | 8927.60 | 3236.65 | ||
15:45 - 16:00 | 14426.90 | 18341.80 | 9076.90 | 9076.90 | 3518.23 | ||
17 | 16:00 - 16:15 | 14891.60 | 17250.30 | 9512.80 | 9512.80 | 3670.77 | |
16:15 - 16:30 | 15743.60 | 16268.40 | 9906.90 | 9906.90 | 3743.59 | ||
16:30 - 16:45 | 16750.20 | 13145.90 | 10142.69 | 10142.69 | 4200.02 | ||
16:45 - 17:00 | 18282.90 | 11762.60 | 9843.18 | 9843.18 | 4400.97 | ||
18 | 17:00 - 17:15 | 18120.50 | 9139.40 | 8994.80 | 8994.80 | 10000.00 | |
17:15 - 17:30 | 18479.90 | 8859.80 | 8785.20 | 8785.20 | 10000.00 | ||
17:30 - 17:45 | 18800.10 | 9491.20 | 9481.10 | 9481.10 | 10000.00 | ||
17:45 - 18:00 | 19294.30 | 9917.10 | 9907.00 | 9907.00 | 10000.00 | ||
19 | 18:00 - 18:15 | 21188.50 | 9607.50 | 9586.40 | 9586.40 | 10000.00 | |
18:15 - 18:30 | 21121.90 | 9647.10 | 9625.99 | 9625.99 | 10000.00 | ||
18:30 - 18:45 | 20625.60 | 9889.00 | 9867.89 | 9867.89 | 10000.00 | ||
18:45 - 19:00 | 19813.70 | 9809.80 | 9788.70 | 9788.70 | 10000.00 | ||
20 | 19:00 - 19:15 | 16638.10 | 9903.70 | 9520.91 | 9520.91 | 7000.14 | |
19:15 - 19:30 | 15768.50 | 10412.70 | 9388.39 | 9388.39 | 5920.87 | ||
19:30 - 19:45 | 14907.00 | 10368.00 | 8813.50 | 8813.50 | 5214.49 | ||
19:45 - 20:00 | 14213.70 | 10980.10 | 8511.80 | 8511.80 | 4650.55 | ||
21 | 20:00 - 20:15 | 13446.40 | 12659.90 | 8324.20 | 8324.20 | 4029.60 | |
20:15 - 20:30 | 12975.90 | 13112.20 | 8030.40 | 8030.40 | 3999.50 | ||
20:30 - 20:45 | 12678.10 | 13430.30 | 7753.60 | 7753.60 | 3999.67 | ||
20:45 - 21:00 | 12372.90 | 13963.80 | 7527.20 | 7527.20 | 3909.24 | ||
22 | 21:00 - 21:15 | 11641.80 | 13884.10 | 7016.00 | 7016.00 | 3909.78 | |
21:15 - 21:30 | 11475.50 | 14034.60 | 6937.20 | 6937.20 | 3800.79 | ||
21:30 - 21:45 | 11215.60 | 13626.10 | 6928.70 | 6928.70 | 3800.00 | ||
21:45 - 22:00 | 11257.90 | 13638.30 | 6860.40 | 6860.40 | 3800.54 | ||
23 | 22:00 - 22:15 | 11770.90 | 13687.20 | 7027.30 | 7027.30 | 3518.35 | |
22:15 - 22:30 | 11885.10 | 13720.30 | 7000.40 | 7000.40 | 3500.91 | ||
22:30 - 22:45 | 11390.20 | 13624.90 | 6739.20 | 6739.20 | 3469.24 | ||
22:45 - 23:00 | 11247.70 | 13900.70 | 6691.60 | 6691.60 | 3299.86 | ||
24 | 23:00 - 23:15 | 11010.80 | 14126.60 | 6229.90 | 6229.90 | 3069.43 | |
23:15 - 23:30 | 10963.00 | 14538.50 | 6264.20 | 6264.20 | 3060.73 | ||
23:30 - 23:45 | 10703.10 | 14504.30 | 6227.10 | 6227.10 | 3060.16 | ||
23:45 - 24:00 | 10785.90 | 14325.50 | 6197.30 | 6197.30 | 3060.64 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
11-11-2024 | Total (MWh) | 305739.08 | 420770.00 | 185396.13 | 185396.13 | - |
11-11-2024 | Max (MW) | 21188.50 | 26369.20 | 11023.07 | 11023.07 | 10000.00 |
11-11-2024 | Min (MW) | 9177.30 | 8859.80 | 5510.60 | 5510.60 | 2110.10 |
11-11-2024 | Avg (MW) | 12739.13 | 17532.08 | 7724.84 | 7724.84 | 3767.64 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer