Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
08-07-2025 | 1 | 00:00 - 00:15 | 12103.30 | 9106.20 | 6324.70 | 6324.70 | 3999.77 |
00:15 - 00:30 | 12025.00 | 9302.00 | 6246.40 | 6246.40 | 3999.30 | ||
00:30 - 00:45 | 11467.60 | 9245.00 | 5864.89 | 5864.89 | 4069.09 | ||
00:45 - 01:00 | 11460.10 | 9528.60 | 5928.20 | 5928.20 | 4000.53 | ||
2 | 01:00 - 01:15 | 11107.80 | 9794.00 | 5758.60 | 5758.60 | 3780.42 | |
01:15 - 01:30 | 11286.20 | 10348.90 | 5965.49 | 5965.49 | 3699.50 | ||
01:30 - 01:45 | 11239.00 | 10611.50 | 5998.50 | 5998.50 | 3650.23 | ||
01:45 - 02:00 | 11243.20 | 11090.50 | 6079.60 | 6079.60 | 3610.27 | ||
3 | 02:00 - 02:15 | 11418.10 | 11844.10 | 6450.30 | 6450.30 | 3500.59 | |
02:15 - 02:30 | 11417.60 | 12425.90 | 6487.09 | 6487.09 | 3500.40 | ||
02:30 - 02:45 | 11526.40 | 12367.70 | 6416.30 | 6416.30 | 3590.35 | ||
02:45 - 03:00 | 11342.10 | 12210.60 | 6303.17 | 6303.17 | 3529.57 | ||
4 | 03:00 - 03:15 | 11155.70 | 12737.60 | 6250.40 | 6250.40 | 3499.66 | |
03:15 - 03:30 | 11134.60 | 13052.40 | 6239.45 | 6239.45 | 3499.51 | ||
03:30 - 03:45 | 11095.70 | 13292.00 | 6212.05 | 6212.05 | 3499.38 | ||
03:45 - 04:00 | 10760.10 | 13644.70 | 6011.40 | 6011.40 | 3360.36 | ||
5 | 04:00 - 04:15 | 10847.30 | 13424.00 | 5842.71 | 5842.71 | 3379.99 | |
04:15 - 04:30 | 10827.10 | 13161.00 | 5925.70 | 5925.70 | 3499.28 | ||
04:30 - 04:45 | 10947.30 | 12997.70 | 5952.70 | 5952.70 | 3499.70 | ||
04:45 - 05:00 | 11056.90 | 12965.50 | 6069.30 | 6069.30 | 3500.01 | ||
6 | 05:00 - 05:15 | 10585.30 | 11933.20 | 5499.89 | 5499.89 | 3419.36 | |
05:15 - 05:30 | 11481.70 | 12545.20 | 6079.41 | 6079.41 | 3699.24 | ||
05:30 - 05:45 | 12163.30 | 12823.30 | 6752.20 | 6752.20 | 3860.11 | ||
05:45 - 06:00 | 13047.20 | 13445.30 | 7524.81 | 7524.81 | 3860.17 | ||
7 | 06:00 - 06:15 | 13769.90 | 13471.60 | 8639.90 | 8639.90 | 3999.70 | |
06:15 - 06:30 | 14393.40 | 14489.70 | 9324.61 | 9324.61 | 3999.45 | ||
06:30 - 06:45 | 14403.90 | 15609.40 | 9478.20 | 9478.20 | 3699.79 | ||
06:45 - 07:00 | 14782.60 | 17459.90 | 9859.60 | 9859.60 | 3569.80 | ||
8 | 07:00 - 07:15 | 12873.40 | 18664.40 | 8922.93 | 8922.93 | 3404.37 | |
07:15 - 07:30 | 11934.20 | 19867.10 | 8390.90 | 8390.90 | 3143.27 | ||
07:30 - 07:45 | 10868.60 | 21684.20 | 7739.60 | 7739.60 | 2843.48 | ||
07:45 - 08:00 | 9857.60 | 22941.50 | 7237.60 | 7237.60 | 2701.44 | ||
9 | 08:00 - 08:15 | 9543.20 | 27052.50 | 7721.40 | 7721.40 | 2600.50 | |
08:15 - 08:30 | 8483.30 | 28402.60 | 6784.70 | 6784.70 | 2525.78 | ||
08:30 - 08:45 | 7713.30 | 30553.20 | 6271.50 | 6271.50 | 2172.75 | ||
08:45 - 09:00 | 8056.00 | 31485.70 | 6552.80 | 6552.80 | 2299.05 | ||
10 | 09:00 - 09:15 | 8069.10 | 31864.00 | 6744.00 | 6744.00 | 2437.55 | |
09:15 - 09:30 | 8058.80 | 31060.10 | 6717.80 | 6717.80 | 2682.39 | ||
09:30 - 09:45 | 8101.80 | 31111.60 | 6570.85 | 6570.85 | 2740.34 | ||
09:45 - 10:00 | 7864.10 | 31664.20 | 6556.50 | 6556.50 | 2499.34 | ||
11 | 10:00 - 10:15 | 7901.50 | 33179.80 | 6976.80 | 6976.80 | 2299.27 | |
10:15 - 10:30 | 8105.00 | 34898.80 | 7075.80 | 7075.80 | 2171.99 | ||
10:30 - 10:45 | 7952.30 | 35338.40 | 7042.70 | 7042.70 | 1955.25 | ||
10:45 - 11:00 | 7960.10 | 35572.60 | 7052.70 | 7052.70 | 1922.19 | ||
12 | 11:00 - 11:15 | 8059.90 | 35772.60 | 6874.81 | 6874.81 | 1890.82 | |
11:15 - 11:30 | 8021.30 | 35940.50 | 6890.50 | 6890.50 | 1890.64 | ||
11:30 - 11:45 | 7915.90 | 35625.10 | 6865.96 | 6865.96 | 1890.37 | ||
11:45 - 12:00 | 7805.30 | 35648.80 | 6876.40 | 6876.40 | 1855.77 | ||
13 | 12:00 - 12:15 | 7643.80 | 35688.80 | 6727.20 | 6727.20 | 1750.98 | |
12:15 - 12:30 | 7670.90 | 35487.20 | 6753.10 | 6753.10 | 1750.97 | ||
12:30 - 12:45 | 7739.20 | 35362.40 | 6820.40 | 6820.40 | 1751.94 | ||
12:45 - 13:00 | 7673.70 | 35376.00 | 6752.20 | 6752.20 | 1750.91 | ||
14 | 13:00 - 13:15 | 7289.40 | 36123.90 | 6216.70 | 6216.70 | 1750.46 | |
13:15 - 13:30 | 7185.20 | 36514.50 | 6112.80 | 6112.80 | 1750.37 | ||
13:30 - 13:45 | 7013.10 | 35813.20 | 5802.30 | 5802.30 | 1750.47 | ||
13:45 - 14:00 | 7083.90 | 35582.40 | 5870.90 | 5870.90 | 1750.53 | ||
15 | 14:00 - 14:15 | 6939.70 | 34436.00 | 5826.90 | 5826.90 | 1750.54 | |
14:15 - 14:30 | 7572.00 | 34411.30 | 6348.30 | 6348.30 | 1750.68 | ||
14:30 - 14:45 | 7432.60 | 34030.10 | 6309.80 | 6309.80 | 1750.80 | ||
14:45 - 15:00 | 7432.80 | 33081.10 | 6370.40 | 6370.40 | 2171.25 | ||
16 | 15:00 - 15:15 | 7641.10 | 31310.10 | 6452.58 | 6452.58 | 2300.88 | |
15:15 - 15:30 | 7885.30 | 31125.60 | 6452.90 | 6452.90 | 2505.02 | ||
15:30 - 15:45 | 8329.90 | 28557.10 | 6587.62 | 6587.62 | 2760.45 | ||
15:45 - 16:00 | 8002.90 | 26099.80 | 6119.40 | 6119.40 | 2766.16 | ||
17 | 16:00 - 16:15 | 8505.00 | 26067.50 | 6375.70 | 6375.70 | 2662.24 | |
16:15 - 16:30 | 8485.00 | 25710.60 | 6224.40 | 6224.40 | 2699.19 | ||
16:30 - 16:45 | 8693.60 | 24917.20 | 6287.50 | 6287.50 | 2650.81 | ||
16:45 - 17:00 | 8840.70 | 24175.40 | 6134.80 | 6134.80 | 2680.71 | ||
18 | 17:00 - 17:15 | 8917.90 | 21649.40 | 5704.10 | 5704.10 | 2843.13 | |
17:15 - 17:30 | 8715.60 | 20490.80 | 5433.60 | 5433.60 | 2843.74 | ||
17:30 - 17:45 | 8966.40 | 19233.00 | 5581.80 | 5581.80 | 2899.43 | ||
17:45 - 18:00 | 9588.00 | 18285.20 | 6021.20 | 6021.20 | 2925.22 | ||
19 | 18:00 - 18:15 | 10059.70 | 17931.20 | 6189.32 | 6189.32 | 3030.24 | |
18:15 - 18:30 | 10567.30 | 14024.60 | 5794.10 | 5794.10 | 3523.72 | ||
18:30 - 18:45 | 11781.50 | 13117.20 | 6637.72 | 6637.72 | 3655.95 | ||
18:45 - 19:00 | 13336.10 | 11874.10 | 7487.29 | 7487.29 | 4069.16 | ||
20 | 19:00 - 19:15 | 13980.30 | 9653.40 | 7657.95 | 7657.95 | 4924.22 | |
19:15 - 19:30 | 14548.20 | 9404.50 | 7881.40 | 7881.40 | 5300.89 | ||
19:30 - 19:45 | 15012.50 | 8904.30 | 7846.90 | 7846.90 | 6999.99 | ||
19:45 - 20:00 | 14954.30 | 9035.30 | 7877.20 | 7877.20 | 6399.76 | ||
21 | 20:00 - 20:15 | 14952.80 | 8767.00 | 7700.80 | 7700.80 | 6999.31 | |
20:15 - 20:30 | 14787.90 | 8422.40 | 7562.10 | 7562.10 | 9999.24 | ||
20:30 - 20:45 | 14649.00 | 8121.50 | 7265.00 | 7265.00 | 10000.00 | ||
20:45 - 21:00 | 14216.70 | 7541.60 | 6685.10 | 6685.10 | 10000.00 | ||
22 | 21:00 - 21:15 | 14206.60 | 7411.90 | 6555.40 | 6555.40 | 10000.00 | |
21:15 - 21:30 | 14510.70 | 7417.40 | 6560.89 | 6560.89 | 10000.00 | ||
21:30 - 21:45 | 14570.10 | 7369.70 | 6513.20 | 6513.20 | 10000.00 | ||
21:45 - 22:00 | 14535.20 | 7400.20 | 6543.70 | 6543.70 | 10000.00 | ||
23 | 22:00 - 22:15 | 14842.00 | 7390.80 | 6534.30 | 6534.30 | 10000.00 | |
22:15 - 22:30 | 14763.50 | 7109.70 | 6253.20 | 6253.20 | 10000.00 | ||
22:30 - 22:45 | 14306.60 | 7112.60 | 6256.10 | 6256.10 | 10000.00 | ||
22:45 - 23:00 | 14335.20 | 6977.50 | 6120.98 | 6120.98 | 10000.00 | ||
24 | 23:00 - 23:15 | 13964.40 | 7224.40 | 6296.00 | 6296.00 | 9499.67 | |
23:15 - 23:30 | 13966.90 | 7442.90 | 6340.30 | 6340.30 | 7999.01 | ||
23:30 - 23:45 | 13177.70 | 7823.00 | 6161.40 | 6161.40 | 5499.94 | ||
23:45 - 24:00 | 12986.10 | 8068.90 | 6127.90 | 6127.90 | 4999.68 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
08-07-2025 | Total (MWh) | 257373.03 | 472082.48 | 159871.67 | 159871.67 | - |
08-07-2025 | Max (MW) | 15012.50 | 36514.50 | 9859.60 | 9859.60 | 10000.00 |
08-07-2025 | Min (MW) | 6939.70 | 6977.50 | 5433.60 | 5433.60 | 1750.37 |
08-07-2025 | Avg (MW) | 10723.88 | 19670.10 | 6661.32 | 6661.32 | 4037.18 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer