Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 11-07-2026 | 1 | 00:00 - 00:15 | 17231.50 | 11292.60 | 8933.30 | 8933.30 | 5900.96 |
| 00:15 - 00:30 | 17187.60 | 11694.90 | 9081.62 | 9081.62 | 5900.85 | ||
| 00:30 - 00:45 | 16819.40 | 12223.50 | 9292.80 | 9292.80 | 5689.65 | ||
| 00:45 - 01:00 | 16648.30 | 12811.10 | 9285.56 | 9285.56 | 5450.51 | ||
| 2 | 01:00 - 01:15 | 16273.80 | 13962.90 | 9034.70 | 9034.70 | 4679.17 | |
| 01:15 - 01:30 | 15977.10 | 14529.70 | 8779.70 | 8779.70 | 4429.84 | ||
| 01:30 - 01:45 | 15578.30 | 15138.60 | 8527.40 | 8527.40 | 4308.73 | ||
| 01:45 - 02:00 | 15264.10 | 15708.40 | 8289.10 | 8289.10 | 4199.61 | ||
| 3 | 02:00 - 02:15 | 14188.90 | 16003.00 | 7374.90 | 7374.90 | 3950.41 | |
| 02:15 - 02:30 | 14337.20 | 16266.80 | 7540.30 | 7540.30 | 3926.60 | ||
| 02:30 - 02:45 | 14514.80 | 16310.50 | 7735.00 | 7735.00 | 3950.46 | ||
| 02:45 - 03:00 | 14320.00 | 16189.00 | 7564.70 | 7564.70 | 3926.61 | ||
| 4 | 03:00 - 03:15 | 14905.70 | 16267.20 | 8067.99 | 8067.99 | 3820.57 | |
| 03:15 - 03:30 | 15022.00 | 16711.90 | 8288.27 | 8288.27 | 3781.78 | ||
| 03:30 - 03:45 | 15318.10 | 17204.60 | 8603.90 | 8603.90 | 3760.33 | ||
| 03:45 - 04:00 | 15681.10 | 17828.50 | 8985.62 | 8985.62 | 3749.27 | ||
| 5 | 04:00 - 04:15 | 16194.40 | 17758.00 | 9397.10 | 9397.10 | 3926.09 | |
| 04:15 - 04:30 | 16032.70 | 17763.90 | 9280.38 | 9280.38 | 3820.98 | ||
| 04:30 - 04:45 | 16380.10 | 17544.10 | 9606.20 | 9606.20 | 3926.13 | ||
| 04:45 - 05:00 | 16534.30 | 17649.00 | 9764.40 | 9764.40 | 3926.16 | ||
| 6 | 05:00 - 05:15 | 16450.40 | 17707.70 | 9531.10 | 9531.10 | 3926.21 | |
| 05:15 - 05:30 | 16777.00 | 17444.80 | 9868.30 | 9868.30 | 3926.78 | ||
| 05:30 - 05:45 | 17065.70 | 17489.50 | 10233.00 | 10233.00 | 3926.96 | ||
| 05:45 - 06:00 | 17720.00 | 17490.10 | 10875.70 | 10875.70 | 3950.89 | ||
| 7 | 06:00 - 06:15 | 18201.90 | 19002.00 | 11671.20 | 11671.20 | 3926.97 | |
| 06:15 - 06:30 | 18410.30 | 19151.70 | 12013.00 | 12013.00 | 3950.35 | ||
| 06:30 - 06:45 | 18837.50 | 19980.10 | 12390.00 | 12390.00 | 3926.54 | ||
| 06:45 - 07:00 | 18575.00 | 21139.90 | 12490.20 | 12490.20 | 3749.86 | ||
| 8 | 07:00 - 07:15 | 17835.40 | 24196.10 | 12335.80 | 12335.80 | 3494.12 | |
| 07:15 - 07:30 | 16639.80 | 25894.70 | 11375.40 | 11375.40 | 3359.38 | ||
| 07:30 - 07:45 | 14381.80 | 28956.70 | 9390.50 | 9390.50 | 3017.88 | ||
| 07:45 - 08:00 | 13590.20 | 31919.40 | 8914.40 | 8914.40 | 2727.80 | ||
| 9 | 08:00 - 08:15 | 12678.10 | 36158.20 | 8938.04 | 8938.04 | 2360.43 | |
| 08:15 - 08:30 | 12306.00 | 38515.70 | 9516.42 | 9516.42 | 2300.69 | ||
| 08:30 - 08:45 | 11367.50 | 41520.60 | 9297.10 | 9297.10 | 2052.24 | ||
| 08:45 - 09:00 | 11549.60 | 44140.30 | 9513.30 | 9513.30 | 1820.61 | ||
| 10 | 09:00 - 09:15 | 10164.40 | 46502.30 | 8932.00 | 8932.00 | 1573.51 | |
| 09:15 - 09:30 | 10482.80 | 47884.10 | 8993.90 | 8993.90 | 1555.58 | ||
| 09:30 - 09:45 | 9952.40 | 50245.80 | 8451.52 | 8451.52 | 1092.73 | ||
| 09:45 - 10:00 | 10084.70 | 51761.00 | 8515.73 | 8515.73 | 1092.52 | ||
| 11 | 10:00 - 10:15 | 9354.90 | 54991.00 | 7738.40 | 7738.40 | 1092.21 | |
| 10:15 - 10:30 | 9375.80 | 56028.70 | 7682.87 | 7682.87 | 1092.17 | ||
| 10:30 - 10:45 | 8700.80 | 56905.30 | 7260.26 | 7260.26 | 1092.06 | ||
| 10:45 - 11:00 | 8581.40 | 57552.40 | 7043.00 | 7043.00 | 1020.90 | ||
| 12 | 11:00 - 11:15 | 8773.80 | 57672.30 | 7333.26 | 7333.26 | 1092.09 | |
| 11:15 - 11:30 | 8666.20 | 57747.10 | 7225.76 | 7225.76 | 1092.07 | ||
| 11:30 - 11:45 | 8684.20 | 57884.00 | 7243.76 | 7243.76 | 1092.06 | ||
| 11:45 - 12:00 | 8547.50 | 57624.20 | 7107.06 | 7107.06 | 1092.02 | ||
| 13 | 12:00 - 12:15 | 8328.60 | 58635.30 | 7309.43 | 7309.43 | 499.78 | |
| 12:15 - 12:30 | 8200.20 | 58818.30 | 7184.21 | 7184.21 | 499.44 | ||
| 12:30 - 12:45 | 8110.40 | 58767.80 | 7094.46 | 7094.46 | 499.25 | ||
| 12:45 - 13:00 | 8010.40 | 59072.70 | 6994.43 | 6994.43 | 499.03 | ||
| 14 | 13:00 - 13:15 | 8045.10 | 59292.10 | 6938.00 | 6938.00 | 400.47 | |
| 13:15 - 13:30 | 7983.60 | 58903.00 | 6951.00 | 6951.00 | 400.10 | ||
| 13:30 - 13:45 | 8141.30 | 58458.70 | 6927.05 | 6927.05 | 449.77 | ||
| 13:45 - 14:00 | 8030.00 | 57617.90 | 6898.50 | 6898.50 | 400.93 | ||
| 15 | 14:00 - 14:15 | 8435.40 | 55726.80 | 6889.38 | 6889.38 | 811.30 | |
| 14:15 - 14:30 | 9010.60 | 54801.40 | 7181.16 | 7181.16 | 1092.10 | ||
| 14:30 - 14:45 | 9547.10 | 53227.30 | 7880.70 | 7880.70 | 1092.29 | ||
| 14:45 - 15:00 | 9509.70 | 51946.10 | 8028.14 | 8028.14 | 1092.52 | ||
| 16 | 15:00 - 15:15 | 8844.20 | 47753.40 | 7400.80 | 7400.80 | 1329.35 | |
| 15:15 - 15:30 | 8661.80 | 47201.70 | 7096.40 | 7096.40 | 1329.83 | ||
| 15:30 - 15:45 | 8706.10 | 44997.60 | 7127.00 | 7127.00 | 1437.62 | ||
| 15:45 - 16:00 | 9067.40 | 43834.80 | 7236.50 | 7236.50 | 1459.38 | ||
| 17 | 16:00 - 16:15 | 10180.60 | 42045.70 | 8316.60 | 8316.60 | 1828.57 | |
| 16:15 - 16:30 | 10181.40 | 40220.10 | 8230.04 | 8230.04 | 1890.43 | ||
| 16:30 - 16:45 | 10089.80 | 34739.90 | 7953.20 | 7953.20 | 2130.40 | ||
| 16:45 - 17:00 | 10049.00 | 33051.70 | 7842.03 | 7842.03 | 2300.05 | ||
| 18 | 17:00 - 17:15 | 10351.90 | 30713.90 | 6772.86 | 6772.86 | 2330.56 | |
| 17:15 - 17:30 | 10760.00 | 28695.90 | 6118.16 | 6118.16 | 2380.84 | ||
| 17:30 - 17:45 | 11254.60 | 24819.60 | 6136.50 | 6136.50 | 2530.15 | ||
| 17:45 - 18:00 | 11640.80 | 23458.60 | 6244.66 | 6244.66 | 2550.61 | ||
| 19 | 18:00 - 18:15 | 9810.40 | 20139.30 | 4990.61 | 4990.61 | 2530.73 | |
| 18:15 - 18:30 | 10841.20 | 17360.40 | 5187.60 | 5187.60 | 3364.07 | ||
| 18:30 - 18:45 | 11096.10 | 14137.40 | 5499.90 | 5499.90 | 3612.51 | ||
| 18:45 - 19:00 | 12084.30 | 13569.40 | 6004.59 | 6004.59 | 3900.08 | ||
| 20 | 19:00 - 19:15 | 14114.10 | 11824.80 | 7313.40 | 7313.40 | 4575.34 | |
| 19:15 - 19:30 | 14975.00 | 10470.40 | 6906.60 | 6906.60 | 5893.50 | ||
| 19:30 - 19:45 | 15801.90 | 9558.70 | 6378.80 | 6378.80 | 7299.26 | ||
| 19:45 - 20:00 | 15534.40 | 7881.00 | 5147.30 | 5147.30 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 15331.60 | 6865.30 | 4779.60 | 4779.60 | 10000.00 | |
| 20:15 - 20:30 | 15220.10 | 6414.60 | 4328.88 | 4328.88 | 10000.00 | ||
| 20:30 - 20:45 | 15346.90 | 6293.90 | 4208.19 | 4208.19 | 10000.00 | ||
| 20:45 - 21:00 | 15282.00 | 6128.10 | 4042.40 | 4042.40 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 14813.00 | 6069.80 | 3999.60 | 3999.60 | 10000.00 | |
| 21:15 - 21:30 | 14422.30 | 6126.20 | 4056.00 | 4056.00 | 10000.00 | ||
| 21:30 - 21:45 | 15972.80 | 6897.80 | 4827.59 | 4827.59 | 10000.00 | ||
| 21:45 - 22:00 | 16154.30 | 6900.30 | 4890.10 | 4890.10 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 16679.10 | 6703.90 | 4743.70 | 4743.70 | 10000.00 | |
| 22:15 - 22:30 | 16714.00 | 6645.10 | 4734.90 | 4734.90 | 10000.00 | ||
| 22:30 - 22:45 | 16867.20 | 6503.20 | 4643.00 | 4643.00 | 10000.00 | ||
| 22:45 - 23:00 | 17022.80 | 6549.60 | 4639.40 | 4639.40 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 15516.50 | 6979.80 | 5128.00 | 5128.00 | 10000.00 | |
| 23:15 - 23:30 | 15167.60 | 6938.70 | 5195.89 | 5195.89 | 10000.00 | ||
| 23:30 - 23:45 | 14228.30 | 6906.00 | 5388.00 | 5388.00 | 10000.00 | ||
| 23:45 - 24:00 | 13644.50 | 6694.10 | 5284.60 | 5284.60 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 11-07-2026 | Total (MWh) | 312986.23 | 680430.50 | 182595.95 | 182595.95 | - |
| 11-07-2026 | Max (MW) | 18837.50 | 59292.10 | 12490.20 | 12490.20 | 10000.00 |
| 11-07-2026 | Min (MW) | 7983.60 | 6069.80 | 3999.60 | 3999.60 | 400.10 |
| 11-07-2026 | Avg (MW) | 13041.09 | 28351.27 | 7608.16 | 7608.16 | 4019.09 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer