Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 20-06-2026 | 1 | 00:00 - 00:15 | 24274.50 | 1435.50 | 1428.70 | 1428.70 | 10000.00 |
| 00:15 - 00:30 | 23716.30 | 1477.60 | 1470.79 | 1470.79 | 10000.00 | ||
| 00:30 - 00:45 | 23285.80 | 1573.90 | 1567.10 | 1567.10 | 10000.00 | ||
| 00:45 - 01:00 | 22182.80 | 1672.70 | 1665.90 | 1665.90 | 10000.00 | ||
| 2 | 01:00 - 01:15 | 21399.50 | 1867.10 | 1860.30 | 1860.30 | 10000.00 | |
| 01:15 - 01:30 | 20618.20 | 2177.30 | 2170.50 | 2170.50 | 10000.00 | ||
| 01:30 - 01:45 | 19556.40 | 2657.60 | 2650.80 | 2650.80 | 10000.00 | ||
| 01:45 - 02:00 | 18944.30 | 2944.00 | 2937.20 | 2937.20 | 10000.00 | ||
| 3 | 02:00 - 02:15 | 18005.60 | 3445.10 | 3438.30 | 3438.30 | 10000.00 | |
| 02:15 - 02:30 | 17624.40 | 3256.50 | 3249.70 | 3249.70 | 10000.00 | ||
| 02:30 - 02:45 | 16228.00 | 3453.50 | 3446.69 | 3446.69 | 10000.00 | ||
| 02:45 - 03:00 | 15946.40 | 3840.50 | 3833.70 | 3833.70 | 10000.00 | ||
| 4 | 03:00 - 03:15 | 17077.90 | 4125.60 | 4118.80 | 4118.80 | 10000.00 | |
| 03:15 - 03:30 | 16758.00 | 4486.70 | 4479.90 | 4479.90 | 10000.00 | ||
| 03:30 - 03:45 | 16788.60 | 4625.70 | 4618.88 | 4618.88 | 10000.00 | ||
| 03:45 - 04:00 | 16862.40 | 4824.10 | 4817.30 | 4817.30 | 10000.00 | ||
| 5 | 04:00 - 04:15 | 17107.20 | 5236.60 | 5229.79 | 5229.79 | 10000.00 | |
| 04:15 - 04:30 | 17147.10 | 5073.60 | 5066.80 | 5066.80 | 10000.00 | ||
| 04:30 - 04:45 | 16984.20 | 4950.30 | 4943.50 | 4943.50 | 10000.00 | ||
| 04:45 - 05:00 | 16027.70 | 4923.50 | 4916.69 | 4916.69 | 10000.00 | ||
| 6 | 05:00 - 05:15 | 14990.30 | 5074.30 | 4606.10 | 4606.10 | 6999.99 | |
| 05:15 - 05:30 | 15612.00 | 4429.20 | 4422.39 | 4422.39 | 10000.00 | ||
| 05:30 - 05:45 | 16624.10 | 4366.20 | 4359.39 | 4359.39 | 10000.00 | ||
| 05:45 - 06:00 | 17027.60 | 4546.00 | 4539.20 | 4539.20 | 10000.00 | ||
| 7 | 06:00 - 06:15 | 17057.70 | 6683.00 | 6263.50 | 6263.50 | 6497.05 | |
| 06:15 - 06:30 | 17556.40 | 7346.10 | 6855.20 | 6855.20 | 6000.85 | ||
| 06:30 - 06:45 | 18913.10 | 7901.00 | 7396.10 | 7396.10 | 6000.25 | ||
| 06:45 - 07:00 | 18755.90 | 9255.20 | 7718.20 | 7718.20 | 4700.20 | ||
| 8 | 07:00 - 07:15 | 19736.40 | 10957.40 | 7768.00 | 7768.00 | 4449.97 | |
| 07:15 - 07:30 | 18902.80 | 12263.20 | 7330.50 | 7330.50 | 3727.82 | ||
| 07:30 - 07:45 | 18302.50 | 14804.00 | 7176.31 | 7176.31 | 3400.35 | ||
| 07:45 - 08:00 | 17712.20 | 17000.30 | 6791.30 | 6791.30 | 3004.21 | ||
| 9 | 08:00 - 08:15 | 17873.10 | 20716.60 | 7637.50 | 7637.50 | 2918.14 | |
| 08:15 - 08:30 | 17653.40 | 23483.50 | 8077.30 | 8077.30 | 2737.35 | ||
| 08:30 - 08:45 | 18065.10 | 26288.20 | 7968.10 | 7968.10 | 2529.76 | ||
| 08:45 - 09:00 | 18483.70 | 28222.70 | 8327.77 | 8327.77 | 2500.49 | ||
| 10 | 09:00 - 09:15 | 17305.90 | 31436.00 | 8964.58 | 8964.58 | 2280.48 | |
| 09:15 - 09:30 | 17303.10 | 33658.90 | 9132.16 | 9132.16 | 2280.44 | ||
| 09:30 - 09:45 | 17106.30 | 36716.70 | 9482.60 | 9482.60 | 2179.38 | ||
| 09:45 - 10:00 | 16620.00 | 38463.30 | 9524.40 | 9524.40 | 2154.45 | ||
| 11 | 10:00 - 10:15 | 16566.70 | 38238.00 | 9609.31 | 9609.31 | 1999.93 | |
| 10:15 - 10:30 | 16870.50 | 39147.60 | 9728.10 | 9728.10 | 1999.57 | ||
| 10:30 - 10:45 | 17073.50 | 39898.50 | 9696.50 | 9696.50 | 1999.02 | ||
| 10:45 - 11:00 | 17020.10 | 40276.80 | 9715.50 | 9715.50 | 1848.28 | ||
| 12 | 11:00 - 11:15 | 17061.00 | 40871.10 | 9889.00 | 9889.00 | 1821.95 | |
| 11:15 - 11:30 | 17065.30 | 40912.70 | 9875.90 | 9875.90 | 1815.49 | ||
| 11:30 - 11:45 | 17086.30 | 40824.30 | 9847.90 | 9847.90 | 1823.23 | ||
| 11:45 - 12:00 | 17050.60 | 40725.40 | 9824.70 | 9824.70 | 1818.66 | ||
| 13 | 12:00 - 12:15 | 17221.70 | 40919.90 | 10077.39 | 10077.39 | 1800.38 | |
| 12:15 - 12:30 | 17306.00 | 40812.80 | 9831.60 | 9831.60 | 1760.34 | ||
| 12:30 - 12:45 | 17327.70 | 40391.10 | 10011.83 | 10011.83 | 1800.93 | ||
| 12:45 - 13:00 | 17590.60 | 40746.40 | 10090.74 | 10090.74 | 1810.66 | ||
| 14 | 13:00 - 13:15 | 16814.30 | 39766.80 | 9548.17 | 9548.17 | 1750.77 | |
| 13:15 - 13:30 | 16915.80 | 39137.70 | 9492.00 | 9492.00 | 1760.73 | ||
| 13:30 - 13:45 | 17046.00 | 38029.70 | 9692.70 | 9692.70 | 1929.07 | ||
| 13:45 - 14:00 | 17179.70 | 37278.10 | 9874.10 | 9874.10 | 2152.65 | ||
| 15 | 14:00 - 14:15 | 17375.50 | 33627.30 | 9742.90 | 9742.90 | 2193.46 | |
| 14:15 - 14:30 | 18029.80 | 32327.30 | 9576.11 | 9576.11 | 2250.97 | ||
| 14:30 - 14:45 | 18629.40 | 30739.40 | 9214.80 | 9214.80 | 2499.18 | ||
| 14:45 - 15:00 | 18975.00 | 29398.80 | 9029.32 | 9029.32 | 2530.46 | ||
| 16 | 15:00 - 15:15 | 18535.90 | 26212.10 | 8565.30 | 8565.30 | 2759.95 | |
| 15:15 - 15:30 | 18864.60 | 24833.40 | 8511.70 | 8511.70 | 2960.58 | ||
| 15:30 - 15:45 | 18897.20 | 22126.60 | 8225.08 | 8225.08 | 2999.89 | ||
| 15:45 - 16:00 | 18894.10 | 21043.60 | 7983.90 | 7983.90 | 3033.39 | ||
| 17 | 16:00 - 16:15 | 19662.90 | 17948.80 | 7560.10 | 7560.10 | 3373.03 | |
| 16:15 - 16:30 | 20196.60 | 18058.20 | 7621.10 | 7621.10 | 3361.59 | ||
| 16:30 - 16:45 | 19830.10 | 16717.10 | 7027.80 | 7027.80 | 3233.50 | ||
| 16:45 - 17:00 | 20490.70 | 15564.40 | 7111.50 | 7111.50 | 3393.62 | ||
| 18 | 17:00 - 17:15 | 20024.30 | 14350.00 | 7282.70 | 7282.70 | 3464.91 | |
| 17:15 - 17:30 | 20029.10 | 13270.50 | 7287.70 | 7287.70 | 3574.83 | ||
| 17:30 - 17:45 | 20178.50 | 10053.90 | 7168.80 | 7168.80 | 3889.33 | ||
| 17:45 - 18:00 | 20421.90 | 10244.40 | 7799.70 | 7799.70 | 4002.40 | ||
| 19 | 18:00 - 18:15 | 17364.30 | 8446.10 | 6062.69 | 6062.69 | 3709.73 | |
| 18:15 - 18:30 | 17402.50 | 7213.80 | 5615.70 | 5615.70 | 4450.11 | ||
| 18:30 - 18:45 | 18232.60 | 6213.60 | 5682.30 | 5682.30 | 6000.41 | ||
| 18:45 - 19:00 | 17886.70 | 4736.80 | 4675.40 | 4675.40 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 20172.20 | 4446.80 | 4440.00 | 4440.00 | 10000.00 | |
| 19:15 - 19:30 | 22008.60 | 3839.40 | 3832.58 | 3832.58 | 10000.00 | ||
| 19:30 - 19:45 | 23575.10 | 3388.40 | 3381.58 | 3381.58 | 10000.00 | ||
| 19:45 - 20:00 | 25325.20 | 3144.50 | 3137.70 | 3137.70 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 26700.40 | 2833.10 | 2826.28 | 2826.28 | 10000.00 | |
| 20:15 - 20:30 | 27932.60 | 2584.10 | 2577.30 | 2577.30 | 10000.00 | ||
| 20:30 - 20:45 | 29141.30 | 2457.10 | 2450.28 | 2450.28 | 10000.00 | ||
| 20:45 - 21:00 | 30017.90 | 2344.10 | 2337.30 | 2337.30 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 32422.30 | 2063.20 | 2056.40 | 2056.40 | 10000.00 | |
| 21:15 - 21:30 | 32402.50 | 1948.40 | 1941.59 | 1941.59 | 10000.00 | ||
| 21:30 - 21:45 | 33571.50 | 1765.20 | 1758.40 | 1758.40 | 10000.00 | ||
| 21:45 - 22:00 | 33200.00 | 1765.90 | 1759.07 | 1759.07 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 35170.70 | 1618.40 | 1611.60 | 1611.60 | 10000.00 | |
| 22:15 - 22:30 | 37338.30 | 1517.00 | 1510.20 | 1510.20 | 10000.00 | ||
| 22:30 - 22:45 | 37887.60 | 1446.70 | 1439.89 | 1439.89 | 10000.00 | ||
| 22:45 - 23:00 | 38750.50 | 1369.30 | 1362.50 | 1362.50 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 39041.30 | 1281.40 | 1274.55 | 1274.55 | 10000.00 | |
| 23:15 - 23:30 | 39179.30 | 1274.00 | 1267.17 | 1267.17 | 10000.00 | ||
| 23:30 - 23:45 | 37835.80 | 1292.00 | 1285.20 | 1285.20 | 10000.00 | ||
| 23:45 - 24:00 | 37232.80 | 1287.40 | 1280.58 | 1280.58 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 20-06-2026 | Total (MWh) | 505040.08 | 364107.15 | 141083.04 | 141083.04 | - |
| 20-06-2026 | Max (MW) | 39179.30 | 40919.90 | 10090.74 | 10090.74 | 10000.00 |
| 20-06-2026 | Min (MW) | 14990.30 | 1274.00 | 1267.17 | 1267.17 | 1750.77 |
| 20-06-2026 | Avg (MW) | 21043.34 | 15171.13 | 5878.46 | 5878.46 | 6228.48 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer