Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 10-05-2026 | 1 | 00:00 - 00:15 | 14957.10 | 6986.40 | 6163.90 | 6163.90 | 10000.00 |
| 00:15 - 00:30 | 14924.60 | 7254.50 | 6431.99 | 6431.99 | 10000.00 | ||
| 00:30 - 00:45 | 14653.00 | 7736.50 | 6604.10 | 6604.10 | 5999.73 | ||
| 00:45 - 01:00 | 14285.50 | 8240.10 | 6789.32 | 6789.32 | 5499.09 | ||
| 2 | 01:00 - 01:15 | 13638.60 | 8912.00 | 7293.99 | 7293.99 | 5400.04 | |
| 01:15 - 01:30 | 13430.30 | 8608.60 | 7088.10 | 7088.10 | 5100.93 | ||
| 01:30 - 01:45 | 13374.40 | 8163.50 | 6723.00 | 6723.00 | 5400.40 | ||
| 01:45 - 02:00 | 12981.70 | 8707.20 | 6738.28 | 6738.28 | 4937.01 | ||
| 3 | 02:00 - 02:15 | 13019.60 | 9537.80 | 6879.23 | 6879.23 | 4919.82 | |
| 02:15 - 02:30 | 12936.40 | 10034.40 | 6807.33 | 6807.33 | 4819.99 | ||
| 02:30 - 02:45 | 12958.80 | 10217.80 | 6597.88 | 6597.88 | 4769.74 | ||
| 02:45 - 03:00 | 12574.40 | 10475.60 | 6432.85 | 6432.85 | 4539.56 | ||
| 4 | 03:00 - 03:15 | 12315.50 | 10956.10 | 6274.60 | 6274.60 | 4199.89 | |
| 03:15 - 03:30 | 12397.00 | 11371.90 | 6343.56 | 6343.56 | 4113.04 | ||
| 03:30 - 03:45 | 12128.60 | 11879.50 | 6165.81 | 6165.81 | 4034.58 | ||
| 03:45 - 04:00 | 11965.80 | 12100.40 | 6193.10 | 6193.10 | 4000.05 | ||
| 5 | 04:00 - 04:15 | 11788.50 | 12427.40 | 6167.23 | 6167.23 | 3849.41 | |
| 04:15 - 04:30 | 12031.30 | 12578.20 | 6322.64 | 6322.64 | 3996.89 | ||
| 04:30 - 04:45 | 12096.50 | 12682.20 | 6328.85 | 6328.85 | 4000.16 | ||
| 04:45 - 05:00 | 12093.00 | 12804.20 | 6320.53 | 6320.53 | 4000.20 | ||
| 6 | 05:00 - 05:15 | 11196.10 | 12432.40 | 6136.69 | 6136.69 | 3600.92 | |
| 05:15 - 05:30 | 11672.50 | 11930.10 | 6192.13 | 6192.13 | 3759.41 | ||
| 05:30 - 05:45 | 11983.60 | 12725.10 | 6192.80 | 6192.80 | 3790.79 | ||
| 05:45 - 06:00 | 11785.60 | 13641.70 | 6254.93 | 6254.93 | 3569.58 | ||
| 7 | 06:00 - 06:15 | 11037.90 | 15131.90 | 6382.45 | 6382.45 | 3470.44 | |
| 06:15 - 06:30 | 10963.10 | 16097.60 | 6346.64 | 6346.64 | 3391.89 | ||
| 06:30 - 06:45 | 11016.20 | 17646.50 | 6036.40 | 6036.40 | 3250.88 | ||
| 06:45 - 07:00 | 10479.80 | 19768.50 | 5748.70 | 5748.70 | 3200.48 | ||
| 8 | 07:00 - 07:15 | 10363.10 | 21221.50 | 5609.89 | 5609.89 | 3000.25 | |
| 07:15 - 07:30 | 9531.30 | 25045.90 | 5761.30 | 5761.30 | 2140.30 | ||
| 07:30 - 07:45 | 8458.30 | 28929.90 | 5966.50 | 5966.50 | 1593.69 | ||
| 07:45 - 08:00 | 7919.90 | 33713.90 | 5997.30 | 5997.30 | 200.84 | ||
| 9 | 08:00 - 08:15 | 6979.90 | 39392.30 | 5710.73 | 5710.73 | 200.66 | |
| 08:15 - 08:30 | 7219.40 | 42943.20 | 5950.23 | 5950.23 | 200.66 | ||
| 08:30 - 08:45 | 7350.70 | 47838.60 | 6081.53 | 6081.53 | 200.68 | ||
| 08:45 - 09:00 | 7346.00 | 50840.70 | 6076.84 | 6076.84 | 200.59 | ||
| 10 | 09:00 - 09:15 | 8283.60 | 54749.40 | 7214.41 | 7214.41 | 200.85 | |
| 09:15 - 09:30 | 8290.30 | 56794.80 | 7221.14 | 7221.14 | 200.64 | ||
| 09:30 - 09:45 | 8233.30 | 58471.20 | 7164.14 | 7164.14 | 200.58 | ||
| 09:45 - 10:00 | 8129.00 | 60096.20 | 7059.88 | 7059.88 | 200.35 | ||
| 11 | 10:00 - 10:15 | 8665.80 | 61587.40 | 7574.87 | 7574.87 | 200.43 | |
| 10:15 - 10:30 | 9000.10 | 61503.60 | 7909.14 | 7909.14 | 200.61 | ||
| 10:30 - 10:45 | 9133.30 | 62151.00 | 8042.33 | 8042.33 | 200.67 | ||
| 10:45 - 11:00 | 9391.00 | 62282.20 | 8300.01 | 8300.01 | 200.80 | ||
| 12 | 11:00 - 11:15 | 8999.90 | 63116.50 | 7908.88 | 7908.88 | 200.62 | |
| 11:15 - 11:30 | 9050.50 | 63902.60 | 7959.47 | 7959.47 | 200.65 | ||
| 11:30 - 11:45 | 9182.90 | 63860.60 | 8091.86 | 8091.86 | 200.70 | ||
| 11:45 - 12:00 | 9280.60 | 63272.80 | 8189.54 | 8189.54 | 200.79 | ||
| 13 | 12:00 - 12:15 | 8416.70 | 62516.10 | 8025.66 | 8025.66 | 200.71 | |
| 12:15 - 12:30 | 8435.90 | 62669.30 | 8044.85 | 8044.85 | 200.72 | ||
| 12:30 - 12:45 | 8261.90 | 62403.60 | 7870.87 | 7870.87 | 200.64 | ||
| 12:45 - 13:00 | 8266.10 | 62327.40 | 7875.07 | 7875.07 | 200.65 | ||
| 14 | 13:00 - 13:15 | 7748.80 | 62926.60 | 7357.83 | 7357.83 | 200.43 | |
| 13:15 - 13:30 | 7671.70 | 63194.80 | 7280.77 | 7280.77 | 200.41 | ||
| 13:30 - 13:45 | 7719.10 | 61574.40 | 7328.17 | 7328.17 | 200.43 | ||
| 13:45 - 14:00 | 7819.70 | 61144.30 | 7428.76 | 7428.76 | 200.48 | ||
| 15 | 14:00 - 14:15 | 8320.70 | 59782.70 | 7229.75 | 7229.75 | 200.48 | |
| 14:15 - 14:30 | 8898.80 | 56863.60 | 7792.66 | 7792.66 | 299.85 | ||
| 14:30 - 14:45 | 8991.80 | 52997.20 | 7690.70 | 7690.70 | 1000.11 | ||
| 14:45 - 15:00 | 9216.60 | 50217.90 | 7763.68 | 7763.68 | 1100.24 | ||
| 16 | 15:00 - 15:15 | 8969.60 | 46822.70 | 7303.90 | 7303.90 | 1399.13 | |
| 15:15 - 15:30 | 9429.40 | 45255.90 | 7687.10 | 7687.10 | 1799.11 | ||
| 15:30 - 15:45 | 9475.20 | 41631.30 | 7710.80 | 7710.80 | 1949.74 | ||
| 15:45 - 16:00 | 9504.80 | 39669.40 | 7619.38 | 7619.38 | 2000.75 | ||
| 17 | 16:00 - 16:15 | 8908.00 | 34989.10 | 7026.50 | 7026.50 | 1969.66 | |
| 16:15 - 16:30 | 8836.40 | 33379.10 | 6837.10 | 6837.10 | 1949.87 | ||
| 16:30 - 16:45 | 8405.80 | 30621.40 | 6406.10 | 6406.10 | 1929.43 | ||
| 16:45 - 17:00 | 7814.60 | 28225.20 | 6052.90 | 6052.90 | 1649.00 | ||
| 18 | 17:00 - 17:15 | 7450.40 | 25221.00 | 5911.40 | 5911.40 | 1840.07 | |
| 17:15 - 17:30 | 7888.20 | 23886.30 | 6120.70 | 6120.70 | 1968.20 | ||
| 17:30 - 17:45 | 8356.80 | 18940.30 | 6325.09 | 6325.09 | 2000.61 | ||
| 17:45 - 18:00 | 8415.40 | 17302.80 | 5989.89 | 5989.89 | 2090.37 | ||
| 19 | 18:00 - 18:15 | 9775.60 | 18219.80 | 6904.70 | 6904.70 | 3099.47 | |
| 18:15 - 18:30 | 10567.10 | 16846.50 | 7229.20 | 7229.20 | 3630.65 | ||
| 18:30 - 18:45 | 11258.00 | 15401.80 | 7377.40 | 7377.40 | 4169.78 | ||
| 18:45 - 19:00 | 12159.50 | 14072.40 | 7836.70 | 7836.70 | 4259.26 | ||
| 20 | 19:00 - 19:15 | 13149.00 | 13231.60 | 7601.00 | 7601.00 | 4799.00 | |
| 19:15 - 19:30 | 13294.80 | 12209.90 | 7699.40 | 7699.40 | 4819.80 | ||
| 19:30 - 19:45 | 13275.10 | 11332.90 | 7658.00 | 7658.00 | 4919.79 | ||
| 19:45 - 20:00 | 12983.00 | 10773.00 | 7246.05 | 7246.05 | 5000.45 | ||
| 21 | 20:00 - 20:15 | 12962.50 | 11091.80 | 7413.90 | 7413.90 | 4919.81 | |
| 20:15 - 20:30 | 12938.70 | 10134.10 | 6772.89 | 6772.89 | 5500.71 | ||
| 20:30 - 20:45 | 12939.60 | 9736.40 | 6629.70 | 6629.70 | 5799.66 | ||
| 20:45 - 21:00 | 12957.40 | 9509.60 | 6558.30 | 6558.30 | 5969.77 | ||
| 22 | 21:00 - 21:15 | 12742.00 | 9067.80 | 5995.60 | 5995.60 | 5846.94 | |
| 21:15 - 21:30 | 12460.20 | 9260.20 | 5839.60 | 5839.60 | 5750.68 | ||
| 21:30 - 21:45 | 12684.30 | 9896.70 | 6174.20 | 6174.20 | 5499.75 | ||
| 21:45 - 22:00 | 12848.70 | 9912.50 | 6411.40 | 6411.40 | 5613.22 | ||
| 23 | 22:00 - 22:15 | 13321.20 | 9846.40 | 6800.60 | 6800.60 | 5750.30 | |
| 22:15 - 22:30 | 13753.30 | 9549.30 | 6958.70 | 6958.70 | 6000.16 | ||
| 22:30 - 22:45 | 14059.50 | 9472.80 | 6990.10 | 6990.10 | 6000.65 | ||
| 22:45 - 23:00 | 14187.40 | 9310.70 | 6882.00 | 6882.00 | 6500.46 | ||
| 24 | 23:00 - 23:15 | 13877.80 | 9320.30 | 7133.90 | 7133.90 | 5999.54 | |
| 23:15 - 23:30 | 13931.00 | 8504.30 | 6885.49 | 6885.49 | 7600.05 | ||
| 23:30 - 23:45 | 13721.70 | 8206.10 | 6824.70 | 6824.70 | 7599.89 | ||
| 23:45 - 24:00 | 13476.00 | 8054.10 | 6716.40 | 6716.40 | 7599.98 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 10-05-2026 | Total (MWh) | 258510.03 | 677571.45 | 164741.65 | 164741.65 | - |
| 10-05-2026 | Max (MW) | 14957.10 | 63902.60 | 8300.01 | 8300.01 | 10000.00 |
| 10-05-2026 | Min (MW) | 6979.90 | 6986.40 | 5609.89 | 5609.89 | 200.35 |
| 10-05-2026 | Avg (MW) | 10771.25 | 28232.14 | 6864.24 | 6864.24 | 3137.10 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer