Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
31-07-2025 | 1 | 00:00 - 00:15 | 9524.90 | 10946.30 | 5072.30 | 5072.30 | 3999.12 |
00:15 - 00:30 | 9247.50 | 11038.50 | 4748.50 | 4748.50 | 3859.98 | ||
00:30 - 00:45 | 8681.40 | 11528.60 | 4191.00 | 4191.00 | 3799.29 | ||
00:45 - 01:00 | 8032.80 | 11733.10 | 3693.40 | 3693.40 | 3349.98 | ||
2 | 01:00 - 01:15 | 8217.40 | 10936.50 | 3689.60 | 3689.60 | 3349.69 | |
01:15 - 01:30 | 7682.60 | 11339.50 | 3332.90 | 3332.90 | 3199.52 | ||
01:30 - 01:45 | 7723.20 | 11698.80 | 3736.50 | 3736.50 | 3000.74 | ||
01:45 - 02:00 | 7869.60 | 11870.10 | 3889.40 | 3889.40 | 3000.51 | ||
3 | 02:00 - 02:15 | 8094.10 | 11722.70 | 3966.50 | 3966.50 | 3150.49 | |
02:15 - 02:30 | 8274.60 | 11644.00 | 4121.40 | 4121.40 | 3150.75 | ||
02:30 - 02:45 | 8375.50 | 11592.60 | 4158.70 | 4158.70 | 3190.60 | ||
02:45 - 03:00 | 8308.80 | 11366.70 | 4243.80 | 4243.80 | 3150.63 | ||
4 | 03:00 - 03:15 | 8614.90 | 11476.00 | 4465.34 | 4465.34 | 3190.19 | |
03:15 - 03:30 | 8921.20 | 11632.90 | 4561.75 | 4561.75 | 3200.39 | ||
03:30 - 03:45 | 9218.50 | 12086.50 | 4766.20 | 4766.20 | 3243.18 | ||
03:45 - 04:00 | 9273.80 | 12307.20 | 4838.47 | 4838.47 | 3200.89 | ||
5 | 04:00 - 04:15 | 9334.50 | 12291.60 | 5077.88 | 5077.88 | 3190.77 | |
04:15 - 04:30 | 9376.00 | 12341.30 | 5100.43 | 5100.43 | 3190.87 | ||
04:30 - 04:45 | 9637.30 | 12257.60 | 5199.09 | 5199.09 | 3200.92 | ||
04:45 - 05:00 | 10179.90 | 12108.20 | 5621.27 | 5621.27 | 3450.00 | ||
6 | 05:00 - 05:15 | 9172.10 | 10723.00 | 4703.25 | 4703.25 | 3347.79 | |
05:15 - 05:30 | 9699.80 | 10686.30 | 4876.52 | 4876.52 | 3450.79 | ||
05:30 - 05:45 | 10531.90 | 10796.60 | 5260.40 | 5260.40 | 3601.68 | ||
05:45 - 06:00 | 11127.50 | 11181.00 | 5197.25 | 5197.25 | 3699.19 | ||
7 | 06:00 - 06:15 | 12165.00 | 11579.60 | 6277.49 | 6277.49 | 4069.11 | |
06:15 - 06:30 | 13331.70 | 11745.90 | 7288.31 | 7288.31 | 4105.17 | ||
06:30 - 06:45 | 14124.70 | 12605.10 | 8021.45 | 8021.45 | 4069.89 | ||
06:45 - 07:00 | 14471.80 | 14082.10 | 8733.60 | 8733.60 | 4000.00 | ||
8 | 07:00 - 07:15 | 14268.40 | 16376.10 | 8707.26 | 8707.26 | 3634.64 | |
07:15 - 07:30 | 13578.30 | 18480.00 | 9184.60 | 9184.60 | 3428.33 | ||
07:30 - 07:45 | 12655.80 | 20920.70 | 8567.40 | 8567.40 | 3175.62 | ||
07:45 - 08:00 | 11377.80 | 22372.20 | 8207.43 | 8207.43 | 2990.15 | ||
9 | 08:00 - 08:15 | 10466.40 | 25010.60 | 7776.40 | 7776.40 | 2933.33 | |
08:15 - 08:30 | 9794.70 | 26365.30 | 7263.90 | 7263.90 | 2899.43 | ||
08:30 - 08:45 | 9364.80 | 28578.90 | 7141.50 | 7141.50 | 2699.84 | ||
08:45 - 09:00 | 9436.80 | 29060.60 | 7212.20 | 7212.20 | 2699.31 | ||
10 | 09:00 - 09:15 | 9340.60 | 30345.00 | 7450.50 | 7450.50 | 2587.28 | |
09:15 - 09:30 | 8913.50 | 30167.60 | 7153.60 | 7153.60 | 2549.07 | ||
09:30 - 09:45 | 9023.20 | 31198.70 | 7324.90 | 7324.90 | 2499.98 | ||
09:45 - 10:00 | 9197.30 | 31826.10 | 7486.10 | 7486.10 | 2523.55 | ||
11 | 10:00 - 10:15 | 9492.90 | 33363.50 | 7719.93 | 7719.93 | 2372.99 | |
10:15 - 10:30 | 9458.60 | 34030.10 | 7694.03 | 7694.03 | 2318.91 | ||
10:30 - 10:45 | 9469.50 | 34301.60 | 7705.27 | 7705.27 | 2313.28 | ||
10:45 - 11:00 | 9573.40 | 34267.40 | 7835.18 | 7835.18 | 2230.65 | ||
12 | 11:00 - 11:15 | 9367.10 | 34931.00 | 7769.51 | 7769.51 | 1870.83 | |
11:15 - 11:30 | 9434.80 | 35224.50 | 7854.20 | 7854.20 | 1776.38 | ||
11:30 - 11:45 | 9254.40 | 34721.10 | 7674.60 | 7674.60 | 1752.04 | ||
11:45 - 12:00 | 9186.60 | 34610.40 | 7609.10 | 7609.10 | 1723.92 | ||
13 | 12:00 - 12:15 | 9213.20 | 35342.90 | 7635.90 | 7635.90 | 1723.43 | |
12:15 - 12:30 | 9204.90 | 35518.20 | 7628.00 | 7628.00 | 1723.30 | ||
12:30 - 12:45 | 9109.90 | 35300.00 | 7532.30 | 7532.30 | 1723.19 | ||
12:45 - 13:00 | 8922.00 | 35156.60 | 7343.60 | 7343.60 | 1721.30 | ||
14 | 13:00 - 13:15 | 8593.80 | 35841.50 | 7117.80 | 7117.80 | 1699.69 | |
13:15 - 13:30 | 8547.00 | 36084.70 | 7072.20 | 7072.20 | 1699.50 | ||
13:30 - 13:45 | 8974.50 | 34777.70 | 7247.80 | 7247.80 | 1699.84 | ||
13:45 - 14:00 | 9284.60 | 34369.90 | 7550.30 | 7550.30 | 1835.90 | ||
15 | 14:00 - 14:15 | 9379.50 | 31576.80 | 7458.72 | 7458.72 | 2199.03 | |
14:15 - 14:30 | 9602.70 | 30937.30 | 7661.25 | 7661.25 | 2249.38 | ||
14:30 - 14:45 | 9662.40 | 30474.60 | 7753.83 | 7753.83 | 2480.73 | ||
14:45 - 15:00 | 10000.30 | 29872.90 | 7982.96 | 7982.96 | 2700.55 | ||
16 | 15:00 - 15:15 | 10316.40 | 28608.20 | 8239.41 | 8239.41 | 2899.55 | |
15:15 - 15:30 | 10345.90 | 28048.60 | 8075.11 | 8075.11 | 2899.98 | ||
15:30 - 15:45 | 9958.20 | 23773.70 | 7519.30 | 7519.30 | 2901.76 | ||
15:45 - 16:00 | 9609.70 | 23459.50 | 7060.51 | 7060.51 | 2899.95 | ||
17 | 16:00 - 16:15 | 10008.70 | 22418.90 | 6867.61 | 6867.61 | 2990.56 | |
16:15 - 16:30 | 10343.50 | 21387.00 | 6526.26 | 6526.26 | 3000.60 | ||
16:30 - 16:45 | 10225.20 | 21316.30 | 6923.60 | 6923.60 | 2990.45 | ||
16:45 - 17:00 | 10174.70 | 20785.90 | 6751.00 | 6751.00 | 2990.44 | ||
18 | 17:00 - 17:15 | 9547.60 | 18204.70 | 6318.50 | 6318.50 | 2975.31 | |
17:15 - 17:30 | 9210.30 | 17369.40 | 6034.90 | 6034.90 | 2950.82 | ||
17:30 - 17:45 | 8872.10 | 15742.70 | 5738.30 | 5738.30 | 2950.66 | ||
17:45 - 18:00 | 8682.90 | 15290.60 | 5784.60 | 5784.60 | 2920.66 | ||
19 | 18:00 - 18:15 | 9083.80 | 14606.40 | 5338.30 | 5338.30 | 3200.03 | |
18:15 - 18:30 | 10507.60 | 11602.40 | 5932.50 | 5932.50 | 4035.49 | ||
18:30 - 18:45 | 11197.40 | 10148.80 | 6066.00 | 6066.00 | 4419.68 | ||
18:45 - 19:00 | 11775.10 | 10161.10 | 6786.80 | 6786.80 | 4499.99 | ||
20 | 19:00 - 19:15 | 14567.00 | 9063.70 | 7559.11 | 7559.11 | 7000.70 | |
19:15 - 19:30 | 15065.50 | 8681.70 | 7578.20 | 7578.20 | 8999.15 | ||
19:30 - 19:45 | 15467.00 | 8481.10 | 7700.39 | 7700.39 | 10000.00 | ||
19:45 - 20:00 | 15666.30 | 8297.60 | 7516.90 | 7516.90 | 10000.00 | ||
21 | 20:00 - 20:15 | 15698.80 | 7952.10 | 7171.39 | 7171.39 | 10000.00 | |
20:15 - 20:30 | 15791.40 | 7862.40 | 7081.69 | 7081.69 | 10000.00 | ||
20:30 - 20:45 | 14721.00 | 7812.60 | 7031.90 | 7031.90 | 10000.00 | ||
20:45 - 21:00 | 14599.80 | 7875.10 | 7094.39 | 7094.39 | 10000.00 | ||
22 | 21:00 - 21:15 | 14273.80 | 8023.90 | 7111.97 | 7111.97 | 9677.92 | |
21:15 - 21:30 | 14114.80 | 8084.80 | 7047.42 | 7047.42 | 9529.38 | ||
21:30 - 21:45 | 13752.90 | 8228.00 | 6620.70 | 6620.70 | 6999.04 | ||
21:45 - 22:00 | 13662.20 | 8343.70 | 6611.29 | 6611.29 | 6599.43 | ||
23 | 22:00 - 22:15 | 13825.10 | 8688.20 | 7096.60 | 7096.60 | 7999.05 | |
22:15 - 22:30 | 13698.30 | 8710.10 | 7007.60 | 7007.60 | 6999.23 | ||
22:30 - 22:45 | 12971.40 | 8852.90 | 6770.14 | 6770.14 | 6010.14 | ||
22:45 - 23:00 | 12455.20 | 8851.10 | 5917.60 | 5917.60 | 5115.21 | ||
24 | 23:00 - 23:15 | 11631.20 | 8502.80 | 5362.50 | 5362.50 | 4999.86 | |
23:15 - 23:30 | 11634.00 | 8784.20 | 5315.60 | 5315.60 | 4999.38 | ||
23:30 - 23:45 | 11003.00 | 8896.50 | 4746.10 | 4746.10 | 4499.71 | ||
23:45 - 24:00 | 10763.00 | 9157.60 | 4457.60 | 4457.60 | 4400.71 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
31-07-2025 | Total (MWh) | 254395.88 | 447699.28 | 155729.19 | 155729.19 | - |
31-07-2025 | Max (MW) | 15791.40 | 36084.70 | 9184.60 | 9184.60 | 10000.00 |
31-07-2025 | Min (MW) | 7682.60 | 7812.60 | 3332.90 | 3332.90 | 1699.50 |
31-07-2025 | Avg (MW) | 10599.83 | 18654.14 | 6488.72 | 6488.72 | 3918.77 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer