Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 21-08-2026 | 1 | 00:00 - 00:15 | 16732.40 | 5339.20 | 5097.00 | 5097.00 | 10000.00 |
| 00:15 - 00:30 | 15908.30 | 5299.90 | 4987.90 | 4987.90 | 10000.00 | ||
| 00:30 - 00:45 | 15368.90 | 5491.20 | 4752.40 | 4752.40 | 6569.35 | ||
| 00:45 - 01:00 | 14991.40 | 5651.40 | 4786.20 | 4786.20 | 5450.23 | ||
| 2 | 01:00 - 01:15 | 15340.50 | 5907.20 | 5086.70 | 5086.70 | 5138.65 | |
| 01:15 - 01:30 | 15000.20 | 6048.60 | 5096.10 | 5096.10 | 4700.73 | ||
| 01:30 - 01:45 | 14611.90 | 6004.20 | 4962.40 | 4962.40 | 4700.48 | ||
| 01:45 - 02:00 | 14048.80 | 5891.40 | 4953.00 | 4953.00 | 4344.03 | ||
| 3 | 02:00 - 02:15 | 13587.70 | 6917.10 | 5427.80 | 5427.80 | 3600.85 | |
| 02:15 - 02:30 | 13537.50 | 6857.50 | 5468.80 | 5468.80 | 3600.61 | ||
| 02:30 - 02:45 | 13934.10 | 6816.20 | 5528.20 | 5528.20 | 3600.97 | ||
| 02:45 - 03:00 | 14132.80 | 6840.30 | 5528.60 | 5528.60 | 3669.30 | ||
| 4 | 03:00 - 03:15 | 14037.70 | 7460.80 | 5846.99 | 5846.99 | 3600.19 | |
| 03:15 - 03:30 | 13769.20 | 7649.50 | 5710.90 | 5710.90 | 3499.09 | ||
| 03:30 - 03:45 | 13557.40 | 7911.70 | 5594.00 | 5594.00 | 3369.73 | ||
| 03:45 - 04:00 | 12924.70 | 8073.40 | 5457.40 | 5457.40 | 3150.46 | ||
| 5 | 04:00 - 04:15 | 13212.60 | 7808.20 | 5472.80 | 5472.80 | 3439.52 | |
| 04:15 - 04:30 | 12518.60 | 7897.70 | 5176.40 | 5176.40 | 3249.62 | ||
| 04:30 - 04:45 | 12755.50 | 7989.00 | 5444.40 | 5444.40 | 3404.56 | ||
| 04:45 - 05:00 | 14106.20 | 7704.20 | 5489.10 | 5489.10 | 3600.68 | ||
| 6 | 05:00 - 05:15 | 15295.60 | 8193.70 | 5378.30 | 5378.30 | 3801.13 | |
| 05:15 - 05:30 | 16587.60 | 7809.20 | 6090.70 | 6090.70 | 5500.54 | ||
| 05:30 - 05:45 | 17586.20 | 7576.90 | 7203.50 | 7203.50 | 7999.93 | ||
| 05:45 - 06:00 | 18578.90 | 7651.20 | 7249.80 | 7249.80 | 8500.82 | ||
| 7 | 06:00 - 06:15 | 19446.20 | 7602.80 | 7356.20 | 7356.20 | 10000.00 | |
| 06:15 - 06:30 | 20808.10 | 8041.40 | 7794.80 | 7794.80 | 10000.00 | ||
| 06:30 - 06:45 | 21621.00 | 8658.70 | 8412.10 | 8412.10 | 10000.00 | ||
| 06:45 - 07:00 | 21868.60 | 9496.90 | 9175.29 | 9175.29 | 10000.00 | ||
| 8 | 07:00 - 07:15 | 20596.90 | 9672.40 | 9192.10 | 9192.10 | 9999.06 | |
| 07:15 - 07:30 | 19935.70 | 10664.70 | 9071.10 | 9071.10 | 5800.55 | ||
| 07:30 - 07:45 | 18751.70 | 12365.30 | 9132.50 | 9132.50 | 4254.84 | ||
| 07:45 - 08:00 | 17985.90 | 13842.50 | 8643.40 | 8643.40 | 4020.88 | ||
| 9 | 08:00 - 08:15 | 17830.60 | 17345.90 | 8554.80 | 8554.80 | 3561.58 | |
| 08:15 - 08:30 | 17208.30 | 18568.40 | 8041.50 | 8041.50 | 3299.18 | ||
| 08:30 - 08:45 | 16952.30 | 20408.40 | 7895.80 | 7895.80 | 3172.50 | ||
| 08:45 - 09:00 | 17510.40 | 22698.30 | 9014.75 | 9014.75 | 2900.03 | ||
| 10 | 09:00 - 09:15 | 19168.10 | 25366.40 | 9511.89 | 9511.89 | 2480.59 | |
| 09:15 - 09:30 | 18951.90 | 25864.50 | 9849.98 | 9849.98 | 2470.05 | ||
| 09:30 - 09:45 | 18728.60 | 28204.90 | 10156.60 | 10156.60 | 2182.51 | ||
| 09:45 - 10:00 | 18174.90 | 30205.10 | 10022.05 | 10022.05 | 2080.24 | ||
| 11 | 10:00 - 10:15 | 17628.20 | 34838.10 | 10662.20 | 10662.20 | 1966.15 | |
| 10:15 - 10:30 | 17952.60 | 37076.20 | 11138.00 | 11138.00 | 1896.28 | ||
| 10:30 - 10:45 | 17167.40 | 40483.20 | 11508.16 | 11508.16 | 1700.61 | ||
| 10:45 - 11:00 | 17048.10 | 42095.90 | 12283.60 | 12283.60 | 1699.51 | ||
| 12 | 11:00 - 11:15 | 17211.10 | 43928.20 | 12438.10 | 12438.10 | 1619.81 | |
| 11:15 - 11:30 | 17032.40 | 44895.50 | 12238.30 | 12238.30 | 1603.15 | ||
| 11:30 - 11:45 | 16766.10 | 45623.70 | 12025.80 | 12025.80 | 1563.67 | ||
| 11:45 - 12:00 | 16866.40 | 46846.00 | 12131.80 | 12131.80 | 1524.79 | ||
| 13 | 12:00 - 12:15 | 16744.80 | 48276.90 | 12076.10 | 12076.10 | 1523.72 | |
| 12:15 - 12:30 | 17059.10 | 49160.00 | 12382.20 | 12382.20 | 1523.58 | ||
| 12:30 - 12:45 | 17168.40 | 49575.60 | 12489.90 | 12489.90 | 1523.26 | ||
| 12:45 - 13:00 | 16610.30 | 49757.60 | 12419.11 | 12419.11 | 1400.96 | ||
| 14 | 13:00 - 13:15 | 16251.90 | 50724.30 | 12248.60 | 12248.60 | 1399.87 | |
| 13:15 - 13:30 | 16691.40 | 50354.00 | 12612.22 | 12612.22 | 1400.85 | ||
| 13:30 - 13:45 | 17174.10 | 49746.90 | 12361.10 | 12361.10 | 1523.45 | ||
| 13:45 - 14:00 | 17460.40 | 48991.40 | 12596.20 | 12596.20 | 1603.03 | ||
| 15 | 14:00 - 14:15 | 18329.80 | 46418.90 | 12888.20 | 12888.20 | 1699.97 | |
| 14:15 - 14:30 | 18097.20 | 45084.80 | 12303.15 | 12303.15 | 1700.32 | ||
| 14:30 - 14:45 | 18090.90 | 42888.20 | 11737.41 | 11737.41 | 1700.63 | ||
| 14:45 - 15:00 | 18830.20 | 41143.60 | 11596.60 | 11596.60 | 1706.88 | ||
| 16 | 15:00 - 15:15 | 19264.80 | 37715.30 | 11206.27 | 11206.27 | 1998.19 | |
| 15:15 - 15:30 | 19478.80 | 35747.80 | 10958.65 | 10958.65 | 2100.05 | ||
| 15:30 - 15:45 | 19422.40 | 32441.00 | 10465.90 | 10465.90 | 2279.79 | ||
| 15:45 - 16:00 | 19429.20 | 30706.50 | 9959.04 | 9959.04 | 2400.72 | ||
| 17 | 16:00 - 16:15 | 19930.30 | 25774.10 | 9049.80 | 9049.80 | 2519.23 | |
| 16:15 - 16:30 | 20362.30 | 24665.10 | 9233.10 | 9233.10 | 2773.50 | ||
| 16:30 - 16:45 | 20530.00 | 20969.60 | 8589.80 | 8589.80 | 3064.84 | ||
| 16:45 - 17:00 | 21031.50 | 18809.40 | 7781.10 | 7781.10 | 3369.81 | ||
| 18 | 17:00 - 17:15 | 19540.20 | 14313.30 | 7048.40 | 7048.40 | 3614.08 | |
| 17:15 - 17:30 | 19520.30 | 11900.30 | 6837.70 | 6837.70 | 3736.71 | ||
| 17:30 - 17:45 | 17856.20 | 8639.30 | 5855.30 | 5855.30 | 3743.93 | ||
| 17:45 - 18:00 | 16725.50 | 7342.00 | 4758.60 | 4758.60 | 3627.95 | ||
| 19 | 18:00 - 18:15 | 15166.30 | 5874.10 | 4304.30 | 4304.30 | 4098.18 | |
| 18:15 - 18:30 | 15492.20 | 4970.40 | 3804.80 | 3804.80 | 5250.56 | ||
| 18:30 - 18:45 | 16515.10 | 3498.70 | 3245.10 | 3245.10 | 10000.00 | ||
| 18:45 - 19:00 | 17082.20 | 3056.20 | 2802.60 | 2802.60 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 23137.90 | 2070.80 | 1871.60 | 1871.60 | 10000.00 | |
| 19:15 - 19:30 | 24767.90 | 1913.90 | 1714.68 | 1714.68 | 10000.00 | ||
| 19:30 - 19:45 | 25948.10 | 1860.70 | 1661.50 | 1661.50 | 10000.00 | ||
| 19:45 - 20:00 | 27577.00 | 1845.60 | 1646.40 | 1646.40 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 30490.70 | 1856.60 | 1657.40 | 1657.40 | 10000.00 | |
| 20:15 - 20:30 | 31985.10 | 1858.70 | 1659.50 | 1659.50 | 10000.00 | ||
| 20:30 - 20:45 | 33058.50 | 1839.20 | 1640.00 | 1640.00 | 10000.00 | ||
| 20:45 - 21:00 | 34243.80 | 1801.70 | 1602.49 | 1602.49 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 40392.00 | 1780.80 | 1581.59 | 1581.59 | 10000.00 | |
| 21:15 - 21:30 | 40322.90 | 1782.90 | 1583.70 | 1583.70 | 10000.00 | ||
| 21:30 - 21:45 | 40700.40 | 1761.00 | 1561.76 | 1561.76 | 10000.00 | ||
| 21:45 - 22:00 | 40144.70 | 1760.80 | 1561.58 | 1561.58 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 40438.80 | 1874.70 | 1675.50 | 1675.50 | 10000.00 | |
| 22:15 - 22:30 | 40895.30 | 1985.80 | 1786.60 | 1786.60 | 10000.00 | ||
| 22:30 - 22:45 | 38231.10 | 2128.10 | 1928.90 | 1928.90 | 10000.00 | ||
| 22:45 - 23:00 | 37859.80 | 2253.90 | 2054.70 | 2054.70 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 34888.10 | 2534.10 | 2334.86 | 2334.86 | 10000.00 | |
| 23:15 - 23:30 | 30985.20 | 2785.10 | 2585.90 | 2585.90 | 10000.00 | ||
| 23:30 - 23:45 | 27644.70 | 2984.80 | 2785.60 | 2785.60 | 10000.00 | ||
| 23:45 - 24:00 | 24987.50 | 3182.50 | 2983.29 | 2983.29 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 21-08-2026 | Total (MWh) | 492472.88 | 417997.53 | 167382.25 | 167382.25 | - |
| 21-08-2026 | Max (MW) | 40895.30 | 50724.30 | 12888.20 | 12888.20 | 10000.00 |
| 21-08-2026 | Min (MW) | 12518.60 | 1760.80 | 1561.58 | 1561.58 | 1399.87 |
| 21-08-2026 | Avg (MW) | 20519.70 | 17416.56 | 6974.26 | 6974.26 | 5224.70 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer