Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
02-07-2025 | 1 | 00:00 - 00:15 | 8539.40 | 13242.10 | 5593.26 | 5593.26 | 3060.32 |
00:15 - 00:30 | 8265.10 | 13336.00 | 5224.03 | 5224.03 | 3060.66 | ||
00:30 - 00:45 | 8028.90 | 13555.20 | 5160.00 | 5160.00 | 2999.69 | ||
00:45 - 01:00 | 7649.00 | 14008.70 | 5355.30 | 5355.30 | 2950.01 | ||
2 | 01:00 - 01:15 | 7794.90 | 14758.40 | 5424.80 | 5424.80 | 2950.15 | |
01:15 - 01:30 | 7615.70 | 15379.90 | 5600.20 | 5600.20 | 2919.76 | ||
01:30 - 01:45 | 7815.90 | 16121.60 | 5773.70 | 5773.70 | 2940.01 | ||
01:45 - 02:00 | 7913.60 | 16789.50 | 5961.10 | 5961.10 | 2830.91 | ||
3 | 02:00 - 02:15 | 8201.50 | 17131.00 | 6061.80 | 6061.80 | 2940.45 | |
02:15 - 02:30 | 8113.80 | 17883.40 | 6079.50 | 6079.50 | 2920.88 | ||
02:30 - 02:45 | 7902.90 | 18701.40 | 6059.70 | 6059.70 | 2830.15 | ||
02:45 - 03:00 | 7607.90 | 18670.40 | 5634.80 | 5634.80 | 2920.26 | ||
4 | 03:00 - 03:15 | 7753.40 | 19868.40 | 5922.60 | 5922.60 | 2829.89 | |
03:15 - 03:30 | 7584.80 | 20046.20 | 5757.50 | 5757.50 | 2829.95 | ||
03:30 - 03:45 | 7623.60 | 20413.10 | 5809.90 | 5809.90 | 2830.02 | ||
03:45 - 04:00 | 7712.90 | 20984.40 | 5999.60 | 5999.60 | 2729.82 | ||
5 | 04:00 - 04:15 | 7448.70 | 20649.30 | 5606.60 | 5606.60 | 2729.63 | |
04:15 - 04:30 | 7615.80 | 20929.50 | 5788.20 | 5788.20 | 2729.53 | ||
04:30 - 04:45 | 7847.10 | 20963.80 | 5934.30 | 5934.30 | 2729.63 | ||
04:45 - 05:00 | 7989.00 | 21258.20 | 6091.10 | 6091.10 | 2729.98 | ||
6 | 05:00 - 05:15 | 8149.40 | 20712.40 | 6117.40 | 6117.40 | 2729.90 | |
05:15 - 05:30 | 8561.30 | 20764.50 | 6314.90 | 6314.90 | 2849.86 | ||
05:30 - 05:45 | 10106.90 | 21071.80 | 7021.10 | 7021.10 | 2960.22 | ||
05:45 - 06:00 | 10289.70 | 21237.80 | 7273.80 | 7273.80 | 2950.88 | ||
7 | 06:00 - 06:15 | 10737.80 | 19578.10 | 7665.07 | 7665.07 | 3184.58 | |
06:15 - 06:30 | 11655.20 | 20057.90 | 8501.89 | 8501.89 | 3319.15 | ||
06:30 - 06:45 | 12042.20 | 21143.50 | 9015.24 | 9015.24 | 3176.98 | ||
06:45 - 07:00 | 11721.50 | 22352.40 | 8971.70 | 8971.70 | 2960.47 | ||
8 | 07:00 - 07:15 | 10399.40 | 24712.20 | 8803.50 | 8803.50 | 2849.09 | |
07:15 - 07:30 | 9924.50 | 27012.30 | 8607.10 | 8607.10 | 2610.66 | ||
07:30 - 07:45 | 9689.00 | 28140.20 | 8337.30 | 8337.30 | 2435.95 | ||
07:45 - 08:00 | 9390.40 | 29146.30 | 8038.40 | 8038.40 | 2435.70 | ||
9 | 08:00 - 08:15 | 9105.60 | 32582.20 | 7731.50 | 7731.50 | 2435.01 | |
08:15 - 08:30 | 8990.20 | 34874.70 | 7617.00 | 7617.00 | 2262.18 | ||
08:30 - 08:45 | 8965.80 | 37434.90 | 7639.70 | 7639.70 | 2197.28 | ||
08:45 - 09:00 | 8453.90 | 38425.10 | 7127.70 | 7127.70 | 2155.06 | ||
10 | 09:00 - 09:15 | 8353.80 | 40017.10 | 6999.89 | 6999.89 | 2112.24 | |
09:15 - 09:30 | 8161.30 | 40299.40 | 7040.30 | 7040.30 | 1807.35 | ||
09:30 - 09:45 | 8645.10 | 41730.80 | 7524.50 | 7524.50 | 1736.21 | ||
09:45 - 10:00 | 8008.00 | 41359.30 | 6887.80 | 6887.80 | 1729.50 | ||
11 | 10:00 - 10:15 | 8278.30 | 42681.90 | 6849.10 | 6849.10 | 1667.58 | |
10:15 - 10:30 | 8239.30 | 43563.20 | 6801.90 | 6801.90 | 1667.48 | ||
10:30 - 10:45 | 8244.70 | 43533.10 | 6781.60 | 6781.60 | 1729.54 | ||
10:45 - 11:00 | 8209.00 | 43628.30 | 6740.50 | 6740.50 | 1729.40 | ||
12 | 11:00 - 11:15 | 8131.20 | 43944.70 | 6708.30 | 6708.30 | 1729.36 | |
11:15 - 11:30 | 8106.40 | 44240.70 | 6684.00 | 6684.00 | 1729.73 | ||
11:30 - 11:45 | 8095.60 | 43864.40 | 6674.10 | 6674.10 | 1729.65 | ||
11:45 - 12:00 | 8047.30 | 43832.40 | 6626.50 | 6626.50 | 1729.54 | ||
13 | 12:00 - 12:15 | 7942.60 | 44170.60 | 6523.10 | 6523.10 | 1729.37 | |
12:15 - 12:30 | 7977.50 | 43707.80 | 6556.30 | 6556.30 | 1729.42 | ||
12:30 - 12:45 | 7955.70 | 43665.10 | 6535.30 | 6535.30 | 1729.44 | ||
12:45 - 13:00 | 7854.50 | 43703.80 | 6437.00 | 6437.00 | 1729.29 | ||
14 | 13:00 - 13:15 | 7208.80 | 44392.20 | 6147.70 | 6147.70 | 1667.89 | |
13:15 - 13:30 | 7297.10 | 44404.30 | 6229.40 | 6229.40 | 1712.05 | ||
13:30 - 13:45 | 7558.40 | 44124.60 | 6336.70 | 6336.70 | 1729.19 | ||
13:45 - 14:00 | 7779.50 | 43768.00 | 6557.50 | 6557.50 | 1729.57 | ||
15 | 14:00 - 14:15 | 8365.50 | 42737.50 | 7026.80 | 7026.80 | 1750.12 | |
14:15 - 14:30 | 8659.00 | 42634.50 | 7320.60 | 7320.60 | 1750.62 | ||
14:30 - 14:45 | 8538.60 | 41689.60 | 7204.90 | 7204.90 | 1750.66 | ||
14:45 - 15:00 | 8669.70 | 41122.50 | 7215.66 | 7215.66 | 1800.60 | ||
16 | 15:00 - 15:15 | 8674.10 | 37280.00 | 6965.34 | 6965.34 | 2012.18 | |
15:15 - 15:30 | 8887.40 | 37308.70 | 7126.50 | 7126.50 | 2140.04 | ||
15:30 - 15:45 | 8717.00 | 35344.20 | 6959.70 | 6959.70 | 2459.05 | ||
15:45 - 16:00 | 8717.20 | 35488.30 | 6949.90 | 6949.90 | 2459.11 | ||
17 | 16:00 - 16:15 | 9324.10 | 31705.70 | 7609.01 | 7609.01 | 2505.40 | |
16:15 - 16:30 | 9138.20 | 30790.70 | 7421.90 | 7421.90 | 2532.49 | ||
16:30 - 16:45 | 8999.70 | 29708.00 | 7221.10 | 7221.10 | 2532.34 | ||
16:45 - 17:00 | 8899.40 | 29019.10 | 7092.70 | 7092.70 | 2523.98 | ||
18 | 17:00 - 17:15 | 9039.00 | 27725.80 | 7079.50 | 7079.50 | 2532.22 | |
17:15 - 17:30 | 8852.90 | 26740.80 | 6830.90 | 6830.90 | 2532.97 | ||
17:30 - 17:45 | 8712.60 | 25518.50 | 6360.50 | 6360.50 | 2700.83 | ||
17:45 - 18:00 | 8703.90 | 24591.60 | 6274.70 | 6274.70 | 2701.84 | ||
19 | 18:00 - 18:15 | 9652.10 | 25132.60 | 6989.50 | 6989.50 | 2868.06 | |
18:15 - 18:30 | 10339.40 | 21887.30 | 7052.70 | 7052.70 | 2950.59 | ||
18:30 - 18:45 | 10638.30 | 19285.50 | 7259.10 | 7259.10 | 2999.93 | ||
18:45 - 19:00 | 11766.30 | 17593.40 | 7794.42 | 7794.42 | 3349.80 | ||
20 | 19:00 - 19:15 | 13119.40 | 14460.00 | 9328.80 | 9328.80 | 3655.96 | |
19:15 - 19:30 | 13528.40 | 13152.40 | 9323.20 | 9323.20 | 4689.26 | ||
19:30 - 19:45 | 14101.80 | 11920.70 | 9378.00 | 9378.00 | 5200.19 | ||
19:45 - 20:00 | 13884.20 | 11472.40 | 8929.70 | 8929.70 | 5200.78 | ||
21 | 20:00 - 20:15 | 13521.90 | 11463.10 | 8949.00 | 8949.00 | 5000.85 | |
20:15 - 20:30 | 13261.90 | 11056.90 | 8620.00 | 8620.00 | 5051.92 | ||
20:30 - 20:45 | 12857.60 | 10662.60 | 8230.00 | 8230.00 | 5200.17 | ||
20:45 - 21:00 | 12424.20 | 10630.40 | 8037.40 | 8037.40 | 4999.38 | ||
22 | 21:00 - 21:15 | 12095.90 | 10539.60 | 7793.80 | 7793.80 | 4689.85 | |
21:15 - 21:30 | 12050.20 | 10336.60 | 7660.10 | 7660.10 | 4811.34 | ||
21:30 - 21:45 | 12183.00 | 10186.30 | 7747.60 | 7747.60 | 4999.72 | ||
21:45 - 22:00 | 12306.80 | 10296.30 | 7856.90 | 7856.90 | 4999.72 | ||
23 | 22:00 - 22:15 | 12427.70 | 10395.60 | 7631.30 | 7631.30 | 4774.26 | |
22:15 - 22:30 | 12680.50 | 10411.80 | 7842.50 | 7842.50 | 4999.43 | ||
22:30 - 22:45 | 12568.10 | 10353.30 | 7650.20 | 7650.20 | 4811.68 | ||
22:45 - 23:00 | 12618.10 | 10064.10 | 7614.70 | 7614.70 | 5010.56 | ||
24 | 23:00 - 23:15 | 11934.50 | 10200.30 | 7202.90 | 7202.90 | 4672.16 | |
23:15 - 23:30 | 11484.80 | 10196.20 | 6860.40 | 6860.40 | 4219.59 | ||
23:30 - 23:45 | 11147.50 | 10423.10 | 6678.60 | 6678.60 | 4119.24 | ||
23:45 - 24:00 | 10753.70 | 10614.80 | 6315.50 | 6315.50 | 4013.26 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
02-07-2025 | Total (MWh) | 227386.35 | 620177.33 | 168667.20 | 168667.20 | - |
02-07-2025 | Max (MW) | 14101.80 | 44404.30 | 9378.00 | 9378.00 | 5200.78 |
02-07-2025 | Min (MW) | 7208.80 | 10064.10 | 5160.00 | 5160.00 | 1667.48 |
02-07-2025 | Avg (MW) | 9474.43 | 25840.72 | 7027.80 | 7027.80 | 2914.59 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer