Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 26-09-2026 | 1 | 00:00 - 00:15 | 10944.80 | 7456.90 | 6327.59 | 6327.59 | 4500.54 |
| 00:15 - 00:30 | 10839.70 | 7500.60 | 6372.30 | 6372.30 | 4343.64 | ||
| 00:30 - 00:45 | 10051.60 | 7401.20 | 6138.90 | 6138.90 | 4333.70 | ||
| 00:45 - 01:00 | 9922.70 | 7677.50 | 6037.20 | 6037.20 | 4281.98 | ||
| 2 | 01:00 - 01:15 | 9079.20 | 7919.20 | 5289.19 | 5289.19 | 4100.78 | |
| 01:15 - 01:30 | 9005.50 | 8278.20 | 5236.90 | 5236.90 | 4100.33 | ||
| 01:30 - 01:45 | 8969.00 | 8476.90 | 5122.20 | 5122.20 | 4068.97 | ||
| 01:45 - 02:00 | 9034.90 | 8740.30 | 4833.60 | 4833.60 | 4028.13 | ||
| 3 | 02:00 - 02:15 | 8490.80 | 9555.10 | 4675.10 | 4675.10 | 3650.93 | |
| 02:15 - 02:30 | 7673.00 | 9661.90 | 4353.50 | 4353.50 | 3510.86 | ||
| 02:30 - 02:45 | 7629.40 | 9942.50 | 4160.00 | 4160.00 | 3510.28 | ||
| 02:45 - 03:00 | 7413.30 | 10208.90 | 4084.20 | 4084.20 | 3438.39 | ||
| 4 | 03:00 - 03:15 | 7580.90 | 9950.00 | 3696.40 | 3696.40 | 3438.80 | |
| 03:15 - 03:30 | 7585.30 | 10438.30 | 3689.40 | 3689.40 | 3379.23 | ||
| 03:30 - 03:45 | 7565.60 | 10782.50 | 3695.60 | 3695.60 | 3337.51 | ||
| 03:45 - 04:00 | 7458.70 | 10954.70 | 3613.00 | 3613.00 | 3330.02 | ||
| 5 | 04:00 - 04:15 | 7496.80 | 10835.00 | 3666.70 | 3666.70 | 3330.21 | |
| 04:15 - 04:30 | 7441.40 | 10952.50 | 3671.30 | 3671.30 | 3299.82 | ||
| 04:30 - 04:45 | 7576.00 | 11052.10 | 3663.70 | 3663.70 | 3288.74 | ||
| 04:45 - 05:00 | 7628.20 | 10873.80 | 3672.10 | 3672.10 | 3294.06 | ||
| 6 | 05:00 - 05:15 | 7220.50 | 10767.90 | 4047.00 | 4047.00 | 3337.03 | |
| 05:15 - 05:30 | 7562.40 | 10514.10 | 4388.00 | 4388.00 | 3438.49 | ||
| 05:30 - 05:45 | 8390.50 | 10285.90 | 5231.20 | 5231.20 | 3570.48 | ||
| 05:45 - 06:00 | 9078.00 | 10334.90 | 5548.10 | 5548.10 | 3810.46 | ||
| 7 | 06:00 - 06:15 | 11137.40 | 10813.70 | 7300.59 | 7300.59 | 4100.76 | |
| 06:15 - 06:30 | 12127.80 | 11095.30 | 8219.20 | 8219.20 | 4276.75 | ||
| 06:30 - 06:45 | 12761.20 | 11474.20 | 8666.60 | 8666.60 | 4312.44 | ||
| 06:45 - 07:00 | 13068.90 | 12300.80 | 8810.80 | 8810.80 | 4281.32 | ||
| 8 | 07:00 - 07:15 | 12057.40 | 15049.70 | 7842.48 | 7842.48 | 3810.54 | |
| 07:15 - 07:30 | 11323.90 | 17676.20 | 7513.10 | 7513.10 | 3337.92 | ||
| 07:30 - 07:45 | 9991.10 | 20889.00 | 6473.70 | 6473.70 | 2886.11 | ||
| 07:45 - 08:00 | 9866.90 | 23746.20 | 6571.10 | 6571.10 | 2199.56 | ||
| 9 | 08:00 - 08:15 | 7736.80 | 27272.40 | 6557.90 | 6557.90 | 1726.74 | |
| 08:15 - 08:30 | 7869.40 | 30230.80 | 6767.60 | 6767.60 | 1559.97 | ||
| 08:30 - 08:45 | 7833.90 | 32718.60 | 6811.40 | 6811.40 | 1322.02 | ||
| 08:45 - 09:00 | 8827.10 | 35364.30 | 7679.50 | 7679.50 | 1559.14 | ||
| 10 | 09:00 - 09:15 | 8518.50 | 38725.40 | 7405.77 | 7405.77 | 999.11 | |
| 09:15 - 09:30 | 8103.70 | 40541.30 | 7726.54 | 7726.54 | 561.79 | ||
| 09:30 - 09:45 | 8082.40 | 42911.50 | 7720.11 | 7720.11 | 499.31 | ||
| 09:45 - 10:00 | 7474.90 | 45205.00 | 7287.16 | 7287.16 | 200.68 | ||
| 11 | 10:00 - 10:15 | 7104.70 | 48055.30 | 6915.16 | 6915.16 | 200.42 | |
| 10:15 - 10:30 | 6921.00 | 49485.50 | 6731.56 | 6731.56 | 200.11 | ||
| 10:30 - 10:45 | 6816.80 | 51098.80 | 6627.38 | 6627.38 | 199.92 | ||
| 10:45 - 11:00 | 6662.70 | 51863.20 | 6470.44 | 6470.44 | 199.90 | ||
| 12 | 11:00 - 11:15 | 6684.60 | 53003.30 | 6592.32 | 6592.32 | 199.81 | |
| 11:15 - 11:30 | 6748.60 | 53508.30 | 6656.33 | 6656.33 | 199.82 | ||
| 11:30 - 11:45 | 6786.30 | 53625.70 | 6694.02 | 6694.02 | 199.82 | ||
| 11:45 - 12:00 | 6621.00 | 53777.90 | 6528.73 | 6528.73 | 199.79 | ||
| 13 | 12:00 - 12:15 | 6539.80 | 54189.50 | 6447.53 | 6447.53 | 199.76 | |
| 12:15 - 12:30 | 6495.40 | 54390.30 | 6403.13 | 6403.13 | 199.76 | ||
| 12:30 - 12:45 | 6498.20 | 54329.60 | 6405.96 | 6405.96 | 199.75 | ||
| 12:45 - 13:00 | 6382.20 | 54369.30 | 6289.96 | 6289.96 | 199.73 | ||
| 14 | 13:00 - 13:15 | 6147.20 | 54361.50 | 6054.94 | 6054.94 | 199.69 | |
| 13:15 - 13:30 | 6101.10 | 54252.00 | 6008.84 | 6008.84 | 199.68 | ||
| 13:30 - 13:45 | 6349.80 | 53394.80 | 6257.53 | 6257.53 | 199.78 | ||
| 13:45 - 14:00 | 6722.50 | 52660.20 | 6630.21 | 6630.21 | 199.95 | ||
| 15 | 14:00 - 14:15 | 7010.30 | 50246.30 | 6617.99 | 6617.99 | 200.12 | |
| 14:15 - 14:30 | 7176.00 | 48768.20 | 6783.60 | 6783.60 | 200.41 | ||
| 14:30 - 14:45 | 7625.10 | 46062.10 | 7232.63 | 7232.63 | 200.66 | ||
| 14:45 - 15:00 | 8116.70 | 44652.00 | 7724.16 | 7724.16 | 200.94 | ||
| 16 | 15:00 - 15:15 | 9819.20 | 39608.90 | 8125.90 | 8125.90 | 1535.36 | |
| 15:15 - 15:30 | 9827.10 | 37018.50 | 8053.10 | 8053.10 | 1561.99 | ||
| 15:30 - 15:45 | 11155.30 | 33465.70 | 8411.69 | 8411.69 | 2000.21 | ||
| 15:45 - 16:00 | 11160.90 | 30824.00 | 8165.00 | 8165.00 | 2049.85 | ||
| 17 | 16:00 - 16:15 | 11447.40 | 26305.60 | 7880.30 | 7880.30 | 2682.05 | |
| 16:15 - 16:30 | 11716.10 | 23575.90 | 8045.05 | 8045.05 | 3000.32 | ||
| 16:30 - 16:45 | 13076.10 | 19802.60 | 8662.00 | 8662.00 | 3484.83 | ||
| 16:45 - 17:00 | 13429.50 | 17773.10 | 8302.40 | 8302.40 | 3510.77 | ||
| 18 | 17:00 - 17:15 | 13552.40 | 14448.70 | 7605.90 | 7605.90 | 3534.72 | |
| 17:15 - 17:30 | 14361.70 | 13477.60 | 7953.00 | 7953.00 | 4068.70 | ||
| 17:30 - 17:45 | 16666.70 | 10640.10 | 9328.70 | 9328.70 | 4954.43 | ||
| 17:45 - 18:00 | 18056.10 | 8759.30 | 8637.28 | 8637.28 | 10000.00 | ||
| 19 | 18:00 - 18:15 | 19614.30 | 5731.60 | 5723.30 | 5723.30 | 10000.00 | |
| 18:15 - 18:30 | 20844.90 | 4955.60 | 4947.30 | 4947.30 | 10000.00 | ||
| 18:30 - 18:45 | 21060.30 | 3677.00 | 3668.68 | 3668.68 | 10000.00 | ||
| 18:45 - 19:00 | 21575.10 | 2929.40 | 2921.08 | 2921.08 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 21403.10 | 4106.60 | 4106.60 | 4106.60 | 10000.00 | |
| 19:15 - 19:30 | 21428.60 | 4365.70 | 4365.68 | 4365.68 | 10000.00 | ||
| 19:30 - 19:45 | 20712.10 | 4552.80 | 4552.80 | 4552.80 | 10000.00 | ||
| 19:45 - 20:00 | 19797.80 | 4683.00 | 4683.00 | 4683.00 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 16031.20 | 5385.50 | 5385.50 | 5385.50 | 10000.00 | |
| 20:15 - 20:30 | 16003.90 | 5527.20 | 5527.20 | 5527.20 | 10000.00 | ||
| 20:30 - 20:45 | 16596.50 | 5297.70 | 5297.69 | 5297.69 | 10000.00 | ||
| 20:45 - 21:00 | 16562.20 | 5319.60 | 5319.59 | 5319.59 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 14280.20 | 5292.10 | 5292.08 | 5292.08 | 10000.00 | |
| 21:15 - 21:30 | 13832.30 | 5794.20 | 5794.20 | 5794.20 | 10000.00 | ||
| 21:30 - 21:45 | 14045.10 | 5911.70 | 5911.68 | 5911.68 | 10000.00 | ||
| 21:45 - 22:00 | 13862.70 | 6127.40 | 6027.40 | 6027.40 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 13887.30 | 6208.10 | 6108.10 | 6108.10 | 10000.00 | |
| 22:15 - 22:30 | 14806.50 | 5579.60 | 5579.60 | 5579.60 | 10000.00 | ||
| 22:30 - 22:45 | 15187.00 | 5495.00 | 5495.00 | 5495.00 | 10000.00 | ||
| 22:45 - 23:00 | 15115.50 | 5278.30 | 5278.30 | 5278.30 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 14106.70 | 5293.90 | 5293.88 | 5293.88 | 10000.00 | |
| 23:15 - 23:30 | 13808.90 | 5491.70 | 5491.70 | 5491.70 | 10000.00 | ||
| 23:30 - 23:45 | 13277.20 | 5721.40 | 5721.39 | 5721.39 | 10000.00 | ||
| 23:45 - 24:00 | 12959.00 | 5864.80 | 5864.79 | 5864.79 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 26-09-2026 | Total (MWh) | 262249.10 | 520739.75 | 146541.50 | 146541.50 | - |
| 26-09-2026 | Max (MW) | 21575.10 | 54390.30 | 9328.70 | 9328.70 | 10000.00 |
| 26-09-2026 | Min (MW) | 6101.10 | 2929.40 | 2921.08 | 2921.08 | 199.68 |
| 26-09-2026 | Avg (MW) | 10927.05 | 21697.49 | 6105.90 | 6105.90 | 4299.38 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer