Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
09-10-2025 | 1 | 00:00 - 00:15 | 8834.00 | 19938.90 | 5777.46 | 5777.46 | 3050.54 |
00:15 - 00:30 | 8602.70 | 20418.80 | 5579.99 | 5579.99 | 3000.96 | ||
00:30 - 00:45 | 8420.20 | 20533.30 | 5491.00 | 5491.00 | 3000.51 | ||
00:45 - 01:00 | 8208.60 | 20842.60 | 5468.39 | 5468.39 | 2881.39 | ||
2 | 01:00 - 01:15 | 8143.60 | 21467.00 | 5365.88 | 5365.88 | 2854.20 | |
01:15 - 01:30 | 7970.60 | 21705.00 | 5264.96 | 5264.96 | 2749.48 | ||
01:30 - 01:45 | 7976.70 | 22579.50 | 5516.90 | 5516.90 | 2538.94 | ||
01:45 - 02:00 | 7923.20 | 22745.10 | 5529.00 | 5529.00 | 2500.56 | ||
3 | 02:00 - 02:15 | 7865.90 | 23184.20 | 5531.20 | 5531.20 | 2439.63 | |
02:15 - 02:30 | 7921.30 | 23343.80 | 5497.80 | 5497.80 | 2439.32 | ||
02:30 - 02:45 | 7898.90 | 23327.10 | 5464.30 | 5464.30 | 2439.78 | ||
02:45 - 03:00 | 8043.10 | 22834.50 | 5209.01 | 5209.01 | 2700.20 | ||
4 | 03:00 - 03:15 | 8942.80 | 23942.00 | 6051.72 | 6051.72 | 2599.57 | |
03:15 - 03:30 | 8978.30 | 23812.30 | 6047.40 | 6047.40 | 2599.84 | ||
03:30 - 03:45 | 9054.50 | 23874.50 | 6027.81 | 6027.81 | 2599.78 | ||
03:45 - 04:00 | 9087.90 | 24068.80 | 6036.72 | 6036.72 | 2599.57 | ||
5 | 04:00 - 04:15 | 9609.20 | 24444.60 | 6375.07 | 6375.07 | 2630.07 | |
04:15 - 04:30 | 9665.00 | 24487.40 | 6449.82 | 6449.82 | 2630.07 | ||
04:30 - 04:45 | 9446.70 | 24265.20 | 6269.31 | 6269.31 | 2599.66 | ||
04:45 - 05:00 | 9545.60 | 24250.80 | 6356.82 | 6356.82 | 2599.50 | ||
6 | 05:00 - 05:15 | 8964.60 | 21765.40 | 5647.10 | 5647.10 | 2770.42 | |
05:15 - 05:30 | 9120.30 | 20740.70 | 5653.30 | 5653.30 | 2920.63 | ||
05:30 - 05:45 | 9281.00 | 19427.00 | 5414.50 | 5414.50 | 3000.65 | ||
05:45 - 06:00 | 9942.80 | 19325.60 | 5610.12 | 5610.12 | 3099.55 | ||
7 | 06:00 - 06:15 | 11115.90 | 20025.80 | 6368.42 | 6368.42 | 3448.74 | |
06:15 - 06:30 | 12214.50 | 22290.80 | 7311.40 | 7311.40 | 3332.55 | ||
06:30 - 06:45 | 13181.70 | 22984.50 | 8264.27 | 8264.27 | 3350.18 | ||
06:45 - 07:00 | 13825.00 | 23590.90 | 8894.85 | 8894.85 | 3350.41 | ||
8 | 07:00 - 07:15 | 12909.40 | 24914.80 | 8284.16 | 8284.16 | 3322.18 | |
07:15 - 07:30 | 12121.90 | 26733.60 | 7944.08 | 7944.08 | 3188.71 | ||
07:30 - 07:45 | 10156.30 | 29062.90 | 7079.13 | 7079.13 | 2953.23 | ||
07:45 - 08:00 | 8576.40 | 32736.40 | 6794.20 | 6794.20 | 2420.01 | ||
9 | 08:00 - 08:15 | 7257.70 | 37105.30 | 5991.70 | 5991.70 | 1950.00 | |
08:15 - 08:30 | 5617.20 | 38580.90 | 4786.40 | 4786.40 | 896.49 | ||
08:30 - 08:45 | 5360.80 | 41457.10 | 4558.60 | 4558.60 | 500.00 | ||
08:45 - 09:00 | 5585.80 | 44077.40 | 4783.60 | 4783.60 | 499.85 | ||
10 | 09:00 - 09:15 | 5883.60 | 46926.10 | 5053.80 | 5053.80 | 896.76 | |
09:15 - 09:30 | 5871.40 | 47275.80 | 4788.90 | 4788.90 | 1384.20 | ||
09:30 - 09:45 | 6223.40 | 49095.30 | 5140.90 | 5140.90 | 1384.41 | ||
09:45 - 10:00 | 5939.20 | 49583.20 | 5013.74 | 5013.74 | 1010.40 | ||
11 | 10:00 - 10:15 | 5726.40 | 51688.80 | 4859.90 | 4859.90 | 999.52 | |
10:15 - 10:30 | 5723.60 | 51823.10 | 4857.10 | 4857.10 | 999.54 | ||
10:30 - 10:45 | 5698.20 | 52279.50 | 4805.00 | 4805.00 | 1005.07 | ||
10:45 - 11:00 | 5720.80 | 52515.10 | 4827.60 | 4827.60 | 1005.10 | ||
12 | 11:00 - 11:15 | 5088.50 | 52960.90 | 4664.68 | 4664.68 | 1000.38 | |
11:15 - 11:30 | 5115.00 | 53544.10 | 4675.30 | 4675.30 | 1005.00 | ||
11:30 - 11:45 | 5021.70 | 53108.00 | 4603.31 | 4603.31 | 1000.17 | ||
11:45 - 12:00 | 4887.00 | 53330.20 | 4472.99 | 4472.99 | 999.09 | ||
13 | 12:00 - 12:15 | 4864.90 | 53545.60 | 4474.90 | 4474.90 | 896.96 | |
12:15 - 12:30 | 4755.10 | 53288.00 | 4365.10 | 4365.10 | 896.67 | ||
12:30 - 12:45 | 4758.50 | 53482.70 | 4368.50 | 4368.50 | 896.41 | ||
12:45 - 13:00 | 4753.20 | 53334.90 | 4363.20 | 4363.20 | 896.26 | ||
14 | 13:00 - 13:15 | 4431.80 | 54094.00 | 4176.40 | 4176.40 | 499.71 | |
13:15 - 13:30 | 4459.10 | 54211.90 | 4203.70 | 4203.70 | 499.75 | ||
13:30 - 13:45 | 4866.20 | 53716.50 | 4476.20 | 4476.20 | 896.91 | ||
13:45 - 14:00 | 5069.60 | 53365.20 | 4648.90 | 4648.90 | 1005.08 | ||
15 | 14:00 - 14:15 | 5695.40 | 52938.80 | 4774.70 | 4774.70 | 1005.24 | |
14:15 - 14:30 | 6134.10 | 51781.70 | 5213.40 | 5213.40 | 1005.72 | ||
14:30 - 14:45 | 6257.00 | 49477.80 | 5286.30 | 5286.30 | 1022.01 | ||
14:45 - 15:00 | 6490.20 | 48722.40 | 5507.40 | 5507.40 | 1201.42 | ||
16 | 15:00 - 15:15 | 6328.30 | 45539.90 | 5055.30 | 5055.30 | 1560.25 | |
15:15 - 15:30 | 6386.40 | 44427.00 | 5106.80 | 5106.80 | 1749.98 | ||
15:30 - 15:45 | 6083.20 | 40831.50 | 4780.30 | 4780.30 | 1849.08 | ||
15:45 - 16:00 | 5956.10 | 39778.10 | 4640.50 | 4640.50 | 2013.16 | ||
17 | 16:00 - 16:15 | 6675.80 | 37855.90 | 5411.20 | 5411.20 | 1749.23 | |
16:15 - 16:30 | 6983.10 | 33686.20 | 5741.80 | 5741.80 | 1910.26 | ||
16:30 - 16:45 | 8178.10 | 29458.30 | 6663.00 | 6663.00 | 2269.06 | ||
16:45 - 17:00 | 9205.70 | 29341.70 | 7308.50 | 7308.50 | 2420.23 | ||
18 | 17:00 - 17:15 | 10044.50 | 23725.80 | 6818.37 | 6818.37 | 3188.45 | |
17:15 - 17:30 | 10906.50 | 21971.60 | 7836.99 | 7836.99 | 3349.88 | ||
17:30 - 17:45 | 12657.80 | 19687.00 | 8758.42 | 8758.42 | 3985.17 | ||
17:45 - 18:00 | 13611.70 | 17781.60 | 9059.30 | 9059.30 | 4368.06 | ||
19 | 18:00 - 18:15 | 15062.10 | 14072.30 | 9510.50 | 9510.50 | 5426.41 | |
18:15 - 18:30 | 14739.30 | 11575.70 | 7960.49 | 7960.49 | 10000.00 | ||
18:30 - 18:45 | 15717.00 | 11257.40 | 7742.20 | 7742.20 | 10000.00 | ||
18:45 - 19:00 | 16531.20 | 11149.90 | 7734.70 | 7734.70 | 10000.00 | ||
20 | 19:00 - 19:15 | 16185.70 | 10964.20 | 7549.00 | 7549.00 | 10000.00 | |
19:15 - 19:30 | 15631.60 | 11370.10 | 7954.90 | 7954.90 | 10000.00 | ||
19:30 - 19:45 | 15900.60 | 12846.70 | 9431.49 | 9431.49 | 10000.00 | ||
19:45 - 20:00 | 14717.70 | 13115.90 | 8846.50 | 8846.50 | 5540.24 | ||
21 | 20:00 - 20:15 | 13025.80 | 13581.20 | 8214.20 | 8214.20 | 4999.84 | |
20:15 - 20:30 | 12572.40 | 13930.00 | 8087.70 | 8087.70 | 4812.01 | ||
20:30 - 20:45 | 12174.90 | 14176.40 | 7909.00 | 7909.00 | 4629.38 | ||
20:45 - 21:00 | 11841.60 | 14229.60 | 7740.10 | 7740.10 | 4524.77 | ||
22 | 21:00 - 21:15 | 11286.00 | 14181.20 | 7636.90 | 7636.90 | 4359.88 | |
21:15 - 21:30 | 11126.10 | 14121.10 | 7227.40 | 7227.40 | 4319.48 | ||
21:30 - 21:45 | 10960.00 | 14059.10 | 7114.15 | 7114.15 | 4249.78 | ||
21:45 - 22:00 | 10733.70 | 14172.60 | 6953.88 | 6953.88 | 4249.25 | ||
23 | 22:00 - 22:15 | 10637.00 | 15243.00 | 6808.60 | 6808.60 | 3700.50 | |
22:15 - 22:30 | 10732.70 | 15779.90 | 7099.97 | 7099.97 | 3649.94 | ||
22:30 - 22:45 | 10388.60 | 16257.80 | 6818.26 | 6818.26 | 3609.69 | ||
22:45 - 23:00 | 10381.40 | 16801.70 | 6904.20 | 6904.20 | 3609.39 | ||
24 | 23:00 - 23:15 | 9526.80 | 18154.90 | 6489.72 | 6489.72 | 3139.67 | |
23:15 - 23:30 | 9232.50 | 18431.10 | 6271.76 | 6271.76 | 3099.94 | ||
23:30 - 23:45 | 8958.10 | 18823.00 | 6102.22 | 6102.22 | 3099.02 | ||
23:45 - 24:00 | 8739.00 | 19063.30 | 6069.37 | 6069.37 | 2999.93 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
09-10-2025 | Total (MWh) | 214155.75 | 719604.20 | 147419.00 | 147419.00 | - |
09-10-2025 | Max (MW) | 16531.20 | 54211.90 | 9510.50 | 9510.50 | 10000.00 |
09-10-2025 | Min (MW) | 4431.80 | 10964.20 | 4176.40 | 4176.40 | 499.71 |
09-10-2025 | Avg (MW) | 8923.16 | 29983.51 | 6142.46 | 6142.46 | 2940.63 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer