Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 03-03-2026 | 1 | 00:00 - 00:15 | 15812.70 | 22235.90 | 8958.00 | 8958.00 | 3065.16 |
| 00:15 - 00:30 | 16218.80 | 22882.70 | 9270.40 | 9270.40 | 3200.50 | ||
| 00:30 - 00:45 | 17242.50 | 23076.90 | 10178.90 | 10178.90 | 3376.34 | ||
| 00:45 - 01:00 | 18195.30 | 23525.40 | 11087.60 | 11087.60 | 3455.81 | ||
| 2 | 01:00 - 01:15 | 18145.70 | 24030.00 | 11030.80 | 11030.80 | 3396.27 | |
| 01:15 - 01:30 | 18248.30 | 24503.10 | 11135.20 | 11135.20 | 3390.08 | ||
| 01:30 - 01:45 | 18028.60 | 24778.60 | 11058.30 | 11058.30 | 3306.47 | ||
| 01:45 - 02:00 | 18173.00 | 24933.10 | 11161.10 | 11161.10 | 3339.81 | ||
| 3 | 02:00 - 02:15 | 18287.60 | 25230.40 | 11227.13 | 11227.13 | 3340.81 | |
| 02:15 - 02:30 | 18616.20 | 25369.20 | 11644.00 | 11644.00 | 3390.56 | ||
| 02:30 - 02:45 | 18891.90 | 25502.70 | 11911.50 | 11911.50 | 3396.41 | ||
| 02:45 - 03:00 | 19134.70 | 25651.50 | 12158.60 | 12158.60 | 3419.81 | ||
| 4 | 03:00 - 03:15 | 19232.10 | 26157.50 | 12267.99 | 12267.99 | 3390.17 | |
| 03:15 - 03:30 | 19142.90 | 25932.70 | 12331.90 | 12331.90 | 3396.25 | ||
| 03:30 - 03:45 | 19422.50 | 25800.90 | 12614.40 | 12614.40 | 3454.82 | ||
| 03:45 - 04:00 | 19633.80 | 25403.20 | 12827.80 | 12827.80 | 3499.38 | ||
| 5 | 04:00 - 04:15 | 19959.40 | 25262.00 | 13151.48 | 13151.48 | 3500.13 | |
| 04:15 - 04:30 | 19511.00 | 24314.30 | 12665.70 | 12665.70 | 3563.61 | ||
| 04:30 - 04:45 | 19177.80 | 23157.50 | 12322.80 | 12322.80 | 3563.89 | ||
| 04:45 - 05:00 | 19404.10 | 21139.10 | 12328.80 | 12328.80 | 3815.06 | ||
| 6 | 05:00 - 05:15 | 19118.80 | 19755.60 | 12780.80 | 12780.80 | 3841.10 | |
| 05:15 - 05:30 | 19565.30 | 18355.90 | 12761.20 | 12761.20 | 4241.40 | ||
| 05:30 - 05:45 | 17810.00 | 16941.50 | 11027.50 | 11027.50 | 4224.75 | ||
| 05:45 - 06:00 | 16392.60 | 16893.40 | 10039.90 | 10039.90 | 3849.02 | ||
| 7 | 06:00 - 06:15 | 16448.90 | 16187.10 | 10035.40 | 10035.40 | 4224.63 | |
| 06:15 - 06:30 | 16101.00 | 14899.90 | 9491.70 | 9491.70 | 4697.44 | ||
| 06:30 - 06:45 | 17658.60 | 15518.30 | 10024.20 | 10024.20 | 5468.82 | ||
| 06:45 - 07:00 | 19570.30 | 15752.40 | 11041.20 | 11041.20 | 7549.50 | ||
| 8 | 07:00 - 07:15 | 22383.20 | 16790.90 | 13222.90 | 13222.90 | 9499.39 | |
| 07:15 - 07:30 | 23491.30 | 16970.80 | 13944.90 | 13944.90 | 9909.84 | ||
| 07:30 - 07:45 | 23250.00 | 17400.40 | 13562.40 | 13562.40 | 8999.91 | ||
| 07:45 - 08:00 | 22314.90 | 18185.00 | 12909.20 | 12909.20 | 5999.97 | ||
| 9 | 08:00 - 08:15 | 20627.90 | 22288.30 | 13382.50 | 13382.50 | 3816.42 | |
| 08:15 - 08:30 | 19274.70 | 22420.70 | 12056.70 | 12056.70 | 3499.85 | ||
| 08:30 - 08:45 | 18735.80 | 23149.60 | 12567.40 | 12567.40 | 3269.38 | ||
| 08:45 - 09:00 | 18417.80 | 24848.40 | 12521.60 | 12521.60 | 2981.23 | ||
| 10 | 09:00 - 09:15 | 18074.50 | 26857.60 | 13395.10 | 13395.10 | 2980.77 | |
| 09:15 - 09:30 | 18147.60 | 27992.50 | 13467.10 | 13467.10 | 2902.31 | ||
| 09:30 - 09:45 | 16545.20 | 28922.20 | 12257.00 | 12257.00 | 2620.31 | ||
| 09:45 - 10:00 | 17013.70 | 29907.30 | 12583.20 | 12583.20 | 2620.74 | ||
| 11 | 10:00 - 10:15 | 15074.40 | 31952.00 | 11878.62 | 11878.62 | 2290.40 | |
| 10:15 - 10:30 | 14832.30 | 34286.40 | 12162.20 | 12162.20 | 2020.17 | ||
| 10:30 - 10:45 | 15481.30 | 36599.50 | 12415.79 | 12415.79 | 2030.27 | ||
| 10:45 - 11:00 | 15630.20 | 37713.10 | 12660.64 | 12660.64 | 2020.74 | ||
| 12 | 11:00 - 11:15 | 15362.90 | 38604.40 | 12639.96 | 12639.96 | 1980.15 | |
| 11:15 - 11:30 | 15534.90 | 39236.20 | 12806.20 | 12806.20 | 1980.62 | ||
| 11:30 - 11:45 | 15353.90 | 40281.60 | 12944.50 | 12944.50 | 1930.24 | ||
| 11:45 - 12:00 | 15033.80 | 41886.50 | 12691.00 | 12691.00 | 1862.92 | ||
| 13 | 12:00 - 12:15 | 14181.90 | 44804.50 | 12866.28 | 12866.28 | 1700.93 | |
| 12:15 - 12:30 | 14827.20 | 45394.20 | 13188.60 | 13188.60 | 1714.89 | ||
| 12:30 - 12:45 | 14893.40 | 46236.90 | 13307.20 | 13307.20 | 1694.60 | ||
| 12:45 - 13:00 | 14948.20 | 46825.60 | 13464.20 | 13464.20 | 1654.03 | ||
| 14 | 13:00 - 13:15 | 14441.10 | 48739.40 | 12705.20 | 12705.20 | 1501.08 | |
| 13:15 - 13:30 | 14152.90 | 49320.50 | 12782.20 | 12782.20 | 1496.55 | ||
| 13:30 - 13:45 | 14013.40 | 48769.00 | 12569.77 | 12569.77 | 1500.86 | ||
| 13:45 - 14:00 | 14053.50 | 47981.30 | 12567.50 | 12567.50 | 1501.57 | ||
| 15 | 14:00 - 14:15 | 15895.30 | 44789.40 | 13157.10 | 13157.10 | 1650.85 | |
| 14:15 - 14:30 | 15673.20 | 44106.80 | 13133.50 | 13133.50 | 1650.62 | ||
| 14:30 - 14:45 | 15584.50 | 42454.20 | 13242.10 | 13242.10 | 1782.91 | ||
| 14:45 - 15:00 | 15435.70 | 40803.90 | 13043.15 | 13043.15 | 1910.93 | ||
| 16 | 15:00 - 15:15 | 15503.00 | 39518.10 | 12858.53 | 12858.53 | 2020.83 | |
| 15:15 - 15:30 | 15508.00 | 38475.70 | 12562.00 | 12562.00 | 2064.82 | ||
| 15:30 - 15:45 | 15267.70 | 37912.70 | 12319.60 | 12319.60 | 2108.45 | ||
| 15:45 - 16:00 | 15068.50 | 36914.50 | 12119.20 | 12119.20 | 2124.16 | ||
| 17 | 16:00 - 16:15 | 14382.00 | 35738.40 | 11886.95 | 11886.95 | 2000.66 | |
| 16:15 - 16:30 | 13791.90 | 34275.50 | 10819.50 | 10819.50 | 2088.42 | ||
| 16:30 - 16:45 | 12951.50 | 32163.90 | 9908.16 | 9908.16 | 2220.15 | ||
| 16:45 - 17:00 | 12954.50 | 29532.80 | 9441.10 | 9441.10 | 2320.82 | ||
| 18 | 17:00 - 17:15 | 10611.00 | 26193.00 | 8412.20 | 8412.20 | 1980.65 | |
| 17:15 - 17:30 | 11206.20 | 24301.70 | 8400.60 | 8400.60 | 2030.54 | ||
| 17:30 - 17:45 | 11354.90 | 21320.20 | 7726.90 | 7726.90 | 2340.67 | ||
| 17:45 - 18:00 | 11152.80 | 18956.10 | 6876.40 | 6876.40 | 2620.12 | ||
| 19 | 18:00 - 18:15 | 11222.00 | 16750.40 | 6595.00 | 6595.00 | 2896.66 | |
| 18:15 - 18:30 | 12132.70 | 15685.40 | 7293.60 | 7293.60 | 3416.18 | ||
| 18:30 - 18:45 | 14111.50 | 14110.40 | 8479.40 | 8479.40 | 4469.52 | ||
| 18:45 - 19:00 | 14102.00 | 13271.00 | 8253.00 | 8253.00 | 4749.72 | ||
| 20 | 19:00 - 19:15 | 13694.10 | 13793.00 | 8051.70 | 8051.70 | 4400.79 | |
| 19:15 - 19:30 | 13119.90 | 14234.70 | 7826.00 | 7826.00 | 3599.21 | ||
| 19:30 - 19:45 | 12795.50 | 14495.60 | 7592.60 | 7592.60 | 3466.85 | ||
| 19:45 - 20:00 | 11963.40 | 14661.40 | 6770.80 | 6770.80 | 3266.12 | ||
| 21 | 20:00 - 20:15 | 11290.00 | 15374.50 | 6585.60 | 6585.60 | 2999.39 | |
| 20:15 - 20:30 | 11786.60 | 15368.50 | 7027.02 | 7027.02 | 3130.63 | ||
| 20:30 - 20:45 | 12300.20 | 16310.10 | 7497.20 | 7497.20 | 3269.21 | ||
| 20:45 - 21:00 | 12323.30 | 16842.30 | 7520.30 | 7520.30 | 3266.54 | ||
| 22 | 21:00 - 21:15 | 12100.00 | 17355.10 | 7320.60 | 7320.60 | 3087.78 | |
| 21:15 - 21:30 | 11620.50 | 17861.80 | 6889.10 | 6889.10 | 2999.97 | ||
| 21:30 - 21:45 | 11504.40 | 18756.60 | 6777.77 | 6777.77 | 3000.69 | ||
| 21:45 - 22:00 | 10977.20 | 19443.00 | 6295.80 | 6295.80 | 2866.66 | ||
| 23 | 22:00 - 22:15 | 10611.70 | 19470.80 | 5607.50 | 5607.50 | 2750.84 | |
| 22:15 - 22:30 | 10665.60 | 18706.50 | 5674.80 | 5674.80 | 2630.75 | ||
| 22:30 - 22:45 | 10811.70 | 19119.20 | 5655.60 | 5655.60 | 2700.72 | ||
| 22:45 - 23:00 | 11156.90 | 19855.80 | 5811.70 | 5811.70 | 2851.16 | ||
| 24 | 23:00 - 23:15 | 11363.90 | 20343.60 | 5966.80 | 5966.80 | 2851.51 | |
| 23:15 - 23:30 | 11298.30 | 20947.80 | 5870.80 | 5870.80 | 2851.00 | ||
| 23:30 - 23:45 | 11049.00 | 21556.50 | 5811.10 | 5811.10 | 2780.27 | ||
| 23:45 - 24:00 | 11036.70 | 21694.20 | 5802.30 | 5802.30 | 2717.60 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 03-03-2026 | Total (MWh) | 374153.53 | 635255.18 | 254234.31 | 254234.31 | - |
| 03-03-2026 | Max (MW) | 23491.30 | 49320.50 | 13944.90 | 13944.90 | 9909.84 |
| 03-03-2026 | Min (MW) | 10611.00 | 13271.00 | 5607.50 | 5607.50 | 1496.55 |
| 03-03-2026 | Avg (MW) | 15589.73 | 26468.97 | 10593.10 | 10593.10 | 3169.52 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer