Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
18-09-2025 | 1 | 00:00 - 00:15 | 11663.80 | 11687.60 | 6778.90 | 6778.90 | 3616.28 |
00:15 - 00:30 | 11542.60 | 11795.40 | 6642.05 | 6642.05 | 3629.99 | ||
00:30 - 00:45 | 11513.40 | 12088.10 | 6510.90 | 6510.90 | 3669.41 | ||
00:45 - 01:00 | 11235.80 | 12656.50 | 6300.30 | 6300.30 | 3650.51 | ||
2 | 01:00 - 01:15 | 11080.60 | 13479.80 | 6167.20 | 6167.20 | 3539.10 | |
01:15 - 01:30 | 10801.40 | 14156.50 | 6131.20 | 6131.20 | 3472.87 | ||
01:30 - 01:45 | 10723.00 | 14596.20 | 6114.40 | 6114.40 | 3472.45 | ||
01:45 - 02:00 | 10631.60 | 14972.10 | 6131.70 | 6131.70 | 3459.65 | ||
3 | 02:00 - 02:15 | 10476.80 | 15687.70 | 6156.00 | 6156.00 | 3399.88 | |
02:15 - 02:30 | 10374.80 | 15702.10 | 6040.20 | 6040.20 | 3400.04 | ||
02:30 - 02:45 | 10302.20 | 15224.70 | 5748.20 | 5748.20 | 3399.59 | ||
02:45 - 03:00 | 10401.60 | 15155.00 | 5666.10 | 5666.10 | 3399.75 | ||
4 | 03:00 - 03:15 | 10386.90 | 15430.70 | 5359.00 | 5359.00 | 3399.01 | |
03:15 - 03:30 | 10453.40 | 15718.10 | 5386.90 | 5386.90 | 3300.01 | ||
03:30 - 03:45 | 10478.30 | 15927.80 | 5331.40 | 5331.40 | 3200.45 | ||
03:45 - 04:00 | 10440.00 | 16142.20 | 5335.70 | 5335.70 | 3196.08 | ||
5 | 04:00 - 04:15 | 10382.70 | 16126.50 | 5225.40 | 5225.40 | 3157.72 | |
04:15 - 04:30 | 10347.10 | 16099.70 | 5163.40 | 5163.40 | 3149.96 | ||
04:30 - 04:45 | 10299.20 | 15823.90 | 5131.80 | 5131.80 | 3290.78 | ||
04:45 - 05:00 | 10449.20 | 15954.40 | 5129.30 | 5129.30 | 3399.04 | ||
6 | 05:00 - 05:15 | 10735.40 | 14959.30 | 4880.90 | 4880.90 | 3539.08 | |
05:15 - 05:30 | 11076.60 | 15105.60 | 5151.10 | 5151.10 | 3539.50 | ||
05:30 - 05:45 | 11351.30 | 15220.20 | 5426.70 | 5426.70 | 3599.61 | ||
05:45 - 06:00 | 11425.50 | 15196.40 | 5364.28 | 5364.28 | 3500.39 | ||
7 | 06:00 - 06:15 | 12629.70 | 13754.10 | 6297.91 | 6297.91 | 3852.13 | |
06:15 - 06:30 | 13474.00 | 13769.80 | 6881.33 | 6881.33 | 3852.34 | ||
06:30 - 06:45 | 14238.60 | 14643.40 | 7556.80 | 7556.80 | 3798.12 | ||
06:45 - 07:00 | 14890.90 | 15420.10 | 8105.90 | 8105.90 | 3800.15 | ||
8 | 07:00 - 07:15 | 14108.50 | 16164.30 | 7709.20 | 7709.20 | 3600.06 | |
07:15 - 07:30 | 13636.80 | 17613.70 | 7706.00 | 7706.00 | 3350.31 | ||
07:30 - 07:45 | 12705.60 | 21155.10 | 7259.30 | 7259.30 | 3188.02 | ||
07:45 - 08:00 | 11704.40 | 23654.30 | 6697.10 | 6697.10 | 2953.70 | ||
9 | 08:00 - 08:15 | 11189.10 | 27801.70 | 6507.00 | 6507.00 | 2547.26 | |
08:15 - 08:30 | 10438.20 | 29991.50 | 6086.74 | 6086.74 | 2499.63 | ||
08:30 - 08:45 | 9819.60 | 32584.10 | 6004.70 | 6004.70 | 2219.44 | ||
08:45 - 09:00 | 8904.10 | 33164.30 | 5670.20 | 5670.20 | 2081.17 | ||
10 | 09:00 - 09:15 | 9275.30 | 34492.20 | 5473.70 | 5473.70 | 1900.69 | |
09:15 - 09:30 | 9215.50 | 34791.90 | 5302.32 | 5302.32 | 1999.01 | ||
09:30 - 09:45 | 9371.60 | 36236.10 | 5913.50 | 5913.50 | 1410.58 | ||
09:45 - 10:00 | 9450.20 | 36489.30 | 5984.60 | 5984.60 | 1410.60 | ||
11 | 10:00 - 10:15 | 8340.70 | 38009.10 | 5577.80 | 5577.80 | 1096.69 | |
10:15 - 10:30 | 7746.60 | 38211.80 | 5060.70 | 5060.70 | 1096.15 | ||
10:30 - 10:45 | 7986.10 | 38568.10 | 5035.20 | 5035.20 | 1096.44 | ||
10:45 - 11:00 | 7862.60 | 39041.50 | 4911.70 | 4911.70 | 1096.27 | ||
12 | 11:00 - 11:15 | 7611.40 | 39011.30 | 4734.80 | 4734.80 | 1000.91 | |
11:15 - 11:30 | 7601.90 | 39296.10 | 4730.65 | 4730.65 | 1000.90 | ||
11:30 - 11:45 | 7608.50 | 39677.00 | 4772.43 | 4772.43 | 1000.65 | ||
11:45 - 12:00 | 7627.80 | 40285.30 | 4793.02 | 4793.02 | 1000.65 | ||
13 | 12:00 - 12:15 | 7677.90 | 40166.70 | 4848.13 | 4848.13 | 1000.64 | |
12:15 - 12:30 | 7944.00 | 39648.00 | 4919.10 | 4919.10 | 1096.01 | ||
12:30 - 12:45 | 7982.30 | 39614.70 | 4957.40 | 4957.40 | 1096.01 | ||
12:45 - 13:00 | 8006.70 | 39396.50 | 4981.80 | 4981.80 | 1096.16 | ||
14 | 13:00 - 13:15 | 7232.30 | 39593.90 | 4837.45 | 4837.45 | 1000.20 | |
13:15 - 13:30 | 6898.70 | 39458.30 | 4678.50 | 4678.50 | 930.94 | ||
13:30 - 13:45 | 7571.90 | 39070.10 | 4942.17 | 4942.17 | 1000.82 | ||
13:45 - 14:00 | 7800.40 | 38588.90 | 5075.50 | 5075.50 | 1096.28 | ||
15 | 14:00 - 14:15 | 8165.70 | 38055.80 | 5331.40 | 5331.40 | 1120.01 | |
14:15 - 14:30 | 8334.30 | 37845.70 | 5329.90 | 5329.90 | 1120.30 | ||
14:30 - 14:45 | 8532.30 | 37907.50 | 5518.10 | 5518.10 | 1120.31 | ||
14:45 - 15:00 | 8869.50 | 37056.40 | 5640.90 | 5640.90 | 1120.63 | ||
16 | 15:00 - 15:15 | 8432.90 | 33765.40 | 4632.50 | 4632.50 | 1999.23 | |
15:15 - 15:30 | 8134.40 | 31744.70 | 4328.93 | 4328.93 | 1999.25 | ||
15:30 - 15:45 | 8818.40 | 30682.20 | 4480.03 | 4480.03 | 1999.79 | ||
15:45 - 16:00 | 9258.40 | 30023.70 | 4470.37 | 4470.37 | 1999.65 | ||
17 | 16:00 - 16:15 | 8906.90 | 26406.10 | 4244.00 | 4244.00 | 2299.62 | |
16:15 - 16:30 | 9210.50 | 25478.30 | 4271.30 | 4271.30 | 2499.32 | ||
16:30 - 16:45 | 9846.00 | 24970.60 | 4841.90 | 4841.90 | 2499.87 | ||
16:45 - 17:00 | 10545.20 | 24299.90 | 4905.40 | 4905.40 | 3048.11 | ||
18 | 17:00 - 17:15 | 9566.30 | 19818.10 | 5125.50 | 5125.50 | 3180.86 | |
17:15 - 17:30 | 10274.00 | 17970.40 | 5647.20 | 5647.20 | 3269.54 | ||
17:30 - 17:45 | 11231.60 | 15917.90 | 6186.10 | 6186.10 | 3500.05 | ||
17:45 - 18:00 | 12352.00 | 14209.10 | 6634.02 | 6634.02 | 3829.72 | ||
19 | 18:00 - 18:15 | 12537.30 | 10370.30 | 6110.17 | 6110.17 | 4248.68 | |
18:15 - 18:30 | 13501.50 | 8817.60 | 6447.94 | 6447.94 | 4624.96 | ||
18:30 - 18:45 | 16157.60 | 6697.10 | 4912.57 | 4912.57 | 10000.00 | ||
18:45 - 19:00 | 17039.00 | 5462.80 | 3678.30 | 3678.30 | 10000.00 | ||
20 | 19:00 - 19:15 | 26539.20 | 4307.10 | 2532.59 | 2532.59 | 10000.00 | |
19:15 - 19:30 | 26869.80 | 4387.90 | 2613.40 | 2613.40 | 10000.00 | ||
19:30 - 19:45 | 26283.20 | 4310.80 | 2536.30 | 2536.30 | 10000.00 | ||
19:45 - 20:00 | 24342.30 | 4389.80 | 2615.30 | 2615.30 | 10000.00 | ||
21 | 20:00 - 20:15 | 20111.30 | 4670.70 | 2896.19 | 2896.19 | 10000.00 | |
20:15 - 20:30 | 18919.20 | 4863.40 | 3088.90 | 3088.90 | 10000.00 | ||
20:30 - 20:45 | 17344.70 | 4940.80 | 3166.29 | 3166.29 | 10000.00 | ||
20:45 - 21:00 | 17449.00 | 4923.80 | 3149.28 | 3149.28 | 10000.00 | ||
22 | 21:00 - 21:15 | 16879.60 | 5156.70 | 3382.20 | 3382.20 | 10000.00 | |
21:15 - 21:30 | 16957.20 | 5164.30 | 3389.79 | 3389.79 | 10000.00 | ||
21:30 - 21:45 | 16225.90 | 5639.80 | 3815.29 | 3815.29 | 10000.00 | ||
21:45 - 22:00 | 15799.80 | 5859.30 | 4034.80 | 4034.80 | 10000.00 | ||
23 | 22:00 - 22:15 | 14774.80 | 6322.30 | 4397.80 | 4397.80 | 10000.00 | |
22:15 - 22:30 | 14790.30 | 6418.60 | 4494.09 | 4494.09 | 10000.00 | ||
22:30 - 22:45 | 14485.50 | 6585.30 | 4660.80 | 4660.80 | 10000.00 | ||
22:45 - 23:00 | 13977.80 | 6719.90 | 4795.39 | 4795.39 | 10000.00 | ||
24 | 23:00 - 23:15 | 11827.60 | 7321.00 | 5139.10 | 5139.10 | 10000.00 | |
23:15 - 23:30 | 10592.80 | 7585.20 | 4488.91 | 4488.91 | 4789.71 | ||
23:30 - 23:45 | 10203.10 | 7844.60 | 4208.15 | 4208.15 | 4519.35 | ||
23:45 - 24:00 | 9845.20 | 8073.50 | 4074.90 | 4074.90 | 4339.24 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
18-09-2025 | Total (MWh) | 280264.30 | 494313.53 | 124375.42 | 124375.42 | - |
18-09-2025 | Max (MW) | 26869.80 | 40285.30 | 8105.90 | 8105.90 | 10000.00 |
18-09-2025 | Min (MW) | 6898.70 | 4307.10 | 2532.59 | 2532.59 | 930.94 |
18-09-2025 | Avg (MW) | 11677.68 | 20596.40 | 5182.31 | 5182.31 | 4090.40 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer