Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 19-12-2025 | 1 | 00:00 - 00:15 | 12785.10 | 26204.30 | 8020.40 | 8020.40 | 2416.69 |
| 00:15 - 00:30 | 12727.60 | 26904.50 | 7993.00 | 7993.00 | 2416.82 | ||
| 00:30 - 00:45 | 13222.20 | 27508.80 | 8251.70 | 8251.70 | 2550.28 | ||
| 00:45 - 01:00 | 13651.90 | 27725.50 | 8430.60 | 8430.60 | 2630.49 | ||
| 2 | 01:00 - 01:15 | 13296.70 | 28335.30 | 8400.10 | 8400.10 | 2580.62 | |
| 01:15 - 01:30 | 13269.90 | 28672.00 | 8470.00 | 8470.00 | 2550.62 | ||
| 01:30 - 01:45 | 13315.20 | 28855.40 | 8672.87 | 8672.87 | 2500.98 | ||
| 01:45 - 02:00 | 13301.50 | 29100.90 | 8815.30 | 8815.30 | 2499.55 | ||
| 3 | 02:00 - 02:15 | 13254.80 | 29496.80 | 8809.52 | 8809.52 | 2429.22 | |
| 02:15 - 02:30 | 13496.50 | 29832.20 | 9051.12 | 9051.12 | 2427.21 | ||
| 02:30 - 02:45 | 13785.00 | 29991.20 | 9322.01 | 9322.01 | 2444.90 | ||
| 02:45 - 03:00 | 14033.20 | 30101.70 | 9548.38 | 9548.38 | 2475.91 | ||
| 4 | 03:00 - 03:15 | 14271.60 | 30648.30 | 9692.25 | 9692.25 | 2495.09 | |
| 03:15 - 03:30 | 14525.60 | 30685.20 | 9742.99 | 9742.99 | 2495.28 | ||
| 03:30 - 03:45 | 14899.80 | 30617.10 | 9690.04 | 9690.04 | 2495.67 | ||
| 03:45 - 04:00 | 15439.10 | 30286.90 | 9607.29 | 9607.29 | 2495.78 | ||
| 5 | 04:00 - 04:15 | 15523.80 | 30563.30 | 10004.80 | 10004.80 | 2597.04 | |
| 04:15 - 04:30 | 15718.40 | 28846.90 | 9639.30 | 9639.30 | 2597.52 | ||
| 04:30 - 04:45 | 16549.60 | 28857.00 | 9574.20 | 9574.20 | 2700.13 | ||
| 04:45 - 05:00 | 15535.30 | 27487.80 | 9005.50 | 9005.50 | 2730.39 | ||
| 6 | 05:00 - 05:15 | 15755.30 | 27323.90 | 9063.23 | 9063.23 | 2830.94 | |
| 05:15 - 05:30 | 15606.20 | 25622.00 | 8793.14 | 8793.14 | 2919.26 | ||
| 05:30 - 05:45 | 15267.30 | 22581.00 | 8469.57 | 8469.57 | 2948.78 | ||
| 05:45 - 06:00 | 15432.40 | 20817.20 | 8875.69 | 8875.69 | 2980.70 | ||
| 7 | 06:00 - 06:15 | 17484.30 | 16291.10 | 8480.80 | 8480.80 | 3720.80 | |
| 06:15 - 06:30 | 19477.30 | 15574.00 | 10009.70 | 10009.70 | 4172.47 | ||
| 06:30 - 06:45 | 21120.00 | 14425.70 | 10973.40 | 10973.40 | 4574.13 | ||
| 06:45 - 07:00 | 22380.10 | 14182.50 | 11842.90 | 11842.90 | 4799.87 | ||
| 8 | 07:00 - 07:15 | 24694.30 | 13485.00 | 11645.10 | 11645.10 | 7800.51 | |
| 07:15 - 07:30 | 25297.80 | 13172.90 | 11357.50 | 11357.50 | 9000.63 | ||
| 07:30 - 07:45 | 24991.30 | 12826.60 | 10945.70 | 10945.70 | 9500.62 | ||
| 07:45 - 08:00 | 24345.30 | 12265.10 | 10343.00 | 10343.00 | 8500.61 | ||
| 9 | 08:00 - 08:15 | 22669.40 | 13118.60 | 10999.90 | 10999.90 | 5499.44 | |
| 08:15 - 08:30 | 21942.60 | 13651.40 | 10995.20 | 10995.20 | 4901.05 | ||
| 08:30 - 08:45 | 21883.70 | 14665.90 | 10909.90 | 10909.90 | 4574.72 | ||
| 08:45 - 09:00 | 20384.60 | 16319.50 | 9791.30 | 9791.30 | 4082.84 | ||
| 10 | 09:00 - 09:15 | 20394.40 | 17992.90 | 10327.60 | 10327.60 | 3700.67 | |
| 09:15 - 09:30 | 19619.90 | 16791.50 | 9795.90 | 9795.90 | 3990.98 | ||
| 09:30 - 09:45 | 19293.70 | 17018.70 | 10413.20 | 10413.20 | 3950.63 | ||
| 09:45 - 10:00 | 18143.10 | 17224.60 | 10262.00 | 10262.00 | 3626.44 | ||
| 11 | 10:00 - 10:15 | 18734.20 | 20612.10 | 10381.60 | 10381.60 | 3433.81 | |
| 10:15 - 10:30 | 18137.90 | 20814.10 | 10304.20 | 10304.20 | 3294.87 | ||
| 10:30 - 10:45 | 17526.40 | 22469.20 | 9451.40 | 9451.40 | 3294.35 | ||
| 10:45 - 11:00 | 17225.20 | 23665.20 | 9298.36 | 9298.36 | 3140.53 | ||
| 12 | 11:00 - 11:15 | 17726.80 | 25062.10 | 9486.02 | 9486.02 | 2930.62 | |
| 11:15 - 11:30 | 16066.90 | 23993.50 | 8256.30 | 8256.30 | 3244.26 | ||
| 11:30 - 11:45 | 15788.60 | 25875.40 | 8409.50 | 8409.50 | 3106.38 | ||
| 11:45 - 12:00 | 15481.00 | 27380.90 | 8130.40 | 8130.40 | 3049.82 | ||
| 13 | 12:00 - 12:15 | 15566.60 | 29990.80 | 8478.70 | 8478.70 | 2700.75 | |
| 12:15 - 12:30 | 15374.60 | 30304.60 | 8648.20 | 8648.20 | 2740.70 | ||
| 12:30 - 12:45 | 15430.10 | 31001.40 | 8732.10 | 8732.10 | 2790.61 | ||
| 12:45 - 13:00 | 13864.20 | 30583.20 | 7534.90 | 7534.90 | 2849.76 | ||
| 14 | 13:00 - 13:15 | 13960.30 | 33703.10 | 8737.20 | 8737.20 | 2300.22 | |
| 13:15 - 13:30 | 13329.10 | 34372.10 | 8793.80 | 8793.80 | 2270.18 | ||
| 13:30 - 13:45 | 13724.80 | 34249.10 | 9245.00 | 9245.00 | 2500.02 | ||
| 13:45 - 14:00 | 12903.40 | 32559.20 | 8089.79 | 8089.79 | 2600.86 | ||
| 15 | 14:00 - 14:15 | 15464.30 | 28436.70 | 8415.60 | 8415.60 | 2830.00 | |
| 14:15 - 14:30 | 15557.30 | 27482.60 | 8327.41 | 8327.41 | 2830.85 | ||
| 14:30 - 14:45 | 15780.20 | 26351.90 | 8771.80 | 8771.80 | 2812.85 | ||
| 14:45 - 15:00 | 16438.30 | 24585.70 | 9099.70 | 9099.70 | 2964.77 | ||
| 16 | 15:00 - 15:15 | 16474.00 | 22300.50 | 8862.10 | 8862.10 | 3087.31 | |
| 15:15 - 15:30 | 18091.60 | 22595.20 | 9984.90 | 9984.90 | 3244.67 | ||
| 15:30 - 15:45 | 19139.20 | 21119.50 | 10761.60 | 10761.60 | 3372.49 | ||
| 15:45 - 16:00 | 20439.50 | 20003.40 | 11253.50 | 11253.50 | 3620.71 | ||
| 17 | 16:00 - 16:15 | 18814.10 | 18546.10 | 10515.50 | 10515.50 | 3620.02 | |
| 16:15 - 16:30 | 19276.60 | 17047.60 | 10262.70 | 10262.70 | 3990.25 | ||
| 16:30 - 16:45 | 20671.80 | 15458.20 | 10328.40 | 10328.40 | 4172.61 | ||
| 16:45 - 17:00 | 22765.20 | 15170.80 | 10949.30 | 10949.30 | 4370.52 | ||
| 18 | 17:00 - 17:15 | 21279.40 | 10154.80 | 8271.10 | 8271.10 | 4997.94 | |
| 17:15 - 17:30 | 22148.70 | 7203.00 | 5637.00 | 5637.00 | 10000.00 | ||
| 17:30 - 17:45 | 26206.50 | 5379.10 | 3813.10 | 3813.10 | 10000.00 | ||
| 17:45 - 18:00 | 29393.80 | 5018.20 | 3452.19 | 3452.19 | 10000.00 | ||
| 19 | 18:00 - 18:15 | 28331.80 | 4842.30 | 3276.30 | 3276.30 | 10000.00 | |
| 18:15 - 18:30 | 27447.50 | 4894.60 | 3328.57 | 3328.57 | 10000.00 | ||
| 18:30 - 18:45 | 25096.50 | 5244.60 | 3678.60 | 3678.60 | 10000.00 | ||
| 18:45 - 19:00 | 20254.40 | 5522.10 | 3956.10 | 3956.10 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 16498.70 | 6311.70 | 4569.30 | 4569.30 | 6500.79 | |
| 19:15 - 19:30 | 16858.60 | 6279.60 | 4532.50 | 4532.50 | 6200.63 | ||
| 19:30 - 19:45 | 16394.60 | 7431.50 | 5665.30 | 5665.30 | 5700.17 | ||
| 19:45 - 20:00 | 15622.10 | 8361.40 | 6322.60 | 6322.60 | 4997.61 | ||
| 21 | 20:00 - 20:15 | 16146.50 | 10286.40 | 7004.20 | 7004.20 | 4638.48 | |
| 20:15 - 20:30 | 15753.70 | 10874.40 | 6710.50 | 6710.50 | 4574.42 | ||
| 20:30 - 20:45 | 15620.70 | 11769.70 | 6647.70 | 6647.70 | 4400.74 | ||
| 20:45 - 21:00 | 15058.60 | 12403.40 | 6603.30 | 6603.30 | 4155.97 | ||
| 22 | 21:00 - 21:15 | 14195.60 | 13523.30 | 6429.00 | 6429.00 | 3800.50 | |
| 21:15 - 21:30 | 14592.10 | 14498.40 | 6720.90 | 6720.90 | 3800.87 | ||
| 21:30 - 21:45 | 14296.50 | 15517.20 | 6945.40 | 6945.40 | 3800.37 | ||
| 21:45 - 22:00 | 13987.30 | 16295.90 | 6948.20 | 6948.20 | 3551.53 | ||
| 23 | 22:00 - 22:15 | 14019.20 | 17559.50 | 6686.69 | 6686.69 | 3200.36 | |
| 22:15 - 22:30 | 14272.40 | 18584.50 | 7464.50 | 7464.50 | 3117.69 | ||
| 22:30 - 22:45 | 14251.00 | 19603.30 | 7287.00 | 7287.00 | 3030.78 | ||
| 22:45 - 23:00 | 14067.00 | 20249.80 | 7153.20 | 7153.20 | 2964.60 | ||
| 24 | 23:00 - 23:15 | 13344.30 | 22397.90 | 7091.00 | 7091.00 | 2730.10 | |
| 23:15 - 23:30 | 12656.60 | 23027.30 | 6983.60 | 6983.60 | 2700.35 | ||
| 23:30 - 23:45 | 12473.70 | 23586.40 | 7143.00 | 7143.00 | 2550.67 | ||
| 23:45 - 24:00 | 12243.30 | 23825.30 | 7221.80 | 7221.80 | 2416.61 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 19-12-2025 | Total (MWh) | 412762.28 | 493112.75 | 203022.18 | 203022.18 | - |
| 19-12-2025 | Max (MW) | 29393.80 | 34372.10 | 11842.90 | 11842.90 | 10000.00 |
| 19-12-2025 | Min (MW) | 12243.30 | 4842.30 | 3276.30 | 3276.30 | 2270.18 |
| 19-12-2025 | Avg (MW) | 17198.43 | 20546.36 | 8459.26 | 8459.26 | 4058.36 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer