Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
10-09-2025 | 1 | 00:00 - 00:15 | 15961.70 | 11788.70 | 8283.70 | 8283.70 | 7999.68 |
00:15 - 00:30 | 15402.10 | 12410.10 | 8001.20 | 8001.20 | 5392.31 | ||
00:30 - 00:45 | 14986.90 | 12855.20 | 7329.10 | 7329.10 | 4809.14 | ||
00:45 - 01:00 | 14369.30 | 12957.60 | 7092.70 | 7092.70 | 4600.72 | ||
2 | 01:00 - 01:15 | 13392.10 | 13195.20 | 7054.50 | 7054.50 | 4179.78 | |
01:15 - 01:30 | 12895.70 | 13358.80 | 6611.10 | 6611.10 | 4019.73 | ||
01:30 - 01:45 | 12819.50 | 12852.90 | 6470.90 | 6470.90 | 4000.34 | ||
01:45 - 02:00 | 12489.00 | 12653.10 | 6298.90 | 6298.90 | 3982.32 | ||
3 | 02:00 - 02:15 | 12238.80 | 12867.90 | 5983.90 | 5983.90 | 3529.68 | |
02:15 - 02:30 | 12679.00 | 12916.50 | 6026.70 | 6026.70 | 3529.94 | ||
02:30 - 02:45 | 12193.10 | 13443.50 | 5902.30 | 5902.30 | 3500.00 | ||
02:45 - 03:00 | 12320.70 | 13563.00 | 5956.67 | 5956.67 | 3500.68 | ||
4 | 03:00 - 03:15 | 12294.20 | 13887.20 | 6059.00 | 6059.00 | 3499.91 | |
03:15 - 03:30 | 12220.70 | 13644.90 | 6018.70 | 6018.70 | 3499.82 | ||
03:30 - 03:45 | 12312.40 | 13870.20 | 6108.60 | 6108.60 | 3499.50 | ||
03:45 - 04:00 | 11920.70 | 13831.10 | 6006.20 | 6006.20 | 3499.11 | ||
5 | 04:00 - 04:15 | 11881.00 | 13876.20 | 5985.30 | 5985.30 | 3499.49 | |
04:15 - 04:30 | 12215.90 | 14259.70 | 6209.40 | 6209.40 | 3499.62 | ||
04:30 - 04:45 | 12312.20 | 13813.40 | 6201.50 | 6201.50 | 3507.89 | ||
04:45 - 05:00 | 12490.40 | 14091.90 | 6299.80 | 6299.80 | 3518.15 | ||
6 | 05:00 - 05:15 | 12514.90 | 13607.00 | 6467.10 | 6467.10 | 4000.04 | |
05:15 - 05:30 | 12751.70 | 13684.10 | 6680.20 | 6680.20 | 4270.65 | ||
05:30 - 05:45 | 13340.80 | 14018.00 | 7370.30 | 7370.30 | 4372.71 | ||
05:45 - 06:00 | 14166.10 | 14328.60 | 8481.85 | 8481.85 | 4511.65 | ||
7 | 06:00 - 06:15 | 15322.30 | 12674.00 | 8372.50 | 8372.50 | 5500.06 | |
06:15 - 06:30 | 16037.40 | 13463.80 | 9081.60 | 9081.60 | 5499.06 | ||
06:30 - 06:45 | 16679.50 | 14575.40 | 9819.80 | 9819.80 | 5069.78 | ||
06:45 - 07:00 | 17030.70 | 15793.60 | 10785.50 | 10785.50 | 4900.07 | ||
8 | 07:00 - 07:15 | 16407.40 | 16499.40 | 11384.53 | 11384.53 | 4449.56 | |
07:15 - 07:30 | 15542.00 | 18883.30 | 10834.80 | 10834.80 | 3784.82 | ||
07:30 - 07:45 | 14088.10 | 22678.00 | 9772.67 | 9772.67 | 3277.33 | ||
07:45 - 08:00 | 13097.10 | 25263.80 | 9487.84 | 9487.84 | 3100.71 | ||
9 | 08:00 - 08:15 | 12191.70 | 28883.60 | 9020.09 | 9020.09 | 2899.32 | |
08:15 - 08:30 | 11909.30 | 31090.30 | 9230.13 | 9230.13 | 2560.93 | ||
08:30 - 08:45 | 10999.90 | 31622.50 | 8678.70 | 8678.70 | 2560.12 | ||
08:45 - 09:00 | 11016.10 | 33096.00 | 8975.80 | 8975.80 | 2368.22 | ||
10 | 09:00 - 09:15 | 10878.80 | 33894.40 | 8777.00 | 8777.00 | 2309.90 | |
09:15 - 09:30 | 11018.90 | 33475.40 | 8861.30 | 8861.30 | 2319.20 | ||
09:30 - 09:45 | 10524.20 | 33426.20 | 8292.80 | 8292.80 | 2309.17 | ||
09:45 - 10:00 | 10544.30 | 33613.30 | 8280.21 | 8280.21 | 2260.29 | ||
11 | 10:00 - 10:15 | 10369.10 | 35875.30 | 8426.87 | 8426.87 | 1999.71 | |
10:15 - 10:30 | 10512.70 | 36299.00 | 8512.37 | 8512.37 | 1972.63 | ||
10:30 - 10:45 | 10507.50 | 36385.50 | 8510.53 | 8510.53 | 1954.47 | ||
10:45 - 11:00 | 10364.40 | 36747.80 | 8368.86 | 8368.86 | 1939.19 | ||
12 | 11:00 - 11:15 | 10323.80 | 36754.40 | 8380.71 | 8380.71 | 1885.49 | |
11:15 - 11:30 | 10313.10 | 37047.80 | 8385.99 | 8385.99 | 1869.26 | ||
11:30 - 11:45 | 9899.10 | 36725.10 | 8213.50 | 8213.50 | 1833.17 | ||
11:45 - 12:00 | 10085.90 | 36816.20 | 8399.88 | 8399.88 | 1869.33 | ||
13 | 12:00 - 12:15 | 10314.20 | 37265.70 | 8579.17 | 8579.17 | 1869.72 | |
12:15 - 12:30 | 10308.00 | 37291.20 | 8571.41 | 8571.41 | 1870.08 | ||
12:30 - 12:45 | 10615.70 | 37570.30 | 8811.43 | 8811.43 | 1952.38 | ||
12:45 - 13:00 | 10576.90 | 37635.60 | 8832.58 | 8832.58 | 1957.69 | ||
14 | 13:00 - 13:15 | 10482.90 | 38293.30 | 8870.47 | 8870.47 | 1869.63 | |
13:15 - 13:30 | 10324.40 | 38596.20 | 8770.79 | 8770.79 | 1869.13 | ||
13:30 - 13:45 | 10439.60 | 38370.00 | 8874.29 | 8874.29 | 1948.91 | ||
13:45 - 14:00 | 10562.70 | 38222.20 | 9054.20 | 9054.20 | 1999.01 | ||
15 | 14:00 - 14:15 | 10947.40 | 36903.60 | 9112.19 | 9112.19 | 1999.49 | |
14:15 - 14:30 | 10748.70 | 36376.00 | 9018.27 | 9018.27 | 1999.82 | ||
14:30 - 14:45 | 10776.90 | 35946.80 | 8957.76 | 8957.76 | 1999.96 | ||
14:45 - 15:00 | 10813.90 | 35727.50 | 9050.63 | 9050.63 | 2019.51 | ||
16 | 15:00 - 15:15 | 10494.60 | 32594.90 | 8221.20 | 8221.20 | 2370.10 | |
15:15 - 15:30 | 10782.20 | 32019.20 | 8295.40 | 8295.40 | 2396.99 | ||
15:30 - 15:45 | 11240.10 | 30830.80 | 8207.43 | 8207.43 | 2630.65 | ||
15:45 - 16:00 | 11378.90 | 29660.30 | 7862.10 | 7862.10 | 2879.20 | ||
17 | 16:00 - 16:15 | 12027.70 | 26751.60 | 8007.70 | 8007.70 | 3109.77 | |
16:15 - 16:30 | 12028.30 | 25066.00 | 7646.02 | 7646.02 | 3196.29 | ||
16:30 - 16:45 | 12060.90 | 24754.10 | 7537.90 | 7537.90 | 3109.42 | ||
16:45 - 17:00 | 12184.60 | 23261.50 | 7225.39 | 7225.39 | 3216.20 | ||
18 | 17:00 - 17:15 | 11601.50 | 17559.20 | 6369.25 | 6369.25 | 3200.65 | |
17:15 - 17:30 | 11553.00 | 16425.90 | 6078.00 | 6078.00 | 3374.70 | ||
17:30 - 17:45 | 12179.20 | 14961.80 | 6165.20 | 6165.20 | 3540.17 | ||
17:45 - 18:00 | 13680.30 | 14585.40 | 7080.30 | 7080.30 | 3829.64 | ||
19 | 18:00 - 18:15 | 13342.30 | 11907.90 | 6638.40 | 6638.40 | 4167.57 | |
18:15 - 18:30 | 14741.00 | 9574.30 | 6694.79 | 6694.79 | 10000.00 | ||
18:30 - 18:45 | 17690.80 | 8417.70 | 5480.20 | 5480.20 | 10000.00 | ||
18:45 - 19:00 | 19617.30 | 8286.10 | 5329.60 | 5329.60 | 10000.00 | ||
20 | 19:00 - 19:15 | 21996.40 | 6312.40 | 3378.29 | 3378.29 | 10000.00 | |
19:15 - 19:30 | 22504.30 | 6314.60 | 3380.49 | 3380.49 | 10000.00 | ||
19:30 - 19:45 | 22805.30 | 6313.10 | 3379.00 | 3379.00 | 10000.00 | ||
19:45 - 20:00 | 22644.90 | 6366.20 | 3432.08 | 3432.08 | 10000.00 | ||
21 | 20:00 - 20:15 | 21569.10 | 6452.20 | 3518.10 | 3518.10 | 10000.00 | |
20:15 - 20:30 | 20963.30 | 6555.50 | 3621.40 | 3621.40 | 10000.00 | ||
20:30 - 20:45 | 19951.90 | 6607.00 | 3672.87 | 3672.87 | 10000.00 | ||
20:45 - 21:00 | 19474.40 | 6706.50 | 3772.40 | 3772.40 | 10000.00 | ||
22 | 21:00 - 21:15 | 19765.40 | 6809.40 | 3875.30 | 3875.30 | 10000.00 | |
21:15 - 21:30 | 19852.20 | 6813.30 | 3879.20 | 3879.20 | 10000.00 | ||
21:30 - 21:45 | 19557.40 | 6877.00 | 3942.90 | 3942.90 | 10000.00 | ||
21:45 - 22:00 | 19770.60 | 6781.50 | 3847.40 | 3847.40 | 10000.00 | ||
23 | 22:00 - 22:15 | 19066.10 | 6939.20 | 4005.10 | 4005.10 | 10000.00 | |
22:15 - 22:30 | 19442.20 | 6995.00 | 4060.90 | 4060.90 | 10000.00 | ||
22:30 - 22:45 | 18986.70 | 7096.10 | 4161.98 | 4161.98 | 10000.00 | ||
22:45 - 23:00 | 18087.20 | 7205.00 | 4270.90 | 4270.90 | 10000.00 | ||
24 | 23:00 - 23:15 | 16329.10 | 7976.50 | 5042.39 | 5042.39 | 10000.00 | |
23:15 - 23:30 | 15559.10 | 8191.70 | 5257.58 | 5257.58 | 10000.00 | ||
23:30 - 23:45 | 14078.70 | 8321.70 | 5387.60 | 5387.60 | 10000.00 | ||
23:45 - 24:00 | 12578.50 | 8634.80 | 5700.70 | 5700.70 | 10000.00 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
10-09-2025 | Total (MWh) | 331582.25 | 482120.68 | 169170.56 | 169170.56 | - |
10-09-2025 | Max (MW) | 22805.30 | 38596.20 | 11384.53 | 11384.53 | 10000.00 |
10-09-2025 | Min (MW) | 9899.10 | 6312.40 | 3378.29 | 3378.29 | 1833.17 |
10-09-2025 | Avg (MW) | 13815.93 | 20088.36 | 7048.77 | 7048.77 | 4823.87 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer