Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 20-04-2026 | 1 | 00:00 - 00:15 | 31504.00 | 1249.10 | 1113.77 | 1113.80 | 10000.00 |
| 00:15 - 00:30 | 30846.00 | 1285.70 | 1150.40 | 1150.40 | 10000.00 | ||
| 00:30 - 00:45 | 29979.60 | 1330.30 | 1195.00 | 1194.97 | 10000.00 | ||
| 00:45 - 01:00 | 29328.10 | 1381.30 | 1245.99 | 1245.99 | 10000.00 | ||
| 2 | 01:00 - 01:15 | 28716.00 | 1466.60 | 1195.90 | 1195.89 | 10000.00 | |
| 01:15 - 01:30 | 28198.00 | 1503.80 | 1233.09 | 1233.09 | 10000.00 | ||
| 01:30 - 01:45 | 22589.40 | 1595.90 | 1325.20 | 1325.18 | 10000.00 | ||
| 01:45 - 02:00 | 21081.60 | 1799.30 | 1528.60 | 1528.59 | 10000.00 | ||
| 3 | 02:00 - 02:15 | 20935.20 | 1994.70 | 1617.69 | 1617.69 | 10000.00 | |
| 02:15 - 02:30 | 20464.90 | 2018.00 | 1640.99 | 1640.97 | 10000.00 | ||
| 02:30 - 02:45 | 18785.70 | 1972.80 | 1595.80 | 1595.79 | 10000.00 | ||
| 02:45 - 03:00 | 18855.50 | 2114.90 | 1737.90 | 1737.87 | 10000.00 | ||
| 4 | 03:00 - 03:15 | 18759.70 | 2429.20 | 1975.00 | 1975.00 | 10000.00 | |
| 03:15 - 03:30 | 18940.00 | 2666.20 | 2212.00 | 2211.98 | 10000.00 | ||
| 03:30 - 03:45 | 19214.10 | 2804.70 | 2350.48 | 2350.49 | 10000.00 | ||
| 03:45 - 04:00 | 19215.10 | 3004.90 | 2550.70 | 2550.70 | 10000.00 | ||
| 5 | 04:00 - 04:15 | 19314.60 | 3321.40 | 2770.60 | 2770.60 | 10000.00 | |
| 04:15 - 04:30 | 19274.20 | 3251.70 | 2700.90 | 2700.90 | 10000.00 | ||
| 04:30 - 04:45 | 19403.90 | 3277.00 | 2726.20 | 2726.20 | 10000.00 | ||
| 04:45 - 05:00 | 19699.60 | 3232.20 | 2681.40 | 2681.40 | 10000.00 | ||
| 6 | 05:00 - 05:15 | 20172.60 | 3443.50 | 2813.30 | 2813.29 | 10000.00 | |
| 05:15 - 05:30 | 20956.50 | 3053.10 | 2422.90 | 2422.90 | 10000.00 | ||
| 05:30 - 05:45 | 21653.30 | 3003.30 | 2373.09 | 2373.09 | 10000.00 | ||
| 05:45 - 06:00 | 22807.40 | 3640.80 | 3010.60 | 3010.60 | 10000.00 | ||
| 7 | 06:00 - 06:15 | 24234.80 | 4526.90 | 3811.79 | 3811.80 | 10000.00 | |
| 06:15 - 06:30 | 24879.80 | 5153.80 | 4438.70 | 4438.69 | 10000.00 | ||
| 06:30 - 06:45 | 24250.10 | 5980.30 | 5265.20 | 5265.20 | 10000.00 | ||
| 06:45 - 07:00 | 22815.30 | 7234.40 | 6519.30 | 6519.30 | 10000.00 | ||
| 8 | 07:00 - 07:15 | 20658.50 | 9549.00 | 7789.70 | 7914.70 | 4790.98 | |
| 07:15 - 07:30 | 19627.90 | 11960.30 | 7292.40 | 7304.20 | 3974.04 | ||
| 07:30 - 07:45 | 17542.40 | 14653.80 | 6922.80 | 6918.60 | 3671.26 | ||
| 07:45 - 08:00 | 16545.20 | 18314.90 | 6900.80 | 6900.80 | 2950.42 | ||
| 9 | 08:00 - 08:15 | 15410.10 | 22965.20 | 7233.20 | 7233.20 | 2420.24 | |
| 08:15 - 08:30 | 14707.00 | 25988.20 | 7427.00 | 7427.00 | 2130.86 | ||
| 08:30 - 08:45 | 14481.90 | 28448.40 | 7625.30 | 7625.30 | 2130.13 | ||
| 08:45 - 09:00 | 14612.80 | 30283.20 | 7781.00 | 7781.00 | 2064.76 | ||
| 10 | 09:00 - 09:15 | 13834.80 | 32899.80 | 7536.32 | 7536.32 | 2001.37 | |
| 09:15 - 09:30 | 13703.80 | 34024.20 | 7370.53 | 7370.53 | 2080.30 | ||
| 09:30 - 09:45 | 13765.60 | 35856.60 | 7467.40 | 7467.40 | 2022.00 | ||
| 09:45 - 10:00 | 13709.10 | 37089.40 | 7498.50 | 7498.50 | 2050.61 | ||
| 11 | 10:00 - 10:15 | 12302.60 | 39393.80 | 7878.43 | 7878.43 | 1800.84 | |
| 10:15 - 10:30 | 12696.10 | 39855.50 | 7812.70 | 7812.70 | 1634.82 | ||
| 10:30 - 10:45 | 12749.10 | 40754.70 | 7764.20 | 7775.50 | 1591.47 | ||
| 10:45 - 11:00 | 12972.10 | 41924.30 | 7882.70 | 7883.50 | 1567.45 | ||
| 12 | 11:00 - 11:15 | 12938.30 | 43948.00 | 7846.80 | 7870.30 | 1515.68 | |
| 11:15 - 11:30 | 12987.90 | 44773.70 | 7896.00 | 7919.50 | 1515.45 | ||
| 11:30 - 11:45 | 13108.70 | 45155.70 | 8016.10 | 8039.60 | 1515.72 | ||
| 11:45 - 12:00 | 13137.00 | 45509.70 | 8011.30 | 8034.80 | 1515.52 | ||
| 13 | 12:00 - 12:15 | 12994.40 | 46343.30 | 7888.90 | 7891.30 | 1449.12 | |
| 12:15 - 12:30 | 13165.10 | 46139.80 | 8031.16 | 7909.80 | 1300.01 | ||
| 12:30 - 12:45 | 13139.70 | 46502.60 | 7999.76 | 7898.10 | 1300.03 | ||
| 12:45 - 13:00 | 13301.40 | 46439.20 | 8054.84 | 8043.40 | 1300.52 | ||
| 14 | 13:00 - 13:15 | 13168.40 | 47086.60 | 8142.80 | 7917.40 | 1001.84 | |
| 13:15 - 13:30 | 13292.10 | 47120.50 | 8116.50 | 7887.40 | 1001.84 | ||
| 13:30 - 13:45 | 13528.90 | 46418.90 | 8325.85 | 8125.70 | 1050.25 | ||
| 13:45 - 14:00 | 13616.40 | 44848.20 | 8203.34 | 8191.90 | 1300.53 | ||
| 15 | 14:00 - 14:15 | 14559.00 | 43078.40 | 8769.10 | 8875.70 | 1517.67 | |
| 14:15 - 14:30 | 14893.80 | 41800.20 | 8981.90 | 8972.10 | 1634.72 | ||
| 14:30 - 14:45 | 15324.90 | 39852.00 | 8990.10 | 8623.80 | 1949.99 | ||
| 14:45 - 15:00 | 15816.70 | 39622.40 | 8839.60 | 8832.50 | 2056.44 | ||
| 16 | 15:00 - 15:15 | 15728.50 | 37385.90 | 8303.67 | 8303.67 | 2130.47 | |
| 15:15 - 15:30 | 16609.40 | 36021.90 | 8506.05 | 8506.05 | 2300.64 | ||
| 15:30 - 15:45 | 17215.60 | 34156.80 | 8658.10 | 8658.10 | 2451.42 | ||
| 15:45 - 16:00 | 17516.90 | 32648.60 | 8770.70 | 8770.70 | 2489.72 | ||
| 17 | 16:00 - 16:15 | 18804.10 | 29594.00 | 7965.80 | 7965.80 | 2729.72 | |
| 16:15 - 16:30 | 18407.40 | 27049.70 | 7486.60 | 7486.60 | 2899.10 | ||
| 16:30 - 16:45 | 18513.40 | 24688.70 | 7420.50 | 7420.50 | 2961.11 | ||
| 16:45 - 17:00 | 18189.50 | 22290.50 | 7278.80 | 7278.80 | 3142.57 | ||
| 18 | 17:00 - 17:15 | 17288.70 | 15126.10 | 6328.70 | 6328.70 | 3669.50 | |
| 17:15 - 17:30 | 17559.80 | 12036.20 | 6111.40 | 6111.40 | 3974.12 | ||
| 17:30 - 17:45 | 17659.80 | 7773.70 | 5543.60 | 5543.60 | 4339.93 | ||
| 17:45 - 18:00 | 18369.60 | 5603.00 | 4553.60 | 4553.60 | 6110.70 | ||
| 19 | 18:00 - 18:15 | 18572.80 | 4263.30 | 3454.40 | 3454.40 | 10000.00 | |
| 18:15 - 18:30 | 22535.70 | 3611.10 | 2802.20 | 2802.20 | 10000.00 | ||
| 18:30 - 18:45 | 24712.00 | 2384.90 | 1576.00 | 1576.00 | 10000.00 | ||
| 18:45 - 19:00 | 27031.30 | 3002.40 | 2193.50 | 2193.50 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 32582.30 | 2151.20 | 1342.28 | 1342.28 | 10000.00 | |
| 19:15 - 19:30 | 33553.40 | 2055.70 | 1246.80 | 1246.80 | 10000.00 | ||
| 19:30 - 19:45 | 33863.40 | 2069.80 | 1260.88 | 1260.88 | 10000.00 | ||
| 19:45 - 20:00 | 34483.80 | 2213.30 | 1404.40 | 1404.40 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 32611.00 | 2459.00 | 1650.10 | 1650.10 | 10000.00 | |
| 20:15 - 20:30 | 31871.30 | 2484.70 | 1675.78 | 1675.78 | 10000.00 | ||
| 20:30 - 20:45 | 32153.50 | 2504.30 | 1695.39 | 1695.39 | 10000.00 | ||
| 20:45 - 21:00 | 33412.80 | 2488.10 | 1679.20 | 1679.20 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 39031.90 | 2485.70 | 1676.80 | 1676.80 | 10000.00 | |
| 21:15 - 21:30 | 39029.60 | 2503.70 | 1694.80 | 1694.80 | 10000.00 | ||
| 21:30 - 21:45 | 38757.30 | 2534.60 | 1725.69 | 1725.69 | 10000.00 | ||
| 21:45 - 22:00 | 39056.00 | 2500.20 | 1691.30 | 1691.30 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 42675.40 | 2257.50 | 1448.57 | 1448.57 | 10000.00 | |
| 22:15 - 22:30 | 46435.80 | 2226.00 | 1417.07 | 1417.07 | 10000.00 | ||
| 22:30 - 22:45 | 50292.40 | 2170.80 | 1361.86 | 1361.86 | 10000.00 | ||
| 22:45 - 23:00 | 51637.70 | 2113.10 | 1304.20 | 1304.20 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 51730.60 | 1880.30 | 1271.50 | 1271.50 | 10000.00 | |
| 23:15 - 23:30 | 51938.40 | 1868.60 | 1259.80 | 1259.80 | 10000.00 | ||
| 23:30 - 23:45 | 50660.30 | 1633.10 | 1265.68 | 1265.68 | 10000.00 | ||
| 23:45 - 24:00 | 50319.60 | 1633.30 | 1265.90 | 1265.90 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 20-04-2026 | Total (MWh) | 553994.43 | 400051.53 | 111447.79 | 111213.74 | - |
| 20-04-2026 | Max (MW) | 51938.40 | 47120.50 | 8990.10 | 8972.10 | 10000.00 |
| 20-04-2026 | Min (MW) | 12302.60 | 1249.10 | 1113.77 | 1113.80 | 1001.84 |
| 20-04-2026 | Avg (MW) | 23083.10 | 16668.81 | 4643.66 | 4633.91 | 6468.81 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer