Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 24-03-2026 | 1 | 00:00 - 00:15 | 12888.30 | 16435.10 | 6391.10 | 6391.10 | 2867.23 |
| 00:15 - 00:30 | 13323.20 | 16599.30 | 6719.05 | 6719.05 | 2909.00 | ||
| 00:30 - 00:45 | 13881.20 | 17172.60 | 7178.20 | 7178.20 | 2982.86 | ||
| 00:45 - 01:00 | 14104.40 | 17266.30 | 7211.20 | 7211.20 | 3129.02 | ||
| 2 | 01:00 - 01:15 | 14416.50 | 18073.40 | 7623.20 | 7623.20 | 3050.41 | |
| 01:15 - 01:30 | 14491.40 | 18254.90 | 7721.94 | 7721.94 | 3050.30 | ||
| 01:30 - 01:45 | 13949.10 | 19085.20 | 7427.40 | 7427.40 | 2900.06 | ||
| 01:45 - 02:00 | 13955.00 | 19426.20 | 7456.66 | 7456.66 | 2870.31 | ||
| 3 | 02:00 - 02:15 | 14218.90 | 19890.40 | 7608.67 | 7608.67 | 2934.94 | |
| 02:15 - 02:30 | 14675.70 | 20158.70 | 7866.50 | 7866.50 | 3063.80 | ||
| 02:30 - 02:45 | 15001.00 | 20594.40 | 8165.50 | 8165.50 | 3129.27 | ||
| 02:45 - 03:00 | 15264.00 | 20610.20 | 8409.59 | 8409.59 | 3150.10 | ||
| 4 | 03:00 - 03:15 | 15378.70 | 21370.90 | 8345.33 | 8345.33 | 3150.95 | |
| 03:15 - 03:30 | 15440.00 | 21289.10 | 8344.50 | 8344.50 | 3241.10 | ||
| 03:30 - 03:45 | 15698.30 | 21336.40 | 8592.10 | 8592.10 | 3298.26 | ||
| 03:45 - 04:00 | 15915.20 | 21363.50 | 8782.10 | 8782.10 | 3313.57 | ||
| 5 | 04:00 - 04:15 | 15515.60 | 20759.10 | 8627.16 | 8627.16 | 3390.09 | |
| 04:15 - 04:30 | 15883.10 | 20428.90 | 8711.00 | 8711.00 | 3499.05 | ||
| 04:30 - 04:45 | 16031.00 | 19964.00 | 8792.50 | 8792.50 | 3500.35 | ||
| 04:45 - 05:00 | 15997.90 | 19017.60 | 8590.30 | 8590.30 | 3699.12 | ||
| 6 | 05:00 - 05:15 | 16464.50 | 17956.10 | 9134.90 | 9134.90 | 3849.26 | |
| 05:15 - 05:30 | 16934.90 | 17607.90 | 9512.40 | 9512.40 | 3903.09 | ||
| 05:30 - 05:45 | 14908.20 | 14479.20 | 7485.20 | 7485.20 | 3599.66 | ||
| 05:45 - 06:00 | 14294.30 | 13767.10 | 7052.10 | 7052.10 | 3499.69 | ||
| 7 | 06:00 - 06:15 | 15152.00 | 13698.40 | 7993.40 | 7993.40 | 3849.87 | |
| 06:15 - 06:30 | 16055.80 | 13464.20 | 7871.20 | 7871.20 | 4000.97 | ||
| 06:30 - 06:45 | 17900.70 | 14211.40 | 8624.80 | 8624.80 | 4100.50 | ||
| 06:45 - 07:00 | 18664.30 | 13751.50 | 9091.60 | 9091.60 | 4400.50 | ||
| 8 | 07:00 - 07:15 | 18803.40 | 14581.10 | 9674.20 | 9674.20 | 4400.05 | |
| 07:15 - 07:30 | 18661.90 | 15042.50 | 9251.90 | 9251.90 | 4100.42 | ||
| 07:30 - 07:45 | 18462.90 | 15411.80 | 9422.40 | 9422.40 | 4100.43 | ||
| 07:45 - 08:00 | 17705.60 | 16593.40 | 8597.00 | 8597.00 | 3699.32 | ||
| 9 | 08:00 - 08:15 | 18138.20 | 20738.80 | 10722.60 | 10722.60 | 3469.82 | |
| 08:15 - 08:30 | 17056.90 | 23100.60 | 10257.40 | 10257.40 | 3159.88 | ||
| 08:30 - 08:45 | 15846.60 | 25472.10 | 9671.10 | 9671.10 | 2985.65 | ||
| 08:45 - 09:00 | 14663.40 | 28100.00 | 9475.80 | 9475.80 | 2740.01 | ||
| 10 | 09:00 - 09:15 | 13909.70 | 31156.80 | 9522.20 | 9522.20 | 2400.36 | |
| 09:15 - 09:30 | 13663.40 | 32684.10 | 9724.30 | 9724.30 | 2177.55 | ||
| 09:30 - 09:45 | 13621.50 | 35783.40 | 10264.92 | 10264.92 | 2100.45 | ||
| 09:45 - 10:00 | 13659.90 | 38986.10 | 10766.66 | 10766.66 | 2020.52 | ||
| 11 | 10:00 - 10:15 | 12009.10 | 42171.30 | 9726.71 | 9726.71 | 1740.98 | |
| 10:15 - 10:30 | 11762.00 | 43539.80 | 10369.20 | 10369.20 | 1551.86 | ||
| 10:30 - 10:45 | 11550.30 | 45765.90 | 9658.00 | 9658.00 | 1546.07 | ||
| 10:45 - 11:00 | 11281.60 | 46944.20 | 9605.10 | 9605.10 | 1426.49 | ||
| 12 | 11:00 - 11:15 | 11273.40 | 48556.90 | 10136.58 | 10136.58 | 1000.91 | |
| 11:15 - 11:30 | 11207.20 | 49409.70 | 9872.22 | 9872.22 | 1400.16 | ||
| 11:30 - 11:45 | 11330.60 | 50450.50 | 9931.40 | 9931.40 | 1350.44 | ||
| 11:45 - 12:00 | 11556.80 | 51527.50 | 10065.26 | 10065.26 | 1260.93 | ||
| 13 | 12:00 - 12:15 | 10757.00 | 52141.00 | 10221.92 | 10221.92 | 1110.27 | |
| 12:15 - 12:30 | 10549.60 | 52936.80 | 10128.26 | 10128.26 | 1000.68 | ||
| 12:30 - 12:45 | 10784.00 | 53551.80 | 10267.18 | 10267.18 | 1000.61 | ||
| 12:45 - 13:00 | 10833.00 | 54640.30 | 10328.50 | 10328.50 | 1000.41 | ||
| 14 | 13:00 - 13:15 | 10498.30 | 55960.70 | 10119.00 | 10119.00 | 983.95 | |
| 13:15 - 13:30 | 10447.30 | 56293.60 | 10069.00 | 10069.00 | 983.93 | ||
| 13:30 - 13:45 | 10499.20 | 56266.00 | 10120.90 | 10120.90 | 983.98 | ||
| 13:45 - 14:00 | 10596.10 | 55867.20 | 10199.66 | 10199.66 | 1000.29 | ||
| 15 | 14:00 - 14:15 | 11424.10 | 54283.40 | 10033.20 | 10033.20 | 1449.75 | |
| 14:15 - 14:30 | 11760.30 | 53036.90 | 10352.10 | 10352.10 | 1546.38 | ||
| 14:30 - 14:45 | 11633.00 | 50111.60 | 10224.80 | 10224.80 | 1546.88 | ||
| 14:45 - 15:00 | 11991.20 | 48046.50 | 10431.30 | 10431.30 | 1698.16 | ||
| 16 | 15:00 - 15:15 | 13247.10 | 45659.80 | 10734.06 | 10734.06 | 1840.47 | |
| 15:15 - 15:30 | 14009.70 | 43836.90 | 10807.10 | 10807.10 | 1905.86 | ||
| 15:30 - 15:45 | 14907.60 | 41455.90 | 11045.93 | 11045.93 | 2100.52 | ||
| 15:45 - 16:00 | 15568.30 | 38815.10 | 10913.90 | 10913.90 | 2213.69 | ||
| 17 | 16:00 - 16:15 | 16167.50 | 35320.90 | 11372.60 | 11372.60 | 2412.20 | |
| 16:15 - 16:30 | 16320.20 | 32061.30 | 10614.20 | 10614.20 | 2767.60 | ||
| 16:30 - 16:45 | 15935.60 | 29327.70 | 10105.90 | 10105.90 | 2775.80 | ||
| 16:45 - 17:00 | 16003.00 | 26629.80 | 10031.71 | 10031.71 | 2905.65 | ||
| 18 | 17:00 - 17:15 | 16024.70 | 23211.30 | 9861.08 | 9861.08 | 3000.01 | |
| 17:15 - 17:30 | 15453.60 | 20651.70 | 8984.04 | 8984.04 | 3000.96 | ||
| 17:30 - 17:45 | 16051.20 | 17984.50 | 9229.60 | 9229.60 | 3397.21 | ||
| 17:45 - 18:00 | 16687.80 | 15217.40 | 9195.30 | 9195.30 | 3830.60 | ||
| 19 | 18:00 - 18:15 | 17475.90 | 14541.90 | 9636.00 | 9636.00 | 4373.07 | |
| 18:15 - 18:30 | 16905.80 | 13922.90 | 9354.20 | 9354.20 | 4421.26 | ||
| 18:30 - 18:45 | 17487.20 | 13137.80 | 9215.80 | 9215.80 | 4998.07 | ||
| 18:45 - 19:00 | 17880.20 | 11776.00 | 8918.30 | 8918.30 | 5846.17 | ||
| 20 | 19:00 - 19:15 | 17530.20 | 11851.50 | 8826.10 | 8826.10 | 5210.56 | |
| 19:15 - 19:30 | 18892.80 | 12003.50 | 9131.79 | 9131.79 | 6001.00 | ||
| 19:30 - 19:45 | 18241.50 | 12718.40 | 9679.00 | 9679.00 | 5150.52 | ||
| 19:45 - 20:00 | 17165.60 | 13289.10 | 8999.09 | 8999.09 | 4900.35 | ||
| 21 | 20:00 - 20:15 | 16001.90 | 14269.00 | 9401.30 | 9401.30 | 4399.29 | |
| 20:15 - 20:30 | 15396.20 | 14287.20 | 9074.60 | 9074.60 | 3849.88 | ||
| 20:30 - 20:45 | 15659.80 | 14664.60 | 9303.50 | 9303.50 | 3990.41 | ||
| 20:45 - 21:00 | 15834.30 | 14814.70 | 9423.60 | 9423.60 | 3990.61 | ||
| 22 | 21:00 - 21:15 | 16012.70 | 14027.70 | 8635.30 | 8635.30 | 3990.78 | |
| 21:15 - 21:30 | 15498.90 | 14178.70 | 8527.20 | 8527.20 | 3849.68 | ||
| 21:30 - 21:45 | 15330.40 | 14396.20 | 8531.70 | 8531.70 | 3849.51 | ||
| 21:45 - 22:00 | 15253.70 | 14394.70 | 8531.30 | 8531.30 | 3849.59 | ||
| 23 | 22:00 - 22:15 | 14167.00 | 14353.40 | 7053.50 | 7053.50 | 3499.16 | |
| 22:15 - 22:30 | 13592.40 | 13997.90 | 6891.70 | 6891.70 | 3254.99 | ||
| 22:30 - 22:45 | 13403.20 | 14092.80 | 6810.20 | 6810.20 | 3254.13 | ||
| 22:45 - 23:00 | 13140.40 | 14307.10 | 6766.50 | 6766.50 | 3209.49 | ||
| 24 | 23:00 - 23:15 | 12994.00 | 14514.50 | 6757.00 | 6757.00 | 3200.32 | |
| 23:15 - 23:30 | 12712.30 | 14615.30 | 6797.60 | 6797.60 | 3150.28 | ||
| 23:30 - 23:45 | 12780.60 | 14630.90 | 6733.30 | 6733.30 | 3150.30 | ||
| 23:45 - 24:00 | 12946.50 | 14392.90 | 6518.30 | 6518.30 | 3150.48 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 24-03-2026 | Total (MWh) | 350755.13 | 632633.83 | 216738.17 | 216738.17 | - |
| 24-03-2026 | Max (MW) | 18892.80 | 56293.60 | 11372.60 | 11372.60 | 6001.00 |
| 24-03-2026 | Min (MW) | 10447.30 | 11776.00 | 6391.10 | 6391.10 | 983.93 |
| 24-03-2026 | Avg (MW) | 14614.80 | 26359.74 | 9030.76 | 9030.76 | 2999.60 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer