Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 16-02-2026 | 1 | 00:00 - 00:15 | 14095.80 | 24869.40 | 7962.90 | 7962.90 | 2856.05 |
| 00:15 - 00:30 | 15062.40 | 26047.70 | 8558.30 | 8558.30 | 2856.71 | ||
| 00:30 - 00:45 | 15686.30 | 26770.60 | 8972.90 | 8972.90 | 2899.38 | ||
| 00:45 - 01:00 | 15547.80 | 26480.30 | 8602.40 | 8602.40 | 2856.83 | ||
| 2 | 01:00 - 01:15 | 16047.20 | 27396.40 | 8714.10 | 8714.10 | 2856.51 | |
| 01:15 - 01:30 | 15770.40 | 27423.10 | 8391.86 | 8391.86 | 2839.20 | ||
| 01:30 - 01:45 | 16107.80 | 27694.70 | 8333.00 | 8333.00 | 2830.68 | ||
| 01:45 - 02:00 | 16160.50 | 28107.30 | 8348.70 | 8348.70 | 2830.28 | ||
| 3 | 02:00 - 02:15 | 16213.80 | 28112.90 | 8479.90 | 8479.90 | 2830.71 | |
| 02:15 - 02:30 | 16684.00 | 28177.20 | 8902.24 | 8902.24 | 2839.95 | ||
| 02:30 - 02:45 | 16807.60 | 28369.00 | 9182.00 | 9182.00 | 2856.27 | ||
| 02:45 - 03:00 | 17056.00 | 28519.00 | 9438.20 | 9438.20 | 2856.72 | ||
| 4 | 03:00 - 03:15 | 17137.60 | 28730.40 | 9568.30 | 9568.30 | 2856.65 | |
| 03:15 - 03:30 | 17237.60 | 28595.70 | 9673.60 | 9673.60 | 2856.95 | ||
| 03:30 - 03:45 | 17218.60 | 28561.30 | 9673.17 | 9673.17 | 2900.96 | ||
| 03:45 - 04:00 | 17344.60 | 28409.70 | 9852.20 | 9852.20 | 2919.80 | ||
| 5 | 04:00 - 04:15 | 17738.60 | 27558.20 | 10149.70 | 10149.70 | 3096.79 | |
| 04:15 - 04:30 | 17782.40 | 26741.90 | 10208.50 | 10208.50 | 3098.66 | ||
| 04:30 - 04:45 | 17617.40 | 25634.10 | 9628.60 | 9628.60 | 3170.28 | ||
| 04:45 - 05:00 | 16391.00 | 24776.00 | 8933.70 | 8933.70 | 3100.08 | ||
| 6 | 05:00 - 05:15 | 17579.40 | 22432.80 | 9405.70 | 9405.70 | 3339.27 | |
| 05:15 - 05:30 | 17419.10 | 20612.50 | 9250.80 | 9250.80 | 3599.95 | ||
| 05:30 - 05:45 | 17887.20 | 18342.20 | 9429.70 | 9429.70 | 3815.52 | ||
| 05:45 - 06:00 | 18385.90 | 17371.60 | 9708.80 | 9708.80 | 4040.12 | ||
| 7 | 06:00 - 06:15 | 18299.20 | 14060.50 | 9174.80 | 9174.80 | 4399.87 | |
| 06:15 - 06:30 | 19065.10 | 12835.20 | 8870.80 | 8870.80 | 4759.49 | ||
| 06:30 - 06:45 | 21200.80 | 11835.20 | 9034.30 | 9034.30 | 5800.52 | ||
| 06:45 - 07:00 | 23319.40 | 12403.80 | 9760.20 | 9760.20 | 10000.00 | ||
| 8 | 07:00 - 07:15 | 25491.80 | 11486.20 | 8882.60 | 8882.60 | 10000.00 | |
| 07:15 - 07:30 | 26488.50 | 10954.90 | 8351.29 | 8351.29 | 10000.00 | ||
| 07:30 - 07:45 | 26904.50 | 10969.80 | 8366.20 | 8366.20 | 10000.00 | ||
| 07:45 - 08:00 | 25541.50 | 11426.70 | 8823.10 | 8823.10 | 10000.00 | ||
| 9 | 08:00 - 08:15 | 25373.50 | 13641.40 | 10947.80 | 10947.80 | 10000.00 | |
| 08:15 - 08:30 | 23330.90 | 14706.30 | 11832.30 | 11832.30 | 5800.25 | ||
| 08:30 - 08:45 | 21689.30 | 14838.30 | 10627.98 | 10627.98 | 4500.41 | ||
| 08:45 - 09:00 | 20480.70 | 15265.70 | 10795.97 | 10795.97 | 3760.99 | ||
| 10 | 09:00 - 09:15 | 20003.20 | 16480.50 | 11825.90 | 11825.90 | 3931.09 | |
| 09:15 - 09:30 | 21610.00 | 18254.70 | 12371.90 | 12371.90 | 3560.24 | ||
| 09:30 - 09:45 | 19194.00 | 17095.20 | 11480.50 | 11480.50 | 3699.98 | ||
| 09:45 - 10:00 | 17054.30 | 17900.80 | 10059.61 | 10059.61 | 3159.69 | ||
| 11 | 10:00 - 10:15 | 18145.60 | 19896.50 | 9760.71 | 9760.71 | 2800.72 | |
| 10:15 - 10:30 | 16903.10 | 21317.50 | 9794.33 | 9794.33 | 2400.44 | ||
| 10:30 - 10:45 | 14531.00 | 22062.80 | 8373.26 | 8373.26 | 2839.25 | ||
| 10:45 - 11:00 | 13800.30 | 23836.80 | 8336.50 | 8336.50 | 2550.69 | ||
| 12 | 11:00 - 11:15 | 15994.30 | 27155.10 | 9775.80 | 9775.80 | 2370.67 | |
| 11:15 - 11:30 | 15811.30 | 28527.80 | 9765.30 | 9765.30 | 2420.52 | ||
| 11:30 - 11:45 | 16186.00 | 30573.00 | 10077.20 | 10077.20 | 2320.53 | ||
| 11:45 - 12:00 | 16071.90 | 32745.60 | 10157.56 | 10157.56 | 2130.67 | ||
| 13 | 12:00 - 12:15 | 14710.70 | 35533.00 | 10150.50 | 10150.50 | 2130.70 | |
| 12:15 - 12:30 | 14154.60 | 36397.10 | 10363.60 | 10363.60 | 2280.58 | ||
| 12:30 - 12:45 | 13797.60 | 37690.70 | 10081.90 | 10081.90 | 2227.72 | ||
| 12:45 - 13:00 | 15653.60 | 40686.70 | 11516.73 | 11516.73 | 2220.03 | ||
| 14 | 13:00 - 13:15 | 13652.80 | 40667.50 | 9120.40 | 9120.40 | 2030.90 | |
| 13:15 - 13:30 | 13414.00 | 41464.40 | 9483.24 | 9483.24 | 2080.36 | ||
| 13:30 - 13:45 | 13324.60 | 41802.10 | 9752.27 | 9752.27 | 2065.49 | ||
| 13:45 - 14:00 | 13238.30 | 41179.50 | 9743.66 | 9743.66 | 2130.34 | ||
| 15 | 14:00 - 14:15 | 14507.20 | 38813.50 | 9183.19 | 9183.19 | 2280.57 | |
| 14:15 - 14:30 | 14320.00 | 38388.60 | 9040.73 | 9040.73 | 2280.96 | ||
| 14:30 - 14:45 | 14459.20 | 36990.70 | 8828.83 | 8828.83 | 2450.31 | ||
| 14:45 - 15:00 | 14508.50 | 36326.90 | 8705.96 | 8705.96 | 2459.36 | ||
| 16 | 15:00 - 15:15 | 15324.30 | 33155.10 | 8679.71 | 8679.71 | 2470.72 | |
| 15:15 - 15:30 | 16001.50 | 31994.30 | 8285.36 | 8285.36 | 2600.73 | ||
| 15:30 - 15:45 | 16157.80 | 27892.30 | 8544.35 | 8544.35 | 2846.07 | ||
| 15:45 - 16:00 | 16429.80 | 26602.80 | 8979.20 | 8979.20 | 2859.10 | ||
| 17 | 16:00 - 16:15 | 15143.00 | 24269.80 | 8267.40 | 8267.40 | 2856.11 | |
| 16:15 - 16:30 | 14637.30 | 22362.90 | 7713.30 | 7713.30 | 2830.30 | ||
| 16:30 - 16:45 | 14294.20 | 21085.60 | 7741.82 | 7741.82 | 2856.07 | ||
| 16:45 - 17:00 | 16180.20 | 20825.00 | 9506.00 | 9506.00 | 3090.25 | ||
| 18 | 17:00 - 17:15 | 15342.70 | 19306.20 | 9656.36 | 9656.36 | 3204.70 | |
| 17:15 - 17:30 | 16265.20 | 18324.20 | 10277.20 | 10277.20 | 3430.58 | ||
| 17:30 - 17:45 | 17155.70 | 17790.80 | 11708.00 | 11708.00 | 3910.32 | ||
| 17:45 - 18:00 | 17526.60 | 17218.90 | 11554.64 | 11554.64 | 4050.91 | ||
| 19 | 18:00 - 18:15 | 17700.90 | 14713.30 | 10693.69 | 10693.69 | 4500.38 | |
| 18:15 - 18:30 | 20025.00 | 13929.00 | 10973.90 | 10973.90 | 6000.43 | ||
| 18:30 - 18:45 | 21360.00 | 13093.90 | 10416.80 | 10416.80 | 9001.72 | ||
| 18:45 - 19:00 | 21419.00 | 13193.40 | 10517.40 | 10517.40 | 9200.11 | ||
| 20 | 19:00 - 19:15 | 19813.90 | 12998.10 | 10214.90 | 10214.90 | 6000.71 | |
| 19:15 - 19:30 | 19627.50 | 13149.70 | 10065.70 | 10065.70 | 6000.37 | ||
| 19:30 - 19:45 | 18156.80 | 13236.50 | 9865.79 | 9865.79 | 5450.21 | ||
| 19:45 - 20:00 | 16642.10 | 13801.70 | 9832.90 | 9832.90 | 4399.53 | ||
| 21 | 20:00 - 20:15 | 15635.90 | 14682.40 | 9366.20 | 9366.20 | 4170.78 | |
| 20:15 - 20:30 | 15584.30 | 14932.10 | 9333.60 | 9333.60 | 4066.81 | ||
| 20:30 - 20:45 | 15006.90 | 15672.90 | 9449.60 | 9449.60 | 3849.85 | ||
| 20:45 - 21:00 | 14614.90 | 15905.40 | 9099.70 | 9099.70 | 3779.13 | ||
| 22 | 21:00 - 21:15 | 14316.10 | 16365.00 | 9320.40 | 9320.40 | 3619.84 | |
| 21:15 - 21:30 | 13606.20 | 17382.00 | 9029.63 | 9029.63 | 3470.38 | ||
| 21:30 - 21:45 | 13401.60 | 18300.10 | 9031.40 | 9031.40 | 3396.43 | ||
| 21:45 - 22:00 | 13670.60 | 19184.80 | 9310.50 | 9310.50 | 3349.90 | ||
| 23 | 22:00 - 22:15 | 13804.40 | 19953.40 | 8968.30 | 8968.30 | 3269.06 | |
| 22:15 - 22:30 | 13996.50 | 20859.80 | 8923.20 | 8923.20 | 3204.71 | ||
| 22:30 - 22:45 | 14053.60 | 21711.90 | 8787.90 | 8787.90 | 3204.04 | ||
| 22:45 - 23:00 | 13779.40 | 22317.40 | 8404.60 | 8404.60 | 3160.91 | ||
| 24 | 23:00 - 23:15 | 13701.50 | 23228.40 | 8108.49 | 8108.49 | 3112.53 | |
| 23:15 - 23:30 | 13378.50 | 23683.30 | 7857.95 | 7857.95 | 3100.27 | ||
| 23:30 - 23:45 | 13232.30 | 24141.90 | 7747.99 | 7747.99 | 3000.65 | ||
| 23:45 - 24:00 | 13262.60 | 24201.10 | 7706.92 | 7706.92 | 3000.52 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 16-02-2026 | Total (MWh) | 405864.78 | 555852.60 | 226631.75 | 226631.75 | - |
| 16-02-2026 | Max (MW) | 26904.50 | 41802.10 | 12371.90 | 12371.90 | 10000.00 |
| 16-02-2026 | Min (MW) | 13232.30 | 10954.90 | 7706.92 | 7706.92 | 2030.90 |
| 16-02-2026 | Avg (MW) | 16911.03 | 23160.53 | 9442.99 | 9442.99 | 3803.78 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer