Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 22-01-2026 | 1 | 00:00 - 00:15 | 9933.20 | 28227.20 | 6740.60 | 6740.60 | 2500.61 |
| 00:15 - 00:30 | 10631.50 | 28734.40 | 6953.06 | 6953.06 | 2691.11 | ||
| 00:30 - 00:45 | 11220.10 | 28850.60 | 7364.05 | 7364.05 | 2691.82 | ||
| 00:45 - 01:00 | 11100.20 | 28994.30 | 7426.17 | 7426.17 | 2499.48 | ||
| 2 | 01:00 - 01:15 | 10819.20 | 29705.20 | 7359.60 | 7359.60 | 2470.53 | |
| 01:15 - 01:30 | 10700.00 | 29853.00 | 7468.75 | 7468.75 | 2461.87 | ||
| 01:30 - 01:45 | 10610.90 | 30070.80 | 7386.10 | 7386.10 | 2461.75 | ||
| 01:45 - 02:00 | 10563.20 | 30237.80 | 7336.10 | 7336.10 | 2461.40 | ||
| 3 | 02:00 - 02:15 | 10746.70 | 30266.20 | 7527.40 | 7527.40 | 2461.37 | |
| 02:15 - 02:30 | 10709.40 | 30076.10 | 7489.70 | 7489.70 | 2461.18 | ||
| 02:30 - 02:45 | 10499.10 | 30299.80 | 7419.70 | 7419.70 | 2429.45 | ||
| 02:45 - 03:00 | 10932.10 | 30374.70 | 7712.10 | 7712.10 | 2461.80 | ||
| 4 | 03:00 - 03:15 | 11126.30 | 30467.90 | 7906.90 | 7906.90 | 2461.94 | |
| 03:15 - 03:30 | 11482.70 | 30482.60 | 7930.89 | 7930.89 | 2470.66 | ||
| 03:30 - 03:45 | 12085.10 | 30497.90 | 8206.90 | 8206.90 | 2535.58 | ||
| 03:45 - 04:00 | 12174.40 | 30595.10 | 8273.40 | 8273.40 | 2597.62 | ||
| 5 | 04:00 - 04:15 | 12141.20 | 30144.20 | 8180.64 | 8180.64 | 2500.52 | |
| 04:15 - 04:30 | 12215.90 | 28902.10 | 8115.10 | 8115.10 | 2600.62 | ||
| 04:30 - 04:45 | 12491.50 | 28723.00 | 8005.40 | 8005.40 | 2640.85 | ||
| 04:45 - 05:00 | 12759.00 | 27489.40 | 7962.01 | 7962.01 | 2777.70 | ||
| 6 | 05:00 - 05:15 | 12136.10 | 24571.80 | 7458.70 | 7458.70 | 2830.13 | |
| 05:15 - 05:30 | 11995.90 | 22919.60 | 6570.40 | 6570.40 | 2691.97 | ||
| 05:30 - 05:45 | 12174.10 | 20564.50 | 6303.40 | 6303.40 | 2935.75 | ||
| 05:45 - 06:00 | 12877.10 | 18776.70 | 5884.10 | 5884.10 | 3140.13 | ||
| 7 | 06:00 - 06:15 | 14379.70 | 16392.70 | 7075.00 | 7075.00 | 3802.30 | |
| 06:15 - 06:30 | 15861.30 | 15326.00 | 8263.90 | 8263.90 | 3942.14 | ||
| 06:30 - 06:45 | 17382.50 | 12907.40 | 8428.20 | 8428.20 | 4560.57 | ||
| 06:45 - 07:00 | 18980.10 | 12101.30 | 9282.10 | 9282.10 | 5499.60 | ||
| 8 | 07:00 - 07:15 | 24746.40 | 10793.40 | 8585.88 | 8585.88 | 10000.00 | |
| 07:15 - 07:30 | 26851.90 | 10567.50 | 8360.00 | 8360.00 | 10000.00 | ||
| 07:30 - 07:45 | 27298.80 | 10171.40 | 7963.89 | 7963.89 | 10000.00 | ||
| 07:45 - 08:00 | 27208.20 | 10302.00 | 8094.50 | 8094.50 | 10000.00 | ||
| 9 | 08:00 - 08:15 | 26993.00 | 11434.40 | 9326.90 | 9326.90 | 10000.00 | |
| 08:15 - 08:30 | 25895.70 | 12277.50 | 10169.99 | 10169.99 | 10000.00 | ||
| 08:30 - 08:45 | 23846.00 | 13806.40 | 11586.60 | 11586.60 | 9998.35 | ||
| 08:45 - 09:00 | 22553.00 | 14570.80 | 11387.40 | 11387.40 | 5000.44 | ||
| 10 | 09:00 - 09:15 | 20665.00 | 15309.80 | 11002.30 | 11002.30 | 4362.43 | |
| 09:15 - 09:30 | 19858.40 | 15661.80 | 10670.50 | 10670.50 | 4120.50 | ||
| 09:30 - 09:45 | 18790.90 | 16547.60 | 10907.10 | 10907.10 | 3750.32 | ||
| 09:45 - 10:00 | 17794.60 | 16747.40 | 10648.40 | 10648.40 | 3314.17 | ||
| 11 | 10:00 - 10:15 | 16312.80 | 18498.10 | 10183.00 | 10183.00 | 2830.92 | |
| 10:15 - 10:30 | 15061.60 | 19414.00 | 9861.30 | 9861.30 | 2500.71 | ||
| 10:30 - 10:45 | 15319.10 | 21684.70 | 9898.40 | 9898.40 | 2470.84 | ||
| 10:45 - 11:00 | 15204.40 | 23278.70 | 9963.50 | 9963.50 | 2540.52 | ||
| 12 | 11:00 - 11:15 | 15263.80 | 24264.00 | 9789.80 | 9789.80 | 2470.79 | |
| 11:15 - 11:30 | 15381.00 | 26324.20 | 9865.60 | 9865.60 | 2470.97 | ||
| 11:30 - 11:45 | 14315.70 | 28638.30 | 9883.10 | 9883.10 | 2450.26 | ||
| 11:45 - 12:00 | 13668.40 | 31156.70 | 9751.50 | 9751.50 | 2280.53 | ||
| 13 | 12:00 - 12:15 | 12090.40 | 33885.20 | 9778.30 | 9778.30 | 2250.19 | |
| 12:15 - 12:30 | 12082.70 | 34540.50 | 9753.80 | 9753.80 | 2160.33 | ||
| 12:30 - 12:45 | 12018.00 | 35589.20 | 9878.20 | 9878.20 | 2250.07 | ||
| 12:45 - 13:00 | 11463.20 | 36728.30 | 9617.30 | 9617.30 | 2012.00 | ||
| 14 | 13:00 - 13:15 | 10734.70 | 39778.00 | 9211.60 | 9211.60 | 2000.13 | |
| 13:15 - 13:30 | 10260.40 | 40736.70 | 8818.80 | 8818.80 | 1950.90 | ||
| 13:30 - 13:45 | 10436.50 | 40716.30 | 9009.90 | 9009.90 | 1987.03 | ||
| 13:45 - 14:00 | 10521.60 | 40693.70 | 9078.68 | 9078.68 | 1970.35 | ||
| 15 | 14:00 - 14:15 | 12087.00 | 39258.80 | 8888.10 | 8888.10 | 2020.44 | |
| 14:15 - 14:30 | 12466.00 | 38434.80 | 8810.20 | 8810.20 | 2136.57 | ||
| 14:30 - 14:45 | 12629.10 | 36969.40 | 9017.10 | 9017.10 | 2213.61 | ||
| 14:45 - 15:00 | 12967.60 | 36285.70 | 9626.30 | 9626.30 | 2160.70 | ||
| 16 | 15:00 - 15:15 | 13841.20 | 32685.80 | 9160.35 | 9160.35 | 2350.09 | |
| 15:15 - 15:30 | 13978.40 | 31186.40 | 9833.30 | 9833.30 | 2461.55 | ||
| 15:30 - 15:45 | 14164.10 | 28047.70 | 9176.81 | 9176.81 | 2600.75 | ||
| 15:45 - 16:00 | 14553.30 | 27234.00 | 9250.20 | 9250.20 | 2691.22 | ||
| 17 | 16:00 - 16:15 | 14254.00 | 25756.10 | 9053.60 | 9053.60 | 2691.65 | |
| 16:15 - 16:30 | 14677.70 | 23611.10 | 8902.40 | 8902.40 | 2856.43 | ||
| 16:30 - 16:45 | 13975.10 | 21065.50 | 8199.30 | 8199.30 | 2856.85 | ||
| 16:45 - 17:00 | 14947.30 | 18990.50 | 8245.40 | 8245.40 | 3150.76 | ||
| 18 | 17:00 - 17:15 | 13345.90 | 15849.50 | 6489.80 | 6489.80 | 3390.57 | |
| 17:15 - 17:30 | 13502.90 | 14190.50 | 6621.10 | 6621.10 | 3649.71 | ||
| 17:30 - 17:45 | 14113.80 | 12138.20 | 7258.40 | 7258.40 | 4162.30 | ||
| 17:45 - 18:00 | 16347.20 | 10184.50 | 7978.30 | 7978.30 | 10000.00 | ||
| 19 | 18:00 - 18:15 | 18376.60 | 9845.80 | 7725.59 | 7725.59 | 10000.00 | |
| 18:15 - 18:30 | 19852.90 | 9637.80 | 7517.59 | 7517.59 | 10000.00 | ||
| 18:30 - 18:45 | 20960.00 | 9608.90 | 7488.69 | 7488.69 | 10000.00 | ||
| 18:45 - 19:00 | 19622.30 | 9785.30 | 7665.10 | 7665.10 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 18206.80 | 8891.20 | 6770.98 | 6770.98 | 10000.00 | |
| 19:15 - 19:30 | 16771.30 | 8835.00 | 6674.10 | 6674.10 | 8998.72 | ||
| 19:30 - 19:45 | 14808.00 | 10053.60 | 6724.15 | 6724.15 | 5000.59 | ||
| 19:45 - 20:00 | 13758.60 | 10871.60 | 6564.39 | 6564.39 | 4380.27 | ||
| 21 | 20:00 - 20:15 | 13095.60 | 12239.50 | 7002.29 | 7002.29 | 4200.63 | |
| 20:15 - 20:30 | 12673.10 | 12768.60 | 7110.00 | 7110.00 | 3999.38 | ||
| 20:30 - 20:45 | 11443.70 | 13585.40 | 6953.10 | 6953.10 | 3689.31 | ||
| 20:45 - 21:00 | 11120.10 | 14230.20 | 6785.50 | 6785.50 | 3649.73 | ||
| 22 | 21:00 - 21:15 | 10718.90 | 16038.70 | 6243.20 | 6243.20 | 3649.25 | |
| 21:15 - 21:30 | 10304.70 | 17135.10 | 5981.00 | 5981.00 | 3617.94 | ||
| 21:30 - 21:45 | 11205.10 | 18422.10 | 6681.56 | 6681.56 | 3636.97 | ||
| 21:45 - 22:00 | 10772.00 | 19650.00 | 6498.65 | 6498.65 | 3554.58 | ||
| 23 | 22:00 - 22:15 | 9887.20 | 21326.20 | 5583.00 | 5583.00 | 3185.82 | |
| 22:15 - 22:30 | 10004.90 | 22384.40 | 5557.40 | 5557.40 | 3200.24 | ||
| 22:30 - 22:45 | 10327.40 | 23845.90 | 5821.80 | 5821.80 | 3184.77 | ||
| 22:45 - 23:00 | 10379.70 | 24750.10 | 5904.80 | 5904.80 | 3139.57 | ||
| 24 | 23:00 - 23:15 | 9644.40 | 26544.30 | 5274.40 | 5274.40 | 2830.79 | |
| 23:15 - 23:30 | 9358.90 | 27981.60 | 5121.09 | 5121.09 | 2750.77 | ||
| 23:30 - 23:45 | 9480.90 | 28546.70 | 5294.59 | 5294.59 | 2700.28 | ||
| 23:45 - 24:00 | 9209.00 | 28994.60 | 5062.20 | 5062.20 | 2600.82 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 22-01-2026 | Total (MWh) | 341799.35 | 552132.50 | 193898.11 | 193898.11 | - |
| 22-01-2026 | Max (MW) | 27298.80 | 40736.70 | 11586.60 | 11586.60 | 10000.00 |
| 22-01-2026 | Min (MW) | 9209.00 | 8835.00 | 5062.20 | 5062.20 | 1950.90 |
| 22-01-2026 | Avg (MW) | 14241.64 | 23005.52 | 8079.09 | 8079.09 | 3964.03 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer