Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 11-02-2026 | 1 | 00:00 - 00:15 | 14278.60 | 28235.40 | 8341.28 | 8341.28 | 2699.72 |
| 00:15 - 00:30 | 14533.20 | 29888.20 | 8515.12 | 8515.12 | 2750.52 | ||
| 00:30 - 00:45 | 15636.60 | 31523.80 | 9062.03 | 9062.03 | 2830.90 | ||
| 00:45 - 01:00 | 16175.40 | 31964.60 | 9515.65 | 9515.65 | 2856.65 | ||
| 2 | 01:00 - 01:15 | 16540.50 | 32206.80 | 9913.81 | 9913.81 | 2859.30 | |
| 01:15 - 01:30 | 16480.50 | 32674.60 | 9878.70 | 9878.70 | 2856.71 | ||
| 01:30 - 01:45 | 16386.50 | 33202.00 | 9600.10 | 9600.10 | 2856.06 | ||
| 01:45 - 02:00 | 16337.30 | 33485.90 | 9665.70 | 9665.70 | 2839.37 | ||
| 3 | 02:00 - 02:15 | 16553.10 | 34001.80 | 9796.80 | 9796.80 | 2841.44 | |
| 02:15 - 02:30 | 17007.50 | 34351.70 | 10248.90 | 10248.90 | 2841.77 | ||
| 02:30 - 02:45 | 17183.90 | 34956.80 | 10426.90 | 10426.90 | 2841.00 | ||
| 02:45 - 03:00 | 17470.20 | 35138.30 | 10725.10 | 10725.10 | 2841.62 | ||
| 4 | 03:00 - 03:15 | 17351.10 | 35069.50 | 10690.70 | 10690.70 | 2841.53 | |
| 03:15 - 03:30 | 17345.80 | 35172.70 | 10789.00 | 10789.00 | 2841.53 | ||
| 03:30 - 03:45 | 17396.10 | 35054.40 | 10839.00 | 10839.00 | 2841.99 | ||
| 03:45 - 04:00 | 17359.20 | 34823.00 | 10794.10 | 10794.10 | 2856.18 | ||
| 5 | 04:00 - 04:15 | 15982.20 | 33984.00 | 9758.73 | 9758.73 | 2790.11 | |
| 04:15 - 04:30 | 16128.90 | 32260.20 | 9387.70 | 9387.70 | 2830.22 | ||
| 04:30 - 04:45 | 15704.60 | 31028.10 | 9234.40 | 9234.40 | 2839.43 | ||
| 04:45 - 05:00 | 15861.10 | 30038.00 | 9249.20 | 9249.20 | 2856.44 | ||
| 6 | 05:00 - 05:15 | 16427.30 | 26035.00 | 9682.43 | 9682.43 | 3100.47 | |
| 05:15 - 05:30 | 16896.90 | 24060.60 | 9526.60 | 9526.60 | 3270.00 | ||
| 05:30 - 05:45 | 17346.00 | 20936.80 | 9618.58 | 9618.58 | 3499.55 | ||
| 05:45 - 06:00 | 17940.80 | 19252.90 | 9905.80 | 9905.80 | 3699.81 | ||
| 7 | 06:00 - 06:15 | 17878.90 | 16141.60 | 9382.79 | 9382.79 | 3800.59 | |
| 06:15 - 06:30 | 18063.80 | 14149.90 | 8810.40 | 8810.40 | 4064.86 | ||
| 06:30 - 06:45 | 19111.00 | 12925.00 | 8691.60 | 8691.60 | 4529.54 | ||
| 06:45 - 07:00 | 21980.90 | 13294.40 | 9846.40 | 9846.40 | 5400.08 | ||
| 8 | 07:00 - 07:15 | 24210.10 | 13727.90 | 10613.30 | 10613.30 | 9801.40 | |
| 07:15 - 07:30 | 26273.90 | 13430.00 | 10334.40 | 10334.40 | 10000.00 | ||
| 07:30 - 07:45 | 27270.30 | 13435.00 | 10339.40 | 10339.40 | 10000.00 | ||
| 07:45 - 08:00 | 26859.50 | 14359.70 | 11214.09 | 11214.09 | 10000.00 | ||
| 9 | 08:00 - 08:15 | 25212.70 | 16107.30 | 12738.20 | 12738.20 | 6000.34 | |
| 08:15 - 08:30 | 23880.40 | 18299.30 | 13292.40 | 13292.40 | 4399.24 | ||
| 08:30 - 08:45 | 23551.00 | 19596.60 | 13145.30 | 13145.30 | 3999.86 | ||
| 08:45 - 09:00 | 21817.00 | 20048.00 | 11586.69 | 11586.69 | 3800.96 | ||
| 10 | 09:00 - 09:15 | 19614.80 | 21562.90 | 12961.30 | 12961.30 | 3400.24 | |
| 09:15 - 09:30 | 18783.40 | 21839.30 | 12525.80 | 12525.80 | 3100.67 | ||
| 09:30 - 09:45 | 18968.90 | 24299.80 | 12972.19 | 12972.19 | 3000.29 | ||
| 09:45 - 10:00 | 19324.00 | 24870.70 | 12173.72 | 12173.72 | 2750.52 | ||
| 11 | 10:00 - 10:15 | 18303.80 | 25801.00 | 12210.80 | 12210.80 | 2650.01 | |
| 10:15 - 10:30 | 17933.70 | 26534.60 | 12241.00 | 12241.00 | 2590.81 | ||
| 10:30 - 10:45 | 18435.70 | 29362.30 | 12227.10 | 12227.10 | 2560.22 | ||
| 10:45 - 11:00 | 18968.70 | 31070.30 | 12048.30 | 12048.30 | 2410.63 | ||
| 12 | 11:00 - 11:15 | 19460.50 | 32093.10 | 11768.30 | 11768.30 | 2510.67 | |
| 11:15 - 11:30 | 19077.20 | 33683.60 | 11737.10 | 11737.10 | 2460.60 | ||
| 11:30 - 11:45 | 19015.90 | 36923.20 | 12371.10 | 12371.10 | 2510.31 | ||
| 11:45 - 12:00 | 18719.80 | 39023.00 | 12672.29 | 12672.29 | 2510.10 | ||
| 13 | 12:00 - 12:15 | 17233.80 | 41363.90 | 11625.60 | 11625.60 | 2150.50 | |
| 12:15 - 12:30 | 17127.10 | 41330.40 | 11296.88 | 11296.88 | 2320.64 | ||
| 12:30 - 12:45 | 17601.10 | 43350.50 | 12058.53 | 12058.53 | 2360.43 | ||
| 12:45 - 13:00 | 17552.60 | 45775.50 | 12748.60 | 12748.60 | 2220.48 | ||
| 14 | 13:00 - 13:15 | 16340.50 | 47910.50 | 12438.25 | 12438.25 | 2029.23 | |
| 13:15 - 13:30 | 16002.60 | 49499.80 | 12615.68 | 12615.68 | 2016.54 | ||
| 13:30 - 13:45 | 15971.00 | 50170.20 | 12664.19 | 12664.19 | 1980.24 | ||
| 13:45 - 14:00 | 16462.60 | 50175.60 | 12161.59 | 12161.59 | 1930.75 | ||
| 15 | 14:00 - 14:15 | 18136.80 | 47849.80 | 12953.01 | 12953.01 | 2080.31 | |
| 14:15 - 14:30 | 18065.40 | 47471.60 | 13235.62 | 13235.62 | 2080.14 | ||
| 14:30 - 14:45 | 18185.60 | 43387.20 | 13081.68 | 13081.68 | 2220.06 | ||
| 14:45 - 15:00 | 18148.90 | 43492.30 | 13239.92 | 13239.92 | 2130.08 | ||
| 16 | 15:00 - 15:15 | 16928.50 | 39487.90 | 11583.12 | 11583.12 | 2350.62 | |
| 15:15 - 15:30 | 18949.90 | 38819.10 | 12305.23 | 12305.23 | 2220.80 | ||
| 15:30 - 15:45 | 19214.90 | 35245.80 | 12011.30 | 12011.30 | 2445.84 | ||
| 15:45 - 16:00 | 19480.40 | 33238.40 | 12149.60 | 12149.60 | 2590.09 | ||
| 17 | 16:00 - 16:15 | 18792.60 | 30268.80 | 11574.80 | 11574.80 | 2590.40 | |
| 16:15 - 16:30 | 17960.80 | 27919.40 | 10468.40 | 10468.40 | 2590.50 | ||
| 16:30 - 16:45 | 15511.70 | 24727.30 | 8894.73 | 8894.73 | 2830.18 | ||
| 16:45 - 17:00 | 16390.50 | 23267.70 | 9901.49 | 9901.49 | 2856.43 | ||
| 18 | 17:00 - 17:15 | 14625.30 | 20936.40 | 8865.45 | 8865.45 | 2830.92 | |
| 17:15 - 17:30 | 15066.50 | 19150.40 | 8593.10 | 8593.10 | 3100.74 | ||
| 17:30 - 17:45 | 15405.50 | 17926.20 | 9532.90 | 9532.90 | 3560.16 | ||
| 17:45 - 18:00 | 16374.20 | 17526.90 | 9450.00 | 9450.00 | 3953.63 | ||
| 19 | 18:00 - 18:15 | 17363.90 | 15310.90 | 9522.83 | 9522.83 | 4419.76 | |
| 18:15 - 18:30 | 18625.40 | 13705.50 | 9516.50 | 9516.50 | 5000.82 | ||
| 18:30 - 18:45 | 19588.90 | 13411.90 | 9737.46 | 9737.46 | 5468.40 | ||
| 18:45 - 19:00 | 19531.70 | 13537.90 | 9748.80 | 9748.80 | 5450.95 | ||
| 20 | 19:00 - 19:15 | 19110.90 | 13061.00 | 9100.30 | 9100.30 | 5468.35 | |
| 19:15 - 19:30 | 18544.30 | 13500.50 | 8868.02 | 8868.02 | 5000.65 | ||
| 19:30 - 19:45 | 17692.30 | 14192.50 | 8658.88 | 8658.88 | 4500.63 | ||
| 19:45 - 20:00 | 17090.20 | 14458.40 | 8768.40 | 8768.40 | 4230.20 | ||
| 21 | 20:00 - 20:15 | 16322.90 | 15322.20 | 8385.60 | 8385.60 | 3999.59 | |
| 20:15 - 20:30 | 15668.00 | 15642.40 | 8073.70 | 8073.70 | 3932.87 | ||
| 20:30 - 20:45 | 15893.60 | 16647.80 | 8485.30 | 8485.30 | 3931.50 | ||
| 20:45 - 21:00 | 15307.90 | 17208.70 | 8370.77 | 8370.77 | 3699.82 | ||
| 22 | 21:00 - 21:15 | 14398.90 | 18209.90 | 8110.82 | 8110.82 | 3470.24 | |
| 21:15 - 21:30 | 14021.50 | 19654.30 | 8383.50 | 8383.50 | 3300.30 | ||
| 21:30 - 21:45 | 14646.60 | 20862.10 | 8594.89 | 8594.89 | 3269.59 | ||
| 21:45 - 22:00 | 14725.90 | 21591.30 | 8590.27 | 8590.27 | 3269.43 | ||
| 23 | 22:00 - 22:15 | 14565.90 | 22321.10 | 8263.30 | 8263.30 | 3139.97 | |
| 22:15 - 22:30 | 14439.20 | 23354.30 | 8289.52 | 8289.52 | 3067.51 | ||
| 22:30 - 22:45 | 13682.70 | 24514.90 | 8135.00 | 8135.00 | 2950.59 | ||
| 22:45 - 23:00 | 13337.50 | 25453.60 | 8008.30 | 8008.30 | 2856.74 | ||
| 24 | 23:00 - 23:15 | 13154.90 | 26593.70 | 7694.30 | 7694.30 | 2856.03 | |
| 23:15 - 23:30 | 12753.30 | 27308.00 | 7485.06 | 7485.06 | 2800.13 | ||
| 23:30 - 23:45 | 12927.20 | 27708.80 | 7597.80 | 7597.80 | 2800.26 | ||
| 23:45 - 24:00 | 12882.90 | 28475.30 | 7435.31 | 7435.31 | 2550.93 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 11-02-2026 | Total (MWh) | 421711.13 | 656065.55 | 248086.15 | 248086.15 | - |
| 11-02-2026 | Max (MW) | 27270.30 | 50175.60 | 13292.40 | 13292.40 | 10000.00 |
| 11-02-2026 | Min (MW) | 12753.30 | 12925.00 | 7435.31 | 7435.31 | 1930.75 |
| 11-02-2026 | Avg (MW) | 17571.30 | 27336.06 | 10336.92 | 10336.92 | 3430.30 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer