Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 30-10-2025 | 1 | 00:00 - 00:15 | 6128.90 | 30951.80 | 4852.60 | 4852.60 | 1787.77 |
| 00:15 - 00:30 | 5951.20 | 31994.80 | 4632.24 | 4632.24 | 1800.21 | ||
| 00:30 - 00:45 | 5662.60 | 32554.00 | 4464.30 | 4464.30 | 1784.10 | ||
| 00:45 - 01:00 | 5396.90 | 33002.40 | 4198.60 | 4198.60 | 1749.21 | ||
| 2 | 01:00 - 01:15 | 5282.10 | 33664.10 | 4070.80 | 4070.80 | 1749.58 | |
| 01:15 - 01:30 | 5120.00 | 34055.40 | 3924.40 | 3924.40 | 1544.81 | ||
| 01:30 - 01:45 | 5253.10 | 34412.70 | 4041.80 | 4041.80 | 1749.63 | ||
| 01:45 - 02:00 | 5160.20 | 34626.60 | 3948.90 | 3948.90 | 1749.06 | ||
| 3 | 02:00 - 02:15 | 5421.90 | 34594.00 | 4170.74 | 4170.74 | 1800.15 | |
| 02:15 - 02:30 | 5330.60 | 34853.30 | 4110.30 | 4110.30 | 1762.11 | ||
| 02:30 - 02:45 | 5179.90 | 35157.80 | 3959.60 | 3959.60 | 1749.75 | ||
| 02:45 - 03:00 | 5315.60 | 35562.70 | 4005.90 | 4005.90 | 1800.42 | ||
| 4 | 03:00 - 03:15 | 5195.60 | 35954.90 | 3983.30 | 3983.30 | 1749.54 | |
| 03:15 - 03:30 | 5132.50 | 35987.60 | 3920.20 | 3920.20 | 1749.12 | ||
| 03:30 - 03:45 | 5032.40 | 36201.20 | 3856.20 | 3856.20 | 1450.96 | ||
| 03:45 - 04:00 | 5041.10 | 36387.90 | 3873.30 | 3873.30 | 1450.26 | ||
| 5 | 04:00 - 04:15 | 4995.30 | 36566.30 | 3831.10 | 3831.10 | 1340.99 | |
| 04:15 - 04:30 | 4730.70 | 36209.90 | 3612.70 | 3612.70 | 1010.93 | ||
| 04:30 - 04:45 | 4533.90 | 35641.40 | 3445.90 | 3445.90 | 499.61 | ||
| 04:45 - 05:00 | 4790.80 | 35270.40 | 3642.80 | 3642.80 | 1004.00 | ||
| 6 | 05:00 - 05:15 | 4747.50 | 33533.20 | 3632.30 | 3632.30 | 996.32 | |
| 05:15 - 05:30 | 5177.50 | 32233.80 | 4052.00 | 4052.00 | 1304.89 | ||
| 05:30 - 05:45 | 5342.10 | 30319.70 | 4072.00 | 4072.00 | 1753.31 | ||
| 05:45 - 06:00 | 5439.00 | 29862.40 | 4168.90 | 4168.90 | 1769.82 | ||
| 7 | 06:00 - 06:15 | 5867.90 | 29218.30 | 4660.90 | 4660.90 | 1749.25 | |
| 06:15 - 06:30 | 6496.20 | 30464.70 | 5290.30 | 5290.30 | 1759.04 | ||
| 06:30 - 06:45 | 7442.20 | 30209.80 | 6053.10 | 6053.10 | 2251.87 | ||
| 06:45 - 07:00 | 7981.60 | 30441.00 | 6558.90 | 6558.90 | 2331.24 | ||
| 8 | 07:00 - 07:15 | 8422.30 | 31062.60 | 6774.79 | 6774.79 | 2340.39 | |
| 07:15 - 07:30 | 8464.20 | 32013.10 | 6924.06 | 6924.06 | 2340.22 | ||
| 07:30 - 07:45 | 9928.30 | 32727.00 | 7342.80 | 7342.80 | 2484.34 | ||
| 07:45 - 08:00 | 9479.90 | 33371.80 | 6944.70 | 6944.70 | 2480.07 | ||
| 9 | 08:00 - 08:15 | 9266.90 | 36846.90 | 7291.50 | 7291.50 | 2349.12 | |
| 08:15 - 08:30 | 8963.10 | 37741.20 | 7200.70 | 7200.70 | 2349.55 | ||
| 08:30 - 08:45 | 8754.40 | 39597.00 | 7197.50 | 7197.50 | 2266.88 | ||
| 08:45 - 09:00 | 8905.60 | 40706.10 | 7348.90 | 7348.90 | 2277.47 | ||
| 10 | 09:00 - 09:15 | 9036.00 | 43082.50 | 7523.70 | 7523.70 | 2069.31 | |
| 09:15 - 09:30 | 9096.80 | 43846.70 | 7640.60 | 7640.60 | 1906.25 | ||
| 09:30 - 09:45 | 9151.00 | 46139.90 | 7497.00 | 7497.00 | 1893.56 | ||
| 09:45 - 10:00 | 8990.80 | 47285.00 | 7283.20 | 7283.20 | 1755.91 | ||
| 11 | 10:00 - 10:15 | 9012.90 | 49445.80 | 7085.64 | 7085.64 | 1750.80 | |
| 10:15 - 10:30 | 8928.10 | 50210.90 | 6904.40 | 6904.40 | 1750.94 | ||
| 10:30 - 10:45 | 9197.50 | 51303.70 | 6774.66 | 6774.66 | 1750.91 | ||
| 10:45 - 11:00 | 8884.10 | 52087.20 | 6468.51 | 6468.51 | 1750.17 | ||
| 12 | 11:00 - 11:15 | 8841.10 | 53355.80 | 6438.20 | 6438.20 | 1749.13 | |
| 11:15 - 11:30 | 8767.50 | 54048.90 | 6363.90 | 6363.90 | 1730.87 | ||
| 11:30 - 11:45 | 8858.30 | 54061.80 | 6453.60 | 6453.60 | 1730.80 | ||
| 11:45 - 12:00 | 9003.20 | 54797.90 | 6596.80 | 6596.80 | 1730.80 | ||
| 13 | 12:00 - 12:15 | 8590.00 | 55280.00 | 6227.60 | 6227.60 | 1399.57 | |
| 12:15 - 12:30 | 8523.50 | 55210.50 | 6157.00 | 6157.00 | 1384.51 | ||
| 12:30 - 12:45 | 8574.20 | 55667.60 | 6234.70 | 6234.70 | 1182.91 | ||
| 12:45 - 13:00 | 8538.80 | 55946.80 | 6199.00 | 6199.00 | 1150.34 | ||
| 14 | 13:00 - 13:15 | 8220.70 | 56668.60 | 5885.10 | 5885.10 | 930.98 | |
| 13:15 - 13:30 | 8194.40 | 57085.30 | 5873.00 | 5873.00 | 930.88 | ||
| 13:30 - 13:45 | 8276.50 | 56761.40 | 6037.60 | 6037.60 | 1132.11 | ||
| 13:45 - 14:00 | 8387.50 | 56454.90 | 6149.20 | 6149.20 | 1259.87 | ||
| 15 | 14:00 - 14:15 | 8540.10 | 54827.60 | 6332.40 | 6332.40 | 1749.48 | |
| 14:15 - 14:30 | 8972.90 | 54118.90 | 6857.56 | 6857.56 | 1750.17 | ||
| 14:30 - 14:45 | 9209.60 | 53430.60 | 7245.40 | 7245.40 | 1749.49 | ||
| 14:45 - 15:00 | 9188.80 | 53580.00 | 7445.90 | 7445.90 | 1586.85 | ||
| 16 | 15:00 - 15:15 | 9753.00 | 51140.90 | 8227.40 | 8227.40 | 1781.08 | |
| 15:15 - 15:30 | 9674.40 | 48389.10 | 8133.60 | 8133.60 | 1906.64 | ||
| 15:30 - 15:45 | 9339.20 | 46238.90 | 7694.76 | 7694.76 | 2090.66 | ||
| 15:45 - 16:00 | 8841.20 | 44833.80 | 7436.95 | 7436.95 | 2000.10 | ||
| 17 | 16:00 - 16:15 | 8158.70 | 40403.40 | 6453.90 | 6453.90 | 2247.71 | |
| 16:15 - 16:30 | 8413.10 | 39030.30 | 6685.90 | 6685.90 | 2281.54 | ||
| 16:30 - 16:45 | 8754.40 | 35914.00 | 6891.40 | 6891.40 | 2311.50 | ||
| 16:45 - 17:00 | 9422.00 | 33436.30 | 7200.75 | 7200.75 | 2340.91 | ||
| 18 | 17:00 - 17:15 | 10310.10 | 25934.40 | 7345.50 | 7345.50 | 2999.80 | |
| 17:15 - 17:30 | 11323.30 | 23678.70 | 7874.20 | 7874.20 | 3200.87 | ||
| 17:30 - 17:45 | 12509.70 | 19805.80 | 8467.79 | 8467.79 | 3749.51 | ||
| 17:45 - 18:00 | 13668.90 | 18769.20 | 9005.10 | 9005.10 | 4300.34 | ||
| 19 | 18:00 - 18:15 | 13708.30 | 18127.90 | 8973.30 | 8973.30 | 4960.14 | |
| 18:15 - 18:30 | 13719.80 | 18344.80 | 9122.00 | 9122.00 | 4750.50 | ||
| 18:30 - 18:45 | 13152.00 | 19125.80 | 8912.40 | 8912.40 | 4356.56 | ||
| 18:45 - 19:00 | 12783.00 | 19250.20 | 8541.40 | 8541.40 | 4356.00 | ||
| 20 | 19:00 - 19:15 | 12384.50 | 19496.20 | 8412.10 | 8412.10 | 3719.93 | |
| 19:15 - 19:30 | 11834.50 | 19831.40 | 8011.80 | 8011.80 | 3410.54 | ||
| 19:30 - 19:45 | 10927.70 | 20714.90 | 7382.30 | 7382.30 | 3120.95 | ||
| 19:45 - 20:00 | 10310.70 | 22320.30 | 7051.20 | 7051.20 | 2999.33 | ||
| 21 | 20:00 - 20:15 | 9455.80 | 24274.60 | 7171.40 | 7171.40 | 2436.69 | |
| 20:15 - 20:30 | 9425.40 | 24088.10 | 6970.80 | 6970.80 | 2700.13 | ||
| 20:30 - 20:45 | 9243.60 | 24335.90 | 6796.00 | 6796.00 | 2630.98 | ||
| 20:45 - 21:00 | 8925.40 | 24560.60 | 6570.60 | 6570.60 | 2599.60 | ||
| 22 | 21:00 - 21:15 | 8410.60 | 25331.00 | 6505.20 | 6505.20 | 2362.32 | |
| 21:15 - 21:30 | 7991.00 | 25849.90 | 6218.87 | 6218.87 | 2340.77 | ||
| 21:30 - 21:45 | 7808.40 | 25739.10 | 6191.30 | 6191.30 | 2340.50 | ||
| 21:45 - 22:00 | 7553.80 | 26030.80 | 6181.51 | 6181.51 | 2340.08 | ||
| 23 | 22:00 - 22:15 | 7396.40 | 26622.50 | 5863.20 | 5863.20 | 2292.38 | |
| 22:15 - 22:30 | 7212.80 | 26543.20 | 5684.00 | 5684.00 | 2270.93 | ||
| 22:30 - 22:45 | 7038.70 | 27140.10 | 5500.00 | 5500.00 | 2247.78 | ||
| 22:45 - 23:00 | 6971.60 | 27578.10 | 5433.20 | 5433.20 | 2245.51 | ||
| 24 | 23:00 - 23:15 | 6906.40 | 28057.00 | 5418.70 | 5418.70 | 2130.27 | |
| 23:15 - 23:30 | 6972.20 | 28386.70 | 5431.80 | 5431.80 | 2219.04 | ||
| 23:30 - 23:45 | 6655.90 | 29039.80 | 5242.40 | 5242.40 | 2003.60 | ||
| 23:45 - 24:00 | 6741.70 | 29133.40 | 5284.30 | 5284.30 | 2060.63 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 30-10-2025 | Total (MWh) | 195004.13 | 874048.30 | 147505.18 | 147505.18 | - |
| 30-10-2025 | Max (MW) | 13719.80 | 57085.30 | 9122.00 | 9122.00 | 4960.14 |
| 30-10-2025 | Min (MW) | 4533.90 | 18127.90 | 3445.90 | 3445.90 | 499.61 |
| 30-10-2025 | Avg (MW) | 8125.17 | 36418.68 | 6146.05 | 6146.05 | 2103.84 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer