Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
21-05-2025 | 1 | 00:00 - 00:15 | 13242.90 | 4359.50 | 4341.49 | 4341.49 | 10000.00 |
00:15 - 00:30 | 12976.70 | 4424.80 | 4406.79 | 4406.79 | 10000.00 | ||
00:30 - 00:45 | 12297.90 | 4538.60 | 4520.59 | 4520.59 | 10000.00 | ||
00:45 - 01:00 | 11760.50 | 4653.20 | 4635.20 | 4635.20 | 10000.00 | ||
2 | 01:00 - 01:15 | 11178.20 | 5025.40 | 4808.50 | 4808.50 | 8000.87 | |
01:15 - 01:30 | 10634.20 | 5076.00 | 4859.60 | 4859.60 | 8000.42 | ||
01:30 - 01:45 | 10039.20 | 5226.20 | 4057.30 | 4057.30 | 5699.08 | ||
01:45 - 02:00 | 9820.30 | 5338.30 | 4088.90 | 4088.90 | 5500.84 | ||
3 | 02:00 - 02:15 | 9473.80 | 5734.40 | 3796.30 | 3796.30 | 5499.77 | |
02:15 - 02:30 | 9178.10 | 5876.80 | 3865.60 | 3865.60 | 5200.83 | ||
02:30 - 02:45 | 8826.60 | 5977.30 | 3894.70 | 3894.70 | 5200.55 | ||
02:45 - 03:00 | 8561.60 | 6102.70 | 4018.00 | 4018.00 | 5200.02 | ||
4 | 03:00 - 03:15 | 8678.80 | 6092.60 | 3956.60 | 3956.60 | 4600.16 | |
03:15 - 03:30 | 8468.30 | 6059.20 | 3851.80 | 3851.80 | 4518.80 | ||
03:30 - 03:45 | 8013.90 | 6111.00 | 3363.10 | 3363.10 | 4499.52 | ||
03:45 - 04:00 | 7734.10 | 6202.40 | 3305.20 | 3305.20 | 4479.79 | ||
5 | 04:00 - 04:15 | 7567.40 | 6257.90 | 3202.90 | 3202.90 | 4499.37 | |
04:15 - 04:30 | 7504.80 | 6247.60 | 3137.90 | 3137.90 | 4499.04 | ||
04:30 - 04:45 | 7484.30 | 6011.80 | 3158.80 | 3158.80 | 4450.28 | ||
04:45 - 05:00 | 7532.30 | 6008.90 | 3205.90 | 3205.90 | 4400.30 | ||
6 | 05:00 - 05:15 | 7837.50 | 7303.00 | 3768.60 | 3768.60 | 3399.89 | |
05:15 - 05:30 | 7979.40 | 7893.50 | 4004.30 | 4004.30 | 3435.57 | ||
05:30 - 05:45 | 8010.30 | 8292.60 | 4052.40 | 4052.40 | 3469.28 | ||
05:45 - 06:00 | 7855.90 | 9189.50 | 3902.70 | 3902.70 | 3435.22 | ||
7 | 06:00 - 06:15 | 7707.30 | 8731.40 | 4132.31 | 4132.31 | 3710.59 | |
06:15 - 06:30 | 7457.80 | 9387.60 | 3976.90 | 3976.90 | 3600.39 | ||
06:30 - 06:45 | 6799.50 | 10217.80 | 3683.00 | 3683.00 | 3399.86 | ||
06:45 - 07:00 | 6248.50 | 11210.40 | 3495.10 | 3495.10 | 3075.04 | ||
8 | 07:00 - 07:15 | 5891.50 | 13581.60 | 3549.68 | 3549.68 | 3000.61 | |
07:15 - 07:30 | 5274.30 | 16260.90 | 3528.10 | 3528.10 | 2750.65 | ||
07:30 - 07:45 | 4849.90 | 18571.40 | 3913.90 | 3913.90 | 2230.24 | ||
07:45 - 08:00 | 4659.10 | 20057.10 | 3870.80 | 3870.80 | 1919.45 | ||
9 | 08:00 - 08:15 | 4832.90 | 24028.60 | 4358.01 | 4358.01 | 1500.63 | |
08:15 - 08:30 | 4859.20 | 25053.90 | 4369.05 | 4369.05 | 1500.73 | ||
08:30 - 08:45 | 5097.70 | 26044.70 | 4579.02 | 4579.02 | 1500.95 | ||
08:45 - 09:00 | 5053.10 | 26604.60 | 4545.79 | 4545.79 | 1500.87 | ||
10 | 09:00 - 09:15 | 5279.80 | 26721.10 | 4747.90 | 4747.90 | 1699.71 | |
09:15 - 09:30 | 5253.30 | 26966.20 | 4721.80 | 4721.80 | 1701.50 | ||
09:30 - 09:45 | 5309.80 | 27988.80 | 4778.80 | 4778.80 | 1699.84 | ||
09:45 - 10:00 | 5344.60 | 28313.20 | 4814.00 | 4814.00 | 1699.98 | ||
11 | 10:00 - 10:15 | 5257.70 | 29543.50 | 4823.90 | 4823.90 | 1500.87 | |
10:15 - 10:30 | 5364.90 | 29659.10 | 4920.90 | 4920.90 | 1500.94 | ||
10:30 - 10:45 | 6054.40 | 27851.80 | 5082.00 | 5082.00 | 1999.31 | ||
10:45 - 11:00 | 6118.50 | 27915.80 | 5146.90 | 5146.90 | 1999.40 | ||
12 | 11:00 - 11:15 | 6183.90 | 28873.70 | 5069.23 | 5069.23 | 1900.98 | |
11:15 - 11:30 | 6268.70 | 29874.70 | 5464.30 | 5464.30 | 1879.52 | ||
11:30 - 11:45 | 6412.50 | 29533.20 | 5465.57 | 5465.57 | 1900.45 | ||
11:45 - 12:00 | 6457.10 | 29391.80 | 5446.49 | 5446.49 | 1900.66 | ||
13 | 12:00 - 12:15 | 6744.80 | 28794.60 | 5633.90 | 5633.90 | 1999.32 | |
12:15 - 12:30 | 6749.40 | 28382.00 | 5638.30 | 5638.30 | 1999.35 | ||
12:30 - 12:45 | 6615.00 | 28194.40 | 5503.50 | 5503.50 | 1999.01 | ||
12:45 - 13:00 | 6371.80 | 28063.40 | 5539.50 | 5539.50 | 1900.33 | ||
14 | 13:00 - 13:15 | 5734.30 | 28063.90 | 5286.80 | 5286.80 | 1731.33 | |
13:15 - 13:30 | 6045.80 | 27983.90 | 5494.40 | 5494.40 | 1787.33 | ||
13:30 - 13:45 | 6508.00 | 27554.30 | 5714.20 | 5714.20 | 1900.30 | ||
13:45 - 14:00 | 6959.60 | 27269.90 | 6048.80 | 6048.80 | 1999.54 | ||
15 | 14:00 - 14:15 | 6857.30 | 24652.40 | 5345.40 | 5345.40 | 2400.19 | |
14:15 - 14:30 | 7089.90 | 24439.80 | 5292.10 | 5292.10 | 2400.58 | ||
14:30 - 14:45 | 7227.30 | 23702.20 | 5757.40 | 5757.40 | 2400.13 | ||
14:45 - 15:00 | 7206.70 | 23135.70 | 5593.70 | 5593.70 | 2400.33 | ||
16 | 15:00 - 15:15 | 7390.60 | 21100.20 | 5303.50 | 5303.50 | 2500.95 | |
15:15 - 15:30 | 7330.60 | 20095.10 | 5114.70 | 5114.70 | 2700.45 | ||
15:30 - 15:45 | 7409.20 | 18753.80 | 5177.60 | 5177.60 | 2700.67 | ||
15:45 - 16:00 | 7689.70 | 18633.30 | 5217.30 | 5217.30 | 2780.86 | ||
17 | 16:00 - 16:15 | 8295.30 | 15431.10 | 5148.59 | 5148.59 | 3250.91 | |
16:15 - 16:30 | 8538.10 | 14705.70 | 5120.60 | 5120.60 | 3375.95 | ||
16:30 - 16:45 | 8949.10 | 14382.90 | 5122.80 | 5122.80 | 3408.77 | ||
16:45 - 17:00 | 9085.70 | 13682.70 | 5227.10 | 5227.10 | 3422.40 | ||
18 | 17:00 - 17:15 | 9438.90 | 13432.10 | 5436.70 | 5436.70 | 3435.60 | |
17:15 - 17:30 | 9473.00 | 11914.70 | 5328.60 | 5328.60 | 3500.77 | ||
17:30 - 17:45 | 9516.60 | 10392.10 | 5325.30 | 5325.30 | 3527.90 | ||
17:45 - 18:00 | 9640.50 | 9537.20 | 5413.00 | 5413.00 | 3816.21 | ||
19 | 18:00 - 18:15 | 9713.20 | 8181.60 | 5541.60 | 5541.60 | 4191.13 | |
18:15 - 18:30 | 9695.50 | 7554.90 | 5392.60 | 5392.60 | 4191.98 | ||
18:30 - 18:45 | 10447.30 | 6797.00 | 5191.50 | 5191.50 | 4600.21 | ||
18:45 - 19:00 | 10488.70 | 6349.30 | 4926.59 | 4926.59 | 5000.57 | ||
20 | 19:00 - 19:15 | 10392.00 | 3364.90 | 3345.90 | 3345.90 | 10000.00 | |
19:15 - 19:30 | 10452.90 | 2886.50 | 2867.49 | 2867.49 | 10000.00 | ||
19:30 - 19:45 | 10393.60 | 2866.20 | 2866.20 | 2866.20 | 10000.00 | ||
19:45 - 20:00 | 11006.10 | 2848.70 | 2848.70 | 2848.70 | 10000.00 | ||
21 | 20:00 - 20:15 | 11864.00 | 2997.50 | 2997.50 | 2997.50 | 10000.00 | |
20:15 - 20:30 | 12308.50 | 3034.70 | 3034.70 | 3034.70 | 10000.00 | ||
20:30 - 20:45 | 13015.90 | 3244.80 | 3244.80 | 3244.80 | 10000.00 | ||
20:45 - 21:00 | 13494.50 | 3222.00 | 3221.99 | 3221.99 | 10000.00 | ||
22 | 21:00 - 21:15 | 12651.70 | 3209.60 | 3209.58 | 3209.58 | 10000.00 | |
21:15 - 21:30 | 12537.20 | 3304.10 | 3304.10 | 3304.10 | 10000.00 | ||
21:30 - 21:45 | 12787.00 | 3355.90 | 3355.90 | 3355.90 | 10000.00 | ||
21:45 - 22:00 | 13081.60 | 3388.50 | 3388.49 | 3388.49 | 10000.00 | ||
23 | 22:00 - 22:15 | 13600.60 | 2558.70 | 2558.69 | 2558.69 | 10000.00 | |
22:15 - 22:30 | 14101.00 | 2543.70 | 2543.70 | 2543.70 | 10000.00 | ||
22:30 - 22:45 | 15523.30 | 2440.90 | 2440.90 | 2440.90 | 10000.00 | ||
22:45 - 23:00 | 15738.60 | 2439.70 | 2439.70 | 2439.70 | 10000.00 | ||
24 | 23:00 - 23:15 | 15732.60 | 2464.20 | 2464.20 | 2464.20 | 10000.00 | |
23:15 - 23:30 | 15379.30 | 2467.00 | 2467.00 | 2467.00 | 10000.00 | ||
23:30 - 23:45 | 14858.90 | 2466.50 | 2466.50 | 2466.50 | 10000.00 | ||
23:45 - 24:00 | 14231.00 | 2435.40 | 2435.40 | 2435.40 | 10000.00 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
21-05-2025 | Total (MWh) | 211763.80 | 321276.45 | 102756.04 | 102756.04 | - |
21-05-2025 | Max (MW) | 15738.60 | 29874.70 | 6048.80 | 6048.80 | 10000.00 |
21-05-2025 | Min (MW) | 4659.10 | 2435.40 | 2435.40 | 2435.40 | 1500.63 |
21-05-2025 | Avg (MW) | 8823.49 | 13386.52 | 4281.50 | 4281.50 | 4899.85 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer