Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
16-07-2025 | 1 | 00:00 - 00:15 | 13671.50 | 10836.70 | 7951.30 | 7951.30 | 4679.63 |
00:15 - 00:30 | 13592.20 | 11377.10 | 7863.20 | 7863.20 | 4679.00 | ||
00:30 - 00:45 | 13279.80 | 11795.80 | 7676.50 | 7676.50 | 4479.53 | ||
00:45 - 01:00 | 13137.40 | 12337.10 | 7993.93 | 7993.93 | 4070.44 | ||
2 | 01:00 - 01:15 | 13080.60 | 12770.00 | 8032.90 | 8032.90 | 3927.69 | |
01:15 - 01:30 | 13448.30 | 13378.20 | 8404.70 | 8404.70 | 3860.46 | ||
01:30 - 01:45 | 12956.10 | 13484.60 | 8153.40 | 8153.40 | 3684.89 | ||
01:45 - 02:00 | 13006.20 | 13793.20 | 8203.30 | 8203.30 | 3677.84 | ||
3 | 02:00 - 02:15 | 13401.20 | 13513.10 | 8511.30 | 8511.30 | 3845.66 | |
02:15 - 02:30 | 13444.50 | 13776.40 | 8625.10 | 8625.10 | 3684.70 | ||
02:30 - 02:45 | 13598.50 | 13751.60 | 8751.70 | 8751.70 | 3780.62 | ||
02:45 - 03:00 | 13655.00 | 13734.40 | 8766.00 | 8766.00 | 3845.13 | ||
4 | 03:00 - 03:15 | 13124.00 | 13711.00 | 8261.70 | 8261.70 | 3684.79 | |
03:15 - 03:30 | 13206.40 | 13895.80 | 8332.50 | 8332.50 | 3684.29 | ||
03:30 - 03:45 | 13192.80 | 14201.90 | 8319.23 | 8319.23 | 3655.75 | ||
03:45 - 04:00 | 13351.10 | 14624.50 | 8469.31 | 8469.31 | 3569.85 | ||
5 | 04:00 - 04:15 | 13847.40 | 14281.80 | 8820.05 | 8820.05 | 3677.30 | |
04:15 - 04:30 | 14038.30 | 14292.10 | 8987.85 | 8987.85 | 3677.84 | ||
04:30 - 04:45 | 14441.00 | 14300.50 | 9374.32 | 9374.32 | 3684.93 | ||
04:45 - 05:00 | 14595.90 | 14480.50 | 9524.02 | 9524.02 | 3684.35 | ||
6 | 05:00 - 05:15 | 14761.40 | 13415.70 | 9484.80 | 9484.80 | 4119.50 | |
05:15 - 05:30 | 15618.20 | 13583.30 | 9933.90 | 9933.90 | 4500.01 | ||
05:30 - 05:45 | 16356.20 | 13516.30 | 10763.30 | 10763.30 | 4479.80 | ||
05:45 - 06:00 | 17190.80 | 13977.70 | 11514.90 | 11514.90 | 4639.59 | ||
7 | 06:00 - 06:15 | 18163.10 | 12784.40 | 11493.43 | 11493.43 | 5601.60 | |
06:15 - 06:30 | 18959.10 | 13802.20 | 12234.10 | 12234.10 | 5300.60 | ||
06:30 - 06:45 | 19378.00 | 14502.40 | 12792.09 | 12792.09 | 5000.92 | ||
06:45 - 07:00 | 18938.10 | 15394.70 | 13253.90 | 13253.90 | 4679.50 | ||
8 | 07:00 - 07:15 | 17720.70 | 16906.50 | 12778.10 | 12778.10 | 3677.40 | |
07:15 - 07:30 | 16256.70 | 18484.60 | 11895.50 | 11895.50 | 3404.24 | ||
07:30 - 07:45 | 15335.20 | 21081.10 | 10986.10 | 10986.10 | 2999.32 | ||
07:45 - 08:00 | 13548.90 | 22257.50 | 9603.10 | 9603.10 | 2766.29 | ||
9 | 08:00 - 08:15 | 12229.60 | 25944.70 | 9669.60 | 9669.60 | 2551.83 | |
08:15 - 08:30 | 11451.00 | 27266.40 | 8891.90 | 8891.90 | 2532.45 | ||
08:30 - 08:45 | 10899.50 | 28625.90 | 8188.00 | 8188.00 | 2530.52 | ||
08:45 - 09:00 | 11090.40 | 29587.70 | 8331.10 | 8331.10 | 2532.49 | ||
10 | 09:00 - 09:15 | 11112.50 | 31028.60 | 8548.63 | 8548.63 | 2500.70 | |
09:15 - 09:30 | 11370.70 | 30627.90 | 8738.17 | 8738.17 | 2500.94 | ||
09:30 - 09:45 | 11408.90 | 31191.40 | 8910.51 | 8910.51 | 2500.52 | ||
09:45 - 10:00 | 11599.30 | 31647.20 | 9257.40 | 9257.40 | 2499.79 | ||
11 | 10:00 - 10:15 | 11203.50 | 33420.00 | 9153.50 | 9153.50 | 2204.15 | |
10:15 - 10:30 | 11066.70 | 33901.70 | 9046.43 | 9046.43 | 2140.59 | ||
10:30 - 10:45 | 11007.80 | 33981.90 | 9093.72 | 9093.72 | 2140.43 | ||
10:45 - 11:00 | 11029.00 | 33959.00 | 9129.11 | 9129.11 | 2140.02 | ||
12 | 11:00 - 11:15 | 10997.60 | 34158.90 | 9182.69 | 9182.69 | 2080.20 | |
11:15 - 11:30 | 10881.10 | 34542.90 | 9161.43 | 9161.43 | 2000.08 | ||
11:30 - 11:45 | 10870.60 | 34015.60 | 9154.10 | 9154.10 | 1999.69 | ||
11:45 - 12:00 | 10715.70 | 33899.80 | 8996.90 | 8996.90 | 1999.15 | ||
13 | 12:00 - 12:15 | 10517.20 | 34037.50 | 8798.00 | 8798.00 | 1967.56 | |
12:15 - 12:30 | 10531.10 | 33845.50 | 8808.20 | 8808.20 | 1965.14 | ||
12:30 - 12:45 | 10560.50 | 33546.90 | 8837.00 | 8837.00 | 1963.32 | ||
12:45 - 13:00 | 10505.80 | 33583.30 | 8783.80 | 8783.80 | 1955.15 | ||
14 | 13:00 - 13:15 | 10092.00 | 34631.00 | 8651.23 | 8651.23 | 1789.41 | |
13:15 - 13:30 | 9998.90 | 34930.30 | 8562.30 | 8562.30 | 1782.52 | ||
13:30 - 13:45 | 10023.20 | 34117.10 | 8558.10 | 8558.10 | 1863.22 | ||
13:45 - 14:00 | 10039.20 | 33552.20 | 8438.54 | 8438.54 | 1890.32 | ||
15 | 14:00 - 14:15 | 10509.10 | 32427.40 | 8983.10 | 8983.10 | 1999.44 | |
14:15 - 14:30 | 10940.20 | 31840.90 | 9293.44 | 9293.44 | 2080.16 | ||
14:30 - 14:45 | 11276.80 | 31737.00 | 9334.50 | 9334.50 | 2115.18 | ||
14:45 - 15:00 | 11727.40 | 31245.50 | 9685.10 | 9685.10 | 2249.06 | ||
16 | 15:00 - 15:15 | 12045.80 | 28745.00 | 9757.52 | 9757.52 | 2500.45 | |
15:15 - 15:30 | 11884.90 | 28515.70 | 9551.72 | 9551.72 | 2500.87 | ||
15:30 - 15:45 | 11324.70 | 25893.80 | 9177.10 | 9177.10 | 2533.65 | ||
15:45 - 16:00 | 11107.00 | 25734.30 | 8957.00 | 8957.00 | 2545.96 | ||
17 | 16:00 - 16:15 | 11262.30 | 25789.80 | 8669.95 | 8669.95 | 2620.67 | |
16:15 - 16:30 | 11542.30 | 24778.50 | 8310.40 | 8310.40 | 2731.93 | ||
16:30 - 16:45 | 12299.60 | 24264.40 | 8802.40 | 8802.40 | 2843.91 | ||
16:45 - 17:00 | 12381.70 | 23833.50 | 8793.50 | 8793.50 | 2863.98 | ||
18 | 17:00 - 17:15 | 11898.80 | 21164.40 | 8160.70 | 8160.70 | 2960.09 | |
17:15 - 17:30 | 11161.80 | 19992.00 | 7115.70 | 7115.70 | 2960.01 | ||
17:30 - 17:45 | 10828.40 | 17791.70 | 6637.10 | 6637.10 | 2960.93 | ||
17:45 - 18:00 | 11252.60 | 15885.20 | 6839.96 | 6839.96 | 3398.11 | ||
19 | 18:00 - 18:15 | 11868.30 | 16946.80 | 7446.05 | 7446.05 | 3398.06 | |
18:15 - 18:30 | 12189.60 | 14090.60 | 7363.85 | 7363.85 | 3569.60 | ||
18:30 - 18:45 | 13871.50 | 12940.90 | 8354.71 | 8354.71 | 4010.31 | ||
18:45 - 19:00 | 15350.70 | 11689.20 | 8905.43 | 8905.43 | 4999.05 | ||
20 | 19:00 - 19:15 | 16328.60 | 9572.50 | 8818.20 | 8818.20 | 10000.00 | |
19:15 - 19:30 | 16357.70 | 8696.10 | 8200.49 | 8200.49 | 10000.00 | ||
19:30 - 19:45 | 16734.70 | 7874.20 | 7378.59 | 7378.59 | 10000.00 | ||
19:45 - 20:00 | 16316.90 | 7565.40 | 7069.80 | 7069.80 | 10000.00 | ||
21 | 20:00 - 20:15 | 16301.30 | 7515.30 | 7024.69 | 7024.69 | 10000.00 | |
20:15 - 20:30 | 16223.00 | 7460.20 | 6969.60 | 6969.60 | 10000.00 | ||
20:30 - 20:45 | 16235.00 | 7444.50 | 6953.90 | 6953.90 | 10000.00 | ||
20:45 - 21:00 | 16073.20 | 7570.10 | 7079.49 | 7079.49 | 10000.00 | ||
22 | 21:00 - 21:15 | 15988.20 | 7439.60 | 6949.00 | 6949.00 | 10000.00 | |
21:15 - 21:30 | 16085.50 | 7229.10 | 6738.50 | 6738.50 | 10000.00 | ||
21:30 - 21:45 | 15915.80 | 7133.80 | 6643.20 | 6643.20 | 10000.00 | ||
21:45 - 22:00 | 15610.50 | 7029.30 | 6538.70 | 6538.70 | 10000.00 | ||
23 | 22:00 - 22:15 | 16163.80 | 6925.20 | 6434.60 | 6434.60 | 10000.00 | |
22:15 - 22:30 | 16534.00 | 6968.20 | 6477.59 | 6477.59 | 10000.00 | ||
22:30 - 22:45 | 16048.30 | 6961.60 | 6471.00 | 6471.00 | 10000.00 | ||
22:45 - 23:00 | 16288.30 | 7025.70 | 6535.09 | 6535.09 | 10000.00 | ||
24 | 23:00 - 23:15 | 15247.20 | 7140.90 | 6650.30 | 6650.30 | 10000.00 | |
23:15 - 23:30 | 14967.80 | 7326.90 | 6836.30 | 6836.30 | 10000.00 | ||
23:30 - 23:45 | 14359.70 | 7499.20 | 7008.60 | 7008.60 | 10000.00 | ||
23:45 - 24:00 | 13612.90 | 7694.70 | 6526.90 | 6526.90 | 9529.18 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
16-07-2025 | Total (MWh) | 321903.08 | 463366.30 | 207022.42 | 207022.42 | - |
16-07-2025 | Max (MW) | 19378.00 | 34930.30 | 13253.90 | 13253.90 | 10000.00 |
16-07-2025 | Min (MW) | 9998.90 | 6925.20 | 6434.60 | 6434.60 | 1782.52 |
16-07-2025 | Avg (MW) | 13412.63 | 19306.93 | 8625.93 | 8625.93 | 4563.59 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer