Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 30-12-2025 | 1 | 00:00 - 00:15 | 10842.50 | 25495.00 | 5294.90 | 5294.90 | 2765.82 |
| 00:15 - 00:30 | 10962.70 | 25925.30 | 5268.89 | 5268.89 | 2630.58 | ||
| 00:30 - 00:45 | 11421.00 | 26328.90 | 5416.60 | 5416.60 | 2741.29 | ||
| 00:45 - 01:00 | 11871.00 | 26512.90 | 5522.50 | 5522.50 | 2741.04 | ||
| 2 | 01:00 - 01:15 | 12112.20 | 27023.00 | 5765.70 | 5765.70 | 2699.80 | |
| 01:15 - 01:30 | 12122.00 | 27313.40 | 5675.90 | 5675.90 | 2741.13 | ||
| 01:30 - 01:45 | 12305.00 | 27672.40 | 5864.00 | 5864.00 | 2699.25 | ||
| 01:45 - 02:00 | 12089.90 | 27739.60 | 6064.10 | 6064.10 | 2670.20 | ||
| 3 | 02:00 - 02:15 | 12290.90 | 27906.60 | 6383.10 | 6383.10 | 2670.03 | |
| 02:15 - 02:30 | 12690.60 | 27854.80 | 6716.70 | 6716.70 | 2600.79 | ||
| 02:30 - 02:45 | 13375.80 | 28165.40 | 6930.90 | 6930.90 | 2670.79 | ||
| 02:45 - 03:00 | 13795.10 | 28302.00 | 7028.80 | 7028.80 | 2700.83 | ||
| 4 | 03:00 - 03:15 | 13817.30 | 28221.70 | 7164.80 | 7164.80 | 2741.21 | |
| 03:15 - 03:30 | 13870.00 | 28058.00 | 7214.00 | 7214.00 | 2741.51 | ||
| 03:30 - 03:45 | 14277.70 | 28125.20 | 7232.50 | 7232.50 | 2758.22 | ||
| 03:45 - 04:00 | 14180.20 | 28300.30 | 7230.50 | 7230.50 | 2758.08 | ||
| 5 | 04:00 - 04:15 | 14158.50 | 28648.10 | 7302.70 | 7302.70 | 2741.57 | |
| 04:15 - 04:30 | 14456.40 | 27882.00 | 7185.00 | 7185.00 | 2812.74 | ||
| 04:30 - 04:45 | 14706.50 | 27161.80 | 7246.80 | 7246.80 | 2915.61 | ||
| 04:45 - 05:00 | 14777.60 | 26619.30 | 7318.40 | 7318.40 | 2939.43 | ||
| 6 | 05:00 - 05:15 | 13629.30 | 23686.40 | 6641.40 | 6641.40 | 2899.50 | |
| 05:15 - 05:30 | 13662.10 | 21663.10 | 7344.10 | 7344.10 | 3010.87 | ||
| 05:30 - 05:45 | 13643.40 | 18960.20 | 6393.20 | 6393.20 | 3250.63 | ||
| 05:45 - 06:00 | 14403.50 | 17677.40 | 6834.10 | 6834.10 | 3599.41 | ||
| 7 | 06:00 - 06:15 | 15326.60 | 14955.50 | 8075.60 | 8075.60 | 4082.47 | |
| 06:15 - 06:30 | 15625.10 | 14399.00 | 8477.90 | 8477.90 | 4119.16 | ||
| 06:30 - 06:45 | 17236.40 | 13756.60 | 9743.50 | 9743.50 | 4428.39 | ||
| 06:45 - 07:00 | 17601.80 | 12599.50 | 9617.70 | 9617.70 | 4639.55 | ||
| 8 | 07:00 - 07:15 | 18952.80 | 11709.20 | 10058.90 | 10058.90 | 5354.28 | |
| 07:15 - 07:30 | 20549.90 | 11326.70 | 10664.09 | 10664.09 | 10000.00 | ||
| 07:30 - 07:45 | 21364.60 | 10472.50 | 9804.30 | 9804.30 | 10000.00 | ||
| 07:45 - 08:00 | 21664.00 | 9638.40 | 8970.20 | 8970.20 | 10000.00 | ||
| 9 | 08:00 - 08:15 | 20093.80 | 10579.70 | 10186.50 | 10186.50 | 10000.00 | |
| 08:15 - 08:30 | 18466.00 | 10452.20 | 9143.60 | 9143.60 | 5450.30 | ||
| 08:30 - 08:45 | 17827.90 | 10511.80 | 8447.20 | 8447.20 | 4799.61 | ||
| 08:45 - 09:00 | 17354.80 | 11093.60 | 7721.40 | 7721.40 | 4632.20 | ||
| 10 | 09:00 - 09:15 | 15963.40 | 12138.80 | 7767.40 | 7767.40 | 4450.51 | |
| 09:15 - 09:30 | 14670.60 | 11228.90 | 7738.90 | 7738.90 | 3859.98 | ||
| 09:30 - 09:45 | 14481.30 | 12120.30 | 7862.10 | 7862.10 | 3619.88 | ||
| 09:45 - 10:00 | 14288.60 | 12528.50 | 7572.90 | 7572.90 | 3499.11 | ||
| 11 | 10:00 - 10:15 | 14862.00 | 12813.70 | 6446.70 | 6446.70 | 3294.19 | |
| 10:15 - 10:30 | 14666.50 | 13173.10 | 6421.50 | 6421.50 | 3294.39 | ||
| 10:30 - 10:45 | 16232.10 | 16521.70 | 7662.70 | 7662.70 | 3240.05 | ||
| 10:45 - 11:00 | 16131.50 | 17292.50 | 6725.10 | 6725.10 | 3010.68 | ||
| 12 | 11:00 - 11:15 | 16095.80 | 19719.80 | 6202.60 | 6202.60 | 3010.78 | |
| 11:15 - 11:30 | 15868.70 | 21045.90 | 6056.71 | 6056.71 | 2860.85 | ||
| 11:30 - 11:45 | 15562.90 | 23020.80 | 6140.20 | 6140.20 | 2960.65 | ||
| 11:45 - 12:00 | 15300.60 | 24216.10 | 5512.20 | 5512.20 | 2999.81 | ||
| 13 | 12:00 - 12:15 | 13421.30 | 26511.40 | 5721.65 | 5721.65 | 2861.00 | |
| 12:15 - 12:30 | 13236.60 | 26889.90 | 5833.75 | 5833.75 | 2860.60 | ||
| 12:30 - 12:45 | 13211.10 | 27851.40 | 5923.34 | 5923.34 | 2910.45 | ||
| 12:45 - 13:00 | 13157.20 | 29051.50 | 6116.07 | 6116.07 | 2820.17 | ||
| 14 | 13:00 - 13:15 | 13198.40 | 30770.40 | 6222.60 | 6222.60 | 2520.92 | |
| 13:15 - 13:30 | 12803.10 | 32038.10 | 6315.20 | 6315.20 | 2416.94 | ||
| 13:30 - 13:45 | 12745.90 | 32160.80 | 6291.70 | 6291.70 | 2580.60 | ||
| 13:45 - 14:00 | 12790.70 | 32096.70 | 6135.30 | 6135.30 | 2700.24 | ||
| 15 | 14:00 - 14:15 | 14333.90 | 28752.30 | 6322.40 | 6322.40 | 2799.42 | |
| 14:15 - 14:30 | 13965.80 | 27458.90 | 6172.40 | 6172.40 | 2799.08 | ||
| 14:30 - 14:45 | 13221.20 | 26165.20 | 6003.30 | 6003.30 | 2670.64 | ||
| 14:45 - 15:00 | 14880.40 | 25413.40 | 7029.21 | 7029.21 | 2910.29 | ||
| 16 | 15:00 - 15:15 | 15345.30 | 23026.70 | 7428.40 | 7428.40 | 3010.58 | |
| 15:15 - 15:30 | 15654.10 | 21328.50 | 7395.20 | 7395.20 | 3030.65 | ||
| 15:30 - 15:45 | 15515.20 | 19477.20 | 7808.90 | 7808.90 | 3240.29 | ||
| 15:45 - 16:00 | 15947.50 | 17894.50 | 8264.80 | 8264.80 | 3372.27 | ||
| 17 | 16:00 - 16:15 | 16628.80 | 17121.00 | 8079.60 | 8079.60 | 3350.60 | |
| 16:15 - 16:30 | 17360.80 | 14632.20 | 8197.93 | 8197.93 | 3628.96 | ||
| 16:30 - 16:45 | 16999.10 | 11420.10 | 7890.60 | 7890.60 | 4147.35 | ||
| 16:45 - 17:00 | 17663.20 | 10401.40 | 8729.70 | 8729.70 | 5450.60 | ||
| 18 | 17:00 - 17:15 | 14542.80 | 7788.90 | 6554.20 | 6554.20 | 5184.68 | |
| 17:15 - 17:30 | 15288.20 | 7097.80 | 6743.09 | 6743.09 | 10000.00 | ||
| 17:30 - 17:45 | 15666.70 | 5722.80 | 5368.10 | 5368.10 | 10000.00 | ||
| 17:45 - 18:00 | 20637.50 | 4499.10 | 4144.40 | 4144.40 | 10000.00 | ||
| 19 | 18:00 - 18:15 | 18901.80 | 4382.70 | 4028.00 | 4028.00 | 10000.00 | |
| 18:15 - 18:30 | 18565.50 | 4456.30 | 4101.60 | 4101.60 | 10000.00 | ||
| 18:30 - 18:45 | 18035.10 | 4883.10 | 4528.40 | 4528.40 | 10000.00 | ||
| 18:45 - 19:00 | 15206.20 | 5086.80 | 4732.10 | 4732.10 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 13822.70 | 5516.80 | 5162.10 | 5162.10 | 10000.00 | |
| 19:15 - 19:30 | 12904.10 | 5861.00 | 4887.80 | 4887.80 | 9299.06 | ||
| 19:30 - 19:45 | 11554.90 | 6818.10 | 5260.30 | 5260.30 | 4999.22 | ||
| 19:45 - 20:00 | 11775.60 | 7690.60 | 5556.60 | 5556.60 | 4659.22 | ||
| 21 | 20:00 - 20:15 | 12083.80 | 9090.10 | 6121.40 | 6121.40 | 4667.54 | |
| 20:15 - 20:30 | 11654.10 | 9224.50 | 5642.90 | 5642.90 | 4569.10 | ||
| 20:30 - 20:45 | 11213.50 | 10197.80 | 5369.20 | 5369.20 | 4378.25 | ||
| 20:45 - 21:00 | 10821.40 | 11219.90 | 5495.79 | 5495.79 | 4000.18 | ||
| 22 | 21:00 - 21:15 | 10180.70 | 12464.70 | 5159.80 | 5159.80 | 3999.41 | |
| 21:15 - 21:30 | 10739.10 | 13263.70 | 5690.19 | 5690.19 | 3999.96 | ||
| 21:30 - 21:45 | 10155.50 | 14163.60 | 5541.30 | 5541.30 | 3799.52 | ||
| 21:45 - 22:00 | 10005.60 | 14994.20 | 5530.40 | 5530.40 | 3742.18 | ||
| 23 | 22:00 - 22:15 | 10009.30 | 16910.20 | 4270.60 | 4270.60 | 3599.30 | |
| 22:15 - 22:30 | 10141.60 | 18227.60 | 4798.74 | 4798.74 | 3200.76 | ||
| 22:30 - 22:45 | 10187.30 | 19868.60 | 4858.60 | 4858.60 | 3119.87 | ||
| 22:45 - 23:00 | 9968.20 | 20832.50 | 4675.70 | 4675.70 | 3117.13 | ||
| 24 | 23:00 - 23:15 | 9610.10 | 22904.10 | 4653.09 | 4653.09 | 2948.88 | |
| 23:15 - 23:30 | 9703.40 | 23657.20 | 4689.00 | 4689.00 | 2889.75 | ||
| 23:30 - 23:45 | 9606.70 | 23894.10 | 4569.80 | 4569.80 | 2889.41 | ||
| 23:45 - 24:00 | 9773.50 | 24321.00 | 4579.65 | 4579.65 | 2800.75 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 30-12-2025 | Total (MWh) | 341620.85 | 446014.25 | 157663.60 | 157663.60 | - |
| 30-12-2025 | Max (MW) | 21664.00 | 32160.80 | 10664.09 | 10664.09 | 10000.00 |
| 30-12-2025 | Min (MW) | 9606.70 | 4382.70 | 4028.00 | 4028.00 | 2416.94 |
| 30-12-2025 | Avg (MW) | 14234.20 | 18583.93 | 6569.32 | 6569.32 | 4260.97 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer