Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 01-08-2026 | 1 | 00:00 - 00:15 | 16703.20 | 4911.50 | 4645.10 | 4645.10 | 10000.00 |
| 00:15 - 00:30 | 15997.30 | 4829.00 | 4562.59 | 4562.59 | 10000.00 | ||
| 00:30 - 00:45 | 14418.10 | 4922.80 | 4638.50 | 4638.50 | 10000.00 | ||
| 00:45 - 01:00 | 12528.40 | 5035.20 | 4729.00 | 4729.00 | 9989.95 | ||
| 2 | 01:00 - 01:15 | 11581.60 | 5035.60 | 3957.00 | 3957.00 | 4632.78 | |
| 01:15 - 01:30 | 11512.40 | 5263.10 | 4008.30 | 4008.30 | 3850.97 | ||
| 01:30 - 01:45 | 11079.20 | 5579.40 | 3745.10 | 3745.10 | 3711.10 | ||
| 01:45 - 02:00 | 10812.70 | 5782.40 | 3818.99 | 3818.99 | 3676.17 | ||
| 3 | 02:00 - 02:15 | 10773.70 | 6945.50 | 4109.00 | 4109.00 | 3339.39 | |
| 02:15 - 02:30 | 10849.10 | 6953.40 | 4093.30 | 4093.30 | 3339.76 | ||
| 02:30 - 02:45 | 11302.10 | 7364.80 | 4251.50 | 4251.50 | 3259.76 | ||
| 02:45 - 03:00 | 11769.20 | 7521.90 | 4667.90 | 4667.90 | 3339.60 | ||
| 4 | 03:00 - 03:15 | 11358.60 | 8843.70 | 4983.90 | 4983.90 | 3000.29 | |
| 03:15 - 03:30 | 10963.70 | 9436.60 | 5092.88 | 5092.88 | 2672.76 | ||
| 03:30 - 03:45 | 10746.40 | 9722.20 | 4974.04 | 4974.04 | 2645.73 | ||
| 03:45 - 04:00 | 10704.40 | 9992.80 | 4849.36 | 4849.36 | 2645.17 | ||
| 5 | 04:00 - 04:15 | 10794.10 | 9948.80 | 4892.24 | 4892.24 | 2487.78 | |
| 04:15 - 04:30 | 10784.20 | 10064.70 | 4942.16 | 4942.16 | 2487.38 | ||
| 04:30 - 04:45 | 10893.40 | 9858.90 | 4866.15 | 4866.15 | 2487.50 | ||
| 04:45 - 05:00 | 11319.20 | 9482.30 | 4967.36 | 4967.36 | 2487.41 | ||
| 6 | 05:00 - 05:15 | 12670.30 | 9159.30 | 5628.80 | 5628.80 | 2672.81 | |
| 05:15 - 05:30 | 13009.20 | 8900.70 | 5681.60 | 5681.60 | 2840.61 | ||
| 05:30 - 05:45 | 14471.00 | 8730.90 | 5909.90 | 5909.90 | 3045.48 | ||
| 05:45 - 06:00 | 15413.80 | 8607.80 | 6586.69 | 6586.69 | 3491.74 | ||
| 7 | 06:00 - 06:15 | 16163.60 | 8080.60 | 6616.30 | 6616.30 | 4999.72 | |
| 06:15 - 06:30 | 17471.20 | 8072.00 | 7435.90 | 7435.90 | 7299.32 | ||
| 06:30 - 06:45 | 17845.70 | 8282.80 | 7851.50 | 7851.50 | 10000.00 | ||
| 06:45 - 07:00 | 18169.20 | 8614.10 | 8182.80 | 8182.80 | 10000.00 | ||
| 8 | 07:00 - 07:15 | 17768.70 | 9355.30 | 8508.10 | 8508.10 | 7057.32 | |
| 07:15 - 07:30 | 17538.40 | 10115.30 | 8878.18 | 8878.18 | 5000.08 | ||
| 07:30 - 07:45 | 17169.00 | 12262.00 | 9016.00 | 9016.00 | 3950.05 | ||
| 07:45 - 08:00 | 16319.90 | 13922.20 | 8695.70 | 8695.70 | 3402.96 | ||
| 9 | 08:00 - 08:15 | 15871.20 | 16647.30 | 8448.85 | 8448.85 | 2940.79 | |
| 08:15 - 08:30 | 15372.90 | 18185.50 | 8474.10 | 8474.10 | 2672.17 | ||
| 08:30 - 08:45 | 15979.90 | 20773.80 | 9607.20 | 9607.20 | 2557.64 | ||
| 08:45 - 09:00 | 16164.50 | 23106.70 | 10308.69 | 10308.69 | 2370.60 | ||
| 10 | 09:00 - 09:15 | 17515.70 | 25990.70 | 11025.40 | 11025.40 | 2169.11 | |
| 09:15 - 09:30 | 17034.00 | 27462.50 | 11076.54 | 11076.54 | 2070.39 | ||
| 09:30 - 09:45 | 17216.50 | 30119.20 | 11897.40 | 11897.40 | 1952.73 | ||
| 09:45 - 10:00 | 16981.80 | 31552.80 | 11984.80 | 11984.80 | 1876.75 | ||
| 11 | 10:00 - 10:15 | 16108.30 | 34285.90 | 13019.40 | 13019.40 | 1810.34 | |
| 10:15 - 10:30 | 15967.30 | 34797.50 | 13174.00 | 13174.00 | 1769.26 | ||
| 10:30 - 10:45 | 15975.90 | 36066.70 | 13201.90 | 13201.90 | 1699.36 | ||
| 10:45 - 11:00 | 15667.80 | 36712.00 | 12721.00 | 12721.00 | 1556.27 | ||
| 12 | 11:00 - 11:15 | 15601.30 | 38016.50 | 12704.70 | 12704.70 | 1541.94 | |
| 11:15 - 11:30 | 15441.50 | 38315.00 | 12544.30 | 12544.30 | 1538.62 | ||
| 11:30 - 11:45 | 15181.30 | 38350.10 | 12678.44 | 12678.44 | 1499.55 | ||
| 11:45 - 12:00 | 15131.50 | 38362.10 | 12748.93 | 12748.93 | 1499.03 | ||
| 13 | 12:00 - 12:15 | 14987.60 | 38608.40 | 12715.10 | 12715.10 | 1379.61 | |
| 12:15 - 12:30 | 14989.40 | 38622.70 | 12571.50 | 12571.50 | 1366.65 | ||
| 12:30 - 12:45 | 14845.80 | 38700.90 | 12456.80 | 12456.80 | 1315.68 | ||
| 12:45 - 13:00 | 14846.70 | 38764.20 | 12585.30 | 12585.30 | 1342.22 | ||
| 14 | 13:00 - 13:15 | 14269.50 | 38668.40 | 12155.83 | 12155.83 | 1299.10 | |
| 13:15 - 13:30 | 14183.90 | 38612.70 | 12037.55 | 12037.55 | 1299.20 | ||
| 13:30 - 13:45 | 14793.60 | 38707.50 | 12319.80 | 12319.80 | 1379.85 | ||
| 13:45 - 14:00 | 15038.10 | 38605.70 | 12232.55 | 12232.55 | 1500.27 | ||
| 15 | 14:00 - 14:15 | 14907.00 | 37637.50 | 12037.90 | 12037.90 | 1546.30 | |
| 14:15 - 14:30 | 15349.40 | 37116.00 | 12413.40 | 12413.40 | 1573.86 | ||
| 14:30 - 14:45 | 15736.10 | 34889.30 | 12701.90 | 12701.90 | 1749.53 | ||
| 14:45 - 15:00 | 16065.50 | 34149.20 | 12616.80 | 12616.80 | 1806.59 | ||
| 16 | 15:00 - 15:15 | 16343.80 | 31709.70 | 11291.06 | 11291.06 | 1840.88 | |
| 15:15 - 15:30 | 17093.10 | 30335.70 | 11297.00 | 11297.00 | 1999.68 | ||
| 15:30 - 15:45 | 17195.10 | 28011.50 | 10444.80 | 10444.80 | 2159.14 | ||
| 15:45 - 16:00 | 17231.70 | 26502.80 | 10106.90 | 10106.90 | 2318.30 | ||
| 17 | 16:00 - 16:15 | 18018.70 | 21964.50 | 10208.35 | 10208.35 | 2600.05 | |
| 16:15 - 16:30 | 18234.50 | 20956.30 | 9795.70 | 9795.70 | 2672.20 | ||
| 16:30 - 16:45 | 18287.00 | 17631.50 | 9457.90 | 9457.90 | 2956.89 | ||
| 16:45 - 17:00 | 18137.10 | 16591.60 | 9085.38 | 9085.38 | 3000.34 | ||
| 18 | 17:00 - 17:15 | 17018.10 | 13698.80 | 7951.50 | 7951.50 | 3084.34 | |
| 17:15 - 17:30 | 16887.40 | 12760.20 | 7582.38 | 7582.38 | 3212.63 | ||
| 17:30 - 17:45 | 16771.00 | 9866.20 | 7125.39 | 7125.39 | 3600.27 | ||
| 17:45 - 18:00 | 16113.40 | 8780.50 | 6137.82 | 6137.82 | 3676.25 | ||
| 19 | 18:00 - 18:15 | 16318.50 | 7535.60 | 5892.30 | 5892.30 | 3776.29 | |
| 18:15 - 18:30 | 16552.50 | 6914.90 | 5828.30 | 5828.30 | 4704.62 | ||
| 18:30 - 18:45 | 17560.80 | 5717.60 | 5088.95 | 5088.95 | 5999.92 | ||
| 18:45 - 19:00 | 19386.60 | 4991.00 | 4754.89 | 4754.89 | 10000.00 | ||
| 20 | 19:00 - 19:15 | 24478.10 | 3431.10 | 3251.90 | 3251.90 | 10000.00 | |
| 19:15 - 19:30 | 26416.90 | 2979.30 | 2798.40 | 2798.40 | 10000.00 | ||
| 19:30 - 19:45 | 27764.50 | 2652.80 | 2471.90 | 2471.90 | 10000.00 | ||
| 19:45 - 20:00 | 28179.90 | 2341.10 | 2160.20 | 2160.20 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 28275.00 | 2080.10 | 1899.17 | 1899.17 | 10000.00 | |
| 20:15 - 20:30 | 29406.30 | 2096.70 | 1915.80 | 1915.80 | 10000.00 | ||
| 20:30 - 20:45 | 28720.80 | 2077.70 | 1896.79 | 1896.79 | 10000.00 | ||
| 20:45 - 21:00 | 28342.70 | 2045.60 | 1864.69 | 1864.69 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 27845.30 | 2092.80 | 1911.90 | 1911.90 | 10000.00 | |
| 21:15 - 21:30 | 27924.70 | 2082.20 | 1901.29 | 1901.29 | 10000.00 | ||
| 21:30 - 21:45 | 27601.50 | 2048.80 | 1867.90 | 1867.90 | 10000.00 | ||
| 21:45 - 22:00 | 27346.40 | 2089.20 | 1908.29 | 1908.29 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 26000.40 | 2103.70 | 1922.78 | 1922.78 | 10000.00 | |
| 22:15 - 22:30 | 26223.10 | 2101.80 | 1920.86 | 1920.86 | 10000.00 | ||
| 22:30 - 22:45 | 26248.60 | 2115.50 | 1934.60 | 1934.60 | 10000.00 | ||
| 22:45 - 23:00 | 26384.90 | 2087.80 | 1906.90 | 1906.90 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 25412.90 | 2056.80 | 1875.90 | 1875.90 | 10000.00 | |
| 23:15 - 23:30 | 24449.10 | 2094.20 | 1913.29 | 1913.29 | 10000.00 | ||
| 23:30 - 23:45 | 23073.50 | 2172.80 | 1991.89 | 1991.89 | 10000.00 | ||
| 23:45 - 24:00 | 22234.70 | 2227.30 | 2046.40 | 2046.40 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 01-08-2026 | Total (MWh) | 419400.90 | 378092.53 | 171913.85 | 171913.85 | - |
| 01-08-2026 | Max (MW) | 29406.30 | 38764.20 | 13201.90 | 13201.90 | 10000.00 |
| 01-08-2026 | Min (MW) | 10704.40 | 2045.60 | 1864.69 | 1864.69 | 1299.10 |
| 01-08-2026 | Avg (MW) | 17475.04 | 15753.86 | 7163.08 | 7163.08 | 4796.86 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer