Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
30-04-2025 | 1 | 00:00 - 00:15 | 14544.90 | 2955.90 | 2955.90 | 2955.90 | 10000.00 |
00:15 - 00:30 | 14113.60 | 3114.70 | 3114.70 | 3114.70 | 10000.00 | ||
00:30 - 00:45 | 13820.90 | 3269.80 | 3269.80 | 3269.80 | 10000.00 | ||
00:45 - 01:00 | 13541.10 | 3378.10 | 3378.09 | 3378.09 | 10000.00 | ||
2 | 01:00 - 01:15 | 13135.50 | 3647.00 | 3642.00 | 3642.00 | 10000.00 | |
01:15 - 01:30 | 12907.70 | 3849.30 | 3369.81 | 3369.81 | 8700.53 | ||
01:30 - 01:45 | 12653.50 | 4209.60 | 3588.76 | 3588.76 | 8000.26 | ||
01:45 - 02:00 | 12557.20 | 4470.00 | 3921.54 | 3921.54 | 8000.01 | ||
3 | 02:00 - 02:15 | 12648.40 | 5127.00 | 4411.19 | 4411.19 | 5500.64 | |
02:15 - 02:30 | 12536.90 | 5003.40 | 4488.60 | 4488.60 | 5500.46 | ||
02:30 - 02:45 | 12481.50 | 5240.30 | 4715.90 | 4715.90 | 5500.21 | ||
02:45 - 03:00 | 12664.90 | 5311.70 | 4777.10 | 4777.10 | 5500.29 | ||
4 | 03:00 - 03:15 | 12503.20 | 5917.10 | 5082.50 | 5082.50 | 5500.05 | |
03:15 - 03:30 | 12165.40 | 5987.10 | 4904.80 | 4904.80 | 5199.19 | ||
03:30 - 03:45 | 11996.20 | 6378.40 | 4823.00 | 4823.00 | 4999.33 | ||
03:45 - 04:00 | 11622.90 | 6457.10 | 4701.50 | 4701.50 | 4500.45 | ||
5 | 04:00 - 04:15 | 11041.80 | 6089.80 | 4255.80 | 4255.80 | 4478.21 | |
04:15 - 04:30 | 11239.10 | 5852.10 | 4158.30 | 4158.30 | 4500.95 | ||
04:30 - 04:45 | 11423.50 | 5324.80 | 4244.00 | 4244.00 | 5009.84 | ||
04:45 - 05:00 | 11452.40 | 5612.00 | 4327.20 | 4327.20 | 5000.45 | ||
6 | 05:00 - 05:15 | 12426.40 | 6339.60 | 5411.70 | 5411.70 | 5009.20 | |
05:15 - 05:30 | 13080.60 | 5689.70 | 4967.40 | 4967.40 | 5500.25 | ||
05:30 - 05:45 | 13548.00 | 5504.90 | 4794.40 | 4794.40 | 6000.28 | ||
05:45 - 06:00 | 13718.70 | 5202.90 | 4494.80 | 4494.80 | 6000.66 | ||
7 | 06:00 - 06:15 | 13888.80 | 5623.90 | 5117.30 | 5117.30 | 6230.74 | |
06:15 - 06:30 | 13624.70 | 5518.00 | 5010.40 | 5010.40 | 6230.99 | ||
06:30 - 06:45 | 12387.70 | 5570.90 | 4899.50 | 4899.50 | 5550.33 | ||
06:45 - 07:00 | 11451.50 | 6179.50 | 5507.80 | 5507.80 | 5200.62 | ||
8 | 07:00 - 07:15 | 10324.30 | 8117.20 | 4897.20 | 4897.20 | 3845.32 | |
07:15 - 07:30 | 9734.60 | 10098.80 | 5512.60 | 5512.60 | 3579.51 | ||
07:30 - 07:45 | 8954.30 | 13089.70 | 5184.10 | 5184.10 | 3044.53 | ||
07:45 - 08:00 | 8027.70 | 15010.50 | 5252.60 | 5252.60 | 2902.38 | ||
9 | 08:00 - 08:15 | 7542.80 | 18899.50 | 4806.70 | 4806.70 | 2150.83 | |
08:15 - 08:30 | 7940.10 | 20982.20 | 5497.20 | 5497.20 | 2150.05 | ||
08:30 - 08:45 | 7851.40 | 22335.30 | 5445.70 | 5445.70 | 2132.24 | ||
08:45 - 09:00 | 7490.50 | 23329.90 | 5108.70 | 5108.70 | 1919.43 | ||
10 | 09:00 - 09:15 | 7507.70 | 23343.80 | 5534.30 | 5534.30 | 1889.65 | |
09:15 - 09:30 | 7927.50 | 23559.90 | 5422.80 | 5422.80 | 2100.27 | ||
09:30 - 09:45 | 8068.70 | 24383.00 | 5408.60 | 5408.60 | 2100.38 | ||
09:45 - 10:00 | 7938.60 | 24555.20 | 5385.40 | 5385.40 | 2100.20 | ||
11 | 10:00 - 10:15 | 7117.10 | 26041.20 | 4967.20 | 4967.20 | 1846.65 | |
10:15 - 10:30 | 7104.60 | 26368.10 | 4860.90 | 4860.90 | 1793.73 | ||
10:30 - 10:45 | 7181.40 | 27208.90 | 4917.30 | 4917.30 | 1889.46 | ||
10:45 - 11:00 | 7139.50 | 28166.80 | 4875.50 | 4875.50 | 1899.93 | ||
12 | 11:00 - 11:15 | 6999.60 | 29861.20 | 4885.60 | 4885.60 | 1889.97 | |
11:15 - 11:30 | 6968.00 | 30065.00 | 4874.30 | 4874.30 | 1788.00 | ||
11:30 - 11:45 | 6971.40 | 30060.80 | 4741.20 | 4741.20 | 1934.67 | ||
11:45 - 12:00 | 6970.00 | 29736.40 | 4856.20 | 4856.20 | 1876.00 | ||
13 | 12:00 - 12:15 | 6917.80 | 29548.90 | 4819.10 | 4819.10 | 1859.26 | |
12:15 - 12:30 | 6922.80 | 29472.80 | 4692.30 | 4692.30 | 1966.18 | ||
12:30 - 12:45 | 6967.80 | 29449.30 | 4737.10 | 4737.10 | 1966.87 | ||
12:45 - 13:00 | 7017.30 | 29541.90 | 4786.50 | 4786.50 | 1966.48 | ||
14 | 13:00 - 13:15 | 7037.50 | 29732.80 | 4806.57 | 4806.57 | 1930.17 | |
13:15 - 13:30 | 7118.10 | 29775.40 | 5023.00 | 5023.00 | 1799.43 | ||
13:30 - 13:45 | 7345.10 | 29470.10 | 5062.10 | 5062.10 | 1966.14 | ||
13:45 - 14:00 | 7576.70 | 29118.10 | 5267.80 | 5267.80 | 1980.83 | ||
15 | 14:00 - 14:15 | 8727.40 | 26933.50 | 5529.10 | 5529.10 | 2249.50 | |
14:15 - 14:30 | 9258.30 | 26817.10 | 6059.60 | 6059.60 | 2268.67 | ||
14:30 - 14:45 | 9950.40 | 24643.60 | 6737.10 | 6737.10 | 2395.61 | ||
14:45 - 15:00 | 10283.60 | 24444.30 | 7037.60 | 7037.60 | 2490.14 | ||
16 | 15:00 - 15:15 | 11284.10 | 22528.00 | 7519.80 | 7519.80 | 2902.42 | |
15:15 - 15:30 | 11670.00 | 22258.60 | 7898.50 | 7898.50 | 2902.88 | ||
15:30 - 15:45 | 12346.40 | 19318.00 | 7273.70 | 7273.70 | 3044.48 | ||
15:45 - 16:00 | 12446.20 | 18706.30 | 7262.40 | 7262.40 | 3174.01 | ||
17 | 16:00 - 16:15 | 12038.70 | 15909.90 | 6792.70 | 6792.70 | 3174.67 | |
16:15 - 16:30 | 12173.80 | 14545.40 | 6429.90 | 6429.90 | 3305.48 | ||
16:30 - 16:45 | 12429.60 | 14725.90 | 6617.21 | 6617.21 | 3300.12 | ||
16:45 - 17:00 | 12345.20 | 13696.90 | 6170.99 | 6170.99 | 3300.50 | ||
18 | 17:00 - 17:15 | 11132.70 | 12640.70 | 5645.30 | 5645.30 | 3100.08 | |
17:15 - 17:30 | 11175.20 | 11581.80 | 4953.90 | 4953.90 | 3261.82 | ||
17:30 - 17:45 | 10935.50 | 9768.10 | 4781.90 | 4781.90 | 3422.52 | ||
17:45 - 18:00 | 11021.40 | 8721.00 | 4402.70 | 4402.70 | 3451.17 | ||
19 | 18:00 - 18:15 | 11060.30 | 8023.30 | 4690.30 | 4690.30 | 3500.94 | |
18:15 - 18:30 | 10721.50 | 6793.70 | 4091.00 | 4091.00 | 3639.43 | ||
18:30 - 18:45 | 11969.80 | 5905.50 | 4397.50 | 4397.50 | 3877.81 | ||
18:45 - 19:00 | 12798.80 | 4923.50 | 4206.24 | 4206.24 | 5300.27 | ||
20 | 19:00 - 19:15 | 17911.60 | 2749.20 | 2736.50 | 2736.50 | 10000.00 | |
19:15 - 19:30 | 18219.90 | 2644.40 | 2631.70 | 2631.70 | 10000.00 | ||
19:30 - 19:45 | 19180.20 | 2189.70 | 2177.00 | 2177.00 | 10000.00 | ||
19:45 - 20:00 | 19446.60 | 2297.50 | 2284.80 | 2284.80 | 10000.00 | ||
21 | 20:00 - 20:15 | 18911.50 | 1759.30 | 1746.60 | 1746.60 | 10000.00 | |
20:15 - 20:30 | 19018.30 | 1755.30 | 1742.60 | 1742.60 | 10000.00 | ||
20:30 - 20:45 | 19301.50 | 1911.20 | 1898.49 | 1898.49 | 10000.00 | ||
20:45 - 21:00 | 19506.20 | 1943.70 | 1931.00 | 1931.00 | 10000.00 | ||
22 | 21:00 - 21:15 | 20116.70 | 2828.90 | 2828.90 | 2828.90 | 10000.00 | |
21:15 - 21:30 | 19906.70 | 2782.70 | 2782.70 | 2782.70 | 10000.00 | ||
21:30 - 21:45 | 19189.00 | 2541.10 | 2541.09 | 2541.09 | 10000.00 | ||
21:45 - 22:00 | 19418.40 | 2302.00 | 2301.99 | 2301.99 | 10000.00 | ||
23 | 22:00 - 22:15 | 20303.80 | 1784.10 | 1784.09 | 1784.09 | 10000.00 | |
22:15 - 22:30 | 21300.90 | 1357.70 | 1357.70 | 1357.70 | 10000.00 | ||
22:30 - 22:45 | 22082.00 | 1050.30 | 1050.30 | 1050.30 | 10000.00 | ||
22:45 - 23:00 | 22642.40 | 1053.30 | 1053.30 | 1053.30 | 10000.00 | ||
24 | 23:00 - 23:15 | 23472.90 | 1065.00 | 1065.00 | 1065.00 | 10000.00 | |
23:15 - 23:30 | 24003.00 | 1067.50 | 1067.50 | 1067.50 | 10000.00 | ||
23:30 - 23:45 | 23617.50 | 1196.90 | 1196.90 | 1196.90 | 10000.00 | ||
23:45 - 24:00 | 23362.70 | 1354.60 | 1354.59 | 1354.59 | 10000.00 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
30-04-2025 | Total (MWh) | 301130.15 | 296166.70 | 104998.14 | 104998.14 | - |
30-04-2025 | Max (MW) | 24003.00 | 30065.00 | 7898.50 | 7898.50 | 10000.00 |
30-04-2025 | Min (MW) | 6917.80 | 1050.30 | 1050.30 | 1050.30 | 1788.00 |
30-04-2025 | Avg (MW) | 12547.09 | 12340.28 | 4374.92 | 4374.92 | 5270.26 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer