Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
11-06-2025 | 1 | 00:00 - 00:15 | 21324.40 | 4047.30 | 4047.28 | 4047.28 | 10000.00 |
00:15 - 00:30 | 20526.80 | 4072.70 | 4072.68 | 4072.68 | 10000.00 | ||
00:30 - 00:45 | 19644.00 | 4093.20 | 4093.19 | 4093.19 | 10000.00 | ||
00:45 - 01:00 | 19260.30 | 4123.60 | 4123.60 | 4123.60 | 10000.00 | ||
2 | 01:00 - 01:15 | 17328.80 | 4433.30 | 4433.30 | 4433.30 | 10000.00 | |
01:15 - 01:30 | 14548.20 | 4452.70 | 4452.70 | 4452.70 | 10000.00 | ||
01:30 - 01:45 | 13739.50 | 4503.80 | 4503.80 | 4503.80 | 10000.00 | ||
01:45 - 02:00 | 13183.00 | 4508.60 | 4508.58 | 4508.58 | 10000.00 | ||
3 | 02:00 - 02:15 | 12440.60 | 4749.70 | 4749.70 | 4749.70 | 10000.00 | |
02:15 - 02:30 | 11772.20 | 4883.70 | 4883.70 | 4883.70 | 10000.00 | ||
02:30 - 02:45 | 11505.80 | 5070.10 | 5016.20 | 5016.20 | 9799.61 | ||
02:45 - 03:00 | 11971.00 | 5192.20 | 4947.90 | 4947.90 | 8699.70 | ||
4 | 03:00 - 03:15 | 15273.10 | 8369.70 | 8283.80 | 8283.80 | 9799.78 | |
03:15 - 03:30 | 14973.20 | 8631.10 | 8197.40 | 8197.40 | 6999.61 | ||
03:30 - 03:45 | 14696.40 | 9221.30 | 8056.10 | 8056.10 | 6044.37 | ||
03:45 - 04:00 | 14485.10 | 9713.50 | 7923.50 | 7923.50 | 5499.28 | ||
5 | 04:00 - 04:15 | 14302.60 | 9733.70 | 7726.40 | 7726.40 | 4799.79 | |
04:15 - 04:30 | 14250.00 | 9596.50 | 7693.60 | 7693.60 | 4870.58 | ||
04:30 - 04:45 | 14121.10 | 9281.40 | 7702.10 | 7702.10 | 4999.34 | ||
04:45 - 05:00 | 14051.60 | 9233.60 | 7745.00 | 7745.00 | 4999.69 | ||
6 | 05:00 - 05:15 | 10353.00 | 10070.20 | 5410.80 | 5410.80 | 3249.65 | |
05:15 - 05:30 | 10304.90 | 9828.00 | 5342.90 | 5342.90 | 3290.05 | ||
05:30 - 05:45 | 10353.30 | 9502.80 | 5337.09 | 5337.09 | 3499.01 | ||
05:45 - 06:00 | 10621.50 | 9527.50 | 5669.90 | 5669.90 | 3499.67 | ||
7 | 06:00 - 06:15 | 10768.20 | 9805.10 | 6226.00 | 6226.00 | 3600.01 | |
06:15 - 06:30 | 10485.70 | 10476.90 | 6193.90 | 6193.90 | 3565.07 | ||
06:30 - 06:45 | 9915.50 | 11126.00 | 5904.30 | 5904.30 | 3499.41 | ||
06:45 - 07:00 | 9232.90 | 12187.20 | 5627.60 | 5627.60 | 3345.88 | ||
8 | 07:00 - 07:15 | 8501.80 | 14951.50 | 5977.20 | 5977.20 | 2870.08 | |
07:15 - 07:30 | 8263.30 | 17797.20 | 6246.40 | 6246.40 | 2750.71 | ||
07:30 - 07:45 | 8313.70 | 22166.40 | 7177.10 | 7177.10 | 2106.73 | ||
07:45 - 08:00 | 8558.40 | 24639.00 | 7524.20 | 7524.20 | 2106.86 | ||
9 | 08:00 - 08:15 | 9998.30 | 29019.70 | 8725.60 | 8725.60 | 2380.27 | |
08:15 - 08:30 | 10297.20 | 31225.20 | 9118.00 | 9118.00 | 1999.75 | ||
08:30 - 08:45 | 10260.50 | 32570.20 | 8983.70 | 8983.70 | 1925.38 | ||
08:45 - 09:00 | 10122.50 | 33179.80 | 8984.02 | 8984.02 | 1750.72 | ||
10 | 09:00 - 09:15 | 10340.50 | 33029.40 | 9472.20 | 9472.20 | 1999.00 | |
09:15 - 09:30 | 10113.60 | 32197.80 | 9245.70 | 9245.70 | 1999.02 | ||
09:30 - 09:45 | 9903.10 | 32339.30 | 9035.50 | 9035.50 | 1901.97 | ||
09:45 - 10:00 | 9808.40 | 32377.90 | 8951.10 | 8951.10 | 1844.31 | ||
11 | 10:00 - 10:15 | 9501.70 | 33433.30 | 8638.10 | 8638.10 | 1750.17 | |
10:15 - 10:30 | 9545.00 | 33486.00 | 8680.70 | 8680.70 | 1699.82 | ||
10:30 - 10:45 | 9883.90 | 32996.60 | 8787.20 | 8787.20 | 1999.22 | ||
10:45 - 11:00 | 9983.40 | 33228.90 | 8795.40 | 8795.40 | 1999.07 | ||
12 | 11:00 - 11:15 | 10238.60 | 32916.20 | 9031.50 | 9031.50 | 1999.30 | |
11:15 - 11:30 | 10409.40 | 33012.00 | 9202.30 | 9202.30 | 1999.39 | ||
11:30 - 11:45 | 10616.90 | 32935.30 | 9410.60 | 9410.60 | 1999.64 | ||
11:45 - 12:00 | 10691.50 | 32985.40 | 9485.00 | 9485.00 | 1999.73 | ||
13 | 12:00 - 12:15 | 10729.30 | 32755.30 | 9620.40 | 9620.40 | 1999.44 | |
12:15 - 12:30 | 10811.60 | 32971.60 | 9703.10 | 9703.10 | 1999.17 | ||
12:30 - 12:45 | 10993.90 | 32927.70 | 9885.60 | 9885.60 | 1999.39 | ||
12:45 - 13:00 | 11011.00 | 32806.50 | 9902.60 | 9902.60 | 1999.40 | ||
14 | 13:00 - 13:15 | 9875.60 | 32511.60 | 8817.80 | 8817.80 | 1773.54 | |
13:15 - 13:30 | 10154.00 | 32434.30 | 9084.90 | 9084.90 | 1807.74 | ||
13:30 - 13:45 | 11004.80 | 31745.90 | 9887.30 | 9887.30 | 2000.05 | ||
13:45 - 14:00 | 11301.70 | 31446.90 | 9965.20 | 9965.20 | 2190.14 | ||
15 | 14:00 - 14:15 | 11389.80 | 27705.60 | 9960.60 | 9960.60 | 2190.68 | |
14:15 - 14:30 | 11898.20 | 28181.50 | 10319.20 | 10319.20 | 2366.93 | ||
14:30 - 14:45 | 11753.70 | 28415.10 | 10212.20 | 10212.20 | 2299.21 | ||
14:45 - 15:00 | 11982.10 | 28228.20 | 10401.90 | 10401.90 | 2366.62 | ||
16 | 15:00 - 15:15 | 12270.60 | 24433.90 | 9861.00 | 9861.00 | 2570.54 | |
15:15 - 15:30 | 12499.00 | 24036.10 | 9796.80 | 9796.80 | 2700.54 | ||
15:30 - 15:45 | 12695.30 | 21930.20 | 9928.00 | 9928.00 | 2800.38 | ||
15:45 - 16:00 | 12635.60 | 21573.10 | 9854.20 | 9854.20 | 2800.49 | ||
17 | 16:00 - 16:15 | 11516.40 | 19717.70 | 9766.20 | 9766.20 | 2630.38 | |
16:15 - 16:30 | 11311.20 | 19025.20 | 9743.20 | 9743.20 | 2620.61 | ||
16:30 - 16:45 | 11084.70 | 17188.70 | 9067.50 | 9067.50 | 2750.58 | ||
16:45 - 17:00 | 10945.00 | 16432.60 | 8774.40 | 8774.40 | 2750.83 | ||
18 | 17:00 - 17:15 | 11106.40 | 13872.00 | 8070.80 | 8070.80 | 2870.93 | |
17:15 - 17:30 | 11180.80 | 13150.50 | 7825.60 | 7825.60 | 3050.20 | ||
17:30 - 17:45 | 11109.00 | 11466.20 | 6953.10 | 6953.10 | 3306.93 | ||
17:45 - 18:00 | 11021.20 | 10403.40 | 6272.50 | 6272.50 | 3488.28 | ||
19 | 18:00 - 18:15 | 10713.40 | 9152.40 | 6169.60 | 6169.60 | 3615.51 | |
18:15 - 18:30 | 11284.80 | 8678.90 | 6058.19 | 6058.19 | 4000.54 | ||
18:30 - 18:45 | 11333.50 | 8054.70 | 5945.00 | 5945.00 | 4000.81 | ||
18:45 - 19:00 | 11418.60 | 8088.30 | 5858.70 | 5858.70 | 4069.24 | ||
20 | 19:00 - 19:15 | 13313.40 | 4313.40 | 4313.40 | 4313.40 | 10000.00 | |
19:15 - 19:30 | 14072.00 | 4362.30 | 4362.28 | 4362.28 | 10000.00 | ||
19:30 - 19:45 | 15067.80 | 4120.80 | 4120.80 | 4120.80 | 10000.00 | ||
19:45 - 20:00 | 15513.70 | 3862.10 | 3862.10 | 3862.10 | 10000.00 | ||
21 | 20:00 - 20:15 | 16646.40 | 3709.50 | 3709.48 | 3709.48 | 10000.00 | |
20:15 - 20:30 | 16548.40 | 3695.40 | 3695.39 | 3695.39 | 10000.00 | ||
20:30 - 20:45 | 16871.60 | 4081.20 | 4081.20 | 4081.20 | 10000.00 | ||
20:45 - 21:00 | 17241.30 | 4055.60 | 4055.60 | 4055.60 | 10000.00 | ||
22 | 21:00 - 21:15 | 22302.60 | 3996.80 | 3996.79 | 3996.79 | 10000.00 | |
21:15 - 21:30 | 23133.30 | 3943.80 | 3943.80 | 3943.80 | 10000.00 | ||
21:30 - 21:45 | 23461.50 | 3933.90 | 3933.90 | 3933.90 | 10000.00 | ||
21:45 - 22:00 | 23561.60 | 3976.40 | 3976.40 | 3976.40 | 10000.00 | ||
23 | 22:00 - 22:15 | 25953.10 | 4028.80 | 4028.80 | 4028.80 | 10000.00 | |
22:15 - 22:30 | 27952.90 | 4036.30 | 4036.29 | 4036.29 | 10000.00 | ||
22:30 - 22:45 | 29136.80 | 4036.70 | 4036.70 | 4036.70 | 10000.00 | ||
22:45 - 23:00 | 30994.50 | 4034.80 | 4034.80 | 4034.80 | 10000.00 | ||
24 | 23:00 - 23:15 | 31196.00 | 4035.10 | 4035.07 | 4035.07 | 10000.00 | |
23:15 - 23:30 | 31421.50 | 4064.70 | 4064.70 | 4064.70 | 10000.00 | ||
23:30 - 23:45 | 29919.90 | 4093.50 | 4093.50 | 4093.50 | 10000.00 | ||
23:45 - 24:00 | 29233.60 | 4118.60 | 4118.59 | 4118.59 | 10000.00 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
11-06-2025 | Total (MWh) | 337839.38 | 377689.08 | 165637.43 | 165637.43 | - |
11-06-2025 | Max (MW) | 31421.50 | 33486.00 | 10401.90 | 10401.90 | 10000.00 |
11-06-2025 | Min (MW) | 8263.30 | 3695.40 | 3695.39 | 3695.39 | 1699.82 |
11-06-2025 | Avg (MW) | 14076.64 | 15737.04 | 6901.56 | 6901.56 | 5314.17 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer