Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 13-11-2025 | 1 | 00:00 - 00:15 | 11488.20 | 28599.40 | 5484.32 | 5484.32 | 2300.84 |
| 00:15 - 00:30 | 11272.30 | 28923.20 | 5611.05 | 5611.05 | 2300.31 | ||
| 00:30 - 00:45 | 11217.20 | 29016.30 | 5745.20 | 5745.20 | 2293.00 | ||
| 00:45 - 01:00 | 11074.80 | 29197.00 | 5654.20 | 5654.20 | 2239.50 | ||
| 2 | 01:00 - 01:15 | 10809.10 | 30052.80 | 5575.50 | 5575.50 | 2135.70 | |
| 01:15 - 01:30 | 10566.20 | 30463.20 | 5511.00 | 5511.00 | 2050.57 | ||
| 01:30 - 01:45 | 10660.90 | 31401.20 | 5658.70 | 5658.70 | 2032.28 | ||
| 01:45 - 02:00 | 10524.20 | 31632.80 | 5603.00 | 5603.00 | 2000.40 | ||
| 3 | 02:00 - 02:15 | 12113.20 | 33738.40 | 6957.70 | 6957.70 | 2080.85 | |
| 02:15 - 02:30 | 12149.70 | 33908.30 | 7181.80 | 7181.80 | 2050.16 | ||
| 02:30 - 02:45 | 12233.00 | 33967.40 | 7238.10 | 7238.10 | 2050.43 | ||
| 02:45 - 03:00 | 12268.20 | 34073.20 | 7316.00 | 7316.00 | 2032.87 | ||
| 4 | 03:00 - 03:15 | 12153.50 | 34124.90 | 7201.40 | 7201.40 | 2032.80 | |
| 03:15 - 03:30 | 12215.60 | 34186.60 | 7143.20 | 7143.20 | 2080.06 | ||
| 03:30 - 03:45 | 12305.70 | 34088.60 | 7146.60 | 7146.60 | 2080.89 | ||
| 03:45 - 04:00 | 12417.70 | 34047.80 | 7232.30 | 7232.30 | 2135.33 | ||
| 5 | 04:00 - 04:15 | 12495.80 | 33811.30 | 7275.90 | 7275.90 | 2190.12 | |
| 04:15 - 04:30 | 12670.50 | 32888.00 | 7253.00 | 7253.00 | 2287.37 | ||
| 04:30 - 04:45 | 11055.70 | 30144.70 | 5848.50 | 5848.50 | 2135.84 | ||
| 04:45 - 05:00 | 11104.20 | 29272.00 | 5732.60 | 5732.60 | 2225.45 | ||
| 6 | 05:00 - 05:15 | 11301.30 | 25558.90 | 5064.50 | 5064.50 | 2410.45 | |
| 05:15 - 05:30 | 12232.00 | 24180.40 | 5129.90 | 5129.90 | 2680.60 | ||
| 05:30 - 05:45 | 12976.30 | 23425.30 | 5298.90 | 5298.90 | 2884.94 | ||
| 05:45 - 06:00 | 14010.10 | 22713.90 | 5847.50 | 5847.50 | 3043.11 | ||
| 7 | 06:00 - 06:15 | 15297.50 | 20499.60 | 6917.10 | 6917.10 | 3346.26 | |
| 06:15 - 06:30 | 16970.30 | 21022.40 | 8547.10 | 8547.10 | 3377.03 | ||
| 06:30 - 06:45 | 19357.70 | 20594.10 | 9990.09 | 9990.09 | 3750.59 | ||
| 06:45 - 07:00 | 20739.00 | 20520.00 | 11102.50 | 11102.50 | 4120.96 | ||
| 8 | 07:00 - 07:15 | 21085.00 | 19353.10 | 11278.34 | 11278.34 | 4398.28 | |
| 07:15 - 07:30 | 20417.00 | 19495.50 | 10754.06 | 10754.06 | 4227.97 | ||
| 07:30 - 07:45 | 19120.80 | 20100.10 | 9647.69 | 9647.69 | 4082.14 | ||
| 07:45 - 08:00 | 17318.50 | 21417.40 | 8805.30 | 8805.30 | 3379.97 | ||
| 9 | 08:00 - 08:15 | 15591.90 | 24472.40 | 7214.70 | 7214.70 | 3096.02 | |
| 08:15 - 08:30 | 13599.50 | 25534.90 | 6162.00 | 6162.00 | 2785.25 | ||
| 08:30 - 08:45 | 13237.70 | 26764.70 | 6702.60 | 6702.60 | 2410.57 | ||
| 08:45 - 09:00 | 11276.50 | 27547.30 | 6236.00 | 6236.00 | 2135.73 | ||
| 10 | 09:00 - 09:15 | 9974.60 | 31587.30 | 5846.90 | 5846.90 | 1888.90 | |
| 09:15 - 09:30 | 9866.70 | 33087.00 | 6233.40 | 6233.40 | 1912.88 | ||
| 09:30 - 09:45 | 9587.10 | 36823.30 | 6462.70 | 6462.70 | 1899.46 | ||
| 09:45 - 10:00 | 9610.20 | 37803.70 | 6486.30 | 6486.30 | 1899.74 | ||
| 11 | 10:00 - 10:15 | 9268.50 | 40820.10 | 5524.53 | 5524.53 | 1750.66 | |
| 10:15 - 10:30 | 9463.60 | 41661.10 | 5545.00 | 5545.00 | 1756.20 | ||
| 10:30 - 10:45 | 9819.70 | 43000.20 | 5655.30 | 5655.30 | 1760.78 | ||
| 10:45 - 11:00 | 9624.70 | 43845.70 | 5583.89 | 5583.89 | 1750.76 | ||
| 12 | 11:00 - 11:15 | 9815.20 | 46111.80 | 6091.50 | 6091.50 | 1626.00 | |
| 11:15 - 11:30 | 9892.10 | 47179.70 | 6128.60 | 6128.60 | 1625.37 | ||
| 11:30 - 11:45 | 9817.30 | 47342.30 | 6112.40 | 6112.40 | 1624.58 | ||
| 11:45 - 12:00 | 9730.40 | 48225.40 | 6025.34 | 6025.34 | 1600.99 | ||
| 13 | 12:00 - 12:15 | 9502.10 | 48935.30 | 6014.70 | 6014.70 | 1600.26 | |
| 12:15 - 12:30 | 9587.60 | 48945.20 | 6095.11 | 6095.11 | 1600.55 | ||
| 12:30 - 12:45 | 9436.70 | 49088.10 | 6001.90 | 6001.90 | 1575.71 | ||
| 12:45 - 13:00 | 9244.70 | 49534.70 | 5809.10 | 5809.10 | 1571.12 | ||
| 14 | 13:00 - 13:15 | 8739.40 | 50759.10 | 5523.10 | 5523.10 | 1399.01 | |
| 13:15 - 13:30 | 8615.80 | 51618.40 | 5538.20 | 5538.20 | 1212.59 | ||
| 13:30 - 13:45 | 8774.00 | 50728.30 | 5677.80 | 5677.80 | 1300.12 | ||
| 13:45 - 14:00 | 8733.80 | 50207.60 | 5640.20 | 5640.20 | 1212.94 | ||
| 15 | 14:00 - 14:15 | 9066.20 | 48769.80 | 5592.10 | 5592.10 | 1575.32 | |
| 14:15 - 14:30 | 9434.80 | 47760.60 | 5899.80 | 5899.80 | 1586.22 | ||
| 14:30 - 14:45 | 10381.10 | 45092.90 | 6192.50 | 6192.50 | 1586.48 | ||
| 14:45 - 15:00 | 11152.60 | 43898.90 | 6386.90 | 6386.90 | 1586.80 | ||
| 16 | 15:00 - 15:15 | 11963.90 | 41084.00 | 6597.67 | 6597.67 | 1750.38 | |
| 15:15 - 15:30 | 12741.70 | 37736.90 | 6452.70 | 6452.70 | 1760.05 | ||
| 15:30 - 15:45 | 13584.50 | 33327.20 | 6357.60 | 6357.60 | 1907.26 | ||
| 15:45 - 16:00 | 14538.60 | 31947.10 | 6738.09 | 6738.09 | 1990.32 | ||
| 17 | 16:00 - 16:15 | 14556.00 | 28079.40 | 6364.50 | 6364.50 | 2135.81 | |
| 16:15 - 16:30 | 16700.80 | 26757.00 | 6270.40 | 6270.40 | 2404.07 | ||
| 16:30 - 16:45 | 17299.50 | 25379.60 | 6217.50 | 6217.50 | 2410.96 | ||
| 16:45 - 17:00 | 18606.20 | 22957.00 | 5900.60 | 5900.60 | 2840.59 | ||
| 18 | 17:00 - 17:15 | 18657.80 | 16901.40 | 5319.80 | 5319.80 | 3110.37 | |
| 17:15 - 17:30 | 20622.40 | 13700.40 | 5891.20 | 5891.20 | 3723.54 | ||
| 17:30 - 17:45 | 21387.80 | 10270.80 | 4944.50 | 4944.50 | 5315.39 | ||
| 17:45 - 18:00 | 22429.80 | 10030.50 | 5600.10 | 5600.10 | 6999.47 | ||
| 19 | 18:00 - 18:15 | 23031.50 | 10681.60 | 6248.50 | 6248.50 | 5999.59 | |
| 18:15 - 18:30 | 23981.30 | 10687.90 | 6957.30 | 6957.30 | 10000.00 | ||
| 18:30 - 18:45 | 22400.60 | 10478.20 | 5868.30 | 5868.30 | 5920.48 | ||
| 18:45 - 19:00 | 21144.70 | 10502.70 | 5077.00 | 5077.00 | 5100.81 | ||
| 20 | 19:00 - 19:15 | 18064.10 | 12832.90 | 4594.40 | 4594.40 | 3999.40 | |
| 19:15 - 19:30 | 17440.40 | 14776.80 | 4678.70 | 4678.70 | 3260.98 | ||
| 19:30 - 19:45 | 16904.50 | 16508.60 | 4871.70 | 4871.70 | 3200.09 | ||
| 19:45 - 20:00 | 16319.60 | 16966.10 | 4958.70 | 4958.70 | 3145.89 | ||
| 21 | 20:00 - 20:15 | 15841.80 | 18058.90 | 5149.44 | 5149.44 | 3100.60 | |
| 20:15 - 20:30 | 15704.90 | 18828.80 | 5317.70 | 5317.70 | 3096.57 | ||
| 20:30 - 20:45 | 15473.50 | 19949.00 | 5268.40 | 5268.40 | 3043.31 | ||
| 20:45 - 21:00 | 15198.40 | 20161.10 | 5086.60 | 5086.60 | 3012.61 | ||
| 22 | 21:00 - 21:15 | 13599.10 | 22599.50 | 5045.60 | 5045.60 | 2767.39 | |
| 21:15 - 21:30 | 13517.20 | 23582.10 | 5367.70 | 5367.70 | 2600.53 | ||
| 21:30 - 21:45 | 13149.70 | 24818.70 | 5440.40 | 5440.40 | 2585.06 | ||
| 21:45 - 22:00 | 12767.60 | 25140.50 | 5394.90 | 5394.90 | 2410.61 | ||
| 23 | 22:00 - 22:15 | 12406.70 | 26288.60 | 5377.22 | 5377.22 | 2300.93 | |
| 22:15 - 22:30 | 12239.20 | 26622.90 | 5369.44 | 5369.44 | 2300.86 | ||
| 22:30 - 22:45 | 12028.40 | 27064.70 | 5413.17 | 5413.17 | 2300.87 | ||
| 22:45 - 23:00 | 11931.10 | 27472.00 | 5436.14 | 5436.14 | 2300.72 | ||
| 24 | 23:00 - 23:15 | 11938.60 | 27699.70 | 5622.65 | 5622.65 | 2300.41 | |
| 23:15 - 23:30 | 11808.40 | 27949.40 | 5580.99 | 5580.99 | 2300.25 | ||
| 23:30 - 23:45 | 11674.30 | 28318.10 | 5662.80 | 5662.80 | 2293.39 | ||
| 23:45 - 24:00 | 11389.60 | 28633.10 | 5645.00 | 5645.00 | 2247.45 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 13-11-2025 | Total (MWh) | 322377.48 | 719589.20 | 149305.76 | 149305.76 | - |
| 13-11-2025 | Max (MW) | 23981.30 | 51618.40 | 11278.34 | 11278.34 | 10000.00 |
| 13-11-2025 | Min (MW) | 8615.80 | 10030.50 | 4594.40 | 4594.40 | 1212.59 |
| 13-11-2025 | Avg (MW) | 13432.39 | 29982.88 | 6221.07 | 6221.07 | 2621.93 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer