Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|
21-08-2025 | 1 | 00:00 - 00:15 | 12806.10 | 14415.40 | 9347.43 | 9347.43 | 4558.28 |
00:15 - 00:30 | 12267.90 | 14494.60 | 8819.01 | 8819.01 | 4259.84 | ||
00:30 - 00:45 | 11615.70 | 14610.40 | 8399.22 | 8399.22 | 4259.22 | ||
00:45 - 01:00 | 11012.60 | 14926.20 | 7816.25 | 7816.25 | 4189.25 | ||
2 | 01:00 - 01:15 | 10741.30 | 14248.00 | 7026.14 | 7026.14 | 3999.82 | |
01:15 - 01:30 | 10151.10 | 14451.10 | 6483.85 | 6483.85 | 3999.09 | ||
01:30 - 01:45 | 9653.20 | 13749.90 | 6270.03 | 6270.03 | 3869.76 | ||
01:45 - 02:00 | 9243.00 | 13863.20 | 5961.36 | 5961.36 | 3799.43 | ||
3 | 02:00 - 02:15 | 9469.70 | 14156.40 | 6174.10 | 6174.10 | 3800.47 | |
02:15 - 02:30 | 9366.40 | 14181.30 | 6085.11 | 6085.11 | 3799.54 | ||
02:30 - 02:45 | 9121.50 | 14495.60 | 5952.55 | 5952.55 | 3613.67 | ||
02:45 - 03:00 | 8870.90 | 14305.80 | 5731.78 | 5731.78 | 3569.79 | ||
4 | 03:00 - 03:15 | 8636.60 | 15001.00 | 5466.77 | 5466.77 | 3569.05 | |
03:15 - 03:30 | 8578.80 | 15202.20 | 5422.43 | 5422.43 | 3559.67 | ||
03:30 - 03:45 | 8713.30 | 15276.90 | 5576.76 | 5576.76 | 3569.16 | ||
03:45 - 04:00 | 8595.20 | 15340.20 | 5476.57 | 5476.57 | 3559.13 | ||
5 | 04:00 - 04:15 | 8270.80 | 14440.50 | 5243.10 | 5243.10 | 3281.00 | |
04:15 - 04:30 | 8560.90 | 14327.80 | 5425.38 | 5425.38 | 3499.03 | ||
04:30 - 04:45 | 8565.80 | 14151.50 | 5430.40 | 5430.40 | 3500.10 | ||
04:45 - 05:00 | 9481.10 | 13896.60 | 5695.22 | 5695.22 | 3569.91 | ||
6 | 05:00 - 05:15 | 9425.00 | 13021.40 | 5523.30 | 5523.30 | 3800.14 | |
05:15 - 05:30 | 9892.50 | 12694.10 | 5935.09 | 5935.09 | 4000.28 | ||
05:30 - 05:45 | 10919.80 | 12570.20 | 5734.22 | 5734.22 | 4082.63 | ||
05:45 - 06:00 | 11572.30 | 12597.60 | 6583.01 | 6583.01 | 4259.95 | ||
7 | 06:00 - 06:15 | 12327.20 | 10909.80 | 5751.13 | 5751.13 | 4381.42 | |
06:15 - 06:30 | 13298.50 | 11708.40 | 6993.50 | 6993.50 | 4600.38 | ||
06:30 - 06:45 | 14122.20 | 12665.40 | 8094.80 | 8094.80 | 4600.10 | ||
06:45 - 07:00 | 13986.10 | 13913.10 | 8282.18 | 8282.18 | 4400.57 | ||
8 | 07:00 - 07:15 | 13424.80 | 14828.50 | 8169.36 | 8169.36 | 4372.22 | |
07:15 - 07:30 | 12536.60 | 15552.40 | 7770.59 | 7770.59 | 4125.36 | ||
07:30 - 07:45 | 12136.60 | 17922.80 | 7848.41 | 7848.41 | 3756.83 | ||
07:45 - 08:00 | 10186.70 | 18805.10 | 6537.83 | 6537.83 | 3483.48 | ||
9 | 08:00 - 08:15 | 8152.00 | 21586.20 | 4838.76 | 4838.76 | 3039.67 | |
08:15 - 08:30 | 7048.70 | 23279.80 | 4298.30 | 4298.30 | 2899.14 | ||
08:30 - 08:45 | 6040.00 | 25327.00 | 3588.50 | 3588.50 | 2580.61 | ||
08:45 - 09:00 | 5522.60 | 25204.70 | 3238.50 | 3238.50 | 2599.11 | ||
10 | 09:00 - 09:15 | 5531.10 | 26993.10 | 3876.30 | 3876.30 | 2386.27 | |
09:15 - 09:30 | 5779.10 | 27249.40 | 4182.52 | 4182.52 | 2384.93 | ||
09:30 - 09:45 | 6157.70 | 27618.00 | 4594.91 | 4594.91 | 2386.65 | ||
09:45 - 10:00 | 5804.70 | 28338.00 | 4276.32 | 4276.32 | 2299.80 | ||
11 | 10:00 - 10:15 | 5865.10 | 28807.40 | 4413.79 | 4413.79 | 1999.41 | |
10:15 - 10:30 | 6022.40 | 29139.80 | 4542.49 | 4542.49 | 1999.31 | ||
10:30 - 10:45 | 6347.80 | 29453.90 | 4793.90 | 4793.90 | 2190.87 | ||
10:45 - 11:00 | 6369.70 | 29877.00 | 4828.28 | 4828.28 | 1999.48 | ||
12 | 11:00 - 11:15 | 6477.90 | 30567.30 | 4835.71 | 4835.71 | 1829.72 | |
11:15 - 11:30 | 6438.20 | 31704.90 | 4791.72 | 4791.72 | 1829.23 | ||
11:30 - 11:45 | 6557.60 | 31718.00 | 4916.59 | 4916.59 | 1793.58 | ||
11:45 - 12:00 | 6574.60 | 31490.20 | 4933.95 | 4933.95 | 1753.84 | ||
13 | 12:00 - 12:15 | 6513.60 | 31626.70 | 4871.27 | 4871.27 | 1753.27 | |
12:15 - 12:30 | 6487.20 | 31668.70 | 4847.07 | 4847.07 | 1736.98 | ||
12:30 - 12:45 | 6447.10 | 32350.30 | 4811.58 | 4811.58 | 1736.34 | ||
12:45 - 13:00 | 6388.20 | 32844.30 | 4764.33 | 4764.33 | 1696.84 | ||
14 | 13:00 - 13:15 | 5804.40 | 33246.70 | 4573.04 | 4573.04 | 1699.05 | |
13:15 - 13:30 | 5796.00 | 33641.90 | 4565.09 | 4565.09 | 1699.14 | ||
13:30 - 13:45 | 6350.40 | 33765.40 | 4721.99 | 4721.99 | 1699.15 | ||
13:45 - 14:00 | 6471.30 | 33361.60 | 4830.08 | 4830.08 | 1736.12 | ||
15 | 14:00 - 14:15 | 6218.70 | 31627.30 | 4557.12 | 4557.12 | 1829.06 | |
14:15 - 14:30 | 6239.80 | 30213.60 | 4578.19 | 4578.19 | 1829.95 | ||
14:30 - 14:45 | 5945.00 | 28750.10 | 4208.24 | 4208.24 | 2145.17 | ||
14:45 - 15:00 | 6261.30 | 27705.50 | 4326.08 | 4326.08 | 2360.02 | ||
16 | 15:00 - 15:15 | 6310.20 | 26141.10 | 4297.60 | 4297.60 | 2472.41 | |
15:15 - 15:30 | 6500.00 | 25781.30 | 4189.97 | 4189.97 | 2599.75 | ||
15:30 - 15:45 | 6323.10 | 25054.10 | 4094.60 | 4094.60 | 2670.14 | ||
15:45 - 16:00 | 6467.50 | 25557.00 | 4030.30 | 4030.30 | 2799.02 | ||
17 | 16:00 - 16:15 | 6494.70 | 23638.00 | 4248.67 | 4248.67 | 2599.70 | |
16:15 - 16:30 | 7197.30 | 22777.20 | 4676.66 | 4676.66 | 2899.98 | ||
16:30 - 16:45 | 7623.50 | 22626.90 | 5055.75 | 5055.75 | 3051.22 | ||
16:45 - 17:00 | 8003.50 | 22496.50 | 5430.88 | 5430.88 | 3309.17 | ||
18 | 17:00 - 17:15 | 8855.60 | 18448.60 | 5916.06 | 5916.06 | 3504.40 | |
17:15 - 17:30 | 9615.60 | 17499.40 | 5968.25 | 5968.25 | 3613.27 | ||
17:30 - 17:45 | 9949.00 | 15828.70 | 6175.61 | 6175.61 | 3767.49 | ||
17:45 - 18:00 | 10786.20 | 14867.80 | 6686.94 | 6686.94 | 4038.32 | ||
19 | 18:00 - 18:15 | 11185.20 | 14166.10 | 6938.98 | 6938.98 | 4125.48 | |
18:15 - 18:30 | 12266.60 | 11748.80 | 7476.18 | 7476.18 | 4669.42 | ||
18:30 - 18:45 | 13552.20 | 9751.90 | 7457.30 | 7457.30 | 9146.60 | ||
18:45 - 19:00 | 15811.20 | 9121.70 | 6952.60 | 6952.60 | 10000.00 | ||
20 | 19:00 - 19:15 | 17023.50 | 5712.00 | 3593.30 | 3593.30 | 10000.00 | |
19:15 - 19:30 | 17834.40 | 5572.70 | 3453.98 | 3453.98 | 10000.00 | ||
19:30 - 19:45 | 18982.40 | 5709.30 | 3590.60 | 3590.60 | 10000.00 | ||
19:45 - 20:00 | 19498.00 | 5762.30 | 3643.60 | 3643.60 | 10000.00 | ||
21 | 20:00 - 20:15 | 18611.90 | 5734.70 | 3615.97 | 3615.97 | 10000.00 | |
20:15 - 20:30 | 18362.90 | 5671.40 | 3552.68 | 3552.68 | 10000.00 | ||
20:30 - 20:45 | 17278.30 | 5443.20 | 3324.48 | 3324.48 | 10000.00 | ||
20:45 - 21:00 | 17446.90 | 5439.10 | 3320.40 | 3320.40 | 10000.00 | ||
22 | 21:00 - 21:15 | 17476.40 | 5468.20 | 3349.49 | 3349.49 | 10000.00 | |
21:15 - 21:30 | 16171.50 | 5408.40 | 3289.70 | 3289.70 | 10000.00 | ||
21:30 - 21:45 | 15671.00 | 5429.30 | 3310.60 | 3310.60 | 10000.00 | ||
21:45 - 22:00 | 15593.50 | 5430.00 | 3311.28 | 3311.28 | 10000.00 | ||
23 | 22:00 - 22:15 | 15255.40 | 6074.60 | 3955.88 | 3955.88 | 10000.00 | |
22:15 - 22:30 | 15583.80 | 6118.80 | 4000.08 | 4000.08 | 10000.00 | ||
22:30 - 22:45 | 15245.50 | 6414.70 | 4296.00 | 4296.00 | 10000.00 | ||
22:45 - 23:00 | 14393.10 | 6545.20 | 4426.50 | 4426.50 | 10000.00 | ||
24 | 23:00 - 23:15 | 12715.20 | 7506.50 | 5087.80 | 5087.80 | 10000.00 | |
23:15 - 23:30 | 12070.60 | 7706.20 | 5287.50 | 5287.50 | 10000.00 | ||
23:30 - 23:45 | 11215.90 | 8319.70 | 4970.11 | 4970.11 | 5075.25 | ||
23:45 - 24:00 | 10654.20 | 8715.10 | 4662.36 | 4662.36 | 4749.03 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
21-08-2025 | Total (MWh) | 244297.05 | 428891.68 | 126317.54 | 126317.54 | - |
21-08-2025 | Max (MW) | 19498.00 | 33765.40 | 9347.43 | 9347.43 | 10000.00 |
21-08-2025 | Min (MW) | 5522.60 | 5408.40 | 3238.50 | 3238.50 | 1696.84 |
21-08-2025 | Avg (MW) | 10179.04 | 17870.49 | 5263.23 | 5263.23 | 4569.50 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer