Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|
| 30-05-2026 | 1 | 00:00 - 00:15 | 13422.30 | 7172.40 | 6369.60 | 6369.60 | 7999.26 |
| 00:15 - 00:30 | 13046.60 | 7383.20 | 6157.00 | 6157.00 | 6000.47 | ||
| 00:30 - 00:45 | 12662.50 | 7617.30 | 6037.00 | 6037.00 | 4999.61 | ||
| 00:45 - 01:00 | 12319.50 | 7897.40 | 5746.70 | 5746.70 | 4900.15 | ||
| 2 | 01:00 - 01:15 | 11373.50 | 8195.20 | 4914.60 | 4914.60 | 4499.77 | |
| 01:15 - 01:30 | 11159.10 | 8292.20 | 4727.40 | 4727.40 | 4409.68 | ||
| 01:30 - 01:45 | 10887.10 | 8484.50 | 4527.50 | 4527.50 | 4235.07 | ||
| 01:45 - 02:00 | 10668.60 | 9180.30 | 4568.70 | 4568.70 | 3908.52 | ||
| 3 | 02:00 - 02:15 | 10232.20 | 10573.20 | 4412.60 | 4412.60 | 3719.29 | |
| 02:15 - 02:30 | 10287.50 | 11442.10 | 4535.70 | 4535.70 | 3701.78 | ||
| 02:30 - 02:45 | 10366.70 | 12044.00 | 4689.80 | 4689.80 | 3701.18 | ||
| 02:45 - 03:00 | 10230.50 | 12620.60 | 4813.80 | 4813.80 | 3479.90 | ||
| 4 | 03:00 - 03:15 | 9777.00 | 12918.60 | 4454.70 | 4454.70 | 3479.27 | |
| 03:15 - 03:30 | 9611.00 | 13437.90 | 4298.10 | 4298.10 | 3391.21 | ||
| 03:30 - 03:45 | 9516.30 | 13686.00 | 4279.30 | 4279.30 | 3259.08 | ||
| 03:45 - 04:00 | 9580.50 | 14326.60 | 4539.80 | 4539.80 | 3232.99 | ||
| 5 | 04:00 - 04:15 | 9555.60 | 15178.00 | 4514.40 | 4514.40 | 3232.23 | |
| 04:15 - 04:30 | 9587.40 | 15451.50 | 4583.40 | 4583.40 | 3232.01 | ||
| 04:30 - 04:45 | 9778.30 | 15918.90 | 4771.20 | 4771.20 | 3192.89 | ||
| 04:45 - 05:00 | 9906.10 | 15824.60 | 4862.70 | 4862.70 | 3232.12 | ||
| 6 | 05:00 - 05:15 | 9592.30 | 16948.10 | 4721.80 | 4721.80 | 3232.79 | |
| 05:15 - 05:30 | 9844.70 | 16151.80 | 4911.80 | 4911.80 | 3289.72 | ||
| 05:30 - 05:45 | 9582.50 | 15796.80 | 4567.60 | 4567.60 | 3259.78 | ||
| 05:45 - 06:00 | 10014.00 | 16357.10 | 4979.33 | 4979.33 | 3339.29 | ||
| 7 | 06:00 - 06:15 | 9991.60 | 18076.50 | 5518.50 | 5518.50 | 3260.00 | |
| 06:15 - 06:30 | 9747.80 | 19216.20 | 5834.60 | 5834.60 | 3259.25 | ||
| 06:30 - 06:45 | 8851.60 | 20732.20 | 5707.50 | 5707.50 | 3192.14 | ||
| 06:45 - 07:00 | 7725.60 | 22072.40 | 5175.60 | 5175.60 | 2894.62 | ||
| 8 | 07:00 - 07:15 | 6877.90 | 24431.30 | 4901.70 | 4901.70 | 2750.89 | |
| 07:15 - 07:30 | 6519.00 | 27388.20 | 4953.00 | 4953.00 | 2067.75 | ||
| 07:30 - 07:45 | 6492.60 | 32260.30 | 4895.00 | 4895.00 | 1400.56 | ||
| 07:45 - 08:00 | 6293.00 | 36812.10 | 4977.28 | 4977.28 | 499.65 | ||
| 9 | 08:00 - 08:15 | 6472.00 | 42001.60 | 5180.96 | 5180.96 | 300.96 | |
| 08:15 - 08:30 | 6573.90 | 44810.50 | 5282.86 | 5282.86 | 300.89 | ||
| 08:30 - 08:45 | 7094.70 | 47824.40 | 5795.39 | 5795.39 | 499.28 | ||
| 08:45 - 09:00 | 7983.50 | 51662.10 | 6492.49 | 6492.49 | 300.87 | ||
| 10 | 09:00 - 09:15 | 8950.10 | 53308.70 | 7150.84 | 7150.84 | 499.20 | |
| 09:15 - 09:30 | 9289.00 | 54818.70 | 7289.69 | 7289.69 | 499.33 | ||
| 09:30 - 09:45 | 9847.30 | 56954.30 | 7597.97 | 7597.97 | 499.92 | ||
| 09:45 - 10:00 | 10237.50 | 58312.40 | 7638.17 | 7638.17 | 499.86 | ||
| 11 | 10:00 - 10:15 | 9528.00 | 59923.70 | 7206.86 | 7206.86 | 400.90 | |
| 10:15 - 10:30 | 9231.80 | 60387.10 | 8096.85 | 8096.85 | 999.67 | ||
| 10:30 - 10:45 | 9373.90 | 61150.70 | 8238.15 | 8238.15 | 999.60 | ||
| 10:45 - 11:00 | 9494.50 | 61315.80 | 8312.20 | 8312.20 | 1012.26 | ||
| 12 | 11:00 - 11:15 | 8658.50 | 60603.80 | 7425.43 | 7425.43 | 1048.02 | |
| 11:15 - 11:30 | 8689.90 | 60913.80 | 7456.83 | 7456.83 | 1048.06 | ||
| 11:30 - 11:45 | 9643.30 | 61420.40 | 8410.23 | 8410.23 | 1048.14 | ||
| 11:45 - 12:00 | 9324.30 | 61254.20 | 8188.53 | 8188.53 | 999.97 | ||
| 13 | 12:00 - 12:15 | 8000.90 | 59345.50 | 7467.83 | 7467.83 | 1048.08 | |
| 12:15 - 12:30 | 8047.00 | 58875.10 | 7513.93 | 7513.93 | 1048.13 | ||
| 12:30 - 12:45 | 8065.20 | 58669.10 | 7532.13 | 7532.13 | 1048.18 | ||
| 12:45 - 13:00 | 8059.70 | 58415.30 | 7526.62 | 7526.62 | 1048.29 | ||
| 14 | 13:00 - 13:15 | 7781.10 | 58564.60 | 7345.33 | 7345.33 | 1000.00 | |
| 13:15 - 13:30 | 8054.30 | 58285.20 | 7521.23 | 7521.23 | 1048.15 | ||
| 13:30 - 13:45 | 8315.40 | 57459.40 | 7782.31 | 7782.31 | 1048.51 | ||
| 13:45 - 14:00 | 8309.40 | 56385.70 | 7776.30 | 7776.30 | 1048.80 | ||
| 15 | 14:00 - 14:15 | 9609.40 | 54483.20 | 8165.70 | 8165.70 | 1526.36 | |
| 14:15 - 14:30 | 10051.00 | 52985.90 | 8606.90 | 8606.90 | 1566.81 | ||
| 14:30 - 14:45 | 10707.70 | 46952.90 | 9196.10 | 9196.10 | 1864.05 | ||
| 14:45 - 15:00 | 11514.20 | 44460.20 | 9795.40 | 9795.40 | 2118.62 | ||
| 16 | 15:00 - 15:15 | 10766.60 | 39814.90 | 8657.20 | 8657.20 | 2419.78 | |
| 15:15 - 15:30 | 10996.50 | 37523.80 | 8651.80 | 8651.80 | 2565.45 | ||
| 15:30 - 15:45 | 10075.60 | 34029.00 | 7335.28 | 7335.28 | 2750.91 | ||
| 15:45 - 16:00 | 9944.80 | 32902.40 | 7206.40 | 7206.40 | 2790.78 | ||
| 17 | 16:00 - 16:15 | 10495.30 | 30806.10 | 7842.00 | 7842.00 | 2820.83 | |
| 16:15 - 16:30 | 10349.40 | 29922.00 | 7695.60 | 7695.60 | 2820.79 | ||
| 16:30 - 16:45 | 11121.90 | 29386.30 | 8447.55 | 8447.55 | 2900.63 | ||
| 16:45 - 17:00 | 11181.50 | 27439.90 | 8372.00 | 8372.00 | 3070.64 | ||
| 18 | 17:00 - 17:15 | 10538.10 | 25377.00 | 8024.94 | 8024.94 | 3200.43 | |
| 17:15 - 17:30 | 10410.70 | 23584.40 | 8029.90 | 8029.90 | 3427.10 | ||
| 17:30 - 17:45 | 9874.20 | 20062.70 | 7511.70 | 7511.70 | 3391.36 | ||
| 17:45 - 18:00 | 9734.20 | 18753.20 | 7080.90 | 7080.90 | 3479.88 | ||
| 19 | 18:00 - 18:15 | 8282.90 | 17161.80 | 6306.90 | 6306.90 | 3703.04 | |
| 18:15 - 18:30 | 8593.70 | 15317.70 | 6550.90 | 6550.90 | 3908.16 | ||
| 18:30 - 18:45 | 8746.60 | 13286.70 | 6225.02 | 6225.02 | 4200.72 | ||
| 18:45 - 19:00 | 9942.60 | 12000.70 | 6542.30 | 6542.30 | 4503.94 | ||
| 20 | 19:00 - 19:15 | 10625.80 | 11386.10 | 6771.70 | 6771.70 | 4500.08 | |
| 19:15 - 19:30 | 12132.20 | 9762.40 | 7340.60 | 7340.60 | 5100.45 | ||
| 19:30 - 19:45 | 13197.90 | 8280.70 | 6488.79 | 6488.79 | 10000.00 | ||
| 19:45 - 20:00 | 12959.00 | 7293.60 | 5501.70 | 5501.70 | 10000.00 | ||
| 21 | 20:00 - 20:15 | 12618.20 | 6550.50 | 4781.70 | 4781.70 | 10000.00 | |
| 20:15 - 20:30 | 12103.20 | 6012.70 | 4243.90 | 4243.90 | 10000.00 | ||
| 20:30 - 20:45 | 12319.00 | 6094.10 | 4325.30 | 4325.30 | 10000.00 | ||
| 20:45 - 21:00 | 12465.10 | 6306.70 | 4537.89 | 4537.89 | 10000.00 | ||
| 22 | 21:00 - 21:15 | 13861.90 | 6197.40 | 4451.60 | 4451.60 | 10000.00 | |
| 21:15 - 21:30 | 14001.70 | 6433.80 | 4688.00 | 4688.00 | 10000.00 | ||
| 21:30 - 21:45 | 14002.00 | 6379.30 | 4648.49 | 4648.49 | 10000.00 | ||
| 21:45 - 22:00 | 14678.10 | 6275.30 | 4544.50 | 4544.50 | 10000.00 | ||
| 23 | 22:00 - 22:15 | 16190.10 | 5950.40 | 4219.60 | 4219.60 | 10000.00 | |
| 22:15 - 22:30 | 16645.70 | 5303.40 | 3625.70 | 3625.70 | 10000.00 | ||
| 22:30 - 22:45 | 17708.10 | 5270.90 | 3593.20 | 3593.20 | 10000.00 | ||
| 22:45 - 23:00 | 18033.20 | 5223.00 | 3597.87 | 3597.87 | 10000.00 | ||
| 24 | 23:00 - 23:15 | 17261.00 | 4755.20 | 3579.79 | 3579.79 | 10000.00 | |
| 23:15 - 23:30 | 17006.20 | 4598.70 | 3440.79 | 3440.79 | 10000.00 | ||
| 23:30 - 23:45 | 16691.70 | 4173.30 | 3368.58 | 3368.58 | 10000.00 | ||
| 23:45 - 24:00 | 16469.50 | 4202.20 | 3397.48 | 3397.48 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 30-05-2026 | Total (MWh) | 253608.15 | 647312.53 | 145642.13 | 145642.13 | - |
| 30-05-2026 | Max (MW) | 18033.20 | 61420.40 | 9795.40 | 9795.40 | 10000.00 |
| 30-05-2026 | Min (MW) | 6293.00 | 4173.30 | 3368.58 | 3368.58 | 300.87 |
| 30-05-2026 | Avg (MW) | 10567.01 | 26971.36 | 6068.42 | 6068.42 | 3981.03 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer