Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 2773.1 | 248.6 |
00:00-00:15 | 1001-2000 | 2034.4 | 284.9 |
00:00-00:15 | 2001-3000 | 1914.5 | 414.1 |
00:00-00:15 | 3001-4000 | 1113.1 | 536.7 |
00:00-00:15 | 4001-5000 | 699.9 | 550 |
00:00-00:15 | 5001-6000 | 289.7 | 550 |
00:00-00:15 | 6001-7000 | 289.7 | 559 |
00:00-00:15 | 7001-8000 | 281.7 | 559 |
00:00-00:15 | 8001-9000 | 241.7 | 559 |
00:00-00:15 | 9001-10000 | 241.7 | 559 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer