Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Select All
A1
A2
E1
E2
N1
N2
N3
S1
S2
S3
W1
W2
W3
MCP
Date | Hour | Session ID | Time Block | A1 | A2 | E1 | E2 | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 | MKT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-02-2025 | 1 | 1. | 00:00 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 | 3600.83 |
2. | 00:15 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | 3600.81 | ||
3. | 00:30 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | 3600.79 | ||
4. | 00:45 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | 3600.75 | ||
2 | 1. | 01:00 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | 3800.48 | |
2. | 01:15 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | 3800.41 | ||
3. | 01:30 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | 3600.67 | ||
4. | 01:45 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | 3600.68 | ||
3 | 1. | 02:00 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | 3600.69 | |
2. | 02:15 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | 3799.42 | ||
3. | 02:30 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | 3600.77 | ||
4. | 02:45 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | 3800.58 | ||
4 | 1. | 03:00 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | 3800.55 | |
2. | 03:15 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | 3800.56 | ||
3. | 03:30 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | ||
4. | 03:45 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | 3800.57 | ||
5 | 1. | 04:00 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | 3800.59 | |
2. | 04:15 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | 3800.6 | ||
3. | 04:30 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | 3800.61 | ||
4. | 04:45 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | 3800.62 | ||
6 | 1. | 05:00 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | 3600.99 | |
2. | 05:15 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | 3999.17 | ||
3. | 05:30 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | 3999.15 | ||
4. | 05:45 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | 4085.88 | ||
7 | 1. | 06:00 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | 4913.84 | |
2. | 06:15 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | ||
3. | 06:30 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | 5000.6 | ||
4. | 06:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
8 | 1. | 07:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 07:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 07:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 07:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
9 | 1. | 08:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 08:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 08:30 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | 9998.49 | ||
4. | 08:45 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | 8407.95 | ||
10 | 1. | 09:00 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | 6999.8 | |
2. | 09:15 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | 6049.91 | ||
3. | 09:30 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | 6999.11 | ||
4. | 09:45 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | 5498.15 | ||
11 | 1. | 10:00 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | 4195.85 | |
2. | 10:15 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | 3998.34 | ||
3. | 10:30 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | 3600.8 | ||
4. | 10:45 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | 3600.78 | ||
12 | 1. | 11:00 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | 3599.84 | |
2. | 11:15 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | 3586.79 | ||
3. | 11:30 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | 3586.7 | ||
4. | 11:45 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | 3586.4 | ||
13 | 1. | 12:00 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | 3500.96 | |
2. | 12:15 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | 3500.79 | ||
3. | 12:30 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | 3500.47 | ||
4. | 12:45 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | 3500.2 | ||
14 | 1. | 13:00 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | 3165.37 | |
2. | 13:15 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | 3100.38 | ||
3. | 13:30 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | 3039.52 | ||
4. | 13:45 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | 2965.65 | ||
15 | 1. | 14:00 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | 2999.26 | |
2. | 14:15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | 3099.15 | ||
3. | 14:30 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | 3100.82 | ||
4. | 14:45 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | 3100.89 | ||
16 | 1. | 15:00 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | 3490.91 | |
2. | 15:15 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | 3500.07 | ||
3. | 15:30 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | 3500.41 | ||
4. | 15:45 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | 3500.61 | ||
17 | 1. | 16:00 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | 3599.57 | |
2. | 16:15 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | 3640.38 | ||
3. | 16:30 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | 3998.69 | ||
4. | 16:45 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | 3998.95 | ||
18 | 1. | 17:00 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | 4103.2 | |
2. | 17:15 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | 4200.46 | ||
3. | 17:30 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | 5000.07 | ||
4. | 17:45 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | 6500.42 | ||
19 | 1. | 18:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 18:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 18:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 18:45 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
20 | 1. | 19:00 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
2. | 19:15 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
3. | 19:30 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
4. | 19:45 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | 8500.82 | ||
21 | 1. | 20:00 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | 6000.8 | |
2. | 20:15 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | 6000.66 | ||
3. | 20:30 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | 5000.99 | ||
4. | 20:45 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | 5000.96 | ||
22 | 1. | 21:00 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | 5900.05 | |
2. | 21:15 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | 5599.18 | ||
3. | 21:30 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | 5344.33 | ||
4. | 21:45 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | 5344.31 | ||
23 | 1. | 22:00 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | 4000.46 | |
2. | 22:15 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | ||
3. | 22:30 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | 3999.9 | ||
4. | 22:45 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | 4000.72 | ||
24 | 1. | 23:00 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | 3999.49 | |
2. | 23:15 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | 3999.44 | ||
3. | 23:30 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | 4198.28 | ||
4. | 23:45 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 | 3999.4 |
Summary
Date | Duration | A1 | A2 | E1 | E2 | MKT | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-13 | Day | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 | 3484.23 |
2025-02-13 | Evening | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 | 6604.06 |
2025-02-13 | Morning | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 | 8054.30 |
2025-02-13 | Night | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 | 3796.19 |
More Info
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer