Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Select All
A1
A2
E1
E2
N1
N2
N3
S1
S2
S3
W1
W2
W3
MCP
Date | Hour | Session ID | Time Block | A1 | A2 | E1 | E2 | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 | MKT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-12 | 1 | 1. | 00:00 | ||||||||||||||
2. | 00:15 | ||||||||||||||||
3. | 00:30 | ||||||||||||||||
4. | 00:45 | ||||||||||||||||
2 | 1. | 01:00 | |||||||||||||||
2. | 01:15 | ||||||||||||||||
3. | 01:30 | ||||||||||||||||
4. | 01:45 | ||||||||||||||||
3 | 1. | 02:00 | |||||||||||||||
2. | 02:15 | ||||||||||||||||
3. | 02:30 | ||||||||||||||||
4. | 02:45 | ||||||||||||||||
4 | 1. | 03:00 | |||||||||||||||
2. | 03:15 | ||||||||||||||||
3. | 03:30 | ||||||||||||||||
4. | 03:45 | ||||||||||||||||
5 | 1. | 04:00 | |||||||||||||||
2. | 04:15 | ||||||||||||||||
3. | 04:30 | ||||||||||||||||
4. | 04:45 | ||||||||||||||||
6 | 1. | 05:00 | |||||||||||||||
2. | 05:15 | ||||||||||||||||
3. | 05:30 | ||||||||||||||||
4. | 05:45 | ||||||||||||||||
7 | 1. | 06:00 | |||||||||||||||
2. | 06:15 | ||||||||||||||||
3. | 06:30 | ||||||||||||||||
4. | 06:45 | ||||||||||||||||
8 | 1. | 07:00 | |||||||||||||||
2. | 07:15 | ||||||||||||||||
3. | 07:30 | ||||||||||||||||
4. | 07:45 | ||||||||||||||||
9 | 1. | 08:00 | |||||||||||||||
2. | 08:15 | ||||||||||||||||
3. | 08:30 | ||||||||||||||||
4. | 08:45 | ||||||||||||||||
10 | 1. | 09:00 | |||||||||||||||
2. | 09:15 | ||||||||||||||||
3. | 09:30 | ||||||||||||||||
4. | 09:45 | ||||||||||||||||
11 | 1. | 10:00 | |||||||||||||||
2. | 10:15 | ||||||||||||||||
3. | 10:30 | ||||||||||||||||
4. | 10:45 | ||||||||||||||||
12 | 1. | 11:00 | |||||||||||||||
2. | 11:15 | ||||||||||||||||
3. | 11:30 | ||||||||||||||||
4. | 11:45 | ||||||||||||||||
13 | 1. | 12:00 | |||||||||||||||
2. | 12:15 | ||||||||||||||||
3. | 12:30 | ||||||||||||||||
4. | 12:45 | ||||||||||||||||
14 | 1. | 13:00 | |||||||||||||||
2. | 13:15 | ||||||||||||||||
3. | 13:30 | ||||||||||||||||
4. | 13:45 | ||||||||||||||||
15 | 1. | 14:00 | |||||||||||||||
2. | 14:15 | ||||||||||||||||
3. | 14:30 | ||||||||||||||||
4. | 14:45 | ||||||||||||||||
16 | 1. | 15:00 | |||||||||||||||
2. | 15:15 | ||||||||||||||||
3. | 15:30 | ||||||||||||||||
4. | 15:45 | ||||||||||||||||
17 | 1. | 16:00 | |||||||||||||||
2. | 16:15 | ||||||||||||||||
3. | 16:30 | ||||||||||||||||
4. | 16:45 | ||||||||||||||||
18 | 1. | 17:00 | |||||||||||||||
2. | 17:15 | ||||||||||||||||
3. | 17:30 | ||||||||||||||||
4. | 17:45 | ||||||||||||||||
19 | 1. | 18:00 | |||||||||||||||
2. | 18:15 | ||||||||||||||||
3. | 18:30 | ||||||||||||||||
4. | 18:45 | ||||||||||||||||
20 | 1. | 19:00 | |||||||||||||||
2. | 19:15 | ||||||||||||||||
3. | 19:30 | ||||||||||||||||
4. | 19:45 | ||||||||||||||||
21 | 1. | 20:00 | |||||||||||||||
2. | 20:15 | ||||||||||||||||
3. | 20:30 | ||||||||||||||||
4. | 20:45 | ||||||||||||||||
22 | 1. | 21:00 | |||||||||||||||
2. | 21:15 | ||||||||||||||||
3. | 21:30 | ||||||||||||||||
4. | 21:45 | ||||||||||||||||
23 | 1. | 22:00 | |||||||||||||||
2. | 22:15 | ||||||||||||||||
3. | 22:30 | ||||||||||||||||
4. | 22:45 | ||||||||||||||||
24 | 1. | 23:00 | |||||||||||||||
2. | 23:15 | ||||||||||||||||
3. | 23:30 | ||||||||||||||||
4. | 23:45 |
Summary
Date | Duration | A1 | A2 | E1 | E2 | MKT | N1 | N2 | N3 | S1 | S2 | S3 | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-12 | Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2025-07-12 | Evening | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2025-07-12 | Morning | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2025-07-12 | Night | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
More Info
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer