Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 12-05-2026 | DAC | 1169.50 | 1169.50 | 1169.50 | 19500.00 | 19500.00 |
| 13-05-2026 | DAC | 319.50 | 319.50 | 319.50 | 19500.00 | 19500.00 |
| 14-05-2026 | DAC | 319.50 | 319.50 | 319.50 | 19500.00 | 19500.00 |
| 15-05-2026 | DAC | 319.50 | 319.50 | 319.50 | 19500.00 | 19500.00 |
| 17-05-2026 | DAC | 205.08 | 205.08 | 205.08 | 18000.00 | 17997.37 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer