Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 16-10-2026 | DAC | 190.00 | 190.00 | 190.00 | 19428.57 | 18947.37 |
| 17-10-2026 | DAC | 90.00 | 90.00 | 90.00 | 20000.00 | 20000.00 |
| 18-10-2026 | DAC | 90.00 | 90.00 | 90.00 | 20000.00 | 20000.00 |
| 19-10-2026 | DAC | 90.00 | 80.00 | 80.00 | 20000.00 | 20000.00 |
| 20-10-2026 | DAC | 300.00 | 300.00 | 300.00 | 11000.00 | 11000.00 |
| 21-10-2026 | DAC | 240.00 | 240.00 | 240.00 | 16625.00 | 14375.00 |
| 22-10-2026 | DAC | 290.00 | 290.00 | 290.00 | 16000.00 | 13793.10 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer