Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 09-10-2026 | DAC | 190.00 | 190.00 | 190.00 | 19428.57 | 18947.37 |
| 10-10-2026 | DAC | 190.00 | 190.00 | 190.00 | 19428.57 | 18947.37 |
| 11-10-2026 | DAC | 190.00 | 190.00 | 190.00 | 19428.57 | 18947.37 |
| 12-10-2026 | DAC | 190.00 | 190.00 | 190.00 | 19428.57 | 18947.37 |
| 13-10-2026 | DAC | 190.00 | 190.00 | 190.00 | 19428.57 | 18947.37 |
| 14-10-2026 | DAC | 190.00 | 190.00 | 190.00 | 19428.57 | 18947.37 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer