Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 20-04-2026 | DAC | 4189.75 | 4189.75 | 4189.75 | 19175.44 | 19318.16 |
| 21-04-2026 | DAC | 3483.50 | 3483.50 | 3483.50 | 18403.12 | 19009.69 |
| 22-04-2026 | DAC | 3196.00 | 3196.00 | 3196.00 | 18432.29 | 18918.65 |
| 23-04-2026 | DAC | 2706.00 | 2706.00 | 2706.00 | 19225.41 | 19565.50 |
| 24-04-2026 | DAC | 5314.50 | 5314.50 | 5314.50 | 19307.27 | 19820.97 |
| 25-04-2026 | DAC | 5442.25 | 5442.25 | 5442.25 | 19277.50 | 19621.60 |
| 26-04-2026 | DAC | 4382.75 | 4382.75 | 4382.75 | 19696.36 | 19571.19 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer