Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Trade Date | Contract Type | Instrument Name | Buy Bid Count | Sell Bid Count | Buy Bid Volume | Sell Bid Volume | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-09-2026 | DAY AHEAD | HPTDB01-WR | 1 | 1 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 1 |
| DAY AHEAD | HPTDB02-WR | 1 | 1 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 1 | |
| DAY AHEAD | HPTDB03-WR | 1 | 1 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 1 | |
| DAY AHEAD | HPTDB04-WR | 1 | 1 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 1 | |
| DAY AHEAD | HPTDB05-WR | 1 | 1 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 1 | |
| DAY AHEAD | HPTDB06-WR | 1 | 1 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 1 | |
| DAY AHEAD | HPTDB07-WR | 1 | 1 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 1 | |
| DAY AHEAD | HPTDB08-WR | 1 | 1 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 1 | |
| 10-09-2026 | DAY AHEAD | HPTDB01-WR | 1 | 2 | 35 | 35 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 35.00 | 2 |
| DAY AHEAD | HPTDB02-WR | 1 | 2 | 35 | 35 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB03-WR | 1 | 2 | 35 | 35 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB04-WR | 1 | 2 | 35 | 35 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB05-WR | 1 | 2 | 35 | 35 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB06-WR | 1 | 2 | 35 | 35 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB07-WR | 1 | 2 | 35 | 35 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB08-WR | 1 | 2 | 35 | 35 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 35.00 | 2 | |
| 14-09-2026 | DAY AHEAD | HPTDB01-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 |
| DAY AHEAD | HPTDB02-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB03-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB04-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB05-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB06-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB07-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB08-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB09-WR | 1 | 3 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 3 | |
| DAY AHEAD | HPTDB10-WR | 1 | 3 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 3 | |
| DAY AHEAD | HPTDB11-WR | 1 | 3 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 3 | |
| DAY AHEAD | HPTDB12-WR | 1 | 3 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 3 | |
| DAY AHEAD | HPTDB21-WR | 1 | 3 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 3 | |
| DAY AHEAD | HPTDB22-WR | 1 | 3 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 3 | |
| DAY AHEAD | HPTDB23-WR | 1 | 3 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 3 | |
| DAY AHEAD | HPTDB24-WR | 1 | 3 | 25 | 25 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 25.00 | 3 | |
| 15-09-2026 | DAY AHEAD | HPTDB01-WR | 1 | 3 | 62.5 | 62.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 62.50 | 3 |
| DAY AHEAD | HPTDB02-WR | 1 | 3 | 62.5 | 62.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 62.50 | 3 | |
| DAY AHEAD | HPTDB03-WR | 1 | 3 | 62.5 | 62.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 62.50 | 3 | |
| DAY AHEAD | HPTDB04-WR | 1 | 3 | 62.5 | 62.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 62.50 | 3 | |
| DAY AHEAD | HPTDB05-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB06-WR | 1 | 3 | 50 | 50 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50.00 | 3 | |
| DAY AHEAD | HPTDB07-WR | 1 | 3 | 43.75 | 43.75 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 43.75 | 3 | |
| DAY AHEAD | HPTDB08-WR | 1 | 3 | 37.5 | 37.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 37.50 | 3 | |
| DAY AHEAD | HPTDB21-WR | 1 | 2 | 37.5 | 37.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 37.50 | 2 | |
| DAY AHEAD | HPTDB22-WR | 1 | 2 | 37.5 | 37.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 37.50 | 2 | |
| DAY AHEAD | HPTDB23-WR | 1 | 2 | 37.5 | 37.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 37.50 | 2 | |
| DAY AHEAD | HPTDB24-WR | 1 | 2 | 37.5 | 37.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 37.50 | 2 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer