Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Trade Date | Contract Type | Instrument Name | Buy Bid Count | Sell Bid Count | Buy Bid Volume | Sell Bid Volume | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-08-2026 | DAY AHEAD | HPTDB01-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 |
| DAY AHEAD | HPTDB01-WR | 1 | 2 | 226.25 | 226.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 226.25 | 2 | |
| DAY AHEAD | HPTDB02-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB02-WR | 1 | 2 | 201.25 | 201.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 201.25 | 2 | |
| DAY AHEAD | HPTDB03-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB03-WR | 1 | 2 | 176.25 | 176.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 176.25 | 2 | |
| DAY AHEAD | HPTDB04-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB04-WR | 1 | 2 | 152.75 | 152.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 152.75 | 2 | |
| DAY AHEAD | HPTDB05-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB05-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB06-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB06-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB07-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB07-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB08-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB08-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB09-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB09-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB10-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB10-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB11-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB11-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB12-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB12-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB13-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB13-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB14-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB14-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB15-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB15-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB16-SR | 1 | 1 | 85 | 85 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB16-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB17-SR | 1 | 1 | 60 | 60 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 60.00 | 1 | |
| DAY AHEAD | HPTDB17-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB18-SR | 1 | 1 | 35 | 35 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 35.00 | 1 | |
| DAY AHEAD | HPTDB18-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB19-SR | 1 | 1 | 13 | 13 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 13.00 | 1 | |
| DAY AHEAD | HPTDB19-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB20-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB21-WR | 1 | 2 | 136.25 | 136.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 136.25 | 2 | |
| DAY AHEAD | HPTDB22-WR | 1 | 2 | 121.25 | 121.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 121.25 | 2 | |
| DAY AHEAD | HPTDB23-WR | 1 | 2 | 106.25 | 106.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 106.25 | 2 | |
| DAY AHEAD | HPTDB24-WR | 1 | 2 | 61.25 | 61.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 61.25 | 2 | |
| DAY AHEAD | HPTDB25-WR | 1 | 1 | 11.25 | 11.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 11.25 | 1 | |
| 22-08-2026 | DAY AHEAD | HPTDB01-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 |
| DAY AHEAD | HPTDB02-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB03-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB04-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB05-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 | |
| DAY AHEAD | HPTDB06-WR | 1 | 2 | 151.25 | 151.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 151.25 | 2 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer