Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Trade Date | Contract Type | Instrument Name | Buy Bid Count | Sell Bid Count | Buy Bid Volume | Sell Bid Volume | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-10-2026 | DAY AHEAD | HPTDB01-SR | 1 | 1 | 12.5 | 12.5 | 18000.00 | 18000.00 | 18000.00 | 18000.00 | 12.50 | 1 |
| DAY AHEAD | HPTDB02-SR | 1 | 1 | 12.5 | 12.5 | 18000.00 | 18000.00 | 18000.00 | 18000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB03-SR | 1 | 1 | 12.5 | 12.5 | 18000.00 | 18000.00 | 18000.00 | 18000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB04-SR | 1 | 1 | 12.5 | 12.5 | 18000.00 | 18000.00 | 18000.00 | 18000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB05-SR | 1 | 1 | 12.5 | 12.5 | 18000.00 | 18000.00 | 18000.00 | 18000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB06-SR | 1 | 1 | 12.5 | 12.5 | 18000.00 | 18000.00 | 18000.00 | 18000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB07-SR | 1 | 1 | 12.5 | 12.5 | 18000.00 | 18000.00 | 18000.00 | 18000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB08-SR | 1 | 1 | 12.5 | 12.5 | 18000.00 | 18000.00 | 18000.00 | 18000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB73-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB74-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB75-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB76-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB77-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB78-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB79-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB80-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB81-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB82-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB83-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB84-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB85-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB86-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB87-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB88-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB89-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB90-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB91-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB92-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| 17-10-2026 | DAY AHEAD | HPTDB73-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 |
| DAY AHEAD | HPTDB74-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB75-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB76-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB77-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB78-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB79-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB80-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB81-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB82-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB83-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB84-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB85-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB86-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB87-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB88-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB89-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB90-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB91-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| DAY AHEAD | HPTDB92-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 | |
| 18-10-2026 | DAY AHEAD | HPTDB73-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 |
| DAY AHEAD | HPTDB74-NR | 1 | 1 | 4.5 | 4.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 4.50 | 1 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer