Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Trade Date | Contract Type | Instrument Name | Buy Bid Count | Sell Bid Count | Buy Bid Volume | Sell Bid Volume | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-09-2026 | DAY AHEAD | HPTDB73-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 |
| DAY AHEAD | HPTDB74-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB75-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB76-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB77-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB78-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB79-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB80-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| 26-09-2026 | DAY AHEAD | HPTDB73-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 |
| DAY AHEAD | HPTDB74-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB75-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB76-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB77-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB78-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB79-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 | |
| DAY AHEAD | HPTDB80-NR | 1 | 1 | 2.5 | 2.5 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 2.50 | 1 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer