Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Trade Date | Contract Type | Instrument Name | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
---|---|---|---|---|---|---|---|---|
23-04-2025 | DAY AHEAD | HPTDB01-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 9.00 | 1 |
DAY AHEAD | HPTDB02-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 24.00 | 1 | |
DAY AHEAD | HPTDB03-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 38.00 | 1 | |
DAY AHEAD | HPTDB04-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 38.00 | 1 | |
DAY AHEAD | HPTDB05-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 38.00 | 1 | |
DAY AHEAD | HPTDB06-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 38.00 | 1 | |
DAY AHEAD | HPTDB07-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 41.25 | 1 | |
DAY AHEAD | HPTDB08-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 25.75 | 1 | |
DAY AHEAD | HPTDB65-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 54.25 | 1 | |
DAY AHEAD | HPTDB66-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 54.25 | 1 | |
DAY AHEAD | HPTDB67-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 61.75 | 1 | |
DAY AHEAD | HPTDB68-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 73.50 | 1 | |
DAY AHEAD | HPTDB69-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB70-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB71-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB72-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB73-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB74-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB75-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB76-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB77-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 42.50 | 1 | |
DAY AHEAD | HPTDB78-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 42.50 | 1 | |
DAY AHEAD | HPTDB79-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 42.50 | 1 | |
DAY AHEAD | HPTDB80-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 42.50 | 1 | |
24-04-2025 | DAY AHEAD | HPTDB01-NR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 23.50 | 1 |
DAY AHEAD | HPTDB01-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB01-WR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 51.50 | 2 | |
DAY AHEAD | HPTDB02-NR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 23.50 | 1 | |
DAY AHEAD | HPTDB02-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB02-WR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 51.50 | 2 | |
DAY AHEAD | HPTDB03-NR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 23.50 | 1 | |
DAY AHEAD | HPTDB03-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB03-WR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 51.50 | 2 | |
DAY AHEAD | HPTDB04-NR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 23.50 | 1 | |
DAY AHEAD | HPTDB04-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB04-WR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 51.50 | 2 | |
DAY AHEAD | HPTDB05-NR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 23.50 | 1 | |
DAY AHEAD | HPTDB05-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB05-WR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 51.50 | 2 | |
DAY AHEAD | HPTDB06-NR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 23.50 | 1 | |
DAY AHEAD | HPTDB06-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB06-WR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 51.50 | 2 | |
DAY AHEAD | HPTDB07-NR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 23.50 | 1 | |
DAY AHEAD | HPTDB07-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB07-WR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 51.50 | 2 | |
DAY AHEAD | HPTDB08-NR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 23.50 | 1 | |
DAY AHEAD | HPTDB08-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB08-WR | 15650.00 | 15650.00 | 15650.00 | 15650.00 | 51.50 | 2 | |
DAY AHEAD | HPTDB09-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 | |
DAY AHEAD | HPTDB10-SR | 14750.00 | 14750.00 | 14750.00 | 14750.00 | 82.00 | 1 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer