Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Trade Date | Contract Type | Instrument Name | Buy Bid Count | Sell Bid Count | Buy Bid Volume | Sell Bid Volume | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-04-2026 | DAY AHEAD | HPTDB73-WR | 1 | 1 | 12.5 | 12.5 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 12.50 | 1 |
| DAY AHEAD | HPTDB74-WR | 1 | 1 | 12.5 | 12.5 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB75-WR | 1 | 1 | 12.5 | 12.5 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB76-WR | 1 | 1 | 12.5 | 12.5 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB77-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB78-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB79-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB80-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB81-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB82-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB83-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB84-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB85-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB86-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB87-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB88-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB89-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB90-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB91-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB92-WR | 1 | 3 | 56.13 | 56.13 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 56.13 | 3 | |
| DAY AHEAD | HPTDB93-WR | 1 | 1 | 12.5 | 12.5 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB94-WR | 1 | 1 | 12.5 | 12.5 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB95-WR | 1 | 1 | 12.5 | 12.5 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB96-WR | 1 | 1 | 12.5 | 12.5 | 15000.00 | 15000.00 | 15000.00 | 15000.00 | 12.50 | 1 | |
| 17-04-2026 | DAY AHEAD | HPTDB01-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 |
| DAY AHEAD | HPTDB02-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB03-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB04-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB05-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB06-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB07-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB08-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB09-SR | 1 | 1 | 65 | 65 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 65.00 | 1 | |
| DAY AHEAD | HPTDB10-SR | 1 | 1 | 45 | 45 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 45.00 | 1 | |
| DAY AHEAD | HPTDB11-SR | 1 | 1 | 25 | 25 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 25.00 | 1 | |
| DAY AHEAD | HPTDB12-SR | 1 | 1 | 20 | 20 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 20.00 | 1 | |
| DAY AHEAD | HPTDB13-SR | 1 | 1 | 12.5 | 12.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 12.50 | 1 | |
| DAY AHEAD | HPTDB61-SR | 1 | 1 | 6.25 | 6.25 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 6.25 | 1 | |
| DAY AHEAD | HPTDB62-SR | 1 | 1 | 6.25 | 6.25 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 6.25 | 1 | |
| DAY AHEAD | HPTDB63-SR | 1 | 1 | 6.25 | 6.25 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 6.25 | 1 | |
| DAY AHEAD | HPTDB64-SR | 1 | 1 | 8 | 8 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 8.00 | 1 | |
| DAY AHEAD | HPTDB65-SR | 1 | 1 | 28 | 28 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 28.00 | 1 | |
| DAY AHEAD | HPTDB66-SR | 1 | 1 | 48 | 48 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 48.00 | 1 | |
| DAY AHEAD | HPTDB67-SR | 1 | 1 | 62.25 | 62.25 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 62.25 | 1 | |
| DAY AHEAD | HPTDB68-SR | 1 | 1 | 67.5 | 67.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 67.50 | 1 | |
| DAY AHEAD | HPTDB69-SR | 1 | 1 | 73.75 | 73.75 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 73.75 | 1 | |
| DAY AHEAD | HPTDB70-SR | 1 | 1 | 80 | 80 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 80.00 | 1 | |
| DAY AHEAD | HPTDB71-SR | 1 | 1 | 82.5 | 82.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 82.50 | 1 | |
| DAY AHEAD | HPTDB72-SR | 1 | 1 | 83.75 | 83.75 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB73-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer