Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Trade Date | Contract Type | Instrument Name | Buy Bid Count | Sell Bid Count | Buy Bid Volume | Sell Bid Volume | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-05-2026 | DAY AHEAD | HPTDB01-WR | 1 | 1 | 16.58 | 16.58 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 16.58 | 1 |
| DAY AHEAD | HPTDB02-WR | 1 | 1 | 16.58 | 16.58 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 16.58 | 1 | |
| DAY AHEAD | HPTDB03-WR | 1 | 1 | 16.58 | 16.58 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 16.58 | 1 | |
| DAY AHEAD | HPTDB04-WR | 1 | 1 | 16.58 | 16.58 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 16.58 | 1 | |
| DAY AHEAD | HPTDB91-WR | 1 | 2 | 19.08 | 19.1 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19.08 | 2 | |
| DAY AHEAD | HPTDB92-WR | 1 | 2 | 19.08 | 19.1 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 19.08 | 2 | |
| DAY AHEAD | HPTDB93-WR | 1 | 2 | 35 | 35 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB94-WR | 1 | 2 | 35 | 35 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB95-WR | 1 | 2 | 35 | 35 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 35.00 | 2 | |
| DAY AHEAD | HPTDB96-WR | 1 | 2 | 35 | 35 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 35.00 | 2 | |
| 27-05-2026 | DAY AHEAD | HPTDB01-WR | 1 | 1 | 15 | 15 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 15.00 | 1 |
| DAY AHEAD | HPTDB02-WR | 1 | 1 | 15 | 15 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 15.00 | 1 | |
| DAY AHEAD | HPTDB03-WR | 1 | 1 | 15 | 15 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 15.00 | 1 | |
| DAY AHEAD | HPTDB04-WR | 1 | 1 | 15 | 15 | 19000.00 | 19000.00 | 19000.00 | 19000.00 | 15.00 | 1 | |
| 01-06-2026 | DAY AHEAD | HPTDB01-SR | 1 | 1 | 83.75 | 83.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 83.75 | 1 |
| DAY AHEAD | HPTDB02-SR | 1 | 1 | 83.75 | 83.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB03-SR | 1 | 1 | 83.75 | 83.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB04-SR | 1 | 1 | 83.75 | 83.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB05-SR | 1 | 1 | 83.75 | 83.75 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 83.75 | 1 | |
| DAY AHEAD | HPTDB06-SR | 1 | 1 | 65 | 65 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 65.00 | 1 | |
| DAY AHEAD | HPTDB07-SR | 1 | 1 | 46.25 | 46.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 46.25 | 1 | |
| DAY AHEAD | HPTDB08-SR | 1 | 1 | 26.25 | 26.25 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 26.25 | 1 | |
| DAY AHEAD | HPTDB09-SR | 1 | 1 | 13 | 13 | 19980.00 | 19980.00 | 19980.00 | 19980.00 | 13.00 | 1 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer