Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Trade Date | Contract Type | Instrument Name | Buy Bid Count | Sell Bid Count | Buy Bid Volume | Sell Bid Volume | Highest Price | Lowest Price | Average Price | Weighted Average | Total Traded Volume (MWh) | No of Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-05-2026 | DAY AHEAD | HPTDB01-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 |
| DAY AHEAD | HPTDB02-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB03-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB04-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB05-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB06-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB07-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB08-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB09-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB10-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB11-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB12-SR | 1 | 1 | 85 | 85 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 85.00 | 1 | |
| DAY AHEAD | HPTDB13-SR | 1 | 1 | 65.5 | 65.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 65.50 | 1 | |
| DAY AHEAD | HPTDB14-SR | 1 | 1 | 45.5 | 45.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 45.50 | 1 | |
| DAY AHEAD | HPTDB15-SR | 1 | 1 | 25.5 | 25.5 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 25.50 | 1 | |
| DAY AHEAD | HPTDB16-SR | 1 | 1 | 13 | 13 | 19500.00 | 19500.00 | 19500.00 | 19500.00 | 13.00 | 1 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer