Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 25-10-2026 | DAILY | 3600.00 | 3600.00 | 3600.00 | 10000.00 | 10000.00 |
| DAC | 3024.26 | 3024.26 | 3024.26 | 8898.87 | 8481.41 | |
| 26-10-2026 | DAILY | 1800.00 | 1800.00 | 1800.00 | 8490.00 | 8490.00 |
| DAC | 5757.81 | 5757.81 | 5757.81 | 7553.05 | 7350.06 | |
| INTRADAY | 5975.00 | 5975.00 | 5975.00 | 9929.69 | 9811.72 | |
| 27-10-2026 | DAC | 2875.34 | 2875.34 | 2875.34 | 8836.45 | 8448.43 |
| INTRADAY | 600.00 | 600.00 | 600.00 | 10000.00 | 10000.00 | |
| 28-10-2026 | DAILY | 108000.00 | 122400.00 | 108000.00 | 8250.00 | 8250.00 |
| DAC | 1198.54 | 1198.54 | 1198.54 | 9429.20 | 9080.81 | |
| 29-10-2026 | DAILY | 87120.00 | 102960.00 | 87120.00 | 7663.04 | 7692.15 |
| DAC | 3276.50 | 3276.50 | 3276.50 | 7488.99 | 8520.68 | |
| 30-10-2026 | DAILY | 20400.00 | 36240.00 | 20400.00 | 8250.00 | 8250.00 |
| DAC | 2134.00 | 2134.00 | 2134.00 | 9086.09 | 7351.62 | |
| 31-10-2026 | DAILY | 12000.00 | 20448.00 | 12000.00 | 7625.95 | 7757.00 |
| DAC | 3291.17 | 3291.17 | 3291.17 | 6504.55 | 7560.72 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer