Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 11-01-2026 | DAC | 6630.94 | 6630.94 | 6630.94 | 8325.15 | 7276.57 |
| 12-01-2026 | DAC | 14561.10 | 14561.10 | 14561.10 | 6624.65 | 5632.05 |
| INTRADAY | 214.50 | 214.50 | 214.50 | 4822.00 | 4822.00 | |
| 13-01-2026 | DAILY | 896.00 | 896.00 | 896.00 | 6980.00 | 6980.00 |
| DAC | 12240.83 | 12240.83 | 12240.83 | 5803.91 | 5168.92 | |
| INTRADAY | 360.00 | 360.00 | 360.00 | 10000.00 | 10000.00 | |
| 14-01-2026 | DAC | 4754.74 | 4754.74 | 4754.74 | 5376.17 | 3603.47 |
| 15-01-2026 | DAC | 4149.33 | 4149.33 | 4149.33 | 3756.88 | 3252.01 |
| INTRADAY | 150.00 | 150.00 | 150.00 | 9000.00 | 9000.00 | |
| 16-01-2026 | DAILY | 1400.00 | 1400.00 | 1400.00 | 8400.00 | 8400.00 |
| DAC | 4910.57 | 4910.57 | 4910.57 | 5215.51 | 3903.68 | |
| 17-01-2026 | DAC | 2110.57 | 2110.57 | 2110.57 | 1898.10 | 1897.45 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer