Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 18-11-2025 | DAC | 6464.93 | 6464.93 | 6464.93 | 4968.83 | 4605.43 |
| 19-11-2025 | DAILY | 3736.00 | 3056.00 | 3056.00 | 4671.57 | 3811.52 |
| DAC | 4271.53 | 4195.53 | 4195.53 | 4926.13 | 5715.76 | |
| 20-11-2025 | DAILY | 5472.00 | 5112.00 | 5112.00 | 6181.82 | 6195.07 |
| DAC | 7706.53 | 7706.53 | 7706.53 | 4459.46 | 4492.21 | |
| 21-11-2025 | DAILY | 0.00 | 401760.00 | 0.00 | 0.00 | 0.00 |
| DAC | 8294.90 | 8294.90 | 8294.90 | 4630.80 | 5371.92 | |
| 22-11-2025 | DAILY | 148800.00 | 230640.00 | 148800.00 | 3400.00 | 3400.00 |
| DAC | 10678.26 | 10678.26 | 10678.26 | 3316.68 | 3505.98 | |
| 23-11-2025 | DAC | 7889.06 | 7889.06 | 7889.06 | 4862.31 | 5427.16 |
| 24-11-2025 | DAILY | 38340.00 | 38340.00 | 38340.00 | 5650.00 | 5735.21 |
| DAC | 9280.49 | 9280.49 | 9280.49 | 6354.86 | 4886.56 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer