Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 26-01-2026 | DAC | 8881.53 | 8881.53 | 8881.53 | 4673.61 | 4373.05 |
| 27-01-2026 | DAC | 3651.09 | 3651.09 | 3651.09 | 6100.88 | 5869.60 |
| 28-01-2026 | DAC | 3863.50 | 3863.50 | 3863.50 | 5510.77 | 5322.92 |
| 29-01-2026 | DAC | 3641.25 | 3641.25 | 3641.25 | 4828.23 | 4974.64 |
| 30-01-2026 | DAC | 3630.00 | 3630.00 | 3630.00 | 4344.24 | 4548.64 |
| 31-01-2026 | DAILY | 15600.00 | 81120.00 | 15600.00 | 4170.00 | 4170.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer