Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 01-11-2025 | DAILY | 4248.00 | 3504.00 | 3504.00 | 5406.96 | 4411.78 |
| DAC | 16048.46 | 16048.46 | 16048.46 | 4058.12 | 4132.76 | |
| INTRADAY | 2390.00 | 890.00 | 890.00 | 8000.00 | 8000.00 | |
| 02-11-2025 | DAILY | 10864.00 | 10864.00 | 10864.00 | 5847.01 | 5635.24 |
| DAC | 7377.88 | 7377.88 | 7377.88 | 5432.30 | 5936.47 | |
| 03-11-2025 | DAC | 4763.66 | 4763.66 | 4763.66 | 4862.68 | 4474.05 |
| INTRADAY | 1120.00 | 1120.00 | 1120.00 | 7162.91 | 6621.46 | |
| 04-11-2025 | DAILY | 7310.00 | 7310.00 | 7310.00 | 3647.87 | 3262.79 |
| DAC | 3645.25 | 3645.25 | 3645.25 | 4564.59 | 4504.22 | |
| INTRADAY | 287.50 | 287.50 | 287.50 | 10000.00 | 10000.00 | |
| 05-11-2025 | DAC | 9816.85 | 9816.85 | 9816.85 | 4459.77 | 5161.27 |
| 06-11-2025 | DAILY | 2940.00 | 2940.00 | 2940.00 | 3980.00 | 3980.00 |
| DAC | 6814.47 | 6814.47 | 6814.47 | 4965.90 | 5528.81 | |
| INTRADAY | 150.00 | 150.00 | 150.00 | 10000.00 | 10000.00 | |
| 07-11-2025 | DAC | 5559.04 | 5559.04 | 5559.04 | 4647.81 | 4896.62 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer