Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 27-09-2026 | DAILY | 14880.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAC | 23024.12 | 23924.12 | 23024.12 | 8163.52 | 7850.22 | |
| 28-09-2026 | DAILY | 30570.00 | 30570.00 | 30570.00 | 9674.16 | 9544.65 |
| DAC | 32336.45 | 32226.25 | 32226.25 | 9532.19 | 9638.79 | |
| INTRADAY | 680.00 | 680.00 | 680.00 | 10000.00 | 10000.00 | |
| 29-09-2026 | DAC | 23898.64 | 23898.64 | 23898.64 | 9855.83 | 9860.29 |
| INTRADAY | 2785.00 | 2785.00 | 2785.00 | 10000.00 | 10000.00 | |
| 30-09-2026 | DAILY | 126000.00 | 230400.00 | 126000.00 | 9250.00 | 9357.14 |
| DAC | 19624.86 | 19744.26 | 19624.86 | 9989.60 | 9988.10 | |
| INTRADAY | 4705.00 | 4705.00 | 4705.00 | 10000.00 | 10000.00 | |
| 01-10-2026 | DAILY | 5520.00 | 5520.00 | 5520.00 | 10000.00 | 10000.00 |
| DAC | 15539.21 | 15544.46 | 15539.21 | 9972.86 | 9982.71 | |
| INTRADAY | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 02-10-2026 | DAC | 13268.52 | 13278.52 | 13268.52 | 9995.54 | 9989.94 |
| INTRADAY | 1150.00 | 1150.00 | 1150.00 | 10000.00 | 10000.00 | |
| 03-10-2026 | DAILY | 4668.00 | 4668.00 | 4668.00 | 13586.21 | 16683.80 |
| DAC | 18847.04 | 18847.04 | 18847.04 | 10000.00 | 9999.57 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer