Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 16-05-2026 | DAC | 7373.84 | 7373.84 | 7373.84 | 8794.44 | 9521.44 |
| INTRADAY | 350.00 | 350.00 | 350.00 | 10000.00 | 10000.00 | |
| 17-05-2026 | DAILY | 7700.00 | 7700.00 | 7700.00 | 10000.00 | 10000.00 |
| DAC | 14482.26 | 8482.26 | 8482.26 | 9103.18 | 9641.52 | |
| INTRADAY | 800.00 | 800.00 | 800.00 | 10000.00 | 10000.00 | |
| 18-05-2026 | DAC | 12087.92 | 12087.92 | 12087.92 | 9204.18 | 9628.83 |
| INTRADAY | 800.00 | 800.00 | 800.00 | 10000.00 | 10000.00 | |
| 19-05-2026 | DAC | 18951.99 | 18951.96 | 18935.09 | 9205.41 | 9750.59 |
| INTRADAY | 800.00 | 800.00 | 800.00 | 10000.00 | 10000.00 | |
| 20-05-2026 | DAC | 27533.44 | 22583.44 | 22583.44 | 9149.37 | 9444.40 |
| INTRADAY | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 21-05-2026 | DAILY | 32400.00 | 32400.00 | 32400.00 | 8500.00 | 8500.00 |
| DAC | 18181.87 | 18181.87 | 18181.87 | 9528.86 | 9711.27 | |
| INTRADAY | 1300.00 | 1300.00 | 1300.00 | 10000.00 | 10000.00 | |
| 22-05-2026 | DAILY | 8500.00 | 8500.00 | 8500.00 | 10000.00 | 10000.00 |
| DAC | 24661.01 | 21661.01 | 21661.01 | 9518.19 | 9749.73 | |
| INTRADAY | 900.00 | 850.00 | 850.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer