Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 12-07-2026 | DAILY | 0.00 | 189600.00 | 0.00 | 0.00 | 0.00 |
| DAC | 7881.12 | 7881.12 | 7881.12 | 7596.88 | 8835.75 | |
| 13-07-2026 | DAILY | 35280.00 | 191280.00 | 4080.00 | 8500.00 | 8500.00 |
| DAC | 17005.84 | 17005.84 | 17005.84 | 10000.00 | 9999.89 | |
| INTRADAY | 966.25 | 966.25 | 966.25 | 10000.00 | 10000.00 | |
| 14-07-2026 | DAILY | 84000.00 | 5184.00 | 5184.00 | 10000.00 | 10000.00 |
| DAC | 22476.31 | 22476.31 | 22476.31 | 8986.72 | 9588.64 | |
| INTRADAY | 1930.00 | 1930.00 | 1930.00 | 10000.00 | 10000.00 | |
| 15-07-2026 | WEEKLY | 50400.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAILY | 95664.00 | 95664.00 | 95664.00 | 6643.80 | 6750.53 | |
| DAC | 28444.73 | 28444.73 | 28444.73 | 9990.03 | 9763.43 | |
| 16-07-2026 | DAC | 32097.81 | 24897.81 | 24897.81 | 9947.69 | 9755.01 |
| INTRADAY | 450.00 | 450.00 | 450.00 | 10000.00 | 10000.00 | |
| 17-07-2026 | DAILY | 186720.00 | 186720.00 | 186720.00 | 7923.11 | 7545.04 |
| DAC | 20418.85 | 20418.85 | 20418.85 | 9685.51 | 9694.79 | |
| INTRADAY | 245.00 | 245.00 | 245.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer