Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 05-07-2026 | DAC | 8929.23 | 8929.23 | 8929.23 | 7255.06 | 8809.34 |
| 06-07-2026 | DAILY | 3150.00 | 3150.00 | 3150.00 | 9000.00 | 9000.00 |
| DAC | 5002.73 | 5002.73 | 5002.73 | 6612.46 | 8358.42 | |
| 07-07-2026 | DAILY | 0.00 | 199200.00 | 0.00 | 0.00 | 0.00 |
| DAC | 5424.83 | 5424.83 | 5424.83 | 4660.61 | 6807.71 | |
| INTRADAY | 210.00 | 210.00 | 210.00 | 10000.00 | 10000.00 | |
| 08-07-2026 | DAC | 6388.65 | 6388.65 | 6388.65 | 5327.04 | 6784.85 |
| 09-07-2026 | DAC | 7665.61 | 7665.61 | 7665.61 | 5322.32 | 5708.43 |
| INTRADAY | 2974.00 | 2974.00 | 2974.00 | 7787.03 | 8174.02 | |
| 10-07-2026 | DAC | 6442.49 | 6442.49 | 6442.49 | 6862.17 | 8077.72 |
| INTRADAY | 300.00 | 300.00 | 300.00 | 9333.33 | 9400.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer