Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 28-06-2026 | DAC | 23099.17 | 23099.17 | 23099.17 | 9412.50 | 9663.36 |
| INTRADAY | 450.00 | 450.00 | 450.00 | 10000.00 | 10000.00 | |
| 29-06-2026 | DAILY | 25872.00 | 25872.00 | 25872.00 | 9500.00 | 9500.00 |
| DAC | 23926.21 | 23926.21 | 23926.21 | 9430.24 | 9685.58 | |
| INTRADAY | 1475.00 | 1475.00 | 1475.00 | 10000.00 | 10000.00 | |
| 30-06-2026 | DAILY | 30000.00 | 30000.00 | 30000.00 | 5900.00 | 5900.00 |
| DAC | 18083.96 | 18083.96 | 18083.96 | 10000.00 | 9999.91 | |
| INTRADAY | 2660.00 | 2660.00 | 2660.00 | 10000.00 | 10000.00 | |
| 01-07-2026 | DAC | 8283.67 | 8283.67 | 8283.67 | 8499.77 | 8862.87 |
| 02-07-2026 | DAC | 10465.87 | 10465.87 | 10465.87 | 9126.51 | 9415.70 |
| 03-07-2026 | DAC | 2652.78 | 2652.78 | 2652.78 | 8906.66 | 8968.91 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer