Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 19-01-2026 | DAILY | 26400.00 | 110328.00 | 26400.00 | 4499.50 | 4499.12 |
| DAC | 4355.26 | 7405.26 | 4355.26 | 7578.82 | 7301.23 | |
| 20-01-2026 | DAC | 7207.06 | 7207.06 | 7207.06 | 7404.38 | 7569.06 |
| 21-01-2026 | DAILY | 5664.00 | 5664.00 | 5664.00 | 4150.00 | 4150.00 |
| DAC | 3686.75 | 3686.75 | 3686.75 | 7989.63 | 6256.83 | |
| 22-01-2026 | DAILY | 9408.00 | 9408.00 | 9408.00 | 4150.00 | 4150.00 |
| DAC | 6184.09 | 6184.09 | 6184.09 | 6761.12 | 7345.41 | |
| 23-01-2026 | DAILY | 14000.00 | 14000.00 | 14000.00 | 7100.00 | 7100.00 |
| DAC | 10337.72 | 10328.97 | 10328.97 | 4827.32 | 4791.42 | |
| 24-01-2026 | DAC | 3490.66 | 3490.66 | 3490.66 | 1877.42 | 2979.40 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer