Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
09-09-2025 | DAILY | 26400.00 | 21000.00 | 21000.00 | 4650.00 | 4650.00 |
DAC | 16288.94 | 16165.19 | 16165.19 | 6728.02 | 5747.34 | |
INTRADAY | 1225.00 | 1225.00 | 1225.00 | 10000.00 | 10000.00 | |
10-09-2025 | DAC | 17143.86 | 17143.86 | 17143.86 | 6380.81 | 5842.67 |
11-09-2025 | DAC | 13608.35 | 13608.35 | 13608.35 | 6001.76 | 5798.93 |
INTRADAY | 1256.50 | 1256.50 | 1256.50 | 10000.00 | 10000.00 | |
12-09-2025 | DAC | 12322.56 | 12322.56 | 12322.56 | 5625.97 | 6068.61 |
13-09-2025 | DAC | 9673.67 | 13273.67 | 9673.67 | 3071.03 | 3543.43 |
INTRADAY | 42.50 | 42.50 | 42.50 | 10000.00 | 10000.00 | |
14-09-2025 | DAILY | 4216.00 | 4216.00 | 4216.00 | 6450.00 | 6450.00 |
DAC | 9443.36 | 9443.36 | 9443.36 | 6028.22 | 5540.14 | |
15-09-2025 | DAC | 17767.74 | 17767.74 | 17767.74 | 5307.01 | 4615.91 |
INTRADAY | 225.00 | 225.00 | 225.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer