Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 09-08-2026 | DAC | 4040.92 | 4040.92 | 4040.92 | 9256.50 | 8410.13 |
| 10-08-2026 | DAC | 5994.27 | 5994.27 | 5994.27 | 9370.81 | 8958.08 |
| 11-08-2026 | DAILY | 1350.00 | 1350.00 | 1350.00 | 9500.00 | 9500.00 |
| DAC | 7383.77 | 7383.77 | 7383.77 | 9688.57 | 8436.96 | |
| INTRADAY | 281.25 | 281.25 | 281.25 | 10000.00 | 10000.00 | |
| 12-08-2026 | DAILY | 33120.00 | 26280.00 | 20520.00 | 9820.00 | 9820.00 |
| DAC | 10269.99 | 10269.99 | 10269.99 | 9386.08 | 9276.24 | |
| INTRADAY | 5650.96 | 5650.96 | 5650.96 | 10000.00 | 9999.72 | |
| 13-08-2026 | DAILY | 11520.00 | 6840.00 | 6840.00 | 9820.00 | 9820.00 |
| DAC | 9982.62 | 9982.62 | 9982.62 | 8987.51 | 9156.85 | |
| INTRADAY | 746.34 | 746.34 | 746.34 | 10000.00 | 9999.80 | |
| 14-08-2026 | DAILY | 28800.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAC | 7575.36 | 7575.36 | 7575.36 | 7718.94 | 6377.30 | |
| INTRADAY | 900.00 | 900.00 | 900.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer