Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 26-07-2026 | DAILY | 3720.00 | 3720.00 | 3720.00 | 6450.00 | 6450.00 |
| DAC | 10535.46 | 10535.46 | 10535.46 | 9437.91 | 9254.03 | |
| INTRADAY | 2350.00 | 1800.00 | 1800.00 | 10000.00 | 10000.00 | |
| 28-07-2026 | DAILY | 37200.00 | 37200.00 | 37200.00 | 6400.00 | 6400.00 |
| DAC | 8253.20 | 8253.20 | 8253.20 | 7962.54 | 8785.89 | |
| INTRADAY | 2450.00 | 2450.00 | 2450.00 | 10000.00 | 10000.00 | |
| 29-07-2026 | DAILY | 3348.00 | 3348.00 | 3348.00 | 9700.00 | 9700.00 |
| DAC | 6478.33 | 6478.33 | 6478.33 | 7884.37 | 8325.24 | |
| INTRADAY | 987.50 | 987.50 | 987.50 | 10000.00 | 10000.00 | |
| 30-07-2026 | DAILY | 37200.00 | 37200.00 | 37200.00 | 6400.00 | 6400.00 |
| DAC | 10062.18 | 9996.49 | 9996.49 | 8138.89 | 9032.13 | |
| 31-07-2026 | DAC | 14034.44 | 13885.89 | 13885.89 | 8713.36 | 8555.37 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer