Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
06-02-2025 | DAC | 2631.01 | 2631.01 | 2631.01 | 7995.45 | 8567.50 |
07-02-2025 | DAC | 2850.92 | 2850.92 | 2850.92 | 6365.02 | 6527.34 |
08-02-2025 | DAC | 1352.00 | 1352.00 | 1352.00 | 4246.15 | 3438.34 |
09-02-2025 | DAC | 2241.25 | 2241.25 | 2241.25 | 7300.72 | 6062.73 |
10-02-2025 | DAILY | 93600.00 | 5980.00 | 5980.00 | 7750.00 | 7695.65 |
DAC | 4654.61 | 4654.61 | 4654.61 | 6655.58 | 6641.53 | |
11-02-2025 | DAILY | 18200.00 | 18200.00 | 18200.00 | 7857.14 | 7857.14 |
DAC | 3351.01 | 3351.01 | 3351.01 | 7924.84 | 6350.48 | |
INTRADAY | 431.25 | 431.25 | 431.25 | 10000.00 | 10000.00 | |
12-02-2025 | DAILY | 196460.00 | 196460.00 | 196460.00 | 8309.38 | 6956.17 |
DAC | 2953.42 | 2953.42 | 2953.42 | 7483.10 | 7420.01 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer