Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 11-03-2026 | DAC | 6506.65 | 6506.65 | 6506.65 | 6361.22 | 4744.49 |
| 12-03-2026 | DAILY | 72840.00 | 33720.00 | 32520.00 | 6745.56 | 6910.52 |
| DAC | 11485.16 | 11485.16 | 11485.16 | 8944.58 | 6710.64 | |
| INTRADAY | 1534.75 | 934.75 | 934.75 | 10000.00 | 9999.20 | |
| 13-03-2026 | DAILY | 147840.00 | 132960.00 | 130560.00 | 7125.00 | 7235.29 |
| DAC | 29992.21 | 29992.21 | 29992.21 | 9255.15 | 6649.22 | |
| INTRADAY | 960.00 | 960.00 | 960.00 | 10000.00 | 10000.00 | |
| 14-03-2026 | DAILY | 25104.00 | 25104.00 | 25104.00 | 8800.00 | 8347.99 |
| DAC | 9696.32 | 9696.32 | 9696.32 | 3833.26 | 3747.48 | |
| INTRADAY | 364.00 | 364.00 | 364.00 | 10000.00 | 10000.00 | |
| 15-03-2026 | DAC | 3452.67 | 3452.67 | 3452.67 | 8649.20 | 7299.12 |
| 16-03-2026 | DAC | 7255.05 | 7255.05 | 7255.05 | 6003.43 | 3366.16 |
| INTRADAY | 240.00 | 240.00 | 240.00 | 10000.00 | 10000.00 | |
| 17-03-2026 | DAILY | 18000.00 | 18000.00 | 18000.00 | 6660.00 | 6660.00 |
| DAC | 2734.85 | 2734.85 | 2734.85 | 6464.20 | 5641.01 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer