Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 06-06-2026 | DAC | 16476.72 | 16476.72 | 16476.72 | 8731.99 | 8856.10 |
| INTRADAY | 1235.00 | 1235.00 | 1235.00 | 10000.00 | 10000.00 | |
| 07-06-2026 | DAC | 19981.89 | 19981.89 | 19981.89 | 8274.66 | 9281.17 |
| 08-06-2026 | DAC | 14770.90 | 14770.90 | 14770.90 | 8387.83 | 8906.01 |
| INTRADAY | 180.00 | 180.00 | 180.00 | 9010.00 | 9010.00 | |
| 09-06-2026 | DAC | 14704.36 | 14704.36 | 14704.36 | 8106.53 | 8789.80 |
| INTRADAY | 2700.00 | 2700.00 | 2700.00 | 10000.00 | 10000.00 | |
| 10-06-2026 | DAC | 11673.72 | 11673.72 | 11673.72 | 7703.51 | 8516.24 |
| INTRADAY | 1013.08 | 1013.08 | 1013.08 | 10000.00 | 9999.21 | |
| 11-06-2026 | DAILY | 59520.00 | 59520.00 | 59520.00 | 5900.00 | 5900.00 |
| DAC | 14206.29 | 14206.29 | 14206.29 | 7602.12 | 8195.14 | |
| INTRADAY | 1288.50 | 1288.50 | 1288.50 | 10000.00 | 10000.00 | |
| 12-06-2026 | DAILY | 14280.00 | 14280.00 | 14280.00 | 7728.57 | 7110.08 |
| DAC | 10117.75 | 10117.75 | 10117.75 | 6742.16 | 6158.76 | |
| INTRADAY | 2852.50 | 2852.50 | 2852.50 | 9228.57 | 9187.29 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer