Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 04-10-2026 | DAC | 15745.96 | 15810.46 | 15745.96 | 10000.00 | 9999.47 |
| INTRADAY | 210.00 | 210.00 | 210.00 | 10000.00 | 10000.00 | |
| 05-10-2026 | DAILY | 1200.00 | 1200.00 | 1200.00 | 10000.00 | 10000.00 |
| DAC | 24293.89 | 24279.89 | 24279.89 | 10000.00 | 9999.68 | |
| INTRADAY | 1750.00 | 350.00 | 350.00 | 10000.00 | 10000.00 | |
| 06-10-2026 | DAILY | 1968.00 | 1968.00 | 1968.00 | 8536.59 | 8536.59 |
| DAC | 22659.60 | 22659.60 | 22659.60 | 10000.00 | 9999.76 | |
| INTRADAY | 1450.00 | 1450.00 | 1450.00 | 10000.00 | 10000.00 | |
| 07-10-2026 | DAILY | 12120.00 | 11880.00 | 11880.00 | 10000.00 | 10000.00 |
| DAC | 23980.96 | 23980.96 | 23980.96 | 10000.00 | 9999.65 | |
| INTRADAY | 750.00 | 900.00 | 750.00 | 10000.00 | 10000.00 | |
| 08-10-2026 | DAILY | 1008.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAC | 32191.31 | 32191.31 | 32191.31 | 10000.00 | 9999.70 | |
| INTRADAY | 3499.50 | 3499.50 | 3499.50 | 10000.00 | 10000.00 | |
| 09-10-2026 | DAC | 24167.43 | 24167.43 | 24167.43 | 10000.00 | 9999.64 |
| INTRADAY | 200.00 | 200.00 | 200.00 | 10000.00 | 10000.00 | |
| 10-10-2026 | DAILY | 75480.00 | 75480.00 | 75480.00 | 11681.40 | 8663.12 |
| DAC | 21963.15 | 21963.15 | 21963.15 | 10000.00 | 9999.39 | |
| INTRADAY | 1945.00 | 1945.00 | 1945.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer