Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 03-03-2026 | DAC | 6100.10 | 6100.10 | 6100.10 | 4521.53 | 3002.86 |
| 04-03-2026 | DAILY | 133950.00 | 133950.00 | 133950.00 | 9446.49 | 7303.68 |
| DAC | 6988.50 | 6988.50 | 6988.50 | 5839.07 | 4063.62 | |
| 05-03-2026 | DAC | 6000.00 | 6000.00 | 6000.00 | 3754.00 | 3754.00 |
| 06-03-2026 | DAILY | 21600.00 | 21600.00 | 21600.00 | 6450.00 | 6450.00 |
| DAC | 5568.00 | 5568.00 | 5568.00 | 3705.00 | 3705.00 | |
| 07-03-2026 | DAC | 5232.00 | 5232.00 | 5232.00 | 3644.00 | 3644.00 |
| INTRADAY | 120.00 | 120.00 | 120.00 | 8500.00 | 8500.00 | |
| 08-03-2026 | DAC | 2232.00 | 2232.00 | 2232.00 | 4630.00 | 4630.00 |
| 09-03-2026 | DAILY | 7200.00 | 7200.00 | 7200.00 | 9950.00 | 9950.00 |
| DAC | 2419.65 | 2419.65 | 2419.65 | 7380.56 | 5569.44 | |
| INTRADAY | 30.00 | 30.00 | 30.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer