Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 16-08-2026 | DAC | 5346.12 | 5346.12 | 5346.12 | 7896.91 | 8493.61 |
| 17-08-2026 | DAC | 11126.47 | 11126.47 | 11126.47 | 8082.16 | 9072.91 |
| INTRADAY | 780.00 | 780.00 | 780.00 | 10000.00 | 10000.00 | |
| 18-08-2026 | DAC | 15809.42 | 15809.42 | 15809.42 | 7740.74 | 7983.76 |
| INTRADAY | 1500.00 | 1500.00 | 1500.00 | 10000.00 | 10000.00 | |
| 19-08-2026 | DAC | 14813.03 | 14963.03 | 14813.03 | 8565.92 | 8084.43 |
| INTRADAY | 1050.00 | 1050.00 | 1050.00 | 10000.00 | 10000.00 | |
| 20-08-2026 | DAC | 12532.68 | 12532.68 | 12532.68 | 9655.90 | 8103.71 |
| INTRADAY | 950.00 | 950.00 | 950.00 | 10000.00 | 10000.00 | |
| 21-08-2026 | DAC | 14729.23 | 14729.23 | 14729.23 | 9160.18 | 8263.94 |
| INTRADAY | 1900.00 | 900.00 | 900.00 | 10000.00 | 10000.00 | |
| 22-08-2026 | DAC | 8109.11 | 8109.11 | 8109.11 | 8986.72 | 9495.70 |
| INTRADAY | 1250.00 | 1250.00 | 1250.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer