Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 20-09-2026 | DAILY | 13200.00 | 13200.00 | 13200.00 | 10000.00 | 10000.00 |
| DAC | 20813.52 | 20813.52 | 20813.52 | 9938.49 | 9904.08 | |
| INTRADAY | 109.94 | 109.94 | 109.94 | 10000.00 | 9989.54 | |
| 21-09-2026 | DAILY | 1920.00 | 1920.00 | 1920.00 | 10000.00 | 10000.00 |
| DAC | 23532.52 | 23532.52 | 23532.52 | 9925.44 | 9909.92 | |
| 22-09-2026 | DAILY | 9360.00 | 9360.00 | 9360.00 | 10000.00 | 10000.00 |
| DAC | 29214.32 | 29214.32 | 29214.32 | 9896.76 | 9892.85 | |
| 23-09-2026 | DAILY | 224808.00 | 224808.00 | 224808.00 | 9512.20 | 9039.18 |
| DAC | 36271.59 | 36271.59 | 36271.59 | 9958.84 | 9937.53 | |
| INTRADAY | 2333.00 | 2333.00 | 2333.00 | 10000.00 | 10000.00 | |
| 24-09-2026 | DAILY | 92304.00 | 129504.00 | 92304.00 | 9381.44 | 9219.97 |
| DAC | 24604.93 | 24604.93 | 24604.93 | 9852.11 | 9841.56 | |
| INTRADAY | 4463.75 | 4463.75 | 4463.75 | 10000.00 | 10000.00 | |
| 25-09-2026 | DAILY | 55428.00 | 54684.00 | 54684.00 | 10000.00 | 10000.00 |
| DAC | 30844.69 | 31209.94 | 30844.69 | 7568.19 | 7210.32 | |
| INTRADAY | 4800.00 | 4800.00 | 4800.00 | 10000.00 | 10000.00 | |
| 26-09-2026 | DAILY | 3600.00 | 3600.00 | 3600.00 | 9000.00 | 9000.00 |
| DAC | 12985.47 | 20985.47 | 12985.47 | 7165.17 | 7865.28 | |
| INTRADAY | 925.00 | 925.00 | 925.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer