Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 04-01-2026 | DAC | 5743.79 | 5743.79 | 5743.79 | 6841.65 | 7381.65 |
| 05-01-2026 | DAC | 10088.84 | 10088.84 | 10088.84 | 6802.25 | 6273.46 |
| INTRADAY | 1200.75 | 1200.75 | 1200.75 | 10000.00 | 10000.00 | |
| 06-01-2026 | DAC | 7831.38 | 7831.38 | 7831.38 | 6926.72 | 6501.41 |
| 07-01-2026 | DAC | 9164.74 | 9164.74 | 9164.74 | 6773.80 | 6153.97 |
| 08-01-2026 | DAILY | 17050.00 | 17050.00 | 17050.00 | 5710.00 | 5710.00 |
| DAC | 7619.46 | 7619.46 | 7619.46 | 8379.60 | 7522.49 | |
| 09-01-2026 | DAILY | 42000.00 | 39120.00 | 38400.00 | 4700.00 | 4700.00 |
| DAC | 6022.13 | 6022.13 | 6022.13 | 6906.19 | 7404.57 | |
| 10-01-2026 | DAILY | 3024.00 | 2128.00 | 2128.00 | 6980.00 | 6980.00 |
| DAC | 1749.41 | 1749.41 | 1749.41 | 4511.56 | 4479.98 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer