Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
27-07-2025 | DAC | 13915.56 | 13915.56 | 13915.56 | 3261.62 | 3801.76 |
INTRADAY | 1200.00 | 1200.00 | 1200.00 | 5200.00 | 5200.00 | |
28-07-2025 | DAILY | 11580.00 | 11580.00 | 11580.00 | 7500.00 | 7500.00 |
DAC | 10400.31 | 10400.31 | 10400.31 | 3766.75 | 3811.20 | |
INTRADAY | 1660.00 | 1660.00 | 1660.00 | 5777.78 | 5860.24 | |
29-07-2025 | DAC | 11015.34 | 11015.34 | 11015.34 | 4287.86 | 4630.64 |
INTRADAY | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 | |
30-07-2025 | DAILY | 3120.00 | 4680.00 | 3120.00 | 7500.00 | 7500.00 |
DAC | 15065.54 | 15065.54 | 15065.54 | 4422.15 | 4753.80 | |
INTRADAY | 300.00 | 600.00 | 300.00 | 5000.00 | 5000.00 | |
31-07-2025 | DAILY | 22100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAC | 26739.09 | 26739.09 | 26739.09 | 5053.46 | 4939.24 | |
INTRADAY | 300.00 | 300.00 | 300.00 | 5000.00 | 5000.00 | |
01-08-2025 | DAILY | 13200.00 | 13200.00 | 13200.00 | 7500.00 | 7500.00 |
DAC | 21907.53 | 21907.53 | 21907.53 | 5472.25 | 5403.33 | |
INTRADAY | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer