Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
02-10-2025 | DAILY | 14880.00 | 5208.00 | 5208.00 | 5620.00 | 5620.00 |
DAC | 13919.91 | 13919.91 | 13919.91 | 3036.91 | 2984.65 | |
03-10-2025 | DAC | 19654.71 | 19654.71 | 19654.71 | 4239.23 | 3475.63 |
INTRADAY | 840.00 | 840.00 | 840.00 | 7000.00 | 7000.00 | |
04-10-2025 | DAC | 17580.35 | 17580.35 | 17580.35 | 3054.03 | 2723.17 |
INTRADAY | 1125.00 | 1125.00 | 1125.00 | 6850.00 | 6850.00 | |
05-10-2025 | DAILY | 9672.00 | 7440.00 | 7440.00 | 5620.00 | 5620.00 |
DAC | 14575.88 | 14575.88 | 14575.88 | 3175.99 | 3118.85 | |
06-10-2025 | DAC | 9477.21 | 9477.21 | 9477.21 | 2846.31 | 2855.80 |
07-10-2025 | DAC | 9337.40 | 9337.40 | 9337.40 | 3060.99 | 2545.42 |
08-10-2025 | DAC | 13363.92 | 13363.92 | 13363.92 | 2919.27 | 3144.58 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer