Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 08-04-2026 | DAC | 3120.00 | 3120.00 | 3120.00 | 3074.00 | 3074.00 |
| 09-04-2026 | DAC | 5590.00 | 5590.00 | 5590.00 | 3807.48 | 3619.40 |
| 10-04-2026 | DAILY | 21000.00 | 2100.00 | 2100.00 | 9020.00 | 9020.00 |
| DAC | 7440.00 | 7440.00 | 7440.00 | 3766.20 | 3755.39 | |
| 11-04-2026 | DAILY | 19500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAC | 1680.00 | 1680.00 | 1680.00 | 3262.00 | 3262.00 | |
| INTRADAY | 134.00 | 134.00 | 134.00 | 10000.00 | 10000.00 | |
| 12-04-2026 | DAILY | 21000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAC | 3972.00 | 3972.00 | 3972.00 | 9361.14 | 7216.82 | |
| 13-04-2026 | DAILY | 82200.00 | 37200.00 | 37200.00 | 6500.00 | 6500.00 |
| DAC | 600.00 | 600.00 | 600.00 | 10000.00 | 10000.00 | |
| INTRADAY | 1560.00 | 1560.00 | 1560.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer