Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 30-05-2026 | DAILY | 3600.00 | 16488.00 | 2088.00 | 6500.00 | 6500.00 |
| DAC | 5595.67 | 5595.67 | 5595.67 | 8781.41 | 9565.51 | |
| 31-05-2026 | DAILY | 5568.00 | 5568.00 | 5568.00 | 7150.00 | 7150.00 |
| DAC | 8157.63 | 8157.63 | 8157.63 | 8294.43 | 8529.38 | |
| INTRADAY | 540.00 | 540.00 | 540.00 | 7500.00 | 7500.00 | |
| 01-06-2026 | DAILY | 2739.00 | 2739.00 | 2739.00 | 6932.22 | 6806.52 |
| DAC | 10613.49 | 8113.49 | 8113.49 | 8220.02 | 8282.44 | |
| INTRADAY | 1600.00 | 1600.00 | 1600.00 | 10000.00 | 10000.00 | |
| 02-06-2026 | DAC | 15431.29 | 15431.29 | 15431.29 | 8861.68 | 8911.60 |
| INTRADAY | 1425.00 | 1425.00 | 1425.00 | 10000.00 | 10000.00 | |
| 03-06-2026 | DAILY | 21552.00 | 21552.00 | 21552.00 | 6500.00 | 6500.00 |
| DAC | 15720.58 | 15720.58 | 15720.58 | 8612.83 | 8962.73 | |
| INTRADAY | 1800.00 | 1800.00 | 1800.00 | 10000.00 | 10000.00 | |
| 04-06-2026 | DAC | 21822.67 | 21822.67 | 21822.67 | 9341.95 | 9279.41 |
| INTRADAY | 2200.00 | 2200.00 | 2200.00 | 10000.00 | 10000.00 | |
| 05-06-2026 | DAC | 14492.57 | 14492.57 | 14492.57 | 9107.70 | 9199.31 |
| INTRADAY | 1760.00 | 1760.00 | 1760.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer