Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 21-12-2025 | DAILY | 960.00 | 960.00 | 960.00 | 4500.00 | 4500.00 |
| DAC | 8682.70 | 8682.70 | 8682.70 | 6176.53 | 6803.58 | |
| INTRADAY | 675.00 | 675.00 | 675.00 | 5500.00 | 5500.00 | |
| 22-12-2025 | DAILY | 314910.00 | 314910.00 | 314910.00 | 6370.29 | 5883.31 |
| DAC | 10073.27 | 10073.27 | 10073.27 | 5739.30 | 6339.34 | |
| INTRADAY | 225.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 23-12-2025 | DAILY | 60600.00 | 90936.00 | 57336.00 | 6841.38 | 5783.09 |
| DAC | 8610.84 | 8610.84 | 8610.84 | 6497.00 | 7527.91 | |
| 24-12-2025 | DAILY | 24619.00 | 7042.00 | 7042.00 | 7000.00 | 7000.00 |
| DAC | 14867.20 | 14867.20 | 14867.20 | 5281.29 | 5244.85 | |
| 25-12-2025 | DAC | 11908.34 | 11908.34 | 11908.34 | 5688.63 | 5649.19 |
| 26-12-2025 | DAILY | 43173.00 | 43173.00 | 43173.00 | 7000.00 | 7000.00 |
| DAC | 9128.50 | 9128.50 | 9128.50 | 6009.99 | 5276.37 | |
| INTRADAY | 137.50 | 137.50 | 137.50 | 10000.00 | 10000.00 | |
| 27-12-2025 | DAC | 7161.57 | 7161.57 | 7161.57 | 3702.46 | 3430.11 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer