Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 08-11-2025 | DAILY | 5208.00 | 5208.00 | 5208.00 | 5600.00 | 5600.00 |
| DAC | 4466.40 | 4466.40 | 4466.40 | 2455.79 | 2537.35 | |
| INTRADAY | 600.00 | 600.00 | 600.00 | 8500.00 | 8500.00 | |
| 09-11-2025 | DAC | 6441.75 | 6441.75 | 6441.75 | 4496.91 | 3640.50 |
| 10-11-2025 | DAC | 9550.57 | 9550.57 | 9550.57 | 4478.14 | 4813.73 |
| INTRADAY | 2400.00 | 2400.00 | 2400.00 | 6000.00 | 6000.00 | |
| 11-11-2025 | DAILY | 16275.00 | 21150.00 | 16275.00 | 6800.00 | 6800.00 |
| DAC | 12740.01 | 12740.01 | 12740.01 | 4414.42 | 5009.34 | |
| INTRADAY | 450.00 | 450.00 | 450.00 | 6800.00 | 6800.00 | |
| 12-11-2025 | DAILY | 4550.00 | 4550.00 | 4550.00 | 6800.00 | 6800.00 |
| DAC | 14785.55 | 14385.55 | 14385.55 | 4316.75 | 4243.34 | |
| INTRADAY | 950.00 | 950.00 | 950.00 | 6000.00 | 6000.00 | |
| 13-11-2025 | DAILY | 15600.00 | 98280.00 | 15600.00 | 3420.00 | 3420.00 |
| DAC | 13394.11 | 13394.11 | 13394.11 | 4127.19 | 4382.08 | |
| INTRADAY | 600.00 | 600.00 | 600.00 | 8500.00 | 8500.00 | |
| 14-11-2025 | DAC | 13131.28 | 13131.28 | 13131.28 | 3714.58 | 3902.82 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer