Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
23-04-2025 | DAILY | 2232.00 | 2232.00 | 2232.00 | 7000.00 | 7000.00 |
DAC | 10884.52 | 10884.52 | 10884.52 | 10136.77 | 10497.51 | |
INTRADAY | 838.50 | 38.50 | 38.50 | 10000.00 | 10000.00 | |
24-04-2025 | DAILY | 5664.00 | 43680.00 | 5664.00 | 7500.00 | 7500.00 |
DAC | 31099.87 | 25096.27 | 25096.27 | 10856.60 | 10555.51 | |
INTRADAY | 1500.00 | 1500.00 | 1500.00 | 15650.00 | 15650.00 | |
25-04-2025 | DAILY | 38016.00 | 38016.00 | 38016.00 | 8013.44 | 8018.62 |
DAC | 15567.60 | 13161.10 | 13161.10 | 9433.54 | 10987.88 | |
INTRADAY | 2500.00 | 2500.00 | 2500.00 | 13988.24 | 14520.00 | |
26-04-2025 | DAC | 15148.75 | 14848.75 | 14848.75 | 8661.56 | 9049.01 |
INTRADAY | 1450.00 | 1450.00 | 1450.00 | 15680.00 | 15680.00 | |
27-04-2025 | DAC | 20642.15 | 20642.15 | 20642.15 | 8018.58 | 9020.91 |
28-04-2025 | DAC | 10672.48 | 10127.08 | 10127.08 | 7561.22 | 9670.71 |
INTRADAY | 650.00 | 650.00 | 650.00 | 10000.00 | 10000.00 | |
29-04-2025 | DAC | 9368.71 | 9368.71 | 9368.71 | 6793.77 | 7683.49 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer