Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 02-12-2025 | DAC | 13276.81 | 13276.81 | 13276.81 | 5377.81 | 4881.34 |
| INTRADAY | 550.00 | 550.00 | 550.00 | 10000.00 | 10000.00 | |
| 03-12-2025 | DAILY | 37670.00 | 37670.00 | 37670.00 | 6700.00 | 6700.00 |
| DAC | 12919.84 | 12919.84 | 12919.84 | 6102.31 | 5248.46 | |
| INTRADAY | 175.00 | 175.00 | 175.00 | 10000.00 | 10000.00 | |
| 04-12-2025 | DAILY | 31680.00 | 31680.00 | 31680.00 | 7000.00 | 7000.00 |
| DAC | 13099.43 | 13099.43 | 13099.43 | 6307.30 | 5056.54 | |
| INTRADAY | 150.00 | 150.00 | 150.00 | 10000.00 | 10000.00 | |
| 05-12-2025 | DAILY | 4536.00 | 4536.00 | 4536.00 | 7000.00 | 7000.00 |
| DAC | 13995.67 | 13995.67 | 13995.67 | 5365.28 | 4758.02 | |
| INTRADAY | 1200.00 | 1200.00 | 1200.00 | 4942.90 | 6254.00 | |
| 06-12-2025 | DAILY | 40425.00 | 40425.00 | 40425.00 | 6777.78 | 6662.34 |
| DAC | 7131.00 | 7131.00 | 7131.00 | 3088.64 | 3185.86 | |
| 07-12-2025 | DAC | 9984.29 | 9984.29 | 9984.29 | 7688.57 | 4972.87 |
| INTRADAY | 120.00 | 120.00 | 120.00 | 2923.00 | 2923.00 | |
| 08-12-2025 | DAC | 12587.35 | 12587.35 | 12587.35 | 6237.08 | 4874.79 |
| INTRADAY | 550.00 | 550.00 | 550.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer