Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
14-05-2025 | DAC | 13930.36 | 13930.36 | 13930.36 | 8924.51 | 9091.29 |
INTRADAY | 3332.50 | 3332.50 | 3332.50 | 10000.00 | 10000.00 | |
15-05-2025 | DAC | 14317.62 | 14317.67 | 14317.62 | 9272.49 | 9376.91 |
INTRADAY | 1140.00 | 540.00 | 540.00 | 10000.00 | 10000.00 | |
16-05-2025 | DAC | 17479.05 | 17479.05 | 17479.05 | 9956.61 | 9436.89 |
INTRADAY | 1850.00 | 1850.00 | 1850.00 | 10000.00 | 10000.00 | |
17-05-2025 | DAC | 9218.29 | 9218.29 | 9218.29 | 8641.17 | 6997.92 |
INTRADAY | 1261.00 | 1261.00 | 1261.00 | 10000.00 | 10000.00 | |
18-05-2025 | DAC | 13722.85 | 13722.85 | 13722.85 | 6919.30 | 7333.19 |
19-05-2025 | DAC | 9971.60 | 9971.60 | 9971.60 | 6797.30 | 7510.66 |
INTRADAY | 1700.00 | 1700.00 | 1700.00 | 10000.00 | 10000.00 | |
20-05-2025 | DAILY | 57600.00 | 57600.00 | 57600.00 | 5550.00 | 5550.00 |
DAC | 8759.68 | 8759.68 | 8759.68 | 7552.98 | 9157.19 | |
INTRADAY | 2500.00 | 2500.00 | 2500.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer