Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
05-06-2025 | DAC | 6171.29 | 6171.29 | 6171.29 | 6949.91 | 7814.40 |
INTRADAY | 1900.00 | 1800.00 | 1800.00 | 10000.00 | 10000.00 | |
06-06-2025 | DAC | 5615.05 | 5615.05 | 5615.05 | 8338.87 | 8995.74 |
INTRADAY | 1440.00 | 1440.00 | 1440.00 | 10000.00 | 10000.00 | |
07-06-2025 | DAC | 4706.23 | 4706.23 | 4706.23 | 8627.58 | 8762.60 |
INTRADAY | 330.00 | 330.00 | 330.00 | 10000.00 | 10000.00 | |
08-06-2025 | DAC | 7781.20 | 7781.20 | 7781.20 | 8857.20 | 9377.92 |
09-06-2025 | DAILY | 5208.00 | 5208.00 | 5208.00 | 5000.00 | 5000.00 |
DAC | 10262.83 | 9812.83 | 9812.83 | 9259.92 | 9936.43 | |
INTRADAY | 1991.50 | 1991.50 | 1991.50 | 9881.51 | 9915.84 | |
10-06-2025 | DAILY | 34200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAC | 10876.26 | 10876.26 | 10876.26 | 9825.87 | 9958.95 | |
INTRADAY | 300.00 | 300.00 | 300.00 | 10000.00 | 10000.00 | |
11-06-2025 | DAILY | 21600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DAC | 8867.93 | 8867.93 | 8867.93 | 9640.04 | 9921.28 | |
INTRADAY | 60.00 | 60.00 | 60.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer