Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 13-09-2026 | DAILY | 23712.00 | 52512.00 | 23712.00 | 9507.94 | 9121.46 |
| DAC | 29575.29 | 29564.66 | 29534.43 | 10000.00 | 9999.85 | |
| INTRADAY | 325.00 | 325.00 | 325.00 | 10000.00 | 10000.00 | |
| 14-09-2026 | DAILY | 47880.00 | 19080.00 | 19080.00 | 10000.00 | 10000.00 |
| DAC | 27021.67 | 27021.67 | 27021.67 | 10000.00 | 9999.80 | |
| 15-09-2026 | DAILY | 22320.00 | 22320.00 | 22320.00 | 7000.00 | 7000.00 |
| DAC | 26295.77 | 26295.67 | 26294.51 | 10000.00 | 9999.83 | |
| 16-09-2026 | DAILY | 14880.00 | 14880.00 | 14880.00 | 10000.00 | 10000.00 |
| DAC | 19265.79 | 19265.79 | 19265.79 | 10000.00 | 9999.75 | |
| 17-09-2026 | DAILY | 31920.00 | 31920.00 | 31920.00 | 10000.00 | 10000.00 |
| DAC | 24037.40 | 24037.40 | 24037.40 | 10000.00 | 9999.75 | |
| INTRADAY | 2650.00 | 2650.00 | 2650.00 | 10000.00 | 10000.00 | |
| 18-09-2026 | DAILY | 38688.00 | 12288.00 | 12288.00 | 10000.00 | 10000.00 |
| DAC | 18950.69 | 18950.69 | 18950.69 | 9950.32 | 9938.38 | |
| 19-09-2026 | DAILY | 18840.00 | 18840.00 | 18840.00 | 10000.00 | 10000.00 |
| DAC | 20780.80 | 20780.80 | 20780.80 | 9911.87 | 9911.29 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer