Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 22-04-2026 | DAILY | 0.00 | 8904.00 | 0.00 | 0.00 | 0.00 |
| DAC | 19731.04 | 19731.04 | 19731.04 | 9337.52 | 9328.21 | |
| INTRADAY | 487.00 | 487.00 | 487.00 | 10000.00 | 10000.00 | |
| 23-04-2026 | DAILY | 1260.00 | 30012.00 | 1260.00 | 10000.00 | 10000.00 |
| DAC | 13018.72 | 13018.23 | 13018.23 | 9964.95 | 9925.58 | |
| INTRADAY | 2762.50 | 2762.50 | 2762.50 | 10000.00 | 10000.00 | |
| 24-04-2026 | DAILY | 30798.00 | 19032.00 | 18288.00 | 8073.17 | 7746.72 |
| DAC | 29797.92 | 24897.92 | 24897.92 | 9213.63 | 9311.21 | |
| INTRADAY | 4315.00 | 815.00 | 815.00 | 10000.00 | 10000.00 | |
| 25-04-2026 | DAILY | 15660.00 | 15468.00 | 15468.00 | 10000.00 | 10000.00 |
| DAC | 32297.70 | 29297.70 | 29297.70 | 9490.83 | 9477.63 | |
| INTRADAY | 7050.00 | 2625.00 | 2625.00 | 10000.00 | 10000.00 | |
| 26-04-2026 | DAC | 24268.59 | 24259.59 | 24259.59 | 9903.78 | 9888.63 |
| 27-04-2026 | DAILY | 13765.00 | 13765.00 | 13765.00 | 9641.38 | 9735.56 |
| DAC | 21743.93 | 21715.13 | 21715.13 | 9991.90 | 9991.76 | |
| INTRADAY | 2490.00 | 2490.00 | 2490.00 | 9368.42 | 9963.86 | |
| 28-04-2026 | DAILY | 311280.00 | 250272.00 | 242376.00 | 7174.16 | 7027.63 |
| DAC | 16547.00 | 16547.00 | 16547.00 | 9259.39 | 9408.86 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer