Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 25-03-2026 | DAC | 4292.04 | 4292.04 | 4292.04 | 4509.07 | 2402.18 |
| 26-03-2026 | DAILY | 104160.00 | 104160.00 | 104160.00 | 7200.00 | 7200.00 |
| DAC | 11494.60 | 11494.60 | 11494.60 | 4751.23 | 2883.91 | |
| INTRADAY | 880.00 | 880.00 | 880.00 | 8000.00 | 8530.40 | |
| 27-03-2026 | DAILY | 371550.00 | 17856.00 | 17856.00 | 7100.00 | 7166.67 |
| DAC | 12437.11 | 12437.11 | 12437.11 | 3992.83 | 3764.33 | |
| 28-03-2026 | DAILY | 115800.00 | 16800.00 | 16800.00 | 10000.00 | 10000.00 |
| DAC | 6631.62 | 6631.62 | 6631.62 | 1281.60 | 2048.20 | |
| INTRADAY | 1088.00 | 1088.00 | 1088.00 | 6506.25 | 6602.25 | |
| 29-03-2026 | DAILY | 103425.00 | 5625.00 | 5625.00 | 10000.00 | 10000.00 |
| DAC | 12529.02 | 12529.02 | 12529.02 | 5977.40 | 4601.65 | |
| 30-03-2026 | DAILY | 145800.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAC | 11907.10 | 11907.10 | 11907.10 | 6773.01 | 5767.11 | |
| INTRADAY | 840.00 | 840.00 | 840.00 | 9754.66 | 9857.62 | |
| 31-03-2026 | DAILY | 2088.00 | 2088.00 | 2088.00 | 8000.00 | 8000.00 |
| DAC | 5413.46 | 5413.46 | 5413.46 | 7472.19 | 5697.03 | |
| INTRADAY | 580.00 | 580.00 | 580.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer