Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 09-02-2026 | DAC | 4476.00 | 4476.00 | 4476.00 | 2022.43 | 2014.10 |
| INTRADAY | 450.00 | 450.00 | 450.00 | 5500.00 | 5500.00 | |
| 10-02-2026 | DAC | 5063.73 | 5063.73 | 5063.73 | 5171.66 | 3510.81 |
| 11-02-2026 | DAC | 2417.55 | 2417.55 | 2417.55 | 2474.93 | 2474.11 |
| 12-02-2026 | DAILY | 12600.00 | 12600.00 | 12600.00 | 9990.00 | 9990.00 |
| DAC | 7032.00 | 7032.00 | 7032.00 | 3779.00 | 3779.00 | |
| INTRADAY | 0.00 | 185.00 | 0.00 | 0.00 | 0.00 | |
| 13-02-2026 | DAILY | 5304.00 | 5304.00 | 5304.00 | 6350.00 | 6350.00 |
| DAC | 7200.00 | 7200.00 | 7200.00 | 3590.00 | 3590.00 | |
| 14-02-2026 | DAILY | 55752.00 | 63552.00 | 55752.00 | 8715.12 | 8657.23 |
| DAC | 4800.00 | 4800.00 | 4800.00 | 3150.00 | 3150.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer