Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 21-06-2026 | DAC | 18281.82 | 18281.82 | 18281.82 | 9360.51 | 9562.41 |
| INTRADAY | 1000.00 | 1000.00 | 1000.00 | 10000.00 | 10000.00 | |
| 22-06-2026 | DAC | 17278.40 | 17278.40 | 17278.40 | 8931.22 | 9601.21 |
| INTRADAY | 2650.00 | 2650.00 | 2650.00 | 10000.00 | 10000.00 | |
| 23-06-2026 | DAILY | 24492.00 | 15192.00 | 15192.00 | 10000.00 | 10000.00 |
| DAC | 11959.66 | 11959.66 | 11959.66 | 8751.65 | 9240.94 | |
| INTRADAY | 910.00 | 910.00 | 910.00 | 10000.00 | 10000.00 | |
| 24-06-2026 | DAILY | 83400.00 | 48432.00 | 9000.00 | 10000.00 | 10000.00 |
| DAC | 12530.05 | 12530.05 | 12530.05 | 8225.15 | 8466.30 | |
| INTRADAY | 1270.00 | 1270.00 | 1270.00 | 10000.00 | 10000.00 | |
| 25-06-2026 | DAC | 10617.44 | 10657.44 | 10617.44 | 8211.72 | 9091.56 |
| INTRADAY | 1100.00 | 1100.00 | 1100.00 | 9738.37 | 9846.59 | |
| 26-06-2026 | DAC | 14241.54 | 14244.54 | 14241.54 | 8969.18 | 9207.69 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer