Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 13-06-2026 | DAC | 2791.79 | 2791.79 | 2791.79 | 6506.97 | 6507.88 |
| 14-06-2026 | DAC | 7890.45 | 7890.45 | 7890.45 | 6370.73 | 6671.18 |
| INTRADAY | 1516.50 | 1516.50 | 1516.50 | 6000.00 | 6000.00 | |
| 15-06-2026 | DAILY | 3720.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAC | 10265.91 | 10265.91 | 10265.91 | 7140.57 | 6614.55 | |
| INTRADAY | 1165.75 | 1165.75 | 1165.75 | 4086.83 | 6375.04 | |
| 16-06-2026 | DAC | 8902.72 | 8902.72 | 8902.72 | 7728.76 | 7532.33 |
| INTRADAY | 1740.00 | 1740.00 | 1740.00 | 10000.00 | 10000.00 | |
| 17-06-2026 | DAC | 13666.49 | 13666.49 | 13666.49 | 8848.57 | 9427.52 |
| INTRADAY | 1665.00 | 1665.00 | 1665.00 | 10000.00 | 10000.00 | |
| 18-06-2026 | DAILY | 27852.00 | 17868.00 | 12660.00 | 9500.00 | 9500.00 |
| DAC | 19981.64 | 19981.64 | 19981.64 | 9269.96 | 9574.79 | |
| INTRADAY | 1600.00 | 1600.00 | 1600.00 | 10000.00 | 10000.00 | |
| 19-06-2026 | DAILY | 16740.00 | 5580.00 | 5580.00 | 8750.00 | 8750.00 |
| DAC | 11972.59 | 11972.59 | 11972.59 | 9299.22 | 9352.72 | |
| INTRADAY | 1200.00 | 1200.00 | 1200.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer