Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 08-11-2026 | DAC | 4949.50 | 4949.50 | 4949.50 | 2874.38 | 2744.78 |
| 09-11-2026 | DAC | 4666.75 | 4666.75 | 4666.75 | 3145.33 | 2780.89 |
| 10-11-2026 | DAC | 2992.00 | 2992.00 | 2992.00 | 1579.66 | 2585.44 |
| 11-11-2026 | DAC | 2040.00 | 2040.00 | 2040.00 | 2676.74 | 2921.73 |
| 12-11-2026 | DAC | 2802.47 | 2802.47 | 2802.47 | 6537.08 | 3868.34 |
| INTRADAY | 903.75 | 903.75 | 903.75 | 9563.33 | 9652.12 | |
| 13-11-2026 | DAILY | 158400.00 | 108240.00 | 107040.00 | 9250.00 | 9250.00 |
| DAC | 2800.50 | 2800.50 | 2800.50 | 5690.51 | 3915.25 | |
| INTRADAY | 100.00 | 100.00 | 100.00 | 9500.00 | 9500.00 | |
| 14-11-2026 | DAILY | 174768.00 | 155232.00 | 155232.00 | 9250.00 | 9250.00 |
| DAC | 1194.00 | 1194.00 | 1194.00 | 1736.59 | 2680.84 | |
| INTRADAY | 500.00 | 500.00 | 500.00 | 9815.50 | 9815.50 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer