Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 02-08-2026 | DAC | 9875.50 | 9875.50 | 9875.50 | 8256.81 | 8907.07 |
| INTRADAY | 700.00 | 700.00 | 700.00 | 10000.00 | 10000.00 | |
| 03-08-2026 | DAC | 13100.54 | 10600.54 | 10600.54 | 9971.69 | 9560.55 |
| 04-08-2026 | DAILY | 62400.00 | 62400.00 | 62400.00 | 6400.00 | 6400.00 |
| DAC | 10021.47 | 10021.47 | 10021.47 | 9655.20 | 9608.67 | |
| 05-08-2026 | DAC | 10697.05 | 10697.05 | 10697.05 | 10000.00 | 9999.70 |
| INTRADAY | 1750.00 | 1750.00 | 1750.00 | 10000.00 | 10000.00 | |
| 06-08-2026 | DAILY | 5760.00 | 5760.00 | 5760.00 | 6250.00 | 6250.00 |
| DAC | 9361.75 | 9361.75 | 9361.75 | 9720.70 | 9594.07 | |
| INTRADAY | 120.00 | 120.00 | 120.00 | 10000.00 | 10000.00 | |
| 07-08-2026 | DAILY | 40920.00 | 40920.00 | 40920.00 | 8925.93 | 6700.00 |
| DAC | 7196.00 | 7195.52 | 7195.16 | 9419.91 | 6745.63 | |
| INTRADAY | 1200.00 | 1200.00 | 1200.00 | 10000.00 | 10000.00 | |
| 08-08-2026 | DAILY | 36000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DAC | 1020.00 | 1020.00 | 1020.00 | 3548.00 | 3548.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer