Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 23-08-2026 | DAC | 15263.41 | 15263.41 | 15263.41 | 10000.00 | 9999.76 |
| INTRADAY | 450.00 | 450.00 | 450.00 | 10000.00 | 10000.00 | |
| 24-08-2026 | DAC | 8680.87 | 8680.87 | 8680.87 | 9985.48 | 9976.53 |
| INTRADAY | 450.00 | 450.00 | 450.00 | 10000.00 | 10000.00 | |
| 25-08-2026 | DAC | 12979.77 | 12979.77 | 12979.77 | 9503.25 | 9710.57 |
| INTRADAY | 3060.00 | 2796.00 | 2796.00 | 10000.00 | 10000.00 | |
| 26-08-2026 | DAC | 22301.71 | 10301.71 | 10301.71 | 9995.12 | 9989.67 |
| INTRADAY | 675.00 | 675.00 | 675.00 | 10000.00 | 10000.00 | |
| 27-08-2026 | DAILY | 40260.00 | 36900.00 | 36660.00 | 8574.50 | 8609.49 |
| DAC | 12214.68 | 12214.68 | 12214.68 | 9979.90 | 9639.25 | |
| INTRADAY | 1737.00 | 1737.00 | 1737.00 | 10000.00 | 10000.00 | |
| 28-08-2026 | DAILY | 0.00 | 240.00 | 0.00 | 0.00 | 0.00 |
| DAC | 5030.46 | 5030.46 | 5030.46 | 9969.70 | 9979.75 | |
| INTRADAY | 1573.50 | 1573.50 | 1573.50 | 10000.00 | 10000.00 | |
| 29-08-2026 | DAILY | 240.00 | 240.00 | 240.00 | 6400.00 | 6400.00 |
| DAC | 1441.75 | 1441.75 | 1441.75 | 4521.48 | 4641.74 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer