Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 18-10-2026 | DAC | 18736.51 | 18736.51 | 18736.51 | 10000.00 | 9999.75 |
| INTRADAY | 2455.00 | 2455.00 | 2455.00 | 5489.80 | 9655.80 | |
| 19-10-2026 | DAC | 5989.22 | 5989.22 | 5989.22 | 9979.98 | 9977.63 |
| INTRADAY | 95.75 | 95.75 | 95.75 | 3500.00 | 3500.00 | |
| 20-10-2026 | DAC | 17139.56 | 17139.56 | 17139.56 | 9748.23 | 9676.12 |
| 21-10-2026 | DAILY | 21600.00 | 21600.00 | 21600.00 | 10000.00 | 10000.00 |
| DAC | 6275.33 | 6275.33 | 6275.33 | 9898.75 | 9818.77 | |
| INTRADAY | 3780.00 | 3780.00 | 3780.00 | 10000.00 | 10000.00 | |
| 22-10-2026 | DAILY | 36000.00 | 36000.00 | 36000.00 | 10000.00 | 10000.00 |
| DAC | 19160.66 | 19160.66 | 19160.66 | 9847.88 | 9499.26 | |
| INTRADAY | 2932.50 | 2932.50 | 2932.50 | 7629.41 | 9828.22 | |
| 23-10-2026 | DAILY | 1440.00 | 1440.00 | 1440.00 | 8000.00 | 8000.00 |
| DAC | 16376.55 | 16376.55 | 16376.55 | 9460.39 | 8873.92 | |
| INTRADAY | 3175.00 | 3175.00 | 3175.00 | 5851.06 | 9846.46 | |
| 24-10-2026 | DAC | 3545.31 | 3545.31 | 3545.31 | 7931.26 | 7349.24 |
| INTRADAY | 255.00 | 255.00 | 255.00 | 4312.50 | 7323.53 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer