Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
16-10-2025 | DAC | 12032.44 | 12032.44 | 12032.44 | 4536.44 | 4452.16 |
INTRADAY | 356.00 | 356.00 | 356.00 | 7500.00 | 7500.00 | |
17-10-2025 | DAILY | 43800.00 | 43800.00 | 43800.00 | 6427.54 | 5989.04 |
DAC | 11547.00 | 11547.00 | 11547.00 | 4555.61 | 4194.35 | |
INTRADAY | 200.00 | 200.00 | 200.00 | 10000.00 | 10000.00 | |
18-10-2025 | DAILY | 40800.00 | 40800.00 | 40800.00 | 6333.33 | 6470.59 |
DAC | 3736.50 | 3736.50 | 3736.50 | 2117.01 | 1365.90 | |
INTRADAY | 1275.00 | 1275.00 | 1275.00 | 10000.00 | 10000.00 | |
19-10-2025 | DAC | 10220.49 | 10220.49 | 10220.49 | 1687.78 | 1442.68 |
20-10-2025 | DAC | 6667.55 | 6667.55 | 6667.55 | 1322.55 | 2185.36 |
INTRADAY | 400.00 | 400.00 | 400.00 | 2050.00 | 2050.00 | |
21-10-2025 | DAC | 12640.51 | 12640.51 | 12640.51 | 2677.27 | 2417.10 |
INTRADAY | 542.50 | 542.50 | 542.50 | 2146.00 | 2146.00 | |
22-10-2025 | DAC | 7539.67 | 7719.67 | 7539.67 | 2519.48 | 2372.45 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer