Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 30-08-2026 | DAILY | 48000.00 | 45240.00 | 45240.00 | 6400.00 | 6400.00 |
| DAC | 6844.42 | 6844.42 | 6844.42 | 8579.78 | 9148.44 | |
| 31-08-2026 | DAC | 11092.03 | 11092.03 | 11092.03 | 9054.62 | 9732.87 |
| INTRADAY | 229.89 | 229.89 | 229.89 | 10000.00 | 9998.26 | |
| 01-09-2026 | DAILY | 18000.00 | 18000.00 | 18000.00 | 5900.00 | 5900.00 |
| DAC | 20048.89 | 18048.89 | 18048.89 | 9773.12 | 9923.07 | |
| INTRADAY | 1095.00 | 995.00 | 995.00 | 10000.00 | 10000.00 | |
| 02-09-2026 | DAILY | 123600.00 | 91200.00 | 91200.00 | 7000.00 | 7000.00 |
| DAC | 18416.02 | 18416.02 | 18416.02 | 9656.10 | 9803.35 | |
| 03-09-2026 | DAILY | 11160.00 | 11160.00 | 11160.00 | 6500.00 | 6500.00 |
| DAC | 34158.67 | 34355.05 | 34158.67 | 9899.38 | 9962.81 | |
| INTRADAY | 890.00 | 890.00 | 890.00 | 10000.00 | 10000.00 | |
| 04-09-2026 | DAILY | 1008.00 | 1008.00 | 1008.00 | 6550.00 | 6550.00 |
| DAC | 42903.58 | 30800.33 | 30800.33 | 9998.97 | 9998.69 | |
| INTRADAY | 1670.00 | 1670.00 | 1670.00 | 10000.00 | 10000.00 | |
| 05-09-2026 | DAILY | 52080.00 | 52080.00 | 52080.00 | 7000.00 | 7000.00 |
| DAC | 37189.74 | 36936.74 | 36936.74 | 9987.26 | 9991.69 | |
| INTRADAY | 15403.25 | 903.25 | 903.25 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer