Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 11-10-2026 | DAC | 19479.59 | 19479.59 | 19479.59 | 10000.00 | 9999.32 |
| INTRADAY | 675.00 | 675.00 | 675.00 | 10000.00 | 10000.00 | |
| 12-10-2026 | DAILY | 36144.00 | 36144.00 | 36144.00 | 9000.00 | 8670.65 |
| DAC | 23099.07 | 23099.07 | 23099.07 | 10000.00 | 9999.68 | |
| INTRADAY | 625.00 | 625.00 | 625.00 | 10000.00 | 10000.00 | |
| 13-10-2026 | DAILY | 6474.00 | 6474.00 | 6474.00 | 9326.67 | 9191.25 |
| DAC | 24197.60 | 24197.60 | 24197.60 | 10000.00 | 9999.80 | |
| INTRADAY | 2875.00 | 2875.00 | 2875.00 | 10000.00 | 10000.00 | |
| 14-10-2026 | DAILY | 146880.00 | 146880.00 | 146880.00 | 9315.37 | 9260.15 |
| DAC | 27838.27 | 27838.27 | 27838.27 | 10000.00 | 9999.83 | |
| INTRADAY | 3065.00 | 3065.00 | 3065.00 | 10000.00 | 10000.00 | |
| 15-10-2026 | DAILY | 4200.00 | 4200.00 | 4200.00 | 20000.00 | 20000.00 |
| 16-10-2026 | DAILY | 16800.00 | 16800.00 | 16800.00 | 10000.00 | 10000.00 |
| DAC | 39600.36 | 39600.36 | 39600.36 | 10000.00 | 9999.81 | |
| INTRADAY | 6560.00 | 6560.00 | 6560.00 | 9259.49 | 9841.46 | |
| 17-10-2026 | DAC | 30523.64 | 29165.41 | 29165.41 | 10000.00 | 9999.81 |
| INTRADAY | 6551.50 | 6551.50 | 6551.50 | 9118.64 | 9880.94 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer