Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 11-11-2025 | DAILY | 16275.00 | 21150.00 | 16275.00 | 6800.00 | 6800.00 |
| DAC | 12740.01 | 12740.01 | 12740.01 | 4414.42 | 5009.34 | |
| INTRADAY | 450.00 | 450.00 | 450.00 | 6800.00 | 6800.00 | |
| 12-11-2025 | DAILY | 4550.00 | 4550.00 | 4550.00 | 6800.00 | 6800.00 |
| DAC | 14785.55 | 14385.55 | 14385.55 | 4316.75 | 4243.34 | |
| INTRADAY | 950.00 | 950.00 | 950.00 | 6000.00 | 6000.00 | |
| 13-11-2025 | DAILY | 15600.00 | 98280.00 | 15600.00 | 3420.00 | 3420.00 |
| DAC | 13394.11 | 13394.11 | 13394.11 | 4127.19 | 4382.08 | |
| INTRADAY | 600.00 | 600.00 | 600.00 | 8500.00 | 8500.00 | |
| 14-11-2025 | DAC | 13131.28 | 13131.28 | 13131.28 | 3714.58 | 3902.82 |
| 15-11-2025 | DAC | 3481.92 | 3481.92 | 3481.92 | 2474.25 | 2247.84 |
| 16-11-2025 | DAC | 10281.24 | 10281.24 | 10281.24 | 4115.11 | 4270.07 |
| 17-11-2025 | DAC | 5427.28 | 5427.28 | 5427.28 | 4236.92 | 5434.39 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer