Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
16-08-2025 | DAC | 5968.18 | 5968.18 | 5968.18 | 407.27 | 627.91 |
17-08-2025 | DAC | 8396.35 | 8396.35 | 8396.35 | 5175.59 | 3996.28 |
18-08-2025 | DAC | 4698.68 | 4698.68 | 4698.68 | 3897.08 | 3304.46 |
19-08-2025 | DAC | 11013.00 | 11013.00 | 11013.00 | 5525.53 | 5003.68 |
INTRADAY | 200.00 | 200.00 | 200.00 | 10000.00 | 10000.00 | |
20-08-2025 | DAC | 17402.51 | 17402.51 | 17402.51 | 6350.42 | 6493.73 |
INTRADAY | 650.00 | 750.00 | 650.00 | 10000.00 | 10000.00 | |
21-08-2025 | DAC | 18630.00 | 18630.00 | 18630.00 | 5913.34 | 6018.55 |
INTRADAY | 1318.75 | 1438.75 | 1158.75 | 5633.88 | 5707.33 | |
22-08-2025 | DAILY | 73200.00 | 73200.00 | 73200.00 | 5700.00 | 5700.00 |
DAC | 20392.17 | 20392.17 | 20392.17 | 5412.07 | 5394.94 | |
INTRADAY | 120.00 | 120.00 | 120.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer