Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 15-01-2026 | DAC | 4149.33 | 4149.33 | 4149.33 | 3756.88 | 3252.01 |
| INTRADAY | 150.00 | 150.00 | 150.00 | 9000.00 | 9000.00 | |
| 16-01-2026 | DAILY | 1400.00 | 1400.00 | 1400.00 | 8400.00 | 8400.00 |
| DAC | 4910.57 | 4910.57 | 4910.57 | 5215.51 | 3903.68 | |
| 17-01-2026 | DAC | 2110.57 | 2110.57 | 2110.57 | 1898.10 | 1897.45 |
| 18-01-2026 | DAC | 5290.65 | 5290.65 | 5290.65 | 6482.95 | 4989.99 |
| 19-01-2026 | DAILY | 26400.00 | 110328.00 | 26400.00 | 4499.50 | 4499.12 |
| DAC | 4355.26 | 7405.26 | 4355.26 | 7578.82 | 7301.23 | |
| 20-01-2026 | DAC | 7207.06 | 7207.06 | 7207.06 | 7404.38 | 7569.06 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer