Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
05-07-2025 | DAC | 9222.89 | 8046.89 | 8022.89 | 3350.10 | 3338.74 |
INTRADAY | 1560.00 | 1560.00 | 1560.00 | 10000.00 | 10000.00 | |
06-07-2025 | DAC | 9711.11 | 9711.11 | 9711.11 | 4537.49 | 3859.68 |
07-07-2025 | DAC | 11102.29 | 11102.29 | 11102.29 | 5777.27 | 4742.16 |
08-07-2025 | DAC | 11486.40 | 11486.40 | 11486.40 | 5694.51 | 4719.73 |
INTRADAY | 1170.00 | 1170.00 | 1170.00 | 9960.00 | 9966.67 | |
09-07-2025 | DAC | 14091.88 | 14091.88 | 14091.88 | 5965.34 | 5792.15 |
INTRADAY | 630.00 | 630.00 | 630.00 | 10000.00 | 10000.00 | |
10-07-2025 | DAILY | 21920.00 | 21920.00 | 21920.00 | 7642.86 | 7452.55 |
DAC | 20530.85 | 20530.85 | 20530.85 | 5634.62 | 5514.74 | |
INTRADAY | 827.75 | 1127.75 | 827.75 | 8725.00 | 9043.64 | |
11-07-2025 | DAC | 15957.05 | 15957.05 | 15957.05 | 5906.12 | 6690.45 |
INTRADAY | 975.00 | 975.00 | 975.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer