Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 02-05-2026 | DAILY | 33100.00 | 7420.00 | 7180.00 | 8649.35 | 8097.49 |
| DAC | 10916.28 | 10916.28 | 10916.28 | 4559.30 | 3684.73 | |
| INTRADAY | 936.25 | 936.25 | 936.25 | 9163.00 | 9163.00 | |
| 03-05-2026 | DAILY | 6480.00 | 6480.00 | 6480.00 | 8000.00 | 8000.00 |
| DAC | 5565.32 | 5590.32 | 5565.32 | 5621.15 | 4096.81 | |
| 04-05-2026 | DAILY | 9300.00 | 9300.00 | 9300.00 | 9500.00 | 9500.00 |
| DAC | 3803.84 | 3803.84 | 3803.84 | 6400.06 | 5004.65 | |
| INTRADAY | 400.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 05-05-2026 | DAILY | 21560.00 | 7896.00 | 7896.00 | 7000.00 | 7000.00 |
| DAC | 5441.02 | 5441.02 | 5441.02 | 7421.28 | 6258.98 | |
| 06-05-2026 | DAILY | 4320.00 | 4320.00 | 4320.00 | 10000.00 | 10000.00 |
| DAC | 18481.91 | 18481.91 | 18481.91 | 6869.56 | 4608.48 | |
| 07-05-2026 | DAC | 11452.89 | 11452.89 | 11452.89 | 6592.50 | 4702.70 |
| 08-05-2026 | DAC | 9468.06 | 9468.06 | 9468.06 | 5592.32 | 3929.14 |
| INTRADAY | 210.00 | 210.00 | 210.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer