Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 13-12-2025 | DAC | 7561.92 | 7561.92 | 7561.92 | 3766.50 | 3046.55 |
| INTRADAY | 625.00 | 700.00 | 625.00 | 10000.00 | 10000.00 | |
| 14-12-2025 | DAC | 9101.59 | 8951.59 | 8951.59 | 4695.49 | 4244.20 |
| 15-12-2025 | DAC | 8535.94 | 8535.94 | 8535.94 | 4775.57 | 4327.71 |
| INTRADAY | 232.50 | 132.50 | 132.50 | 10000.00 | 10000.00 | |
| 16-12-2025 | DAC | 7143.83 | 7143.83 | 7143.83 | 5357.35 | 6230.14 |
| INTRADAY | 275.00 | 275.00 | 275.00 | 10000.00 | 10000.00 | |
| 17-12-2025 | DAILY | 81120.00 | 128160.00 | 81120.00 | 4500.00 | 4500.00 |
| DAC | 6251.20 | 6251.20 | 6251.20 | 5826.14 | 6544.95 | |
| INTRADAY | 387.50 | 287.50 | 287.50 | 10000.00 | 10000.00 | |
| 18-12-2025 | DAILY | 263500.00 | 263500.00 | 263500.00 | 4970.00 | 4970.00 |
| DAC | 5945.53 | 5945.53 | 5945.53 | 6199.33 | 6872.29 | |
| INTRADAY | 100.00 | 100.00 | 100.00 | 10000.00 | 10000.00 | |
| 19-12-2025 | DAILY | 46080.00 | 46080.00 | 46080.00 | 4500.00 | 4500.00 |
| DAC | 7819.89 | 7819.89 | 7819.89 | 5719.71 | 6426.06 | |
| INTRADAY | 535.00 | 235.00 | 235.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer