Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 06-09-2026 | DAILY | 5280.00 | 5280.00 | 5280.00 | 10000.00 | 10000.00 |
| DAC | 34779.16 | 27579.16 | 27579.16 | 10000.00 | 9999.70 | |
| INTRADAY | 203.50 | 203.50 | 203.50 | 10000.00 | 10000.00 | |
| 07-09-2026 | DAILY | 41856.00 | 32556.00 | 32556.00 | 9076.60 | 9568.08 |
| DAC | 28215.78 | 28215.78 | 28215.78 | 10000.00 | 9999.67 | |
| INTRADAY | 250.00 | 250.00 | 250.00 | 10000.00 | 10000.00 | |
| 08-09-2026 | DAILY | 116496.00 | 121704.00 | 116496.00 | 9716.89 | 8467.24 |
| DAC | 25417.82 | 25417.82 | 25417.82 | 10000.00 | 9999.60 | |
| INTRADAY | 790.00 | 790.00 | 790.00 | 10000.00 | 10000.00 | |
| 09-09-2026 | DAILY | 6480.00 | 6480.00 | 6480.00 | 10000.00 | 10000.00 |
| DAC | 26450.18 | 26450.18 | 26450.18 | 10000.00 | 9999.64 | |
| INTRADAY | 1150.00 | 1150.00 | 1150.00 | 10000.00 | 10000.00 | |
| 10-09-2026 | DAILY | 120000.00 | 74400.00 | 74400.00 | 8100.00 | 8100.00 |
| DAC | 27462.69 | 27462.69 | 27462.69 | 10000.00 | 9999.68 | |
| INTRADAY | 450.00 | 450.00 | 450.00 | 10000.00 | 10000.00 | |
| 11-09-2026 | DAILY | 144120.00 | 104880.00 | 104880.00 | 9240.82 | 8859.31 |
| DAC | 32205.32 | 30995.32 | 30995.32 | 10000.00 | 9999.74 | |
| INTRADAY | 6500.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 12-09-2026 | DAILY | 100140.00 | 37080.00 | 37080.00 | 10000.00 | 10000.00 |
| DAC | 30936.93 | 30696.93 | 30696.93 | 10000.00 | 9999.76 | |
| INTRADAY | 350.00 | 350.00 | 350.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer