Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 10-12-2025 | DAC | 11669.47 | 11669.47 | 11669.47 | 5271.65 | 4982.49 |
| INTRADAY | 87.50 | 87.50 | 87.50 | 10000.00 | 10000.00 | |
| 11-12-2025 | DAC | 6037.50 | 6037.50 | 6037.50 | 4482.98 | 4516.50 |
| INTRADAY | 150.00 | 150.00 | 150.00 | 10000.00 | 10000.00 | |
| 12-12-2025 | DAC | 10718.20 | 10718.20 | 10718.20 | 4797.33 | 4271.29 |
| INTRADAY | 790.00 | 790.00 | 790.00 | 7555.56 | 8329.11 | |
| 13-12-2025 | DAC | 7561.92 | 7561.92 | 7561.92 | 3766.50 | 3046.55 |
| INTRADAY | 625.00 | 700.00 | 625.00 | 10000.00 | 10000.00 | |
| 14-12-2025 | DAC | 9101.59 | 8951.59 | 8951.59 | 4695.49 | 4244.20 |
| 15-12-2025 | DAC | 8535.94 | 8535.94 | 8535.94 | 4775.57 | 4327.71 |
| INTRADAY | 232.50 | 132.50 | 132.50 | 10000.00 | 10000.00 | |
| 16-12-2025 | DAC | 7143.83 | 7143.83 | 7143.83 | 5357.35 | 6230.14 |
| INTRADAY | 275.00 | 275.00 | 275.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer