Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
06-09-2025 | DAC | 4926.05 | 4926.05 | 4926.05 | 3695.68 | 3266.26 |
07-09-2025 | DAC | 7210.73 | 7210.73 | 7210.73 | 7407.52 | 7448.49 |
08-09-2025 | DAILY | 2700.00 | 2700.00 | 2700.00 | 8700.00 | 8700.00 |
DAC | 13324.21 | 13324.21 | 13324.21 | 6533.23 | 6098.72 | |
INTRADAY | 480.00 | 480.00 | 480.00 | 9566.67 | 9593.75 | |
09-09-2025 | DAILY | 26400.00 | 21000.00 | 21000.00 | 4650.00 | 4650.00 |
DAC | 16288.94 | 16165.19 | 16165.19 | 6728.02 | 5747.34 | |
INTRADAY | 1225.00 | 1225.00 | 1225.00 | 10000.00 | 10000.00 | |
10-09-2025 | DAC | 17143.86 | 17143.86 | 17143.86 | 6380.81 | 5842.67 |
11-09-2025 | DAC | 13608.35 | 13608.35 | 13608.35 | 6001.76 | 5798.93 |
INTRADAY | 1256.50 | 1256.50 | 1256.50 | 10000.00 | 10000.00 | |
12-09-2025 | DAC | 12322.56 | 12322.56 | 12322.56 | 5625.97 | 6068.61 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer