Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 15-11-2026 | DAC | 3126.00 | 3126.00 | 3126.00 | 5832.95 | 5098.53 |
| 16-11-2026 | DAC | 2771.50 | 2771.50 | 2771.50 | 6743.80 | 5517.22 |
| INTRADAY | 860.00 | 860.00 | 860.00 | 8682.90 | 8968.69 | |
| 17-11-2026 | DAILY | 61752.00 | 107880.00 | 61752.00 | 8000.00 | 8000.00 |
| DAC | 2278.50 | 3178.50 | 2278.50 | 7786.24 | 8711.68 | |
| INTRADAY | 100.00 | 100.00 | 100.00 | 10000.00 | 10000.00 | |
| 18-11-2026 | DAILY | 84072.00 | 106392.00 | 84072.00 | 8000.00 | 8000.00 |
| DAC | 6870.38 | 7870.38 | 6870.38 | 7125.63 | 6905.41 | |
| INTRADAY | 200.00 | 200.00 | 200.00 | 10000.00 | 10000.00 | |
| 19-11-2026 | DAILY | 0.00 | 22320.00 | 0.00 | 0.00 | 0.00 |
| DAC | 2163.03 | 3563.03 | 2163.03 | 8844.03 | 9460.59 | |
| 20-11-2026 | DAILY | 41292.00 | 78492.00 | 41292.00 | 10000.00 | 10000.00 |
| DAC | 3003.50 | 4403.50 | 3003.50 | 8996.91 | 9682.72 | |
| INTRADAY | 850.00 | 850.00 | 850.00 | 10000.00 | 10000.00 | |
| 21-11-2026 | DAILY | 227664.00 | 168888.00 | 168888.00 | 8500.00 | 8500.00 |
| DAC | 325.00 | 1725.00 | 325.00 | 4218.15 | 4218.15 | |
| INTRADAY | 750.00 | 750.00 | 750.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer