Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 01-11-2026 | DAC | 8172.32 | 8172.32 | 8172.32 | 6880.78 | 8194.47 |
| INTRADAY | 385.00 | 385.00 | 385.00 | 7069.63 | 7259.91 | |
| 02-11-2026 | DAC | 5948.35 | 5948.35 | 5948.35 | 8672.64 | 8756.35 |
| INTRADAY | 525.00 | 525.00 | 525.00 | 10000.00 | 10000.00 | |
| 03-11-2026 | DAILY | 2400.00 | 2400.00 | 2400.00 | 9000.00 | 9000.00 |
| DAC | 9778.57 | 9778.57 | 9778.57 | 8395.69 | 8663.00 | |
| INTRADAY | 1980.00 | 1980.00 | 1980.00 | 10000.00 | 10000.00 | |
| 04-11-2026 | DAC | 3782.37 | 3782.37 | 3782.37 | 8889.79 | 8435.39 |
| INTRADAY | 2428.00 | 2428.00 | 2428.00 | 10000.00 | 10000.00 | |
| 05-11-2026 | DAILY | 124800.00 | 124800.00 | 124800.00 | 8800.00 | 8800.00 |
| DAC | 7644.36 | 7644.36 | 7644.36 | 9603.17 | 9145.77 | |
| INTRADAY | 4734.00 | 4734.00 | 4734.00 | 10000.00 | 10000.00 | |
| 06-11-2026 | DAILY | 219960.00 | 191592.00 | 191448.00 | 10000.00 | 10000.00 |
| DAC | 7635.62 | 7635.62 | 7635.62 | 9208.04 | 9167.23 | |
| INTRADAY | 2160.00 | 2160.00 | 2160.00 | 10000.00 | 10000.00 | |
| 07-11-2026 | DAC | 4858.00 | 4858.00 | 4858.00 | 2318.24 | 4156.22 |
| INTRADAY | 200.00 | 200.00 | 200.00 | 10000.00 | 10000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer