Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
---|---|---|---|---|---|---|
16-06-2025 | DAC | 3515.17 | 3515.17 | 3515.17 | 7788.78 | 7947.95 |
INTRADAY | 1860.00 | 1960.00 | 1860.00 | 10000.00 | 10000.00 | |
17-06-2025 | DAC | 1221.75 | 1221.75 | 1221.75 | 4405.39 | 4432.88 |
INTRADAY | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 | |
18-06-2025 | DAILY | 112320.00 | 173070.00 | 112320.00 | 6846.15 | 6846.15 |
DAC | 8263.26 | 8263.26 | 8263.26 | 3742.54 | 3861.35 | |
19-06-2025 | DAILY | 49545.00 | 49545.00 | 49545.00 | 6846.15 | 6978.20 |
DAC | 7663.61 | 7663.61 | 7663.61 | 3526.67 | 3729.24 | |
20-06-2025 | DAC | 14612.70 | 14612.70 | 14612.70 | 4230.27 | 3870.18 |
21-06-2025 | DAILY | 16200.00 | 16200.00 | 16200.00 | 8000.00 | 8000.00 |
DAC | 7508.91 | 7508.91 | 7508.91 | 1672.57 | 1477.67 | |
INTRADAY | 210.00 | 210.00 | 210.00 | 2350.00 | 2350.00 | |
22-06-2025 | DAC | 12705.67 | 12705.67 | 12705.67 | 3626.34 | 3710.54 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer