Data in 15-minute time block format is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Range
Delivery Period
| Trade Date | Contract Type | Total Buy Bid Volume (MWh) | Total Sell Bid Volume(MWh) | Total Cleared Volume (MWh) | Average Clearing Price (Rs/MWh) | Weighted Average Clearing Price (Rs/MWh) |
|---|---|---|---|---|---|---|
| 19-07-2026 | DAC | 17762.83 | 17762.83 | 17762.83 | 9877.65 | 9974.44 |
| 20-07-2026 | DAILY | 12000.00 | 12000.00 | 12000.00 | 7500.00 | 7500.00 |
| DAC | 23669.33 | 23669.36 | 23669.33 | 9894.57 | 9958.36 | |
| INTRADAY | 1535.00 | 1535.00 | 1535.00 | 10000.00 | 10000.00 | |
| 21-07-2026 | DAILY | 17280.00 | 17280.00 | 17280.00 | 6350.00 | 6350.00 |
| DAC | 12833.14 | 12833.14 | 12833.14 | 7902.18 | 9040.68 | |
| INTRADAY | 750.00 | 750.00 | 750.00 | 10000.00 | 10000.00 | |
| 22-07-2026 | DAILY | 768.00 | 768.00 | 768.00 | 6980.00 | 6980.00 |
| DAC | 10363.68 | 10363.68 | 10363.68 | 9657.43 | 9232.85 | |
| INTRADAY | 1200.00 | 1200.00 | 1200.00 | 10000.00 | 10000.00 | |
| 23-07-2026 | DAC | 6075.05 | 6075.05 | 6075.05 | 9590.32 | 8715.49 |
| INTRADAY | 550.00 | 550.00 | 550.00 | 10000.00 | 10000.00 | |
| 24-07-2026 | DAC | 8639.67 | 8639.67 | 8639.67 | 9059.63 | 7397.00 |
| 25-07-2026 | DAILY | 37200.00 | 37200.00 | 37200.00 | 6250.00 | 6250.00 |
| DAC | 2474.70 | 2474.70 | 2474.70 | 6475.18 | 3713.74 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer