Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
16-08-2025 | DAC | 5968.18 |
17-08-2025 | DAC | 8396.35 |
18-08-2025 | DAC | 4698.68 |
19-08-2025 | DAC | 11013.00 |
INTRADAY | 200.00 | |
20-08-2025 | DAC | 17402.51 |
INTRADAY | 650.00 | |
21-08-2025 | DAC | 18630.00 |
INTRADAY | 1158.75 | |
22-08-2025 | DAC | 20392.17 |
DAILY | 73200.00 | |
INTRADAY | 120.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer