Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 12-11-2026 | DAC | 2802.47 |
| INTRADAY | 903.75 | |
| 13-11-2026 | DAC | 2800.50 |
| DAILY | 107040.00 | |
| INTRADAY | 100.00 | |
| 14-11-2026 | DAC | 1194.00 |
| DAILY | 155232.00 | |
| INTRADAY | 500.00 | |
| 15-11-2026 | DAC | 3126.00 |
| 16-11-2026 | DAC | 2771.50 |
| INTRADAY | 860.00 | |
| 17-11-2026 | DAC | 2278.50 |
| DAILY | 61752.00 | |
| INTRADAY | 100.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer