Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
29-06-2025 | DAC | 11700.53 |
INTRADAY | 0.00 | |
30-06-2025 | DAC | 8484.30 |
01-07-2025 | DAC | 14500.97 |
INTRADAY | 500.00 | |
02-07-2025 | DAC | 13525.75 |
DAILY | 15816.00 | |
INTRADAY | 0.00 | |
03-07-2025 | DAC | 13745.27 |
04-07-2025 | DAC | 8754.37 |
DAILY | 0.00 | |
INTRADAY | 120.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer