Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 14-07-2026 | DAC | 22476.31 |
| DAILY | 5184.00 | |
| INTRADAY | 1930.00 | |
| 15-07-2026 | DAC | 28444.73 |
| DAILY | 95664.00 | |
| WEEKLY | 0.00 | |
| 16-07-2026 | DAC | 24897.81 |
| INTRADAY | 450.00 | |
| 17-07-2026 | DAC | 20418.85 |
| DAILY | 186720.00 | |
| INTRADAY | 245.00 | |
| 18-07-2026 | DAC | 7397.13 |
| DAILY | 1200.00 | |
| INTRADAY | 800.00 | |
| 19-07-2026 | DAC | 17762.83 |
| 20-07-2026 | DAC | 23669.33 |
| DAILY | 12000.00 | |
| INTRADAY | 1535.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer