Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
24-07-2025 | DAC | 6710.29 |
DAILY | 0.00 | |
INTRADAY | 1930.00 | |
25-07-2025 | DAC | 4463.29 |
DAILY | 6000.00 | |
INTRADAY | 525.00 | |
26-07-2025 | DAC | 2656.96 |
DAILY | 4800.00 | |
INTRADAY | 0.00 | |
27-07-2025 | DAC | 13915.56 |
INTRADAY | 1200.00 | |
28-07-2025 | DAC | 10400.31 |
DAILY | 11580.00 | |
INTRADAY | 1660.00 | |
29-07-2025 | DAC | 11015.34 |
INTRADAY | 0.00 | |
30-07-2025 | DAC | 15065.54 |
DAILY | 3120.00 | |
INTRADAY | 300.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer