Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 13-08-2026 | DAC | 9982.62 |
| DAILY | 6840.00 | |
| INTRADAY | 746.34 | |
| 14-08-2026 | DAC | 7575.36 |
| DAILY | 0.00 | |
| INTRADAY | 900.00 | |
| 15-08-2026 | DAC | 9744.00 |
| DAILY | 12960.00 | |
| 16-08-2026 | DAC | 5346.12 |
| 17-08-2026 | DAC | 11126.47 |
| INTRADAY | 780.00 | |
| 18-08-2026 | DAC | 15809.42 |
| INTRADAY | 1500.00 | |
| 19-08-2026 | DAC | 14813.03 |
| INTRADAY | 1050.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer