Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 06-11-2025 | DAC | 6814.47 |
| DAILY | 2940.00 | |
| INTRADAY | 150.00 | |
| 07-11-2025 | DAC | 5559.04 |
| 08-11-2025 | DAC | 4466.40 |
| DAILY | 5208.00 | |
| INTRADAY | 600.00 | |
| 09-11-2025 | DAC | 6441.75 |
| 10-11-2025 | DAC | 9550.57 |
| INTRADAY | 2400.00 | |
| 11-11-2025 | DAC | 12740.01 |
| DAILY | 16275.00 | |
| INTRADAY | 450.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer