Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 13-10-2026 | DAC | 24197.60 |
| DAILY | 6474.00 | |
| INTRADAY | 2875.00 | |
| 14-10-2026 | DAC | 27838.27 |
| DAILY | 146880.00 | |
| INTRADAY | 3065.00 | |
| 15-10-2026 | DAILY | 4200.00 |
| 16-10-2026 | DAC | 39600.36 |
| DAILY | 16800.00 | |
| INTRADAY | 6560.00 | |
| 17-10-2026 | DAC | 29165.41 |
| INTRADAY | 6551.50 | |
| 18-10-2026 | DAC | 18736.51 |
| INTRADAY | 2455.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer