Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 11-02-2026 | DAC | 2417.55 |
| 12-02-2026 | DAC | 7032.00 |
| DAILY | 12600.00 | |
| INTRADAY | 0.00 | |
| 13-02-2026 | DAC | 7200.00 |
| DAILY | 5304.00 | |
| 14-02-2026 | DAC | 4800.00 |
| DAILY | 55752.00 | |
| 15-02-2026 | DAC | 12360.00 |
| DAILY | 10650.00 | |
| 16-02-2026 | DAC | 8048.81 |
| 17-02-2026 | DAC | 7832.43 |
| DAILY | 60900.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer