Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
06-09-2025 | DAC | 4926.05 |
07-09-2025 | DAC | 7210.73 |
08-09-2025 | DAC | 13324.21 |
DAILY | 2700.00 | |
INTRADAY | 480.00 | |
09-09-2025 | DAC | 16165.19 |
DAILY | 21000.00 | |
INTRADAY | 1225.00 | |
10-09-2025 | DAC | 17143.86 |
11-09-2025 | DAC | 13608.35 |
INTRADAY | 1256.50 | |
12-09-2025 | DAC | 12322.56 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer