Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 08-05-2026 | DAC | 9468.06 |
| INTRADAY | 210.00 | |
| 09-05-2026 | DAC | 5307.51 |
| 10-05-2026 | DAC | 4050.32 |
| 11-05-2026 | DAC | 5477.46 |
| INTRADAY | 1150.00 | |
| 12-05-2026 | DAC | 9772.78 |
| INTRADAY | 1150.00 | |
| 13-05-2026 | DAC | 10824.25 |
| DAILY | 1500.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer