Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
05-06-2025 | DAC | 6171.29 |
INTRADAY | 1800.00 | |
06-06-2025 | DAC | 5615.05 |
INTRADAY | 1440.00 | |
07-06-2025 | DAC | 4706.23 |
INTRADAY | 330.00 | |
08-06-2025 | DAC | 7781.20 |
09-06-2025 | DAC | 9812.83 |
DAILY | 5208.00 | |
INTRADAY | 1991.50 | |
10-06-2025 | DAC | 10876.26 |
DAILY | 0.00 | |
INTRADAY | 300.00 | |
11-06-2025 | DAC | 8867.93 |
DAILY | 0.00 | |
INTRADAY | 60.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer