Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 11-05-2026 | DAC | 5477.46 |
| INTRADAY | 1150.00 | |
| 12-05-2026 | DAC | 9772.78 |
| INTRADAY | 1150.00 | |
| 13-05-2026 | DAC | 10824.25 |
| DAILY | 1500.00 | |
| 14-05-2026 | DAC | 13044.77 |
| DAILY | 57600.00 | |
| INTRADAY | 3312.50 | |
| 15-05-2026 | DAC | 13111.80 |
| DAILY | 4200.00 | |
| 16-05-2026 | DAC | 7373.84 |
| INTRADAY | 350.00 | |
| 17-05-2026 | DAC | 8482.26 |
| DAILY | 7700.00 | |
| INTRADAY | 800.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer