Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
10-03-2025 | DAC | 3635.00 |
11-03-2025 | DAC | 1708.26 |
DAILY | 160328.00 | |
12-03-2025 | DAC | 2014.80 |
DAILY | 104160.00 | |
INTRADAY | 300.00 | |
13-03-2025 | DAC | 1494.55 |
DAILY | 46080.00 | |
14-03-2025 | DAC | 1506.80 |
15-03-2025 | DAC | 175.00 |
16-03-2025 | DAC | 610.80 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer