Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 11-07-2026 | DAC | 1093.16 |
| DAILY | 0.00 | |
| INTRADAY | 150.00 | |
| 12-07-2026 | DAC | 7881.12 |
| DAILY | 0.00 | |
| 13-07-2026 | DAC | 17005.84 |
| DAILY | 4080.00 | |
| INTRADAY | 966.25 | |
| 14-07-2026 | DAC | 22476.31 |
| DAILY | 5184.00 | |
| INTRADAY | 1930.00 | |
| 15-07-2026 | DAC | 28444.73 |
| DAILY | 95664.00 | |
| WEEKLY | 0.00 | |
| 16-07-2026 | DAC | 24897.81 |
| INTRADAY | 450.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer