Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 01-01-2026 | DAC | 13421.86 |
| DAILY | 2000.00 | |
| 02-01-2026 | DAC | 10875.17 |
| INTRADAY | 237.50 | |
| 03-01-2026 | DAC | 5659.60 |
| INTRADAY | 928.50 | |
| 04-01-2026 | DAC | 5743.79 |
| 05-01-2026 | DAC | 2737.45 |
| 06-01-2026 | DAC | 7831.38 |
| 07-01-2026 | DAC | 9164.74 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer