Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 09-09-2026 | DAC | 26450.18 |
| DAILY | 6480.00 | |
| INTRADAY | 1150.00 | |
| 10-09-2026 | DAC | 27462.69 |
| DAILY | 74400.00 | |
| INTRADAY | 450.00 | |
| 11-09-2026 | DAC | 30995.32 |
| DAILY | 104880.00 | |
| INTRADAY | 0.00 | |
| 12-09-2026 | DAC | 30696.93 |
| DAILY | 37080.00 | |
| INTRADAY | 350.00 | |
| 13-09-2026 | DAC | 29534.43 |
| DAILY | 23712.00 | |
| INTRADAY | 325.00 | |
| 14-09-2026 | DAC | 27021.67 |
| DAILY | 19080.00 | |
| 15-09-2026 | DAC | 26294.51 |
| DAILY | 22320.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer