Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 08-11-2026 | DAC | 4949.50 |
| 09-11-2026 | DAC | 4666.75 |
| 10-11-2026 | DAC | 2992.00 |
| 11-11-2026 | DAC | 2040.00 |
| 12-11-2026 | DAC | 2802.47 |
| INTRADAY | 903.75 | |
| 13-11-2026 | DAC | 2800.50 |
| DAILY | 107040.00 | |
| INTRADAY | 100.00 | |
| 14-11-2026 | DAC | 1194.00 |
| DAILY | 155232.00 | |
| INTRADAY | 500.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer