Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 16-11-2025 | DAC | 10281.24 |
| 17-11-2025 | DAC | 5427.28 |
| 18-11-2025 | DAC | 6464.93 |
| 19-11-2025 | DAC | 4195.53 |
| DAILY | 3056.00 | |
| 20-11-2025 | DAC | 7706.53 |
| DAILY | 5112.00 | |
| 21-11-2025 | DAC | 8294.90 |
| DAILY | 0.00 | |
| 22-11-2025 | DAC | 10678.26 |
| DAILY | 148800.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer