Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 15-04-2026 | DAC | 16995.79 |
| DAILY | 9100.00 | |
| INTRADAY | 1137.50 | |
| 16-04-2026 | DAC | 19824.86 |
| DAILY | 3003.00 | |
| INTRADAY | 400.00 | |
| 17-04-2026 | DAC | 19997.31 |
| DAILY | 3432.00 | |
| INTRADAY | 420.00 | |
| 18-04-2026 | DAC | 14280.66 |
| INTRADAY | 1230.00 | |
| 19-04-2026 | DAC | 21666.68 |
| DAILY | 18000.00 | |
| INTRADAY | 1087.50 | |
| 20-04-2026 | DAC | 22704.35 |
| INTRADAY | 2698.75 | |
| 21-04-2026 | DAC | 18817.79 |
| DAILY | 90768.00 | |
| INTRADAY | 897.50 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer