Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 15-01-2026 | DAC | 4149.33 |
| INTRADAY | 150.00 | |
| 16-01-2026 | DAC | 4910.57 |
| DAILY | 1400.00 | |
| 17-01-2026 | DAC | 2110.57 |
| 18-01-2026 | DAC | 5290.65 |
| 19-01-2026 | DAC | 4355.26 |
| DAILY | 26400.00 | |
| 20-01-2026 | DAC | 7207.06 |
| 21-01-2026 | DAC | 3686.75 |
| DAILY | 5664.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer