Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
02-10-2025 | DAC | 13919.91 |
DAILY | 5208.00 | |
03-10-2025 | DAC | 19654.71 |
INTRADAY | 840.00 | |
04-10-2025 | DAC | 17580.35 |
INTRADAY | 1125.00 | |
05-10-2025 | DAC | 14575.88 |
DAILY | 7440.00 | |
06-10-2025 | DAC | 9477.21 |
07-10-2025 | DAC | 9337.40 |
08-10-2025 | DAC | 13363.92 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer