Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
16-06-2025 | DAC | 3515.17 |
INTRADAY | 1860.00 | |
17-06-2025 | DAC | 1221.75 |
INTRADAY | 0.00 | |
18-06-2025 | DAC | 8263.26 |
DAILY | 112320.00 | |
19-06-2025 | DAC | 7663.61 |
DAILY | 49545.00 | |
20-06-2025 | DAC | 14612.70 |
21-06-2025 | DAC | 7508.91 |
DAILY | 16200.00 | |
INTRADAY | 210.00 | |
22-06-2025 | DAC | 12705.67 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer