Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 17-10-2025 | DAC | 11547.00 |
| DAILY | 43800.00 | |
| INTRADAY | 200.00 | |
| 18-10-2025 | DAC | 3736.50 |
| DAILY | 40800.00 | |
| INTRADAY | 1275.00 | |
| 19-10-2025 | DAC | 10220.49 |
| 20-10-2025 | DAC | 6667.55 |
| INTRADAY | 400.00 | |
| 21-10-2025 | DAC | 12640.51 |
| INTRADAY | 542.50 | |
| 22-10-2025 | DAC | 7539.67 |
| 23-10-2025 | DAC | 6035.20 |
| INTRADAY | 555.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer