Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Date | Contract Type | Total Traded Volume (MWh) |
---|---|---|
14-05-2025 | DAC | 13930.36 |
INTRADAY | 3332.50 | |
15-05-2025 | DAC | 14317.62 |
INTRADAY | 540.00 | |
16-05-2025 | DAC | 17479.05 |
INTRADAY | 1850.00 | |
17-05-2025 | DAC | 9218.29 |
INTRADAY | 1261.00 | |
18-05-2025 | DAC | 13722.85 |
19-05-2025 | DAC | 9971.60 |
INTRADAY | 1700.00 | |
20-05-2025 | DAC | 8759.68 |
DAILY | 57600.00 | |
INTRADAY | 2500.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer