Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 31-05-2026 | DAC | 8157.63 |
| DAILY | 5568.00 | |
| INTRADAY | 540.00 | |
| 01-06-2026 | DAC | 8113.49 |
| DAILY | 2739.00 | |
| INTRADAY | 1600.00 | |
| 02-06-2026 | DAC | 15431.29 |
| INTRADAY | 1425.00 | |
| 03-06-2026 | DAC | 15720.58 |
| DAILY | 21552.00 | |
| INTRADAY | 1800.00 | |
| 04-06-2026 | DAC | 21822.67 |
| INTRADAY | 2200.00 | |
| 05-06-2026 | DAC | 14492.57 |
| INTRADAY | 1760.00 | |
| 06-06-2026 | DAC | 16476.72 |
| INTRADAY | 1235.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer