Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 03-03-2026 | DAC | 6100.10 |
| 04-03-2026 | DAC | 6988.50 |
| DAILY | 133950.00 | |
| 05-03-2026 | DAC | 6000.00 |
| 06-03-2026 | DAC | 5568.00 |
| DAILY | 21600.00 | |
| 07-03-2026 | DAC | 5232.00 |
| INTRADAY | 120.00 | |
| 08-03-2026 | DAC | 2232.00 |
| 09-03-2026 | DAC | 2419.65 |
| DAILY | 7200.00 | |
| INTRADAY | 30.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer