Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 12-12-2025 | DAC | 10718.20 |
| INTRADAY | 790.00 | |
| 13-12-2025 | DAC | 7561.92 |
| INTRADAY | 625.00 | |
| 14-12-2025 | DAC | 8951.59 |
| 15-12-2025 | DAC | 8535.94 |
| INTRADAY | 132.50 | |
| 16-12-2025 | DAC | 7143.83 |
| INTRADAY | 275.00 | |
| 17-12-2025 | DAC | 6251.20 |
| DAILY | 81120.00 | |
| INTRADAY | 287.50 | |
| 18-12-2025 | DAC | 5945.53 |
| DAILY | 263500.00 | |
| INTRADAY | 100.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer