Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 23-03-2026 | DAC | 32.50 |
| DAILY | 82482.00 | |
| INTRADAY | 300.00 | |
| 24-03-2026 | DAC | 553.73 |
| DAILY | 167430.00 | |
| INTRADAY | 0.00 | |
| 25-03-2026 | DAC | 4292.04 |
| 26-03-2026 | DAC | 11494.60 |
| DAILY | 104160.00 | |
| INTRADAY | 880.00 | |
| 27-03-2026 | DAC | 12437.11 |
| DAILY | 17856.00 | |
| 28-03-2026 | DAC | 6631.62 |
| DAILY | 16800.00 | |
| INTRADAY | 1088.00 | |
| 29-03-2026 | DAC | 12529.02 |
| DAILY | 5625.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer