Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Date | Contract Type | Total Traded Volume (MWh) |
|---|---|---|
| 13-09-2026 | DAC | 29534.43 |
| DAILY | 23712.00 | |
| INTRADAY | 325.00 | |
| 14-09-2026 | DAC | 27021.67 |
| DAILY | 19080.00 | |
| 15-09-2026 | DAC | 26294.51 |
| DAILY | 22320.00 | |
| 16-09-2026 | DAC | 19265.79 |
| DAILY | 14880.00 | |
| 17-09-2026 | DAC | 24037.40 |
| DAILY | 31920.00 | |
| INTRADAY | 2650.00 | |
| 18-09-2026 | DAC | 18950.69 |
| DAILY | 12288.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer