Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 22-05-2026 | 21661.01 |
| 23-05-2026 | 20272.45 | |
| 24-05-2026 | 20504.27 | |
| 25-05-2026 | 19531.01 | |
| 26-05-2026 | 22681.28 | |
| 27-05-2026 | 14493.75 | |
| 28-05-2026 | 15464.89 | |
| DAILY | 22-05-2026 | 8500.00 |
| 23-05-2026 | 3900.00 | |
| 25-05-2026 | 12590.00 | |
| 26-05-2026 | 0.00 | |
| 27-05-2026 | 18000.00 | |
| 28-05-2026 | 26640.00 | |
| INTRADAY | 22-05-2026 | 850.00 |
| 23-05-2026 | 1975.00 | |
| 24-05-2026 | 2285.00 | |
| 25-05-2026 | 0.00 | |
| 26-05-2026 | 400.00 | |
| 27-05-2026 | 1850.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer