Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 13-07-2026 | 17005.84 |
| 14-07-2026 | 22476.31 | |
| 15-07-2026 | 28444.73 | |
| 16-07-2026 | 24897.81 | |
| 17-07-2026 | 20418.85 | |
| 18-07-2026 | 7397.13 | |
| 19-07-2026 | 17762.83 | |
| DAILY | 13-07-2026 | 4080.00 |
| 14-07-2026 | 5184.00 | |
| 15-07-2026 | 95664.00 | |
| 17-07-2026 | 186720.00 | |
| 18-07-2026 | 1200.00 | |
| INTRADAY | 13-07-2026 | 966.25 |
| 14-07-2026 | 1930.00 | |
| 16-07-2026 | 450.00 | |
| 17-07-2026 | 245.00 | |
| 18-07-2026 | 800.00 | |
| WEEKLY | 15-07-2026 | 0.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer