Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 11-02-2026 | 2417.55 |
| 12-02-2026 | 7032.00 | |
| 13-02-2026 | 7200.00 | |
| 14-02-2026 | 4800.00 | |
| 15-02-2026 | 12360.00 | |
| 16-02-2026 | 8048.81 | |
| 17-02-2026 | 7832.43 | |
| DAILY | 12-02-2026 | 12600.00 |
| 13-02-2026 | 5304.00 | |
| 14-02-2026 | 55752.00 | |
| 15-02-2026 | 10650.00 | |
| 17-02-2026 | 60900.00 | |
| INTRADAY | 12-02-2026 | 0.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer