Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 11-09-2025 | 13608.35 |
12-09-2025 | 12322.56 | |
13-09-2025 | 9673.67 | |
14-09-2025 | 9443.36 | |
15-09-2025 | 17767.74 | |
16-09-2025 | 24175.13 | |
17-09-2025 | 12809.18 | |
INTRADAY | 11-09-2025 | 1256.50 |
13-09-2025 | 42.50 | |
15-09-2025 | 225.00 | |
DAILY | 14-09-2025 | 4216.00 |
16-09-2025 | 7700.00 | |
17-09-2025 | 29875.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer