Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 11-05-2026 | 5477.46 |
| 12-05-2026 | 9772.78 | |
| 13-05-2026 | 10824.25 | |
| 14-05-2026 | 13044.77 | |
| 15-05-2026 | 13111.80 | |
| 16-05-2026 | 7373.84 | |
| 17-05-2026 | 8482.26 | |
| INTRADAY | 11-05-2026 | 1150.00 |
| 12-05-2026 | 1150.00 | |
| 14-05-2026 | 3312.50 | |
| 16-05-2026 | 350.00 | |
| 17-05-2026 | 800.00 | |
| DAILY | 13-05-2026 | 1500.00 |
| 14-05-2026 | 57600.00 | |
| 15-05-2026 | 4200.00 | |
| 17-05-2026 | 7700.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer