Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 05-07-2025 | 8022.89 |
06-07-2025 | 9711.11 | |
07-07-2025 | 11102.29 | |
08-07-2025 | 11486.40 | |
09-07-2025 | 14091.88 | |
10-07-2025 | 20530.85 | |
11-07-2025 | 15957.05 | |
INTRADAY | 05-07-2025 | 1560.00 |
08-07-2025 | 1170.00 | |
09-07-2025 | 630.00 | |
10-07-2025 | 827.75 | |
11-07-2025 | 975.00 | |
DAILY | 10-07-2025 | 21920.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer