Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 10-03-2025 | 3635.00 |
11-03-2025 | 1708.26 | |
12-03-2025 | 2014.80 | |
13-03-2025 | 1494.55 | |
14-03-2025 | 1506.80 | |
15-03-2025 | 175.00 | |
16-03-2025 | 610.80 | |
DAILY | 11-03-2025 | 160328.00 |
12-03-2025 | 104160.00 | |
13-03-2025 | 46080.00 | |
INTRADAY | 12-03-2025 | 300.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer