Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 23-04-2025 | NaN |
24-04-2025 | NaN | |
25-04-2025 | NaN | |
26-04-2025 | 14848.75 | |
27-04-2025 | 20642.15 | |
28-04-2025 | 10127.08 | |
29-04-2025 | 9368.71 | |
DAILY | 23-04-2025 | 2232.00 |
24-04-2025 | 5664.00 | |
25-04-2025 | 38016.00 | |
INTRADAY | 23-04-2025 | 38.50 |
24-04-2025 | 1500.00 | |
25-04-2025 | 2500.00 | |
26-04-2025 | 1450.00 | |
28-04-2025 | 650.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer