Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 14-05-2025 | 13930.36 |
15-05-2025 | 14317.62 | |
16-05-2025 | 17479.05 | |
17-05-2025 | 9218.29 | |
18-05-2025 | 13722.85 | |
19-05-2025 | 9971.60 | |
20-05-2025 | 8759.68 | |
INTRADAY | 14-05-2025 | 3332.50 |
15-05-2025 | 540.00 | |
16-05-2025 | 1850.00 | |
17-05-2025 | 1261.00 | |
19-05-2025 | 1700.00 | |
20-05-2025 | 2500.00 | |
DAILY | 20-05-2025 | 57600.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer