Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 10-01-2026 | 1749.41 |
| 11-01-2026 | 6630.94 | |
| 12-01-2026 | 14561.10 | |
| 13-01-2026 | 12240.83 | |
| 14-01-2026 | 4754.74 | |
| 15-01-2026 | 4149.33 | |
| 16-01-2026 | 4910.57 | |
| DAILY | 10-01-2026 | 2128.00 |
| 13-01-2026 | 896.00 | |
| 16-01-2026 | 1400.00 | |
| INTRADAY | 12-01-2026 | 214.50 |
| 13-01-2026 | 360.00 | |
| 15-01-2026 | 150.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer