Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 08-11-2025 | 4466.40 |
| 09-11-2025 | 6441.75 | |
| 10-11-2025 | 9550.57 | |
| 11-11-2025 | 12740.01 | |
| 12-11-2025 | 14385.55 | |
| 13-11-2025 | 13394.11 | |
| 14-11-2025 | 13131.28 | |
| DAILY | 08-11-2025 | 5208.00 |
| 11-11-2025 | 16275.00 | |
| 12-11-2025 | 4550.00 | |
| 13-11-2025 | 15600.00 | |
| INTRADAY | 08-11-2025 | 600.00 |
| 10-11-2025 | 2400.00 | |
| 11-11-2025 | 450.00 | |
| 12-11-2025 | 950.00 | |
| 13-11-2025 | 600.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer