Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 12-12-2025 | 10718.20 |
| 13-12-2025 | 7561.92 | |
| 14-12-2025 | 8951.59 | |
| 15-12-2025 | 8535.94 | |
| 16-12-2025 | 7143.83 | |
| 17-12-2025 | 6251.20 | |
| 18-12-2025 | 5945.53 | |
| INTRADAY | 12-12-2025 | 790.00 |
| 13-12-2025 | 625.00 | |
| 15-12-2025 | 132.50 | |
| 16-12-2025 | 275.00 | |
| 17-12-2025 | 287.50 | |
| 18-12-2025 | 100.00 | |
| DAILY | 17-12-2025 | 81120.00 |
| 18-12-2025 | 263500.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer