Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 01-11-2025 | 16048.46 |
| 02-11-2025 | 7377.88 | |
| 03-11-2025 | 4763.66 | |
| 04-11-2025 | 3645.25 | |
| 05-11-2025 | 9816.85 | |
| 06-11-2025 | 6814.47 | |
| 07-11-2025 | 5559.04 | |
| DAILY | 01-11-2025 | 3504.00 |
| 02-11-2025 | 10864.00 | |
| 04-11-2025 | 7310.00 | |
| 06-11-2025 | 2940.00 | |
| INTRADAY | 01-11-2025 | 890.00 |
| 03-11-2025 | 1120.00 | |
| 04-11-2025 | 287.50 | |
| 06-11-2025 | 150.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer