Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 23-12-2025 | 8610.84 |
| 24-12-2025 | 14867.20 | |
| 25-12-2025 | 11908.34 | |
| 26-12-2025 | 9128.50 | |
| 27-12-2025 | 7161.57 | |
| 28-12-2025 | 5512.40 | |
| 29-12-2025 | 9596.54 | |
| DAILY | 23-12-2025 | 57336.00 |
| 24-12-2025 | 7042.00 | |
| 26-12-2025 | 43173.00 | |
| 29-12-2025 | 40725.00 | |
| INTRADAY | 26-12-2025 | 137.50 |
| 29-12-2025 | 462.50 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer