Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 08-11-2026 | 4949.50 |
| 09-11-2026 | 4666.75 | |
| 10-11-2026 | 2992.00 | |
| 11-11-2026 | 2040.00 | |
| 12-11-2026 | 2802.47 | |
| 13-11-2026 | 2800.50 | |
| 14-11-2026 | 1194.00 | |
| INTRADAY | 12-11-2026 | 903.75 |
| 13-11-2026 | 100.00 | |
| 14-11-2026 | 500.00 | |
| DAILY | 13-11-2026 | 107040.00 |
| 14-11-2026 | 155232.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer