Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 05-06-2025 | 6171.29 |
06-06-2025 | 5615.05 | |
07-06-2025 | 4706.23 | |
08-06-2025 | 7781.20 | |
09-06-2025 | 9812.83 | |
10-06-2025 | 10876.26 | |
11-06-2025 | 8867.93 | |
INTRADAY | 05-06-2025 | 1800.00 |
06-06-2025 | 1440.00 | |
07-06-2025 | 330.00 | |
09-06-2025 | 1991.50 | |
10-06-2025 | 300.00 | |
11-06-2025 | 60.00 | |
DAILY | 09-06-2025 | 5208.00 |
10-06-2025 | 0.00 | |
11-06-2025 | 0.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer