Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 20-04-2026 | 22704.35 |
| 21-04-2026 | 18817.79 | |
| 22-04-2026 | 19731.04 | |
| 23-04-2026 | 13018.23 | |
| 24-04-2026 | 24897.92 | |
| 25-04-2026 | 29297.70 | |
| 26-04-2026 | 24259.59 | |
| INTRADAY | 20-04-2026 | 2698.75 |
| 21-04-2026 | 897.50 | |
| 22-04-2026 | 487.00 | |
| 23-04-2026 | 2762.50 | |
| 24-04-2026 | 815.00 | |
| 25-04-2026 | 2625.00 | |
| DAILY | 21-04-2026 | 90768.00 |
| 22-04-2026 | 0.00 | |
| 23-04-2026 | 1260.00 | |
| 24-04-2026 | 18288.00 | |
| 25-04-2026 | 15468.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer