Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 18-10-2025 | 3736.50 |
| 19-10-2025 | 10220.49 | |
| 20-10-2025 | 6667.55 | |
| 21-10-2025 | 12640.51 | |
| 22-10-2025 | 7539.67 | |
| 23-10-2025 | 6035.20 | |
| 24-10-2025 | 6265.20 | |
| DAILY | 18-10-2025 | 40800.00 |
| 24-10-2025 | 91920.00 | |
| INTRADAY | 18-10-2025 | 1275.00 |
| 20-10-2025 | 400.00 | |
| 21-10-2025 | 542.50 | |
| 23-10-2025 | 555.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer