Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 27-07-2025 | 13915.56 |
28-07-2025 | 10400.31 | |
29-07-2025 | 11015.34 | |
30-07-2025 | 15065.54 | |
31-07-2025 | 26739.09 | |
01-08-2025 | 21907.53 | |
INTRADAY | 27-07-2025 | 1200.00 |
28-07-2025 | 1660.00 | |
29-07-2025 | 0.00 | |
30-07-2025 | 300.00 | |
31-07-2025 | 300.00 | |
01-08-2025 | 0.00 | |
DAILY | 28-07-2025 | 11580.00 |
30-07-2025 | 3120.00 | |
31-07-2025 | 0.00 | |
01-08-2025 | 13200.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer