Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 04-11-2024 | 1556.96 |
05-11-2024 | 983.25 | |
06-11-2024 | 1150.00 | |
07-11-2024 | 2115.65 | |
08-11-2024 | 1260.83 | |
09-11-2024 | 1257.00 | |
10-11-2024 | 2463.44 | |
DAILY | 05-11-2024 | 17298.00 |
06-11-2024 | 23715.00 | |
INTRADAY | 06-11-2024 | 500.00 |
09-11-2024 | 0.00 | |
10-11-2024 | 0.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer