Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 16-06-2025 | 3515.17 |
17-06-2025 | 1221.75 | |
18-06-2025 | 8263.26 | |
19-06-2025 | 7663.61 | |
20-06-2025 | 14612.70 | |
21-06-2025 | 7508.91 | |
22-06-2025 | 12705.67 | |
INTRADAY | 16-06-2025 | 1860.00 |
17-06-2025 | 0.00 | |
21-06-2025 | 210.00 | |
DAILY | 18-06-2025 | 112320.00 |
19-06-2025 | 49545.00 | |
21-06-2025 | 16200.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer