Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 02-10-2025 | 13919.91 |
03-10-2025 | 19654.71 | |
04-10-2025 | 17580.35 | |
05-10-2025 | 14575.88 | |
06-10-2025 | 9477.21 | |
07-10-2025 | 9337.40 | |
08-10-2025 | 13363.92 | |
DAILY | 02-10-2025 | 5208.00 |
05-10-2025 | 7440.00 | |
INTRADAY | 03-10-2025 | 840.00 |
04-10-2025 | 1125.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer