Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 31-07-2026 | 13885.89 |
| 01-08-2026 | 10548.72 | |
| 02-08-2026 | 9875.50 | |
| 03-08-2026 | 10600.54 | |
| 04-08-2026 | 10021.47 | |
| 05-08-2026 | 10697.05 | |
| 06-08-2026 | 9361.75 | |
| DAILY | 01-08-2026 | 16800.00 |
| 04-08-2026 | 62400.00 | |
| 06-08-2026 | 5760.00 | |
| INTRADAY | 01-08-2026 | 1275.00 |
| 02-08-2026 | 700.00 | |
| 05-08-2026 | 1750.00 | |
| 06-08-2026 | 120.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer