Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 12-06-2026 | 10117.75 |
| 13-06-2026 | 2791.79 | |
| 14-06-2026 | 7890.45 | |
| 15-06-2026 | 10265.91 | |
| 16-06-2026 | 8902.72 | |
| 17-06-2026 | 13666.49 | |
| 18-06-2026 | 19981.64 | |
| DAILY | 12-06-2026 | 14280.00 |
| 15-06-2026 | 0.00 | |
| 18-06-2026 | 12660.00 | |
| INTRADAY | 12-06-2026 | 2852.50 |
| 14-06-2026 | 1516.50 | |
| 15-06-2026 | 1165.75 | |
| 16-06-2026 | 1740.00 | |
| 17-06-2026 | 1665.00 | |
| 18-06-2026 | 1600.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer