Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 11-07-2026 | 1093.16 |
| 12-07-2026 | 7881.12 | |
| 13-07-2026 | 17005.84 | |
| 14-07-2026 | 22476.31 | |
| 15-07-2026 | 28444.73 | |
| 16-07-2026 | 24897.81 | |
| DAILY | 11-07-2026 | 0.00 |
| 12-07-2026 | 0.00 | |
| 13-07-2026 | 4080.00 | |
| 14-07-2026 | 5184.00 | |
| 15-07-2026 | 95664.00 | |
| INTRADAY | 11-07-2026 | 150.00 |
| 13-07-2026 | 966.25 | |
| 14-07-2026 | 1930.00 | |
| 16-07-2026 | 450.00 | |
| WEEKLY | 15-07-2026 | 0.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer