Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 16-08-2025 | 5968.18 |
17-08-2025 | 8396.35 | |
18-08-2025 | 4698.68 | |
19-08-2025 | 11013.00 | |
20-08-2025 | 17402.51 | |
21-08-2025 | 18630.00 | |
22-08-2025 | 20392.17 | |
INTRADAY | 19-08-2025 | 200.00 |
20-08-2025 | 650.00 | |
21-08-2025 | 1158.75 | |
22-08-2025 | 120.00 | |
DAILY | 22-08-2025 | 73200.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer