Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 21-02-2026 | 6880.00 |
| 22-02-2026 | 10438.59 | |
| 23-02-2026 | 12174.77 | |
| 24-02-2026 | 13745.93 | |
| 25-02-2026 | 14002.57 | |
| 26-02-2026 | 10221.16 | |
| 27-02-2026 | 11223.22 | |
| DAILY | 21-02-2026 | 18000.00 |
| 24-02-2026 | 115440.00 | |
| 26-02-2026 | 442800.00 | |
| INTRADAY | 24-02-2026 | 150.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer