Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 16-10-2026 | 39600.36 |
| 17-10-2026 | 29165.41 | |
| 18-10-2026 | 18736.51 | |
| 19-10-2026 | 5989.22 | |
| 20-10-2026 | 17139.56 | |
| 21-10-2026 | 6275.33 | |
| 22-10-2026 | 19160.66 | |
| DAILY | 16-10-2026 | 16800.00 |
| 21-10-2026 | 21600.00 | |
| 22-10-2026 | 36000.00 | |
| INTRADAY | 16-10-2026 | 6560.00 |
| 17-10-2026 | 6551.50 | |
| 18-10-2026 | 2455.00 | |
| 19-10-2026 | 95.75 | |
| 21-10-2026 | 3780.00 | |
| 22-10-2026 | 2932.50 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer