Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 21-01-2026 | 3686.75 |
| 22-01-2026 | 6184.09 | |
| 23-01-2026 | 10328.97 | |
| 24-01-2026 | 3490.66 | |
| 25-01-2026 | 4084.27 | |
| 26-01-2026 | 8881.53 | |
| 27-01-2026 | 3651.09 | |
| DAILY | 21-01-2026 | 5664.00 |
| 22-01-2026 | 9408.00 | |
| 23-01-2026 | 14000.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer