Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 23-03-2026 | 32.50 |
| 24-03-2026 | 553.73 | |
| 25-03-2026 | 4292.04 | |
| 26-03-2026 | 11494.60 | |
| 27-03-2026 | 12437.11 | |
| 28-03-2026 | 6631.62 | |
| 29-03-2026 | 12529.02 | |
| DAILY | 23-03-2026 | 82482.00 |
| 24-03-2026 | 167430.00 | |
| 26-03-2026 | 104160.00 | |
| 27-03-2026 | 17856.00 | |
| 28-03-2026 | 16800.00 | |
| 29-03-2026 | 5625.00 | |
| INTRADAY | 23-03-2026 | 300.00 |
| 24-03-2026 | 0.00 | |
| 26-03-2026 | 880.00 | |
| 28-03-2026 | 1088.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer