Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 09-09-2026 | 26450.18 |
| 10-09-2026 | 27462.69 | |
| 11-09-2026 | 30995.32 | |
| 12-09-2026 | 30696.93 | |
| 13-09-2026 | 29534.43 | |
| 14-09-2026 | 27021.67 | |
| 15-09-2026 | 26294.51 | |
| DAILY | 09-09-2026 | 6480.00 |
| 10-09-2026 | 74400.00 | |
| 11-09-2026 | 104880.00 | |
| 12-09-2026 | 37080.00 | |
| 13-09-2026 | 23712.00 | |
| 14-09-2026 | 19080.00 | |
| 15-09-2026 | 22320.00 | |
| INTRADAY | 09-09-2026 | 1150.00 |
| 10-09-2026 | 450.00 | |
| 11-09-2026 | 0.00 | |
| 12-09-2026 | 350.00 | |
| 13-09-2026 | 325.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer