Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
Contract Type | Date | Total Traded Volume (MWh) |
---|---|---|
DAC | 06-09-2025 | 4926.05 |
07-09-2025 | 7210.73 | |
08-09-2025 | 13324.21 | |
09-09-2025 | 16165.19 | |
10-09-2025 | 17143.86 | |
11-09-2025 | 13608.35 | |
12-09-2025 | 12322.56 | |
DAILY | 08-09-2025 | 2700.00 |
09-09-2025 | 21000.00 | |
INTRADAY | 08-09-2025 | 480.00 |
09-09-2025 | 1225.00 | |
11-09-2025 | 1256.50 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer