Data is available from trade date 1st April 2022 onwards.
Report Type
Contract Type
Trade Period
| Contract Type | Date | Total Traded Volume (MWh) |
|---|---|---|
| DAC | 12-04-2026 | 3972.00 |
| 13-04-2026 | 600.00 | |
| 14-04-2026 | 11312.27 | |
| 15-04-2026 | 16995.79 | |
| 16-04-2026 | 19824.86 | |
| 17-04-2026 | 19997.31 | |
| 18-04-2026 | 14280.66 | |
| DAILY | 12-04-2026 | 0.00 |
| 13-04-2026 | 37200.00 | |
| 14-04-2026 | 0.00 | |
| 15-04-2026 | 9100.00 | |
| 16-04-2026 | 3003.00 | |
| 17-04-2026 | 3432.00 | |
| INTRADAY | 13-04-2026 | 1560.00 |
| 14-04-2026 | 1158.00 | |
| 15-04-2026 | 1137.50 | |
| 16-04-2026 | 400.00 | |
| 17-04-2026 | 420.00 | |
| 18-04-2026 | 1230.00 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer