Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 19991.3 | 2867 |
00:00-00:15 | 1001-2000 | 19945.45 | 3086.7 |
00:00-00:15 | 2001-3000 | 19674.3 | 3122.5 |
00:00-00:15 | 3001-4000 | 18969.43 | 3316.18 |
00:00-00:15 | 4001-5000 | 18360.86 | 3558 |
00:00-00:15 | 5001-6000 | 17621.8 | 3658 |
00:00-00:15 | 6001-7000 | 17353.3 | 4258 |
00:00-00:15 | 7001-8000 | 17345.3 | 4458 |
00:00-00:15 | 8001-9000 | 17345.3 | 4658 |
00:00-00:15 | 9001-10000 | 17340.2 | 5002.97 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer