Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
---|---|---|---|
00:00-00:15 | 0-1000 | 4268.8 | 2303.3 |
00:00-00:15 | 1001-2000 | 4259 | 2361.1 |
00:00-00:15 | 2001-3000 | 4035 | 3107.3 |
00:00-00:15 | 3001-4000 | 3031.77 | 5349.1 |
00:00-00:15 | 4001-5000 | 1499.1 | 8190.53 |
00:00-00:15 | 5001-6000 | 1097.9 | 8769.46 |
00:00-00:15 | 6001-7000 | 666.17 | 8946.8 |
00:00-00:15 | 7001-8000 | 480.4 | 9017.83 |
00:00-00:15 | 8001-9000 | 480.4 | 9126.16 |
00:00-00:15 | 9001-10000 | 474.9 | 9135.5 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer