Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Delivery Date
From
To
| Time Block | Price (in Rs./MWh) | Buy / Demand (in MW) | Sell / Supply (in MW) |
|---|---|---|---|
| 00:00-00:15 | 0-1000 | 6221.6 | 5312.91 |
| 00:00-00:15 | 1001-2000 | 6187.1 | 6502 |
| 00:00-00:15 | 2001-3000 | 6055.5 | 8762.6 |
| 00:00-00:15 | 3001-4000 | 5067.8 | 15471.6 |
| 00:00-00:15 | 4001-5000 | 4207.8 | 18736 |
| 00:00-00:15 | 5001-6000 | 4019.3 | 19791.9 |
| 00:00-00:15 | 6001-7000 | 3575.1 | 19986.9 |
| 00:00-00:15 | 7001-8000 | 3173.6 | 20086.9 |
| 00:00-00:15 | 8001-9000 | 3173.6 | 20086.9 |
| 00:00-00:15 | 9001-10000 | 3167.9 | 20087.9 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer