Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 26-08-2026 | 1 | 1 | 00:00-00:15 | 17447.30 | 5044.60 | 6260.18 | 6260.18 | 10000.00 |
| 00:15-00:30 | 15113.40 | 5060.10 | 6256.20 | 6256.20 | 10000.00 | |||
| 2 | 00:30-00:45 | 10804.70 | 6393.10 | 6380.00 | 6380.00 | 10000.00 | ||
| 00:45-01:00 | 10018.90 | 6705.70 | 6236.70 | 6236.70 | 5622.80 | |||
| 2 | 3 | 01:00-01:15 | 949.30 | 242.20 | 6251.39 | 6251.39 | 4980.56 | |
| 01:15-01:30 | 908.30 | 293.80 | 6152.22 | 6152.22 | 4816.13 | |||
| 4 | 01:30-01:45 | 8475.00 | 6587.20 | 6034.52 | 6034.52 | 5421.42 | ||
| 01:45-02:00 | 8444.10 | 6407.00 | 5840.80 | 5840.80 | 5500.31 | |||
| 3 | 5 | 02:00-02:15 | 9315.10 | 7347.60 | 6440.79 | 6440.79 | 5450.15 | |
| 02:15-02:30 | 9233.30 | 7989.80 | 6867.29 | 6867.29 | 4980.61 | |||
| 6 | 02:30-02:45 | 10568.60 | 6648.00 | 6931.30 | 6931.30 | 6000.76 | ||
| 02:45-03:00 | 10807.90 | 6755.00 | 7009.79 | 7009.79 | 7850.48 | |||
| 4 | 7 | 03:00-03:15 | 10992.90 | 8125.60 | 7563.11 | 7563.11 | 6253.84 | |
| 03:15-03:30 | 10620.30 | 8070.30 | 7445.60 | 7445.60 | 6000.82 | |||
| 8 | 03:30-03:45 | 9190.70 | 8294.00 | 7198.10 | 7198.10 | 4200.98 | ||
| 03:45-04:00 | 8947.60 | 8416.80 | 7170.76 | 7170.76 | 3999.42 | |||
| 5 | 9 | 04:00-04:15 | 10530.70 | 8014.20 | 7477.30 | 7477.30 | 6000.34 | |
| 04:15-04:30 | 10840.50 | 8156.60 | 7619.70 | 7619.70 | 6000.61 | |||
| 10 | 04:30-04:45 | 10119.00 | 7792.60 | 7139.04 | 7139.04 | 5726.27 | ||
| 04:45-05:00 | 10208.90 | 7552.90 | 7185.60 | 7185.60 | 6000.05 | |||
| 6 | 11 | 05:00-05:15 | 10407.30 | 5496.20 | 5496.19 | 5496.19 | 10000.00 | |
| 05:15-05:30 | 11006.60 | 5302.80 | 5302.80 | 5302.80 | 10000.00 | |||
| 12 | 05:30-05:45 | 16479.90 | 5880.80 | 5880.80 | 5880.80 | 10000.00 | ||
| 05:45-06:00 | 20852.20 | 6138.20 | 6138.20 | 6138.20 | 10000.00 | |||
| 7 | 13 | 06:00-06:15 | 28072.00 | 6971.40 | 6971.39 | 6971.39 | 10000.00 | |
| 06:15-06:30 | 31006.40 | 6259.10 | 6259.10 | 6259.10 | 10000.00 | |||
| 14 | 06:30-06:45 | 40571.20 | 6703.00 | 6702.99 | 6702.99 | 10000.00 | ||
| 06:45-07:00 | 32901.00 | 7411.50 | 7411.48 | 7411.48 | 10000.00 | |||
| 8 | 15 | 07:00-07:15 | 22634.60 | 7627.70 | 7627.70 | 7627.70 | 10000.00 | |
| 07:15-07:30 | 17580.80 | 7634.60 | 7634.60 | 7634.60 | 10000.00 | |||
| 16 | 07:30-07:45 | 12821.40 | 8395.60 | 8383.48 | 8383.48 | 10000.00 | ||
| 07:45-08:00 | 10500.00 | 10649.30 | 8349.44 | 8349.44 | 3999.86 | |||
| 9 | 17 | 08:00-08:15 | 9336.10 | 12241.60 | 8321.63 | 8321.63 | 3110.99 | |
| 08:15-08:30 | 8968.20 | 11809.80 | 7567.77 | 7567.77 | 3194.16 | |||
| 18 | 08:30-08:45 | 10771.80 | 12157.90 | 8297.80 | 8297.80 | 3579.69 | ||
| 08:45-09:00 | 10115.00 | 12374.60 | 8050.74 | 8050.74 | 3399.08 | |||
| 10 | 19 | 09:00-09:15 | 10435.50 | 13249.40 | 7889.42 | 7889.42 | 3301.62 | |
| 09:15-09:30 | 10216.10 | 13987.70 | 7830.41 | 7830.41 | 3257.79 | |||
| 20 | 09:30-09:45 | 8636.20 | 15018.70 | 8232.20 | 8232.20 | 2794.05 | ||
| 09:45-10:00 | 8201.80 | 16492.60 | 8073.90 | 8073.90 | 2199.75 | |||
| 11 | 21 | 10:00-10:15 | 8618.40 | 16671.10 | 7630.25 | 7630.25 | 2212.10 | |
| 10:15-10:30 | 8690.40 | 17293.20 | 7638.91 | 7638.91 | 2210.08 | |||
| 22 | 10:30-10:45 | 8988.60 | 19353.60 | 8182.90 | 8182.90 | 2112.53 | ||
| 10:45-11:00 | 9691.40 | 20800.30 | 8626.70 | 8626.70 | 2106.00 | |||
| 12 | 23 | 11:00-11:15 | 10628.50 | 20936.70 | 9085.20 | 9085.20 | 2405.97 | |
| 11:15-11:30 | 10551.90 | 21748.80 | 9383.31 | 9383.31 | 2300.32 | |||
| 24 | 11:30-11:45 | 10132.10 | 23506.20 | 9707.30 | 9707.30 | 1740.94 | ||
| 11:45-12:00 | 10391.40 | 23917.80 | 9869.90 | 9869.90 | 1800.24 | |||
| 13 | 25 | 12:00-12:15 | 10590.90 | 23840.50 | 9966.90 | 9966.90 | 1900.29 | |
| 12:15-12:30 | 10606.80 | 24118.00 | 9907.10 | 9907.10 | 1900.59 | |||
| 26 | 12:30-12:45 | 10812.30 | 24856.80 | 10433.43 | 10433.43 | 1689.83 | ||
| 12:45-13:00 | 10769.90 | 24936.50 | 10352.50 | 10352.50 | 1706.16 | |||
| 14 | 27 | 13:00-13:15 | 10620.60 | 25872.20 | 10329.06 | 10329.06 | 1572.69 | |
| 13:15-13:30 | 11019.60 | 26137.10 | 10659.60 | 10659.60 | 1603.08 | |||
| 28 | 13:30-13:45 | 11124.90 | 24170.90 | 10690.46 | 10690.46 | 1772.86 | ||
| 13:45-14:00 | 11302.10 | 23741.30 | 10599.45 | 10599.45 | 2112.14 | |||
| 15 | 29 | 14:00-14:15 | 11266.20 | 23178.10 | 10576.30 | 10576.30 | 2050.86 | |
| 14:15-14:30 | 11225.50 | 22387.20 | 10243.61 | 10243.61 | 2200.66 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 26-08-2026 | Total (MWh) | 178020.53 | 182291.48 | 113941.33 | 113941.33 | - |
| 26-08-2026 | Max (MW) | 40571.20 | 26137.10 | 10690.46 | 10690.46 | 10000.00 |
| 26-08-2026 | Min (MW) | 908.30 | 242.20 | 5302.80 | 5302.80 | 1572.69 |
| 26-08-2026 | Avg (MW) | 12277.28 | 12571.83 | 7858.02 | 7858.02 | 5155.86 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer