Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
23-10-2025 | 1 | 1 | 00:00-00:15 | 5193.00 | 13871.50 | 4551.57 | 4551.57 | 2710.89 |
00:15-00:30 | 4345.10 | 14068.90 | 4092.40 | 4092.40 | 2204.77 | |||
2 | 00:30-00:45 | 4446.70 | 13771.90 | 3988.53 | 3988.53 | 2500.78 | ||
00:45-01:00 | 4539.40 | 14500.50 | 4124.90 | 4124.90 | 2466.11 | |||
2 | 3 | 01:00-01:15 | 4485.60 | 14351.70 | 4154.20 | 4154.20 | 2220.22 | |
01:15-01:30 | 4532.30 | 14661.00 | 4164.74 | 4164.74 | 2320.89 | |||
4 | 01:30-01:45 | 5039.10 | 14843.80 | 4510.27 | 4510.27 | 2680.21 | ||
01:45-02:00 | 5223.90 | 15101.40 | 4665.50 | 4665.50 | 2707.93 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
23-10-2025 | Total (MWh) | 9451.28 | 28792.68 | 8563.03 | 8563.03 | - |
23-10-2025 | Max (MW) | 5223.90 | 15101.40 | 4665.50 | 4665.50 | 2710.89 |
23-10-2025 | Min (MW) | 4345.10 | 13771.90 | 3988.53 | 3988.53 | 2204.77 |
23-10-2025 | Avg (MW) | 4725.64 | 14396.34 | 4281.51 | 4281.51 | 2476.48 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer