Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
02-07-2025 | 1 | 1 | 00:00-00:15 | 5920.70 | 9535.40 | 5256.90 | 5256.90 | 2829.39 |
00:15-00:30 | 6220.70 | 10201.90 | 5519.70 | 5519.70 | 2949.14 | |||
2 | 00:30-00:45 | 6576.30 | 10873.50 | 5775.60 | 5775.60 | 2949.49 | ||
00:45-01:00 | 6296.20 | 10959.40 | 5495.90 | 5495.90 | 2949.23 | |||
2 | 3 | 01:00-01:15 | 6399.20 | 11311.10 | 5416.31 | 5416.31 | 2980.14 | |
01:15-01:30 | 6351.20 | 11628.10 | 5387.20 | 5387.20 | 2949.27 | |||
4 | 01:30-01:45 | 6115.90 | 11482.10 | 5232.31 | 5232.31 | 2980.11 | ||
01:45-02:00 | 5560.00 | 12006.50 | 5011.70 | 5011.70 | 2349.49 | |||
3 | 5 | 02:00-02:15 | 5356.60 | 12608.50 | 4798.50 | 4798.50 | 2304.80 | |
02:15-02:30 | 5335.20 | 13067.50 | 4849.44 | 4849.44 | 2280.30 | |||
6 | 02:30-02:45 | 5590.60 | 12411.10 | 4666.11 | 4666.11 | 2820.18 | ||
02:45-03:00 | 5374.60 | 12048.70 | 4473.24 | 4473.24 | 2780.45 | |||
4 | 7 | 03:00-03:15 | 5267.70 | 12289.60 | 4326.33 | 4326.33 | 2700.58 | |
03:15-03:30 | 5043.80 | 13010.00 | 4509.20 | 4509.20 | 2262.74 | |||
8 | 03:30-03:45 | 5291.30 | 12933.30 | 4563.68 | 4563.68 | 2490.29 | ||
03:45-04:00 | 5089.60 | 13237.50 | 4605.02 | 4605.02 | 2280.14 | |||
5 | 9 | 04:00-04:15 | 5032.00 | 12673.10 | 4511.11 | 4511.11 | 2280.28 | |
04:15-04:30 | 5379.20 | 12794.40 | 4710.70 | 4710.70 | 2316.96 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
02-07-2025 | Total (MWh) | 25550.20 | 53767.93 | 22277.24 | 22277.24 | - |
02-07-2025 | Max (MW) | 6576.30 | 13237.50 | 5775.60 | 5775.60 | 2980.14 |
02-07-2025 | Min (MW) | 5032.00 | 9535.40 | 4326.33 | 4326.33 | 2262.74 |
02-07-2025 | Avg (MW) | 5677.82 | 11948.43 | 4950.50 | 4950.50 | 2636.28 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer