Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
21-05-2025 | 1 | 1 | 00:00-00:15 | 12394.30 | 8100.60 | 8100.60 | 8100.60 | 10000.00 |
00:15-00:30 | 11231.20 | 8602.30 | 8602.29 | 8602.29 | 10000.00 | |||
2 | 00:30-00:45 | 8401.40 | 9145.20 | 5987.30 | 5987.30 | 4799.64 | ||
00:45-01:00 | 7487.20 | 9277.20 | 5122.30 | 5122.30 | 4799.01 | |||
2 | 3 | 01:00-01:15 | 6593.30 | 7406.00 | 4713.30 | 4713.30 | 3800.70 | |
01:15-01:30 | 6155.90 | 7728.70 | 4660.29 | 4660.29 | 3610.81 | |||
4 | 01:30-01:45 | 7039.80 | 7156.80 | 4618.09 | 4618.09 | 4056.68 | ||
01:45-02:00 | 6766.50 | 7809.40 | 4522.90 | 4522.90 | 3800.10 | |||
3 | 5 | 02:00-02:15 | 6518.80 | 8443.30 | 4766.66 | 4766.66 | 3585.51 | |
02:15-02:30 | 6454.40 | 8656.20 | 4849.34 | 4849.34 | 3406.52 | |||
6 | 02:30-02:45 | 6332.80 | 8617.50 | 4634.80 | 4634.80 | 3470.51 | ||
02:45-03:00 | 6031.50 | 8717.20 | 4578.57 | 4578.57 | 3269.01 | |||
4 | 7 | 03:00-03:15 | 6295.70 | 9254.30 | 4962.49 | 4962.49 | 3009.45 | |
03:15-03:30 | 6337.30 | 9296.00 | 4959.20 | 4959.20 | 3112.77 | |||
8 | 03:30-03:45 | 6968.60 | 9885.90 | 5272.90 | 5272.90 | 3350.41 | ||
03:45-04:00 | 7330.80 | 10048.30 | 5349.10 | 5349.10 | 3550.80 | |||
5 | 9 | 04:00-04:15 | 7469.20 | 10513.60 | 5489.67 | 5489.67 | 3565.33 | |
04:15-04:30 | 7643.50 | 10562.80 | 5545.69 | 5545.69 | 3610.69 | |||
10 | 04:30-04:45 | 7497.10 | 10508.80 | 5451.70 | 5451.70 | 3620.07 | ||
04:45-05:00 | 7456.40 | 10341.60 | 5294.50 | 5294.50 | 3637.34 | |||
6 | 11 | 05:00-05:15 | 7212.90 | 10949.10 | 5354.50 | 5354.50 | 3470.76 | |
05:15-05:30 | 7343.80 | 10745.90 | 5446.23 | 5446.23 | 3585.93 | |||
12 | 05:30-05:45 | 7459.10 | 10879.10 | 5230.40 | 5230.40 | 3642.95 | ||
05:45-06:00 | 7478.60 | 11103.50 | 5259.40 | 5259.40 | 3649.74 | |||
7 | 13 | 06:00-06:15 | 7164.20 | 11026.80 | 5289.20 | 5289.20 | 3603.64 | |
06:15-06:30 | 6953.40 | 11137.90 | 5131.76 | 5131.76 | 3565.71 | |||
14 | 06:30-06:45 | 6513.30 | 12026.70 | 5098.60 | 5098.60 | 3381.50 | ||
06:45-07:00 | 6217.40 | 13175.40 | 4942.40 | 4942.40 | 3015.58 | |||
8 | 15 | 07:00-07:15 | 6305.80 | 8428.70 | 5034.70 | 5034.70 | 3000.52 | |
07:15-07:30 | 6851.60 | 9518.80 | 5991.78 | 5991.78 | 2810.53 | |||
16 | 07:30-07:45 | 6582.10 | 18107.50 | 6403.10 | 6403.10 | 1800.08 | ||
07:45-08:00 | 6727.40 | 20340.70 | 6655.75 | 6655.75 | 1220.85 | |||
9 | 17 | 08:00-08:15 | 7638.80 | 11422.00 | 6941.00 | 6941.00 | 2849.92 | |
08:15-08:30 | 8031.10 | 11586.80 | 7263.13 | 7263.13 | 2850.64 | |||
18 | 08:30-08:45 | 8327.20 | 11113.70 | 7833.47 | 7833.47 | 2465.14 | ||
08:45-09:00 | 8561.70 | 12079.70 | 8188.50 | 8188.50 | 2349.88 | |||
10 | 19 | 09:00-09:15 | 9727.40 | 13472.10 | 9259.69 | 9259.69 | 2003.77 | |
09:15-09:30 | 10850.80 | 13949.80 | 10155.00 | 10155.00 | 2680.04 | |||
20 | 09:30-09:45 | 10807.00 | 27913.50 | 10565.36 | 10565.36 | 1970.57 | ||
09:45-10:00 | 10933.00 | 27747.20 | 10686.75 | 10686.75 | 1975.36 | |||
11 | 21 | 10:00-10:15 | 10066.30 | 28509.10 | 9886.78 | 9886.78 | 1660.74 | |
10:15-10:30 | 10149.00 | 29275.50 | 9969.50 | 9969.50 | 1599.68 | |||
22 | 10:30-10:45 | 11089.60 | 28333.40 | 10920.02 | 10920.02 | 1999.35 | ||
10:45-11:00 | 11172.60 | 28603.50 | 11004.51 | 11004.51 | 1975.76 | |||
12 | 23 | 11:00-11:15 | 11684.40 | 28229.90 | 11482.50 | 11482.50 | 2067.41 | |
11:15-11:30 | 11569.70 | 28057.10 | 11367.10 | 11367.10 | 2065.44 | |||
24 | 11:30-11:45 | 11957.10 | 28594.50 | 11851.55 | 11851.55 | 1999.04 | ||
11:45-12:00 | 11958.80 | 28761.00 | 11854.30 | 11854.30 | 1975.74 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
21-05-2025 | Total (MWh) | 98934.95 | 171290.15 | 83137.17 | 83137.17 | - |
21-05-2025 | Max (MW) | 12394.30 | 29275.50 | 11854.30 | 11854.30 | 10000.00 |
21-05-2025 | Min (MW) | 6031.50 | 7156.80 | 4522.90 | 4522.90 | 1220.85 |
21-05-2025 | Avg (MW) | 8244.58 | 14274.18 | 6928.10 | 6928.10 | 3276.91 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer