Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 29-12-2025 | 1 | 1 | 00:00-00:15 | 4854.60 | 16615.60 | 4523.53 | 4523.53 | 2000.96 |
| 00:15-00:30 | 4826.20 | 20771.30 | 4472.16 | 4472.16 | 2100.66 | |||
| 2 | 00:30-00:45 | 4989.40 | 17009.00 | 4484.38 | 4484.38 | 2200.35 | ||
| 00:45-01:00 | 5484.80 | 20670.10 | 4588.52 | 4588.52 | 2300.62 | |||
| 2 | 3 | 01:00-01:15 | 5576.30 | 17314.50 | 4574.60 | 4574.60 | 2303.02 | |
| 01:15-01:30 | 5776.00 | 21115.30 | 4755.79 | 4755.79 | 2320.63 | |||
| 4 | 01:30-01:45 | 5721.50 | 18074.50 | 5208.10 | 5208.10 | 2303.30 | ||
| 01:45-02:00 | 5429.30 | 21957.40 | 5121.54 | 5121.54 | 2100.27 | |||
| 3 | 5 | 02:00-02:15 | 5453.20 | 18803.00 | 5295.60 | 5295.60 | 1932.35 | |
| 02:15-02:30 | 5636.90 | 22595.70 | 5475.30 | 5475.30 | 1938.59 | |||
| 6 | 02:30-02:45 | 5368.90 | 18894.20 | 5214.80 | 5214.80 | 1800.98 | ||
| 02:45-03:00 | 5636.70 | 22717.30 | 5453.73 | 5453.73 | 1970.34 | |||
| 4 | 7 | 03:00-03:15 | 5875.80 | 18856.70 | 5702.15 | 5702.15 | 1940.51 | |
| 03:15-03:30 | 5867.30 | 22525.90 | 5682.92 | 5682.92 | 1970.18 | |||
| 8 | 03:30-03:45 | 6023.80 | 18732.80 | 5670.59 | 5670.59 | 2199.29 | ||
| 03:45-04:00 | 6108.70 | 22035.70 | 5686.70 | 5686.70 | 2280.30 | |||
| 5 | 9 | 04:00-04:15 | 6523.70 | 17906.50 | 5847.35 | 5847.35 | 2370.52 | |
| 04:15-04:30 | 7263.20 | 20333.40 | 5964.64 | 5964.64 | 2550.92 | |||
| 10 | 04:30-04:45 | 7275.40 | 16408.60 | 5965.35 | 5965.35 | 2601.62 | ||
| 04:45-05:00 | 7127.20 | 18631.40 | 5791.07 | 5791.07 | 2601.95 | |||
| 6 | 11 | 05:00-05:15 | 6678.40 | 14504.20 | 5735.30 | 5735.30 | 3106.43 | |
| 05:15-05:30 | 5199.10 | 14728.30 | 4330.98 | 4330.98 | 2950.31 | |||
| 12 | 05:30-05:45 | 4909.30 | 11429.50 | 4029.70 | 4029.70 | 2821.95 | ||
| 05:45-06:00 | 4665.40 | 12382.30 | 3778.80 | 3778.80 | 2821.70 | |||
| 7 | 13 | 06:00-06:15 | 4600.40 | 10513.10 | 4513.90 | 4513.90 | 2399.51 | |
| 06:15-06:30 | 4905.70 | 10775.20 | 4794.80 | 4794.80 | 2549.77 | |||
| 14 | 06:30-06:45 | 5392.10 | 9380.20 | 5167.80 | 5167.80 | 2989.13 | ||
| 06:45-07:00 | 5609.40 | 8294.50 | 4826.54 | 4826.54 | 3610.40 | |||
| 8 | 15 | 07:00-07:15 | 6193.10 | 7752.00 | 5007.80 | 5007.80 | 3745.29 | |
| 07:15-07:30 | 6003.00 | 7088.20 | 3691.79 | 3691.79 | 4500.66 | |||
| 16 | 07:30-07:45 | 6315.70 | 5849.70 | 4040.00 | 4040.00 | 4608.89 | ||
| 07:45-08:00 | 6883.10 | 5724.50 | 4491.85 | 4491.85 | 4780.49 | |||
| 9 | 17 | 08:00-08:15 | 5915.00 | 4729.50 | 3813.70 | 3813.70 | 4799.59 | |
| 08:15-08:30 | 5957.50 | 5342.30 | 4006.10 | 4006.10 | 4764.51 | |||
| 18 | 08:30-08:45 | 5700.90 | 6543.30 | 3710.51 | 3710.51 | 4528.92 | ||
| 08:45-09:00 | 5229.00 | 10237.80 | 3970.00 | 3970.00 | 3760.07 | |||
| 10 | 19 | 09:00-09:15 | 4857.90 | 9919.90 | 3633.06 | 3633.06 | 3720.38 | |
| 09:15-09:30 | 4967.20 | 9918.70 | 3683.62 | 3683.62 | 3763.23 | |||
| 20 | 09:30-09:45 | 4087.50 | 8023.40 | 3149.78 | 3149.78 | 3627.27 | ||
| 09:45-10:00 | 3943.80 | 7892.40 | 3113.34 | 3113.34 | 3512.78 | |||
| 11 | 21 | 10:00-10:15 | 6575.70 | 10401.60 | 5511.30 | 5511.30 | 3490.96 | |
| 10:15-10:30 | 5744.70 | 10958.10 | 4763.29 | 4763.29 | 3483.27 | |||
| 22 | 10:30-10:45 | 7060.00 | 9144.50 | 5083.80 | 5083.80 | 3999.24 | ||
| 10:45-11:00 | 6930.50 | 11685.20 | 5179.50 | 5179.50 | 3720.50 | |||
| 12 | 23 | 11:00-11:15 | 6807.20 | 11854.90 | 5093.60 | 5093.60 | 3526.75 | |
| 11:15-11:30 | 7353.70 | 14941.40 | 5700.30 | 5700.30 | 3474.16 | |||
| 24 | 11:30-11:45 | 6960.20 | 12337.60 | 5159.40 | 5159.40 | 3474.80 | ||
| 11:45-12:00 | 6803.10 | 14905.30 | 5398.00 | 5398.00 | 3317.13 | |||
| 13 | 25 | 12:00-12:15 | 6983.70 | 14440.30 | 5791.70 | 5791.70 | 3258.81 | |
| 12:15-12:30 | 6395.00 | 18221.50 | 5350.30 | 5350.30 | 3029.68 | |||
| 26 | 12:30-12:45 | 6100.30 | 15975.10 | 5190.90 | 5190.90 | 2979.41 | ||
| 12:45-13:00 | 5948.60 | 19948.60 | 5311.60 | 5311.60 | 2710.91 | |||
| 14 | 27 | 13:00-13:15 | 5280.80 | 18126.90 | 5031.08 | 5031.08 | 2280.50 | |
| 13:15-13:30 | 5262.30 | 22845.40 | 5072.93 | 5072.93 | 2100.47 | |||
| 28 | 13:30-13:45 | 5041.30 | 18158.80 | 4769.18 | 4769.18 | 2340.22 | ||
| 13:45-14:00 | 5791.10 | 21110.90 | 5253.63 | 5253.63 | 2700.75 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 29-12-2025 | Total (MWh) | 81467.65 | 204513.50 | 68157.18 | 68157.18 | - |
| 29-12-2025 | Max (MW) | 7353.70 | 22845.40 | 5965.35 | 5965.35 | 4799.59 |
| 29-12-2025 | Min (MW) | 3943.80 | 4729.50 | 3113.34 | 3113.34 | 1800.98 |
| 29-12-2025 | Avg (MW) | 5819.12 | 14608.11 | 4868.37 | 4868.37 | 2982.79 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer