Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 07-12-2025 | 1 | 1 | 00:00-00:15 | 4898.60 | 13819.30 | 4321.92 | 4321.92 | 2290.38 |
| 00:15-00:30 | 4978.70 | 14565.10 | 4486.80 | 4486.80 | 2102.00 | |||
| 2 | 00:30-00:45 | 5400.60 | 16029.20 | 4977.03 | 4977.03 | 2112.68 | ||
| 00:45-01:00 | 5744.10 | 16197.20 | 5044.44 | 5044.44 | 2300.76 | |||
| 2 | 3 | 01:00-01:15 | 5762.90 | 16686.80 | 5454.61 | 5454.61 | 2112.14 | |
| 01:15-01:30 | 5784.60 | 16755.40 | 5497.90 | 5497.90 | 2089.86 | |||
| 4 | 01:30-01:45 | 5702.00 | 17046.60 | 5441.00 | 5441.00 | 2069.60 | ||
| 01:45-02:00 | 5416.70 | 17142.70 | 5151.70 | 5151.70 | 2069.08 | |||
| 3 | 5 | 02:00-02:15 | 5637.40 | 17089.10 | 5328.80 | 5328.80 | 2089.73 | |
| 02:15-02:30 | 5916.90 | 17203.20 | 5348.73 | 5348.73 | 2300.69 | |||
| 6 | 02:30-02:45 | 5805.80 | 17323.20 | 5347.21 | 5347.21 | 2300.19 | ||
| 02:45-03:00 | 5815.40 | 17237.10 | 5366.31 | 5366.31 | 2300.15 | |||
| 4 | 7 | 03:00-03:15 | 5742.00 | 17144.80 | 5285.82 | 5285.82 | 2300.39 | |
| 03:15-03:30 | 5729.90 | 17104.50 | 5303.31 | 5303.31 | 2300.14 | |||
| 8 | 03:30-03:45 | 5980.40 | 16840.40 | 5255.59 | 5255.59 | 2301.74 | ||
| 03:45-04:00 | 6327.30 | 16538.00 | 5397.40 | 5397.40 | 2340.49 | |||
| 5 | 9 | 04:00-04:15 | 6232.70 | 15877.90 | 5312.10 | 5312.10 | 2499.08 | |
| 04:15-04:30 | 5905.00 | 15490.80 | 4960.40 | 4960.40 | 2499.72 | |||
| 10 | 04:30-04:45 | 5382.80 | 14938.30 | 4624.30 | 4624.30 | 2452.48 | ||
| 04:45-05:00 | 5921.90 | 15069.20 | 5164.20 | 5164.20 | 2452.80 | |||
| 6 | 11 | 05:00-05:15 | 6271.10 | 12448.60 | 4473.60 | 4473.60 | 3260.02 | |
| 05:15-05:30 | 7078.30 | 11177.80 | 4505.50 | 4505.50 | 3317.25 | |||
| 12 | 05:30-05:45 | 5033.60 | 12544.60 | 4363.73 | 4363.73 | 2910.16 | ||
| 05:45-06:00 | 5181.40 | 12103.50 | 4451.90 | 4451.90 | 2915.33 | |||
| 7 | 13 | 06:00-06:15 | 5766.00 | 11657.10 | 5373.30 | 5373.30 | 3213.75 | |
| 06:15-06:30 | 5475.40 | 10689.50 | 5069.10 | 5069.10 | 3213.74 | |||
| 14 | 06:30-06:45 | 5878.60 | 9705.80 | 5224.42 | 5224.42 | 3420.99 | ||
| 06:45-07:00 | 5847.10 | 9751.90 | 5165.80 | 5165.80 | 3440.21 | |||
| 8 | 15 | 07:00-07:15 | 7002.80 | 10384.50 | 6299.50 | 6299.50 | 3440.44 | |
| 07:15-07:30 | 7024.70 | 9702.30 | 5881.70 | 5881.70 | 3583.08 | |||
| 16 | 07:30-07:45 | 7045.50 | 10174.90 | 6198.90 | 6198.90 | 3278.03 | ||
| 07:45-08:00 | 7294.60 | 9112.80 | 5757.56 | 5757.56 | 3700.64 | |||
| 9 | 17 | 08:00-08:15 | 6735.20 | 10468.20 | 6070.40 | 6070.40 | 3296.50 | |
| 08:15-08:30 | 6569.70 | 11198.70 | 5980.30 | 5980.30 | 3211.00 | |||
| 18 | 08:30-08:45 | 6172.30 | 11731.40 | 5404.20 | 5404.20 | 3289.05 | ||
| 08:45-09:00 | 5721.20 | 12411.80 | 5071.80 | 5071.80 | 3200.10 | |||
| 10 | 19 | 09:00-09:15 | 5856.00 | 13553.00 | 5482.53 | 5482.53 | 3000.52 | |
| 09:15-09:30 | 6164.80 | 14248.60 | 5802.30 | 5802.30 | 3099.62 | |||
| 20 | 09:30-09:45 | 5966.50 | 13161.30 | 5386.40 | 5386.40 | 3260.99 | ||
| 09:45-10:00 | 5709.60 | 13858.10 | 5319.80 | 5319.80 | 3019.24 | |||
| 11 | 21 | 10:00-10:15 | 6000.00 | 14655.20 | 5242.50 | 5242.50 | 3106.12 | |
| 10:15-10:30 | 6001.40 | 15341.20 | 5558.61 | 5558.61 | 2960.30 | |||
| 22 | 10:30-10:45 | 6464.00 | 15852.40 | 5321.30 | 5321.30 | 2849.40 | ||
| 10:45-11:00 | 5984.60 | 16242.00 | 5103.60 | 5103.60 | 2530.46 | |||
| 12 | 23 | 11:00-11:15 | 6542.40 | 16872.20 | 5696.51 | 5696.51 | 2630.15 | |
| 11:15-11:30 | 6988.70 | 16917.40 | 5946.08 | 5946.08 | 2710.71 | |||
| 24 | 11:30-11:45 | 7267.90 | 18148.10 | 6302.23 | 6302.23 | 2700.59 | ||
| 11:45-12:00 | 7263.20 | 19154.30 | 6460.50 | 6460.50 | 2530.96 | |||
| 13 | 25 | 12:00-12:15 | 7152.70 | 20532.30 | 6655.50 | 6655.50 | 2430.00 | |
| 12:15-12:30 | 7430.00 | 21576.40 | 6945.80 | 6945.80 | 2324.40 | |||
| 26 | 12:30-12:45 | 8745.20 | 22482.60 | 7815.80 | 7815.80 | 2525.64 | ||
| 12:45-13:00 | 9169.40 | 23083.70 | 8147.05 | 8147.05 | 2700.97 | |||
| 14 | 27 | 13:00-13:15 | 7324.10 | 22758.50 | 6982.62 | 6982.62 | 2300.55 | |
| 13:15-13:30 | 7146.20 | 23227.90 | 7057.40 | 7057.40 | 1932.62 | |||
| 28 | 13:30-13:45 | 6825.30 | 22664.70 | 6734.50 | 6734.50 | 2049.06 | ||
| 13:45-14:00 | 7200.30 | 21694.40 | 6791.32 | 6791.32 | 2300.33 | |||
| 15 | 29 | 14:00-14:15 | 5966.00 | 20490.50 | 5837.09 | 5837.09 | 1938.13 | |
| 14:15-14:30 | 6299.00 | 19501.70 | 6135.10 | 6135.10 | 2294.00 | |||
| 30 | 14:30-14:45 | 6940.10 | 19172.10 | 6675.53 | 6675.53 | 2420.29 | ||
| 14:45-15:00 | 7942.90 | 19723.50 | 7543.20 | 7543.20 | 2753.01 | |||
| 16 | 31 | 15:00-15:15 | 7693.90 | 18381.30 | 7459.30 | 7459.30 | 2766.04 | |
| 15:15-15:30 | 8016.60 | 17285.20 | 7345.55 | 7345.55 | 2960.52 | |||
| 32 | 15:30-15:45 | 7120.40 | 14745.00 | 6389.40 | 6389.40 | 3106.42 | ||
| 15:45-16:00 | 7355.40 | 14442.40 | 6653.43 | 6653.43 | 2974.31 | |||
| 17 | 33 | 16:00-16:15 | 6644.00 | 13917.40 | 6356.70 | 6356.70 | 2499.41 | |
| 16:15-16:30 | 7534.20 | 13673.70 | 7231.67 | 7231.67 | 2710.61 | |||
| 34 | 16:30-16:45 | 7884.30 | 12490.40 | 6861.70 | 6861.70 | 3220.75 | ||
| 16:45-17:00 | 8937.50 | 10013.10 | 6681.40 | 6681.40 | 3760.15 | |||
| 18 | 35 | 17:00-17:15 | 7036.30 | 9722.80 | 5742.50 | 5742.50 | 3474.99 | |
| 17:15-17:30 | 7186.00 | 7814.20 | 5210.41 | 5210.41 | 3860.55 | |||
| 36 | 17:30-17:45 | 7388.20 | 7490.00 | 5395.71 | 5395.71 | 3990.10 | ||
| 17:45-18:00 | 8098.90 | 5282.80 | 4884.50 | 4884.50 | 5500.66 | |||
| 19 | 37 | 18:00-18:15 | 7796.70 | 6411.40 | 5211.50 | 5211.50 | 5005.66 | |
| 18:15-18:30 | 7409.10 | 6225.80 | 5038.40 | 5038.40 | 4755.42 | |||
| 38 | 18:30-18:45 | 5886.80 | 6140.70 | 4457.50 | 4457.50 | 4085.53 | ||
| 18:45-19:00 | 5728.60 | 8006.30 | 5240.01 | 5240.01 | 3000.37 | |||
| 20 | 39 | 19:00-19:15 | 4864.40 | 8127.50 | 4443.74 | 4443.74 | 2500.84 | |
| 19:15-19:30 | 4813.10 | 7760.60 | 4023.70 | 4023.70 | 3474.64 | |||
| 40 | 19:30-19:45 | 4162.20 | 8528.70 | 3563.50 | 3563.50 | 3132.40 | ||
| 19:45-20:00 | 4133.90 | 9287.80 | 3568.00 | 3568.00 | 2999.49 | |||
| 21 | 41 | 20:00-20:15 | 4516.20 | 9359.40 | 3863.94 | 3863.94 | 3072.96 | |
| 20:15-20:30 | 4607.20 | 10109.10 | 3793.40 | 3793.40 | 3106.83 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 07-12-2025 | Total (MWh) | 130836.85 | 292872.48 | 114680.13 | 114680.13 | - |
| 07-12-2025 | Max (MW) | 9169.40 | 23227.90 | 8147.05 | 8147.05 | 5500.66 |
| 07-12-2025 | Min (MW) | 4133.90 | 5282.80 | 3563.50 | 3563.50 | 1932.62 |
| 07-12-2025 | Avg (MW) | 6382.29 | 14286.46 | 5594.15 | 5594.15 | 2881.72 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer