Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 11-06-2026 | 1 | 1 | 00:00-00:15 | 9340.10 | 7162.20 | 5702.69 | 5721.63 | 6052.31 |
| 00:15-00:30 | 8464.00 | 8155.30 | 5850.17 | 5852.37 | 4999.41 | |||
| 2 | 00:30-00:45 | 7002.50 | 7773.00 | 5399.70 | 5399.70 | 3880.83 | ||
| 00:45-01:00 | 6306.10 | 8211.40 | 5507.40 | 5507.40 | 2929.99 | |||
| 2 | 3 | 01:00-01:15 | 5332.20 | 7576.10 | 4833.20 | 4833.20 | 2359.68 | |
| 01:15-01:30 | 5379.60 | 7629.00 | 4544.69 | 4544.69 | 3000.97 | |||
| 4 | 01:30-01:45 | 5434.90 | 7608.60 | 4347.80 | 4347.80 | 3464.68 | ||
| 01:45-02:00 | 5329.30 | 7527.40 | 4096.00 | 4096.00 | 3576.73 | |||
| 3 | 5 | 02:00-02:15 | 5275.60 | 8292.70 | 4296.00 | 4296.00 | 3375.72 | |
| 02:15-02:30 | 5503.70 | 8493.00 | 4521.90 | 4521.90 | 3375.86 | |||
| 6 | 02:30-02:45 | 5885.90 | 8682.70 | 4685.20 | 4685.20 | 3419.48 | ||
| 02:45-03:00 | 6032.00 | 8982.00 | 4780.20 | 4780.20 | 3504.56 | |||
| 4 | 7 | 03:00-03:15 | 6151.10 | 9658.10 | 5077.30 | 5077.30 | 3299.73 | |
| 03:15-03:30 | 5892.80 | 10411.70 | 5302.10 | 5302.10 | 2604.62 | |||
| 8 | 03:30-03:45 | 6106.20 | 10873.50 | 5520.70 | 5520.70 | 2604.87 | ||
| 03:45-04:00 | 5910.90 | 11023.20 | 5346.20 | 5346.20 | 2549.30 | |||
| 5 | 9 | 04:00-04:15 | 6402.70 | 10972.20 | 5755.60 | 5755.60 | 2623.91 | |
| 04:15-04:30 | 6432.90 | 11155.40 | 5785.70 | 5785.70 | 2623.34 | |||
| 10 | 04:30-04:45 | 6914.70 | 11416.20 | 6256.50 | 6256.50 | 2794.22 | ||
| 04:45-05:00 | 6840.10 | 12131.30 | 6236.08 | 6236.08 | 2581.38 | |||
| 6 | 11 | 05:00-05:15 | 7043.20 | 12062.40 | 6240.71 | 6240.71 | 2510.28 | |
| 05:15-05:30 | 6991.60 | 12118.40 | 6257.80 | 6257.80 | 2363.59 | |||
| 12 | 05:30-05:45 | 8761.50 | 12102.20 | 7026.01 | 7026.01 | 3100.09 | ||
| 05:45-06:00 | 9171.30 | 12478.10 | 7365.10 | 7365.10 | 3298.00 | |||
| 7 | 13 | 06:00-06:15 | 8654.70 | 11575.10 | 7344.67 | 7344.67 | 3258.93 | |
| 06:15-06:30 | 8576.30 | 12265.40 | 7587.41 | 7587.41 | 2900.47 | |||
| 14 | 06:30-06:45 | 8820.60 | 15188.90 | 8627.30 | 8627.30 | 1979.42 | ||
| 06:45-07:00 | 8581.50 | 16535.20 | 8415.70 | 8415.70 | 1585.26 | |||
| 8 | 15 | 07:00-07:15 | 8097.30 | 18980.90 | 8043.90 | 8043.90 | 998.16 | |
| 07:15-07:30 | 8360.30 | 20969.70 | 8313.70 | 8313.70 | 519.79 | |||
| 16 | 07:30-07:45 | 9197.60 | 21869.30 | 9078.00 | 9078.00 | 1000.06 | ||
| 07:45-08:00 | 8869.80 | 23762.70 | 8761.17 | 8761.17 | 99.41 | |||
| 9 | 17 | 08:00-08:15 | 10772.30 | 26197.00 | 10431.60 | 10431.60 | 1500.64 | |
| 08:15-08:30 | 11068.50 | 28278.80 | 10912.76 | 10912.76 | 1378.89 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 11-06-2026 | Total (MWh) | 62225.95 | 107029.78 | 54562.74 | 54568.03 | - |
| 11-06-2026 | Max (MW) | 11068.50 | 28278.80 | 10912.76 | 10912.76 | 6052.31 |
| 11-06-2026 | Min (MW) | 5275.60 | 7162.20 | 4096.00 | 4096.00 | 99.41 |
| 11-06-2026 | Avg (MW) | 7320.70 | 12591.74 | 6419.15 | 6419.77 | 2709.25 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer