Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 10-03-2026 | 1 | 1 | 00:00-00:15 | 7187.40 | 6888.10 | 4335.40 | 4335.40 | 4421.92 |
| 00:15-00:30 | 7498.80 | 6845.60 | 4376.29 | 4376.29 | 4250.91 | |||
| 2 | 00:30-00:45 | 7720.10 | 6904.00 | 4882.27 | 4882.27 | 4500.14 | ||
| 00:45-01:00 | 7628.60 | 6596.70 | 4691.20 | 4691.20 | 4543.03 | |||
| 2 | 3 | 01:00-01:15 | 7855.40 | 6605.30 | 4806.80 | 4806.80 | 4871.13 | |
| 01:15-01:30 | 7945.60 | 6836.50 | 4856.56 | 4856.56 | 4800.22 | |||
| 4 | 01:30-01:45 | 8026.30 | 6833.00 | 4832.20 | 4832.20 | 4871.41 | ||
| 01:45-02:00 | 7825.20 | 6858.70 | 4720.60 | 4720.60 | 4805.23 | |||
| 3 | 5 | 02:00-02:15 | 7649.60 | 7439.80 | 4846.70 | 4846.70 | 4243.70 | |
| 02:15-02:30 | 7590.10 | 7238.40 | 4790.26 | 4790.26 | 4225.43 | |||
| 6 | 02:30-02:45 | 7155.70 | 7008.10 | 4391.04 | 4391.04 | 4150.67 | ||
| 02:45-03:00 | 7103.00 | 7052.00 | 4361.39 | 4361.39 | 4141.10 | |||
| 4 | 7 | 03:00-03:15 | 7238.30 | 6941.30 | 4484.56 | 4484.56 | 4127.29 | |
| 03:15-03:30 | 7288.90 | 6910.80 | 4435.06 | 4435.06 | 4127.26 | |||
| 8 | 03:30-03:45 | 7425.20 | 6839.90 | 4432.70 | 4432.70 | 4375.08 | ||
| 03:45-04:00 | 7370.50 | 6635.70 | 4381.00 | 4381.00 | 4421.32 | |||
| 5 | 9 | 04:00-04:15 | 8704.40 | 6152.60 | 5342.96 | 5342.96 | 5540.73 | |
| 04:15-04:30 | 8708.70 | 5941.20 | 5291.37 | 5291.37 | 6000.10 | |||
| 10 | 04:30-04:45 | 7278.60 | 5963.40 | 4385.40 | 4385.40 | 4999.80 | ||
| 04:45-05:00 | 7302.60 | 6221.90 | 4443.77 | 4443.77 | 4800.75 | |||
| 6 | 11 | 05:00-05:15 | 6896.00 | 7303.30 | 4403.09 | 4403.09 | 4250.59 | |
| 05:15-05:30 | 7603.50 | 6762.00 | 4641.40 | 4641.40 | 5500.96 | |||
| 12 | 05:30-05:45 | 7785.50 | 5715.30 | 4112.90 | 4112.90 | 7000.80 | ||
| 05:45-06:00 | 8837.60 | 6015.80 | 4809.58 | 4809.58 | 9900.57 | |||
| 7 | 13 | 06:00-06:15 | 8285.20 | 6730.20 | 4628.31 | 4628.31 | 5999.27 | |
| 06:15-06:30 | 8616.70 | 5676.80 | 4395.13 | 4395.13 | 9066.71 | |||
| 14 | 06:30-06:45 | 8602.80 | 5536.80 | 4349.13 | 4349.13 | 7000.68 | ||
| 06:45-07:00 | 9773.00 | 5323.50 | 5150.11 | 5150.11 | 9999.84 | |||
| 8 | 15 | 07:00-07:15 | 8620.00 | 4560.70 | 4513.53 | 4513.53 | 7000.07 | |
| 07:15-07:30 | 8534.00 | 4507.30 | 4417.52 | 4417.52 | 6360.90 | |||
| 16 | 07:30-07:45 | 6689.40 | 5817.50 | 4111.45 | 4111.45 | 4931.54 | ||
| 07:45-08:00 | 6820.40 | 6846.10 | 4609.11 | 4609.11 | 4543.95 | |||
| 9 | 17 | 08:00-08:15 | 6392.80 | 7301.00 | 4431.01 | 4431.01 | 4500.94 | |
| 08:15-08:30 | 7007.90 | 8345.80 | 5212.97 | 5212.97 | 4543.12 | |||
| 18 | 08:30-08:45 | 7641.50 | 11124.10 | 6306.77 | 6306.77 | 3552.63 | ||
| 08:45-09:00 | 7227.00 | 13418.60 | 6388.20 | 6388.20 | 3243.10 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 10-03-2026 | Total (MWh) | 69459.08 | 61424.45 | 42391.94 | 42391.94 | - |
| 10-03-2026 | Max (MW) | 9773.00 | 13418.60 | 6388.20 | 6388.20 | 9999.84 |
| 10-03-2026 | Min (MW) | 6392.80 | 4507.30 | 4111.45 | 4111.45 | 3243.10 |
| 10-03-2026 | Avg (MW) | 7717.68 | 6824.94 | 4710.22 | 4710.22 | 5267.02 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer