Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 06-08-2026 | 1 | 1 | 00:00-00:15 | 6331.00 | 8249.40 | 6073.30 | 6073.30 | 1999.78 |
| 00:15-00:30 | 6119.20 | 8158.40 | 5817.02 | 5817.02 | 2070.11 | |||
| 2 | 00:30-00:45 | 7622.40 | 8664.00 | 5482.79 | 5482.79 | 3680.49 | ||
| 00:45-01:00 | 7763.10 | 9174.10 | 5678.39 | 5678.39 | 3680.35 | |||
| 2 | 3 | 01:00-01:15 | 8092.50 | 9259.60 | 5737.53 | 5737.53 | 3828.49 | |
| 01:15-01:30 | 8179.90 | 9353.80 | 5808.17 | 5808.17 | 3741.91 | |||
| 4 | 01:30-01:45 | 7966.40 | 9686.70 | 6118.10 | 6118.10 | 3890.00 | ||
| 01:45-02:00 | 7801.70 | 9701.50 | 6186.99 | 6186.99 | 3823.06 | |||
| 3 | 5 | 02:00-02:15 | 7448.10 | 9172.60 | 5771.10 | 5771.10 | 3614.94 | |
| 02:15-02:30 | 7076.20 | 9383.00 | 5620.00 | 5620.00 | 3379.61 | |||
| 6 | 02:30-02:45 | 7481.80 | 9719.90 | 6034.41 | 6034.41 | 3400.29 | ||
| 02:45-03:00 | 7614.80 | 10052.50 | 6201.00 | 6201.00 | 3302.10 | |||
| 4 | 7 | 03:00-03:15 | 7030.40 | 11076.60 | 6478.32 | 6478.32 | 2405.01 | |
| 03:15-03:30 | 7176.70 | 11843.00 | 6791.29 | 6791.29 | 2080.95 | |||
| 8 | 03:30-03:45 | 7903.60 | 12175.60 | 7176.40 | 7176.40 | 2789.46 | ||
| 03:45-04:00 | 7649.60 | 12367.00 | 7065.09 | 7065.09 | 2539.27 | |||
| 5 | 9 | 04:00-04:15 | 8587.50 | 13022.00 | 7396.60 | 7396.60 | 3257.01 | |
| 04:15-04:30 | 8789.50 | 13184.80 | 7414.20 | 7414.20 | 3302.18 | |||
| 10 | 04:30-04:45 | 9081.20 | 12639.50 | 7446.41 | 7446.41 | 3400.62 | ||
| 04:45-05:00 | 8845.30 | 12089.40 | 7098.02 | 7098.02 | 3500.57 | |||
| 6 | 11 | 05:00-05:15 | 7395.50 | 11145.00 | 5707.80 | 5707.80 | 3110.08 | |
| 05:15-05:30 | 7270.00 | 9699.50 | 5243.50 | 5243.50 | 3398.60 | |||
| 12 | 05:30-05:45 | 8962.40 | 10765.00 | 6873.50 | 6873.50 | 3430.09 | ||
| 05:45-06:00 | 9261.60 | 10692.30 | 6969.20 | 6969.20 | 3514.61 | |||
| 7 | 13 | 06:00-06:15 | 9066.80 | 9848.60 | 6850.16 | 6850.16 | 3828.72 | |
| 06:15-06:30 | 9333.30 | 9284.40 | 6841.30 | 6841.30 | 3997.30 | |||
| 14 | 06:30-06:45 | 8932.60 | 8393.20 | 6597.38 | 6597.38 | 4047.82 | ||
| 06:45-07:00 | 8511.60 | 8480.20 | 6258.04 | 6258.04 | 3982.27 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 06-08-2026 | Total (MWh) | 55823.68 | 71820.40 | 44684.00 | 44684.00 | - |
| 06-08-2026 | Max (MW) | 9333.30 | 13184.80 | 7446.41 | 7446.41 | 4047.82 |
| 06-08-2026 | Min (MW) | 6119.20 | 8158.40 | 5243.50 | 5243.50 | 1999.78 |
| 06-08-2026 | Avg (MW) | 7974.81 | 10260.06 | 6383.43 | 6383.43 | 3321.27 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer