Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
25-08-2025 | 1 | 1 | 00:00-00:15 | 6526.60 | 15733.30 | 6469.55 | 6469.55 | 907.05 |
00:15-00:30 | 6462.70 | 16360.50 | 6417.60 | 6417.60 | 708.00 | |||
2 | 00:30-00:45 | 7025.50 | 17321.20 | 6944.01 | 6944.01 | 999.84 | ||
00:45-01:00 | 6988.60 | 17928.30 | 6907.12 | 6907.12 | 999.46 | |||
2 | 3 | 01:00-01:15 | 7928.50 | 16776.50 | 7183.61 | 7183.61 | 2354.85 | |
01:15-01:30 | 8475.60 | 17438.40 | 7671.21 | 7671.21 | 2455.93 | |||
4 | 01:30-01:45 | 8328.80 | 18515.30 | 7971.21 | 7971.21 | 1753.83 | ||
01:45-02:00 | 7929.50 | 18804.00 | 7836.52 | 7836.52 | 1117.50 | |||
3 | 5 | 02:00-02:15 | 7743.60 | 19554.70 | 7686.54 | 7686.54 | 907.27 | |
02:15-02:30 | 7601.50 | 19655.20 | 7549.00 | 7549.00 | 816.00 | |||
6 | 02:30-02:45 | 7769.80 | 20266.00 | 7761.10 | 7761.10 | 109.98 | ||
02:45-03:00 | 8031.80 | 20999.30 | 7995.59 | 7995.59 | 599.96 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
25-08-2025 | Total (MWh) | 22703.13 | 54838.18 | 22098.27 | 22098.27 | - |
25-08-2025 | Max (MW) | 8475.60 | 20999.30 | 7995.59 | 7995.59 | 2455.93 |
25-08-2025 | Min (MW) | 6462.70 | 15733.30 | 6417.60 | 6417.60 | 109.98 |
25-08-2025 | Avg (MW) | 7567.71 | 18279.39 | 7366.09 | 7366.09 | 1144.14 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer