Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
15-07-2025 | 1 | 1 | 00:00-00:15 | 7028.70 | 10986.10 | 6652.73 | 6652.73 | 1838.66 |
00:15-00:30 | 6397.00 | 11137.80 | 6064.10 | 6064.10 | 1838.08 | |||
2 | 00:30-00:45 | 6439.50 | 10884.30 | 6345.52 | 6345.52 | 999.69 | ||
00:45-01:00 | 6141.30 | 10903.90 | 6047.31 | 6047.31 | 999.69 | |||
2 | 3 | 01:00-01:15 | 6734.90 | 11487.40 | 6052.49 | 6052.49 | 2200.12 | |
01:15-01:30 | 7261.90 | 11810.40 | 6067.73 | 6067.73 | 2699.70 | |||
4 | 01:30-01:45 | 6725.40 | 11525.80 | 5865.46 | 5865.46 | 3187.00 | ||
01:45-02:00 | 6435.70 | 11796.60 | 5698.40 | 5698.40 | 2910.77 | |||
3 | 5 | 02:00-02:15 | 5945.20 | 12374.20 | 5405.93 | 5405.93 | 2349.48 | |
02:15-02:30 | 5602.00 | 12716.80 | 5217.32 | 5217.32 | 1999.61 | |||
6 | 02:30-02:45 | 6155.60 | 13199.90 | 5472.24 | 5472.24 | 2171.14 | ||
02:45-03:00 | 6489.30 | 13464.40 | 5714.94 | 5714.94 | 2300.78 | |||
4 | 7 | 03:00-03:15 | 7586.60 | 14006.60 | 6564.91 | 6564.91 | 2861.08 | |
03:15-03:30 | 7752.70 | 14055.50 | 6695.68 | 6695.68 | 2861.32 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
15-07-2025 | Total (MWh) | 23173.95 | 42587.43 | 20966.19 | 20966.19 | - |
15-07-2025 | Max (MW) | 7752.70 | 14055.50 | 6695.68 | 6695.68 | 3187.00 |
15-07-2025 | Min (MW) | 5602.00 | 10884.30 | 5217.32 | 5217.32 | 999.69 |
15-07-2025 | Avg (MW) | 6621.13 | 12167.84 | 5990.34 | 5990.34 | 2229.79 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer