Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
07-10-2025 | 1 | 1 | 00:00-00:15 | 7432.30 | 18764.90 | 7354.47 | 7354.47 | 1300.74 |
00:15-00:30 | 7419.30 | 18849.50 | 6923.40 | 6923.40 | 1989.35 | |||
2 | 00:30-00:45 | 6895.10 | 19176.90 | 6434.70 | 6434.70 | 1500.00 | ||
00:45-01:00 | 6752.60 | 19841.00 | 6460.01 | 6460.01 | 1499.33 | |||
2 | 3 | 01:00-01:15 | 7204.20 | 21108.90 | 6884.68 | 6884.68 | 1499.69 | |
01:15-01:30 | 7707.90 | 21795.10 | 7125.30 | 7125.30 | 1859.72 | |||
4 | 01:30-01:45 | 8012.60 | 22003.20 | 7516.27 | 7516.27 | 1499.74 | ||
01:45-02:00 | 7985.10 | 22303.20 | 7642.94 | 7642.94 | 1499.47 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
07-10-2025 | Total (MWh) | 14852.28 | 40960.68 | 14085.44 | 14085.44 | - |
07-10-2025 | Max (MW) | 8012.60 | 22303.20 | 7642.94 | 7642.94 | 1989.35 |
07-10-2025 | Min (MW) | 6752.60 | 18764.90 | 6434.70 | 6434.70 | 1300.74 |
07-10-2025 | Avg (MW) | 7426.14 | 20480.34 | 7042.72 | 7042.72 | 1581.01 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer