Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 12-07-2026 | 1 | 1 | 00:00-00:15 | 22092.50 | 5053.70 | 5053.70 | 5053.70 | 10000.00 |
| 00:15-00:30 | 19547.80 | 5914.80 | 5914.80 | 5914.80 | 10000.00 | |||
| 2 | 00:30-00:45 | 13994.20 | 6185.40 | 6185.40 | 6185.40 | 10000.00 | ||
| 00:45-01:00 | 12028.20 | 6570.10 | 6570.10 | 6570.10 | 10000.00 | |||
| 2 | 3 | 01:00-01:15 | 9877.20 | 7067.30 | 6864.50 | 6864.50 | 9999.66 | |
| 01:15-01:30 | 9344.50 | 7222.30 | 6414.40 | 6414.40 | 6000.52 | |||
| 4 | 01:30-01:45 | 8886.40 | 9062.40 | 6750.68 | 6750.68 | 4500.23 | ||
| 01:45-02:00 | 9073.90 | 9827.50 | 7041.61 | 7041.61 | 4213.57 | |||
| 3 | 5 | 02:00-02:15 | 9305.50 | 10065.10 | 7343.80 | 7343.80 | 4100.42 | |
| 02:15-02:30 | 9467.70 | 9757.80 | 7323.22 | 7323.22 | 4598.42 | |||
| 6 | 02:30-02:45 | 9606.90 | 9543.10 | 7259.50 | 7259.50 | 4659.74 | ||
| 02:45-03:00 | 9679.50 | 9375.20 | 7115.69 | 7115.69 | 4861.46 | |||
| 4 | 7 | 03:00-03:15 | 8651.50 | 9389.50 | 6262.18 | 6262.18 | 4100.46 | |
| 03:15-03:30 | 8718.90 | 9342.10 | 6323.73 | 6323.73 | 4196.96 | |||
| 8 | 03:30-03:45 | 8681.80 | 9893.80 | 6336.60 | 6336.60 | 4209.82 | ||
| 03:45-04:00 | 8403.30 | 10131.40 | 6106.00 | 6106.00 | 3950.99 | |||
| 5 | 9 | 04:00-04:15 | 8790.70 | 10176.10 | 6450.80 | 6450.80 | 3881.45 | |
| 04:15-04:30 | 9209.90 | 9632.10 | 6825.07 | 6825.07 | 4213.27 | |||
| 10 | 04:30-04:45 | 10007.10 | 9290.50 | 7532.89 | 7532.89 | 5190.88 | ||
| 04:45-05:00 | 9765.30 | 9187.70 | 7348.38 | 7348.38 | 4861.79 | |||
| 6 | 11 | 05:00-05:15 | 9495.00 | 8509.20 | 6693.53 | 6693.53 | 4647.08 | |
| 05:15-05:30 | 10031.70 | 8807.20 | 7121.22 | 7121.22 | 4647.33 | |||
| 12 | 05:30-05:45 | 10095.40 | 9111.40 | 7467.42 | 7467.42 | 4647.33 | ||
| 05:45-06:00 | 10694.50 | 9085.70 | 7980.51 | 7980.51 | 5440.63 | |||
| 7 | 13 | 06:00-06:15 | 9691.80 | 8751.60 | 7352.58 | 7352.58 | 4861.55 | |
| 06:15-06:30 | 10086.80 | 8687.10 | 7656.61 | 7656.61 | 5249.19 | |||
| 14 | 06:30-06:45 | 9395.20 | 10738.70 | 7334.16 | 7334.16 | 3999.47 | ||
| 06:45-07:00 | 8851.90 | 11850.50 | 7347.70 | 7347.70 | 3343.65 | |||
| 8 | 15 | 07:00-07:15 | 7878.20 | 14760.40 | 7789.90 | 7789.90 | 1617.63 | |
| 07:15-07:30 | 8075.00 | 15723.10 | 7913.28 | 7913.28 | 2000.30 | |||
| 16 | 07:30-07:45 | 8812.80 | 17640.70 | 7459.45 | 7459.45 | 2550.47 | ||
| 07:45-08:00 | 8937.40 | 20570.90 | 7989.51 | 7989.51 | 2550.08 | |||
| 9 | 17 | 08:00-08:15 | 7772.80 | 21898.40 | 7500.80 | 7500.80 | 2069.05 | |
| 08:15-08:30 | 8617.10 | 25353.90 | 8470.30 | 8470.30 | 1952.83 | |||
| 18 | 08:30-08:45 | 8592.00 | 25757.60 | 8139.31 | 8139.31 | 1958.93 | ||
| 08:45-09:00 | 9227.00 | 28212.00 | 8515.72 | 8515.72 | 1931.47 | |||
| 10 | 19 | 09:00-09:15 | 10396.70 | 29125.10 | 9889.90 | 9889.90 | 1618.00 | |
| 09:15-09:30 | 10359.10 | 32167.50 | 10179.75 | 10179.75 | 1000.51 | |||
| 20 | 09:30-09:45 | 11957.40 | 31515.60 | 11581.35 | 11581.35 | 1613.33 | ||
| 09:45-10:00 | 12235.80 | 33919.20 | 11981.53 | 11981.53 | 1437.82 | |||
| 11 | 21 | 10:00-10:15 | 11719.80 | 37319.30 | 11696.79 | 11696.79 | 399.14 | |
| 10:15-10:30 | 11385.40 | 38772.90 | 11372.30 | 11372.30 | 99.38 | |||
| 22 | 10:30-10:45 | 12401.60 | 39342.10 | 12387.50 | 12387.50 | 99.95 | ||
| 10:45-11:00 | 12644.70 | 40131.50 | 12630.61 | 12630.61 | 99.88 | |||
| 12 | 23 | 11:00-11:15 | 12451.20 | 39803.40 | 12443.60 | 12443.60 | 49.76 | |
| 11:15-11:30 | 12165.10 | 40828.20 | 12157.47 | 12157.47 | 29.93 | |||
| 24 | 11:30-11:45 | 10621.00 | 37334.10 | 10612.36 | 10612.36 | 22.62 | ||
| 11:45-12:00 | 10856.10 | 37688.00 | 10847.43 | 10847.43 | 23.18 | |||
| 13 | 25 | 12:00-12:15 | 10767.20 | 37670.10 | 10763.01 | 10763.01 | 9.70 | |
| 12:15-12:30 | 11192.40 | 37944.20 | 11183.77 | 11183.77 | 22.48 | |||
| 26 | 12:30-12:45 | 11140.70 | 37597.20 | 11136.50 | 11136.50 | 10.00 | ||
| 12:45-13:00 | 11398.30 | 38121.30 | 11390.58 | 11390.58 | 22.04 | |||
| 14 | 27 | 13:00-13:15 | 11363.80 | 39749.00 | 11363.73 | 11363.73 | 0.98 | |
| 13:15-13:30 | 11979.60 | 40100.50 | 11975.56 | 11975.56 | 9.04 | |||
| 28 | 13:30-13:45 | 13116.50 | 39270.40 | 13107.77 | 13107.77 | 23.77 | ||
| 13:45-14:00 | 13621.10 | 38793.00 | 13612.01 | 13612.01 | 29.72 | |||
| 15 | 29 | 14:00-14:15 | 13558.00 | 37326.00 | 13547.01 | 13547.01 | 49.17 | |
| 14:15-14:30 | 13651.40 | 36787.70 | 13640.39 | 13640.39 | 49.66 | |||
| 30 | 14:30-14:45 | 14169.20 | 35817.60 | 14125.49 | 14125.49 | 398.14 | ||
| 14:45-15:00 | 14438.10 | 34978.50 | 14234.00 | 14234.00 | 600.35 | |||
| 16 | 31 | 15:00-15:15 | 14681.90 | 33269.70 | 14194.24 | 14194.24 | 1349.46 | |
| 15:15-15:30 | 15774.50 | 33373.20 | 15159.31 | 15159.31 | 1617.90 | |||
| 32 | 15:30-15:45 | 14891.20 | 34443.10 | 13978.33 | 13978.33 | 1546.79 | ||
| 15:45-16:00 | 14752.80 | 33027.40 | 13541.08 | 13541.08 | 1555.36 | |||
| 17 | 33 | 16:00-16:15 | 13814.50 | 30905.00 | 13295.07 | 13295.07 | 1268.25 | |
| 16:15-16:30 | 14250.80 | 30518.00 | 13667.66 | 13667.66 | 1541.93 | |||
| 34 | 16:30-16:45 | 14404.10 | 28795.70 | 13794.41 | 13794.41 | 1573.14 | ||
| 16:45-17:00 | 14525.20 | 27842.10 | 13470.08 | 13470.08 | 1990.00 | |||
| 18 | 35 | 17:00-17:15 | 13109.90 | 24897.70 | 12069.80 | 12069.80 | 2300.42 | |
| 17:15-17:30 | 12820.80 | 24059.20 | 11185.30 | 11185.30 | 2500.83 | |||
| 36 | 17:30-17:45 | 11504.50 | 21289.90 | 10283.54 | 10283.54 | 2576.95 | ||
| 17:45-18:00 | 9950.50 | 19097.70 | 8714.45 | 8714.45 | 2576.62 | |||
| 19 | 37 | 18:00-18:15 | 7387.10 | 15937.00 | 6802.91 | 6802.91 | 1437.73 | |
| 18:15-18:30 | 8069.80 | 13965.40 | 6798.10 | 6798.10 | 2781.60 | |||
| 38 | 18:30-18:45 | 7717.90 | 12760.90 | 6504.94 | 6504.94 | 2557.62 | ||
| 18:45-19:00 | 8512.30 | 12099.10 | 6960.58 | 6960.58 | 2789.65 | |||
| 20 | 39 | 19:00-19:15 | 10312.40 | 11692.80 | 7566.00 | 7566.00 | 3837.03 | |
| 19:15-19:30 | 10297.50 | 10046.10 | 6672.60 | 6672.60 | 4008.68 | |||
| 40 | 19:30-19:45 | 8443.10 | 10527.00 | 7651.10 | 7651.10 | 3000.55 | ||
| 19:45-20:00 | 8098.20 | 9863.60 | 7507.96 | 7507.96 | 2500.70 | |||
| 21 | 41 | 20:00-20:15 | 9035.50 | 10271.50 | 8258.50 | 8258.50 | 3000.50 | |
| 20:15-20:30 | 8691.40 | 10235.90 | 8016.70 | 8016.70 | 2610.23 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 12-07-2026 | Total (MWh) | 225505.88 | 442291.68 | 192427.03 | 192427.03 | - |
| 12-07-2026 | Max (MW) | 22092.50 | 40828.20 | 15159.31 | 15159.31 | 10000.00 |
| 12-07-2026 | Min (MW) | 7387.10 | 5053.70 | 5053.70 | 5053.70 | 0.98 |
| 12-07-2026 | Avg (MW) | 11000.29 | 21575.20 | 9386.68 | 9386.68 | 2800.57 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer