Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 21-05-2026 | 1 | 1 | 00:00-00:15 | 56724.10 | 2024.70 | 2024.70 | 2024.70 | 10000.00 |
| 00:15-00:30 | 55619.40 | 2032.20 | 2032.20 | 2032.20 | 10000.00 | |||
| 2 | 00:30-00:45 | 60281.40 | 2094.70 | 2094.70 | 2094.70 | 10000.00 | ||
| 00:45-01:00 | 60409.00 | 2043.00 | 2043.00 | 2043.00 | 10000.00 | |||
| 2 | 3 | 01:00-01:15 | 48081.40 | 1991.50 | 1991.50 | 1991.50 | 10000.00 | |
| 01:15-01:30 | 45449.60 | 2078.60 | 2078.60 | 2078.60 | 10000.00 | |||
| 4 | 01:30-01:45 | 41428.20 | 2612.20 | 2612.19 | 2612.19 | 10000.00 | ||
| 01:45-02:00 | 40284.80 | 2860.30 | 2860.30 | 2860.30 | 10000.00 | |||
| 3 | 5 | 02:00-02:15 | 37951.40 | 2821.20 | 2821.20 | 2821.20 | 10000.00 | |
| 02:15-02:30 | 36225.60 | 2964.10 | 2964.10 | 2964.10 | 10000.00 | |||
| 6 | 02:30-02:45 | 30236.40 | 3141.20 | 3141.19 | 3141.19 | 10000.00 | ||
| 02:45-03:00 | 29359.70 | 3513.80 | 3513.77 | 3513.77 | 10000.00 | |||
| 4 | 7 | 03:00-03:15 | 22199.50 | 3764.70 | 3764.70 | 3764.70 | 10000.00 | |
| 03:15-03:30 | 20579.50 | 4050.50 | 4050.49 | 4050.49 | 10000.00 | |||
| 8 | 03:30-03:45 | 17316.40 | 4426.20 | 4426.20 | 4426.20 | 10000.00 | ||
| 03:45-04:00 | 16443.80 | 4330.90 | 4330.88 | 4330.88 | 10000.00 | |||
| 5 | 9 | 04:00-04:15 | 14370.90 | 4049.40 | 4049.40 | 4049.40 | 10000.00 | |
| 04:15-04:30 | 14172.40 | 4224.00 | 4224.00 | 4224.00 | 10000.00 | |||
| 10 | 04:30-04:45 | 14043.50 | 4786.00 | 4786.00 | 4786.00 | 10000.00 | ||
| 04:45-05:00 | 13735.30 | 4893.60 | 4893.60 | 4893.60 | 10000.00 | |||
| 6 | 11 | 05:00-05:15 | 12345.00 | 5133.60 | 4617.80 | 4617.80 | 6000.61 | |
| 05:15-05:30 | 12307.30 | 4980.30 | 4365.50 | 4365.50 | 6000.64 | |||
| 12 | 05:30-05:45 | 11125.60 | 4574.00 | 4078.20 | 4078.20 | 6000.61 | ||
| 05:45-06:00 | 9578.50 | 4601.30 | 4200.50 | 4200.50 | 6000.32 | |||
| 7 | 13 | 06:00-06:15 | 7816.90 | 4057.00 | 3542.60 | 3542.60 | 5774.22 | |
| 06:15-06:30 | 7560.30 | 4413.40 | 3566.30 | 3566.30 | 5499.88 | |||
| 14 | 06:30-06:45 | 7018.30 | 5405.90 | 3476.80 | 3476.80 | 4250.86 | ||
| 06:45-07:00 | 6053.10 | 6991.90 | 3772.80 | 3772.80 | 3505.46 | |||
| 8 | 15 | 07:00-07:15 | 5463.60 | 8652.70 | 4453.16 | 4453.16 | 3010.55 | |
| 07:15-07:30 | 4957.20 | 11111.30 | 4818.87 | 4818.87 | 1012.09 | |||
| 16 | 07:30-07:45 | 6457.80 | 12113.10 | 5135.90 | 5135.90 | 2910.44 | ||
| 07:45-08:00 | 7560.50 | 14524.20 | 6361.10 | 6361.10 | 2910.09 | |||
| 9 | 17 | 08:00-08:15 | 7783.50 | 15956.50 | 7043.40 | 7043.40 | 2565.85 | |
| 08:15-08:30 | 8281.50 | 18144.20 | 7554.70 | 7554.70 | 2506.82 | |||
| 18 | 08:30-08:45 | 9800.70 | 21448.60 | 9040.52 | 9040.52 | 2548.41 | ||
| 08:45-09:00 | 10616.30 | 22636.70 | 9694.60 | 9694.60 | 2604.58 | |||
| 10 | 19 | 09:00-09:15 | 10109.60 | 23082.30 | 9259.70 | 9259.70 | 2500.12 | |
| 09:15-09:30 | 10272.10 | 23019.60 | 9121.00 | 9121.00 | 2537.34 | |||
| 20 | 09:30-09:45 | 11137.80 | 23544.70 | 10034.76 | 10034.76 | 2910.37 | ||
| 09:45-10:00 | 11047.20 | 24044.70 | 10107.50 | 10107.50 | 2790.16 | |||
| 11 | 21 | 10:00-10:15 | 10185.10 | 24301.20 | 9395.21 | 9395.21 | 2539.23 | |
| 10:15-10:30 | 10810.60 | 24325.80 | 9603.28 | 9603.28 | 2790.67 | |||
| 22 | 10:30-10:45 | 10575.40 | 23079.50 | 9194.80 | 9194.80 | 3036.76 | ||
| 10:45-11:00 | 11159.30 | 22950.10 | 9192.50 | 9192.50 | 3055.86 | |||
| 12 | 23 | 11:00-11:15 | 10425.30 | 22871.90 | 8700.80 | 8700.80 | 3036.40 | |
| 11:15-11:30 | 10325.30 | 23080.20 | 8860.81 | 8860.81 | 3000.54 | |||
| 24 | 11:30-11:45 | 8976.00 | 22271.50 | 8247.30 | 8247.30 | 2537.38 | ||
| 11:45-12:00 | 8308.50 | 21958.10 | 7835.90 | 7835.90 | 2319.22 | |||
| 13 | 25 | 12:00-12:15 | 8091.90 | 21738.60 | 7714.60 | 7714.60 | 2189.84 | |
| 12:15-12:30 | 9036.70 | 21663.50 | 8189.80 | 8189.80 | 2600.42 | |||
| 26 | 12:30-12:45 | 8940.90 | 21773.80 | 8272.72 | 8272.72 | 2720.44 | ||
| 12:45-13:00 | 9267.30 | 21953.80 | 8328.82 | 8328.82 | 2860.42 | |||
| 14 | 27 | 13:00-13:15 | 8683.00 | 22592.60 | 8262.13 | 8262.13 | 2430.54 | |
| 13:15-13:30 | 8842.80 | 22383.30 | 8343.20 | 8343.20 | 2565.41 | |||
| 28 | 13:30-13:45 | 9962.10 | 22471.20 | 8979.25 | 8979.25 | 2910.92 | ||
| 13:45-14:00 | 11241.10 | 21608.10 | 9086.40 | 9086.40 | 3148.45 | |||
| 15 | 29 | 14:00-14:15 | 12516.40 | 20390.20 | 11061.92 | 11061.92 | 3429.19 | |
| 14:15-14:30 | 13009.70 | 18839.90 | 11397.10 | 11397.10 | 3674.26 | |||
| 30 | 14:30-14:45 | 12148.40 | 18397.40 | 10611.20 | 10611.20 | 3500.82 | ||
| 14:45-15:00 | 11931.80 | 17532.60 | 10177.70 | 10177.70 | 3569.77 | |||
| 16 | 31 | 15:00-15:15 | 11151.80 | 15611.90 | 9878.00 | 9878.00 | 3727.72 | |
| 15:15-15:30 | 11161.50 | 13893.10 | 9431.70 | 9431.70 | 3956.68 | |||
| 32 | 15:30-15:45 | 12166.40 | 11508.40 | 9998.47 | 9998.47 | 4937.41 | ||
| 15:45-16:00 | 12233.00 | 10879.60 | 9494.27 | 9494.27 | 5000.46 | |||
| 17 | 33 | 16:00-16:15 | 12032.60 | 11790.40 | 10346.76 | 10346.76 | 4937.38 | |
| 16:15-16:30 | 12084.70 | 11763.60 | 10372.16 | 10372.16 | 4937.86 | |||
| 34 | 16:30-16:45 | 12854.90 | 11731.80 | 10861.90 | 10861.90 | 5699.46 | ||
| 16:45-17:00 | 11322.30 | 11252.90 | 9538.86 | 9538.86 | 4130.20 | |||
| 18 | 35 | 17:00-17:15 | 9713.30 | 9383.00 | 7881.99 | 7881.99 | 4340.66 | |
| 17:15-17:30 | 8897.60 | 7319.10 | 6529.90 | 6529.90 | 6000.03 | |||
| 36 | 17:30-17:45 | 8288.70 | 5823.30 | 5142.80 | 5142.80 | 6000.42 | ||
| 17:45-18:00 | 8684.80 | 5616.50 | 4928.81 | 4928.81 | 6000.63 | |||
| 19 | 37 | 18:00-18:15 | 7110.20 | 5321.60 | 4814.31 | 4814.31 | 5800.73 | |
| 18:15-18:30 | 8728.20 | 3875.40 | 3810.60 | 3810.60 | 8720.00 | |||
| 38 | 18:30-18:45 | 12148.70 | 3826.40 | 3826.40 | 3826.40 | 10000.00 | ||
| 18:45-19:00 | 13972.80 | 3321.10 | 3321.10 | 3321.10 | 10000.00 | |||
| 20 | 39 | 19:00-19:15 | 21932.40 | 2812.40 | 2812.40 | 2812.40 | 10000.00 | |
| 19:15-19:30 | 26170.00 | 2594.00 | 2593.98 | 2593.98 | 10000.00 | |||
| 40 | 19:30-19:45 | 50765.80 | 2579.30 | 2579.30 | 2579.30 | 10000.00 | ||
| 19:45-20:00 | 52667.20 | 2545.50 | 2545.50 | 2545.50 | 10000.00 | |||
| 21 | 41 | 20:00-20:15 | 66563.00 | 2840.30 | 2840.29 | 2840.29 | 10000.00 | |
| 20:15-20:30 | 66874.20 | 2390.70 | 2390.70 | 2390.70 | 10000.00 | |||
| 42 | 20:30-20:45 | 67317.20 | 2672.20 | 2672.20 | 2672.20 | 10000.00 | ||
| 20:45-21:00 | 67131.40 | 2429.30 | 2429.29 | 2429.29 | 10000.00 | |||
| 22 | 43 | 21:00-21:15 | 67305.90 | 3009.10 | 3009.09 | 3009.09 | 10000.00 | |
| 21:15-21:30 | 67527.80 | 2810.30 | 2810.27 | 2810.27 | 10000.00 | |||
| 44 | 21:30-21:45 | 66497.70 | 2782.00 | 2782.00 | 2782.00 | 10000.00 | ||
| 21:45-22:00 | 66873.90 | 2669.20 | 2669.20 | 2669.20 | 10000.00 | |||
| 23 | 45 | 22:00-22:15 | 65445.60 | 2960.70 | 2760.70 | 2760.70 | 10000.00 | |
| 22:15-22:30 | 68960.70 | 3315.70 | 3115.70 | 3115.70 | 10000.00 | |||
| 46 | 22:30-22:45 | 62137.70 | 2083.90 | 2083.90 | 2083.90 | 10000.00 | ||
| 22:45-23:00 | 61842.00 | 1974.90 | 1974.90 | 1974.90 | 10000.00 | |||
| 24 | 47 | 23:00-23:15 | 60606.90 | 2827.20 | 2827.20 | 2827.20 | 10000.00 | |
| 23:15-23:30 | 61994.70 | 2866.00 | 2866.00 | 2866.00 | 10000.00 | |||
| 48 | 23:30-23:45 | 62977.90 | 3084.80 | 3084.78 | 3084.78 | 10000.00 | ||
| 23:45-24:00 | 62869.60 | 3346.80 | 3346.80 | 3346.80 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 21-05-2026 | Total (MWh) | 605913.95 | 239208.63 | 136194.03 | 136194.03 | - |
| 21-05-2026 | Max (MW) | 68960.70 | 24325.80 | 11397.10 | 11397.10 | 10000.00 |
| 21-05-2026 | Min (MW) | 4957.20 | 1974.90 | 1974.90 | 1974.90 | 1012.09 |
| 21-05-2026 | Avg (MW) | 25246.41 | 9967.03 | 5674.75 | 5674.75 | 6520.27 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer