Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 22-03-2026 | 1 | 1 | 00:00-00:15 | 8086.20 | 13536.40 | 6384.09 | 6384.09 | 3100.09 |
| 00:15-00:30 | 7987.40 | 13572.10 | 6368.60 | 6368.60 | 3049.27 | |||
| 2 | 00:30-00:45 | 7736.60 | 12982.00 | 6365.20 | 6365.20 | 2905.33 | ||
| 00:45-01:00 | 7691.60 | 13164.40 | 6348.20 | 6348.20 | 2873.38 | |||
| 2 | 3 | 01:00-01:15 | 7553.90 | 14218.30 | 6468.70 | 6468.70 | 2792.08 | |
| 01:15-01:30 | 7537.80 | 14391.50 | 6455.60 | 6455.60 | 2789.96 | |||
| 4 | 01:30-01:45 | 7391.60 | 15178.50 | 6383.20 | 6383.20 | 2699.11 | ||
| 01:45-02:00 | 7382.80 | 15237.50 | 6374.40 | 6374.40 | 2699.11 | |||
| 3 | 5 | 02:00-02:15 | 7745.20 | 15275.80 | 6669.80 | 6669.80 | 2789.17 | |
| 02:15-02:30 | 8220.30 | 15460.20 | 7141.89 | 7141.89 | 2792.09 | |||
| 6 | 02:30-02:45 | 8359.10 | 15718.90 | 7281.70 | 7281.70 | 2789.60 | ||
| 02:45-03:00 | 8399.60 | 15715.60 | 7318.19 | 7318.19 | 2792.04 | |||
| 4 | 7 | 03:00-03:15 | 8280.20 | 15829.10 | 7191.30 | 7191.30 | 2792.32 | |
| 03:15-03:30 | 8333.60 | 15973.40 | 7247.70 | 7247.70 | 2792.16 | |||
| 8 | 03:30-03:45 | 8156.80 | 15411.90 | 7066.30 | 7066.30 | 2789.00 | ||
| 03:45-04:00 | 8078.10 | 15552.00 | 7000.50 | 7000.50 | 2755.87 | |||
| 5 | 9 | 04:00-04:15 | 7730.70 | 15209.00 | 6820.71 | 6820.71 | 2610.31 | |
| 04:15-04:30 | 8141.70 | 15315.00 | 7054.50 | 7054.50 | 2789.65 | |||
| 10 | 04:30-04:45 | 7627.40 | 14881.80 | 6608.30 | 6608.30 | 2699.31 | ||
| 04:45-05:00 | 7594.20 | 14648.20 | 6512.00 | 6512.00 | 2766.21 | |||
| 6 | 11 | 05:00-05:15 | 7777.80 | 14610.60 | 6646.83 | 6646.83 | 2800.61 | |
| 05:15-05:30 | 7882.50 | 14392.70 | 6507.04 | 6507.04 | 2800.99 | |||
| 12 | 05:30-05:45 | 7021.10 | 13802.30 | 6075.20 | 6075.20 | 2699.40 | ||
| 05:45-06:00 | 6448.70 | 13780.50 | 5850.22 | 5850.22 | 2400.16 | |||
| 7 | 13 | 06:00-06:15 | 6713.90 | 12996.40 | 6282.00 | 6282.00 | 2999.81 | |
| 06:15-06:30 | 7098.80 | 12629.60 | 6255.34 | 6255.34 | 3200.98 | |||
| 14 | 06:30-06:45 | 6908.80 | 12344.60 | 6210.51 | 6210.51 | 3200.26 | ||
| 06:45-07:00 | 7882.60 | 11275.40 | 6598.60 | 6598.60 | 3624.42 | |||
| 8 | 15 | 07:00-07:15 | 7246.20 | 12193.20 | 6449.54 | 6449.54 | 3200.86 | |
| 07:15-07:30 | 7122.90 | 13170.70 | 6738.00 | 6738.00 | 2939.09 | |||
| 16 | 07:30-07:45 | 8179.10 | 13923.50 | 7309.10 | 7309.10 | 3269.36 | ||
| 07:45-08:00 | 7756.20 | 16083.30 | 7559.70 | 7559.70 | 2459.03 | |||
| 9 | 17 | 08:00-08:15 | 7746.10 | 17301.70 | 7610.60 | 7610.60 | 2319.10 | |
| 08:15-08:30 | 7547.60 | 19326.20 | 7542.70 | 7542.70 | 999.41 | |||
| 18 | 08:30-08:45 | 7467.50 | 21560.60 | 7440.20 | 7440.20 | 1719.04 | ||
| 08:45-09:00 | 7637.40 | 24034.20 | 7614.30 | 7614.30 | 1319.64 | |||
| 10 | 19 | 09:00-09:15 | 8760.80 | 26965.40 | 8751.90 | 8751.90 | 499.38 | |
| 09:15-09:30 | 9145.70 | 29823.90 | 9136.80 | 9136.80 | 499.18 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 22-03-2026 | Total (MWh) | 73594.63 | 149371.60 | 65409.87 | 65409.87 | - |
| 22-03-2026 | Max (MW) | 9145.70 | 29823.90 | 9136.80 | 9136.80 | 3624.42 |
| 22-03-2026 | Min (MW) | 6448.70 | 11275.40 | 5850.22 | 5850.22 | 499.18 |
| 22-03-2026 | Avg (MW) | 7746.80 | 15723.33 | 6885.25 | 6885.25 | 2605.70 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer