Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 10-03-2026 | 1 | 1 | 00:00-00:15 | 7187.40 | 6888.10 | 4335.40 | 4335.40 | 4421.92 |
| 00:15-00:30 | 7498.80 | 6845.60 | 4376.29 | 4376.29 | 4250.91 | |||
| 2 | 00:30-00:45 | 7720.10 | 6904.00 | 4882.27 | 4882.27 | 4500.14 | ||
| 00:45-01:00 | 7628.60 | 6596.70 | 4691.20 | 4691.20 | 4543.03 | |||
| 2 | 3 | 01:00-01:15 | 7855.40 | 6605.30 | 4806.80 | 4806.80 | 4871.13 | |
| 01:15-01:30 | 7945.60 | 6836.50 | 4856.56 | 4856.56 | 4800.22 | |||
| 4 | 01:30-01:45 | 8026.30 | 6833.00 | 4832.20 | 4832.20 | 4871.41 | ||
| 01:45-02:00 | 7825.20 | 6858.70 | 4720.60 | 4720.60 | 4805.23 | |||
| 3 | 5 | 02:00-02:15 | 7649.60 | 7439.80 | 4846.70 | 4846.70 | 4243.70 | |
| 02:15-02:30 | 7590.10 | 7238.40 | 4790.26 | 4790.26 | 4225.43 | |||
| 6 | 02:30-02:45 | 7155.70 | 7008.10 | 4391.04 | 4391.04 | 4150.67 | ||
| 02:45-03:00 | 7103.00 | 7052.00 | 4361.39 | 4361.39 | 4141.10 | |||
| 4 | 7 | 03:00-03:15 | 7238.30 | 6941.30 | 4484.56 | 4484.56 | 4127.29 | |
| 03:15-03:30 | 7288.90 | 6910.80 | 4435.06 | 4435.06 | 4127.26 | |||
| 8 | 03:30-03:45 | 7425.20 | 6839.90 | 4432.70 | 4432.70 | 4375.08 | ||
| 03:45-04:00 | 7370.50 | 6635.70 | 4381.00 | 4381.00 | 4421.32 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 10-03-2026 | Total (MWh) | 30127.18 | 27608.48 | 18406.01 | 18406.01 | - |
| 10-03-2026 | Max (MW) | 8026.30 | 7439.80 | 4882.27 | 4882.27 | 4871.41 |
| 10-03-2026 | Min (MW) | 7103.00 | 6596.70 | 4335.40 | 4335.40 | 4127.26 |
| 10-03-2026 | Avg (MW) | 7531.79 | 6902.12 | 4601.50 | 4601.50 | 4429.74 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer