Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 11-04-2026 | 1 | 1 | 00:00-00:15 | 7074.10 | 4510.00 | 3974.47 | 3974.47 | 5129.29 |
| 00:15-00:30 | 6755.60 | 4792.50 | 3672.80 | 3672.80 | 4812.18 | |||
| 2 | 00:30-00:45 | 7591.20 | 5159.60 | 4586.61 | 4586.61 | 5235.64 | ||
| 00:45-01:00 | 7200.50 | 5384.10 | 4232.82 | 4232.82 | 4935.15 | |||
| 2 | 3 | 01:00-01:15 | 6957.70 | 6610.50 | 4477.80 | 4477.80 | 4110.39 | |
| 01:15-01:30 | 6931.80 | 6754.20 | 4614.70 | 4614.70 | 3971.83 | |||
| 4 | 01:30-01:45 | 6428.10 | 6464.80 | 4050.00 | 4050.00 | 4000.08 | ||
| 01:45-02:00 | 5789.10 | 6499.90 | 3970.40 | 3970.40 | 3650.36 | |||
| 3 | 5 | 02:00-02:15 | 5543.70 | 6889.80 | 3782.52 | 3782.52 | 3630.62 | |
| 02:15-02:30 | 5821.60 | 6877.00 | 3595.32 | 3595.32 | 3825.65 | |||
| 6 | 02:30-02:45 | 6091.80 | 6421.60 | 3641.30 | 3641.30 | 4000.22 | ||
| 02:45-03:00 | 6004.40 | 6502.60 | 3642.89 | 3642.89 | 3892.11 | |||
| 4 | 7 | 03:00-03:15 | 5995.50 | 6699.50 | 3450.86 | 3450.86 | 3855.48 | |
| 03:15-03:30 | 5806.10 | 6852.80 | 3378.38 | 3378.38 | 3741.98 | |||
| 8 | 03:30-03:45 | 6193.40 | 7138.10 | 3694.48 | 3694.48 | 3800.72 | ||
| 03:45-04:00 | 6199.10 | 7156.00 | 3757.98 | 3757.98 | 3790.66 | |||
| 5 | 9 | 04:00-04:15 | 6155.30 | 7075.10 | 3690.98 | 3690.98 | 3800.39 | |
| 04:15-04:30 | 5786.70 | 7214.60 | 3810.57 | 3810.57 | 3630.24 | |||
| 10 | 04:30-04:45 | 5569.90 | 6469.00 | 3527.98 | 3527.98 | 3630.87 | ||
| 04:45-05:00 | 5900.90 | 6408.00 | 3532.88 | 3532.88 | 3730.03 | |||
| 6 | 11 | 05:00-05:15 | 5881.30 | 5703.50 | 3362.59 | 3362.59 | 3878.24 | |
| 05:15-05:30 | 6937.40 | 5261.50 | 3807.71 | 3807.71 | 4799.64 | |||
| 12 | 05:30-05:45 | 6855.50 | 5668.70 | 3902.83 | 3902.83 | 4723.10 | ||
| 05:45-06:00 | 7789.40 | 5918.70 | 4831.13 | 4831.13 | 4999.10 | |||
| 7 | 13 | 06:00-06:15 | 8428.60 | 6394.90 | 5597.02 | 5597.02 | 5129.53 | |
| 06:15-06:30 | 9075.00 | 6003.70 | 5661.96 | 5661.96 | 6000.58 | |||
| 14 | 06:30-06:45 | 8653.00 | 5110.80 | 4960.57 | 4960.57 | 7501.37 | ||
| 06:45-07:00 | 8439.10 | 5629.60 | 5198.30 | 5198.30 | 6000.60 | |||
| 8 | 15 | 07:00-07:15 | 7369.90 | 8628.70 | 5444.93 | 5444.93 | 4233.31 | |
| 07:15-07:30 | 5784.40 | 10255.60 | 5150.68 | 5150.68 | 2800.43 | |||
| 16 | 07:30-07:45 | 5654.20 | 11117.50 | 5269.61 | 5269.61 | 2400.56 | ||
| 07:45-08:00 | 6099.30 | 14646.70 | 5794.81 | 5794.81 | 1999.37 | |||
| 9 | 17 | 08:00-08:15 | 6533.20 | 18010.20 | 6290.80 | 6290.80 | 1819.93 | |
| 08:15-08:30 | 7313.30 | 19476.90 | 6851.30 | 6851.30 | 2088.36 | |||
| 18 | 08:30-08:45 | 7540.60 | 22007.00 | 7432.00 | 7432.00 | 1949.11 | ||
| 08:45-09:00 | 7527.60 | 24115.50 | 7443.70 | 7443.70 | 1705.00 | |||
| 10 | 19 | 09:00-09:15 | 8196.10 | 26288.90 | 7989.10 | 7989.10 | 1819.38 | |
| 09:15-09:30 | 8241.00 | 28829.50 | 8060.06 | 8060.06 | 1620.30 | |||
| 20 | 09:30-09:45 | 9501.70 | 30511.30 | 9189.46 | 9189.46 | 1819.38 | ||
| 09:45-10:00 | 9301.00 | 31559.50 | 9050.63 | 9050.63 | 1620.07 | |||
| 11 | 21 | 10:00-10:15 | 9348.70 | 31944.30 | 8894.20 | 8894.20 | 1585.14 | |
| 10:15-10:30 | 8762.90 | 32695.00 | 8440.10 | 8440.10 | 1516.09 | |||
| 22 | 10:30-10:45 | 8751.80 | 32630.80 | 8376.40 | 8376.40 | 1515.62 | ||
| 10:45-11:00 | 8422.00 | 33565.20 | 8133.20 | 8133.20 | 1283.56 | |||
| 12 | 23 | 11:00-11:15 | 8663.30 | 34563.80 | 8468.65 | 8468.65 | 999.34 | |
| 11:15-11:30 | 8467.60 | 35069.10 | 8256.78 | 8256.78 | 999.67 | |||
| 24 | 11:30-11:45 | 8735.90 | 35639.00 | 8661.81 | 8661.81 | 469.70 | ||
| 11:45-12:00 | 8641.80 | 36049.90 | 8569.38 | 8569.38 | 436.36 | |||
| 13 | 25 | 12:00-12:15 | 9155.90 | 36322.50 | 9088.70 | 8593.21 | 400.00 | |
| 12:15-12:30 | 9346.60 | 37163.20 | 9279.41 | 8625.90 | 399.90 | |||
| 26 | 12:30-12:45 | 8957.80 | 38267.00 | 8890.63 | 8457.78 | 399.44 | ||
| 12:45-13:00 | 8847.80 | 38946.80 | 8780.64 | 8348.56 | 399.16 | |||
| 14 | 27 | 13:00-13:15 | 8710.90 | 39061.70 | 8643.74 | 8015.68 | 399.28 | |
| 13:15-13:30 | 8917.90 | 39245.80 | 8850.73 | 8386.89 | 399.33 | |||
| 28 | 13:30-13:45 | 9477.40 | 36800.20 | 9410.21 | 9198.31 | 399.71 | ||
| 13:45-14:00 | 9704.40 | 36470.40 | 9636.86 | 9070.47 | 399.87 | |||
| 15 | 29 | 14:00-14:15 | 9667.40 | 32678.20 | 9027.94 | 8758.05 | 1591.92 | |
| 14:15-14:30 | 9859.00 | 31837.20 | 9121.48 | 8130.20 | 1819.68 | |||
| 30 | 14:30-14:45 | 9316.30 | 29552.80 | 8644.01 | 8318.31 | 1933.25 | ||
| 14:45-15:00 | 9350.80 | 28426.10 | 8585.03 | 8384.49 | 1933.74 | |||
| 16 | 31 | 15:00-15:15 | 8827.50 | 25555.40 | 8141.14 | 7838.45 | 1949.07 | |
| 15:15-15:30 | 9029.50 | 25394.20 | 8525.96 | 8407.69 | 1967.39 | |||
| 32 | 15:30-15:45 | 8694.00 | 22856.70 | 7698.89 | 7938.86 | 2357.81 | ||
| 15:45-16:00 | 8633.60 | 22479.50 | 7627.53 | 7725.00 | 2399.08 | |||
| 17 | 33 | 16:00-16:15 | 8191.80 | 20927.20 | 7510.05 | 7510.05 | 2049.22 | |
| 16:15-16:30 | 8073.00 | 19252.50 | 7194.62 | 7194.62 | 2377.08 | |||
| 34 | 16:30-16:45 | 8874.10 | 16371.40 | 7603.40 | 7603.40 | 3200.45 | ||
| 16:45-17:00 | 9176.70 | 15101.50 | 7609.84 | 7609.84 | 3377.60 | |||
| 18 | 35 | 17:00-17:15 | 8688.40 | 14091.40 | 7101.54 | 7101.54 | 3315.73 | |
| 17:15-17:30 | 9105.90 | 11339.30 | 6267.20 | 6267.20 | 3690.75 | |||
| 36 | 17:30-17:45 | 8518.80 | 9580.60 | 6175.37 | 6175.37 | 3887.91 | ||
| 17:45-18:00 | 8872.00 | 7670.50 | 5844.84 | 5844.84 | 4812.06 | |||
| 19 | 37 | 18:00-18:15 | 7335.00 | 7708.70 | 5152.10 | 5152.10 | 4100.86 | |
| 18:15-18:30 | 9105.10 | 5147.20 | 4504.50 | 4504.50 | 6644.50 | |||
| 38 | 18:30-18:45 | 7827.30 | 4681.60 | 4070.80 | 4070.80 | 6348.22 | ||
| 18:45-19:00 | 8360.70 | 3997.60 | 3997.60 | 3997.60 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 11-04-2026 | Total (MWh) | 148834.43 | 337025.68 | 119790.05 | 118351.29 | - |
| 11-04-2026 | Max (MW) | 9859.00 | 39245.80 | 9636.86 | 9198.31 | 10000.00 |
| 11-04-2026 | Min (MW) | 5543.70 | 3997.60 | 3362.59 | 3362.59 | 399.16 |
| 11-04-2026 | Avg (MW) | 7833.39 | 17738.19 | 6304.74 | 6229.02 | 3050.52 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer