Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 12-06-2026 | 1 | 1 | 00:00-00:15 | 14036.30 | 16426.40 | 11323.82 | 11323.82 | 3552.80 |
| 00:15-00:30 | 14020.50 | 15857.50 | 11110.11 | 11110.11 | 3600.23 | |||
| 2 | 00:30-00:45 | 11286.00 | 18609.50 | 11144.90 | 11144.90 | 1499.88 | ||
| 00:45-01:00 | 10472.70 | 19649.40 | 10470.90 | 10470.90 | 24.72 | |||
| 2 | 3 | 01:00-01:15 | 11439.80 | 20151.40 | 11300.00 | 11300.00 | 1380.82 | |
| 01:15-01:30 | 11271.50 | 20356.20 | 11169.50 | 11169.50 | 1286.74 | |||
| 4 | 01:30-01:45 | 12068.60 | 20924.80 | 11895.90 | 11895.90 | 1499.08 | ||
| 01:45-02:00 | 12724.20 | 21623.10 | 12545.00 | 12545.00 | 1578.22 | |||
| 3 | 5 | 02:00-02:15 | 11959.20 | 19835.30 | 11482.50 | 11482.50 | 2020.04 | |
| 02:15-02:30 | 11919.70 | 20074.80 | 11417.20 | 11417.20 | 2045.94 | |||
| 6 | 02:30-02:45 | 10372.30 | 19909.00 | 10237.30 | 10237.30 | 1380.41 | ||
| 02:45-03:00 | 10235.00 | 20597.20 | 10218.20 | 10218.20 | 899.07 | |||
| 4 | 7 | 03:00-03:15 | 10823.30 | 19619.70 | 10264.89 | 10264.89 | 2100.80 | |
| 03:15-03:30 | 11628.30 | 20134.20 | 10736.05 | 10736.05 | 2500.51 | |||
| 8 | 03:30-03:45 | 11270.40 | 19575.60 | 10621.40 | 10621.40 | 2363.33 | ||
| 03:45-04:00 | 11306.00 | 20273.80 | 10785.30 | 10785.30 | 2049.19 | |||
| 5 | 9 | 04:00-04:15 | 10928.80 | 20293.40 | 10779.33 | 10779.33 | 1600.62 | |
| 04:15-04:30 | 10929.80 | 20050.50 | 10593.85 | 10593.85 | 2000.94 | |||
| 10 | 04:30-04:45 | 10913.20 | 19659.50 | 10452.36 | 10452.36 | 2045.19 | ||
| 04:45-05:00 | 11124.50 | 19817.40 | 10484.33 | 10484.33 | 2363.21 | |||
| 6 | 11 | 05:00-05:15 | 12028.00 | 19994.80 | 10879.23 | 10879.23 | 2500.66 | |
| 05:15-05:30 | 12906.60 | 20429.90 | 11545.50 | 11545.50 | 2619.49 | |||
| 12 | 05:30-05:45 | 12304.40 | 20261.70 | 11490.90 | 11490.90 | 2363.99 | ||
| 05:45-06:00 | 11509.20 | 20485.60 | 11106.30 | 11106.30 | 2000.00 | |||
| 7 | 13 | 06:00-06:15 | 11476.20 | 19116.40 | 10449.09 | 10449.09 | 2501.84 | |
| 06:15-06:30 | 11706.90 | 19595.60 | 10576.28 | 10576.28 | 2501.63 | |||
| 14 | 06:30-06:45 | 11799.10 | 20436.90 | 10889.58 | 10889.58 | 2500.70 | ||
| 06:45-07:00 | 11296.30 | 22221.80 | 10875.50 | 10875.50 | 2020.84 | |||
| 8 | 15 | 07:00-07:15 | 12712.30 | 22520.80 | 11532.12 | 11532.12 | 2500.94 | |
| 07:15-07:30 | 11533.00 | 24301.90 | 11300.80 | 11300.80 | 1578.60 | |||
| 16 | 07:30-07:45 | 10346.40 | 25377.60 | 10166.60 | 10166.60 | 1378.88 | ||
| 07:45-08:00 | 9540.90 | 27378.30 | 9540.89 | 9540.89 | 49.53 | |||
| 9 | 17 | 08:00-08:15 | 11403.50 | 28291.50 | 10849.51 | 10849.51 | 1637.86 | |
| 08:15-08:30 | 12012.80 | 30848.40 | 11434.81 | 11434.81 | 1637.78 | |||
| 18 | 08:30-08:45 | 12274.50 | 33218.40 | 11288.29 | 11288.29 | 1500.77 | ||
| 08:45-09:00 | 12123.50 | 34028.30 | 11386.98 | 11386.98 | 1499.19 | |||
| 10 | 19 | 09:00-09:15 | 11066.10 | 36304.40 | 11052.97 | 11052.97 | 399.35 | |
| 09:15-09:30 | 11081.20 | 37617.30 | 11068.08 | 11068.08 | 399.19 | |||
| 20 | 09:30-09:45 | 10526.10 | 37771.60 | 10518.64 | 10518.64 | 298.17 | ||
| 09:45-10:00 | 10357.20 | 38478.30 | 10331.85 | 10331.85 | 298.15 | |||
| 11 | 21 | 10:00-10:15 | 11466.40 | 39551.30 | 11430.64 | 11430.64 | 399.07 | |
| 10:15-10:30 | 12091.70 | 40813.90 | 12055.93 | 12055.93 | 399.21 | |||
| 22 | 10:30-10:45 | 12475.90 | 40919.80 | 12442.09 | 12442.09 | 399.37 | ||
| 10:45-11:00 | 12866.70 | 41455.20 | 12832.88 | 12832.88 | 399.58 | |||
| 12 | 23 | 11:00-11:15 | 13507.60 | 41420.90 | 13322.40 | 13322.40 | 521.69 | |
| 11:15-11:30 | 13817.50 | 42075.50 | 13675.76 | 13675.76 | 399.98 | |||
| 24 | 11:30-11:45 | 14611.00 | 42084.50 | 14167.25 | 14167.25 | 1218.60 | ||
| 11:45-12:00 | 14601.20 | 42091.80 | 14104.00 | 14104.00 | 1300.37 | |||
| 13 | 25 | 12:00-12:15 | 13688.60 | 41338.30 | 13571.45 | 13571.45 | 550.75 | |
| 12:15-12:30 | 13248.10 | 41358.30 | 13214.36 | 13214.36 | 399.89 | |||
| 26 | 12:30-12:45 | 13011.60 | 40880.90 | 12956.91 | 12956.91 | 399.85 | ||
| 12:45-13:00 | 13128.00 | 41068.30 | 13093.40 | 13093.40 | 399.96 | |||
| 14 | 27 | 13:00-13:15 | 14005.30 | 41535.60 | 13816.86 | 13816.86 | 1218.70 | |
| 13:15-13:30 | 14528.00 | 40817.60 | 14072.10 | 14072.10 | 1500.74 | |||
| 28 | 13:30-13:45 | 14443.00 | 37445.40 | 13749.72 | 13749.72 | 1979.65 | ||
| 13:45-14:00 | 14606.80 | 35268.40 | 12856.77 | 12856.77 | 2363.06 | |||
| 15 | 29 | 14:00-14:15 | 11811.90 | 34150.00 | 11410.34 | 11410.34 | 1799.26 | |
| 14:15-14:30 | 10770.50 | 32070.90 | 10338.31 | 10338.31 | 1799.76 | |||
| 30 | 14:30-14:45 | 10722.00 | 30174.80 | 10011.79 | 10011.79 | 2017.90 | ||
| 14:45-15:00 | 11283.20 | 29542.80 | 9943.20 | 9943.20 | 2540.06 | |||
| 16 | 31 | 15:00-15:15 | 11470.70 | 28487.50 | 10171.84 | 10171.84 | 2581.85 | |
| 15:15-15:30 | 11295.10 | 27085.50 | 9625.00 | 9625.00 | 2631.77 | |||
| 32 | 15:30-15:45 | 11764.90 | 23326.00 | 9983.38 | 9983.38 | 3011.75 | ||
| 15:45-16:00 | 10753.20 | 21752.40 | 8718.88 | 8718.88 | 3011.00 | |||
| 17 | 33 | 16:00-16:15 | 8794.40 | 20560.70 | 7832.68 | 7832.68 | 2641.96 | |
| 16:15-16:30 | 8227.30 | 18308.10 | 7246.70 | 7246.70 | 2650.17 | |||
| 34 | 16:30-16:45 | 7897.50 | 18961.50 | 7284.50 | 7284.50 | 2300.12 | ||
| 16:45-17:00 | 7858.10 | 18408.30 | 7022.70 | 7022.70 | 2576.67 | |||
| 18 | 35 | 17:00-17:15 | 7759.50 | 18246.40 | 7328.20 | 7328.20 | 1749.81 | |
| 17:15-17:30 | 8145.90 | 17553.80 | 7632.79 | 7632.79 | 1870.57 | |||
| 36 | 17:30-17:45 | 9916.90 | 16351.00 | 7801.10 | 7801.10 | 2950.02 | ||
| 17:45-18:00 | 10049.60 | 15488.60 | 7540.38 | 7540.38 | 3099.89 | |||
| 19 | 37 | 18:00-18:15 | 7466.10 | 14732.00 | 7029.20 | 7029.20 | 1800.00 | |
| 18:15-18:30 | 7576.00 | 13787.30 | 6957.30 | 6957.30 | 2189.63 | |||
| 38 | 18:30-18:45 | 10190.40 | 10910.90 | 7216.35 | 7216.35 | 3700.85 | ||
| 18:45-19:00 | 11309.80 | 10084.60 | 7658.56 | 7658.56 | 4093.02 | |||
| 20 | 39 | 19:00-19:15 | 9087.90 | 8817.80 | 6875.40 | 6875.40 | 4079.92 | |
| 19:15-19:30 | 9205.70 | 8340.50 | 6777.76 | 6777.76 | 4418.16 | |||
| 40 | 19:30-19:45 | 9867.80 | 8059.60 | 7061.27 | 7061.27 | 4999.62 | ||
| 19:45-20:00 | 10152.90 | 7371.30 | 6681.00 | 6681.00 | 5010.37 | |||
| 21 | 41 | 20:00-20:15 | 9934.50 | 8233.90 | 7575.50 | 7575.50 | 5010.06 | |
| 20:15-20:30 | 9974.50 | 8409.40 | 7763.10 | 7763.10 | 5000.30 | |||
| 42 | 20:30-20:45 | 9607.40 | 9218.40 | 8031.48 | 8031.48 | 4370.32 | ||
| 20:45-21:00 | 9797.80 | 9277.90 | 8100.80 | 8100.80 | 4512.26 | |||
| 22 | 43 | 21:00-21:15 | 8894.90 | 8595.50 | 7162.60 | 7162.60 | 4510.54 | |
| 21:15-21:30 | 9293.50 | 7846.50 | 7170.50 | 7170.50 | 4999.39 | |||
| 44 | 21:30-21:45 | 10343.20 | 7015.20 | 6423.20 | 6423.20 | 5570.78 | ||
| 21:45-22:00 | 10163.40 | 7003.80 | 6411.80 | 6411.80 | 5450.77 | |||
| 23 | 45 | 22:00-22:15 | 10216.70 | 7083.40 | 6532.30 | 6532.30 | 5010.45 | |
| 22:15-22:30 | 10477.70 | 6248.40 | 5921.09 | 5921.09 | 6000.71 | |||
| 46 | 22:30-22:45 | 10378.60 | 6090.70 | 5969.42 | 5969.42 | 9999.39 | ||
| 22:45-23:00 | 10386.80 | 6108.90 | 5970.42 | 5970.42 | 9999.31 | |||
| 24 | 47 | 23:00-23:15 | 9774.60 | 7559.80 | 6666.80 | 6666.80 | 5010.74 | |
| 23:15-23:30 | 9669.40 | 7804.60 | 6915.60 | 6915.60 | 5010.09 | |||
| 48 | 23:30-23:45 | 8572.20 | 9330.20 | 8032.68 | 8032.68 | 2999.78 | ||
| 23:45-24:00 | 8183.00 | 9761.30 | 8009.90 | 8009.90 | 1900.99 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 12-06-2026 | Total (MWh) | 266469.30 | 540101.03 | 239371.28 | 239371.28 | - |
| 12-06-2026 | Max (MW) | 14611.00 | 42091.80 | 14167.25 | 14167.25 | 9999.39 |
| 12-06-2026 | Min (MW) | 7466.10 | 6090.70 | 5921.09 | 5921.09 | 24.72 |
| 12-06-2026 | Avg (MW) | 11102.89 | 22504.21 | 9973.80 | 9973.80 | 2486.56 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer