Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 01-05-2026 | 1 | 1 | 00:00-00:15 | 10429.80 | 16151.60 | 10252.50 | 10252.50 | 1982.87 |
| 00:15-00:30 | 10659.40 | 16581.60 | 10482.10 | 10482.10 | 1999.11 | |||
| 2 | 00:30-00:45 | 11559.30 | 17590.00 | 11138.60 | 11138.60 | 2459.22 | ||
| 00:45-01:00 | 11907.70 | 17894.00 | 10989.83 | 10989.83 | 2500.96 | |||
| 2 | 3 | 01:00-01:15 | 12124.20 | 17731.40 | 11333.91 | 11333.91 | 2784.13 | |
| 01:15-01:30 | 12525.60 | 17497.30 | 11170.69 | 11170.69 | 3055.18 | |||
| 4 | 01:30-01:45 | 12671.70 | 18187.10 | 11781.22 | 11781.22 | 2800.64 | ||
| 01:45-02:00 | 12050.60 | 18116.40 | 11568.41 | 11568.41 | 2500.53 | |||
| 3 | 5 | 02:00-02:15 | 11385.20 | 17313.60 | 10870.44 | 10870.44 | 2500.83 | |
| 02:15-02:30 | 11337.80 | 17108.50 | 10758.90 | 10758.90 | 2519.16 | |||
| 6 | 02:30-02:45 | 11419.20 | 17034.40 | 10694.19 | 10694.19 | 2825.73 | ||
| 02:45-03:00 | 11538.90 | 16997.80 | 10650.75 | 10650.75 | 2890.18 | |||
| 4 | 7 | 03:00-03:15 | 11703.00 | 16715.80 | 9774.13 | 9774.13 | 3200.76 | |
| 03:15-03:30 | 11407.80 | 16543.10 | 9669.13 | 9669.13 | 3200.39 | |||
| 8 | 03:30-03:45 | 11125.00 | 17135.40 | 10103.34 | 10103.34 | 2900.84 | ||
| 03:45-04:00 | 10838.30 | 17489.90 | 10084.50 | 10084.50 | 2828.00 | |||
| 5 | 9 | 04:00-04:15 | 10757.90 | 17023.80 | 10133.50 | 10133.50 | 2600.07 | |
| 04:15-04:30 | 10638.70 | 17010.30 | 10032.10 | 10032.10 | 2519.24 | |||
| 10 | 04:30-04:45 | 10604.80 | 17159.30 | 10200.70 | 10200.70 | 2377.87 | ||
| 04:45-05:00 | 10809.90 | 17411.70 | 10444.53 | 10444.53 | 2199.87 | |||
| 6 | 11 | 05:00-05:15 | 9829.30 | 18397.20 | 9639.10 | 9639.10 | 2000.05 | |
| 05:15-05:30 | 9888.20 | 18922.50 | 9583.45 | 9583.45 | 2010.97 | |||
| 12 | 05:30-05:45 | 9907.10 | 17907.30 | 9790.20 | 9790.20 | 1799.80 | ||
| 05:45-06:00 | 9829.00 | 18985.90 | 9763.00 | 9763.00 | 1557.35 | |||
| 7 | 13 | 06:00-06:15 | 10314.20 | 17070.10 | 9737.10 | 9737.10 | 2518.72 | |
| 06:15-06:30 | 11119.30 | 18419.20 | 10441.10 | 10441.10 | 2519.67 | |||
| 14 | 06:30-06:45 | 10501.40 | 20058.50 | 10467.50 | 10467.50 | 1967.21 | ||
| 06:45-07:00 | 10109.50 | 21216.20 | 10075.70 | 10075.70 | 1428.87 | |||
| 8 | 15 | 07:00-07:15 | 11277.20 | 23625.60 | 11235.00 | 11235.00 | 1949.14 | |
| 07:15-07:30 | 11182.40 | 26735.50 | 11063.50 | 11063.50 | 1428.68 | |||
| 16 | 07:30-07:45 | 10340.30 | 29605.30 | 10331.90 | 10331.90 | 999.15 | ||
| 07:45-08:00 | 9374.20 | 33482.70 | 9366.72 | 9366.72 | 49.27 | |||
| 9 | 17 | 08:00-08:15 | 8565.90 | 37108.70 | 8559.74 | 8559.74 | 29.17 | |
| 08:15-08:30 | 7960.70 | 38180.70 | 7955.43 | 7955.43 | 19.30 | |||
| 18 | 08:30-08:45 | 8465.60 | 38579.40 | 8462.40 | 8462.40 | 29.11 | ||
| 08:45-09:00 | 9097.60 | 40022.90 | 9094.48 | 9094.48 | 29.21 | |||
| 10 | 19 | 09:00-09:15 | 9844.30 | 40187.40 | 9841.90 | 9841.90 | 29.08 | |
| 09:15-09:30 | 10138.20 | 41571.50 | 10136.20 | 10136.20 | 29.10 | |||
| 20 | 09:30-09:45 | 9684.80 | 41932.70 | 9682.90 | 9682.90 | 28.80 | ||
| 09:45-10:00 | 9159.60 | 43747.00 | 9157.80 | 9157.80 | 19.48 | |||
| 11 | 21 | 10:00-10:15 | 6907.30 | 46030.90 | 6905.25 | 6905.25 | 0.73 | |
| 10:15-10:30 | 7039.60 | 46891.90 | 7038.00 | 7038.00 | 0.69 | |||
| 22 | 10:30-10:45 | 6160.00 | 45813.70 | 6160.00 | 6160.00 | 0.00 | ||
| 10:45-11:00 | 6046.00 | 46307.40 | 6045.99 | 6045.99 | 0.00 | |||
| 12 | 23 | 11:00-11:15 | 8068.80 | 47043.10 | 8068.55 | 8068.55 | 0.11 | |
| 11:15-11:30 | 8131.60 | 46912.20 | 8131.33 | 8131.33 | 0.20 | |||
| 24 | 11:30-11:45 | 8181.70 | 46417.90 | 8181.35 | 8181.35 | 0.27 | ||
| 11:45-12:00 | 8315.90 | 46253.20 | 8315.37 | 8315.37 | 0.39 | |||
| 13 | 25 | 12:00-12:15 | 8746.10 | 45284.70 | 8745.21 | 8745.21 | 0.68 | |
| 12:15-12:30 | 9218.30 | 45598.50 | 9217.10 | 9217.10 | 0.92 | |||
| 26 | 12:30-12:45 | 9707.00 | 45154.80 | 9705.66 | 9705.66 | 9.65 | ||
| 12:45-13:00 | 9822.40 | 45566.50 | 9821.08 | 9821.08 | 9.66 | |||
| 14 | 27 | 13:00-13:15 | 11010.80 | 46098.30 | 10997.70 | 10997.70 | 23.55 | |
| 13:15-13:30 | 11458.70 | 46332.50 | 11442.86 | 11442.86 | 29.01 | |||
| 28 | 13:30-13:45 | 11332.10 | 45335.30 | 11301.64 | 11301.64 | 29.11 | ||
| 13:45-14:00 | 12010.00 | 44974.60 | 11979.21 | 11979.21 | 29.44 | |||
| 15 | 29 | 14:00-14:15 | 12533.30 | 44065.80 | 12502.42 | 12502.42 | 29.55 | |
| 14:15-14:30 | 13112.90 | 42818.70 | 13081.66 | 13081.66 | 29.91 | |||
| 30 | 14:30-14:45 | 12951.10 | 40897.80 | 12915.79 | 12915.79 | 29.98 | ||
| 14:45-15:00 | 13847.30 | 39763.80 | 13678.49 | 13678.49 | 399.50 | |||
| 16 | 31 | 15:00-15:15 | 13551.10 | 38450.20 | 13382.28 | 13382.28 | 399.78 | |
| 15:15-15:30 | 13423.20 | 37314.10 | 13254.28 | 13254.28 | 399.81 | |||
| 32 | 15:30-15:45 | 13527.10 | 35969.60 | 13088.65 | 13088.65 | 999.28 | ||
| 15:45-16:00 | 13644.00 | 35035.70 | 12948.87 | 12948.87 | 1501.01 | |||
| 17 | 33 | 16:00-16:15 | 13045.30 | 33510.80 | 12640.97 | 12640.97 | 1516.56 | |
| 16:15-16:30 | 13569.50 | 31832.00 | 13076.31 | 13076.31 | 1801.23 | |||
| 34 | 16:30-16:45 | 13055.60 | 29980.20 | 12667.26 | 12667.26 | 1880.41 | ||
| 16:45-17:00 | 12455.10 | 28978.30 | 12062.89 | 12062.89 | 1949.08 | |||
| 18 | 35 | 17:00-17:15 | 12053.20 | 26044.40 | 11705.47 | 11705.47 | 1969.82 | |
| 17:15-17:30 | 11474.20 | 24594.30 | 11069.60 | 11069.60 | 2019.54 | |||
| 36 | 17:30-17:45 | 11154.10 | 21135.20 | 9959.61 | 9959.61 | 2400.66 | ||
| 17:45-18:00 | 10440.80 | 19711.80 | 9109.70 | 9109.70 | 2500.02 | |||
| 19 | 37 | 18:00-18:15 | 7956.60 | 18970.60 | 7884.80 | 7884.80 | 999.43 | |
| 18:15-18:30 | 8010.60 | 17036.90 | 7883.00 | 7883.00 | 1164.89 | |||
| 38 | 18:30-18:45 | 9562.20 | 13956.60 | 7648.40 | 7648.40 | 2820.03 | ||
| 18:45-19:00 | 9431.90 | 13071.60 | 7446.80 | 7446.80 | 2789.70 | |||
| 20 | 39 | 19:00-19:15 | 9259.80 | 13746.60 | 8731.10 | 8731.10 | 2499.75 | |
| 19:15-19:30 | 9221.00 | 12899.90 | 8331.73 | 8331.73 | 2680.61 | |||
| 40 | 19:30-19:45 | 8922.30 | 13689.90 | 8759.10 | 8759.10 | 2199.34 | ||
| 19:45-20:00 | 8676.60 | 13596.30 | 8566.13 | 8566.13 | 2000.62 | |||
| 21 | 41 | 20:00-20:15 | 8563.00 | 13307.40 | 8237.34 | 8237.34 | 2500.97 | |
| 20:15-20:30 | 9866.30 | 12698.80 | 8615.20 | 8615.20 | 3377.18 | |||
| 42 | 20:30-20:45 | 10664.90 | 12494.40 | 8422.21 | 8422.21 | 3500.98 | ||
| 20:45-21:00 | 10533.00 | 12398.70 | 8462.30 | 8462.30 | 3500.57 | |||
| 22 | 43 | 21:00-21:15 | 9339.50 | 12697.70 | 8361.30 | 8361.30 | 3377.01 | |
| 21:15-21:30 | 8937.70 | 12735.70 | 8362.20 | 8362.20 | 2890.53 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 01-05-2026 | Total (MWh) | 224755.78 | 597467.15 | 215357.69 | 215357.69 | - |
| 01-05-2026 | Max (MW) | 13847.30 | 47043.10 | 13678.49 | 13678.49 | 3500.98 |
| 01-05-2026 | Min (MW) | 6046.00 | 12398.70 | 6045.99 | 6045.99 | 0.00 |
| 01-05-2026 | Avg (MW) | 10453.76 | 27789.17 | 10016.64 | 10016.64 | 1504.07 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer