Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 21-01-2026 | 1 | 1 | 00:00-00:15 | 5725.70 | 15268.50 | 5069.90 | 5069.90 | 2478.65 |
| 00:15-00:30 | 5643.20 | 14921.70 | 4814.93 | 4814.93 | 2600.61 | |||
| 2 | 00:30-00:45 | 5800.70 | 15853.10 | 4647.40 | 4647.40 | 2591.31 | ||
| 00:45-01:00 | 5942.30 | 16465.30 | 4998.16 | 4998.16 | 2501.14 | |||
| 2 | 3 | 01:00-01:15 | 6108.60 | 16771.20 | 4911.90 | 4911.90 | 2591.09 | |
| 01:15-01:30 | 6587.10 | 17212.30 | 5288.30 | 5288.30 | 2591.13 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 21-01-2026 | Total (MWh) | 8951.90 | 24123.03 | 7432.65 | 7432.65 | - |
| 21-01-2026 | Max (MW) | 6587.10 | 17212.30 | 5288.30 | 5288.30 | 2600.61 |
| 21-01-2026 | Min (MW) | 5643.20 | 14921.70 | 4647.40 | 4647.40 | 2478.65 |
| 21-01-2026 | Avg (MW) | 5967.93 | 16082.02 | 4955.10 | 4955.10 | 2558.99 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer