Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
11-06-2025 | 1 | 1 | 00:00-00:15 | 12141.70 | 3958.30 | 3958.28 | 3676.87 | 10000.00 |
00:15-00:30 | 11577.60 | 4030.10 | 4030.10 | 3683.14 | 10000.00 | |||
2 | 00:30-00:45 | 10196.00 | 3661.10 | 3661.10 | 3661.10 | 10000.00 | ||
00:45-01:00 | 9569.60 | 3749.40 | 3749.39 | 3749.38 | 10000.00 | |||
2 | 3 | 01:00-01:15 | 8609.00 | 4494.60 | 4494.60 | 4494.59 | 10000.00 | |
01:15-01:30 | 7754.50 | 4478.20 | 4478.20 | 4478.20 | 10000.00 | |||
4 | 01:30-01:45 | 6070.80 | 5407.80 | 4255.51 | 4255.51 | 4944.69 | ||
01:45-02:00 | 5860.20 | 5721.60 | 4024.81 | 4024.81 | 4799.60 | |||
3 | 5 | 02:00-02:15 | 5166.60 | 5307.30 | 3547.61 | 3547.61 | 4159.61 | |
02:15-02:30 | 5093.00 | 5566.00 | 3490.79 | 3490.79 | 4042.86 | |||
6 | 02:30-02:45 | 4927.80 | 4953.00 | 3322.66 | 3322.66 | 4042.80 | ||
02:45-03:00 | 5129.40 | 5345.50 | 3571.02 | 3571.02 | 4000.82 | |||
4 | 7 | 03:00-03:15 | 6000.90 | 4339.70 | 3839.85 | 3839.85 | 4999.04 | |
03:15-03:30 | 5712.60 | 4578.10 | 3576.86 | 3576.86 | 4811.10 | |||
8 | 03:30-03:45 | 5660.50 | 5417.00 | 3797.32 | 3797.32 | 4042.09 | ||
03:45-04:00 | 5515.20 | 5987.10 | 3833.45 | 3833.45 | 3776.36 | |||
5 | 9 | 04:00-04:15 | 6559.20 | 6475.90 | 4677.30 | 4677.30 | 4543.47 | |
04:15-04:30 | 6695.60 | 6562.30 | 4742.10 | 4742.10 | 4611.69 | |||
10 | 04:30-04:45 | 6861.70 | 5335.90 | 4769.78 | 4769.78 | 4999.47 | ||
04:45-05:00 | 6834.00 | 4776.10 | 4519.60 | 4519.60 | 5586.50 | |||
6 | 11 | 05:00-05:15 | 6129.00 | 7781.90 | 4645.14 | 4645.14 | 3940.74 | |
05:15-05:30 | 6216.90 | 7580.20 | 4723.13 | 4723.13 | 3999.65 | |||
12 | 05:30-05:45 | 6641.40 | 6977.50 | 4953.90 | 4953.90 | 4650.49 | ||
05:45-06:00 | 6595.00 | 6793.50 | 4878.50 | 4878.50 | 4672.91 | |||
7 | 13 | 06:00-06:15 | 6575.60 | 6430.20 | 4887.66 | 4887.66 | 4672.62 | |
06:15-06:30 | 6317.50 | 6426.10 | 4726.84 | 4726.84 | 4472.39 | |||
14 | 06:30-06:45 | 5977.60 | 7307.00 | 4702.90 | 4702.90 | 4139.36 | ||
06:45-07:00 | 6246.20 | 8094.70 | 5056.20 | 5056.20 | 4032.22 | |||
8 | 15 | 07:00-07:15 | 5845.50 | 8690.30 | 5030.70 | 5030.70 | 3776.55 | |
07:15-07:30 | 5913.40 | 10671.10 | 5454.30 | 5454.30 | 3560.42 | |||
16 | 07:30-07:45 | 6395.70 | 12160.40 | 5674.20 | 5674.20 | 3388.09 | ||
07:45-08:00 | 6093.20 | 14180.50 | 5716.00 | 5716.00 | 2989.26 | |||
9 | 17 | 08:00-08:15 | 5857.20 | 14481.30 | 5360.88 | 5360.88 | 2898.45 | |
08:15-08:30 | 5938.70 | 15664.50 | 5491.24 | 5491.24 | 2850.24 | |||
18 | 08:30-08:45 | 6262.20 | 16211.80 | 5643.10 | 5643.10 | 2565.09 | ||
08:45-09:00 | 6349.40 | 16796.50 | 5905.40 | 5905.40 | 2386.00 | |||
10 | 19 | 09:00-09:15 | 6556.30 | 18164.60 | 6098.70 | 6098.70 | 2316.58 | |
09:15-09:30 | 7742.60 | 18751.50 | 7051.50 | 7051.50 | 2898.09 | |||
20 | 09:30-09:45 | 7824.40 | 18672.40 | 6897.59 | 6897.59 | 2943.85 | ||
09:45-10:00 | 7981.10 | 18474.40 | 6827.10 | 6827.10 | 3000.50 | |||
11 | 21 | 10:00-10:15 | 7401.20 | 17831.90 | 6454.00 | 6454.00 | 3125.47 | |
10:15-10:30 | 7486.10 | 18281.90 | 6598.10 | 6598.10 | 2989.48 | |||
22 | 10:30-10:45 | 7315.70 | 16975.80 | 6425.59 | 6425.59 | 3184.14 | ||
10:45-11:00 | 7529.60 | 16852.20 | 6636.18 | 6636.18 | 3198.33 | |||
12 | 23 | 11:00-11:15 | 6225.00 | 16156.50 | 5546.11 | 5546.11 | 2931.73 | |
11:15-11:30 | 6124.30 | 15946.50 | 5444.42 | 5444.42 | 2959.61 | |||
24 | 11:30-11:45 | 6555.30 | 16852.90 | 5983.70 | 5983.70 | 2818.63 | ||
11:45-12:00 | 6888.20 | 16897.30 | 6209.19 | 6209.19 | 2931.68 | |||
13 | 25 | 12:00-12:15 | 6664.10 | 17314.60 | 6094.20 | 6094.20 | 2780.80 | |
12:15-12:30 | 7392.00 | 17683.10 | 6810.10 | 6810.10 | 2899.17 | |||
26 | 12:30-12:45 | 6953.30 | 17122.80 | 6183.00 | 6183.00 | 2780.52 | ||
12:45-13:00 | 7166.10 | 16877.50 | 6387.60 | 6387.60 | 2860.06 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
11-06-2025 | Total (MWh) | 88773.93 | 136312.10 | 66209.38 | 66052.28 | - |
11-06-2025 | Max (MW) | 12141.70 | 18751.50 | 7051.50 | 7051.50 | 10000.00 |
11-06-2025 | Min (MW) | 4927.80 | 3661.10 | 3322.66 | 3322.66 | 2316.58 |
11-06-2025 | Avg (MW) | 6828.76 | 10485.55 | 5093.03 | 5080.94 | 4403.33 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer