Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 16-09-2026 | 1 | 1 | 00:00-00:15 | 98603.70 | 1650.60 | 1650.60 | 1650.60 | 10000.00 |
| 00:15-00:30 | 98583.70 | 1590.10 | 1590.10 | 1590.10 | 10000.00 | |||
| 2 | 00:30-00:45 | 113646.20 | 1637.90 | 1637.87 | 1637.87 | 10000.00 | ||
| 00:45-01:00 | 115727.10 | 1631.40 | 1631.40 | 1631.40 | 10000.00 | |||
| 2 | 3 | 01:00-01:15 | 114795.50 | 1883.50 | 1883.48 | 1883.48 | 10000.00 | |
| 01:15-01:30 | 114742.60 | 1882.90 | 1882.86 | 1882.86 | 10000.00 | |||
| 4 | 01:30-01:45 | 109535.30 | 1883.50 | 1883.50 | 1883.50 | 10000.00 | ||
| 01:45-02:00 | 109546.40 | 1944.50 | 1944.50 | 1944.50 | 10000.00 | |||
| 3 | 5 | 02:00-02:15 | 113443.70 | 1771.20 | 1771.18 | 1771.18 | 10000.00 | |
| 02:15-02:30 | 112751.20 | 1781.60 | 1781.60 | 1781.60 | 10000.00 | |||
| 6 | 02:30-02:45 | 112988.40 | 1922.50 | 1922.50 | 1922.50 | 10000.00 | ||
| 02:45-03:00 | 111756.90 | 2034.80 | 2034.76 | 2034.76 | 10000.00 | |||
| 4 | 7 | 03:00-03:15 | 107038.00 | 2001.80 | 2001.80 | 2001.80 | 10000.00 | |
| 03:15-03:30 | 107035.80 | 2222.70 | 2222.67 | 2222.67 | 10000.00 | |||
| 8 | 03:30-03:45 | 105764.80 | 2384.60 | 2384.58 | 2384.58 | 10000.00 | ||
| 03:45-04:00 | 105778.90 | 2527.70 | 2527.68 | 2527.68 | 10000.00 | |||
| 5 | 9 | 04:00-04:15 | 101229.80 | 2752.30 | 2752.30 | 2752.30 | 10000.00 | |
| 04:15-04:30 | 101215.10 | 2875.90 | 2875.88 | 2875.88 | 10000.00 | |||
| 10 | 04:30-04:45 | 81649.40 | 2781.20 | 2781.20 | 2781.20 | 10000.00 | ||
| 04:45-05:00 | 81675.80 | 2934.40 | 2934.35 | 2934.35 | 10000.00 | |||
| 6 | 11 | 05:00-05:15 | 82705.30 | 2686.60 | 2686.60 | 2686.60 | 10000.00 | |
| 05:15-05:30 | 82742.20 | 2560.60 | 2560.60 | 2560.60 | 10000.00 | |||
| 12 | 05:30-05:45 | 81718.90 | 2704.00 | 2704.00 | 2704.00 | 10000.00 | ||
| 05:45-06:00 | 80893.50 | 2447.30 | 2447.30 | 2447.30 | 10000.00 | |||
| 7 | 13 | 06:00-06:15 | 108539.90 | 2182.60 | 2182.60 | 2182.60 | 10000.00 | |
| 06:15-06:30 | 108683.60 | 1736.70 | 1736.70 | 1736.70 | 10000.00 | |||
| 14 | 06:30-06:45 | 106313.00 | 1881.40 | 1881.40 | 1881.40 | 10000.00 | ||
| 06:45-07:00 | 106305.60 | 2050.60 | 2050.60 | 2050.60 | 10000.00 | |||
| 8 | 15 | 07:00-07:15 | 102647.50 | 2832.40 | 2832.40 | 2832.40 | 10000.00 | |
| 07:15-07:30 | 102590.40 | 3389.80 | 3389.79 | 3389.79 | 10000.00 | |||
| 16 | 07:30-07:45 | 86901.50 | 3384.30 | 3384.30 | 3384.30 | 10000.00 | ||
| 07:45-08:00 | 73418.80 | 4526.90 | 4526.90 | 4526.90 | 10000.00 | |||
| 9 | 17 | 08:00-08:15 | 21455.00 | 5109.20 | 5109.20 | 5109.20 | 10000.00 | |
| 08:15-08:30 | 19115.20 | 6883.80 | 6883.80 | 6883.80 | 10000.00 | |||
| 18 | 08:30-08:45 | 13284.50 | 9373.00 | 9373.00 | 9373.00 | 10000.00 | ||
| 08:45-09:00 | 12951.10 | 9877.50 | 9762.50 | 9762.50 | 9000.06 | |||
| 10 | 19 | 09:00-09:15 | 11218.00 | 11118.30 | 9072.00 | 9072.00 | 4689.68 | |
| 09:15-09:30 | 10487.20 | 11275.20 | 8532.08 | 8532.08 | 4250.87 | |||
| 20 | 09:30-09:45 | 11048.10 | 11510.30 | 9147.70 | 9147.70 | 3545.15 | ||
| 09:45-10:00 | 10791.10 | 12566.00 | 9029.83 | 9029.83 | 3421.45 | |||
| 11 | 21 | 10:00-10:15 | 10459.00 | 13487.20 | 8687.81 | 8687.81 | 3290.27 | |
| 10:15-10:30 | 10728.80 | 13482.40 | 8699.36 | 8699.36 | 3450.96 | |||
| 22 | 10:30-10:45 | 12800.30 | 14615.10 | 10273.15 | 10273.15 | 3710.14 | ||
| 10:45-11:00 | 13063.50 | 15084.20 | 10636.90 | 10636.90 | 3720.40 | |||
| 12 | 23 | 11:00-11:15 | 13137.00 | 14942.40 | 10777.80 | 10777.80 | 3933.65 | |
| 11:15-11:30 | 13179.40 | 15161.90 | 10878.80 | 10878.80 | 3933.68 | |||
| 24 | 11:30-11:45 | 14624.40 | 14175.70 | 11809.09 | 11809.09 | 5229.79 | ||
| 11:45-12:00 | 14465.10 | 13912.30 | 11621.20 | 11621.20 | 5509.26 | |||
| 13 | 25 | 12:00-12:15 | 12735.80 | 14460.90 | 10224.40 | 10224.40 | 4063.11 | |
| 12:15-12:30 | 11987.70 | 13932.00 | 9675.80 | 9675.80 | 3999.78 | |||
| 26 | 12:30-12:45 | 12113.40 | 14754.60 | 10238.03 | 10238.03 | 3933.71 | ||
| 12:45-13:00 | 12364.30 | 15540.80 | 10510.73 | 10510.73 | 3908.60 | |||
| 14 | 27 | 13:00-13:15 | 12715.00 | 15626.10 | 10872.09 | 10872.09 | 3900.95 | |
| 13:15-13:30 | 13089.50 | 15587.50 | 11221.60 | 11221.60 | 3966.81 | |||
| 28 | 13:30-13:45 | 13569.40 | 15483.30 | 11514.20 | 11514.20 | 4063.43 | ||
| 13:45-14:00 | 13872.50 | 14386.00 | 11539.80 | 11539.80 | 5229.39 | |||
| 15 | 29 | 14:00-14:15 | 13575.20 | 12912.50 | 11090.20 | 11090.20 | 5570.45 | |
| 14:15-14:30 | 13624.70 | 12194.40 | 11077.87 | 11077.87 | 5882.89 | |||
| 30 | 14:30-14:45 | 13484.20 | 9571.00 | 9448.93 | 9448.93 | 8000.64 | ||
| 14:45-15:00 | 13952.90 | 9196.50 | 9196.50 | 9196.50 | 10000.00 | |||
| 16 | 31 | 15:00-15:15 | 16979.00 | 9692.10 | 9692.09 | 9692.09 | 10000.00 | |
| 15:15-15:30 | 19468.80 | 10110.30 | 10110.30 | 10110.30 | 10000.00 | |||
| 32 | 15:30-15:45 | 32459.50 | 11199.90 | 11199.90 | 11199.90 | 10000.00 | ||
| 15:45-16:00 | 37318.70 | 9590.80 | 9590.77 | 9590.77 | 10000.00 | |||
| 17 | 33 | 16:00-16:15 | 65247.80 | 8487.10 | 8487.10 | 8487.10 | 10000.00 | |
| 16:15-16:30 | 73175.30 | 6977.90 | 6977.89 | 6977.89 | 10000.00 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 16-09-2026 | Total (MWh) | 963877.48 | 121689.13 | 101860.11 | 101860.11 | - |
| 16-09-2026 | Max (MW) | 115727.10 | 15626.10 | 11809.09 | 11809.09 | 10000.00 |
| 16-09-2026 | Min (MW) | 10459.00 | 1590.10 | 1590.10 | 1590.10 | 3290.27 |
| 16-09-2026 | Avg (MW) | 58416.82 | 7375.10 | 6173.34 | 6173.34 | 8033.41 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer