Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 13-11-2025 | 1 | 1 | 00:00-00:15 | 7084.80 | 15274.40 | 5460.30 | 5460.30 | 2803.01 |
| 00:15-00:30 | 7342.00 | 15597.70 | 5618.00 | 5618.00 | 2804.00 | |||
| 2 | 00:30-00:45 | 7011.20 | 16390.60 | 5450.12 | 5450.12 | 2750.32 | ||
| 00:45-01:00 | 6810.60 | 16335.40 | 5360.42 | 5360.42 | 2700.47 | |||
| 2 | 3 | 01:00-01:15 | 6062.20 | 16588.80 | 5429.10 | 5429.10 | 2362.32 | |
| 01:15-01:30 | 5395.60 | 16462.30 | 5056.30 | 5056.30 | 2225.64 | |||
| 4 | 01:30-01:45 | 5496.60 | 17096.70 | 5256.90 | 5256.90 | 2072.96 | ||
| 01:45-02:00 | 5622.10 | 17458.90 | 5390.10 | 5390.10 | 2072.80 | |||
| 3 | 5 | 02:00-02:15 | 6501.70 | 17901.00 | 5786.39 | 5786.39 | 2474.33 | |
| 02:15-02:30 | 6849.90 | 17676.80 | 5836.64 | 5836.64 | 2710.89 | |||
| 6 | 02:30-02:45 | 6706.60 | 17871.70 | 5979.80 | 5979.80 | 2525.83 | ||
| 02:45-03:00 | 6272.20 | 17886.00 | 5742.32 | 5742.32 | 2350.25 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 13-11-2025 | Total (MWh) | 19288.88 | 50635.08 | 16591.60 | 16591.60 | - |
| 13-11-2025 | Max (MW) | 7342.00 | 17901.00 | 5979.80 | 5979.80 | 2804.00 |
| 13-11-2025 | Min (MW) | 5395.60 | 15274.40 | 5056.30 | 5056.30 | 2072.80 |
| 13-11-2025 | Avg (MW) | 6429.63 | 16878.36 | 5530.53 | 5530.53 | 2487.74 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer