Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 18-11-2026 | 1 | 1 | 00:00-00:15 | 9355.00 | 10659.80 | 6194.10 | 6194.10 | 3470.29 |
| 00:15-00:30 | 9341.50 | 11277.90 | 6447.10 | 6447.10 | 3300.39 | |||
| 2 | 00:30-00:45 | 9048.30 | 11746.80 | 6520.58 | 6520.58 | 3158.33 | ||
| 00:45-01:00 | 8612.60 | 12296.80 | 6877.90 | 6877.90 | 2810.20 | |||
| 2 | 3 | 01:00-01:15 | 9281.70 | 13665.00 | 7715.10 | 7715.10 | 2680.26 | |
| 01:15-01:30 | 9154.70 | 14110.30 | 7984.40 | 7984.40 | 2500.93 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 18-11-2026 | Total (MWh) | 13698.45 | 18439.15 | 10434.80 | 10434.80 | - |
| 18-11-2026 | Max (MW) | 9355.00 | 14110.30 | 7984.40 | 7984.40 | 3470.29 |
| 18-11-2026 | Min (MW) | 8612.60 | 10659.80 | 6194.10 | 6194.10 | 2500.93 |
| 18-11-2026 | Avg (MW) | 9132.30 | 12292.77 | 6956.53 | 6956.53 | 2986.73 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer