Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 18-02-2026 | 1 | 1 | 00:00-00:15 | 6596.70 | 14330.90 | 4697.21 | 4697.21 | 3050.28 |
| 00:15-00:30 | 7012.20 | 13874.20 | 4858.12 | 4858.12 | 3200.56 | |||
| 2 | 00:30-00:45 | 6916.80 | 13702.30 | 5005.01 | 5005.01 | 3200.25 | ||
| 00:45-01:00 | 6603.60 | 13775.70 | 4759.23 | 4759.23 | 3190.11 | |||
| 2 | 3 | 01:00-01:15 | 6353.60 | 14335.00 | 4689.10 | 4689.10 | 3020.05 | |
| 01:15-01:30 | 6385.30 | 14645.70 | 4988.00 | 4988.00 | 2981.58 | |||
| 4 | 01:30-01:45 | 5777.80 | 14875.00 | 4560.10 | 4560.10 | 2849.48 | ||
| 01:45-02:00 | 5682.70 | 15031.70 | 4485.00 | 4485.00 | 2839.82 | |||
| 3 | 5 | 02:00-02:15 | 5759.30 | 15459.70 | 4644.60 | 4644.60 | 2849.25 | |
| 02:15-02:30 | 5840.20 | 15137.90 | 4600.43 | 4600.43 | 2910.96 | |||
| 6 | 02:30-02:45 | 5951.10 | 15208.70 | 4669.63 | 4669.63 | 2900.35 | ||
| 02:45-03:00 | 5935.60 | 15070.40 | 4548.24 | 4548.24 | 2900.90 | |||
| 4 | 7 | 03:00-03:15 | 5950.80 | 15372.10 | 4737.00 | 4737.00 | 2849.39 | |
| 03:15-03:30 | 5900.70 | 15431.50 | 4691.10 | 4691.10 | 2839.93 | |||
| 8 | 03:30-03:45 | 6004.50 | 14887.10 | 4585.80 | 4585.80 | 2981.39 | ||
| 03:45-04:00 | 5976.50 | 14693.90 | 4556.50 | 4556.50 | 2990.08 | |||
| 5 | 9 | 04:00-04:15 | 5967.50 | 15347.80 | 4864.30 | 4864.30 | 2849.74 | |
| 04:15-04:30 | 5318.60 | 14504.50 | 4222.64 | 4222.64 | 2800.87 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 18-02-2026 | Total (MWh) | 27483.38 | 66421.03 | 21040.50 | 21040.50 | - |
| 18-02-2026 | Max (MW) | 7012.20 | 15459.70 | 5005.01 | 5005.01 | 3200.56 |
| 18-02-2026 | Min (MW) | 5318.60 | 13702.30 | 4222.64 | 4222.64 | 2800.87 |
| 18-02-2026 | Avg (MW) | 6107.42 | 14760.23 | 4675.67 | 4675.67 | 2955.83 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer