Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
30-04-2025 | 1 | 1 | 00:00-00:15 | 8441.20 | 6566.60 | 5905.48 | 5905.48 | 6012.13 |
00:15-00:30 | 7748.40 | 7042.80 | 5588.12 | 5588.12 | 5100.69 | |||
2 | 00:30-00:45 | 7490.90 | 6859.70 | 5598.12 | 5598.12 | 4600.90 | ||
00:45-01:00 | 7160.40 | 7165.00 | 5614.40 | 5614.40 | 3899.85 | |||
2 | 3 | 01:00-01:15 | 7570.10 | 6507.60 | 5823.01 | 5823.01 | 4000.02 | |
01:15-01:30 | 7237.10 | 7124.70 | 5585.62 | 5585.62 | 3730.17 | |||
4 | 01:30-01:45 | 7059.40 | 7221.40 | 5342.81 | 5342.81 | 3899.16 | ||
01:45-02:00 | 6689.90 | 7309.50 | 5205.60 | 5205.60 | 3669.01 | |||
3 | 5 | 02:00-02:15 | 6410.20 | 7714.50 | 5365.50 | 5365.50 | 3422.22 | |
02:15-02:30 | 5990.70 | 7911.60 | 5037.26 | 5037.26 | 3000.65 | |||
6 | 02:30-02:45 | 6293.50 | 8128.70 | 4960.65 | 4960.65 | 3000.51 | ||
02:45-03:00 | 6492.90 | 8215.50 | 5031.60 | 5031.60 | 3107.10 | |||
4 | 7 | 03:00-03:15 | 7205.80 | 8474.40 | 5618.98 | 5618.98 | 3470.75 | |
03:15-03:30 | 7191.50 | 8599.20 | 5708.30 | 5708.30 | 3422.73 | |||
8 | 03:30-03:45 | 6811.80 | 8828.70 | 5451.40 | 5451.40 | 3367.64 | ||
03:45-04:00 | 6416.60 | 9091.10 | 5129.40 | 5129.40 | 3019.17 | |||
5 | 9 | 04:00-04:15 | 6611.60 | 9279.90 | 5308.80 | 5308.80 | 3094.34 | |
04:15-04:30 | 7203.20 | 9300.50 | 5830.60 | 5830.60 | 3367.48 | |||
10 | 04:30-04:45 | 7728.40 | 8978.10 | 6357.44 | 6357.44 | 3470.75 | ||
04:45-05:00 | 7843.40 | 9120.10 | 6421.30 | 6421.30 | 3499.56 | |||
6 | 11 | 05:00-05:15 | 7145.00 | 8167.30 | 5469.80 | 5469.80 | 3499.57 | |
05:15-05:30 | 8029.10 | 7798.20 | 5896.20 | 5896.20 | 3732.00 | |||
12 | 05:30-05:45 | 7891.20 | 8378.30 | 5811.70 | 5811.70 | 3664.42 | ||
05:45-06:00 | 8384.80 | 8558.20 | 6309.70 | 6309.70 | 3664.74 | |||
7 | 13 | 06:00-06:15 | 7951.40 | 8490.10 | 6533.60 | 6533.60 | 3664.59 | |
06:15-06:30 | 8099.30 | 8309.60 | 6681.90 | 6681.90 | 3664.94 | |||
14 | 06:30-06:45 | 7845.00 | 9001.40 | 6370.90 | 6370.90 | 3499.92 | ||
06:45-07:00 | 6613.10 | 9662.20 | 6048.41 | 6048.41 | 2980.26 | |||
8 | 15 | 07:00-07:15 | 7318.60 | 10264.70 | 6171.50 | 6171.50 | 3414.02 | |
07:15-07:30 | 6636.40 | 10916.70 | 5759.42 | 5759.42 | 2980.82 | |||
16 | 07:30-07:45 | 6599.00 | 13502.70 | 6427.60 | 6427.60 | 2385.41 | ||
07:45-08:00 | 5777.20 | 15037.80 | 5763.80 | 5763.80 | 1676.93 | |||
9 | 17 | 08:00-08:15 | 6092.30 | 14447.50 | 5958.10 | 5958.10 | 2326.00 | |
08:15-08:30 | 6109.90 | 15715.00 | 6089.70 | 6089.70 | 2000.01 | |||
18 | 08:30-08:45 | 5197.30 | 16243.10 | 5180.90 | 5180.90 | 1599.55 | ||
08:45-09:00 | 5039.50 | 17219.80 | 5023.10 | 5023.10 | 1339.72 | |||
10 | 19 | 09:00-09:15 | 6831.60 | 17687.70 | 6380.54 | 6380.54 | 2112.39 | |
09:15-09:30 | 7507.60 | 17902.30 | 7056.46 | 7056.46 | 2112.94 | |||
20 | 09:30-09:45 | 7762.00 | 19035.20 | 7532.80 | 7532.80 | 2250.53 | ||
09:45-10:00 | 7611.00 | 19427.70 | 7374.80 | 7374.80 | 2250.03 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
30-04-2025 | Total (MWh) | 70509.58 | 103801.28 | 58681.33 | 58681.33 | - |
30-04-2025 | Max (MW) | 8441.20 | 19427.70 | 7532.80 | 7532.80 | 6012.13 |
30-04-2025 | Min (MW) | 5039.50 | 6507.60 | 4960.65 | 4960.65 | 1339.72 |
30-04-2025 | Avg (MW) | 7050.96 | 10380.13 | 5868.13 | 5868.13 | 3224.34 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer