Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 16-11-2025 | 1 | 1 | 00:00-00:15 | 6155.20 | 17171.90 | 6012.60 | 6012.60 | 1842.00 |
| 00:15-00:30 | 6799.80 | 18707.80 | 6585.41 | 6585.41 | 1961.30 | |||
| 2 | 00:30-00:45 | 6722.20 | 19663.50 | 6632.76 | 6632.76 | 1697.99 | ||
| 00:45-01:00 | 6912.80 | 20103.20 | 6823.19 | 6823.19 | 1799.46 | |||
| 2 | 3 | 01:00-01:15 | 7008.70 | 20043.40 | 6803.09 | 6803.09 | 1969.34 | |
| 01:15-01:30 | 6892.50 | 19539.90 | 6231.54 | 6231.54 | 2000.87 | |||
| 4 | 01:30-01:45 | 6638.70 | 19168.50 | 6207.40 | 6207.40 | 2049.18 | ||
| 01:45-02:00 | 6165.70 | 19435.40 | 5951.89 | 5951.89 | 2019.39 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 16-11-2025 | Total (MWh) | 13323.90 | 38458.40 | 12811.97 | 12811.97 | - |
| 16-11-2025 | Max (MW) | 7008.70 | 20103.20 | 6823.19 | 6823.19 | 2049.18 |
| 16-11-2025 | Min (MW) | 6155.20 | 17171.90 | 5951.89 | 5951.89 | 1697.99 |
| 16-11-2025 | Avg (MW) | 6661.95 | 19229.20 | 6405.99 | 6405.99 | 1917.44 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer