Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
04-08-2025 | 1 | 1 | 00:00-00:15 | 6978.70 | 8311.90 | 5241.96 | 5241.96 | 3845.37 |
00:15-00:30 | 6851.00 | 8073.20 | 5231.26 | 5231.26 | 3735.43 | |||
2 | 00:30-00:45 | 6513.40 | 9331.70 | 5200.48 | 5200.48 | 3381.17 | ||
00:45-01:00 | 6234.50 | 10150.60 | 5429.60 | 5429.60 | 2890.30 | |||
2 | 3 | 01:00-01:15 | 5940.80 | 9196.00 | 5082.60 | 5082.60 | 2999.93 | |
01:15-01:30 | 5747.70 | 9798.80 | 5011.40 | 5011.40 | 2806.00 | |||
4 | 01:30-01:45 | 4963.30 | 9329.30 | 4548.80 | 4548.80 | 2210.11 | ||
01:45-02:00 | 5120.10 | 9516.00 | 4638.10 | 4638.10 | 2350.60 | |||
3 | 5 | 02:00-02:15 | 6116.10 | 9170.70 | 5171.90 | 5171.90 | 3210.64 | |
02:15-02:30 | 6831.90 | 9490.20 | 5633.40 | 5633.40 | 3550.67 | |||
6 | 02:30-02:45 | 6931.00 | 9854.10 | 5771.40 | 5771.40 | 3351.47 | ||
02:45-03:00 | 7013.20 | 9715.50 | 5791.40 | 5791.40 | 3410.67 | |||
4 | 7 | 03:00-03:15 | 5478.80 | 10259.70 | 4885.30 | 4885.30 | 2480.33 | |
03:15-03:30 | 5328.10 | 10370.00 | 4780.00 | 4780.00 | 2400.76 | |||
8 | 03:30-03:45 | 5680.40 | 10281.20 | 5081.40 | 5081.40 | 2699.04 | ||
03:45-04:00 | 5058.50 | 10776.50 | 4865.10 | 4865.10 | 1525.90 | |||
5 | 9 | 04:00-04:15 | 5995.30 | 10395.80 | 5123.20 | 5123.20 | 2849.45 | |
04:15-04:30 | 6241.00 | 10600.70 | 5268.90 | 5268.90 | 2849.28 | |||
10 | 04:30-04:45 | 6409.50 | 10148.50 | 5295.60 | 5295.60 | 3151.14 | ||
04:45-05:00 | 6528.60 | 10278.20 | 5422.95 | 5422.95 | 3150.26 | |||
6 | 11 | 05:00-05:15 | 6722.00 | 9839.50 | 5138.56 | 5138.56 | 3200.81 | |
05:15-05:30 | 6925.30 | 9614.40 | 5368.35 | 5368.35 | 3200.25 | |||
12 | 05:30-05:45 | 6734.70 | 9100.20 | 5363.40 | 5363.40 | 3151.87 | ||
05:45-06:00 | 6783.60 | 8748.50 | 5196.90 | 5196.90 | 3219.38 | |||
7 | 13 | 06:00-06:15 | 6856.90 | 7905.00 | 5229.80 | 5229.80 | 3735.21 | |
06:15-06:30 | 7303.30 | 7394.30 | 5456.60 | 5456.60 | 3879.95 | |||
14 | 06:30-06:45 | 7530.50 | 7226.40 | 5528.71 | 5528.71 | 4045.71 | ||
06:45-07:00 | 7157.00 | 7640.10 | 5544.80 | 5544.80 | 3772.18 | |||
8 | 15 | 07:00-07:15 | 5581.40 | 7462.20 | 4469.70 | 4469.70 | 3219.77 | |
07:15-07:30 | 5815.70 | 8051.60 | 4718.30 | 4718.30 | 3160.36 | |||
16 | 07:30-07:45 | 6707.50 | 9832.60 | 5638.10 | 5638.10 | 3030.11 | ||
07:45-08:00 | 6127.20 | 11202.70 | 5432.40 | 5432.40 | 2780.39 | |||
9 | 17 | 08:00-08:15 | 6076.10 | 10925.40 | 5326.63 | 5326.63 | 2800.66 | |
08:15-08:30 | 6613.70 | 11976.00 | 5794.40 | 5794.40 | 2834.81 | |||
18 | 08:30-08:45 | 5843.90 | 13951.80 | 5465.84 | 5465.84 | 2400.53 | ||
08:45-09:00 | 6194.20 | 15096.70 | 5944.10 | 5944.10 | 2171.73 | |||
10 | 19 | 09:00-09:15 | 6229.70 | 15071.30 | 6072.60 | 6072.60 | 2171.74 | |
09:15-09:30 | 6377.50 | 14721.00 | 6198.12 | 6198.12 | 2212.93 | |||
20 | 09:30-09:45 | 6408.80 | 16233.10 | 6362.40 | 6362.40 | 1880.36 | ||
09:45-10:00 | 6588.90 | 17677.30 | 6565.83 | 6565.83 | 1499.09 | |||
11 | 21 | 10:00-10:15 | 7069.10 | 19186.90 | 7003.50 | 7003.50 | 1499.30 | |
10:15-10:30 | 8629.30 | 20448.10 | 8514.80 | 8514.80 | 1935.17 | |||
22 | 10:30-10:45 | 7092.60 | 20240.60 | 6967.90 | 6967.90 | 1497.35 | ||
10:45-11:00 | 7421.30 | 21431.90 | 7248.50 | 7248.50 | 1494.19 | |||
12 | 23 | 11:00-11:15 | 9097.90 | 21475.70 | 8874.17 | 8874.17 | 1922.75 | |
11:15-11:30 | 9299.30 | 21724.10 | 8929.11 | 8929.11 | 1999.55 | |||
24 | 11:30-11:45 | 8832.40 | 21722.00 | 8639.80 | 8639.80 | 1999.51 | ||
11:45-12:00 | 8757.00 | 22108.90 | 8564.50 | 8564.50 | 1999.09 | |||
13 | 25 | 12:00-12:15 | 8421.30 | 22968.70 | 8338.40 | 8338.40 | 1752.80 | |
12:15-12:30 | 8176.60 | 23414.90 | 8093.80 | 8093.80 | 1664.36 | |||
26 | 12:30-12:45 | 9145.10 | 23923.40 | 8967.98 | 8967.98 | 1664.82 | ||
12:45-13:00 | 9828.20 | 25038.30 | 9636.19 | 9636.19 | 1773.29 | |||
14 | 27 | 13:00-13:15 | 8920.80 | 25399.50 | 8771.27 | 8771.27 | 1499.99 | |
13:15-13:30 | 9008.70 | 25614.30 | 8848.31 | 8848.31 | 1508.42 | |||
28 | 13:30-13:45 | 9138.30 | 24178.10 | 8603.80 | 8603.80 | 1664.19 | ||
13:45-14:00 | 9701.00 | 24068.70 | 9168.10 | 9168.10 | 1664.94 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
04-08-2025 | Total (MWh) | 97769.68 | 194415.70 | 87365.11 | 87365.11 | - |
04-08-2025 | Max (MW) | 9828.20 | 25614.30 | 9636.19 | 9636.19 | 4045.71 |
04-08-2025 | Min (MW) | 4963.30 | 7226.40 | 4469.70 | 4469.70 | 1494.19 |
04-08-2025 | Avg (MW) | 6983.55 | 13886.84 | 6240.36 | 6240.36 | 2584.93 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer