Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
17-03-2025 | 1 | 1 | 00:00-00:15 | 6690.60 | 8380.20 | 4511.28 | 4511.28 | 3615.19 |
00:15-00:30 | 6633.60 | 7498.90 | 4336.10 | 4336.10 | 3700.24 | |||
2 | 00:30-00:45 | 6286.80 | 6719.10 | 4062.37 | 4062.37 | 3979.32 | ||
00:45-01:00 | 6223.30 | 6747.20 | 3999.04 | 3999.04 | 3979.60 | |||
2 | 3 | 01:00-01:15 | 5946.50 | 6939.30 | 3761.59 | 3761.59 | 3729.07 | |
01:15-01:30 | 6075.80 | 6993.70 | 3825.69 | 3825.69 | 3951.13 | |||
4 | 01:30-01:45 | 5664.30 | 7349.50 | 3816.37 | 3816.37 | 3583.25 | ||
01:45-02:00 | 5757.70 | 7476.20 | 3906.13 | 3906.13 | 3583.70 | |||
3 | 5 | 02:00-02:15 | 5647.40 | 8105.30 | 3836.73 | 3836.73 | 3573.74 | |
02:15-02:30 | 5639.10 | 8624.40 | 3831.68 | 3831.68 | 3573.20 | |||
6 | 02:30-02:45 | 5676.30 | 8598.90 | 3870.00 | 3870.00 | 3573.03 | ||
02:45-03:00 | 5699.70 | 8567.10 | 3893.58 | 3893.58 | 3573.16 | |||
4 | 7 | 03:00-03:15 | 5752.00 | 8760.00 | 3946.86 | 3946.86 | 3573.35 | |
03:15-03:30 | 5887.20 | 8706.20 | 4039.20 | 4039.20 | 3582.40 | |||
8 | 03:30-03:45 | 5719.60 | 8667.70 | 4092.50 | 4092.50 | 3500.52 | ||
03:45-04:00 | 5847.70 | 8838.80 | 4164.14 | 4164.14 | 3441.57 | |||
5 | 9 | 04:00-04:15 | 5992.30 | 8944.10 | 4462.61 | 4462.61 | 3441.85 | |
04:15-04:30 | 6296.20 | 8179.50 | 4226.10 | 4226.10 | 3626.63 | |||
10 | 04:30-04:45 | 6246.60 | 7300.30 | 4145.43 | 4145.43 | 3947.80 | ||
04:45-05:00 | 6224.00 | 7247.20 | 4042.24 | 4042.24 | 4012.64 | |||
6 | 11 | 05:00-05:15 | 5050.40 | 6476.00 | 3615.36 | 3615.36 | 3693.33 | |
05:15-05:30 | 5072.70 | 5752.50 | 3536.30 | 3536.30 | 3750.41 | |||
12 | 05:30-05:45 | 5014.90 | 5544.30 | 3293.56 | 3293.56 | 3951.59 | ||
05:45-06:00 | 5352.40 | 6473.60 | 3923.90 | 3923.90 | 3720.72 | |||
7 | 13 | 06:00-06:15 | 6199.70 | 6534.60 | 4829.13 | 4829.13 | 4104.67 | |
06:15-06:30 | 6382.20 | 6370.70 | 4771.44 | 4771.44 | 4499.60 | |||
14 | 06:30-06:45 | 6622.80 | 5800.70 | 4725.80 | 4725.80 | 4650.17 | ||
06:45-07:00 | 6616.00 | 5031.70 | 4455.80 | 4455.80 | 5090.54 | |||
8 | 15 | 07:00-07:15 | 6598.30 | 5619.50 | 4853.80 | 4853.80 | 4595.24 | |
07:15-07:30 | 6363.50 | 5995.10 | 4617.30 | 4617.30 | 4577.43 | |||
16 | 07:30-07:45 | 5956.00 | 6604.70 | 4366.08 | 4366.08 | 4005.13 | ||
07:45-08:00 | 5365.00 | 8858.60 | 5246.27 | 5246.27 | 2539.13 | |||
9 | 17 | 08:00-08:15 | 4097.40 | 8282.60 | 4075.52 | 4075.52 | 1819.85 | |
08:15-08:30 | 3784.10 | 8531.40 | 3762.22 | 3762.22 | 1819.26 | |||
18 | 08:30-08:45 | 4549.40 | 9600.00 | 4524.20 | 4524.20 | 1999.35 | ||
08:45-09:00 | 4941.90 | 10513.70 | 4916.70 | 4916.70 | 1999.50 | |||
10 | 19 | 09:00-09:15 | 5653.80 | 9992.00 | 5054.20 | 5054.20 | 3195.63 | |
09:15-09:30 | 5984.50 | 10098.20 | 5259.10 | 5259.10 | 3415.40 | |||
20 | 09:30-09:45 | 6027.90 | 11027.80 | 5265.40 | 5265.40 | 3195.52 | ||
09:45-10:00 | 5701.10 | 11178.50 | 4983.90 | 4983.90 | 3138.17 | |||
11 | 21 | 10:00-10:15 | 5611.90 | 12618.80 | 4962.55 | 4962.55 | 3000.17 | |
10:15-10:30 | 5888.00 | 12887.40 | 5257.06 | 5257.06 | 3000.29 | |||
22 | 10:30-10:45 | 6485.70 | 12625.90 | 5673.40 | 5673.40 | 3195.61 | ||
10:45-11:00 | 6539.90 | 12792.80 | 5741.60 | 5741.60 | 3195.59 | |||
12 | 23 | 11:00-11:15 | 7220.60 | 14086.70 | 6290.30 | 6290.30 | 3111.83 | |
11:15-11:30 | 7318.40 | 14602.40 | 6406.10 | 6406.10 | 3111.24 | |||
24 | 11:30-11:45 | 7367.40 | 15165.90 | 6780.50 | 6780.50 | 2944.91 | ||
11:45-12:00 | 7056.20 | 15999.30 | 6631.50 | 6631.50 | 2610.93 | |||
13 | 25 | 12:00-12:15 | 7334.00 | 16105.70 | 7143.20 | 7143.20 | 2240.47 | |
12:15-12:30 | 7588.10 | 16712.70 | 7342.70 | 7342.70 | 2310.26 | |||
26 | 12:30-12:45 | 8147.20 | 17025.70 | 7496.76 | 7496.76 | 2735.38 | ||
12:45-13:00 | 8576.10 | 17671.50 | 7925.41 | 7925.41 | 2735.92 | |||
14 | 27 | 13:00-13:15 | 7647.50 | 18260.40 | 7561.40 | 7561.40 | 1984.21 | |
13:15-13:30 | 7129.70 | 18487.00 | 7045.50 | 7045.50 | 1830.64 | |||
28 | 13:30-13:45 | 7822.80 | 18739.60 | 7714.71 | 7714.71 | 1969.94 | ||
13:45-14:00 | 7958.30 | 18891.30 | 7850.12 | 7850.12 | 1969.26 | |||
15 | 29 | 14:00-14:15 | 8119.40 | 17656.90 | 7849.40 | 7849.40 | 2375.13 | |
14:15-14:30 | 8865.70 | 17483.00 | 8073.96 | 8073.96 | 2789.56 | |||
30 | 14:30-14:45 | 8878.50 | 17069.40 | 8256.43 | 8256.43 | 2849.71 | ||
14:45-15:00 | 8526.30 | 16951.50 | 8306.30 | 8306.30 | 2260.14 | |||
16 | 31 | 15:00-15:15 | 8088.00 | 15903.90 | 7952.60 | 7952.60 | 2238.37 | |
15:15-15:30 | 8150.20 | 14446.10 | 7505.67 | 7505.67 | 2979.30 | |||
32 | 15:30-15:45 | 8252.10 | 13220.20 | 7397.00 | 7397.00 | 2990.63 | ||
15:45-16:00 | 8640.30 | 12505.60 | 7295.93 | 7295.93 | 3111.97 | |||
17 | 33 | 16:00-16:15 | 9092.20 | 10953.40 | 7199.10 | 7199.10 | 3620.25 | |
16:15-16:30 | 9026.30 | 9681.70 | 6712.00 | 6712.00 | 4001.81 | |||
34 | 16:30-16:45 | 7395.50 | 8561.40 | 5979.50 | 5979.50 | 3979.88 | ||
16:45-17:00 | 7432.80 | 8064.10 | 5553.58 | 5553.58 | 3999.93 | |||
18 | 35 | 17:00-17:15 | 5908.30 | 8759.00 | 5227.27 | 5227.27 | 3323.50 | |
17:15-17:30 | 5413.80 | 8625.40 | 4820.30 | 4820.30 | 3112.00 | |||
36 | 17:30-17:45 | 4069.60 | 7023.20 | 4031.00 | 4031.00 | 1999.82 | ||
17:45-18:00 | 4254.30 | 6509.40 | 3978.33 | 3978.33 | 2790.67 | |||
19 | 37 | 18:00-18:15 | 4506.40 | 6817.20 | 4342.90 | 4342.90 | 3573.25 | |
18:15-18:30 | 5184.60 | 4977.40 | 3754.06 | 3754.06 | 4750.73 | |||
38 | 18:30-18:45 | 6617.30 | 3946.80 | 3815.10 | 3815.10 | 7999.62 | ||
18:45-19:00 | 7600.80 | 3293.40 | 3293.40 | 3293.40 | 10000.00 | |||
20 | 39 | 19:00-19:15 | 10014.80 | 3909.60 | 3909.60 | 3909.60 | 10000.00 | |
19:15-19:30 | 10835.10 | 3772.40 | 3772.39 | 3772.39 | 10000.00 | |||
40 | 19:30-19:45 | 8946.70 | 3908.00 | 3908.00 | 3908.00 | 10000.00 | ||
19:45-20:00 | 8232.80 | 4644.90 | 4644.90 | 4644.90 | 10000.00 | |||
21 | 41 | 20:00-20:15 | 6471.30 | 4842.80 | 3907.70 | 3907.70 | 5999.37 | |
20:15-20:30 | 5995.20 | 5375.30 | 4103.60 | 4103.60 | 5350.00 | |||
42 | 20:30-20:45 | 5517.20 | 5078.50 | 4259.10 | 4259.10 | 4601.23 | ||
20:45-21:00 | 5469.10 | 5473.50 | 4425.20 | 4425.20 | 4499.78 | |||
22 | 43 | 21:00-21:15 | 6145.70 | 5343.20 | 4405.60 | 4405.60 | 4610.35 | |
21:15-21:30 | 6363.50 | 5571.80 | 4609.20 | 4609.20 | 4577.85 |
Summary
Date | Summary | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
17-03-2025 | Total (MWh) | 141236.58 | 206492.98 | 110489.39 | 110489.39 | - |
17-03-2025 | Max (MW) | 10835.10 | 18891.30 | 8306.30 | 8306.30 | 10000.00 |
17-03-2025 | Min (MW) | 3784.10 | 3293.40 | 3293.40 | 3293.40 | 1819.26 |
17-03-2025 | Avg (MW) | 6569.14 | 9604.32 | 5139.04 | 5139.04 | 3832.95 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer