Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|---|---|
15-09-2025 | 1 | 1 | 00:00-00:15 | 5946.90 | 8923.80 | 4794.50 | 4794.50 | 2500.40 |
00:15-00:30 | 5788.90 | 9544.80 | 4757.40 | 4757.40 | 2460.14 | |||
2 | 00:30-00:45 | 6774.90 | 9774.90 | 5334.69 | 5334.69 | 2582.61 | ||
00:45-01:00 | 6784.70 | 9702.40 | 5310.97 | 5310.97 | 2849.76 | |||
2 | 3 | 01:00-01:15 | 5995.10 | 10408.70 | 5144.40 | 5144.40 | 2390.01 | |
01:15-01:30 | 5782.50 | 10369.20 | 5032.10 | 5032.10 | 2460.94 | |||
4 | 01:30-01:45 | 5949.30 | 10918.00 | 5040.61 | 5040.61 | 2699.78 | ||
01:45-02:00 | 6294.30 | 10945.20 | 4919.10 | 4919.10 | 2999.84 | |||
3 | 5 | 02:00-02:15 | 6232.40 | 11301.10 | 4603.80 | 4603.80 | 2999.05 | |
02:15-02:30 | 6156.10 | 11577.30 | 4440.20 | 4440.20 | 2999.39 |
Summary
Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
---|---|---|---|---|---|---|
15-09-2025 | Total (MWh) | 15426.28 | 25866.35 | 12344.44 | 12344.44 | - |
15-09-2025 | Max (MW) | 6784.70 | 11577.30 | 5334.69 | 5334.69 | 2999.84 |
15-09-2025 | Min (MW) | 5782.50 | 8923.80 | 4440.20 | 4440.20 | 2390.01 |
15-09-2025 | Avg (MW) | 6170.51 | 10346.54 | 4937.78 | 4937.78 | 2694.19 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer