Data in 15-minute time block format is available from delivery day 1st April 2022 onwards.
Interval
Delivery Period
View Graph
| Date | Hour | Session ID | Time Block | Purchase Bid (MW) | Sell Bid (MW) | MCV (MW) | Final Scheduled Volume (MW) | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|---|---|
| 20-06-2026 | 1 | 1 | 00:00-00:15 | 43543.60 | 3494.60 | 3494.60 | 3494.60 | 10000.00 |
| 00:15-00:30 | 42053.60 | 3577.10 | 3577.08 | 3577.08 | 10000.00 | |||
| 2 | 00:30-00:45 | 41056.30 | 4165.90 | 4165.88 | 4165.88 | 10000.00 | ||
| 00:45-01:00 | 40998.70 | 4320.50 | 4320.49 | 4320.49 | 10000.00 | |||
| 2 | 3 | 01:00-01:15 | 32756.60 | 4599.50 | 4599.50 | 4599.50 | 10000.00 | |
| 01:15-01:30 | 30679.10 | 4944.30 | 4944.30 | 4944.30 | 10000.00 | |||
| 4 | 01:30-01:45 | 20358.30 | 5688.60 | 5688.60 | 5688.60 | 10000.00 | ||
| 01:45-02:00 | 17684.10 | 5833.80 | 5833.80 | 5833.80 | 10000.00 | |||
| 3 | 5 | 02:00-02:15 | 12079.60 | 8415.50 | 8415.48 | 8415.48 | 10000.00 | |
| 02:15-02:30 | 11842.00 | 8460.20 | 8460.20 | 8460.20 | 10000.00 | |||
| 6 | 02:30-02:45 | 10354.90 | 8272.70 | 7671.40 | 7671.40 | 4999.21 | ||
| 02:45-03:00 | 9851.30 | 7890.50 | 7237.11 | 7237.11 | 4650.80 | |||
| 4 | 7 | 03:00-03:15 | 9739.80 | 7513.30 | 6989.80 | 6989.80 | 4999.77 | |
| 03:15-03:30 | 9968.60 | 7306.90 | 6817.05 | 6817.05 | 6250.29 | |||
| 8 | 03:30-03:45 | 9902.10 | 8093.50 | 6916.89 | 6916.89 | 4478.51 | ||
| 03:45-04:00 | 9731.80 | 8327.90 | 6646.80 | 6646.80 | 4478.09 | |||
| 5 | 9 | 04:00-04:15 | 9732.40 | 6774.50 | 6474.60 | 6474.60 | 6000.33 | |
| 04:15-04:30 | 10384.80 | 6619.60 | 6617.57 | 6617.57 | 10000.00 | |||
| 10 | 04:30-04:45 | 9686.10 | 8017.30 | 7184.00 | 7184.00 | 4569.61 | ||
| 04:45-05:00 | 10234.60 | 8077.30 | 7673.50 | 7673.50 | 4834.88 | |||
| 6 | 11 | 05:00-05:15 | 11974.20 | 6922.60 | 6745.67 | 6745.67 | 6000.99 | |
| 05:15-05:30 | 12372.00 | 6572.30 | 6570.30 | 6570.30 | 10000.00 | |||
| 12 | 05:30-05:45 | 13133.60 | 7080.40 | 7080.40 | 7080.40 | 10000.00 | ||
| 05:45-06:00 | 13363.20 | 7040.20 | 7040.17 | 7040.17 | 10000.00 | |||
| 7 | 13 | 06:00-06:15 | 15461.10 | 7424.20 | 7424.20 | 7424.20 | 10000.00 | |
| 06:15-06:30 | 16096.10 | 7330.20 | 7330.18 | 7330.18 | 10000.00 | |||
| 14 | 06:30-06:45 | 14301.90 | 7602.90 | 7602.89 | 7602.89 | 10000.00 | ||
| 06:45-07:00 | 12476.90 | 8851.80 | 8851.80 | 8851.80 | 10000.00 | |||
| 8 | 15 | 07:00-07:15 | 9364.10 | 10332.00 | 7412.80 | 7412.80 | 4052.12 | |
| 07:15-07:30 | 8924.80 | 12116.20 | 7833.21 | 7833.21 | 3100.24 | |||
| 16 | 07:30-07:45 | 9098.10 | 11142.50 | 7106.18 | 7106.18 | 3171.60 | ||
| 07:45-08:00 | 9720.50 | 12663.10 | 7437.28 | 7437.28 | 3261.66 | |||
| 9 | 17 | 08:00-08:15 | 8488.00 | 13049.00 | 6255.10 | 6255.10 | 3300.70 | |
| 08:15-08:30 | 9109.00 | 13745.10 | 6545.75 | 6545.75 | 3389.26 | |||
| 18 | 08:30-08:45 | 8883.30 | 15350.20 | 6669.20 | 6669.20 | 3300.38 | ||
| 08:45-09:00 | 8296.30 | 16552.40 | 6648.60 | 6648.60 | 2800.52 | |||
| 10 | 19 | 09:00-09:15 | 7272.80 | 19086.00 | 6977.04 | 6977.04 | 1605.13 | |
| 09:15-09:30 | 6939.80 | 20487.60 | 6835.80 | 6835.80 | 999.18 | |||
| 20 | 09:30-09:45 | 7423.40 | 21369.20 | 7324.88 | 7324.88 | 730.25 | ||
| 09:45-10:00 | 7582.20 | 22582.60 | 7192.05 | 7192.05 | 1400.77 |
Summary
| Date | Summary | Purchase Bid | Sell Bid | MCV | Final Scheduled Volume | MCP (Rs/MWh) * |
|---|---|---|---|---|---|---|
| 20-06-2026 | Total (MWh) | 150729.90 | 94423.50 | 66653.04 | 66653.04 | - |
| 20-06-2026 | Max (MW) | 43543.60 | 22582.60 | 8851.80 | 8851.80 | 10000.00 |
| 20-06-2026 | Min (MW) | 6939.80 | 3494.60 | 3494.60 | 3494.60 | 730.25 |
| 20-06-2026 | Avg (MW) | 15072.99 | 9442.35 | 6665.30 | 6665.30 | 6559.36 |
Address,Plot No. C-001/A/1, 9th Floor, Max Towers,,Sec - 16B,Noida, Gautam Buddha Nagar,Uttar Pradesh,201301
Landed Cost Calculator
© 2024 INDIAN ENERGY EXCHANGE LIMITED | Disclaimer